By Earth graph, World Population in 2025 is estimated to be over 8 billion, is the total people lived on the earth, Out of which India Population by 17.83%, secondly China population constitutes to 17.81%, United States Population by 4.3%, Indonesia by 3.5% and Brazil by 2.8%. Scientists predict the total human history was 200,000 to 300,000 years, i.e, Humans were early traced between 198,000 B.C - 298,000 B.C. By Continents wise Asia dominates currently with 4.4 Billion, Africa with 1.2 billion, Europe with 738 million and North-South America and others by 1.4 Billion, Population of the world in 2021 is 7.87 billion.
As per UN, The global population aged 60 years or over with an estimated of 962 million in year 2017, It is more than twice as large as in 1980 when there were 382 million older persons worldwide. The older population of the developing regions is growing much faster than in the developed regions. The number is expected to double again by 2050, and it is projected to reach nearly 2.1 billion old age people. Over the coming decades, the number of older persons is expected to grow fastest in Africa, where the population aged 60 or over is projected to increase Africa has 68.7 millions, 549 Million in Asia, 183 million in Europe, 78 and 76 million in North and Latin America. Japan population is shrinking due to low fertility rates and society and cultural infrastructure, the aging population is rapidly increasing and Tokyo is the most populous city in the world, Taiwan, is another with low birth rates. The population of Canada is 38 million, UK is 68.8 million, Germany population is 83.1 million and Australia is 25.7 million. Finland is a Nordic country in Northern Europe.
Check out the new edition of people and cities data in Webstories. Summer Olympics were conducted in Japan in 2021, Olympics medals and 2022 Winter Olympics was held in Beijing, the capital of the People's Republic of China.
The chart listed the population milestones from 1804 from the 1 Billion range. The United Nations did predict the world population by the year 2100 after another 80 years will be 10 Billion considering as medium variant, If high variant is considered then the population will raise to 15 Billion and 6.2 Billion for a lower variant which is lower than the population of today.
1804 | 1 Billion |
1927 | 2 Billion |
1960 | 3 Billion |
1974 | 4 Billion |
1987 | 5 Billion |
1999 | 6 Billion |
2011 | 7 Billion |
2019 | 7.7 Billion |
2023 | 8 Billion (est) |
2035–2050 | 9 Billion (est) |
What was the population in 10,000 BC?
200 years ago there were less than one billion humans living on earth. Today, according to UN calculations there are over 7 billion and projected in 2100 it will be around 11 billion with the growth rate of 2.1. At 1 BC the the population expected to be 188 Million, and at 10000 BC the expected population to be 2.4 million as per Oxford researcher. Many languages are developed through the ages, some of the most spoken languages are English, Mandarin, Hindi, Spanish and Indonesian.
Year | Thousand | Year | Million | Year | Million |
---|---|---|---|---|---|
20000 BC | 100 | 10,000 BC | 2.4 | 1 CE | 188 |
19000 BC | 160 | 9000 BC | 3.5 | 1000 | 270 |
18000 BC | 220 | 8000 BC | 5 | 1500 | 500 |
17000 BC | 290 | 7000 BC | 7.5 | 1600 | 553 |
16000 BC | 380 | 6000 BC | 11 | 1700 | 603 |
15000 BC | 500 | 5000 BC | 18 | 1800 | 989 |
14000 BC | 610 | 4000 BC | 28 | 1900 | 1650 |
13000 BC | 800 | 3000 BC | 44 | 1,950 | 2500 |
12000 BC | 1100 | 2000 BC | 72 | 2000 | 6000 |
11000 BC | 1600 | 1000 BC | 115 | 2019 | 7400 |
African Continent has a population of 1 Billion as estimated on 2017, With the annual rate of 2.7 compared to more developed regions, Eastern europe and central asia(0.9), Arab states or Middle east region has a population of 359 million and growing quickly with annual average rate of 2.1 when compared to Africa, the rate of change is 1.5 times more than the world annual rate of 1.2. Rapid population growth keeps poor countries poor, this may happen to some of the Latin American, African Nations and Asian countries due to weaker politics and policies regions may become dangerous countries, on the other side it may be reverse for Arab States as they may get much richer by having a good annual rate.
South Korea has the lowest world fertility rate with 1.1 by 2018, followed by Japan with 1.4, Spain, Italy with 1.3 each. India is ranking 1 in terms of population by 2023 with 1.43 billion people with 2.1 as fertility rate, and rank 2 is China with 1.41 billion with 1.6 fertility rate and declining faster due to rapid population control from 1980 to 2000, Guangdong and Shandong provinces are with 109 and 100 million people, Shanghai and Beijing are the highest populated cities with 24 and 23 million.
Countries | Total Population | Total Fertility Rate | Life expectancy at Birth | |
---|---|---|---|---|
in millions | per woman | MALE | FEMALE | |
India | 1,428.4 | 2.2 | 69 | 71 |
China | 1,412.1 | 1.7 | 75 | 80 |
United States of America | 332.9 | 1.8 | 76 | 82 |
Indonesia | 276.4 | 2.2 | 70 | 74 |
Pakistan | 225.2 | 3.3 | 67 | 69 |
Brazil | 214.0 | 1.7 | 73 | 80 |
Nigeria | 211.4 | 5.2 | 54 | 56 |
Bangladesh | 166.3 | 2.0 | 71 | 75 |
Russia | 145.9 | 1.8 | 67 | 78 |
Mexico | 130.3 | 2.1 | 72 | 78 |
Japan | 126.1 | 1.4 | 82 | 88 |
Ethiopia | 117.9 | 4.0 | 65 | 69 |
Philippines | 111.0 | 2.5 | 68 | 76 |
Egypt | 104.3 | 3.2 | 70 | 75 |
Viet Nam | 98.2 | 2.0 | 72 | 80 |
Congo, Democratic | 92.4 | 5.6 | 60 | 63 |
Iran | 85.0 | 2.1 | 76 | 78 |
Turkey | 85.0 | 2.0 | 75 | 81 |
Germany | 83.9 | 1.6 | 79 | 84 |
Thailand | 70.0 | 1.5 | 74 | 81 |
United Kingdom | 68.2 | 1.7 | 80 | 83 |
France | 65.4 | 1.8 | 80 | 86 |
Tanzania | 61.5 | 4.7 | 64 | 68 |
Italy | 60.4 | 1.3 | 82 | 86 |
South Africa | 60.0 | 2.3 | 61 | 68 |
Kenya | 55.0 | 3.3 | 65 | 70 |
Myanmar | 54.8 | 2.1 | 64 | 71 |
Colombia | 51.3 | 1.8 | 75 | 80 |
South Korea | 51.3 | 1.1 | 80 | 86 |
Uganda | 47.1 | 4.6 | 62 | 66 |
Spain | 46.7 | 1.4 | 81 | 86 |
Argentina | 45.6 | 2.2 | 74 | 80 |
Sudan | 44.9 | 4.2 | 64 | 68 |
Algeria | 44.6 | 2.9 | 76 | 79 |
Ukraine | 43.5 | 1.4 | 67 | 77 |
Iraq | 41.2 | 3.5 | 69 | 73 |
Afghanistan | 39.8 | 4.0 | 64 | 67 |
Canada | 38.1 | 1.5 | 81 | 85 |
Poland | 37.8 | 1.5 | 75 | 83 |
Morocco | 37.3 | 2.3 | 76 | 78 |
Saudi Arabia | 35.3 | 2.2 | 74 | 77 |
Angola | 33.9 | 5.3 | 59 | 65 |
Uzbekistan | 33.9 | 2.4 | 70 | 74 |
Peru | 33.4 | 2.2 | 75 | 80 |
Malaysia | 32.8 | 1.9 | 75 | 79 |
Mozambique | 32.2 | 4.6 | 59 | 65 |
Ghana | 31.7 | 3.7 | 63 | 66 |
Yemen | 30.5 | 3.5 | 65 | 68 |
Nepal | 29.7 | 1.8 | 70 | 73 |
Venezuela | 28.7 | 2.2 | 68 | 76 |
Madagascar | 28.4 | 3.9 | 66 | 69 |
Cameroon, Republic of | 27.2 | 4.4 | 59 | 61 |
Côte d'Ivoire | 27.1 | 4.5 | 57 | 60 |
North Korea | 25.9 | 1.9 | 69 | 76 |
Australia | 25.8 | 1.8 | 82 | 86 |
Niger | 25.1 | 6.6 | 62 | 64 |
Burkina Faso | 21.5 | 5.0 | 62 | 63 |
Sri Lanka | 21.5 | 2.2 | 74 | 81 |
Mali | 20.9 | 5.6 | 59 | 61 |
Malawi | 19.6 | 4.0 | 62 | 68 |
Chile | 19.2 | 1.6 | 78 | 83 |
Romania | 19.1 | 1.6 | 73 | 80 |
Kazakhstan | 19.0 | 2.7 | 70 | 78 |
Zambia | 18.9 | 4.4 | 61 | 68 |
Syrian Arab Republic | 18.3 | 2.7 | 71 | 79 |
Guatemala | 18.2 | 2.7 | 72 | 78 |
Ecuador | 17.9 | 2.4 | 75 | 80 |
Netherlands | 17.2 | 1.7 | 81 | 84 |
Senegal | 17.2 | 4.4 | 66 | 70 |
Cambodia | 16.9 | 2.4 | 68 | 72 |
Chad | 16.9 | 5.5 | 53 | 56 |
Somalia | 16.4 | 5.8 | 56 | 60 |
Zimbabwe | 15.1 | 3.4 | 60 | 63 |
Guinea | 13.5 | 4.5 | 61 | 63 |
Rwanda | 13.3 | 3.9 | 67 | 72 |
Benin | 12.5 | 4.6 | 61 | 64 |
Burundi | 12.3 | 5.2 | 60 | 64 |
Tunisia | 11.9 | 2.1 | 75 | 79 |
Bolivia | 11.8 | 2.6 | 69 | 75 |
Belgium | 11.6 | 1.7 | 80 | 84 |
Haiti | 11.5 | 2.8 | 62 | 67 |
South Sudan | 11.4 | 4.5 | 57 | 60 |
Cuba | 11.3 | 1.6 | 77 | 81 |
Dominican Republic | 11.0 | 2.3 | 71 | 78 |
Czechia | 10.7 | 1.7 | 77 | 82 |
Greece | 10.4 | 1.3 | 80 | 85 |
Jordan | 10.3 | 2.6 | 73 | 77 |
Azerbaijan | 10.2 | 2.0 | 71 | 76 |
Portugal | 10.2 | 1.3 | 79 | 85 |
Sweden | 10.2 | 1.8 | 81 | 85 |
Honduras | 10.1 | 2.4 | 73 | 78 |
United Arab Emirates | 10.0 | 1.4 | 78 | 80 |
Tajikistan | 9.7 | 3.5 | 69 | 74 |
Hungary | 9.6 | 1.5 | 74 | 81 |
Belarus | 9.4 | 1.7 | 70 | 80 |
Papua New Guinea | 9.1 | 3.4 | 64 | 66 |
Austria | 9.0 | 1.6 | 80 | 84 |
Israel | 8.8 | 3.0 | 82 | 85 |
Serbia | 8.7 | 1.4 | 74 | 79 |
Switzerland | 8.7 | 1.6 | 82 | 86 |
Togo | 8.5 | 4.1 | 61 | 63 |
Sierra Leone | 8.1 | 4.0 | 55 | 56 |
China, Hong Kong SAR | 7.6 | 1.4 | 82 | 88 |
Lao | 7.4 | 2.5 | 67 | 70 |
Paraguay | 7.2 | 2.4 | 72 | 77 |
Libya | 7.0 | 2.1 | 70 | 76 |
Bulgaria | 6.9 | 1.6 | 72 | 79 |
Lebanon | 6.8 | 2.0 | 77 | 81 |
Nicaragua | 6.7 | 2.3 | 71 | 78 |
Kyrgyzstan | 6.6 | 2.9 | 68 | 76 |
El Salvador | 6.5 | 2.0 | 69 | 78 |
Turkmenistan | 6.1 | 2.7 | 65 | 72 |
Singapore | 5.9 | 1.2 | 82 | 86 |
Denmark | 5.8 | 1.8 | 79 | 83 |
Congo, Republic | 5.7 | 4.3 | 63 | 67 |
Finland | 5.5 | 1.4 | 80 | 85 |
Norway | 5.5 | 1.7 | 81 | 85 |
Slovakia | 5.5 | 1.5 | 74 | 81 |
Liberia | 5.2 | 4.1 | 63 | 66 |
Oman | 5.2 | 2.7 | 77 | 81 |
Palestine | 5.2 | 3.4 | 73 | 76 |
Costa Rica | 5.1 | 1.7 | 78 | 83 |
Ireland | 5.0 | 1.8 | 81 | 84 |
Central African Republic | 4.9 | 4.5 | 52 | 56 |
New Zealand | 4.9 | 1.9 | 81 | 84 |
Mauritania | 4.8 | 4.4 | 64 | 67 |
Panama | 4.4 | 2.4 | 76 | 82 |
Kuwait | 4.3 | 2.1 | 75 | 77 |
Croatia | 4.1 | 1.4 | 76 | 82 |
Georgia | 4.0 | 2.0 | 70 | 78 |
Moldova | 4.0 | 1.3 | 68 | 76 |
Eritrea | 3.6 | 3.9 | 65 | 69 |
Uruguay | 3.5 | 1.9 | 74 | 82 |
Bosnia and Herzegovina | 3.3 | 1.2 | 75 | 80 |
Mongolia | 3.3 | 2.8 | 66 | 75 |
Armenia | 3.0 | 1.8 | 72 | 79 |
Jamaica | 3.0 | 1.9 | 73 | 76 |
Albania | 2.9 | 1.6 | 77 | 80 |
Qatar | 2.9 | 1.8 | 79 | 82 |
Puerto Rico | 2.8 | 1.2 | 77 | 84 |
Lithuania | 2.7 | 1.7 | 71 | 82 |
Namibia | 2.6 | 3.2 | 61 | 67 |
Gambia | 2.5 | 5.0 | 61 | 64 |
Botswana | 2.4 | 2.8 | 67 | 73 |
Gabon | 2.3 | 3.8 | 65 | 69 |
Lesotho | 2.2 | 3.0 | 52 | 59 |
North Macedonia | 2.1 | 1.5 | 74 | 78 |
Slovenia | 2.1 | 1.6 | 79 | 84 |
Guinea-Bissau | 2.0 | 4.3 | 57 | 61 |
Latvia | 1.9 | 1.7 | 71 | 80 |
Bahrain | 1.7 | 1.9 | 77 | 79 |
Equatorial Guinea | 1.4 | 4.3 | 58 | 61 |
Trinidad and Tobago | 1.4 | 1.7 | 71 | 76 |
Estonia | 1.3 | 1.6 | 75 | 83 |
Mauritius | 1.3 | 1.4 | 72 | 79 |
Timor-Leste | 1.3 | 3.8 | 68 | 72 |
Cyprus | 1.2 | 1.3 | 79 | 83 |
Eswatini | 1.2 | 2.9 | 57 | 66 |
Djibouti | 1.0 | 2.6 | 66 | 70 |
Comoros | 0.9 | 4.0 | 63 | 67 |
Fiji | 0.9 | 2.7 | 66 | 70 |
Reunion | 0.9 | 2.2 | 78 | 84 |
Bhutan | 0.8 | 1.9 | 72 | 73 |
Guyana | 0.8 | 2.4 | 67 | 73 |
China, Macao SAR | 0.7 | 1.3 | 82 | 87 |
Solomon Islands | 0.7 | 4.3 | 72 | 75 |
Cape Verde | 0.6 | 2.2 | 70 | 77 |
Luxembourg | 0.6 | 1.4 | 81 | 85 |
Montenegro | 0.6 | 1.7 | 75 | 80 |
Suriname | 0.6 | 2.3 | 69 | 75 |
Western Sahara | 0.6 | 2.3 | 69 | 73 |
Maldives | 0.5 | 1.8 | 78 | 81 |
Bahamas | 0.4 | 1.7 | 72 | 76 |
Belize | 0.4 | 2.2 | 72 | 78 |
Brunei Darussalam | 0.4 | 1.8 | 75 | 77 |
Guadeloupe | 0.4 | 2.1 | 79 | 86 |
Malta | 0.4 | 1.5 | 81 | 85 |
Martinique | 0.4 | 1.8 | 80 | 86 |
Barbados | 0.3 | 1.6 | 78 | 81 |
French Guiana | 0.3 | 3.2 | 77 | 83 |
French Polynesia | 0.3 | 1.9 | 76 | 80 |
Iceland | 0.3 | 1.7 | 82 | 85 |
New Caledonia | 0.3 | 1.9 | 75 | 81 |
Vanuatu | 0.3 | 3.7 | 69 | 72 |
Curacao | 0.2 | 1.7 | 76 | 82 |
Guam | 0.2 | 2.3 | 77 | 84 |
Saint Lucia | 0.2 | 1.4 | 75 | 78 |
Samoa | 0.2 | 3.7 | 72 | 76 |
Sao Tome and Principe | 0.2 | 4.2 | 68 | 73 |
Antigua and Barbuda | 0.1 | 2.0 | 76 | 78 |
Aruba1 | 0.1 | 1.9 | 74 | 79 |
Dominica | 0.1 | - | - | - |
Grenada | 0.1 | 2.0 | 70 | 75 |
Kiribati | 0.1 | 3.5 | 65 | 73 |
Micronesia | 0.1 | 2.9 | 66 | 70 |
Saint Kitts and Nevis | 0.1 | - | - | - |
Saint Vincent and the Grenadines | 0.1 | 1.8 | 71 | 75 |
Seychelles | 0.1 | 2.4 | 70 | 78 |
Tonga | 0.1 | 3.4 | 69 | 73 |
United States Virgin Islands | 0.1 | 2.0 | 78 | 83 |
The global rankings on women's inclusion, justice, and security offer multiple insights. The age of consent differs by country to country from the ages 9 to 21. As per GIWPS 2017-2018 report[3] of 153 countries Average women index of having equality is 0.68 compared to men and top 5 countries on earth are Iceland(1), Norway(2), Switzerland(3), Slovenia(4) and Spain(5) and 5 countries with poor equality status for women are Afghanistan(153), Syria(152), Yemen(151), Pakistan(150) and Central African Republic(149). In terms of mean years of schooling Germany has the average of 14 years, followed by United States and Canada with 13.5 years. Burkina Faso, Mali, Burundi, Ethiopia are the lowest with 1.3 to 2 years. 62 million girls around the world are denied an education, which often dooms them to a life of poverty and dependence(globalcitizen.org).
One way to empower women around the world is to help them gain land rights. According to landesa.org, Only 30% of the world's population own land titles, and women are often the least likely to have land registered. More than 400 million women farm, yet only about 15% of farmland is owned by women. Finland, Denmark and Norway has 100% Financial inclusion(Percentage of women ages 15 and older who report having an individual or joint account) where top 5 countries having the poor standard of financial inclusion are Turkmenistan(1.5%), Yemen(1.6%), Niger(2.5%), Pakistan(3%) and Central African Republic(3.4). Countries of Women are using 100% cellphone(Percentage of women ages 15 years and older who report having a mobile phone that they use to make and receive personal calls) are United Arab Emirates, Libya and Finland. Cuba has one of the least with only 7.6%, and Syria, Sudan, Pakistan and Burundi has less than 35% use of cellphone. Rwanda and Bolivia has 50% In terms of Parliamentary representation(Percentage of seats held by women in lower and upper houses of national parliament) where Qatar and Yemen has no women represents for parliament, Thailand, Lebanon and Haiti has less than 5% representation and United States is less than 20% of women for Parliament.
In the justice dimension, legal discrimination is extensive in the worst-scoring countries in all regions. Legal discrimination index (Aggregate score for laws and regulations that limit women’s ability to participate in society and the economy or that differentiate between men and women) United Kingdom, Spain, Mexico, Bosia & Malta has the best legal discriminate laws and index is 8, where as most notable are Saudi Arabia index is 54, one of the most gender-unequal countries on Earth, followed by Yemen, UAE, Syria, Oman, Jordan, Afghanistan and Iran with 45 to 48. Best score is 7, Global average is 23 and worst is 54.
Son bias is preference for boys reflects serious discrimination against girls and women, China(1.16), Azerbaijan and Armenia has high ratio, followed by Vietnam(1.12), India(1.109), Georgia(1.106), Pakistan(1.087) and Maldives(1.10). Son bias is the discrimination against girls and women, In an influential 1990 article, Amartya Sen examined the high ratios of men to women in several countries and estimated that more than 100 million women were “missing” worldwide, these numbers tell us, quietly, a terrible story of inequality and neglect leading to the excess mortality of women. Best score is 1.02, Global average is 1.08 and worst score is 1.16.
Religion is often said that its a belief and worship or a cultural system, But its the non-removal dress you wear to your mind without knowledge from your birth. World population religion wise, The older religions on earth are, As per the pew research center in 2015, Christianity is the largest religion with 31% with 2.3 billion world Christian population, followed by Muslims make the second largest religion with 1.8 billion World Muslim population around 24%, followed by 15% of world hindu population and Buddhists are 7%, remaining 23% belongs to other groups like Jains, Jews and members of other religions represent smaller shares. As per the report European Christians percentage is decreasing rapidly due to lower fertility rate and Muslims are growing faster and will be largest religion by 2060. The fertility rates among religions are Muslims with 2.9, Christians with 2.6, Hindus with 2.3, Buddhists with 1.6 and Folk and all other religions with 1.8 to 2.4. Regarding the youngest median age world population Muslims with 24 years, followed by Hindus with 27 years and world population Christianity with 30 years age.
By 2024, The world GDP is $107 trillion, US is the largest economy by GDP Ranking, followed by China, Germany, Japan and India. The major world currencies are Dollar, Euro, Pound and crypto currencies also popularly known as are Bitcoin, Ethereum, Tether, Binance Coin(BNB) and Solana. Even BRICS is Creating its Payment System based on Digital Currencies and Blockchain. Today, the fastest population growth is found on the planet from 1900 onwards where poverty is worst. A country's Per Capita Income is determined by dividing its national income by population. Between 1900 and 2000, as the world's population was exploding, per capita income grew quicker than before 1900, Many of the countries income was rising and for individual nearly fivefold. But it's not clear that population growth is the key problem of many countries where many of the governments are lacking to provide skills and create work. Approximately 5 Billion population are living under low standards of income levels out of which 1 Billion people are living by poor income levels as estimated on 2011, Another 3.9 Billion living under Low income levels. In many of the countries, the cost of living usually has the highest priority. However, other factors such as medical care or political stability should also be taken into account, cost of living in the usa is expensive considering the numerous factors of different countries in order to derive a ranking for the quality of life.
Level | as on 2011 by percent | point change, 2001 to 2011 | Worldbank Threshold 2019 |
---|---|---|---|
Poor | 15% | -14% | - |
Low income | 56% | 6% | $995 |
Middle income | 13% | 5% | $995 - $3,895 |
Upper-middle income | 9% | 2% | $3,896 - $12,055 |
High income | 7% | 1% | > $12,055 |
According to the Scientists estimation there are approximately 8.7 million species on Earth, out of these 1-2 million of those species are animals. The blue whale is the largest animal weighing 190 tonnes and 33.6 metres long. The largest terrestrial animal is the African bush elephant, weighing 12.25 tonnes and 10.67 metres long.
References:
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |