Regarding the religions of Queensland as per 2016 stats, Christianity is a major religion in the state of Queensland, 2.6 million follow Christianity, 1.3 million people stated as they follow no-religion, 70,789 people follow Buddhism, 45,961 people follow Hinduism, 44,885 follow Islam, 17,433 follow Sikhism and 4,387 follow Judaism.
Highest year of school completed | Male | Female | Population |
Year 12 or equivalent | 909,965 | 1,003,948 | 1,913,912 |
Year 11 or equivalent | 150,294 | 144,180 | 294,474 |
Year 10 or equivalent | 424,400 | 434,975 | 859,375 |
Year 9 or equivalent | 95,740 | 86,445 | 182,184 |
Year 8 or below | 89,816 | 91,233 | 181,049 |
Did not go to school | 8,932 | 9,501 | 18,433 |
Languages in Queensland
English is the official language of Queensland, 3.8 million people speak english only, South east asian language speakers include 11,371 speak Filipino, 5,551 Indonesian, 16,999 Tagalog, 8,126 Thai, 8,126 Thai and 16,877 Japanese. European language speakers include 4,009 Croatian, 7,157 Dutch, 11,988 French, 16,488 German, 10,538 Greek, 21,006 Spanish, 20,009 Italian and 5,224 Polish. Indian language speakers include 5,520 Tamil, 3,683 Bengali, 18,163 Hindi, 17,991 Punjabi. Chinese language speakers include 24,900 Cantonese, 69,474 Mandarin.
Language | Population |
Speaks English only | 3,820,632 |
Speaks other language: | |
Afrikaans | 12,525 |
Arabic | 13,644 |
Australian Indigenous Languages | 13,474 |
Chinese languages: | |
Cantonese | 24,900 |
Mandarin | 69,474 |
Other | 4,253 |
Total | 98,629 |
Croatian | 4,009 |
Dutch | 7,157 |
French | 11,988 |
German | 16,488 |
Greek | 10,538 |
Indo-Aryan languages: | |
Bengali | 3,683 |
Hindi | 18,163 |
Punjabi | 17,991 |
Sinhalese | 5,907 |
Urdu | 4,957 |
Other | 14,465 |
Italian | 20,009 |
Japanese | 16,877 |
Korean | 19,620 |
Macedonian | 1,264 |
Maltese | 1,357 |
Persian (excluding Dari) | 6,713 |
Polish | 5,224 |
Russian | 6,005 |
Samoan | 14,969 |
Serbian | 4,759 |
Southeast Asian Austronesian languages: | |
Filipino | 11,371 |
Indonesian | 5,551 |
Tagalog | 16,999 |
Other | 3,926 |
Total | 37,844 |
Spanish | 21,006 |
Tamil | 5,520 |
Thai | 8,126 |
Turkish | 2,054 |
Vietnamese | 25,914 |
Other | 106,795 |
Total | 557,690 |
Language spoken at home not stated | 324,871 |
Total | 4,703,193 |
Queensland population in 2023 is estimated to be 5.37 million, population in 2022 is estimated to be 5.32 million, Population of Queensland in 2021 is estimated to be 5.21 million. Queensland population by Age, 2,321,889 are Male, 2,381,308 are female.
Age groups | Male | Female | Population |
| | | |
Total persons | 2,321,889 | 2,381,308 | 4,703,193 |
| | | |
Age groups: | | | |
0-4 years | 152,036 | 144,432 | 296,466 |
5-14 years | 316,486 | 299,749 | 616,236 |
15-19 years | 151,196 | 145,089 | 296,287 |
20-24 years | 159,280 | 157,576 | 316,860 |
25-34 years | 317,852 | 328,837 | 646,694 |
35-44 years | 307,148 | 320,977 | 628,124 |
45-54 years | 308,537 | 323,168 | 631,705 |
55-64 years | 270,282 | 282,601 | 552,886 |
65-74 years | 208,597 | 214,009 | 422,601 |
75-84 years | 98,704 | 111,109 | 209,818 |
85 years and over | 31,767 | 53,759 | 85,528 |
Age Group | Married | Separated | Divorced | Widowed | Never married | Total |
15-19 years | 828 | 131 | 107 | 144 | 295,080 | 296,287 |
20-24 years | 16,381 | 1,344 | 489 | 247 | 298,402 | 316,860 |
25-34 years | 244,846 | 16,267 | 13,876 | 987 | 370,718 | 646,694 |
35-44 years | 369,713 | 31,741 | 48,761 | 3,003 | 174,901 | 628,124 |
45-54 years | 380,782 | 36,941 | 94,001 | 8,456 | 111,535 | 631,705 |
55-64 years | 348,407 | 27,228 | 101,152 | 20,860 | 55,228 | 552,886 |
65-74 years | 272,227 | 15,713 | 69,262 | 42,948 | 22,455 | 422,601 |
75-84 years | 116,444 | 4,713 | 22,089 | 57,778 | 8,785 | 209,818 |
85 years and over | 26,294 | 878 | 4,647 | 50,240 | 3,466 | 85,528 |
| | | | | | |
Total | 1,775,915 | 134,954 | 354,381 | 184,669 | 1,340,577 | 3,790,497 |
Subdivisions of Queensland
Since 1970 Queensland's population growth has markedly exceeded the Australian average. primarily by interstate migration, stimulated by economy that has benefited from construction, mining, transport, tourism.
City of Brisbane, City of Ipswich, Moreton Bay Region, Logan City and Redland City, as well as parts of Lockyer Valley Region, Scenic Rim Region and Somerset Region, which form a continuous metropolitan area.
Local Government Area | Type | Natural Increase | Net Overseas Migration | Area Sq.km | 2020 Estimated Resident Population |
Aurukun | Shire | 18 | 2 | 7424.0 | 1,370 |
Balonne | Shire | 28 | 11 | 31103.7 | 4,321 |
Banana | Shire | 67 | 42 | 28550.2 | 14,065 |
Barcaldine | Region | -9 | 3 | 53382.7 | 2,814 |
Barcoo | Shire | 0 | 1 | 61830.1 | 263 |
Blackall-Tambo | Region | 2 | 1 | 30537.2 | 1,845 |
Boulia | Shire | 4 | 0 | 60905.7 | 416 |
Bulloo | Shire | 0 | 1 | 73723.8 | 324 |
Bundaberg | Region | -76 | 391 | 6431.0 | 96,364 |
Burdekin | Shire | 26 | 71 | 5043.9 | 16,953 |
Burke | Shire | 4 | 1 | 39684.1 | 354 |
Cairns | Region | 1086 | 1,111 | 1689.3 | 168,449 |
Carpentaria | Shire | 19 | 3 | 64121.0 | 1,970 |
Cassowary Coast | Region | 13 | 144 | 4687.8 | 29,964 |
Central Highlands (Qld) | Region | 342 | 62 | 59834.8 | 28,727 |
Charters Towers | Region | 32 | 17 | 68382.2 | 11,731 |
Cherbourg | Shire | 5 | 1 | 31.6 | 1,335 |
Cloncurry | Shire | 22 | 6 | 47971.3 | 3,004 |
Cook | Shire | 17 | 6 | 105718.8 | 4,595 |
Croydon | Shire | 5 | 0 | 29497.9 | 285 |
Diamantina | Shire | 5 | 0 | 94730.5 | 286 |
Doomadgee | Shire | 17 | 3 | 1827.7 | 1,534 |
Douglas | Shire | 24 | 100 | 2427.9 | 12,426 |
Etheridge | Shire | 8 | 0 | 39199.3 | 794 |
Flinders (Qld) | Shire | 14 | 2 | 41199.9 | 1,512 |
Fraser Coast | Region | -274 | 213 | 7104.6 | 108 183 |
Gladstone | Region | 499 | 233 | 10484.3 | 63,861 |
Gold Coast | City | 3067 | 5,073 | 1333.7 | 635,191 |
Goondiwindi | Region | 58 | 20 | 19258.1 | 10,817 |
Gympie | Region | 43 | 71 | 6884.0 | 52,935 |
Hinchinbrook | Shire | -41 | 11 | 2807.2 | 10,645 |
Hope Vale | Shire | 13 | 3 | 1111.7 | 1,140 |
Isaac | Region | 301 | 47 | 58707.9 | 20,987 |
Kowanyama | Shire | 5 | 1 | 2555.3 | 1,003 |
Livingstone | Shire | 154 | 73 | 11757.9 | 38,617 |
Lockhart River | Shire | 4 | 3 | 3575.5 | 810 |
Longreach | Region | 4 | 8 | 40572.2 | 3,407 |
Mackay | Region | 873 | 258 | 7613.3 | 117,902 |
McKinlay | Shire | 7 | 1 | 40736.8 | 823 |
Mapoon | Shire | 0 | 2 | 537.1 | 339 |
Maranoa | Region | 117 | 18 | 58705.3 | 12,688 |
Mareeba | Shire | 125 | 95 | 53491.1 | 23,116 |
Mornington | Shire | 10 | 1 | 1247.7 | 1,231 |
Mount Isa | City | 296 | 69 | 43713.0 | 18,578 |
Murweh | Shire | 12 | 10 | 40699.8 | 4,220 |
Napranum | Shire | 19 | 5 | 2004.4 | 1,099 |
Noosa | Shire | -70 | 280 | 869.9 | 56,587 |
North Burnett | Region | 2 | 59 | 19669.8 | 10,656 |
Northern Peninsula Area | Region | 59 | 3 | 1052.1 | 3,224 |
Palm Island | Shire | 10 | 2 | 72.0 | 2,684 |
Paroo | Shire | 13 | 1 | 47612.9 | 1,554 |
Pormpuraaw | Shire | 7 | 1 | 4395.4 | 856 |
Quilpie | Shire | 5 | 0 | 67414.7 | 774 |
Richmond | Shire | 7 | 1 | 26580.7 | 813 |
Rockhampton | Region | 447 | 230 | 6570.3 | 81,999 |
South Burnett | Region | 53 | 38 | 8381.6 | 32,632 |
Southern Downs | Region | 44 | 75 | 7107.8 | 35,407 |
Sunshine Coast | Region | 817 | 1,558 | 2253.9 | 336,482 |
Tablelands | Region | -36 | 72 | 11292.9 | 25,667 |
Toowoomba | Region | 901 | 602 | 12957.2 | 170,356 |
Torres | Shire | 50 | 8 | 883.7 | 3,924 |
Torres Strait Island | Region | 78 | 2 | 490.0 | 5,178 |
Townsville | City | 1345 | 702 | 3730.8 | 196,800 |
Weipa | Town | 87 | 8 | 10.8 | 4,445 |
Western Downs | Region | 197 | 65 | 37936.6 | 34,579 |
Whitsunday | Region | 192 | 274 | 23818.9 | 35,927 |
Winton | Shire | 0 | 1 | 53813.5 | 1,135 |
Woorabinda | Shire | -9 | 2 | 390.6 | 995 |
Wujal Wujal | Shire | 4 | 1 | 11.8 | 316 |
Yarrabah | Shire | 33 | 2 | 158.8 | 2,933 |
City of Brisbane | | 2,596,970 |
Ipswich | Metropolitan City | 2527 | 797 | 1093.9 | 229,845 |
Brisbane | Metropolitan City | 7811 | 11,131 | 1342.7 | 1,272,999 |
Moreton Bay | Metropolitan City | 2506 | 1,882 | 2041.5 | 479,639 |
Logan | Metropolitan City | 3511 | 1,692 | 958.1 | 341,985 |
Redland | Metropolitan City | 439 | 521 | 537.2 | 160,331 |
Lockyer Valley | Metropolitan City | 190 | 274 | 2269.0 | 42,267 |
Scenic Rim | Metropolitan City | 84 | 95 | 4242.7 | 43,625 |
Somerset | Metropolitan City | 60 | 52 | 5373.4 | 26,279 |
Income Distribution
According to 2016 Australian Bureau stats, Weekly income for the people living in Victoria state are 97,722 people earn more than $3,000, 171,566 earn between $2,000 to $2,999, 841,717 people earn between $1,000 to $2,000, 928,630 people earn between $500 to $1000, 916,807 million people earn between $150 to $500 and 155,103 people earn between $1 to $149.
Median age of persons is 37, Median mortgage repayment $1,733 per month, Median total personal income is $660 weekly, Median rent is $330 per week, Median total family income is $1,661 weekly, Average number of persons per bedroom is 0.8 people, Median total household income is $1,402 weekly, Average household size is 2.6.
Income Weekly | Population |
$1-$149 | 155,103 |
$150-$299 | 267,300 |
$300-$399 | 328,755 |
$400-$499 | 320,752 |
$500-$649 | 301,624 |
$650-$799 | 303,800 |
$800-$999 | 323,206 |
$1,000-$1,249 | 322,062 |
$1,250-$1,499 | 216,133 |
$1,500-$1,749 | 184,552 |
$1,750-$1,999 | 118,970 |
$2,000-$2,999 | 171,566 |
$3,000 or more | 97,722 |
| |
Personal income not stated | 355,411 |
Negative/Nil income | 323,525 |
Total | 3,790,497 |
History
Early human habitation of Queensland indicates in this region, Aboriginal peoples have probably been in the area of Queensland for 50,000 years. By the time of British explorers expected population of 250,000 Aborigines inhabited in the Queensland area. Their main occupation is fishing and living along the coast where food was plentiful, or mountain people, occupying the central and western areas. It was therefore in 1849 before immigrant ships from Britain sailed directly to Brisbane, separation from New South Wales was achieved in 1859 and the new colony of Queensland was proclaimed. At that time the European population was only 23,520, by this time the gold sources at Canoona was already discovered at Ipswich in 1858 and coal was in 1827. By 1867 the population of the state had grown to around 100,000.