According to 2016 South Australian Census, the population by age group as below:
Age groups | Male | Female | Population |
0-4 years | 49,910 | 47,163 | 97,072 |
5-14 years | 100,505 | 95,419 | 195,930 |
15-19 years | 51,516 | 49,169 | 100,686 |
20-24 years | 55,223 | 52,766 | 107,986 |
25-34 years | 108,274 | 109,837 | 218,107 |
35-44 years | 104,188 | 105,275 | 209,468 |
45-54 years | 112,117 | 114,770 | 226,891 |
55-64 years | 104,169 | 109,756 | 213,923 |
65-74 years | 81,316 | 87,533 | 168,852 |
75-84 years | 42,437 | 50,821 | 93,258 |
85 years and over | 16,340 | 28,143 | 44,479 |
Total persons | 825,997 | 850,652 | 1,676,653 |
Religions in South Australia
At the 2016 census, overall 49.11% of responses identified some variant of Christianity out of these Catholicism (18%), Anglicanism (10%) and Uniting Church (7.1%). The other major groups are 35.4% stated they have no religion, 8.9% Religious affiliation not stated, 1.36 % follows Hinduism, 1.70 follows Islam and 0.52% follows Sikhism.
Religions | Population |
Christianity: | |
Anglican | 167,658 |
Assyrian Apostolic | 3 |
Baptist | 26,476 |
Brethren | 817 |
Catholic | 301,034 |
Churches of Christ | 4,866 |
Eastern Orthodox | 41,219 |
Jehovah's Witnesses | 5,827 |
Latter-day Saints | 3,198 |
Lutheran | 51,705 |
Oriental Orthodox | 1,725 |
Other Protestant | 6,584 |
Pentecostal | 19,033 |
Presbyterian and Reformed | 17,783 |
Salvation Army | 4,097 |
Seventh-day Adventist | 2,738 |
Uniting Church | 118,229 |
Christianity, nfd | 46,531 |
Other Christian | 3,905 |
Total | 823,426 |
Hinduism | 22,922 |
Islam | 28,547 |
Judaism | 1,031 |
Other Religions: | |
Australian Aboriginal Traditional Religions | 475 |
Sikhism | 8,808 |
Other Religious Groups | 6,976 |
Total | 16,267 |
Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation: | |
No Religion, so described | 594,313 |
Secular Beliefs | 5,440 |
Other Spiritual Beliefs | 3,205 |
Total | 602,957 |
Religious affiliation not stated | 150,215 |
Total | 1,676,653 |
Ethnic groups in South Australia
The table below indicates the Indigenous people status in 2016:
Age Group | Aboriginal/Torres Strait Islander | Non-Indigenous | Indigenous status not stated | Total |
0-4 years | 3,787 | 88,673 | 4,614 | 97,072 |
5-9 years | 3,963 | 91,973 | 4,533 | 100,466 |
10-14 years | 3,668 | 87,589 | 4,208 | 95,461 |
15-19 years | 3,553 | 92,727 | 4,403 | 100,686 |
20-24 years | 3,011 | 99,779 | 5,193 | 107,986 |
25-29 years | 2,624 | 99,264 | 5,474 | 107,361 |
30-34 years | 2,226 | 103,001 | 5,517 | 110,751 |
35-39 years | 1,768 | 96,071 | 4,973 | 102,818 |
40-44 years | 1,939 | 99,698 | 5,012 | 106,650 |
45-49 years | 1,921 | 106,028 | 5,668 | 113,619 |
50-54 years | 1,693 | 105,869 | 5,708 | 113,272 |
55-59 years | 1,396 | 104,569 | 5,935 | 111,896 |
60-64 years | 1,048 | 95,566 | 5,416 | 102,028 |
65 years and over | 1,581 | 286,203 | 18,805 | 306,591 |
Total | 34,184 | 1,557,001 | 85,464 | 1,676,653 |
The table below shows the Ancestry by Country of Birth:
Country of Birth | Persons |
Australian | 560,374 |
Australian Aboriginal | 8,169 |
Chinese | 52,268 |
Croatian | 8,175 |
Dutch | 26,489 |
English | 639,350 |
Filipino | 15,890 |
French | 7,572 |
German | 129,923 |
Greek | 38,186 |
Hungarian | 5,617 |
Indian | 33,069 |
Irish | 134,437 |
Italian | 96,010 |
Korean | 4,392 |
Lebanese | 5,228 |
Macedonian | 1,593 |
Maltese | 6,815 |
Maori | 3,162 |
New Zealander | 6,808 |
Polish | 18,710 |
Russian | 6,172 |
Scottish | 140,424 |
Serbian | 5,856 |
South African | 4,709 |
Spanish | 5,410 |
Sri Lankan | 3,822 |
Turkish | 1,212 |
Vietnamese | 20,291 |
Welsh | 12,102 |
Other | 138,458 |
Ancestry not stated | 97,771 |
Total persons | 1,676,653 |
28.9% of the population was born overseas at the 2016 census. The five largest groups of overseas-born were from England (5.8%), India (1.6%), China (1.5%), Italy (1.1%) and Vietnam (0.9%). The table below shows Country of Birth by persons:
Country of Birth | Persons |
Afghanistan | 6,313 |
Australia | 1,192,551 |
Bangladesh | 1,969 |
Bosnia and Herzegovina | 1,967 |
Cambodia | 3,201 |
Canada | 2,220 |
Chile | 747 |
China (excludes SARs and Taiwan) | 24,610 |
Croatia | 2,867 |
Egypt | 1,466 |
England | 97,392 |
Fiji | 1,200 |
France | 1,365 |
Germany | 10,119 |
Greece | 8,682 |
Hong Kong (SAR of China) | 3,576 |
India | 27,594 |
Indonesia | 2,140 |
Iran | 4,527 |
Iraq | 1,482 |
Ireland | 3,299 |
Italy | 18,544 |
Japan | 1,527 |
South Korea | 3,686 |
Lebanon | 1,535 |
Malaysia | 7,749 |
Malta | 1,417 |
Mauritius | 215 |
Myanmar | 1,579 |
Nepal | 2,856 |
Netherlands | 6,602 |
New Zealand | 12,937 |
Northern Ireland | 2,084 |
Pakistan | 3,445 |
Papua New Guinea | 911 |
Philippines | 12,465 |
Poland | 4,954 |
Scotland | 11,991 |
Singapore | 2,491 |
South Africa | 6,610 |
South Eastern Europe | 1,877 |
Sri Lanka | 3,787 |
Taiwan | 1,703 |
Thailand | 2,846 |
The Former Yugoslav Republic of Macedonia | 388 |
Turkey | 593 |
United States of America | 4,360 |
Vietnam | 14,337 |
Wales | 2,837 |
Zimbabwe | 1,486 |
Born elsewhere | 39,584 |
Country of Birth Not stated | 100,005 |
| |
Total | 1,676,653 |
Country of Birth of Person by year of Arrival in Australia:
Country of Birth | Before 1946 | 1946-1955 | 1956-1965 | 1966-1975 | 1976-1985 | 1986-1995 | 1996-2005 | 2006-2010 | 2011-2016 | Not stated | Total |
Canada | 3 | 20 | 107 | 289 | 293 | 261 | 453 | 326 | 414 | 46 | 2,220 |
China (excludes SARs and Taiwan) | 9 | 37 | 260 | 107 | 462 | 1,046 | 3,058 | 6,449 | 12,067 | 1,110 | 24,610 |
Croatia | 15 | 147 | 683 | 922 | 108 | 257 | 582 | 32 | 45 | 82 | 2,867 |
Egypt | 3 | 170 | 212 | 86 | 63 | 136 | 133 | 256 | 374 | 33 | 1,466 |
Fiji | 8 | 16 | 52 | 55 | 125 | 296 | 252 | 200 | 178 | 19 | 1,200 |
Germany | 20 | 3,839 | 2,212 | 1,212 | 685 | 454 | 574 | 418 | 395 | 297 | 10,119 |
Greece | 31 | 1,455 | 4,331 | 1,665 | 296 | 175 | 102 | 38 | 252 | 347 | 8,682 |
Hong Kong (SAR of China) | 13 | 11 | 53 | 125 | 251 | 618 | 528 | 484 | 1,348 | 157 | 3,576 |
India | 14 | 190 | 190 | 724 | 320 | 678 | 2,411 | 12,140 | 10,176 | 740 | 27,594 |
Indonesia | 3 | 63 | 95 | 88 | 131 | 190 | 383 | 314 | 824 | 53 | 2,140 |
Iran | 0 | 3 | 8 | 20 | 169 | 415 | 729 | 827 | 2,229 | 117 | 4,527 |
Iraq | 0 | 0 | 4 | 8 | 3 | 67 | 570 | 356 | 434 | 30 | 1,482 |
Ireland | 12 | 128 | 406 | 816 | 282 | 385 | 271 | 366 | 541 | 97 | 3,299 |
Italy | 165 | 4,450 | 8,453 | 3,037 | 427 | 233 | 226 | 175 | 520 | 862 | 18,544 |
Japan | 0 | 31 | 12 | 24 | 41 | 163 | 402 | 301 | 455 | 96 | 1,527 |
South Korea | 0 | 0 | 5 | 13 | 123 | 211 | 709 | 1,309 | 1,188 | 123 | 3,686 |
Lebanon | 15 | 51 | 84 | 332 | 292 | 220 | 238 | 122 | 140 | 48 | 1,535 |
Malaysia | 18 | 13 | 148 | 531 | 780 | 1,042 | 1,125 | 1,355 | 2,542 | 199 | 7,749 |
Malta | 6 | 482 | 491 | 228 | 81 | 40 | 17 | 12 | 4 | 57 | 1,417 |
Netherlands | 14 | 1,847 | 2,729 | 699 | 376 | 103 | 268 | 202 | 178 | 184 | 6,602 |
New Zealand | 52 | 114 | 368 | 1,360 | 2,699 | 2,441 | 2,423 | 1,390 | 1,555 | 516 | 12,937 |
Pakistan | 0 | 3 | 12 | 13 | 18 | 42 | 338 | 677 | 2,239 | 90 | 3,445 |
Philippines | 0 | 3 | 24 | 95 | 1,001 | 2,045 | 1,703 | 3,246 | 3,968 | 385 | 12,465 |
Poland | 9 | 542 | 469 | 287 | 1,399 | 1,366 | 363 | 194 | 170 | 151 | 4,954 |
Singapore | 3 | 12 | 74 | 223 | 251 | 259 | 455 | 395 | 738 | 68 | 2,491 |
South Africa | 9 | 22 | 186 | 334 | 443 | 488 | 1,834 | 1,790 | 1,382 | 131 | 6,610 |
Sri Lanka | 0 | 19 | 63 | 148 | 231 | 276 | 349 | 971 | 1,658 | 64 | 3,787 |
Thailand | 0 | 0 | 10 | 24 | 315 | 499 | 564 | 599 | 682 | 148 | 2,846 |
The Former Yugoslav Republic of Macedonia | 3 | 49 | 61 | 126 | 34 | 40 | 37 | 10 | 16 | 10 | 388 |
Turkey | 0 | 20 | 35 | 166 | 52 | 90 | 88 | 71 | 53 | 20 | 593 |
United Kingdom, Channel Islands and Isle of Man | 334 | 7,126 | 25,565 | 37,811 | 8,949 | 7,425 | 8,069 | 9,770 | 6,682 | 3,371 | 115,106 |
United States of America | 3 | 41 | 132 | 621 | 427 | 544 | 878 | 619 | 975 | 116 | 4,360 |
Vietnam | 0 | 3 | 4 | 154 | 4,389 | 3,873 | 1,454 | 1,611 | 2,358 | 494 | 14,337 |
Zimbabwe | 0 | 4 | 54 | 36 | 93 | 90 | 351 | 465 | 354 | 27 | 1,486 |
Born elsewhere | 110 | 2,831 | 3,095 | 4,856 | 4,017 | 6,044 | 10,270 | 11,977 | 18,106 | 2,175 | 63,478 |
| | | | | | | | | 0 | | |
Total | 887 | 23,729 | 50,685 | 57,225 | 29,620 | 32,518 | 42,209 | 59,476 | 75,266 | 12,478 | 384,097 |
Literacy
Below table is the Age of persons attending an educational institution:
Age of persons | Male | Female | Population |
0-4 years | 8,747 | 8,494 | 17,244 |
5-14 years | 92,575 | 87,966 | 180,540 |
15-19 years | 38,532 | 38,726 | 77,260 |
20-24 years | 19,595 | 22,519 | 42,114 |
25 years and over | 23,894 | 37,468 | 61,363 |
Below table is the highest year of school completed:
Highest year of school completed | Male | Female | Population |
Year 12 or equivalent | 310,533 | 345,897 | 656,429 |
Year 11 or equivalent | 124,426 | 116,613 | 241,035 |
Year 10 or equivalent | 109,151 | 109,848 | 218,998 |
Year 9 or equivalent | 37,676 | 36,664 | 74,342 |
Year 8 or below | 35,509 | 39,855 | 75,364 |
Did not go to school | 5,494 | 6,619 | 12,117 |
Languages in South Australia
At the 2016 census, 78.2% of the population spoke only English at home. The other languages most commonly spoken at home were 2.42% speak Chinese that includes Cantonese, Mandarin, 1.37% Greek,
1.73% Italian, 1.1% Vietnamese, 0.32% Tagalog, 0.33% Spanish, 0.24% Serbian, 0.33% Polish, 0.21% Korean, 0.43% Hindi, 0.38% German, 0.55% Arabic.
Language | Population |
Speaks English only | 1,311,533 |
Speaks other language: | |
Afrikaans | 2,362 |
Arabic | 9,292 |
Australian Indigenous Languages | 3,392 |
Chinese languages: | |
Cantonese | 9,666 |
Mandarin | 28,780 |
Other | 2,266 |
Total | 40,709 |
Croatian | 3,075 |
Dutch | 2,551 |
French | 2,720 |
German | 6,453 |
Greek | 22,993 |
Indo-Aryan languages: | |
Bengali | 2,406 |
Hindi | 7,310 |
Punjabi | 9,306 |
Sinhalese | 2,640 |
Urdu | 2,942 |
Other | 10,025 |
| |
Italian | 29,106 |
Japanese | 2,200 |
Korean | 3,600 |
Macedonian | 633 |
Maltese | 846 |
Persian (excluding Dari) | 4,745 |
Polish | 5,677 |
Russian | 3,289 |
Samoan | 155 |
Serbian | 4,175 |
Southeast Asian Austronesian languages: | |
Filipino | 3,861 |
Indonesian | 1,822 |
Tagalog | 5,486 |
Other | 1,772 |
Total | 12,942 |
Spanish | 5,669 |
Tamil | 2,701 |
Thai | 1,955 |
Turkish | 697 |
Vietnamese | 19,017 |
Other | 48,518 |
Total | 274,115 |
Language spoken at home not stated | 91,003 |
South Australia population in 2023 is estimated to be 1.829 million, population in 2022 is estimated to be 1.82 million, population in 2021 is estimated to be 1,773,243 people. Marital status of South Australian state as per 2016 census:
Age Group | Married | Separated | Divorced | Widowed | Never married | Total |
15-19 years | 363 | 31 | 69 | 50 | 100,175 | 100,686 |
20-24 years | 5,410 | 349 | 131 | 87 | 102,015 | 107,986 |
25-34 years | 84,560 | 4,797 | 4,317 | 349 | 124,085 | 218,107 |
35-44 years | 123,649 | 9,773 | 15,119 | 1,001 | 59,923 | 209,468 |
45-54 years | 132,940 | 12,502 | 32,900 | 3,172 | 45,380 | 226,891 |
55-64 years | 133,376 | 9,562 | 39,092 | 8,069 | 23,828 | 213,923 |
65-74 years | 111,755 | 5,178 | 25,798 | 17,312 | 8,809 | 168,852 |
75-84 years | 53,624 | 1,606 | 8,458 | 26,555 | 3,018 | 93,258 |
85 years and over | 13,949 | 404 | 2,047 | 26,693 | 1,390 | 44,479 |
Total | 659,629 | 44,195 | 127,920 | 83,282 | 468,618 | 1,383,650 |
Income Distribution
The manufacturing industry plays an key role in South Australians state economy, and large part in exports. The manufacturing industry consists of automotive manufacturing, pharmaceuticals, Defence technology and electronic systems. South Australian state economy relies on exports more than any other state in Australia.
Median age of persons is 40, Median mortgage repayment $1,491 monthly, Median total personal income is $600 weekly, Median rent is $260 weekly, Median total family income is $1,510 weekly, Average number of persons per bedroom is 0.8, Median total household income is $ 1,206 weekly and Average household size is 2.4.
Income Weekly | Population |
$1-$149 | 61,699 |
$150-$299 | 113,323 |
$300-$399 | 137,711 |
$400-$499 | 131,786 |
$500-$649 | 115,297 |
$650-$799 | 111,663 |
$800-$999 | 119,780 |
$1,000-$1,249 | 116,846 |
$1,250-$1,499 | 73,918 |
$1,500-$1,749 | 60,660 |
$1,750-$1,999 | 40,479 |
$2,000-$2,999 | 50,778 |
$3,000 or more | 26,956 |
Negative/Nil income | 117,050 |
Personal income not stated | 105,720 |
History
Indigenous Australians inhabited the area now known as South Australia, Evidence of human activity in South Australia dates back as far as 49,000 years. As per adelaideaz,
Artefacts excavated in this region to push back the earliest known dates on the development of key bone and stone axe technologies and the use of ochre in Australia.
The South Australian terrain consists largely of arid and semi arid rangelands, with several low mountain ranges. European settlers begin to immigrate into the state of South Australia for about four decades after Australia was first colonized.
Originally, the region was part of the New South Wales colony of 1788. However, the British parliament passed an act allowing the establishment of another state in 1834.
According to Kangaroo Island, The first European settlers of the Kangaroo Island were deserters from 9 English whaling ships and sealers arrived on the Island in the early 1836. Profits of whaling are encouraged, A report by Hart, Hagen & Baker noted 30 foreign whaling ships in South Australian waters in 1841.
Kangaroo Island located 110 km south-west of Adelaide and its largest Australian Island. The early explorers of Kangaroo Island found no evidence of Aboriginal inhabitants. It was not until the early 1900's that Aboriginal campsites were found was inhabited from around 10,000 years. It was not until July 1836 that the first official settlers arrived aboard the Duke of York. As the first free settlement in Australia, the new settlement of Kingscote was dogged by the lack of water and suitable building timber. After four years, island was abandoned and moved in favour of Adelaide.
South Australia grew on the back of agricultural industries like wine, and the mining industry in the late 19th century.