Victoria Population 2024
Victoria is a state in southeast Australia. It's popular for mountains, national parks, wineries and surfing beaches. Victoria population in 2024 is estimated to be 6.82 million, It is the second smallest state with a land area of 227,444 sq. km (87,817 sq. mi) and the most densely populated state in Australia (28 per sq. km). Victoria is bordered with New South Wales to the north and South Australia to the west, and is bounded by the Bass Strait, which separates it from the island state of Tasmania to the south, the Great Australian Bight portion of the Southern Ocean to the southwest, and the Tasman Sea, which is a marginal sea of the South Pacific Ocean to the southeast. Before British colonisation of Australia, many Aboriginal peoples lived in the area now known as Victoria. Victoria State is famous for the Great Ocean Road, a stretch of road that takes in some of the most stunning coastline, national parks, and towns. Victoria is abbreviated as Vic., like Queensland, was named after Queen Victoria, who had been on the British throne for 14 years when the colony was established in 1851. More than 75% of Victorians live in Melbourne, located in the state's south. The greater Melbourne metropolitan area is home to an estimated 4.8 million people.
Cities
Victoria Urban centers are defined by the Australian Bureau of Statistics as being a population cluster of 1,000 or more people. Victoria is Australia's most urbanized state: nearly 90% of residents living in cities and towns. Below is the list of places in the state of Victoria. Melbourne is the most populous city in the Victoria state of Australia. Geelong is Victoria's second largest city and is the gateway to the Bellarine Peninsula with its bay and ocean beaches, followed by Ballarat, Bendigo and Melton. Victoria population in 2023 is estimated to be 6.65 million, population in 2022 is estimated to be 6.61 million, and population in 2021 is estimated to be 6.7 million.
Rank | Place | 2011 Census | 2016 Census |
1 | Melbourne | 3,707,530 | 4,196,201 |
2 | Geelong | 143,921 | 157,103 |
3 | Ballarat | 85,936 | 93,761 |
4 | Bendigo | 82,795 | 92,384 |
5 | Melton | 45,625 | 54,455 |
6 | Mildura | 31,363 | 33,445 |
7 | Shepparton - Mooroopna | 42,742 | 46,194 |
8 | Wodonga | 31,605 | 35,131 |
9 | Sunbury | 33,062 | 34,425 |
10 | Warrnambool | 29,286 | 30,707 |
11 | Traralgon | 24,590 | 25,482 |
12 | Wangaratta | 17,376 | 18,567 |
13 | Ocean Grove - Barwon Heads | 16,091 | 18,208 |
14 | Bacchus Marsh | 14,914 | 17,303 |
15 | Torquay - Jan Juc | 13,336 | 16,942 |
16 | Horsham | 15,261 | 15,630 |
17 | Moe -Â Newborough | 15,293 | 15,062 |
18 | Warragul | 13,081 | 14,274 |
19 | Morwell | 13,689 | 13,540 |
20 | Sale | 12,764 | 13,507 |
Religions in Victoria
Christianity is the popular religion in Victoria State with 2.8 million, 1.8 million follows with no religion, 181,938 follows Buddhism, 134,939 follows Hinduism, 197,030 follows Islam and 52,762 follows Sikhism.
Religions | Population |
Buddhism | 181,938 |
Christianity: | |
Anglican | 530,710 |
Assyrian Apostolic | 2,738 |
Baptist | 77,469 |
Brethren | 3,781 |
Catholic | 1,377,134 |
Churches of Christ | 10,876 |
Eastern Orthodox | 204,587 |
Jehovah's Witnesses | 14,630 |
Latter-day Saints | 11,713 |
Lutheran | 27,902 |
Oriental Orthodox | 15,834 |
Other Protestant | 21,708 |
Pentecostal | 53,284 |
Presbyterian and Reformed | 117,036 |
Salvation Army | 10,284 |
Seventh-day Adventist | 10,605 |
Uniting Church | 197,572 |
Christianity, nfd | 146,441 |
Other Christian | 4,870 |
Total | 2,839,154 |
Hinduism | 134,939 |
Islam | 197,030 |
Judaism | 42,257 |
Other Religions: |
Australian Aboriginal Traditional Religions | 406 |
Sikhism | 52,762 |
Other Religious Groups | 19,381 |
Total | 72,549 |
Other Beliefs |
No Religion, so described | 1,876,738 |
Secular Beliefs | 16,753 |
Other Spiritual Beliefs | 9,313 |
Total | 1,902,807 |
Religious affiliation not stated | 555,956 |
Ethnic groups in Victoria
This list of ancestries consists of the most common 30 Ancestry responses reported in the 2016 Census. By ancestry the Victoria ethnic population are 29.3% are English descendants, native of England, 27.5% are Australian, 9.6% are Irish, 8.2% are Scottish, 6.1% are Chinese, 5.8% are Italian, 3.3% are Indian, 3.2% are German, 2.8% are Greek and 1.8% are Vietnamese. 7,081 people, identified as Indigenous Australians (Aboriginal Australians and Torres Strait Islanders) in 2016.
Ethnic | Population |
Australian | 1,653,291 |
Australian Aboriginal | 7,081 |
Chinese | 370,644 |
Croatian | 43,137 |
Dutch | 97,690 |
English | 1,769,214 |
Filipino | 68,314 |
French | 32,790 |
German | 201,850 |
Greek | 170,451 |
Hungarian | 23,092 |
Indian | 209,257 |
Irish | 597,249 |
Italian | 352,711 |
Korean | 17,848 |
Lebanese | 46,334 |
Macedonian | 43,582 |
Maltese | 73,875 |
Maori | 20,969 |
New Zealander | 39,565 |
Polish | 56,548 |
Russian | 24,701 |
Scottish | 492,281 |
Serbian | 23,542 |
South African | 21,915 |
Spanish | 27,012 |
Sri Lankan | 58,592 |
Turkish | 37,631 |
Vietnamese | 108,142 |
Welsh | 29,288 |
Others | 696,359 |
Ancestry not stated | 393,525 |
According to 2016 Census stats, Country of Birth and total number of persons in Victoria State.
National | Population |
Afghanistan | 18,116 |
Australia | 3,845,510 |
Bangladesh | 7,829 |
Bosnia and Herzegovina | 8,487 |
Cambodia | 13,587 |
Canada | 8,967 |
Chile | 7,416 |
China (excludes SARs and Taiwan) | 160,652 |
Croatia | 15,486 |
Egypt | 13,282 |
England | 171,443 |
Fiji | 10,825 |
France | 7,144 |
Germany | 26,308 |
Greece | 47,240 |
Hong Kong (SAR of China) | 21,642 |
India | 169,802 |
Indonesia | 17,805 |
Iran | 16,627 |
Iraq | 18,637 |
Ireland | 15,615 |
Italy | 70,527 |
Japan | 8,515 |
South Korea | 14,797 |
Lebanon | 16,684 |
Malaysia | 50,049 |
Malta | 17,873 |
Mauritius | 11,812 |
Myanmar | 10,973 |
Nepal | 9,390 |
Netherlands | 19,813 |
New Zealand | 93,253 |
Northern Ireland | 5,748 |
Pakistan | 21,125 |
Papua New Guinea | 2,611 |
Philippines | 51,290 |
Poland | 14,706 |
Scotland | 26,073 |
Singapore | 16,063 |
South Africa | 27,184 |
South Eastern Europe | 8,061 |
Sri Lanka | 55,830 |
Taiwan | 9,900 |
Thailand | 15,979 |
Republic of Macedonia(The Former Yugoslav ) | 17,631 |
Turkey | 15,744 |
United States of America | 19,695 |
Vietnam | 80,787 |
Wales | 4,689 |
Zimbabwe | 4,694 |
Born elsewhere | 181,813 |
Country of Birth Not stated | 400,856 |
The following are the country of birth of person by year of arrival in Victoria State:
National | Before 1946 | 1946-1955 | 1956-1965 | 1966-1975 | 1976-1985 | 1986-1995 | 1996-2005 | 2006-2010 | 2011-2016 | Not Stated | Total |
| | | | | | | | | | | |
Canada | 25 | 63 | 291 | 940 | 889 | 1,062 | 1,712 | 1,293 | 2,419 | 274 | 8,967 |
China (excludes SARs and Taiwan) | 63 | 298 | 955 | 717 | 2,565 | 16,702 | 29,099 | 36,342 | 66,563 | 7,352 | 160,652 |
Croatia | 24 | 313 | 2,957 | 7,383 | 689 | 1,493 | 1,728 | 154 | 234 | 511 | 15,486 |
Egypt | 24 | 926 | 2,133 | 2,410 | 700 | 1,944 | 1,654 | 1,355 | 1,753 | 392 | 13,282 |
Fiji | 16 | 55 | 108 | 332 | 1,026 | 3,190 | 2,592 | 1,704 | 1,512 | 294 | 10,825 |
Germany | 204 | 8,004 | 5,484 | 2,639 | 1,973 | 1,347 | 2,160 | 1,549 | 2,040 | 915 | 26,308 |
Greece | 105 | 3,662 | 19,572 | 15,718 | 1,918 | 1,066 | 608 | 315 | 2,396 | 1,871 | 47,240 |
Hong Kong (SAR of China) | 40 | 66 | 299 | 919 | 2,697 | 6,230 | 4,246 | 2,280 | 4,193 | 667 | 21,642 |
India | 60 | 485 | 479 | 5,280 | 3,173 | 8,941 | 26,628 | 60,478 | 59,289 | 4,984 | 169,802 |
Indonesia | 28 | 209 | 224 | 380 | 834 | 1,732 | 5,254 | 2,984 | 5,745 | 413 | 17,805 |
Iran | 3 | 24 | 21 | 182 | 633 | 1,404 | 1,731 | 2,878 | 9,336 | 417 | 16,627 |
Iraq | 0 | 3 | 16 | 101 | 355 | 2,274 | 5,532 | 3,921 | 5,934 | 492 | 18,637 |
Ireland | 39 | 508 | 1,237 | 2,339 | 1,226 | 2,067 | 1,639 | 2,391 | 3,757 | 407 | 15,615 |
Italy | 430 | 15,626 | 28,364 | 14,116 | 1,995 | 876 | 1,060 | 982 | 3,516 | 3,550 | 70,527 |
Japan | 3 | 95 | 83 | 189 | 368 | 930 | 2,257 | 1,471 | 2,572 | 538 | 8,515 |
Korea, Republic of (South) | 3 | 0 | 6 | 61 | 337 | 950 | 3,348 | 4,244 | 5,108 | 742 | 14,797 |
Lebanon | 7 | 120 | 490 | 3,216 | 3,708 | 3,183 | 2,302 | 1,511 | 1,433 | 717 | 16,684 |
Malaysia | 54 | 84 | 597 | 2,326 | 5,550 | 8,656 | 8,435 | 8,091 | 14,691 | 1,566 | 50,049 |
Malta | 39 | 4,596 | 6,842 | 3,415 | 1,306 | 397 | 251 | 177 | 136 | 714 | 17,873 |
Netherlands | 20 | 6,660 | 6,309 | 1,564 | 1,468 | 595 | 931 | 667 | 891 | 701 | 19,813 |
New Zealand | 226 | 481 | 1,407 | 5,039 | 11,203 | 12,520 | 21,094 | 14,701 | 22,872 | 3,713 | 93,253 |
Pakistan | 0 | 18 | 33 | 148 | 267 | 931 | 2,848 | 4,562 | 11,787 | 541 | 21,125 |
Philippines | 11 | 25 | 89 | 641 | 4,464 | 11,605 | 8,633 | 10,929 | 13,438 | 1,462 | 51,290 |
Poland | 183 | 1,762 | 1,867 | 1,051 | 3,898 | 3,267 | 1,049 | 533 | 684 | 415 | 14,706 |
Singapore | 32 | 34 | 208 | 723 | 1,079 | 1,940 | 3,981 | 3,090 | 4,560 | 413 | 16,063 |
South Africa | 25 | 71 | 455 | 1,255 | 3,766 | 3,949 | 7,680 | 5,237 | 4,261 | 479 | 27,184 |
Sri Lanka | 18 | 223 | 916 | 3,702 | 2,859 | 10,046 | 10,040 | 13,076 | 13,732 | 1,223 | 55,830 |
Thailand | 0 | 4 | 20 | 150 | 896 | 1,688 | 2,825 | 3,956 | 5,572 | 864 | 15,979 |
The Former Yugoslav Republic of Macedonia | 16 | 242 | 1,208 | 7,881 | 2,045 | 2,753 | 1,591 | 631 | 661 | 600 | 17,631 |
Turkey | 3 | 38 | 124 | 4,732 | 2,535 | 3,261 | 2,296 | 1,051 | 1,130 | 569 | 15,744 |
United Kingdom, Channel Islands and Isle of Man(e) | 1,140 | 16,181 | 35,818 | 48,721 | 22,454 | 17,533 | 21,328 | 18,797 | 20,988 | 6,823 | 209,769 |
United States of America | 23 | 171 | 391 | 1,819 | 1,634 | 2,214 | 3,972 | 3,098 | 5,707 | 676 | 19,695 |
Vietnam | 4 | 16 | 44 | 419 | 21,703 | 23,582 | 9,944 | 9,099 | 12,823 | 3,150 | 80,787 |
Zimbabwe | 0 | 7 | 73 | 89 | 391 | 319 | 1,180 | 1,530 | 1,017 | 76 | 4,694 |
Born elsewhere(f) | 480 | 7,884 | 12,101 | 28,302 | 27,113 | 44,073 | 52,383 | 44,643 | 68,369 | 9,980 | 295,334 |
Literacy
Below table is the Age of persons attending an educational institution:
Age of persons | Male | Female | Population |
0-4 years | 36,991 | 35,521 | 72,505 |
5-14 years | 332,215 | 316,591 | 648,802 |
15-19 years | 142,431 | 142,763 | 285,191 |
20-24 years | 89,985 | 95,383 | 185,369 |
25 years and over | 89,833 | 134,336 | 224,169 |
Below table is the highest year of school completed:
Highest year of school completed | Male | Female | Population |
Year 12 or equivalent | 1,243,082 | 1,392,994 | 2,636,071 |
Year 11 or equivalent | 286,104 | 277,109 | 563,212 |
Year 10 or equivalent | 335,728 | 305,950 | 641,670 |
Year 9 or equivalent | 144,315 | 134,636 | 278,950 |
Year 8 or below | 124,956 | 147,565 | 272,521 |
Did not go to school | 23,682 | 30,990 | 54,674 |
Languages in Victoria
English is the official language of Victoria State. According to 2016 stats, 4 million people speak English, around 200 thousand people speak Chinese language, 110,707 speak Greek, 112,272 speak Italian, 103,430 people speak Vietnamese, 78,079 speak Cantonese, 51,241 speak Hindi, 56,171 speak Punjabi.
Language | Population |
Speaks English only | 4,026,811 |
Afrikaans | 5,560 |
Arabic | 79,589 |
Australian Indigenous Languages | 526 |
Chinese languages: |
Cantonese | 78,079 |
Mandarin | 191,793 |
Other Chinese languages | 19,329 |
Croatian | 20,504 |
Dutch | 8,600 |
French | 19,313 |
German | 19,714 |
Greek | 110,707 |
Indo-Aryan languages: |
Bengali | 10,992 |
Hindi | 51,241 |
Punjabi | 56,171 |
Sinhalese | 37,423 |
Urdu | 23,205 |
Italian | 112,272 |
Japanese | 11,480 |
Korean | 15,519 |
Macedonian | 29,487 |
Maltese | 16,898 |
Persian (excluding Dari) | 16,434 |
Polish | 15,175 |
Russian | 17,685 |
Samoan | 11,609 |
Serbian | 17,057 |
Southeast Asian Austronesian languages: |
Filipino | 17,777 |
Indonesian | 16,782 |
Tagalog | 23,054 |
Spanish | 35,494 |
Tamil | 25,662 |
Thai | 11,669 |
Turkish | 31,832 |
Vietnamese | 103,430 |
Other Southeast Languages | 236,512 |
Population projection
According to abs stats, the Victoria population in 2020 is estimated to be 6.6 million.
Age groups | Male | Female | Population |
0-4 years | 190,593 | 180,626 | 371,220 |
5-14 years | 363,984 | 345,717 | 709,702 |
15-19 years | 181,849 | 174,492 | 356,340 |
20-24 years | 209,733 | 204,065 | 413,792 |
25-34 years | 437,167 | 452,031 | 889,190 |
35-44 years | 395,979 | 409,936 | 805,920 |
45-54 years | 379,374 | 401,040 | 780,420 |
55-64 years | 327,567 | 349,886 | 677,453 |
65-74 years | 244,826 | 264,772 | 509,599 |
75-84 years | 129,451 | 155,554 | 285,006 |
85 years and over | 47,567 | 80,427 | 127,993 |
Subdivisions of Victoria
The State Government of Victoria defines rural and regional Victoria as the 48 local government areas. The 10 regional city local government areas are Ballarat, Greater Bendigo, Greater Geelong, Greater Shepparton, Horsham, Latrobe, Mildura, Wangaratta, Warrnambool and Wodonga.
Regions | Shire/Council/City | Type | Natural Increase | Net Overseas Migration | Area Sq.Km. | 2020 Estimated Resident Population |
Barwon South West | | | | | | |
| Colac Otway | Shire | 13 | 61 | 3437.5 | 21,662 |
| Corangamite | Shire | -24 | 30 | 4407.5 | 15,929 |
| Glenelg | Shire | -12 | 26 | 6218.6 | 19,621 |
| Greater Geelong | City | 920 | 1Â 407 | 1248.0 | 264,866 |
| Moyne | Shire | 42 | 50 | 5481.7 | 17,027 |
| Queenscliffe | Borough | -21 | 11 | 8.6 | 3,008 |
| Southern Grampians | Shire | -28 | 41 | 6654.0 | 16,134 |
| Surf Coast | Shire | 163 | 127 | 1552.9 | 34,771 |
| Warrnambool | City | 75 | 214 | 120.9 | 35,533 |
Gippsland | | | | | | |
| Bass Coast | Shire | -46 | 87 | 865.8 | 37,445 |
| Baw Baw | Shire | 235 | 101 | 4027.6 | 54,884 |
| East Gippsland | Shire | -153 | 69 | 20940.2 | 47,725 |
| Latrobe | City | 119 | 175 | 1425.6 | 75,915 |
| South Gippsland | Shire | -48 | 55 | 3296.3 | 30,248 |
| Wellington | Shire | 54 | 134 | 10817.3 | 44,770 |
Grampians | | | | | | |
| Ararat | Regional City | 5 | 48 | 4211.1 | 11,965 |
| Ballarat | City | 412 | 407 | 739.0 | 111,361 |
| Golden Plains | Shire | 165 | 23 | 2703.4 | 24,249 |
| Hepburn | Shire | -52 | 36 | 1473.0 | 16,157 |
| Hindmarsh | City | -24 | 10 | 7524.2 | 5,592 |
| Horsham | City | 52 | 42 | 4266.8 | 20,018 |
| Moorabool | Shire | 158 | 59 | 2110.6 | 36,013 |
| Northern Grampians | Shire | 0 | 31 | 5729.9 | 11,403 |
| Pyrenees | Shire | -13 | 6 | 3434.6 | 7,555 |
| West Wimmera | Shire | 12 | 4 | 9108.2 | 3,810 |
| Yarriambiack | Shire | -45 | 11 | 7325.8 | 6,588 |
Hume | | | | | | |
| Alpine | Shire | -18 | 52 | 4788.2 | 12,973 |
| Benalla | Regional City | -26 | 19 | 2352.6 | 14,137 |
| Greater Shepparton | City | 361 | 397 | 2421.9 | 67,070 |
| Indigo | Shire | -9 | 26 | 2040.1 | 16,885 |
| Mansfield | Shire | -3 | 46 | 3843.9 | 9,474 |
| Mitchell | Shire | 347 | 171 | 2862.1 | 47,647 |
| Moira | Shire | 6 | 81 | 4046.4 | 30,018 |
| Murrindindi | Shire | -20 | 38 | 3879.8 | 14,661 |
| Strathbogie | Shire | -25 | 28 | 3303.3 | 10,992 |
| Towong | Shire | -20 | 8 | 6674.9 | 6,102 |
| Wangaratta | Regional City | 27 | 60 | 3645.1 | 29,197 |
| Wodonga | City | 281 | 137 | 432.7 | 42,662 |
Loddon Mallee | | | | | | |
| Buloke | Shire | -10 | 12 | 8000.4 | 6,101 |
| Campaspe | Shire | -27 | 54 | 4518.9 | 37,675 |
| Central Goldfields | Shire | -102 | 13 | 1532.8 | 13,092 |
| Gannawarra | Shire | -53 | 4 | 3735.3 | 10,400 |
| Greater Bendigo | City | 503 | 373 | 3000.0 | 119,980 |
| Loddon | Shire | -49 | 10 | 6696.4 | 7,473 |
| Macedon Ranges | Shire | 173 | 114 | 1748.3 | 50,971 |
| Mildura | Regional City | 199 | 338 | 22082.5 | 55,937 |
| Mount Alexander | Shire | -45 | 50 | 1529.6 | 20,001 |
| Swan Hill | Regional City | 125 | 110 | 6115.3 | 20,534 |
The 10 Local Government Authorities are:
Shire Council |
Cardinia Shire Council |
Casey City Council |
Hume City Council |
Melton Shire Council |
Mitchell Shire Council |
Mornington Peninsula Shire |
Nillumbik Shire Council |
Whittlesea City Council |
Wyndham City Council |
Yarra Ranges Council |
Median age of a person is 37, Median total personal income per week is $644, It is applicable to persons aged 15 years and over, Median total family income is $1,715 per week and is applicable to families in family households, Median mortgage payment is $1,728 per month, repayment is applicable to occupied private dwellings being purchased and includes dwellings being purchased under a shared equity scheme, Median rent is $325 per week, Average number of persons per bedroom is 0.9, repayment is applicable to occupied private dwellings being purchased and includes dwellings being purchased under a shared equity scheme.
Type | Median Value |
Median age of persons | 37 |
Median total personal income ($/weekly) | 644 |
Median total family income ($/weekly) | 1,715 |
Median total household income ($/weekly) | 1,419 |
Median mortgage repayment ($/monthly) | 1,728 |
Median rent ($/weekly) | 325 |
Average number of persons per bedroom | 0.9 |
Average household size | 2.6 |
According to 2016 Bureau stats, 2.3 million are married, 146,502 are seperated, 382,541 are divorced, 251,669 are widowed, 1.7 million are never married. The following table represents the marital status of Victoria State.
Age Group | Married | Separated | Divorced | Widowed | Never married | Total |
15-19 years | 1,224 | 145 | 177 | 156 | 354,636 | 356,340 |
20-24 years | 19,277 | 1,107 | 558 | 294 | 392,551 | 413,792 |
25-34 years | 353,450 | 15,735 | 15,459 | 1,111 | 503,440 | 889,190 |
35-44 years | 504,631 | 32,224 | 51,514 | 3,248 | 214,292 | 805,920 |
45-54 years | 489,365 | 41,135 | 102,557 | 9,819 | 137,542 | 780,420 |
55-64 years | 436,817 | 31,625 | 110,588 | 25,916 | 72,508 | 677,453 |
65-74 years | 336,836 | 17,706 | 72,355 | 53,277 | 29,424 | 509,599 |
75-84 years | 162,043 | 5,668 | 24,007 | 81,933 | 11,350 | 285,006 |
85 years and over | 40,467 | 1,149 | 5,339 | 75,902 | 5,136 | 127,993 |
Total | 2,344,113 | 146,502 | 382,541 | 251,669 | 1,720,884 | 4,845,710 |
Income Distribution
According to 2016 Australian Bureau stats, Weekly income for the people living in Victoria state are 143,877 people earn more than $3,000, 220,801 earn between $2,000 to $2,999, 1 million people earn between $1,000 to $2,000, 1.13 people earn between $500 to $1000, 1.14 million people earn between $150 to $500 and 218,506 people earn between $1 to $149.
Income Weekly | Population |
$1-$149 | 218,506 |
$150-$299 | 349,958 |
$300-$399 | 406,878 |
$400-$499 | 391,308 |
$500-$649 | 360,838 |
$650-$799 | 366,105 |
$800-$999 | 404,215 |
$1,000-$1,249 | 407,041 |
$1,250-$1,499 | 278,098 |
$1,500-$1,749 | 226,824 |
$1,750-$1,999 | 153,095 |
$2,000-$2,999 | 220,801 |
$3,000 or more | 143,877 |
Personal income not stated | 423,108 |
Negative/Nil income | 495,052 |
History
Before European settlement, Victoria was originally home to Aboriginal population that had living in the land for thousands of years. Aboriginal people have lived in Victoria for about 40,000 years, living a semi-nomadic existence of hunting, farming and fishing. In 1836, after the first Europeans settled in this region, the area became part of the colony of New South Wales, known as the Port Phillip District. The British Empire formed the government from 1851 to 1901, it became colony of Victoria. Kilmore is the Victoria's oldest inland town.