Western Australia Population 2024
Western Australia (abbreviated as WA) is the western state of Australia, borders Indian Ocean to the north and west, the Northern Territory to the north-east, and South Australia to the south-east, and the Southern Ocean to the south. Western Australia population in 2024 is estimated to be 2.88 million, is Australia's largest state, with a total land area of 2,527,013 sq. km. (975,685 sq miles). Western Australia occupies 32.9%, roughly one-third of the total area of the continent. The population of Western Australia, which accounts for roughly one-tenth of the country's inhabitants. Perth is the capital city of WA, initially called as Swan River settlement was later renamed as Perth. By 1832, the British settler population of the colony had reached around 1,500, and the official name of the colony was changed to Western Australia. Western Australia is divided into 139 Local Government Areas, including Christmas Island and the Cocos (Keeling) Islands. Whaling was an early mainstay of the Western Australian economy abandoned in the 1970s.
According to 2016 Western Australia Census by Age group:
Age groups | Male | Female | Population |
---|---|---|---|
0-4 years | 83,155 | 78,574 | 161,727 |
5-14 years | 161,574 | 153,378 | 314,955 |
15-19 years | 77,112 | 72,882 | 149,997 |
20-24 years | 82,563 | 77,777 | 160,332 |
25-34 years | 190,956 | 188,224 | 379,178 |
35-44 years | 173,520 | 171,523 | 345,038 |
45-54 years | 168,121 | 166,831 | 334,959 |
55-64 years | 138,950 | 143,084 | 282,042 |
65-74 years | 98,758 | 100,911 | 199,669 |
75-84 years | 47,859 | 56,237 | 104,095 |
85 years and over | 15,846 | 26,579 | 42,420 |
Total persons | 1,238,419 | 1,235,994 | 2,474,410 |
Religions in Western Australia
At the 2016 census, 49.77% of respondents identified as Christian, out of these Catholicism (21.4%) and Anglicanism (14.3%), Uniting Church (2.29%). 32.5% as having no religion. 10.35% chose not to state a religion. Other minor religions are Hinduism (1.57%), Islam (2.05%), Judaism (0.22%), Sikhism (0.48%) and Australian Aboriginal Traditional Religions are 0.05%.
Religions | Population |
---|---|
Buddhism | 52,830 |
Christianity: | |
Anglican | 354,790 |
Assyrian Apostolic | 33 |
Baptist | 42,116 |
Brethren | 1,785 |
Catholic | 530,361 |
Churches of Christ | 7,493 |
Eastern Orthodox | 23,711 |
Jehovah's Witnesses | 11,089 |
Latter-day Saints | 6,799 |
Lutheran | 7,927 |
Oriental Orthodox | 2,726 |
Other Protestant | 16,521 |
Pentecostal | 26,195 |
Presbyterian and Reformed | 44,788 |
Salvation Army | 4,383 |
Seventh-day Adventist | 7,112 |
Uniting Church | 56,688 |
Christianity, nfd | 83,670 |
Other Christian | 3,408 |
Total | 1,231,600 |
Hinduism | 38,739 |
Islam | 50,649 |
Judaism | 5,427 |
Other Religions: | |
Australian Aboriginal Traditional Religions | 1,116 |
Sikhism | 11,897 |
Other Religious Groups | 10,019 |
Total | 23,031 |
Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation: | |
No Religion, so described | 804,268 |
Secular Beliefs | 7,525 |
Other Spiritual Beliefs | 4,342 |
Total | 816,144 |
Religious affiliation not stated | 255,987 |
Total | 2,474,410 |
Ethnic groups in Western Australia
The table below indicates the Indigenous people status:
Age Group | Aboriginal/Torres Strait Islander | Non-Indigenous | Indigenous status not stated | Total |
---|---|---|---|---|
0-4 years | 8,409 | 143,939 | 9,388 | 161,727 |
5-9 years | 8,658 | 146,746 | 8,747 | 164,153 |
10-14 years | 8,309 | 134,699 | 7,795 | 150,806 |
15-19 years | 7,418 | 134,769 | 7,810 | 149,997 |
20-24 years | 6,654 | 143,177 | 10,501 | 160,332 |
25-29 years | 6,139 | 164,385 | 14,383 | 184,908 |
30-34 years | 5,312 | 174,708 | 14,250 | 194,267 |
35-39 years | 4,442 | 157,007 | 11,592 | 173,041 |
40-44 years | 4,418 | 156,311 | 11,268 | 171,996 |
45-49 years | 4,275 | 157,010 | 11,231 | 172,520 |
50-54 years | 3,617 | 148,025 | 10,793 | 162,438 |
55-59 years | 2,947 | 136,843 | 10,105 | 149,899 |
60-64 years | 2,188 | 121,228 | 8,724 | 132,145 |
65 years and over | 3,192 | 318,683 | 24,309 | 346,185 |
Total | 75,978 | 2,237,541 | 160,891 | 2,474,410 |
Country of Birth | Persons |
---|---|
Australian | 760,032 |
Australian Aboriginal (only some included) | 20,718 |
Chinese | 103,677 |
Croatian | 18,573 |
Dutch | 47,039 |
English | 931,150 |
Filipino | 35,456 |
French | 15,599 |
German | 73,062 |
Greek | 15,107 |
Hungarian | 4,989 |
Indian | 68,796 |
Irish | 224,372 |
Italian | 122,943 |
Korean | 8,330 |
Lebanese | 3,142 |
Macedonian | 9,853 |
Maltese | 4,554 |
Maori | 27,451 |
New Zealander | 31,800 |
Polish | 20,731 |
Russian | 6,000 |
Scottish | 214,154 |
Serbian | 6,487 |
South African | 28,984 |
Spanish | 11,389 |
Sri Lankan | 8,064 |
Turkish | 2,427 |
Vietnamese | 21,687 |
Welsh | 22,091 |
Other | 266,823 |
Ancestry not stated | 188,302 |
Total persons | 2,474,410 |
Country of Birth | Persons |
---|---|
Afghanistan | 5,120 |
Australia | 1,492,859 |
Bangladesh | 2,578 |
Bosnia and Herzegovina | 2,673 |
Cambodia | 1,256 |
Canada | 5,431 |
Chile | 1,618 |
China (excludes SARs and Taiwan) | 27,081 |
Croatia | 4,555 |
Egypt | 2,211 |
England | 194,163 |
Fiji | 1,328 |
France | 3,818 |
Germany | 10,958 |
Greece | 2,307 |
Hong Kong (SAR of China) | 6,129 |
India | 49,385 |
Indonesia | 11,394 |
Iran | 5,815 |
Iraq | 3,432 |
Ireland | 18,036 |
Italy | 19,210 |
Japan | 4,291 |
Korea, Republic of (South) | 6,865 |
Lebanon | 1,099 |
Malaysia | 29,126 |
Malta | 898 |
Mauritius | 4,605 |
Myanmar | 8,704 |
Nepal | 2,622 |
Netherlands | 9,133 |
New Zealand | 79,221 |
Northern Ireland | 4,161 |
Pakistan | 5,437 |
Papua New Guinea | 2,031 |
Philippines | 30,835 |
Poland | 5,573 |
Scotland | 26,058 |
Singapore | 14,987 |
South Africa | 41,008 |
South Eastern Europe | 2,090 |
Sri Lanka | 7,796 |
Taiwan | 4,670 |
Thailand | 7,806 |
The Former Yugoslav Republic of Macedonia | 3,058 |
Turkey | 1,198 |
United States of America | 9,301 |
Vietnam | 15,845 |
Wales | 6,423 |
Zimbabwe | 11,649 |
Born elsewhere | 72,704 |
Country of Birth Not stated | 183,857 |
Total | 2,474,410 |
Country of Birth | Before 1946 | 1946-1955 | 1956-1965 | 1966-1975 | 1976-1985 | 1986-1995 | 1996-2005 | 2006-2010 | 2011-2016 | Not stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 9 | 19 | 143 | 657 | 565 | 690 | 1,105 | 921 | 1,179 | 146 | 5,431 |
China (excludes SARs and Taiwan) | 23 | 45 | 67 | 124 | 413 | 2,178 | 4,282 | 8,094 | 10,602 | 1,259 | 27,081 |
Croatia | 63 | 223 | 1,088 | 1,160 | 195 | 465 | 977 | 108 | 147 | 133 | 4,555 |
Egypt | 3 | 183 | 216 | 235 | 92 | 260 | 304 | 277 | 584 | 53 | 2,211 |
Fiji | 8 | 13 | 47 | 88 | 144 | 232 | 165 | 266 | 309 | 48 | 1,328 |
Germany | 24 | 2,259 | 938 | 1,199 | 1,496 | 928 | 1,248 | 1,353 | 1,222 | 307 | 10,958 |
Greece | 43 | 501 | 740 | 490 | 122 | 78 | 55 | 43 | 167 | 84 | 2,307 |
Hong Kong (SAR of China) | 9 | 22 | 71 | 330 | 670 | 1,128 | 1,145 | 813 | 1,642 | 290 | 6,129 |
India | 41 | 667 | 509 | 3,985 | 1,169 | 2,592 | 4,822 | 16,565 | 17,627 | 1,401 | 49,385 |
Indonesia | 24 | 176 | 105 | 183 | 528 | 1,557 | 3,493 | 2,293 | 2,734 | 295 | 11,394 |
Iran | 0 | 10 | 12 | 38 | 338 | 664 | 966 | 977 | 2,660 | 152 | 5,815 |
Iraq | 0 | 3 | 14 | 23 | 23 | 276 | 1,244 | 667 | 1,045 | 127 | 3,432 |
Ireland | 20 | 266 | 458 | 1,756 | 1,210 | 2,558 | 1,468 | 3,359 | 6,500 | 434 | 18,036 |
Italy | 194 | 4,766 | 5,838 | 3,197 | 673 | 366 | 479 | 583 | 2,113 | 996 | 19,210 |
Japan | 0 | 31 | 32 | 63 | 124 | 524 | 1,235 | 791 | 1,231 | 258 | 4,291 |
Korea, Republic of (South) | 0 | 0 | 0 | 26 | 282 | 383 | 1,112 | 1,874 | 2,757 | 422 | 6,865 |
Lebanon | 3 | 12 | 31 | 195 | 177 | 251 | 161 | 108 | 116 | 43 | 1,099 |
Malaysia | 69 | 84 | 477 | 1,908 | 3,530 | 6,292 | 4,564 | 4,944 | 6,395 | 866 | 29,126 |
Malta | 4 | 243 | 228 | 191 | 70 | 52 | 32 | 32 | 24 | 21 | 898 |
Netherlands | 17 | 3,438 | 1,253 | 901 | 913 | 451 | 685 | 556 | 638 | 281 | 9,133 |
New Zealand | 54 | 146 | 670 | 4,039 | 9,906 | 12,933 | 13,700 | 15,438 | 19,347 | 2,972 | 79,221 |
Pakistan | 0 | 21 | 36 | 114 | 100 | 221 | 549 | 1,225 | 3,030 | 144 | 5,437 |
Philippines | 0 | 13 | 13 | 145 | 1,276 | 2,450 | 2,333 | 9,771 | 14,024 | 807 | 30,835 |
Poland | 11 | 490 | 214 | 207 | 1,752 | 1,299 | 398 | 415 | 635 | 150 | 5,573 |
Singapore | 55 | 88 | 272 | 1,096 | 1,652 | 2,403 | 3,732 | 2,608 | 2,707 | 379 | 14,987 |
South Africa | 12 | 49 | 348 | 887 | 2,934 | 3,637 | 10,717 | 13,116 | 8,660 | 651 | 41,008 |
Sri Lanka | 14 | 119 | 107 | 389 | 362 | 1,013 | 1,018 | 1,953 | 2,645 | 185 | 7,796 |
Thailand | 0 | 6 | 9 | 81 | 487 | 951 | 1,391 | 2,248 | 2,312 | 331 | 7,806 |
The Former Yugoslav Republic of Macedonia | 11 | 130 | 169 | 902 | 376 | 671 | 361 | 188 | 156 | 100 | 3,058 |
Turkey | 0 | 14 | 9 | 132 | 89 | 191 | 316 | 188 | 228 | 39 | 1,198 |
United Kingdom, Channel Islands and Isle of Man | 683 | 7,716 | 18,424 | 56,815 | 27,028 | 28,353 | 29,191 | 30,565 | 27,924 | 6,349 | 233,047 |
United States of America | 7 | 77 | 239 | 1,077 | 888 | 1,126 | 1,659 | 1,485 | 2,413 | 325 | 9,301 |
Vietnam | 0 | 7 | 9 | 90 | 4,154 | 4,151 | 1,696 | 2,073 | 2,980 | 696 | 15,845 |
Zimbabwe | 0 | 11 | 107 | 143 | 1,245 | 1,065 | 2,861 | 3,781 | 2,258 | 172 | 11,649 |
Born elsewhere | 120 | 1,858 | 2,977 | 10,552 | 6,913 | 12,806 | 19,584 | 23,169 | 30,602 | 3,667 | 112,249 |
Total | 1,507 | 23,723 | 35,861 | 93,427 | 71,894 | 95,176 | 119,055 | 152,870 | 179,591 | 24,594 | 797,695 |
Literacy
Below table is the Age of persons attending an educational institution:
Age of persons | Male | Female | Population |
---|---|---|---|
0-4 years | 16,256 | 15,598 | 31,855 |
5-14 years | 147,521 | 140,024 | 287,550 |
15-19 years | 55,133 | 55,039 | 110,170 |
20-24 years | 25,888 | 27,351 | 53,236 |
25 years and over | 33,605 | 52,920 | 86,529 |
Highest year of school completed | Male | Female | Population |
---|---|---|---|
Year 12 or equivalent | 497,342 | 536,311 | 1,033,650 |
Year 11 or equivalent | 101,090 | 97,781 | 198,873 |
Year 10 or equivalent | 211,897 | 200,051 | 411,944 |
Year 9 or equivalent | 47,070 | 42,527 | 89,594 |
Year 8 or below | 31,356 | 32,887 | 64,236 |
Did not go to school | 5,790 | 6,515 | 12,301 | 269,300 |
Languages in Western Australia
English is the major language spoken in the vast majority of households in Western Australia with around 1.86 million speakers. The next largest language communities are Chinese, Italian, Spanish and Vietnamese. Australian Aboriginal languages are spoken by 10,251 people. There are tiny fractions of population who speak Dutch, French, German, Greek and Indian languages like Hindi, Bengali, Tamail and Punjabi.
Language | Population |
---|---|
Speaks English only | 1,861,041 |
Speaks other language: | |
Afrikaans | 14,208 |
Arabic | 14,132 |
Australian Indigenous Languages | 10,251 |
Chinese languages: | |
Cantonese | 19,339 |
Mandarin | 47,840 |
Other | 4,349 |
Total | 71,533 |
Croatian | 5,556 |
Dutch | 5,100 |
French | 9,597 |
German | 9,320 |
Greek | 4,790 |
Indo-Aryan languages: | |
Bengali | 3,263 |
Hindi | 10,747 |
Punjabi | 12,223 |
Sinhalese | 4,939 |
Urdu | 5,368 |
Other | 12,130 |
Speaks other language: | |
Italian | 29,401 |
Japanese | 5,859 |
Korean | 7,107 |
Macedonian | 5,849 |
Maltese | 387 |
Persian (excluding Dari) | 6,703 |
Polish | 5,978 |
Russian | 3,218 |
Samoan | 943 |
Serbian | 5,038 |
Southeast Asian Austronesian languages: | |
Filipino | 10,317 |
Indonesian | 10,934 |
Tagalog | 15,268 |
Other | 7,621 |
Total | 44,131 |
Spanish | 10,415 |
Tamil | 6,888 |
Thai | 6,403 |
Turkish | 1,727 |
Vietnamese | 20,247 |
Other | 81,895 |
Language spoken at home not stated | 178,037 |
Total | 2,474,410 |
Population projection
Western Australia population in 2023 is estimated to be 2.8 million, population in 2022 is estimated to be 2.78 million, population in 2021 is estimated to be 2.68 million.
Income Distribution
Western Australia's economy is largely driven by a diverse range of mineral and petroleum commodities. The WA economy model is closely linked to natural resources. Median age of persons is 36, Median mortgage repayment is $1,993 monthly, Median total personal income is $724 weekly, Median rent is $347 weekly, Median total family income is $1,910 weekly, Average number of persons per bedroom is 0.8, Median total household income is $1,595 weekly, Average household size is 2.6.
History
Indigenous Australians are the oldest inhabitants living around 40,000 to 60,000 years, they were long established throughout Western Australia by the time European explorers began to arrive in the early 17th century. When the first permanent European settlers arrived at Perth in 1829, from then Europeans immigrants started to move this region and settle permanently because of large vacant lands and mining boom in the Goldfields region, resulted in a sharp population increase. Aboriginal communities were decimated by shooting, poisoning, starvation, and disease. In 1920 there was a another wave of immigrants where British encouraged farmers to settle the southwest, increased awareness of Australia's western third as a destination for colonists. Due to this, Western Australia population developed at a faster rate during the twentieth century than it had previously. After World War II, all the Australian states including Western Australia received large numbers of Italians, Croatians and Macedonians.