Nunavut Population 2024
Nunavut is the largest and northernmost territory of Canada, that stretches across most of the Canadian Arctic, Greenland lies to the east of the Nunavut, and Quebec adjoins it to the southeast across Hudson Strait and the northeastern arm of Hudson Bay. Its only land boundaries are with Manitoba to the south and the Northwest Territories to the southwest and west. According to statcan, Nunavut population in 2024 is estimated to be 41,018, ranks twelfth populous territory, covers area of 2,038,722 sq. km. (787,155 sq mi), and area rank is first in provinces of Canada. Nunavut comprises a major portion of Northern Canada and most of the Canadian Arctic Archipelago. Created in 1999 out of the eastern portion of the Northwest Territories, Nunavut is the traditional lands of the Inuit, of the indigenous peoples of Arctic Canada. Nunavut means Our Land in Inuktitut, the language of the Inuit.
Population percentage change from 2011 to 2016 is 12.7, According to 2016 Census, the population of Nunavut is 35,944, an increase of 4000 from the previous 2011 census of 31,906. Total Nunavut private dwellings are 11,433, Average household size is 3.6. Average age of the population is 27.7 and Median age of the population is 25.1. 32,065 speak English only, 60 speak French only, 1,520 speak English and French and 2,045 speak neither English nor French. According to 2016 Census data 35,285 are Canadian citizens, out of these 13,480 Canadian citizens aged under 18, 21,805 are Canadian citizens aged 18 and over and 295 are Not Canadian citizens.
Ethnic groups in Nunavut
People up to third generation are officially termed as non-immigrants and thereon the people inflow is termed as immigrants. Below table indicates Ontario immigration numbers per year:
Immigrants | Population | Male | Female |
---|---|---|---|
People as on 2016 | Population | ||
Non-immigrants - Locals | 34,605 | ||
Immigrants | |||
920 | |||
Before 1981 | 155 | ||
1981 to 1990 | 100 | ||
1991 to 2000 | 165 | ||
2001 to 2010 | 335 | ||
2001 to 2005 | 160 | ||
2006 to 2010 | 175 | ||
2011 to 2016 | 165 | ||
Non-permanent residents | 55 |
Place of Birth | Population |
---|---|
By Nationality | Immigration Population |
Americas | 160 |
Jamaica | 25 |
Peru | 10 |
Trinidad and Tobago | 10 |
United States | 65 |
Other places of birth in Americas | 45 |
Europe | 195 |
Germany | 20 |
Hungary | 10 |
Italy | 10 |
Netherlands | 10 |
Poland | 15 |
Portugal | 10 |
Romania | 10 |
Russian Federation | 10 |
Serbia | 10 |
United Kingdom | 75 |
Other places of birth in Europe | 25 |
Africa | 190 |
Ethiopia | 20 |
Nigeria | 30 |
Somalia | 10 |
South Africa, Republic of | 15 |
Other places of birth in Africa | 100 |
Asia | 370 |
Bangladesh | 25 |
China | 20 |
Hong Kong | 10 |
India | 30 |
Iran | 10 |
Japan | 10 |
Korea, South | 10 |
Lebanon | 15 |
Pakistan | 30 |
Philippines | 185 |
Sri Lanka | 10 |
Other places of birth in Asia | 35 |
Place of Birth | Population |
---|---|
Ethnic | Population |
North American Aboriginal origins | 30420 |
First Nations (North American Indian) | 690 |
Inuit | 29950 |
Métis | 185 |
Other North American origins | 1820 |
Acadian | 105 |
American | 235 |
Canadian | 1305 |
New Brunswicker | 10 |
Newfoundlander | 125 |
Nova Scotian | 10 |
Québécois | 50 |
European origins | 8320 |
British Isles origins | 5815 |
English | 1625 |
Irish | 1745 |
Scottish | 3265 |
Welsh | 155 |
British Isles origins | 355 |
French origins | 1485 |
Breton | 10 |
French | 1480 |
Western European origins (except French origins) | 975 |
Austrian | 35 |
Belgian | 30 |
Dutch | 190 |
German | 745 |
Swiss | 15 |
Western European origins, n.i.e. | 10 |
Northern European origins (except British Isles origins) | 675 |
Danish | 295 |
Finnish | 50 |
Icelandic | 30 |
Norwegian | 150 |
Swedish | 120 |
Northern European origins, n.i.e. | 85 |
Eastern European origins | 520 |
Czech | 10 |
Czechoslovakian, n.o.s. | 10 |
Hungarian | 50 |
Latvian | 10 |
Polish | 140 |
Romanian | 20 |
Russian | 100 |
Slovak | 20 |
Ukrainian | 195 |
Eastern European origins, n.i.e. | 30 |
Southern European origins | 415 |
Croatian | 10 |
Greek | 20 |
Italian | 180 |
Portuguese | 115 |
Serbian | 10 |
Spanish | 75 |
Yugoslavian, n.o.s. | 10 |
Other European origins | 345 |
Basque | 10 |
Jewish | 30 |
Other European origins, n.i.e. | 305 |
Caribbean origins | 95 |
Barbadian | 10 |
Dominican | 10 |
Grenadian | 10 |
Haitian | 10 |
Jamaican | 35 |
Puerto Rican | 10 |
Trinidadian/Tobagonian | 10 |
West Indian, n.o.s. | 15 |
Caribbean origins, n.i.e. | 10 |
Latin, Central and South American origins | 65 |
Brazilian | 10 |
Ecuadorian | 10 |
Guyanese | 10 |
Hispanic | 10 |
Mexican | 10 |
Peruvian | 10 |
Salvadorean | 10 |
Latin, Central and South American origins, n.i.e. | 10 |
African origins | 465 |
Central and West African origins | 70 |
Ashanti | 10 |
Cameroonian | 15 |
Ghanaian | 10 |
Nigerian | 20 |
Senegalese | 10 |
Yoruba | 15 |
North African origins | 25 |
Egyptian | 10 |
Moroccan | 10 |
Southern and East African origins | 85 |
Bantu, n.o.s. | 10 |
Eritrean | 10 |
Ethiopian | 30 |
Somali | 10 |
Zimbabwean | 20 |
Zulu | 10 |
Southern and East African origins, n.i.e. | 10 |
Other African origins | 285 |
Black, n.o.s. | 50 |
Other African origins, n.i.e. | 240 |
Asian origins | 615 |
West Central Asian and Middle Eastern origins | 95 |
Afghan | 10 |
Arab, n.o.s. | 10 |
Iranian | 20 |
Iraqi | 10 |
Jordanian | 10 |
Lebanese | 40 |
Syrian | 10 |
Turk | 15 |
South Asian origins | 130 |
Bangladeshi | 15 |
Bengali | 10 |
East Indian | 65 |
Pakistani | 15 |
Sri Lankan | 15 |
Tamil | 10 |
South Asian origins, n.i.e. | 15 |
East and Southeast Asian origins | 385 |
Cambodian (Khmer) | 10 |
Chinese | 120 |
Filipino | 245 |
Japanese | 10 |
Korean | 15 |
Malaysian | 10 |
Singaporean | 10 |
Other Asian origins | 10 |
Other Asian origins, n.i.e. | 10 |
Oceania origins | 15 |
Languages in Nunavut
Language spoken at Home
Language Spoken at Home | Population |
---|---|
English | 16,685 |
French | 345 |
Non-official languages | 18,055 |
Aboriginal languages | 17,735 |
Algonquian languages | 5 |
Ojibway-Potawatomi languages | 5 |
Ojibway | 5 |
Inuit languages | 17,730 |
Inuinnaqtun (Inuvialuktun) | 105 |
Inuktitut | 17,600 |
Inuit languages, n.i.e. | 25 |
Non-Aboriginal languages | 315 |
Afro-Asiatic languages | 30 |
Semitic languages | 25 |
Amharic | 15 |
Arabic | 15 |
Austronesian languages | 120 |
Tagalog (Pilipino, Filipino) | 115 |
Dravidian languages | 10 |
Tamil | 15 |
Telugu | 0 |
Indo-European languages | 85 |
Balto-Slavic languages | 10 |
Slavic languages | 10 |
Ukrainian | 5 |
Germanic languages | 5 |
Dutch | 5 |
Indo-Aryan languages | 45 |
Bengali | 20 |
Gujarati | 5 |
Punjabi (Panjabi) | 5 |
Urdu | 15 |
Persian (Farsi) | 5 |
Italic (Romance) languages | 25 |
Italian | 5 |
Spanish | 20 |
Niger-Congo languages | 15 |
Akan (Twi) | 5 |
Igbo | 5 |
Shona | 5 |
Sign languages | 30 |
American Sign Language | 5 |
Sino-Tibetan languages | 15 |
Chinese languages | 15 |
Cantonese | 5 |
Population projection
Nunavut population in 2023 is estimated to be 37,228, population in 2022 is estimated to be 37,045, Population of Nunavut in 2021 is estimated to be 36,858.
Age Group | Total | Male | Female |
---|---|---|---|
0 to 4 years | 4,160 | 2,130 | 2,025 |
5 to 9 years | 4,115 | 2,130 | 1,985 |
10 to 14 years | 3,415 | 1,720 | 1,695 |
15 to 19 years | 3,140 | 1,600 | 1,540 |
20 to 24 years | 3,045 | 1,535 | 1,510 |
25 to 29 years | 3,190 | 1,610 | 1,580 |
30 to 34 years | 2,820 | 1,390 | 1,425 |
35 to 39 years | 2,390 | 1,210 | 1,180 |
40 to 44 years | 2,030 | 1,065 | 965 |
45 to 49 years | 2,065 | 1,055 | 1,010 |
50 to 54 years | 1,845 | 955 | 890 |
55 to 59 years | 1,405 | 750 | 655 |
60 to 64 years | 970 | 535 | 435 |
65 to 69 years | 655 | 345 | 310 |
70 to 74 years | 345 | 185 | 160 |
75 to 79 years | 210 | 110 | 100 |
80 to 84 years | 100 | 50 | 55 |
85 to 89 years | 40 | 15 | 25 |
90 to 94 years | 5 | 10 | 5 |
95 to 99 years | 5 | 5 | 0 |
Income Distribution
Income Levels in 2015 | Population |
---|---|
Without total income | 1,495 |
With total income | 22,435 |
Percentage with total income | 93.8 |
Under $10,000 (including loss) | 5,320 |
$10,000 to $19,999 | 3,345 |
$20,000 to $29,999 | 2,610 |
$30,000 to $39,999 | 1,805 |
$40,000 to $49,999 | 1,190 |
$50,000 to $59,999 | 810 |
$60,000 to $69,999 | 730 |
$70,000 to $79,999 | 735 |
$80,000 to $89,999 | 820 |
$90,000 to $99,999 | 835 |
$100,000 and over | 4,230 |
$100,000 to $149,999 | 3,220 |
$150,000 and over | 1,010 |
Reference:
Statcan