Yukon Population 2024
Yukon formerly called Yukon Territory is the smallest and westernmost of Canada. It is the second least populated province of Canada. Yukon was split from the North West Territories in 1898 as the Yukon Territory. Yukon population in 2024 is estimated to be 45,227, covers area of 482,443 sq km (186,272 sq mi). Official languages are English and French. Yukon territory borders the U.S. state of Alaska to the west and northwest for 1,210 kilometres, the Northwest Territories to the east and British Columbia to the south.
Ethnic groups in Yukon
Below is the list of Ethnic Groups as per the census 2021.
Ethnic Group | Total | Men | Women |
---|---|---|---|
Canadian | 4,680 | 2,405 | 2,275 |
English | 9,105 | 4,355 | 4,750 |
Irish | 7,440 | 3,705 | 3,735 |
Scottish | 8,375 | 4,205 | 4,170 |
French, | 4,245 | 2,010 | 2,230 |
German | 5,325 | 2,710 | 2,615 |
Chinese | 835 | 385 | 450 |
Italian | 710 | 355 | 355 |
Indian (India) | 710 | 380 | 335 |
Ukrainian | 1,975 | 920 | 1,050 |
Dutch | 1,825 | 880 | 945 |
Polish | 985 | 450 | 535 |
Québécois | 155 | 80 | 80 |
British Isles, | 1,330 | 640 | 685 |
Filipino | 1,780 | 745 | 1,030 |
French Canadian | 600 | 310 | 290 |
Caucasian (White), | 940 | 480 | 460 |
First Nations (North American Indian), | 3,545 | 1,720 | 1,825 |
Métis | 1,235 | 565 | 670 |
European, | 955 | 500 | 450 |
Russian | 660 | 285 | 375 |
Norwegian | 1,490 | 725 | 765 |
Welsh | 1,150 | 505 | 640 |
Portuguese | 95 | 65 | 35 |
American | 655 | 345 | 305 |
Spanish | 395 | 195 | 195 |
Swedish | 865 | 435 | 430 |
Hungarian | 400 | 195 | 205 |
Acadian | 260 | 115 | 145 |
Pakistani | 85 | 70 | 15 |
African, | 80 | 30 | 50 |
Jewish | 230 | 105 | 125 |
Punjabi | 145 | 80 | 60 |
Vietnamese | 90 | 35 | 60 |
Arab, | 40 | 30 | 10 |
Greek | 65 | 50 | 15 |
Jamaican | 70 | 30 | 50 |
Asian, | 200 | 95 | 105 |
Cree, | 455 | 180 | 275 |
Korean | 100 | 25 | 70 |
Romanian | 180 | 65 | 115 |
Lebanese | 85 | 50 | 35 |
Iranian | 20 | 15 | 10 |
Christian, n.i.e. | 65 | 15 | 45 |
Danish | 440 | 225 | 215 |
North American Indigenous, | 500 | 275 | 225 |
Sikh | 115 | 50 | 65 |
Austrian | 310 | 175 | 130 |
Belgian | 305 | 165 | 140 |
Haitian | 10 | 0 | 0 |
Hindu | 45 | 25 | 20 |
Mexican | 145 | 95 | 55 |
Mennonite | 235 | 120 | 115 |
Swiss | 435 | 235 | 200 |
Finnish | 370 | 175 | 190 |
Sri Lankan | 20 | 20 | 0 |
Croatian | 130 | 60 | 75 |
Japanese | 275 | 125 | 150 |
South Asian, | 20 | 10 | 10 |
Mi'kmaq, | 55 | 25 | 30 |
Northern European, | 245 | 115 | 130 |
Muslim | 35 | 35 | 0 |
Latin, Central or South American, | 25 | 0 | 20 |
Tamil | 10 | 0 | 10 |
Icelandic | 245 | 115 | 130 |
Colombian | 25 | 0 | 25 |
Czech | 220 | 125 | 90 |
Guyanese | 20 | 10 | 10 |
Black, | 60 | 25 | 35 |
Serbian | 25 | 15 | 10 |
Ojibway | 100 | 35 | 65 |
Newfoundlander | 135 | 65 | 70 |
Ontarian | 85 | 45 | 45 |
Trinidadian/Tobagonian | 20 | 0 | 10 |
Turkish | 15 | 10 | 0 |
Inuit, | 190 | 100 | 90 |
Algerian | 20 | 10 | 10 |
Brazilian | 10 | 0 | 0 |
Nigerian | 45 | 20 | 25 |
Armenian | 15 | 10 | 10 |
Slovak | 115 | 35 | 75 |
Eastern European, | 95 | 45 | 45 |
Somali | 20 | 10 | 10 |
Taiwanese | 25 | 10 | 15 |
Iraqi | 15 | 10 | 0 |
African Caribbean | 10 | 0 | 10 |
West or Central Asian or Middle Eastern, | 20 | 0 | 15 |
Algonquin | 100 | 45 | 55 |
West Indian, | 30 | 10 | 15 |
Lithuanian | 100 | 40 | 60 |
South African | 20 | 0 | 10 |
Australian | 80 | 30 | 55 |
Chilean | 75 | 35 | 40 |
Nova Scotian | 65 | 40 | 25 |
Hispanic, | 25 | 15 | 10 |
Berber | 10 | 10 | 0 |
Maltese | 40 | 20 | 15 |
Macedonian | 20 | 15 | 10 |
Slovenian | 30 | 15 | 15 |
Western European, | 45 | 20 | 25 |
New Brunswicker | 30 | 10 | 15 |
Gujarati | 25 | 15 | 10 |
Israeli | 10 | 0 | 0 |
Mohawk | 70 | 50 | 25 |
Czechoslovakian, | 30 | 25 | 10 |
Bulgarian | 15 | 15 | 0 |
Albertan | 30 | 10 | 15 |
Ghanaian | 75 | 20 | 55 |
Barbadian | 10 | 10 | 0 |
African American | 25 | 15 | 10 |
Yugoslavian, | 35 | 25 | 10 |
Slavic, | 80 | 45 | 35 |
Venezuelan | 10 | 0 | 10 |
Latvian | 40 | 20 | 20 |
Cameroonian | 35 | 20 | 15 |
Indonesian | 80 | 25 | 55 |
Ilocano | 55 | 25 | 30 |
Northern Irish | 65 | 35 | 30 |
Celtic, | 90 | 45 | 45 |
British Columbian | 40 | 20 | 25 |
Argentinian | 10 | 0 | 0 |
Estonian | 10 | 0 | 0 |
Kurdish | 10 | 10 | 0 |
Fijian | 35 | 25 | 15 |
North American, | 30 | 20 | 0 |
Thai | 45 | 20 | 35 |
Byelorussian | 15 | 10 | 0 |
Dene, | 40 | 0 | 30 |
Blackfoot, | 50 | 15 | 35 |
Abenaki | 15 | 0 | 10 |
Iroquois (Haudenosaunee), | 20 | 10 | 10 |
New Zealander | 50 | 25 | 25 |
Breton | 25 | 10 | 10 |
Plains Cree | 15 | 0 | 10 |
Huron (Wendat) | 10 | 0 | 0 |
Saskatchewanian | 25 | 20 | 10 |
Saulteaux | 20 | 0 | 10 |
Anishinaabe, | 10 | 0 | 10 |
Manitoban | 25 | 15 | 10 |
Rwandan | 10 | 0 | 10 |
Cherokee | 40 | 15 | 25 |
Indo-Caribbean | 15 | 0 | 10 |
United Empire Loyalist | 15 | 10 | 10 |
Malay | 10 | 0 | 0 |
Zimbabwean | 35 | 20 | 10 |
Mongolian | 10 | 0 | 10 |
Ugandan | 10 | 0 | 0 |
Basque | 10 | 10 | 0 |
Igorot | 25 | 0 | 20 |
Roma | 25 | 10 | 15 |
Costa Rican | 20 | 10 | 15 |
African Nova Scotian | 10 | 10 | 10 |
Below is the population of Yukon territory as per the census 2021. Yukon population in 2023 is estimated to be 41,975.
Age Group | Total | Men | Women |
---|---|---|---|
0 to 14 years | 6,820 | 3,545 | 3,275 |
0 to 4 years | 2,175 | 1,090 | 1,085 |
5 to 9 years | 2,375 | 1,245 | 1,130 |
10 to 14 years | 2,275 | 1,205 | 1,065 |
15 to 64 years | 27,360 | 13,405 | 13,960 |
15 to 19 years | 2,085 | 1,085 | 995 |
20 to 24 years | 2,140 | 1,080 | 1,060 |
25 to 29 years | 2,705 | 1,310 | 1,390 |
30 to 34 years | 3,415 | 1,665 | 1,750 |
35 to 39 years | 3,425 | 1,660 | 1,770 |
40 to 44 years | 2,840 | 1,365 | 1,470 |
45 to 49 years | 2,615 | 1,215 | 1,400 |
50 to 54 years | 2,460 | 1,220 | 1,235 |
55 to 59 years | 2,805 | 1,355 | 1,440 |
60 to 64 years | 2,880 | 1,430 | 1,450 |
65 years and over | 6,050 | 3,155 | 2,890 |
65 to 69 years | 2,370 | 1,225 | 1,150 |
70 to 74 years | 1,765 | 925 | 840 |
75 to 79 years | 1,025 | 560 | 460 |
80 to 84 years | 505 | 270 | 230 |
85 years and over | 385 | 175 | 210 |
85 to 89 years | 255 | 115 | 140 |
90 to 94 years | 110 | 50 | 55 |
95 to 99 years | 20 | 10 | 15 |