Canada is a country in North America, Its divides into ten provinces and three territories from the Atlantic to the Pacific and north of Arctic Ocean, Canada population in 2024 is estimated to be 40.6 million, around 700 thousand people increased from last year, due to births and raising immigrations numbers as a measure to help address major labour shortages across country. It is the second largest country in the world, after Russia, total area covering 9.98 million sq km. Canada's capital city is Ottawa(1.4 million), and largest metropolitan areas are Toronto, Montreal, Vancouver, Calgary, Edmonton, Winnipeg, Quebec City, Hamilton, Mississauga and Brampton. 82% of the population live in urban areas. Canada, originally from Iroquois name 'kanata' which means village or settlement. Canada is known for its many lakes, approximately about three million lakes, and the largest is Great Bear Lake. The largest of these is Wood Buffalo National Park in Alberta. There are 48 national parks and national reserves in Canada, and Banff National Park is the oldest national park of the country. Saskatchewan region is the key agricultural province in Canada producing grains such as wheat, canola, flax or rye. Canada is the third largest oil reserves after Venezuela and Saudi Arabia. Alberta region leads the oil and gas. Country code is CAN.
Stats | Males | Females | Persons |
---|---|---|---|
Canada 2020 population | 18,885,261 | 19,119,977 | 38,005,238 |
Provinces | |||
Newfoundland and Labrador | 257,955 | 264,148 | 522,103 |
Prince Edward Island | 78,508 | 81,117 | 159,625 |
Nova Scotia | 479,392 | 499,959 | 979,351 |
New Brunswick | 386,847 | 394,629 | 781,476 |
Quebec | 4,286,875 | 4,287,696 | 8,574,571 |
Ontario | 7,279,448 | 7,454,566 | 14,734,014 |
Manitoba | 688,624 | 690,639 | 1,379,263 |
Saskatchewan | 593,693 | 584,988 | 1,178,681 |
Alberta | 2,223,432 | 2,198,444 | 4,421,876 |
British Columbia | 2,545,728 | 2,601,984 | 5,147,712 |
Yukon | 21,387 | 20,665 | 42,052 |
Northwest Territories | 23,231 | 21,930 | 45,161 |
Nunavut | 20,141 | 19,212 | 39,353 |
Population Indicators | |
---|---|
Birth Rate | 10.1 |
Fertility Rate | 1.6 |
Canada Population Indicators
Birth rate is 10.1 births/1000 people in 2019. Fertility rate is 1.6 births per woman in 2017.
Year | Population |
---|---|
1960 | 17,909,009 |
1965 | 19,678,000 |
1970 | 21,324,000 |
1975 | 23,143,275 |
1980 | 24,515,667 |
1985 | 25,842,116 |
1990 | 27,691,138 |
1995 | 29,302,311 |
2000 | 30,685,730 |
2005 | 32,243,753 |
2010 | 34,004,889 |
2015 | 35,702,908 |
2020 | 38,005,238 |
The Canadian aboriginal people, the Métis, the First Nations People and the Inuit. Canada country is formed with immigrants from Europe, Most of them have roots in England and France. Other than Indigenous population, Many French and British families immigrated to Canada during the colonisation of the country. Regarding ethnic grouping, Almost 40% of the Canadians belonging to the English, Scottish, Irish ethnic groups and about 13% are refer to belonging to the French ethnic group. Canada Immigration numbers from 1955 onwards.
National | 1955-1960 | 1961-70 | 1971-80 | 1981-90 | 1990-2000 | 2000-2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|
Total immigrants | 892,857 | 1,409,627 | 1,440,702 | 1,333,288 | 2,215,335 | 2,467,604 | 248,746 | 257,892 |
Total Europe | 762,794 | 955,717 | 534,497 | 362,114 | 419,649 | 402,606 | 32,310 | 35,324 |
Great Britain | 262,810 | 354,142 | 225,846 | 99,587 | 60,759 | 73,860 | 7,227 | 7,277 |
France | 20,371 | 54,477 | 29,040 | 20,906 | 36,285 | 54,075 | 5,878 | 8,157 |
Germany | 107,206 | 73,523 | 23,471 | 21,115 | 21,278 | 27,525 | 2,258 | 1,894 |
Netherlands | 44,577 | 25,542 | 15,526 | 8,684 | 7,404 | 7,881 | 629 | 530 |
Greece | 28,215 | 61,126 | 32,574 | 6,761 | 3,630 | 2,107 | 163 | 211 |
Italy | 1,48,197 | 1,88,294 | 41,075 | 10439 | 5940 | 4757 | 573 | 613 |
Portugal | 18,297 | 60,985 | 75,412 | 29,016 | 13,976 | 4,374 | 506 | 524 |
Other Europe | 133,121 | 137,628 | 91,555 | 89,918 | 222,031 | 216,885 | 14,417 | 15,414 |
Poland | 75,689 | 48,337 | 11,142 | 659 | 704 | |||
Total Asia | 24,846 | 130,460 | 404,999 | 604,172 | 1,318,055 | 1,455,005 | 146,951 | 149,693 |
India | 70,950 | 179,646 | 277,939 | 25,016 | 29,010 | |||
Hong Kong | 123,087 | 234,861 | 4,473 | 268 | 460 | |||
Vietnam | 70,858 | 44,393 | 21,148 | 1,686 | 1,707 | |||
Philippines | 59,628 | 131,558 | 191,291 | 35,063 | 32,830 | |||
Other Asia | 230,750 | 727,587 | 960,154 | 84,918 | 85,686 | |||
Australasia | 12,482 | 33,382 | 20,171 | 7,670 | 11,125 | 14,766 | 1,459 | 1,753 |
United States | 64,611 | 166,786 | 179,074 | 75,795 | 60,783 | 85,619 | 8,847 | 9,436 |
West Indies | 6,569 | 55,913 | 128,456 | 88,497 | 102,657 | 79,445 | 11,841 | 11,856 |
All other countries | 21,555 | 67,369 | 173,504 | 22,031 | 11,284 | 5,384 | 370 | 394 |
Africa | 63,678 | 160,501 | 265,300 | 31,303 | 34,361 | |||
Other North and Central America | 46,775 | 55,869 | 40,935 | 5,520 | 5,829 | |||
South America | 62,555 | 75,408 | 118,546 | 10,145 | 9,246 |
According to Immigration data, The pandemic hit has caused slow rate of immigration to Canada in 2020, India, China, Philippines, Nigeria, Pakistan and the United States accounted for more than half of the 341,175 new permanent residents to Canada in 2019. By the end of 2021, The Asian countries of India, China and the Philippines are the top three most important sources of new permanent residents to Canada in the coming year as Covid-19 vaccines are rolled out and travel restrictions fall away. Ottawa has announced ambitious new immigration targets for the coming three years. In October 2020, Canadian Government announced it would be welcoming 401,000 new permanent residents in 2021, 411,000 in 2022 and 421,000 in 2023. If the pandemic is slowed down then the higher targets in 2021 could expect. Immigration to Canada in 2020 and 2019 as below from the following countries.
Country | 2020 Immigrants | 2019 Immigrants |
---|---|---|
India | 100,568 | 85,590 |
China | 35,538 | 30,245 |
Philippines | 32,688 | 27,820 |
Nigeria | 14,805 | 12,600 |
Pakistan | 12,684 | 10,795 |
United States | 12,667 | 10,780 |
Syria | 11,891 | 10,120 |
Eritrea | 8,260 | 7,030 |
South Korea | 7,173 | 6,105 |
Iran | 7,115 | 6,055 |
From last few years, the provinces of Canada have an increasing role in the selection of economic immigrants. Many provinces run their own Canada Express Entry System through different provincial programs. Through Nominee Programs (PNP), Canada's ten provinces and three territories nominate skilled worker candidates for the entry to Canada with the required skills as per the demand of the economy. Currently under shared jurisdiction between Ottawa and the provinces, Canada operates a two-tiered immigration system at both federal and provincial levels. Most regions in Canada, except for Nunavut and Quebec, have their own PNP streams. These immigration are tailored to meet the provincial specific needs and are intended for a particular category of immigrants, be they skilled, unskilled, entrepreneur or international students.
How to get Canada PR with out a Job offer? PNPs are one of the best ways to obtain PR in Canada, If you are without a job offer then, The Saskatchewan Immigrant Nominee Program (SINP) is the option for international applicants without a job offer. Saskatchewan’s International Skilled Worker Category has two very active streams that do not require job offers. Saskatchewan Express Entry and Occupation in demand are the two categories applicable for SINP. The Ontario Immigrant Nominee Program (OINP) Human Capital Priorities stream is one of the more popular options. Only Work experience to be considered and invited to apply to this stream. The Nova Scotia Nominee Program (NSNP) is one of Canada's most extensive and innovative provincial nominee programs. Other than Physicians skill, Nova Scotia Labour Market Priorities do not require applicants to have job offers. The NSNP searches the Express Entry pool and identifies candidates with work experience in specific occupations. Canada's Provincial Nominee Program and Express Entry are set to increase high profile roles till 2030.
Immigrants | Population | Male | Female |
---|---|---|---|
Non-immigrants | 26,412,610 | 13,124,325 | 13,288,290 |
Immigrants | 7,540,830 | 3,586,495 | 3,954,330 |
Before 1981 | 1,941,510 | 927,795 | 1,013,715 |
1981 to 1990 | 915,555 | 439,245 | 476,310 |
1991 to 2000 | 1,486,655 | 696,720 | 789,940 |
2001 to 2010 | 1,985,035 | 940,570 | 1,044,465 |
2001 to 2005 | 928,935 | 439,890 | 489,050 |
2006 to 2010 | 1,056,095 | 500,680 | 555,415 |
2011 to 2016 | 1,212,075 | 582,175 | 629,895 |
Non-permanent residents | 506,625 | 260,755 | 245,870 |
Residents | Population | Male | Female |
---|---|---|---|
Canadian citizens | 32,034,590 | 15,799,495 | 16,235,090 |
> Canadian citizens aged under 18 | 6,652,795 | 3,412,785 | 3,240,010 |
> Canadian citizens aged 18 and over | 25,381,795 | 12,386,710 | 12,995,080 |
Not Canadian citizens | 2,425,480 | 1,172,085 | 1,253,400 |
Immigrants by Generation | Population | Male | Female |
---|---|---|---|
First generation | 8,219,555 | 3,936,045 | 4,283,505 |
Second generation | 6,100,725 | 3,053,075 | 3,047,650 |
Third generation or more | 20,139,790 | 9,982,460 | 10,157,330 |
Immigrants Type | Population | Male | Female |
---|---|---|---|
Economic immigrants | 2,994,130 | 1,496,240 | 1,497,885 |
> Principal applicants | 1,220,755 | 755,370 | 465,380 |
> Secondary applicants | 1,773,380 | 740,870 | 1,032,510 |
Immigrants sponsored by family | 1,782,490 | 728,085 | 1,054,400 |
Refugees | 858,845 | 453,675 | 405,175 |
Other immigrants | 68,145 | 31,530 | 36,615 |
Official Languages of Canada are English and French. The majority of Canadians speak English as first language, but French is the main language in the Quebec province. In Quebec province half of the population speak French and English. Canada has 58.08% of English speakers, followed by 21.43% French speaker and 22.94 speak other languages.
Canada population in 2023 is estimated to be 39.3 million, population in 2022 is estimated to be 38.6 million, and in 2021 is estimated to be 38.2 million, Below table is the Canada Provinces and Territories with capitals.
Province/Territory | Capital |
---|---|
Alberta | Edmonton |
British Columbia | Victoria |
Manitoba | Winnipeg |
New Brunswick | Fredericton |
Newfoundland and Labrador | St. John's |
Northwest Territories | Yellowknife |
Nova Scotia | Halifax |
Nunavut | Iqaluit |
Ontario | Toronto |
Prince Edward Island | Charlottetown |
Quebec | Québec City |
Saskatchewan | Regina |
Yukon | Whitehorse |
Canada is a large country in the northern hemisphere.
Year | Population | Increase | % Growth |
---|---|---|---|
1971 | 21,962,032 | ||
1976 | 23,449,808 | 1,487,776 | 6.77 |
1981 | 24,819,915 | 1,370,107 | 5.84 |
1986 | 26,100,278 | 1,280,363 | 5.15 |
1991 | 28,037,420 | 1,937,142 | 7.42 |
1996 | 29,610,218 | 1,572,798 | 5.6 |
2001 | 31,020,902 | 1,410,684 | 4.76 |
2006 | 32,571,174 | 1,550,272 | 4.99 |
2011 | 34,339,328 | 1,768,154 | 5.42 |
2016 | 36,109,487 | 1,770,159 | 5.15 |
2020 | 38,005,238 | 1,895,751 | 5.25 |
Indian, Inuit and Metis Peoples: When Europeans invaded North America in the sixteenth century, hundreds of different linguistic and cultural groups occupied United States and Canada. Although diseases, dispossession, massacres and war greatly diminished the survival of Indigenous poeple. Inuit territory with in Canada is in the Artic and sub Artic regions, Inuit shares a common language Inuktitut. Indians live through out the Canada speak 53 different languages, Many of the descendants of the 614 Indian bands - First Nations recognised to the Indian Act. From the 16th to the early 18th century "Canada" referred to the part of New France that lay along the Saint Lawrence River. In 1791, the area became two British colonies called Upper Canada and Lower Canada collectively named the Canadas; until their union as the British Province of Canada in 1841.
The Canadian population appears to be stable in many areas, life expectancy of citizens is gradually increasing, fertility has been hovering around 1.5 to 1.7 children per woman for the last 40 years since from 1980, and the annual immigration rate has averaged about 7.5 per thousand since 2000. Below is the Canada population projection of Immigrants and Emigrants from 1946 to 2010
Reference period | Immigrants | Emigrants | Returning emigrants |
1946-1950 | 430,389 | ||
1951-1955 | 712,145 | 264,851 | |
1956-1960 | 782,911 | 349,602 | |
1961-1965 | 498,790 | 430,345 | |
1966-1970 | 910,837 | 471,037 | |
1971-1975 | 834,452 | 360,583 | 169,182 |
1976-1980 | 606,250 | 289,220 | 158,015 |
1981-1985 | 512,440 | 277,439 | 134,050 |
1986-1990 | 820,848 | 212,451 | 771,03 |
1991-1995 | 1,181,656 | 242,681 | 83,254 |
1996-2000 | 1,033,679 | 248,290 | 91,527 |
2001-2005 | 1,199,100 | 270,980 | 144,248 |
2006-2010 | 1,268,504 | 313,467 | 176,013 |
Below is the Canada Immigrants and Emigrants from 2011 to 2020
Reference period | Immigrants | Emigrants | Returning emigrants |
2011 | 248,733 | 65,125 | 37,275 |
2012 | 257,809 | 61,873 | 37,759 |
2013 | 259,038 | 62,709 | 37,867 |
2014 | 260,296 | 65,222 | 37,004 |
2015 | 271,857 | 68,945 | 39,436 |
2016 | 296,405 | 62,532 | 39,573 |
2017 | 286,490 | 52,214 | 39,823 |
2018 | 321,049 | 50,961 | 39,434 |
2019 | 341,192 | 51,687 | 39,993 |
2020 | 184,624 | 20495 | 15,290 |
Projected population, by projection scenario from 2021 to 2050
Reference period | high-growth (x 1,000) | slow-aging (x 1,000) | fast-aging (x 1,000) |
2021 | 38,609.9 | 38,550.2 | 38,078.9 |
2022 | 39,133.6 | 39,044.0 | 38,412.1 |
2023 | 39,665.6 | 39,541.6 | 38,739.0 |
2024 | 40,206.0 | 40,042.9 | 39,059.3 |
2025 | 40,754.2 | 40,548.0 | 39,372.7 |
2026 | 41,309.8 | 41,056.4 | 39,679.1 |
2027 | 41,872.3 | 41,567.9 | 39,978.0 |
2028 | 42,441.1 | 42,082.2 | 40,269.1 |
2029 | 43,015.6 | 42,598.9 | 40,552.2 |
2030 | 43,595.5 | 43,118.0 | 40,826.8 |
2031 | 44,180.1 | 43,639.2 | 41,092.7 |
2032 | 44,769.2 | 44,162.6 | 41,349.5 |
2033 | 45,362.4 | 44,688.3 | 41,597.2 |
2034 | 45,959.5 | 45,216.5 | 41,835.4 |
2035 | 46,560.4 | 45,747.4 | 42,064.2 |
2036 | 47,165.0 | 46,281.5 | 42,283.3 |
2037 | 47,773.2 | 46,819.2 | 42,492.8 |
2038 | 48,384.8 | 47,361.0 | 42,692.5 |
2039 | 49,000.0 | 47,907.2 | 42,882.3 |
2040 | 49,618.5 | 48,458.3 | 43,062.0 |
2041 | 50,240.2 | 49,014.6 | 43,231.6 |
2042 | 50,865.1 | 49,576.7 | 43,390.9 |
2043 | 51,493.2 | 50,144.7 | 43,539.6 |
2044 | 52,117.5 | 50,711.4 | 43,685.0 |
2045 | 52,746.3 | 51,284.2 | 43,824.8 |
2046 | 53,380.3 | 51,863.5 | 43,958.9 |
2047 | 54,019.9 | 52,450.0 | 44,087.6 |
2048 | 54,665.8 | 53,044.3 | 44,211.1 |
2049 | 55,319.1 | 53,647.3 | 44,329.7 |
2050 | 55,980.4 | 54,259.6 | 44,443.8 |
2051 | 56,650.8 | 54,882.1 | 44,553.8 |
2052 | 57,331.4 | 55,515.8 | 44,660.4 |
2053 | 58,023.0 | 56,161.3 | 44,764.1 |
2054 | 58,726.7 | 56,819.5 | 44,865.7 |
2055 | 59,443.5 | 57,491.1 | 44,965.9 |
2056 | 60,174.2 | 58,176.5 | 45,065.5 |
2057 | 60,919.5 | 58,876.3 | 45,165.1 |
2058 | 61,680.1 | 59,590.8 | 45,265.3 |
2059 | 62,456.5 | 60,320.3 | 45,366.6 |
2060 | 63,249.0 | 61,064.7 | 45,469.4 |
The high-growth scenario contains the following assumptions at the Canada level: the total fertility rate reaches 1.79 children per woman in 2042/2043 and remains constant thereafter; life expectancy at birth reaches 88.0 years for males and 91.3 years for females in 2067/2068; interprovincial migration is based on the trends observed between 1991/1992 and 2016/2017; the immigration rate reaches 1.08% in 2042/2043 and remains constant thereafter; the annual number of non-permanent residents reaches 1,944,400 in 2043 and remains constant thereafter; the net emigration rate reaches 0.13% in 2042/2043 and remains constant thereafter.
The slow-aging scenario contains the following assumptions at the Canada level: the total fertility rate reaches 1.79 children per woman in 2042/2043 and remains constant thereafter; life expectancy at birth reaches 85.6 years for males and 88.8 years for females in 2067/2068; interprovincial migration is based on the trends observed between 1991/1992 and 2016/2017; the immigration rate reaches 1.08% in 2042/2043 and remains constant thereafter; the annual number of non-permanent residents reaches 1,944,400 in 2043 and remains constant thereafter; the net emigration rate reaches 0.13% in 2042/2043 and remains constant thereafter.
The fast-aging scenario contains the following assumptions at the Canada level: the total fertility rate reaches 1.40 children per woman in 2042/2043 and remains constant thereafter; life expectancy at birth reaches 88.0 years for males and 91.3 years for females in 2067/2068; interprovincial migration is based on the trends observed between 1991/1992 and 2016/2017; the immigration rate reaches 0.65% in 2042/2043 and remains constant thereafter; the annual number of non-permanent residents reaches 1,080,910 in 2043 and remains constant thereafter; the net emigration rate reaches 0.18% in 2042/2043 and remains constant thereafter.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |