Brampton Population 2025
Brampton is a city in Ontario province of Canada, situated on the territory of the Huron-Wendat, Haudenosaunee and Anishinaabe. Brampton population in 2025 is estimated to be 687,761, covers city area of 266.71 sq km (102.98 sq mi), The Brampton city was once known as The Flower Town of Canada. Indigenous peoples have inhabited the Brampton area for thousands of years, Brampton is the part of Greater Toronto Area. Mississauga as per 2016 census is 593,638, compared to 523,906 in 2011, the change is 13.3 percent from 2011 to 2016. The population density is 2228.7 per sq km.
Brampton Population Ranking & Density
Brampton Language demographics
Below is the languages of Brampton city according to 2016 census:
Languages | Population |
English | 345,390 |
French | 2,255 |
Non-official languages | 164,630 |
Aboriginal languages | 15 |
Algonquian languages | 5 |
Cree | 5 |
Mi'kmaq | 5 |
Oji-Cree | 5 |
Athabaskan languages | 5 |
Gwich'in | 5 |
Aboriginal languages | 5 |
Non-Aboriginal languages | 164,610 |
Afro-Asiatic languages | 4,000 |
Cushitic languages | 260 |
Oromo | 20 |
Somali | 240 |
Semitic languages | 3,705 |
Amharic | 95 |
Arabic | 2,060 |
Assyrian Neo-Aramaic | 1,120 |
Chaldean Neo-Aramaic | 165 |
Harari | 10 |
Hebrew | 5 |
Maltese | 100 |
Tigrigna | 50 |
Semitic languages | 90 |
Afro-Asiatic languages | 40 |
Austro-Asiatic languages | 3,240 |
Khmer (Cambodian) | 125 |
Vietnamese | 3,100 |
Austro-Asiatic languages; n.i.e | 10 |
Austronesian languages | 4,725 |
Cebuano | 165 |
Hiligaynon | 20 |
Ilocano | 175 |
Malay | 50 |
Pampangan (Kapampangan; Pampango) | 55 |
Pangasinan | 10 |
Tagalog (Pilipino; Filipino) | 4,240 |
Austronesian languages | 10 |
Creole languages | 420 |
Creole | 270 |
Creole languages | 150 |
Dravidian languages | 11,005 |
Kannada | 180 |
Malayalam | 1,395 |
Tamil | 8,535 |
Telugu | 875 |
Dravidian languages | 20 |
Indo-European languages | 133,770 |
Albanian | 110 |
Armenian | 85 |
Balto-Slavic languages | 3,980 |
Baltic languages | 15 |
Latvian | 5 |
Lithuanian | 5 |
Slavic languages | 3,965 |
Belarusan | 5 |
Bosnian | 90 |
Bulgarian | 85 |
Croatian | 375 |
Czech | 90 |
Macedonian | 110 |
Polish | 2,340 |
Russian | 395 |
Serbian | 225 |
Serbo-Croatian | 30 |
Slovak | 60 |
Slovene (Slovenian) | 35 |
Ukrainian | 125 |
Slavic languages | 5 |
Celtic languages | 5 |
Germanic languages | 205 |
Afrikaans | 5 |
Danish | 5 |
Dutch | 65 |
Frisian | 5 |
German | 125 |
Greek | 200 |
Indo-Iranian languages | 116,945 |
Indo-Aryan languages | 114,550 |
Bengali | 1,630 |
Gujarati | 10,695 |
Hindi | 7,355 |
Kashmiri | 10 |
Konkani | 55 |
Marathi | 350 |
Nepali | 720 |
Oriya (Odia) | 40 |
Punjabi (Panjabi) | 79,705 |
Sindhi | 285 |
Sinhala (Sinhalese) | 745 |
Urdu | 12,950 |
Iranian languages | 2,290 |
Kurdish | 45 |
Pashto | 415 |
Persian (Farsi) | 1,825 |
Indo-Iranian languages | 110 |
Italic (Romance) languages | 12,255 |
Catalan | 5 |
Italian | 1,795 |
Portuguese | 4,350 |
Romanian | 220 |
Spanish | 5,875 |
Italic (Romance) languages | 5 |
Japanese | 65 |
Korean | 245 |
Mongolic languages | 5 |
Mongolian | 5 |
Niger-Congo languages | 1,860 |
Akan (Twi) | 1,145 |
Edo | 35 |
Ewe | 10 |
Ga | 30 |
Ganda | 25 |
Igbo | 90 |
Lingala | 5 |
Kinyarwanda (Rwanda) | 15 |
Shona | 30 |
Swahili | 60 |
Wolof | 5 |
Yoruba | 315 |
Niger-Congo languages | 90 |
Nilo-Saharan languages | 5 |
Sign languages | 175 |
American Sign Language | 55 |
Sign languages; n.i.e | 120 |
Sino-Tibetan languages | 4,275 |
Chinese languages | 4,200 |
Cantonese | 2,130 |
Hakka | 70 |
Mandarin | 1,710 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 140 |
Wu (Shanghainese) | 50 |
Chinese | 100 |
Tibeto-Burman languages | 80 |
Burmese | 55 |
Karenic languages | 5 |
Tibetan | 10 |
Tibeto-Burman languages | 10 |
Tai-Kadai languages | 260 |
Lao | 235 |
Thai | 25 |
Turkic languages | 280 |
Azerbaijani | 10 |
Turkish | 265 |
Uyghur | 5 |
Uzbek | 5 |
Uralic languages | 235 |
Estonian | 10 |
Finnish | 10 |
Hungarian | 215 |
Other languages | 55 |
Brampton Population by Race
Ethnic | Population | Male | Female |
North American Aboriginal origins | 6,260 | 2,905 | 3,360 |
First Nations (North American Indian) | 5,070 | 2,300 | 2,765 |
Inuit | 230 | 115 | 120 |
Métis | 1,145 | 580 | 560 |
Other North American origins | 66,270 | 33,295 | 32,975 |
Acadian | 245 | 125 | 115 |
American | 2,710 | 1,300 | 1,410 |
Canadian | 63,795 | 32,095 | 31,700 |
New Brunswicker | 20 | 10 | 0 |
Newfoundlander | 435 | 245 | 190 |
Nova Scotian | 55 | 25 | 25 |
Ontarian | 50 | 35 | 15 |
Québécois | 110 | 60 | 50 |
Other North American origins | 35 | 30 | 10 |
European origins | 159,625 | 78,445 | 81,180 |
British Isles origins | 78,205 | 38,075 | 40,135 |
Channel Islander | 20 | 10 | 10 |
Cornish | 10 | 0 | 0 |
English | 43,970 | 21,490 | 22,480 |
Irish | 31,225 | 14,985 | 16,235 |
Manx | 25 | 15 | 0 |
Scottish | 30,360 | 14,500 | 15,855 |
Welsh | 3,105 | 1,600 | 1,505 |
British Isles origins | 5,855 | 2,665 | 3,190 |
French origins | 15,120 | 7,305 | 7,815 |
Alsatian | 10 | 0 | 0 |
French | 15,115 | 7,300 | 7,815 |
Western European origins (except French origins) | 21,590 | 10,455 | 11,130 |
Austrian | 1,215 | 570 | 650 |
Belgian | 475 | 210 | 265 |
Dutch | 6,410 | 3,050 | 3,360 |
Flemish | 30 | 15 | 15 |
Frisian | 55 | 30 | 25 |
German | 14,190 | 6,965 | 7,225 |
Luxembourger | 10 | 0 | 10 |
Swiss | 640 | 310 | 330 |
Northern European origins (except British Isles origins) | 2,785 | 1,425 | 1,365 |
Danish | 680 | 345 | 330 |
Finnish | 580 | 305 | 280 |
Icelandic | 110 | 55 | 55 |
Norwegian | 615 | 315 | 295 |
Swedish | 830 | 395 | 435 |
Northern European origins | 150 | 60 | 85 |
Eastern European origins | 20,105 | 9,915 | 10,190 |
Bulgarian | 305 | 190 | 115 |
Byelorussian | 100 | 45 | 55 |
Czech | 670 | 385 | 285 |
Czechoslovakian | 265 | 135 | 135 |
Estonian | 160 | 65 | 95 |
Hungarian | 2,465 | 1,255 | 1,215 |
Latvian | 210 | 110 | 105 |
Lithuanian | 340 | 210 | 130 |
Moldovan | 45 | 20 | 20 |
Polish | 9,790 | 4,745 | 5,045 |
Romanian | 1,350 | 630 | 725 |
Russian | 1,755 | 815 | 940 |
Slovak | 495 | 230 | 260 |
Ukrainian | 4,705 | 2,290 | 2,420 |
Eastern European origins | 50 | 20 | 25 |
Southern European origins | 64,495 | 32,465 | 32,030 |
Albanian | 525 | 280 | 250 |
Bosnian | 470 | 230 | 240 |
Catalan | 30 | 10 | 20 |
Croatian | 2,355 | 1,245 | 1,105 |
Cypriot | 80 | 35 | 45 |
Greek | 2,515 | 1,325 | 1,195 |
Italian | 25,185 | 13,165 | 12,020 |
Kosovar | 15 | 0 | 10 |
Macedonian | 830 | 390 | 440 |
Maltese | 1,995 | 1,050 | 945 |
Montenegrin | 45 | 25 | 25 |
Portuguese | 24,500 | 12,095 | 12,405 |
Serbian | 870 | 430 | 450 |
Sicilian | 85 | 50 | 35 |
Slovenian | 545 | 265 | 280 |
Spanish | 8,905 | 4,195 | 4,710 |
Yugoslavian | 310 | 150 | 160 |
Southern European origins | 20 | 10 | 10 |
Other European origins | 1,215 | 575 | 640 |
Basque | 60 | 35 | 30 |
Jewish | 590 | 255 | 335 |
Roma (Gypsy) | 25 | 0 | 20 |
Slavic | 30 | 15 | 15 |
Other European origins | 505 | 265 | 245 |
Caribbean origins | 68,595 | 31,230 | 37,360 |
Antiguan | 335 | 180 | 155 |
Bahamian | 115 | 55 | 60 |
Barbadian | 2,385 | 1,060 | 1,330 |
Bermudan | 10 | 0 | 10 |
Carib | 335 | 115 | 220 |
Cuban | 990 | 440 | 550 |
Dominican | 650 | 280 | 375 |
Grenadian | 2,090 | 975 | 1,115 |
Haitian | 500 | 265 | 235 |
Jamaican | 45,915 | 20,765 | 25,150 |
Kittitian/Nevisian | 235 | 100 | 135 |
Montserratan | 70 | 40 | 25 |
Puerto Rican | 65 | 25 | 40 |
St. Lucian | 660 | 325 | 335 |
Trinidadian/Tobagonian | 7,775 | 3,685 | 4,090 |
Vincentian/Grenadinian | 1,560 | 660 | 910 |
West Indian | 10,190 | 4,490 | 5,695 |
Caribbean origins | 1,645 | 810 | 835 |
Latin; Central and South American origins | 26,040 | 12,215 | 13,830 |
Aboriginal from Central/South America (except Arawak and Maya) | 620 | 330 | 290 |
Arawak | 85 | 40 | 45 |
Argentinian | 1,005 | 420 | 585 |
Belizean | 30 | 15 | 15 |
Bolivian | 160 | 75 | 80 |
Brazilian | 680 | 290 | 390 |
Chilean | 1,265 | 540 | 720 |
Colombian | 1,670 | 795 | 875 |
Costa Rican | 210 | 95 | 120 |
Ecuadorian | 2,225 | 1,120 | 1,110 |
Guatemalan | 1,155 | 585 | 570 |
Guyanese | 11,205 | 5,280 | 5,925 |
Hispanic | 355 | 130 | 225 |
Honduran | 290 | 120 | 170 |
Maya | 90 | 45 | 45 |
Mexican | 980 | 440 | 540 |
Nicaraguan | 280 | 135 | 150 |
Panamanian | 260 | 135 | 120 |
Paraguayan | 40 | 15 | 25 |
Peruvian | 1,020 | 455 | 560 |
Salvadorean | 2,085 | 1,055 | 1,035 |
Uruguayan | 610 | 310 | 300 |
Venezuelan | 405 | 175 | 225 |
Latin; Central and South American origins | 1,130 | 520 | 610 |
African origins | 32,140 | 15,895 | 16,250 |
Central and West African origins | 13,225 | 6,650 | 6,575 |
Akan | 140 | 70 | 65 |
Angolan | 90 | 60 | 30 |
Ashanti | 395 | 225 | 175 |
Beninese | 40 | 25 | 15 |
Burkinabe | 40 | 20 | 25 |
Cameroonian | 385 | 205 | 180 |
Congolese | 490 | 240 | 255 |
Edo | 180 | 90 | 85 |
Gabonese | 10 | 0 | 10 |
Gambian | 55 | 35 | 20 |
Ghanaian | 5,895 | 2,925 | 2,970 |
Guinean | 25 | 20 | 10 |
Ibo | 295 | 155 | 145 |
Ivorian | 60 | 20 | 40 |
Liberian | 55 | 15 | 35 |
Malian | 25 | 10 | 15 |
Malinké | 20 | 15 | 0 |
Nigerian | 4,445 | 2,260 | 2,185 |
Senegalese | 45 | 25 | 20 |
Sierra Leonean | 100 | 45 | 45 |
Togolese | 25 | 20 | 10 |
Yoruba | 835 | 395 | 440 |
Central and West African origins | 525 | 250 | 275 |
North African origins | 2,245 | 1,155 | 1,090 |
Algerian | 135 | 80 | 60 |
Berber | 60 | 45 | 15 |
Coptic | 45 | 30 | 15 |
Egyptian | 1,525 | 755 | 770 |
Libyan | 70 | 35 | 35 |
Maure | 45 | 25 | 20 |
Moroccan | 250 | 150 | 100 |
Sudanese | 185 | 90 | 100 |
Tunisian | 15 | 15 | 0 |
North African origins | 60 | 25 | 35 |
Southern and East African origins | 4,875 | 2,460 | 2,415 |
Afrikaner | 10 | 10 | 10 |
Amhara | 35 | 20 | 15 |
Bantu | 40 | 20 | 20 |
Burundian | 50 | 25 | 20 |
Djiboutian | 20 | 0 | 15 |
Eritrean | 300 | 145 | 155 |
Ethiopian | 870 | 415 | 455 |
Kenyan | 565 | 285 | 280 |
Malagasy | 15 | 0 | 15 |
Mauritian | 440 | 245 | 200 |
Oromo | 40 | 20 | 20 |
Rwandan | 165 | 65 | 100 |
Seychellois | 20 | 10 | 10 |
Somali | 1,340 | 660 | 685 |
South African | 425 | 240 | 185 |
Tanzanian | 80 | 45 | 35 |
Tigrian | 40 | 20 | 20 |
Ugandan | 140 | 75 | 65 |
Zambian | 65 | 25 | 35 |
Zimbabwean | 150 | 70 | 75 |
Southern and East African origins | 345 | 165 | 175 |
Other African origins | 12,490 | 5,995 | 6,495 |
Black | 1,475 | 620 | 850 |
Other African origins | 11,195 | 5,455 | 5,735 |
Asian origins | 323,165 | 161,875 | 161,290 |
West Central Asian and Middle Eastern origins | 16,825 | 8,400 | 8,430 |
Afghan | 3,890 | 1,890 | 2,005 |
Arab | 1,350 | 675 | 680 |
Armenian | 650 | 330 | 320 |
Assyrian | 1,375 | 735 | 640 |
Azerbaijani | 50 | 15 | 35 |
Hazara | 10 | 10 | 0 |
Iranian | 1,535 | 820 | 710 |
Iraqi | 3,140 | 1,625 | 1,510 |
Israeli | 170 | 80 | 85 |
Jordanian | 255 | 130 | 125 |
Kurd | 145 | 85 | 55 |
Kuwaiti | 15 | 10 | 10 |
Lebanese | 1,595 | 805 | 795 |
Palestinian | 860 | 435 | 425 |
Pashtun | 270 | 140 | 125 |
Saudi Arabian | 95 | 40 | 55 |
Syrian | 1,040 | 400 | 640 |
Tajik | 80 | 25 | 55 |
Tatar | 15 | 0 | 10 |
Turk | 985 | 450 | 540 |
Turkmen | 40 | 25 | 20 |
Uzbek | 30 | 15 | 15 |
Yemeni | 105 | 45 | 60 |
West Central Asian and Middle Eastern origins | 670 | 360 | 310 |
South Asian origins | 263,445 | 133,295 | 130,150 |
Bangladeshi | 1,370 | 655 | 715 |
Bengali | 820 | 420 | 400 |
Bhutanese | 15 | 10 | 10 |
East Indian | 197,360 | 99,905 | 97,460 |
Goan | 345 | 155 | 190 |
Gujarati | 1,330 | 735 | 595 |
Kashmiri | 230 | 105 | 130 |
Nepali | 1,180 | 590 | 590 |
Pakistani | 20,385 | 10,235 | 10,150 |
Punjabi | 29,465 | 15,245 | 14,225 |
Sinhalese | 720 | 340 | 380 |
Sri Lankan | 13,735 | 6,755 | 6,980 |
Tamil | 4,660 | 2,345 | 2,320 |
South Asian origins | 10,615 | 5,360 | 5,250 |
East and Southeast Asian origins | 44,650 | 20,980 | 23,675 |
Burmese | 215 | 85 | 135 |
Cambodian (Khmer) | 405 | 165 | 245 |
Chinese | 15,195 | 7,415 | 7,780 |
Filipino | 22,080 | 10,105 | 11,980 |
Hmong | 20 | 15 | 10 |
Indonesian | 305 | 140 | 165 |
Japanese | 915 | 430 | 485 |
Karen | 30 | 15 | 15 |
Korean | 550 | 230 | 315 |
Laotian | 980 | 485 | 495 |
Malaysian | 295 | 135 | 160 |
Mongolian | 55 | 20 | 40 |
Singaporean | 100 | 40 | 55 |
Taiwanese | 70 | 25 | 50 |
Thai | 340 | 145 | 200 |
Tibetan | 90 | 50 | 30 |
Vietnamese | 6,775 | 3,280 | 3,505 |
East and Southeast Asian origins | 680 | 295 | 380 |
Other Asian origins | 2,060 | 1,035 | 1,025 |
Other Asian origins | 2,060 | 1,035 | 1,025 |
Oceania origins | 505 | 250 | 255 |
Australian | 110 | 65 | 50 |
New Zealander | 65 | 35 | 30 |
Pacific Islands origins | 340 | 155 | 180 |
Fijian | 295 | 130 | 170 |
Maori | 10 | 10 | 0 |
Pacific Islands origins | 30 | 20 | 15 |
Nativity by Place of Birth
Type | Population | Male | Female |
Canadian citizens | 508,835 | 252,265 | 256,565 |
Canadian citizens aged under 18 | 136,500 | 70,815 | 65,685 |
Canadian citizens aged 18 and over | 372,330 | 181,455 | 190880 |
Not Canadian citizens | 82,115 | 40,080 | 42,030 |
Immigrant status and period of immigration
Ethnic | Population | Male | Female |
Non-immigrants | 272,365 | 137,915 | 134,450 |
Immigrants | 308,790 | 149,070 | 159,725 |
Before 1981 | 49,655 | 23,480 | 26,175 |
1981 to 1990 | 41,145 | 20,155 | 20,990 |
1991 to 2000 | 77,800 | 37,590 | 40,210 |
2001 to 2010 | 100,280 | 48,550 | 51,735 |
2001 to 2005 | 53,115 | 25,660 | 27,445 |
2006 to 2010 | 47,165 | 22,885 | 24,280 |
2011 to 2016 | 39,915 | 19,295 | 20,620 |
Non-permanent residents | 9,790 | 5,365 | 4,425 |
Ethnic | Population | Male | Female |
Americas | 61,640 | 27,580 | 34,055 |
Brazil | 390 | 125 | 265 |
Colombia | 1,050 | 475 | 580 |
El Salvador | 1,425 | 720 | 705 |
Guyana | 13,855 | 6,460 | 7,395 |
Haiti | 285 | 180 | 105 |
Jamaica | 23,215 | 9,905 | 13,315 |
Mexico | 510 | 205 | 310 |
Peru | 610 | 255 | 360 |
Trinidad and Tobago | 7,695 | 3,475 | 4,220 |
United States | 2,990 | 1,420 | 1,570 |
Other places of birth in Americas | 9,605 | 4,375 | 5,235 |
Europe | 35,160 | 17,005 | 18,155 |
Bosnia and Herzegovina | 445 | 245 | 200 |
Croatia | 765 | 340 | 420 |
France | 345 | 125 | 215 |
Germany | 1,280 | 665 | 620 |
Greece | 560 | 285 | 270 |
Hungary | 410 | 175 | 235 |
Ireland | 420 | 200 | 215 |
Italy | 4,945 | 2,650 | 2,295 |
Netherlands | 805 | 330 | 470 |
Poland | 3,615 | 1,715 | 1,900 |
Portugal | 8,450 | 4,270 | 4,180 |
Romania | 635 | 305 | 330 |
Russian Federation | 375 | 140 | 240 |
Serbia | 365 | 205 | 160 |
Ukraine | 405 | 165 | 235 |
United Kingdom | 8,675 | 3,870 | 4,805 |
Other places of birth in Europe | 2,670 | 1,315 | 1,355 |
Africa | 16,065 | 7,830 | 8,230 |
Algeria | 65 | 35 | 30 |
Egypt | 935 | 445 | 490 |
Ethiopia | 510 | 255 | 250 |
Kenya | 1,515 | 760 | 755 |
Morocco | 105 | 55 | 50 |
Nigeria | 3,990 | 1,955 | 2,040 |
Somalia | 545 | 245 | 295 |
South Africa; Republic of | 485 | 240 | 245 |
Other places of birth in Africa | 7,915 | 3,840 | 4,075 |
Asia | 195,235 | 96,335 | 98,900 |
Afghanistan | 2,480 | 1,160 | 1,320 |
Bangladesh | 1,770 | 870 | 905 |
China | 2,900 | 1,310 | 1,590 |
Hong Kong | 870 | 420 | 445 |
India | 123,660 | 61,730 | 61,935 |
Iran | 595 | 345 | 250 |
Iraq | 3,355 | 1,760 | 1,595 |
Japan | 130 | 45 | 85 |
Korea; South | 285 | 120 | 165 |
Lebanon | 705 | 370 | 335 |
Pakistan | 19,255 | 9,750 | 9,505 |
Philippines | 14,530 | 6,345 | 8,185 |
Sri Lanka | 12,005 | 5,965 | 6,040 |
Syria | 270 | 135 | 140 |
Taiwan | 220 | 85 | 135 |
Viet Nam | 4,975 | 2,355 | 2,625 |
Other places of birth in Asia | 7,230 | 3,585 | 3,645 |
Oceania and other places of birth | 695 | 310 | 385 |
Recent immigrant population
Ethnic | Population | Male | Female |
Americas | 4,945 | 2,445 | 2,500 |
Brazil | 75 | 25 | 50 |
Colombia | 160 | 60 | 105 |
Cuba | 105 | 45 | 60 |
Haiti | 90 | 55 | 35 |
Jamaica | 2,025 | 1,060 | 965 |
Mexico | 110 | 45 | 60 |
United States | 675 | 350 | 325 |
Venezuela | 35 | 15 | 20 |
Other places of birth in Americas | 1,675 | 790 | 885 |
Europe | 915 | 445 | 480 |
France | 40 | 15 | 25 |
Germany | 40 | 25 | 15 |
Ireland | 20 | 10 | 10 |
Moldova | 15 | 10 | 10 |
Romania | 10 | 0 | 15 |
Russian Federation | 40 | 15 | 30 |
Ukraine | 40 | 15 | 25 |
United Kingdom | 245 | 115 | 135 |
Other places of birth in Europe | 460 | 240 | 220 |
Africa | 2,455 | 1,205 | 1,250 |
Algeria | 10 | 10 | 0 |
Cameroon | 125 | 70 | 55 |
Congo; Democratic Republic of the | 90 | 35 | 50 |
Côte d'Ivoire | 35 | 15 | 20 |
Egypt | 195 | 90 | 105 |
Eritrea | 15 | 10 | 10 |
Ethiopia | 30 | 10 | 25 |
Morocco | 20 | 0 | 20 |
Nigeria | 975 | 480 | 490 |
Somalia | 40 | 20 | 15 |
South Africa; Republic of | 20 | 15 | 0 |
Tunisia | 10 | 10 | 0 |
Other places of birth in Africa | 895 | 440 | 455 |
Asia | 31,505 | 15,160 | 16,345 |
Afghanistan | 370 | 150 | 225 |
Bangladesh | 230 | 120 | 110 |
China | 310 | 110 | 200 |
Hong Kong | 15 | 10 | 15 |
India | 22,390 | 10,945 | 11,445 |
Iran | 95 | 60 | 35 |
Iraq | 435 | 235 | 195 |
Israel | 15 | 10 | 0 |
Japan | 15 | 0 | 15 |
Korea; South | 10 | 10 | 10 |
Lebanon | 50 | 35 | 20 |
Nepal | 410 | 190 | 215 |
Pakistan | 2,930 | 1,405 | 1,520 |
Philippines | 2,220 | 945 | 1,280 |
Saudi Arabia | 100 | 30 | 65 |
Sri Lanka | 1,030 | 490 | 535 |
Syria | 55 | 20 | 30 |
Taiwan | 10 | 10 | 10 |
Turkey | 30 | 25 | 0 |
United Arab Emirates | 215 | 110 | 110 |
Viet Nam | 260 | 105 | 155 |
Other places of birth in Asia | 320 | 165 | 155 |
Oceania and other | 95 | 45 | 45 |
Australia | 80 | 45 | 30 |
Other places of birth | 15 | 0 | 15 |
Brampton Population age wise
According to 2016 census, 20.3 percent of population is below 15 years, 68.6 percent is between 15 to 64 years, 11.2 are 65 years and over, 1 percent are 85 years and over, average age of the population is 36.5 years, median age of the population is 35.8 years. Brampton population in 2023 is estimated to be 681,617, population in 2022 is estimated to be 669,048, Population of Brampton in 2021 is estimated to be 656,480.
Age Group | Population | Male | Female |
0 to 14 years | 120,245 | 62,305 | 57,940 |
0 to 4 years | 37,520 | 19,485 | 18,040 |
5 to 9 years | 41,680 | 21,520 | 20,160 |
10 to 14 years | 41,040 | 21,300 | 19,740 |
15 to 64 years | 407,125 | 200,510 | 206,620 |
15 to 19 years | 42,820 | 22,450 | 20,370 |
20 to 24 years | 42,800 | 22,380 | 20,420 |
25 to 29 years | 40,200 | 19,870 | 20,330 |
30 to 34 years | 43,095 | 20,195 | 22,900 |
35 to 39 years | 44,275 | 20,550 | 23,720 |
40 to 44 years | 43,780 | 20,885 | 22,895 |
45 to 49 years | 42,865 | 20,965 | 21,900 |
50 to 54 years | 42,095 | 21,135 | 20,965 |
55 to 59 years | 35,815 | 17,910 | 17,905 |
60 to 64 years | 29,380 | 14,165 | 15,215 |
65 years and over | 66,270 | 30,720 | 35,550 |
65 to 69 years | 24,895 | 11,855 | 13,035 |
70 to 74 years | 17,095 | 8,300 | 8,795 |
75 to 79 years | 11,370 | 5,300 | 6,065 |
80 to 84 years | 7,065 | 3,140 | 3,925 |
85 years and over | 5,840 | 2,120 | 3,720 |
85 to 89 years | 3,825 | 1,530 | 2,290 |
90 to 94 years | 1,575 | 485 | 1,090 |
95 to 99 years | 360 | 80 | 285 |
100 years and over | 75 | 15 | 60 |
According to 2016 census, 262,150 are married, 19,210 are living in common law,
192,035 are not married and not living common law, out of these 139,855 are never married, 11,990 are separated, 19,960 are divorced, 20,230 are widowed. 56,460 are 2 persons families, 39,955 are 3 persons families, 47,710 4 persons families, 20,395 are 5 or more persons families and average size of census families is 3.2. 135,955 are couple families, out of these 126,360 are married couples and 9,600 are common-law couples. 41,360 are couples without children, 94,600 are couples with children, out of these 31,035 are with 1 child, 44,440 are with 2 children, 19,125 are with 3 or more children.
Income of Individuals in 2015 in Brampton city:
Income | Population | Male | Female |
Under $10,000 | 80,940 | 35,630 | 45,310 |
$10,000 to $19,999 | 83,545 | 35,795 | 47,750 |
$20,000 to $29,999 | 60,650 | 27,335 | 33,315 |
$30,000 to $39,999 | 51,510 | 24,085 | 27,425 |
$40,000 to $49,999 | 44,575 | 21,120 | 23,455 |
$50,000 to $59,999 | 33,955 | 17,965 | 15,995 |
$60,000 to $69,999 | 24,840 | 14,460 | 10,380 |
$70,000 to $79,999 | 18,030 | 11,250 | 6,780 |
$80,000 to $89,999 | 12,970 | 8,265 | 4,705 |
$90,000 to $99,999 | 10,010 | 6,010 | 4,005 |
$100,000 to $149,999 | 15,310 | 10,610 | 4,700 |
$150,000 and over | 4,590 | 3,455 | 1,135 |