Brisbane Population 2024
Brisbane is the capital of the Australian state of Queensland, centered along the Brisbane River, a bay of the Coral Sea, and its eastern suburbs line the shores of Moreton Bay. Brisbane population in 2024 is estimated to be 2.69 million, covering city area of 15,842 sq km (6,116.6 sq mi), and most populous city in Queensland, third-most populous city in Australia. Brisbane region was inhabited by the Turrbal people before British settlers in 1820. Brisbane central business district is situated within a peninsula of the Brisbane River about 15 km, it is in the southeast corner of Queensland and city is hilly. In 1859, Brisbane was chosen as the capital when Queensland separated from New South Wales, It has become Australia's most important seaport cities and its nicknames are Brissie and the River City. Brisbane early name was Edenglassie, was changed to honour Sir Thomas Makdougall Brisbane, Governor of NSW.
Description | Year | Brisbane | Australia |
---|---|---|---|
Estimated resident population | 2020 | 2,560,720 | 25,697,298 |
Working age population (aged 15-64 years) (%) | 2019 | 67 | 65 |
Aboriginal and Torres Strait Islander population | 2016 | 64,778 | 798,365 |
Aboriginal or Torres Strait Islander Speakers(%) | 2016 | 1 | 10 |
Persons born overseas | 2016 | 591,344 | 6,149,388 |
Children enrolled in preschool | 2019 | 8,123 | 135,301 |
Age pension | 2019 | 205,157 | 2,533,359 |
Median total income ($) | 2018 | 51,346 | 49,805 |
Total number of businesses | 2020 | 215,855 | 2,422,404 |
Number of jobs | 2018 | 1,943,363 | 19,563,645 |
Taxpayers who report having private health insurance | 2018 | 762,400 | 8,124,494 |
Total Passenger vehicles | 2020 | 1,470,248 | 14,679,246 |
Land area (ha) | 2020 | 1,584,196 | 768,812,632 |
- Contents
- Population Ranking
- Religion
Year | Brisbane Population |
1950 | 441,718 |
1955 | 502,362 |
1960 | 584,904 |
1965 | 678,470 |
1970 | 854,251 |
1975 | 1,016,859 |
1980 | 1,115,090 |
1985 | 1,219,829 |
1990 | 1,351,254 |
1995 | 1,499,156 |
2000 | 1,598,468 |
2005 | 1,744,014 |
2010 | 1,962,061 |
2011 | 2,008,737 |
2015 | 2,172,709 |
2020* | 2,372,335 |
2025* | 2,536,449 |
2035* | 2,845,541 |
Brisbane Population Ranking & Density
The Population density of Brisbane is 161.6 persons per sq km. The median age of male is 34.9 and female is 36.7 in 2019. Total 1.6 million are Working force of Brisbane city. Brisbane population in 2023 is estimated to be 2.58 million, population in 2022 is estimated to be 2.57 million, Population of Brisbane in 2021 is estimated to be 2.56 million.
Description | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Total Population | 2,318,653 | 2,362,672 | 2,412,517 | 2,461,597 | 2,513,806 | 2,560,720 |
Population density (persons/km2) | 146.4 | 149.1 | 152.3 | 155.4 | 158.7 | 161.6 |
Male | 1,150,894 | 1,170,527 | 1,194,550 | 1,216,997 | 1,242,044 | - |
Female | 1,167,759 | 1,192,145 | 1,217,967 | 1,244,600 | 1,272,140 | - |
Median age - males (years) | 34.3 | 34.5 | 34.6 | 34.8 | 34.9 | - |
Median age - females (years) | 35.9 | 36 | 36 | 36.1 | 36.3 | - |
Median age - persons (years) | 35.1 | 35.2 | 35.3 | 35.5 | 35.6 | - |
Working age population (aged 15-64 years) | 1,565,944 | 1,589,612 | 1,618,345 | 1,645,891 | 1,677,008 | - |
Working age population (aged 15-64 years) (%) | 67.5 | 67.3 | 67.1 | 66.9 | 66.7 | - |
Greater Brisbane
The greater Brisbane region refers to the entire coastal plain. Making up to about 15,842 sq km of land. The area is made up of five different urban city centers, including Brisbane City, Logan City, Ipswich, Moreton Bay, and Redland City.
Births and Fertility
Total Births in Brisbane is estimated to be 31,646 in 2019 and Fertility rate is 1.67 which is decreased from 1.76 in 2016 census.
Description | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Total Births | 30,493 | 31,271 | 30,792 | 31,578 | 31,646 |
Total fertility rate | 1.79 | 1.76 | 1.73 | 1.71 | 1.67 |
Total Deaths | 12,982 | 12,957 | 13,874 | 13,222 | 14,196 |
Standardised death rate (per 1000 population) | 5.6 | 5.5 | 5.5 | 5.3 | 5.3 |
Migration
According to 2020 Census, 16,169 is the Net Overseas migration, out of these 52,816 are Overseas arrivals and 36,647 are departures. 13,779 people are net internal migration, out of these 86,655 are internal arrivals and 72,876 are departures.
Migration/Year | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Internal arrivals | 78,584 | 89,309 | 93,861 | 86,655 |
Internal departures | 66,397 | 73,314 | 77,947 | 72,876 |
Net internal migration | 12,187 | 15,995 | 15,914 | 13,779 |
Overseas arrivals | 54,239 | 52,750 | 56,631 | 52,816 |
Overseas departures | 34,328 | 36,719 | 38,271 | 36,647 |
Net overseas migration | 19,911 | 16,031 | 18,360 | 16,169 |
Overseas Born
7.6 percent of the Overseas population are born in Europe, 3% are born in South East Asia, 1.6% are born in Central Asia, 0.8% are born in Africa and 1.3% are born in Americas.
Overseas born/Year | Percent (2011) | Percent (2016) |
---|---|---|
Oceania and Antarctica (excluding Australia) | 6.1 | 6 |
North-West Europe | 6.9 | 6.2 |
Southern and Eastern Europe | 1.5 | 1.4 |
North Africa and the Middle East | 0.6 | 0.8 |
South-East Asia | 2.7 | 3 |
North-East Asia | 2.4 | 3.3 |
Southern and Central Asia | 1.6 | 2.4 |
Americas | 1.2 | 1.3 |
Sub-Saharan Africa | 1.6 | 1.7 |
Total born overseas | 24.6 | 26 |
Australian citizenship
81.4% of the Brisbane population are Australian Citizen, 12% are not a citizen and 6.6% are not stated according to 2016 Australian Bureau Statistics.
Citizenship/Year | Percent (2011) | Percent (2016) |
---|---|---|
Australian citizen | 83.4 | 81.4 |
Not an Australian citizen | 11 | 12 |
Not stated | 5.6 | 6.6 |
Income levels in Brisbane
Personal Income | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Employee income earners | 1,201,483 | 1,215,444 | 1,257,912 | 1,289,307 |
Employee income earners - median age (years) | 37 | 37 | 37 | 37 |
Total employee income ($) | 70,388 | 72,733 | 75,817 | 80,063 |
Median employee income ($) | 48,600 | 49,942 | 50,470 | 52,150 |
Mean employee income ($) | 58,584 | 59,841 | 60,272 | 62,098 |
Overseas departures | 34,328 | 36,719 | 38,271 | 36,647 |
Net overseas migration | 19,911 | 16,031 | 18,360 | 16,169 |
Persons earnings | 2016 |
---|---|
$1-$499 per week | 26.5 |
$500-$999 per week | 23.9 |
$1000-$1999 per week | 24.1 |
$2000-$2999 per week | 5.1 |
$3000 or more per week | 3.1 |
nil income | 8.8 |
Persons with a negative income | 0.5 |
Income inadequately described or not stated | 8.1 |
Education
56.9% of Brisbane population are with High school education of 12 grade increased from 52.8% of 2011 census, followed by 19.6% are 10 grade and 7% are studied upto 11th grade.
High School Education | 2011 | 2016 |
---|---|---|
12 or equivalent | 52.8 | 56.9 |
11 or equivalent | 7.5 | 7 |
10 or equivalent | 21.8 | 19.6 |
9 or equivalent | 4.5 | 4.1 |
8 or below | 5.2 | 4.2 |
Did not go to school | 0.5 | 0.6 |
Highest year of school completed - not stated | 7.5 | 7.7 |
Higher Education | 2011 | 2016 |
---|---|---|
Non-school qualifications | 56 | 60.7 |
Postgraduate degree | 3.9 | 4.9 |
Graduate diploma/graduate certificate | 1.8 | 2.1 |
Bachelor degree | 14.5 | 15.9 |
Advanced diploma/diploma | 8 | 9.2 |
Certificate | 18.1 | 19.3 |
Non-school qualifications - inadequately described | 9.7 | 9.3 |
Marital Staus
According to 2016 census stats, Social marital status & registered marital status of persons aged 15 years and over.
Social marital status | 2011 | 2016 |
---|---|---|
Registered marriage | 717,436 | 756,862 |
De facto marriage | 158,395 | 186,432 |
Not married | 625,426 | 689,402 |
Married | 47.3 | 46.6 |
Never married | 36.3 | 37 |
Widowed | 4.7 | 4.4 |
Divorced | 8.5 | 8.6 |
Separated | 3.2 | 3.4 |
Religion wise Brisbane Population
According to 2016 ABS Census, 53.6% are the most followed religion of Christianity, followed by Buddhism with 2%, Islam with 1.5%, Hinduism with 1.5%, Judaism with 0.1% and 31% are with no religion beliefs and 9.2% are not stated.
Religion | Percent (2011) | Percent (2016) |
---|---|---|
Buddhism | 2 | 2 |
Christianity | 62.8 | 53.6 |
Hinduism | 1 | 1.5 |
Islam | 1.2 | 1.5 |
Judaism | 0.1 | 0.1 |
Other religions | 0.8 | 1 |
Other spiritual beliefs | 0.8 | 0.2 |
No religion, secular beliefs | 22.8 | 31 |
Not stated | 8.3 | 9.2 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |