Minneapolis Population 2025
Minneapolis is the most populous city in the U.S. state of Minnesota, lies on both banks of the Mississippi River, confluence with the Minnesota River. Minneapolis population in 2025 is estimated to be 432,388, Covering city area of 57.49 sq mi (148.89 sq km), it is the forty-sixth most populous city in the US. Greater Minneapolis or Minneapolis-Saint Paul combined statistical area is a major metropolitan area around the confluence of the Mississippi, Minnesota and St. Croix rivers, area commonly known as Twin Cities.
Below is the Minneapolis population by year:
Year | Population | Change % |
---|---|---|
2010 | 383,067 | |
2011 | 388,022 | 1.29 |
2012 | 392,775 | 1.22 |
2013 | 400,108 | 1.87 |
2014 | 407,122 | 1.75 |
2015 | 411,150 | 0.99 |
2016 | 415,239 | 0.99 |
2017 | 421,072 | 1.40 |
2018 | 425,403 | 1.03 |
2019 | 429,606 | 0.99 |
2020 | 429,954 | 0.08 |
2021 | 425,336 | -1.074 |
2022 | 429,292 | 0.92 |
2023 | 432,001 | 0.63 |
2024 | 435,096 | 0.72 |
2025 | 435,483 | 0.09 * |
Minneapolis Metropolitan
The Minneapolis-St. Paul, Combined Statistical Area is made up of 19 counties in Minnesota and two counties in Wisconsin. The statistical area includes two metropolitan areas and four micropolitan areas. The Metropolitan areas are Minneapolis-St. Paul-Bloomington, St. Cloud. The Minnesota Micropolitan areas are Hutchinson, Faribault-Northfield, Red Wing and Owatonna. Population of Minneapolis-St.Paul,CSA is 4,027,861, covering area of 8,120 sq mi (21,000 sq km).Minneapolis City(2021) | Minneapolis Metropolitan(2019) | |
---|---|---|
Population | 435,105 | 4,027,861 |
Area | 57.49 sq mi (148.89 sq km) | 8,120 sq mi (21,000 sq km) |
Rank | 46(US) | 16(CSA) |
Minneapolis Population by Age
According to 2019 US population estimates, population of Minneapolis by age is 429,605, out of these 218,245 are male, 211,360 are female, The sex ratio of Minneapolis is 103. The median age of the Minneapolis population is 32.2, Minneapolis population by age are, under 18 years is 87,098, 16 years and over is 348,761, 18 years and over is 342,507, 21 years and over is 322,023, 65 years and over is 57,236. 50.8% are male, 49.2% are female, 20.3% are under 18 years old, 81.2% are 16 years and over, 79.7% are 18 years and over, 75.0% are 21 years and over, 10.3% are 65 years and over. There are total 192,708 housing units, The voting population of Minneapolis are 316,435, out of these 160,207 are male voters, 156,228 are female voters, 50.6% are male, 49.4% are female. Minneapolis population in 2023 is estimated to be 425,336 population in 2022 is estimated to be 429,292, and in 2021 is estimated to be 425,336.
Age Group | Population | Percent |
---|---|---|
0 -5 | 29,402 | 6.8% |
5 - 9 | 25,662 | 6.0% |
10 - 14 | 20,871 | 4.9% |
15 - 19 | 26,150 | 6.1% |
20 - 24 | 38,910 | 9.1% |
25 - 34 | 95,791 | 22.3% |
35 - 44 | 64,041 | 14.9% |
45 - 54 | 42,743 | 9.9% |
55 - 59 | 20,357 | 4.7% |
60 - 64 | 21,301 | 5.0% |
65 - 74 | 27,732 | 6.5% |
75 - 84 | 12,245 | 2.9% |
85 and over | 4,400 | 1.0% |
Minneapolis Population by Race
White Population
White population in Minneapolis, Minnesota are 276,283, percentage wise 64.3 percent are whites.
Black Population
Black population in Minneapolis, Minnesota are 82,973, percentage wise 19.3 percent are blacks. African American refers to black population in Minneapolis, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Carribbean such as Haitian and Jamaican.
Asian Population
Asian population in Minneapolis are 20,764, percentage wise 4.8 percent are asians, out of these 4,565 are Asian Indians, 3,789 are Chinese, 290 are Filipinos, 260 are Japanese, 1,453 are Korean, 1,816 are Vietnamese and 8,591 are other Asian nationals.
Hispanic Population
Hispanic population in Minneapolis, Minnesota are 42,145. Percentage wise 9.8 percent are hispanics, out of these 25,509 are Mexican people, 1,654 are Puerto Ricans, 593 are Cubans, and 14,389 are other Hispanic or Latinos.
Population by Race | 429,605 | Percent |
---|---|---|
White | 276,283 | 64.3% |
Black or African American | 82,973 | 19.3% |
American Indian and Alaska Native | 5,203 | 1.2% |
Cherokee tribal grouping | 4 | 0.0% |
Chippewa tribal grouping | 2,949 | 0.7% |
Sioux tribal grouping | 508 | 0.1% |
Asian Population | 20,764 | 4.8% |
Asian Indian | 4,565 | 1.1% |
Chinese | 3,789 | 0.9% |
Filipino | 290 | 0.1% |
Japanese | 260 | 0.1% |
Other Asian Population | 8,591 | |
Native Hawaiian and Other Pacific Islander | 578 | 0.1% |
Hispanic or Latino | 42,145 | 9.8% |
Mexican | 25,509 | 5.9% |
Puerto Rican | 1,654 | 0.4% |
Cuban | 593 | 0.1% |
Other Hispanic or Latino | 14,389 |
Nativity by Place of Birth
Total Minneapolis native population is 368,964, out of these 233,916 born in the Minnesota state and 130,257 born in other state in the United States. Foreign born or Population born outside the US are 60,641, out of these 31,977 are Naturalised US citizen, 2,560 are in Europe, 7,614 in Asia, 14,884 in Africa, 6,412 in Latin America and 507 in Northern America. Total Foreigners who are non US citizens living in Minneapolis are 28,664, out of these 2,715 are from Europe, 6,643 are from Asia, 8,278 from Africa, 10,670 are from Latin America and 263 are from Northern America.
Nativity by Place of Birth | Population |
---|---|
Native | 368,964 |
Born in state of residence | 233,916 |
Born in other state in the United States | 130,257 |
Northeast | 12,638 |
Midwest | 79,644 |
South | 20,049 |
West | 17,926 |
Born outside the United States | 4,791 |
Puerto Rico | 298 |
U.S. Island Areas | 197 |
Born abroad of American parent(s) | 4,296 |
Foreign born | |
Born outside of United States | 60,641 |
Naturalized U.S. citizen | 31,977 |
Europe | 2,560 |
Asia | 7,614 |
Africa | 14,884 |
Oceania | 0 |
Latin America | 6,412 |
Northern America | 507 |
Foreigner | |
Not a U.S. citizen | 28,664 |
Europe | 2,715 |
Asia | 6,643 |
Africa | 8,278 |
Oceania | 95 |
Latin America | 10,670 |
Northern America | 263 |