Mississauga Population 2024
Mississauga is a city in the Ontario province of Canada, located near the Lake Ontario bordering Toronto to the east. Indigenous people have lived in the area for thousands of years. Mississauga population in 2024 is estimated to be 721,122, covers city area of 292.43 sq km (112.91 sq mi). Mississauga lies on the territory of the Huron-Wendat, Haudenosaunee and Anishinaabe people, including the Mississaugas. Population of Mississauga as per 2016 census is 721,599, compared to 713,443 in 2011, the change is 1.1 percent from 2011 to 2016. The population density is 2,467.6 per sq km.
Mississauga Language demographics
Below is the languages of Mississauga city according to 2016 census:
Languages | Population |
---|---|
English | 435,940 |
French | 3,330 |
Non-official languages | 188,275 |
Aboriginal languages | 15 |
Algonquian languages | 5 |
Naskapi | 5 |
Ojibway-Potawatomi languages | 5 |
Inuit languages | 10 |
Inuktitut | 10 |
Non-Aboriginal languages | 188,255 |
Afro-Asiatic languages | 18,640 |
Berber languages | 15 |
Kabyle | 5 |
Berber languages | 5 |
Cushitic languages | 400 |
Oromo | 10 |
Somali | 390 |
Cushitic languages | 5 |
Semitic languages | 18,200 |
Amharic | 155 |
Arabic | 16,810 |
Assyrian Neo-Aramaic | 725 |
Chaldean Neo-Aramaic | 95 |
Harari | 15 |
Hebrew | 10 |
Maltese | 220 |
Tigrigna | 85 |
Semitic languages | 85 |
Afro-Asiatic languages | 30 |
Austro-Asiatic languages | 6,795 |
Khmer (Cambodian) | 15 |
Vietnamese | 6,770 |
Austro-Asiatic languages; n.i.e | 5 |
Austronesian languages | 9,945 |
Cebuano | 175 |
Hiligaynon | 70 |
Ilocano | 200 |
Malay | 420 |
Pampangan (Kapampangan; Pampango) | 65 |
Tagalog (Pilipino; Filipino) | 8,985 |
Waray-Waray | 10 |
Austronesian languages | 15 |
Creole languages | 495 |
Haitian Creole | 10 |
Creole | 370 |
Creole languages | 115 |
Dravidian languages | 9,215 |
Kannada | 250 |
Malayalam | 1,495 |
Tamil | 6,315 |
Telugu | 1,125 |
Dravidian languages | 30 |
Indo-European languages | 105,695 |
Albanian | 1,220 |
Armenian | 225 |
Balto-Slavic languages | 29,070 |
Baltic languages | 250 |
Latvian | 30 |
Lithuanian | 220 |
Slavic languages | 28,825 |
Belarusan | 5 |
Bosnian | 615 |
Bulgarian | 700 |
Croatian | 2,045 |
Czech | 230 |
Macedonian | 625 |
Polish | 14,985 |
Russian | 3,075 |
Serbian | 2,290 |
Serbo-Croatian | 210 |
Slovak | 255 |
Slovene (Slovenian) | 195 |
Ukrainian | 3,555 |
Slavic languages | 30 |
Celtic languages | 10 |
Scottish Gaelic | 5 |
Germanic languages | 445 |
Afrikaans | 20 |
Danish | 10 |
Dutch | 35 |
German | 345 |
Swedish | 25 |
Vlaams (Flemish) | 5 |
Yiddish | 5 |
Greek | 830 |
Indo-Iranian languages | 53,150 |
Indo-Aryan languages | 49,150 |
Bengali | 2,185 |
Gujarati | 4,100 |
Hindi | 4,790 |
Kashmiri | 15 |
Konkani | 160 |
Marathi | 605 |
Nepali | 520 |
Oriya (Odia) | 60 |
Punjabi (Panjabi) | 12,890 |
Sindhi | 435 |
Sinhala (Sinhalese) | 500 |
Urdu | 22,890 |
Iranian languages | 3,865 |
Kurdish | 100 |
Pashto | 600 |
Persian (Farsi) | 3,160 |
Indo-Iranian languages | 130 |
Italic (Romance) languages | 20,750 |
Italian | 3,460 |
Portuguese | 6,460 |
Romanian | 1,400 |
Spanish | 9,415 |
Italic (Romance) languages | 10 |
Japanese | 490 |
Kartvelian languages | 15 |
Georgian | 20 |
Korean | 3,250 |
Mongolic languages | 5 |
Mongolian | 10 |
Niger-Congo languages | 725 |
Akan (Twi) | 315 |
Edo | 25 |
Ewe | 30 |
Fulah (Pular; Pulaar; Fulfulde) | 5 |
Ga | 30 |
Ganda | 10 |
Igbo | 25 |
Lingala | 5 |
Rundi (Kirundi) | 10 |
Kinyarwanda (Rwanda) | 10 |
Shona | 40 |
Swahili | 80 |
Wolof | 10 |
Yoruba | 105 |
Niger-Congo languages | 30 |
Nilo-Saharan languages | 10 |
Nilo-Saharan languages | 10 |
Sign languages | 265 |
American Sign Language | 115 |
Sign languages; n.i.e | 155 |
Sino-Tibetan languages | 31,200 |
Chinese languages | 31,000 |
Cantonese | 11,415 |
Hakka | 75 |
Mandarin | 18,080 |
Min Dong | 10 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 485 |
Wu (Shanghainese) | 340 |
Chinese | 585 |
Chinese languages | 10 |
Tibeto-Burman languages | 200 |
Burmese | 70 |
Tibetan | 130 |
Tibeto-Burman languages | 5 |
Tai-Kadai languages | 105 |
Lao | 60 |
Thai | 45 |
Turkic languages | 705 |
Azerbaijani | 15 |
Turkish | 610 |
Uyghur | 55 |
Uzbek | 20 |
Turkic languages | 15 |
Uralic languages | 650 |
Estonian | 15 |
Finnish | 20 |
Hungarian | 615 |
Other languages | 25 |
Mississauga Population by Race
Ethnic | Population | Male | Female |
---|---|---|---|
North American Aboriginal origins | 6,840 | 3,235 | 3,610 |
First Nations (North American Indian) | 5,170 | 2,500 | 2,670 |
Inuit | 120 | 40 | 85 |
Métis | 1,830 | 830 | 995 |
Other North American origins | 76,365 | 38,020 | 38,355 |
Acadian | 475 | 190 | 285 |
American | 3,845 | 1,855 | 1,985 |
Canadian | 73,020 | 36,395 | 36,630 |
New Brunswicker | 10 | 10 | 0 |
Newfoundlander | 220 | 140 | 75 |
Nova Scotian | 85 | 30 | 55 |
Ontarian | 60 | 30 | 30 |
Québécois | 155 | 75 | 80 |
Other North American origins | 10 | 10 | 0 |
European origins | 304,505 | 147,935 | 156,565 |
British Isles origins | 118,495 | 57,815 | 60,685 |
Channel Islander | 75 | 35 | 40 |
Cornish | 0 | 0 | 0 |
English | 66,250 | 32,490 | 33,760 |
Irish | 49,115 | 23,185 | 25,935 |
Manx | 50 | 30 | 20 |
Scottish | 47,895 | 23,185 | 24,715 |
Welsh | 4,990 | 2,315 | 2,670 |
British Isles origins | 10,290 | 5,050 | 5,235 |
French origins | 23,905 | 11,190 | 12,720 |
Alsatian | 10 | 10 | 10 |
Breton | 10 | 0 | 10 |
Corsican | 0 | 10 | 0 |
French | 23,895 | 11,180 | 12,710 |
Western European origins (except French origins) | 37,005 | 17,670 | 19,340 |
Austrian | 2,600 | 1,190 | 1,405 |
Bavarian | 25 | 0 | 20 |
Belgian | 915 | 470 | 440 |
Dutch | 8,335 | 3,965 | 4,370 |
Flemish | 110 | 55 | 55 |
Frisian | 25 | 10 | 15 |
German | 26,305 | 12,590 | 13,715 |
Luxembourger | 15 | 0 | 15 |
Swiss | 1,245 | 645 | 605 |
Western European origins | 30 | 20 | 10 |
Northern European origins (except British Isles origins) | 5,895 | 2,885 | 3,005 |
Danish | 1,370 | 710 | 660 |
Finnish | 1,435 | 670 | 760 |
Icelandic | 290 | 160 | 130 |
Norwegian | 1,425 | 675 | 750 |
Swedish | 1,585 | 780 | 805 |
Northern European origins | 265 | 120 | 145 |
Eastern European origins | 79,755 | 38,340 | 41,410 |
Bulgarian | 1,595 | 790 | 805 |
Byelorussian | 635 | 300 | 335 |
Czech | 1,715 | 780 | 930 |
Czechoslovakian | 345 | 195 | 150 |
Estonian | 515 | 250 | 270 |
Hungarian | 5,065 | 2,330 | 2,735 |
Latvian | 520 | 255 | 270 |
Lithuanian | 1,570 | 760 | 805 |
Moldovan | 105 | 45 | 55 |
Polish | 43,350 | 20,875 | 22,470 |
Romanian | 4,465 | 2,185 | 2,285 |
Russian | 7,510 | 3,475 | 4,035 |
Slovak | 2,325 | 1,130 | 1,200 |
Ukrainian | 20,180 | 9,655 | 10,525 |
Eastern European origins | 200 | 125 | 75 |
Southern European origins | 120,065 | 59,400 | 60,660 |
Albanian | 3,020 | 1,540 | 1,480 |
Bosnian | 2,005 | 985 | 1,020 |
Catalan | 0 | 0 | 0 |
Croatian | 8,885 | 4,495 | 4,395 |
Cypriot | 125 | 60 | 65 |
Greek | 7,490 | 3,965 | 3,520 |
Italian | 44,840 | 22,640 | 22,195 |
Kosovar | 110 | 55 | 55 |
Macedonian | 2,390 | 1,235 | 1,155 |
Maltese | 3,535 | 1,680 | 1,860 |
Montenegrin | 190 | 100 | 95 |
Portuguese | 34,035 | 16,400 | 17,630 |
Serbian | 5,930 | 2,980 | 2,950 |
Sicilian | 90 | 40 | 45 |
Slovenian | 2,600 | 1,320 | 1,275 |
Spanish | 14,070 | 6,550 | 7,520 |
Yugoslavian | 835 | 420 | 415 |
Southern European origins | 80 | 35 | 50 |
Other European origins | 2,445 | 1,240 | 1,200 |
Basque | 30 | 15 | 20 |
Jewish | 1,310 | 690 | 620 |
Roma (Gypsy) | 145 | 85 | 60 |
Slavic | 145 | 85 | 60 |
Other European origins | 815 | 375 | 445 |
Caribbean origins | 40,210 | 18,290 | 21,925 |
Antiguan | 290 | 120 | 165 |
Bahamian | 135 | 75 | 65 |
Barbadian | 2,125 | 955 | 1,165 |
Bermudan | 60 | 20 | 40 |
Carib | 160 | 65 | 90 |
Cuban | 1,180 | 520 | 660 |
Dominican | 725 | 365 | 360 |
Grenadian | 1,005 | 435 | 570 |
Guadeloupean | 10 | 10 | 0 |
Haitian | 405 | 195 | 205 |
Jamaican | 23,820 | 10,785 | 13,040 |
Kittitian/Nevisian | 280 | 145 | 130 |
Martinican | 20 | 15 | 0 |
Montserratan | 10 | 10 | 10 |
Puerto Rican | 35 | 15 | 20 |
St. Lucian | 485 | 235 | 250 |
Trinidadian/Tobagonian | 5,355 | 2,430 | 2,925 |
Vincentian/Grenadinian | 790 | 345 | 450 |
West Indian | 5,550 | 2,460 | 3,090 |
Caribbean origins | 1,435 | 690 | 745 |
Latin; Central and South American origins | 24,900 | 11,775 | 13,125 |
Aboriginal from Central/South America (except Arawak and Maya) | 645 | 295 | 355 |
Arawak | 70 | 25 | 45 |
Argentinian | 1,030 | 485 | 550 |
Belizean | 25 | 10 | 15 |
Bolivian | 185 | 85 | 100 |
Brazilian | 1,345 | 620 | 725 |
Chilean | 1,390 | 705 | 695 |
Colombian | 5,190 | 2,530 | 2,660 |
Costa Rican | 155 | 60 | 90 |
Ecuadorian | 1,485 | 715 | 765 |
Guatemalan | 505 | 270 | 235 |
Guyanese | 5,865 | 2,685 | 3,185 |
Hispanic | 420 | 220 | 205 |
Honduran | 185 | 100 | 90 |
Maya | 95 | 45 | 50 |
Mexican | 2,185 | 920 | 1,270 |
Nicaraguan | 220 | 100 | 120 |
Panamanian | 220 | 80 | 135 |
Paraguayan | 35 | 15 | 15 |
Peruvian | 1,630 | 725 | 905 |
Salvadorean | 1,045 | 515 | 530 |
Uruguayan | 730 | 420 | 315 |
Venezuelan | 1,120 | 535 | 575 |
Latin; Central and South American origins | 895 | 475 | 420 |
African origins | 34,745 | 17,235 | 17,515 |
Central and West African origins | 6,350 | 3,145 | 3,200 |
Akan | 60 | 35 | 25 |
Angolan | 40 | 25 | 15 |
Ashanti | 45 | 20 | 25 |
Beninese | 60 | 30 | 25 |
Burkinabe | 0 | 0 | 0 |
Cameroonian | 230 | 110 | 130 |
Chadian | 30 | 15 | 10 |
Congolese | 355 | 170 | 180 |
Edo | 150 | 85 | 65 |
Ewe | 65 | 40 | 25 |
Gabonese | 0 | 0 | 0 |
Gambian | 15 | 10 | 10 |
Ghanaian | 2,105 | 965 | 1,140 |
Guinean | 55 | 35 | 25 |
Ibo | 115 | 60 | 60 |
Ivorian | 95 | 45 | 45 |
Liberian | 45 | 25 | 25 |
Malian | 25 | 10 | 20 |
Malinké | 0 | 0 | 0 |
Nigerian | 2,285 | 1,205 | 1,085 |
Peulh | 0 | 0 | 0 |
Senegalese | 90 | 50 | 40 |
Sierra Leonean | 80 | 35 | 45 |
Togolese | 20 | 10 | 0 |
Wolof | 0 | 0 | 0 |
Yoruba | 425 | 250 | 175 |
Central and West African origins | 350 | 160 | 190 |
North African origins | 14,230 | 7,360 | 6,870 |
Algerian | 370 | 215 | 160 |
Berber | 55 | 30 | 20 |
Coptic | 665 | 350 | 315 |
Dinka | 10 | 10 | 0 |
Egyptian | 11,840 | 6,140 | 5,700 |
Libyan | 325 | 170 | 160 |
Maure | 20 | 10 | 10 |
Moroccan | 710 | 380 | 330 |
Sudanese | 720 | 325 | 400 |
Tunisian | 35 | 20 | 15 |
North African origins | 170 | 75 | 100 |
Southern and East African origins | 6,365 | 2,975 | 3,395 |
Afrikaner | 10 | 0 | 10 |
Amhara | 70 | 30 | 40 |
Bantu | 35 | 20 | 15 |
Burundian | 70 | 35 | 40 |
Djiboutian | 10 | 0 | 10 |
Eritrean | 410 | 210 | 200 |
Ethiopian | 740 | 345 | 390 |
Harari | 0 | 0 | 0 |
Kenyan | 470 | 205 | 270 |
Malagasy | 15 | 0 | 15 |
Mauritian | 790 | 405 | 390 |
Oromo | 20 | 10 | 0 |
Rwandan | 85 | 30 | 50 |
Seychellois | 0 | 0 | 0 |
Somali | 1,970 | 890 | 1,075 |
South African | 860 | 395 | 465 |
Tanzanian | 150 | 60 | 90 |
Tigrian | 15 | 0 | 10 |
Ugandan | 220 | 85 | 130 |
Zambian | 70 | 35 | 35 |
Zimbabwean | 150 | 80 | 70 |
Zulu | 25 | 20 | 10 |
Southern and East African origins | 470 | 220 | 250 |
Other African origins | 8,305 | 3,960 | 4,340 |
Black | 1,000 | 460 | 545 |
Other African origins | 7,350 | 3,530 | 3,825 |
Asian origins | 336,350 | 165,265 | 171,085 |
West Central Asian and Middle Eastern origins | 48,455 | 24,665 | 23,795 |
Afghan | 4,355 | 2,090 | 2,270 |
Arab | 7,245 | 3,720 | 3,520 |
Armenian | 1,325 | 650 | 675 |
Assyrian | 1,105 | 570 | 535 |
Azerbaijani | 140 | 55 | 85 |
Georgian | 115 | 60 | 50 |
Hazara | 45 | 30 | 15 |
Iranian | 5,160 | 2,620 | 2,540 |
Iraqi | 7,270 | 3,650 | 3,620 |
Israeli | 385 | 190 | 200 |
Jordanian | 2,200 | 1,165 | 1,035 |
Kazakh | 25 | 10 | 15 |
Kurd | 330 | 160 | 170 |
Kuwaiti | 155 | 95 | 60 |
Kyrgyz | 10 | 0 | 10 |
Lebanese | 5,860 | 2,970 | 2,895 |
Palestinian | 6,425 | 3,435 | 2,985 |
Pashtun | 570 | 340 | 230 |
Saudi Arabian | 160 | 90 | 70 |
Syrian | 5,410 | 2,750 | 2,660 |
Tajik | 115 | 40 | 75 |
Tatar | 165 | 60 | 110 |
Turk | 2,845 | 1,425 | 1,420 |
Turkmen | 25 | 15 | 10 |
Uighur | 110 | 35 | 70 |
Uzbek | 100 | 50 | 55 |
Yemeni | 305 | 140 | 165 |
West Central Asian and Middle Eastern origins | 2,410 | 1,265 | 1,145 |
South Asian origins | 168,660 | 84,870 | 83,780 |
Bangladeshi | 1,865 | 890 | 975 |
Bengali | 925 | 450 | 480 |
Bhutanese | 10 | 0 | 10 |
East Indian | 110,220 | 55,350 | 54,870 |
Goan | 1,350 | 625 | 725 |
Gujarati | 700 | 355 | 345 |
Kashmiri | 530 | 275 | 255 |
Nepali | 825 | 400 | 430 |
Pakistani | 35,660 | 18,240 | 17,420 |
Punjabi | 5,760 | 2,930 | 2,825 |
Sinhalese | 455 | 210 | 245 |
Sri Lankan | 10,730 | 5,385 | 5,355 |
Tamil | 3,440 | 1,730 | 1,705 |
South Asian origins | 10,015 | 5,005 | 5,010 |
East and Southeast Asian origins | 123,340 | 57,865 | 65,470 |
Burmese | 195 | 90 | 105 |
Cambodian (Khmer) | 205 | 100 | 105 |
Chinese | 64,965 | 31,025 | 33,935 |
Filipino | 39,755 | 17,840 | 21,915 |
Hmong | 0 | 0 | 10 |
Indonesian | 1,200 | 565 | 635 |
Japanese | 2,865 | 1,360 | 1,510 |
Karen | 0 | 0 | 0 |
Korean | 6,405 | 3,065 | 3,340 |
Laotian | 265 | 140 | 125 |
Malaysian | 945 | 435 | 510 |
Mongolian | 205 | 100 | 105 |
Singaporean | 105 | 50 | 60 |
Taiwanese | 980 | 465 | 515 |
Thai | 430 | 160 | 265 |
Tibetan | 245 | 140 | 105 |
Vietnamese | 14,155 | 6,960 | 7,200 |
East and Southeast Asian origins | 485 | 235 | 245 |
Other Asian origins | 1,795 | 825 | 965 |
Other Asian origins | 1,795 | 830 | 965 |
Oceania origins | 900 | 425 | 470 |
Australian | 455 | 220 | 230 |
New Zealander | 130 | 65 | 70 |
Pacific Islands origins | 320 | 155 | 175 |
Fijian | 205 | 90 | 115 |
Hawaiian | 40 | 15 | 25 |
Maori | 20 | 10 | 10 |
Polynesian | 20 | 15 | 0 |
Samoan | 0 | 0 | 0 |
Pacific Islands origins | 40 | 20 | 20 |
Nativity by Place of Birth
Type | Population | Male | Female |
---|---|---|---|
Canadian citizens | 620,045 | 303,715 | 316,330 |
Canadian citizens aged under 18 | 132,175 | 67,575 | 64,600 |
Canadian citizens aged 18 and over | 487,870 | 236,140 | 251,730 |
Not Canadian citizens | 95,435 | 46,075 | 49,355 |
Ethnic | Population | Male | Female |
---|---|---|---|
Americas | 48,660 | 21,830 | 26,830 |
Brazil | 1,060 | 480 | 580 |
Colombia | 3,625 | 1,680 | 1,945 |
El Salvador | 880 | 425 | 455 |
Guyana | 6,680 | 3,060 | 3,625 |
Haiti | 150 | 80 | 75 |
Jamaica | 11,595 | 4,965 | 6,625 |
Mexico | 1,275 | 510 | 765 |
Peru | 1,355 | 615 | 745 |
Trinidad and Tobago | 6,340 | 2,800 | 3,545 |
United States | 5,520 | 2,655 | 2,870 |
Other places of birth in Americas | 10,175 | 4,575 | 5,600 |
Europe | 88,515 | 41,985 | 46,530 |
Bosnia and Herzegovina | 2,605 | 1,325 | 1,280 |
Croatia | 3,505 | 1,705 | 1,795 |
France | 605 | 295 | 310 |
Germany | 2,710 | 1,200 | 1,510 |
Greece | 1,740 | 885 | 860 |
Hungary | 890 | 410 | 480 |
Ireland | 1,025 | 420 | 600 |
Italy | 8,695 | 4,365 | 4,335 |
Netherlands | 665 | 330 | 335 |
Poland | 21,685 | 10,080 | 11,605 |
Portugal | 11,925 | 5,580 | 6,345 |
Romania | 2,810 | 1,335 | 1,475 |
Russian Federation | 2,185 | 990 | 1,190 |
Serbia | 2,110 | 1,035 | 1,075 |
Ukraine | 4,470 | 2,060 | 2,410 |
United Kingdom | 11,060 | 5,210 | 5,850 |
Other places of birth in Europe | 9,825 | 4,745 | 5,080 |
Africa | 24,290 | 11,875 | 12,415 |
Algeria | 235 | 120 | 115 |
Egypt | 9,095 | 4,670 | 4,425 |
Ethiopia | 510 | 215 | 300 |
Kenya | 1,835 | 765 | 1,070 |
Morocco | 340 | 160 | 175 |
Nigeria | 2,180 | 1,140 | 1,040 |
Somalia | 720 | 260 | 460 |
South Africa; Republic of | 1,095 | 485 | 610 |
Other places of birth in Africa | 8,275 | 4,060 | 4,215 |
Asia | 219,420 | 106,355 | 113,060 |
Afghanistan | 2,595 | 1,310 | 1,285 |
Bangladesh | 2,600 | 1,270 | 1,330 |
China | 23,110 | 10,655 | 12,460 |
Hong Kong | 7,335 | 3,405 | 3,925 |
India | 54,630 | 27,060 | 27,570 |
Iran | 2,810 | 1,425 | 1,390 |
Iraq | 7,390 | 3,665 | 3,720 |
Japan | 575 | 200 | 370 |
Korea; South | 4,345 | 2,040 | 2,300 |
Lebanon | 3,110 | 1,645 | 1,465 |
Pakistan | 35,855 | 18,230 | 17,625 |
Philippines | 28,330 | 12,320 | 16,010 |
Sri Lanka | 9,060 | 4,505 | 4,555 |
Syria | 3,440 | 1,735 | 1,700 |
Taiwan | 1,900 | 865 | 1,030 |
Viet Nam | 10,350 | 4,835 | 5,515 |
Other places of birth in Asia | 21,995 | 11,180 | 10,810 |
Oceania and other places of birth | 850 | 400 | 455 |
Recent immigrants by selected places of birth | 53,415 | 25,845 | 27,570 |
Americas | 5,160 | 2,495 | 2,665 |
Brazil | 125 | 50 | 80 |
Colombia | 675 | 365 | 310 |
Cuba | 180 | 70 | 110 |
Haiti | 60 | 25 | 35 |
Jamaica | 965 | 515 | 445 |
Mexico | 340 | 160 | 185 |
United States | 1,205 | 575 | 630 |
Venezuela | 370 | 180 | 190 |
Other places of birth in Americas | 1,220 | 550 | 670 |
Europe | 3,585 | 1,635 | 1,950 |
France | 55 | 30 | 25 |
Germany | 80 | 35 | 50 |
Ireland | 85 | 45 | 40 |
Moldova | 10 | 0 | 0 |
Romania | 180 | 70 | 110 |
Russian Federation | 275 | 95 | 180 |
Ukraine | 635 | 270 | 370 |
United Kingdom | 340 | 160 | 180 |
Other places of birth in Europe | 1,920 | 925 | 995 |
Africa | 5,025 | 2,535 | 2,485 |
Algeria | 45 | 20 | 25 |
Cameroon | 75 | 30 | 45 |
Congo; Democratic Republic of the | 100 | 50 | 50 |
Côte d'Ivoire | 40 | 25 | 15 |
Egypt | 2,600 | 1,380 | 1,215 |
Eritrea | 55 | 25 | 30 |
Ethiopia | 45 | 10 | 35 |
Morocco | 70 | 15 | 55 |
Nigeria | 720 | 360 | 360 |
Somalia | 75 | 30 | 45 |
South Africa; Republic of | 70 | 30 | 40 |
Tunisia | 10 | 10 | 0 |
Other places of birth in Africa | 1,120 | 555 | 570 |
Asia | 39,550 | 19,110 | 20,440 |
Afghanistan | 295 | 150 | 145 |
Bangladesh | 420 | 210 | 210 |
China | 3,910 | 1,685 | 2,220 |
Hong Kong | 110 | 50 | 60 |
India | 10,660 | 5,360 | 5,300 |
Iran | 470 | 235 | 230 |
Iraq | 2,815 | 1,420 | 1,395 |
Israel | 60 | 35 | 25 |
Japan | 60 | 15 | 45 |
Korea; South | 280 | 105 | 180 |
Lebanon | 430 | 230 | 200 |
Nepal | 360 | 180 | 175 |
Pakistan | 7,585 | 3,775 | 3,815 |
Philippines | 4,320 | 1,840 | 2,480 |
Saudi Arabia | 765 | 395 | 375 |
Sri Lanka | 625 | 270 | 355 |
Syria | 1,795 | 895 | 900 |
Taiwan | 135 | 55 | 80 |
Turkey | 95 | 60 | 35 |
United Arab Emirates | 1,565 | 810 | 760 |
Viet Nam | 635 | 300 | 340 |
Other places of birth in Asia | 2,140 | 1,035 | 1,105 |
Oceania and other | 100 | 70 | 30 |
Australia | 85 | 60 | 25 |
Other places of birth | 15 | 10 | 10 |
Type/Period | Population | Male | Female |
---|---|---|---|
Non-immigrants | 320,750 | 160,730 | 160,020 |
Immigrants | 381,730 | 182,445 | 199,285 |
Before 1981 | 77,125 | 36,250 | 40,875 |
1981 to 1990 | 50,500 | 24,260 | 26,240 |
1991 to 2000 | 90,385 | 43,510 | 46,875 |
2001 to 2010 | 110,310 | 52,585 | 57,730 |
2001 to 2005 | 59,235 | 28,400 | 30,835 |
2006 to 2010 | 51,080 | 24,185 | 26,900 |
2011 to 2016 | 53,410 | 25,845 | 27,570 |
Non-permanent residents | 12,990 | 6,615 | 6,375 |
Region | Population | Male | Female |
---|---|---|---|
South Asian | 165,765 | 83,560 | 82,200 |
Chinese | 54,090 | 25,730 | 28,370 |
Black | 47,005 | 21,745 | 25,255 |
Filipino | 36,570 | 16,305 | 20,260 |
Latin American | 16,110 | 7,670 | 8,445 |
Arab | 36,200 | 18,660 | 17,545 |
Southeast Asian | 14,795 | 7,200 | 7,590 |
West Asian | 7,910 | 3,850 | 4,060 |
Korean | 6,095 | 2,935 | 3,160 |
Japanese | 1,965 | 950 | 1,015 |
Visible minority | 9,050 | 4,285 | 4,765 |
Multiple visible minorities | 13,370 | 6,500 | 6,865 |
Not a visible minority | 306,550 | 150,405 | 156,145 |