Greater Montreal or Montreal metropolitan is the metropolitan area in Quebec and the second most populous in Canada after Greater Toronto. Montreal Population in 2016 is 4,098,927 as compared to Population in 2011 3,934,078 and the change from 2011 to 2016 is 4.2%. The cities surrounded by Montreal are Laval, Longueuil, Terrebonne, Brossard, Repentigny, Saint Jerome, Blainville, Mirabel and Dollard des Orameaux.
| Montreal City(2021) | Montreal Metropolitan(2021) |
---|
Population | 1.76 million | 4.29 million |
Area | 431.50 sq km (166.60 sq mi) | 4,604.26 sq km (1,777.71 sq mi) |
Rank | 2(Canada) | |
Montreal Language demographics
Languages spoken at home in Montreal:
Languages | Population |
English | 620,510 |
French | 2,669,195 |
Non-official languages | 494,525 |
Aboriginal languages | 260 |
Algonquian languages | 145 |
Cree-Montagnais languages | 140 |
Atikamekw | 5 |
Montagnais (Innu) | 20 |
Naskapi | 5 |
Northern East Cree | 30 |
Plains Cree | 5 |
Southern East Cree | 5 |
Cree | 70 |
Ojibway-Potawatomi languages | 5 |
Algonquin | 5 |
Northern Athabaskan languages | 5 |
Inuit languages | 80 |
Inuktitut | 70 |
Inuit languages | 10 |
Iroquoian languages | 15 |
Mohawk | 15 |
Salish languages | 5 |
Salish languages | 5 |
Aboriginal languages | 15 |
Non-Aboriginal languages | 494,265 |
Afro-Asiatic languages | 82,560 |
Berber languages | 6,830 |
Kabyle | 4,610 |
Berber languages | 2,225 |
Cushitic languages | 360 |
Bilen | 5 |
Somali | 350 |
Semitic languages | 75,305 |
Amharic | 315 |
Arabic | 72,985 |
Assyrian Neo-Aramaic | 90 |
Chaldean Neo-Aramaic | 10 |
Hebrew | 1,680 |
Tigrigna | 190 |
Semitic languages | 40 |
Afro-Asiatic languages | 70 |
Austro-Asiatic languages | 23,425 |
Khmer (Cambodian) | 4,720 |
Vietnamese | 18,700 |
Austro-Asiatic languages; n.i.e | 5 |
Austronesian languages | 9,405 |
Bikol | 15 |
Cebuano | 220 |
Hiligaynon | 125 |
Ilocano | 740 |
Malagasy | 260 |
Malay | 165 |
Pampangan (Kapampangan; Pampango) | 60 |
Pangasinan | 15 |
Tagalog (Pilipino; Filipino) | 7,750 |
Waray-Waray | 15 |
Austronesian languages | 50 |
Creole languages | 19,975 |
Haitian Creole | 775 |
Creole | 18,775 |
Creole languages | 420 |
Dravidian languages | 11,330 |
Kannada | 140 |
Malayalam | 190 |
Tamil | 10,670 |
Telugu | 325 |
Dravidian languages | 5 |
Hmong-Mien languages | 10 |
Indo-European languages | 271,930 |
Albanian | 1,445 |
Armenian | 11,835 |
Balto-Slavic languages | 35,205 |
Baltic languages | 165 |
Latvian | 65 |
Lithuanian | 100 |
Slavic languages | 35,040 |
Belarusan | 20 |
Bosnian | 260 |
Bulgarian | 4,750 |
Croatian | 775 |
Czech | 375 |
Macedonian | 110 |
Polish | 5,400 |
Russian | 19,390 |
Serbian | 1,065 |
Serbo-Croatian | 265 |
Slovak | 215 |
Slovene (Slovenian) | 220 |
Ukrainian | 2,160 |
Slavic languages | 25 |
Celtic languages | 20 |
Scottish Gaelic | 5 |
Welsh | 5 |
Celtic languages | 10 |
Germanic languages | 8,705 |
Afrikaans | 10 |
Danish | 40 |
Dutch | 245 |
German | 1,585 |
Icelandic | 35 |
Norwegian | 15 |
Swedish | 80 |
Vlaams (Flemish) | 30 |
Yiddish | 6,665 |
Germanic languages | 5 |
Greek | 18,255 |
Indo-Iranian languages | 49,790 |
Indo-Aryan languages | 30,075 |
Bengali | 8,080 |
Gujarati | 3,805 |
Hindi | 1,485 |
Kashmiri | 5 |
Konkani | 30 |
Marathi | 80 |
Nepali | 260 |
Oriya (Odia) | 10 |
Punjabi (Panjabi) | 8,775 |
Sindhi | 135 |
Sinhala (Sinhalese) | 345 |
Urdu | 7,070 |
Iranian languages | 19,580 |
Kurdish | 395 |
Pashto | 875 |
Persian (Farsi) | 18,305 |
Indo-Iranian languages | 145 |
Italic (Romance) languages | 146,670 |
Catalan | 90 |
Italian | 32,365 |
Portuguese | 14,570 |
Romanian | 22,945 |
Spanish | 76,680 |
Italic (Romance) languages | 25 |
Japanese | 875 |
Kartvelian languages | 75 |
Georgian | 75 |
Korean | 3,400 |
Mongolic languages | 140 |
Mongolian | 140 |
Niger-Congo languages | 4,575 |
Akan (Twi) | 440 |
Bamanankan | 220 |
Edo | 10 |
Ewe | 95 |
Fulah (Pular; Pulaar; Fulfulde) | 440 |
Ga | 15 |
Igbo | 10 |
Lingala | 480 |
Rundi (Kirundi) | 470 |
Kinyarwanda (Rwanda) | 335 |
Shona | 20 |
Swahili | 380 |
Wolof | 775 |
Yoruba | 40 |
Niger-Congo languages | 835 |
Nilo-Saharan languages | 55 |
Nilo-Saharan languages | 55 |
Sign languages | 1,050 |
American Sign Language | 70 |
Quebec Sign Language | 455 |
Sign languages; n.i.e | 530 |
Sino-Tibetan languages | 56,635 |
Chinese languages | 56,510 |
Cantonese | 17,330 |
Hakka | 155 |
Mandarin | 34,295 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 1,780 |
Wu (Shanghainese) | 755 |
Chinese | 2,160 |
Chinese languages | 40 |
Tibeto-Burman languages | 120 |
Burmese | 20 |
Tibetan | 65 |
Tibeto-Burman languages | 30 |
Tai-Kadai languages | 2,045 |
Lao | 1,875 |
Thai | 170 |
Turkic languages | 4,795 |
Azerbaijani | 95 |
Turkish | 4,420 |
Uyghur | 130 |
Uzbek | 90 |
Turkic languages | 55 |
Uralic languages | 1,885 |
Estonian | 30 |
Finnish | 40 |
Hungarian | 1,815 |
Other languages | 105 |
Montreal Population by Race
Ethnic Origin Population in Montreal:
Ethnic | Population | Male | Female |
North American Aboriginal origins | 117,850 | 54,040 | 63,810 |
First Nations (North American Indian) | 101,915 | 46,655 | 55,260 |
Inuit | 2,155 | 875 | 1,280 |
Métis | 15,920 | 7,565 | 8,360 |
Other North American origins | 1,861,930 | 905,510 | 956,425 |
Acadian | 15,285 | 7,135 | 8,150 |
American | 27,335 | 13,110 | 14,225 |
Canadian | 1,755,635 | 852,410 | 903,225 |
New Brunswicker | 425 | 210 | 215 |
Newfoundlander | 350 | 160 | 195 |
Nova Scotian | 285 | 120 | 165 |
Ontarian | 670 | 310 | 355 |
Québécois | 92,115 | 46,380 | 45,735 |
Other North American origins | 135 | 70 | 65 |
European origins | 1,721,335 | 849,240 | 872,095 |
British Isles origins | 413,005 | 198,800 | 214,205 |
Channel Islander | 450 | 220 | 225 |
Cornish | 45 | 20 | 25 |
English | 138,320 | 67,580 | 70,735 |
Irish | 239,460 | 113,105 | 126,355 |
Manx | 135 | 70 | 65 |
Scottish | 124,130 | 59,280 | 64,850 |
Welsh | 7,685 | 3,660 | 4,015 |
British Isles origins | 24,500 | 11,540 | 12,955 |
French origins | 874,295 | 434,215 | 440,075 |
Alsatian | 570 | 255 | 315 |
Breton | 5,110 | 2,450 | 2,655 |
Corsican | 910 | 520 | 385 |
French | 870,245 | 432,210 | 438,035 |
Western European origins (except French origins) | 149,330 | 72,310 | 77,015 |
Austrian | 10,010 | 4,850 | 5,155 |
Bavarian | 35 | 15 | 15 |
Belgian | 31,840 | 15,635 | 16,205 |
Dutch | 15,975 | 7,805 | 8,175 |
Flemish | 790 | 380 | 410 |
Frisian | 10 | 10 | 0 |
German | 86,025 | 41,010 | 45,015 |
Luxembourger | 570 | 275 | 295 |
Swiss | 13,555 | 6,930 | 6,620 |
Western European origins | 105 | 60 | 45 |
Northern European origins (except British Isles origins) | 16,095 | 7,895 | 8,205 |
Danish | 3,800 | 1,785 | 2,015 |
Finnish | 2,105 | 975 | 1,130 |
Icelandic | 670 | 355 | 320 |
Norwegian | 4,415 | 2,190 | 2,225 |
Swedish | 4,780 | 2,325 | 2,450 |
Northern European origins | 1,390 | 680 | 715 |
Eastern European origins | 212,570 | 103,190 | 109,380 |
Bulgarian | 8,360 | 4,055 | 4,305 |
Byelorussian | 2,175 | 1,060 | 1,120 |
Czech | 5,035 | 2,390 | 2,650 |
Czechoslovakian; n.o.s. | 1,750 | 910 | 835 |
Estonian | 790 | 405 | 385 |
Hungarian | 24,505 | 12,150 | 12,355 |
Latvian | 1,505 | 710 | 795 |
Lithuanian | 5,710 | 2,845 | 2,865 |
Moldovan | 7,220 | 3,525 | 3,695 |
Polish | 64,895 | 31,730 | 33,165 |
Romanian | 47,980 | 23,365 | 24,620 |
Russian | 49,275 | 23,495 | 25,780 |
Slovak | 3,875 | 1,955 | 1,915 |
Ukrainian | 35,050 | 16,880 | 18,180 |
Eastern European origins | 2,695 | 1,390 | 1,305 |
Southern European origins | 464,080 | 230,520 | 233,555 |
Albanian | 3,270 | 1,690 | 1,580 |
Bosnian | 940 | 470 | 470 |
Catalan | 575 | 295 | 275 |
Croatian | 5,225 | 2,595 | 2,635 |
Cypriot | 455 | 230 | 225 |
Greek | 66,395 | 33,750 | 32,645 |
Italian | 279,800 | 138,875 | 140,925 |
Kosovar | 380 | 210 | 165 |
Macedonian | 610 | 320 | 290 |
Maltese | 920 | 490 | 430 |
Montenegrin | 365 | 205 | 160 |
Portuguese | 56,405 | 28,295 | 28,115 |
Serbian | 3,625 | 1,705 | 1,920 |
Sicilian | 1,070 | 525 | 545 |
Slovenian | 2,150 | 1,040 | 1,115 |
Spanish | 68,600 | 33,330 | 35,270 |
Yugoslavian; n.o.s. | 2,135 | 990 | 1,150 |
Southern European origins | 225 | 140 | 90 |
Other European origins | 31,690 | 16,215 | 15,475 |
Basque | 2,245 | 1,185 | 1,060 |
Jewish | 23,675 | 12,110 | 11,565 |
Roma (Gypsy) | 340 | 205 | 135 |
Slavic; n.o.s. | 265 | 125 | 140 |
Other European origins | 5,390 | 2,740 | 2,650 |
Caribbean origins | 184,035 | 85,330 | 98,705 |
Antiguan | 360 | 160 | 200 |
Bahamian | 370 | 185 | 185 |
Barbadian | 5,220 | 2,415 | 2,810 |
Bermudan | 95 | 35 | 55 |
Carib | 375 | 140 | 230 |
Cuban | 7,840 | 3,855 | 3,990 |
Dominican | 10,040 | 4,560 | 5,475 |
Grenadian | 1,880 | 750 | 1,130 |
Guadeloupean | 790 | 380 | 410 |
Haitian | 132,255 | 60,965 | 71,295 |
Jamaican | 12,750 | 6,060 | 6,695 |
Kittitian/Nevisian | 340 | 180 | 155 |
Martinican | 1,460 | 710 | 740 |
Montserratan | 240 | 135 | 105 |
Puerto Rican | 435 | 225 | 210 |
St. Lucian | 790 | 395 | 390 |
Trinidadian/Tobagonian | 6,185 | 2,765 | 3,420 |
Vincentian/Grenadinian | 3,965 | 1,665 | 2,300 |
West Indian; n.o.s. | 5,325 | 2,440 | 2,885 |
Caribbean origins | 3,645 | 1,725 | 1,920 |
Latin; Central and South American origins | 135,405 | 65,570 | 69,840 |
Aboriginal from Central/South America (except Arawak and Maya) | 4,805 | 2,255 | 2,550 |
Arawak | 150 | 40 | 110 |
Argentinian | 4,240 | 2,120 | 2,120 |
Belizean | 55 | 25 | 25 |
Bolivian | 1,330 | 670 | 665 |
Brazilian | 6,440 | 3,145 | 3,290 |
Chilean | 12,030 | 6,025 | 6,005 |
Colombian | 22,910 | 10,695 | 12,220 |
Costa Rican | 920 | 420 | 495 |
Ecuadorian | 2,375 | 1,075 | 1,300 |
Guatemalan | 8,745 | 4,505 | 4,240 |
Guyanese | 3,380 | 1,680 | 1,705 |
Hispanic | 875 | 445 | 430 |
Honduran | 3,895 | 1,935 | 1,960 |
Maya | 1,330 | 750 | 575 |
Mexican | 21,130 | 10,245 | 10,880 |
Nicaraguan | 2,200 | 1,060 | 1,140 |
Panamanian | 1,330 | 695 | 635 |
Paraguayan | 265 | 125 | 145 |
Peruvian | 17,430 | 8,190 | 9,240 |
Salvadorean | 17,300 | 8,580 | 8,720 |
Uruguayan | 1,495 | 695 | 800 |
Venezuelan | 6,670 | 3,045 | 3,630 |
Latin; Central and South American origins | 4,960 | 2,495 | 2,465 |
African origins | 321,450 | 164,810 | 156,640 |
Central and West African origins | 64,810 | 33,310 | 31,495 |
Akan | 535 | 280 | 255 |
Angolan | 760 | 355 | 405 |
Ashanti | 120 | 85 | 35 |
Beninese | 2,860 | 1,520 | 1,345 |
Burkinabe | 1,765 | 945 | 820 |
Cameroonian | 13,390 | 6,755 | 6,635 |
Chadian | 800 | 390 | 410 |
Congolese | 14,455 | 6,970 | 7,485 |
Edo | 105 | 65 | 45 |
Ewe | 330 | 195 | 140 |
Gabonese | 675 | 310 | 370 |
Gambian | 125 | 70 | 50 |
Ghanaian | 2,870 | 1,470 | 1,405 |
Guinean | 4,355 | 2,310 | 2,045 |
Ibo | 170 | 85 | 85 |
Ivorian | 6,200 | 3,155 | 3,045 |
Liberian | 95 | 40 | 55 |
Malian | 2,510 | 1,255 | 1,255 |
Malinké | 535 | 290 | 245 |
Nigerian | 2,350 | 1,275 | 1,075 |
Peulh | 1,735 | 890 | 850 |
Senegalese | 6,020 | 3,225 | 2,800 |
Sierra Leonean | 110 | 55 | 50 |
Togolese | 2,830 | 1,515 | 1,310 |
Wolof | 515 | 300 | 215 |
Yoruba | 360 | 175 | 185 |
Central and West African origins | 4,700 | 2,565 | 2,140 |
North African origins | 201,520 | 104,860 | 96,665 |
Algerian | 54,635 | 28,155 | 26,485 |
Berber | 29,950 | 15,690 | 14,260 |
Coptic | 660 | 365 | 295 |
Dinka | 15 | 0 | 10 |
Egyptian | 27,160 | 14,110 | 13,050 |
Libyan | 925 | 505 | 420 |
Maure | 415 | 235 | 180 |
Moroccan | 77,450 | 39,955 | 37,490 |
Sudanese | 280 | 150 | 130 |
Tunisian | 17,645 | 9,565 | 8,080 |
North African origins | 2,900 | 1,620 | 1,280 |
Southern and East African origins | 19,925 | 9,720 | 10,205 |
Afrikaner | 100 | 70 | 30 |
Amhara | 40 | 20 | 25 |
Bantu; n.o.s. | 1,360 | 725 | 635 |
Burundian | 3,070 | 1,455 | 1,620 |
Djiboutian | 245 | 110 | 140 |
Eritrean | 505 | 255 | 250 |
Ethiopian | 1,370 | 690 | 675 |
Harari | 15 | 10 | 0 |
Kenyan | 465 | 235 | 230 |
Malagasy | 2,625 | 1,305 | 1,320 |
Mauritian | 3,315 | 1,545 | 1,765 |
Oromo | 25 | 10 | 10 |
Rwandan | 3,050 | 1,455 | 1,595 |
Seychellois | 740 | 335 | 410 |
Somali | 1,370 | 680 | 695 |
South African | 700 | 365 | 335 |
Tanzanian | 180 | 105 | 75 |
Tigrian | 70 | 25 | 45 |
Ugandan | 190 | 85 | 100 |
Zambian | 25 | 10 | 20 |
Zimbabwean | 265 | 140 | 130 |
Zulu | 55 | 30 | 25 |
Southern and East African origins | 1,045 | 495 | 550 |
Other African origins | 38,660 | 18,760 | 19,900 |
Black; n.o.s. | 3,110 | 1,495 | 1,610 |
Other African origins | 36,160 | 17,580 | 18,580 |
Asian origins | 508,290 | 249,115 | 259,170 |
West Central Asian and Middle Eastern origins | 214,865 | 110,415 | 104,445 |
Afghan | 9,215 | 4,695 | 4,520 |
Arab; n.o.s. | 39,245 | 20,565 | 18,685 |
Armenian | 26,100 | 12,830 | 13,265 |
Assyrian | 345 | 200 | 155 |
Azerbaijani | 505 | 270 | 235 |
Georgian | 560 | 260 | 300 |
Hazara | 355 | 165 | 190 |
Iranian | 23,410 | 11,770 | 11,635 |
Iraqi | 4,600 | 2,320 | 2,280 |
Israeli | 5,900 | 3,145 | 2,750 |
Jordanian | 1,380 | 730 | 645 |
Kazakh | 565 | 275 | 290 |
Kurd | 1,875 | 1,020 | 860 |
Kuwaiti | 80 | 40 | 40 |
Kyrgyz | 255 | 135 | 115 |
Lebanese | 68,765 | 35,925 | 32,840 |
Palestinian | 6,345 | 3,255 | 3,090 |
Pashtun | 490 | 270 | 215 |
Saudi Arabian | 615 | 360 | 245 |
Syrian | 24,690 | 12,460 | 12,235 |
Tajik | 315 | 140 | 175 |
Tatar | 835 | 400 | 440 |
Turk | 13,570 | 6,685 | 6,880 |
Turkmen | 35 | 25 | 10 |
Uighur | 360 | 170 | 190 |
Uzbek | 415 | 185 | 230 |
Yemeni | 715 | 385 | 325 |
West Central Asian and Middle Eastern origins | 2,275 | 1,275 | 995 |
South Asian origins | 90,815 | 46,525 | 44,285 |
Bangladeshi | 6,920 | 3,555 | 3,365 |
Bengali | 4,065 | 2,000 | 2,065 |
Bhutanese | 95 | 55 | 35 |
East Indian | 48,485 | 24,950 | 23,530 |
Goan | 215 | 100 | 115 |
Gujarati | 405 | 200 | 205 |
Kashmiri | 260 | 155 | 105 |
Nepali | 350 | 180 | 165 |
Pakistani | 13,125 | 6,795 | 6,330 |
Punjabi | 2,950 | 1,670 | 1,285 |
Sinhalese | 275 | 115 | 160 |
Sri Lankan | 14,595 | 7,205 | 7,390 |
Tamil | 3,060 | 1,590 | 1,465 |
South Asian origins | 2,100 | 1,165 | 935 |
East and Southeast Asian origins | 205,595 | 93,545 | 112,050 |
Burmese | 245 | 140 | 100 |
Cambodian (Khmer) | 13,500 | 6,435 | 7,065 |
Chinese | 108,775 | 49,900 | 58,880 |
Filipino | 35,685 | 14,620 | 21,060 |
Hmong | 30 | 10 | 20 |
Indonesian | 1,090 | 460 | 630 |
Japanese | 5,320 | 2,135 | 3,185 |
Karen | 0 | 10 | 0 |
Korean | 7,625 | 3,620 | 4,005 |
Laotian | 6,550 | 3,305 | 3,240 |
Malaysian | 550 | 255 | 295 |
Mongolian | 770 | 355 | 410 |
Singaporean | 100 | 60 | 40 |
Taiwanese | 1,940 | 825 | 1,120 |
Thai | 2,005 | 805 | 1,200 |
Tibetan | 65 | 35 | 30 |
Vietnamese | 38,660 | 18,620 | 20,040 |
East and Southeast Asian origins | 240 | 115 | 130 |
Other Asian origins | 1,640 | 845 | 795 |
Other Asian origins | 1,640 | 845 | 795 |
Oceania origins | 2,450 | 1,300 | 1,150 |
Australian | 1,645 | 915 | 735 |
New Zealander | 355 | 175 | 175 |
Pacific Islands origins | 525 | 250 | 275 |
Fijian | 60 | 25 | 35 |
Hawaiian | 45 | 20 | 20 |
Maori | 60 | 40 | 25 |
Polynesian; n.o.s. | 165 | 75 | 90 |
Samoan | 15 | 15 | 0 |
Pacific Islands origins | 205 | 100 | 110 |
Nativity by Place of Birth
Nativity | Population | Male | Female |
Canadian citizens | 3,696,245 | 1,811,975 | 1,884,270 |
Canadian citizens aged under 18 | 772,360 | 394,515 | 377,845 |
Canadian citizens aged 18 and over | 2,923,885 | 1,417,465 | 1,506,425 |
Not Canadian citizens | 313,545 | 154,730 | 158,815 |
Immigration by Birth in Montreal city:
Nationality | Population | Male | Female |
Americas | 210,770 | 96,160 | 114,615 |
Brazil | 5,725 | 2,750 | 2,970 |
Colombia | 16,670 | 7,590 | 9,085 |
El Salvador | 9,955 | 4,920 | 5,035 |
Guyana | 2,430 | 1,060 | 1,370 |
Haiti | 75,740 | 32,980 | 42,755 |
Jamaica | 4,425 | 1,910 | 2,510 |
Mexico | 13,080 | 5,855 | 7,230 |
Peru | 11,910 | 5,355 | 6,555 |
Trinidad and Tobago | 3,885 | 1,770 | 2,110 |
United States | 17,935 | 9,055 | 8,885 |
Other places of birth in Americas | 49,030 | 22,910 | 26,115 |
Europe | 254,860 | 125,050 | 129,805 |
Bosnia and Herzegovina | 1,085 | 525 | 560 |
Croatia | 1,590 | 815 | 775 |
France | 56,805 | 30,005 | 26,800 |
Germany | 6,595 | 2,890 | 3,700 |
Greece | 17,885 | 8,790 | 9,095 |
Hungary | 3,030 | 1,440 | 1,590 |
Ireland | 660 | 375 | 285 |
Italy | 48,935 | 23,950 | 24,985 |
Netherlands | 1,310 | 705 | 600 |
Poland | 9,380 | 4,045 | 5,330 |
Portugal | 16,460 | 7,960 | 8,500 |
Romania | 26,145 | 12,405 | 13,745 |
Russian Federation | 10,290 | 4,530 | 5,760 |
Serbia | 1,320 | 610 | 715 |
Ukraine | 7,760 | 3,385 | 4,375 |
United Kingdom | 10,385 | 5,345 | 5,045 |
Other places of birth in Europe | 35,225 | 17,275 | 17,945 |
Africa | 204,635 | 105,405 | 99,230 |
Algeria | 54,275 | 28,225 | 26,050 |
Egypt | 18,495 | 9,675 | 8,820 |
Ethiopia | 865 | 425 | 435 |
Kenya | 635 | 290 | 340 |
Morocco | 54,495 | 28,020 | 26,475 |
Nigeria | 1,140 | 620 | 525 |
Somalia | 475 | 235 | 245 |
South Africa; Republic of | 670 | 365 | 305 |
Other places of birth in Africa | 73,580 | 37,550 | 36,035 |
Asia | 264,955 | 125,605 | 139,345 |
Afghanistan | 6,150 | 3,070 | 3,085 |
Bangladesh | 7,745 | 3,895 | 3,845 |
China | 43,350 | 18,265 | 25,080 |
Hong Kong | 4,535 | 2,220 | 2,315 |
India | 17,455 | 8,995 | 8,460 |
Iran | 16,545 | 8,240 | 8,305 |
Iraq | 2,945 | 1,585 | 1,365 |
Japan | 1,435 | 345 | 1,090 |
Korea; South | 3,620 | 1,690 | 1,930 |
Lebanon | 35,765 | 18,940 | 16,825 |
Pakistan | 9,515 | 5,015 | 4,500 |
Philippines | 23,235 | 8,725 | 14,510 |
Sri Lanka | 10,620 | 5,275 | 5,345 |
Syria | 16,310 | 8,040 | 8,265 |
Taiwan | 2,495 | 1,030 | 1,470 |
Viet Nam | 23,465 | 10,865 | 12,600 |
Other places of birth in Asia | 39,760 | 19,400 | 20,355 |
Oceania and other places of birth | 1,095 | 585 | 510 |
Immigrant Status and period of Immigration
Type/Period | Population | Male | Female |
Non-immigrants | 3,002,625 | 1,476,535 | 1,526,095 |
Immigrants | 936,305 | 452,805 | 483,500 |
Before 1981 | 207,840 | 100,575 | 107,265 |
1981 to 1990 | 112,945 | 55,685 | 57,265 |
1991 to 2000 | 163,525 | 77,675 | 85,850 |
2001 to 2010 | 272,725 | 131,570 | 141,160 |
2001 to 2005 | 118,885 | 57,445 | 61,440 |
2006 to 2010 | 153,840 | 74,115 | 79,720 |
2011 to 2016 | 179,270 | 87,305 | 91,965 |
Non-permanent residents | 70,860 | 37,370 | 33,490 |
Recent immigration by selected places of birth
Nationality | Population | Male | Female |
Americas | 40,205 | 19,070 | 21,130 |
Brazil | 2,260 | 1,140 | 1,125 |
Colombia | 5,270 | 2,475 | 2,790 |
Cuba | 1,950 | 980 | 970 |
Haiti | 15,770 | 7,165 | 8,610 |
Jamaica | 155 | 110 | 50 |
Mexico | 3,465 | 1,610 | 1,850 |
United States | 3,300 | 1,850 | 1,455 |
Venezuela | 1,725 | 825 | 900 |
Other places of birth in Americas | 6,305 | 2,920 | 3,390 |
Europe | 31,585 | 15,965 | 15,615 |
France | 14,995 | 8,020 | 6,975 |
Germany | 445 | 205 | 245 |
Ireland | 105 | 75 | 30 |
Moldova | 3,570 | 1,620 | 1,945 |
Romania | 2,680 | 1,150 | 1,535 |
Russian Federation | 1,805 | 815 | 990 |
Ukraine | 2,155 | 990 | 1,165 |
United Kingdom | 710 | 465 | 250 |
Other places of birth in Europe | 5,125 | 2,635 | 2,485 |
Africa | 59,780 | 29,715 | 30,065 |
Algeria | 15,030 | 7,355 | 7,670 |
Cameroon | 5,695 | 2,770 | 2,925 |
Congo; Democratic Republic of the | 2,115 | 1,010 | 1,105 |
Côte d'Ivoire | 3,650 | 1,790 | 1,860 |
Egypt | 4,185 | 2,165 | 2,020 |
Eritrea | 45 | 30 | 20 |
Ethiopia | 120 | 60 | 60 |
Morocco | 11,850 | 5,875 | 5,975 |
Nigeria | 445 | 230 | 215 |
Somalia | 70 | 40 | 35 |
South Africa; Republic of | 140 | 85 | 55 |
Tunisia | 4,670 | 2,355 | 2,315 |
Other places of birth in Africa | 11,765 | 5,950 | 5,810 |
Asia | 47,430 | 22,385 | 25,050 |
Afghanistan | 1,040 | 475 | 565 |
Bangladesh | 840 | 445 | 400 |
China | 9,820 | 4,455 | 5,365 |
Hong Kong | 95 | 35 | 60 |
India | 2,870 | 1,505 | 1,365 |
Iran | 7,090 | 3,345 | 3,740 |
Iraq | 635 | 310 | 320 |
Israel | 600 | 355 | 245 |
Japan | 295 | 30 | 260 |
Korea; South | 750 | 335 | 420 |
Lebanon | 3,620 | 1,935 | 1,685 |
Nepal | 70 | 40 | 35 |
Pakistan | 1,570 | 800 | 770 |
Philippines | 5,245 | 2,255 | 2,995 |
Saudi Arabia | 425 | 200 | 225 |
Sri Lanka | 855 | 375 | 475 |
Syria | 6,350 | 3,185 | 3,165 |
Taiwan | 120 | 50 | 70 |
Turkey | 515 | 270 | 245 |
United Arab Emirates | 280 | 145 | 130 |
Viet Nam | 1,305 | 495 | 815 |
Other places of birth in Asia | 3,030 | 1,330 | 1,700 |
Oceania and other | 265 | 165 | 100 |
Australia | 140 | 90 | 55 |
Other places of birth | 125 | 75 | 50 |
Montreal Population age wise
Montreal population in 2023 is estimated to be 4.36 million, population in 2022 is estimated to be 4.32 million, Population of Montreal population in 2021 is estimated to be 4.29 million, 16.9% of the Montreal population are below 15 years, 66.7% are between 15 and 64 years, 16.4% are 65 years and above, 2.2% are 85 years and over. Average age of the population 40.6 years, Median age of the population is 40.3 years.
Age Group | Population | Male | Female |
0 to 14 years | 691345 | 353270 | 338075 |
0 to 4 years | 231320 | 118405 | 112920 |
5 to 9 years | 242610 | 124075 | 118535 |
10 to 14 years | 217415 | 110795 | 106620 |
15 to 64 years | 2735890 | 1356315 | 1379575 |
15 to 19 years | 225345 | 114530 | 110815 |
20 to 24 years | 271635 | 136530 | 135105 |
25 to 29 years | 270735 | 134135 | 136600 |
30 to 34 years | 279175 | 136275 | 142905 |
35 to 39 years | 295330 | 145080 | 150255 |
40 to 44 years | 276490 | 137505 | 138985 |
45 to 49 years | 277560 | 138805 | 138755 |
50 to 54 years | 303980 | 152325 | 151660 |
55 to 59 years | 291385 | 143585 | 147805 |
60 to 64 years | 244235 | 117550 | 126690 |
65 years and over | 671690 | 291345 | 380345 |
65 to 69 years | 210080 | 98390 | 111690 |
70 to 74 years | 162985 | 74565 | 88420 |
75 to 79 years | 118450 | 51740 | 66710 |
80 to 84 years | 89460 | 36985 | 52470 |
85 years and over | 90720 | 29665 | 61060 |
85 to 89 years | 58055 | 21025 | 37030 |
90 to 94 years | 25420 | 7160 | 18260 |
95 to 99 years | 6285 | 1350 | 4935 |
100 years and over | 965 | 130 | 830 |
898,085 are couple families, out of these 588,970 are married couples, 309,115 are common-law couples.
203,895 are lone-parent families by sex of parent out of these 158,625 are female parent, 45,270 are male parent. 413,795 are couples without children, 484,290 are couples with children, out of these
185,880 are 1 child couple, 209,465 are 2 children couple, 88,950 are 3 or more children couple.
Income of Individuals in 2015:
Income | Population | Male | Female |
Under $5000 | 299,295 | 149,895 | 149,400 |
$5,000 to $9,999 | 184,940 | 83,240 | 101,700 |
$10;000 to $19,999 | 340,270 | 154,940 | 185,330 |
$20,000 to $29,999 | 284,860 | 131,565 | 153,295 |
$30,000 to $39,999 | 270,990 | 129,240 | 141,755 |
$40,000 to $49,999 | 231,135 | 113,170 | 117,965 |
$50,000 to $59,999 | 180,235 | 96,470 | 83,765 |
$60,000 to $69,999 | 137,210 | 77,190 | 60,015 |
$70,000 to $79,999 | 118,920 | 67,175 | 51,740 |
$80,000 to $89,999 | 76,195 | 48,370 | 27,820 |
$90,000 to $99,999 | 52,260 | 35,045 | 17,220 |
$100,000 and over | 159,380 | 113,560 | 45,820 |
References
Statcan 2016
Statcan 2021