Rome Population 2024
Rome (Latin:Roma) is the capital city of Italy as well as the capital of the Lazio region and located on the Tiber River of the Italian peninsula. According to istat, Rome population in 2024 is estimated to be 4.5 million, most populous metropolitan city in Italy, covering area of 1,285 sq km (496.3 sq mi). It is the third most populous city in the European Union and eleventh most visited city in the world. Once the capital of the ancient empire whose army is powerful in making it one of the oldest continuously occupied cities in Europe, with a history that goes back over 2,500 years since its founding in 753 BC. The city used to serve the capital of Roman empire from 27 BC. The Colosseum, also known as the Flavian Amphitheatre, is an oval amphitheatre in the centre of the city of Rome, Italy. Built of travertine limestone, tuff, and brick-faced concrete, it was the largest amphitheatre ever built at the time and held 50,000 to 80,000 spectators. The Colosseum is just east of the Roman Forum. Construction began under the emperor Vespasian in AD 72 and was completed in AD 80 under his successor and heir, Titus. Further modifications were made during the reign of Domitian (81-96). These three emperors are known as the Flavian dynasty, and the amphitheatre was named in Latin for its association with their family name (Flavius).
The Metropolitan City of Rome Capital covers almost one-third of the territory of Lazio. Metropolitan City of Rome comprises of the city of Rome and 121 other municipalities (comuni) in the suburbs of the city. With more than 4.3 million inhabitants, it is the largest metropolitan city in Italy. The Metropolitan City of Rome Capital is headed by the Metropolitan Mayor.
Rome City(2020) | Metropolitan City of Rome(2020) | |
---|---|---|
Population | 2.8 million | 4.3 million |
Area | 1,285 sq km | 5,363 sq km |
Rank | 1 (Italy) | 103 (World) |
Year | Rome Population |
1950 | 1,884,065 |
1955 | 2,085,350 |
1960 | 2,389,524 |
1965 | 2,714,352 |
1970 | 3,060,460 |
1975 | 3,282,552 |
1980 | 3,372,228 |
1985 | 3,504,408 |
1990 | 3,677,987 |
1995 | 3,744,654 |
2000 | 3,714,343 |
2005 | 3,778,139 |
2010 | 3,926,810 |
2011 | 3,957,247 |
2015 | 4,081,506 |
2020* | 4,234,019 |
2025* | 4,331,974 |
2035* | 4,460,004 |
Rome population in 2023 is estimated to be 4.4 million, population in 2022 is estimated to be 4.39 million, population in 2021 is estimated to be 4.37 million, and in 2020 is 4.3 million, The comunes with the largest populations are Guidonia Montecelio with 90,457, Fiumicino with 81,718, Pomezia with 64,417, Anzio with 57,951, Tivoli with 56,750, Velletri with 53,527, Civitavecchia with 52,806, Ardea with 50,953, Nettuno with 50,153.
Municipalities, Comune | Male | Female | Total Population,2020 |
---|---|---|---|
Metropolitan City of Rome | 2,077,238 | 2,256,036 | 4,333,274 |
Affile | 727 | 736 | 1,463 |
Agosta | 851 | 887 | 1,738 |
Albano Laziale | 19,631 | 21,248 | 40,879 |
Allumiere | 1,945 | 1,969 | 3,914 |
Anguillara Sabazia | 9,582 | 9,917 | 19,499 |
Anticoli Corrado | 417 | 431 | 848 |
Anzio | 28,849 | 29,102 | 57,951 |
Arcinazzo Romano | 642 | 644 | 1,286 |
Ardea | 25,955 | 24,998 | 50,953 |
Ariccia | 8,905 | 9,713 | 18,618 |
Arsoli | 678 | 776 | 1,454 |
Artena | 6,972 | 7,061 | 14,033 |
Bellegra | 1,360 | 1,440 | 2,800 |
Bracciano | 9,069 | 9,828 | 18,897 |
Camerata Nuova | 218 | 202 | 420 |
Campagnano di Roma | 5,559 | 5,921 | 11,480 |
Canale Monterano | 2,050 | 2,148 | 4,198 |
Canterano | 192 | 158 | 350 |
Capena | 5,528 | 5,430 | 10,958 |
Capranica Prenestina | 175 | 147 | 322 |
Carpineto Romano | 2,090 | 2,188 | 4,278 |
Casape | 333 | 345 | 678 |
Castel Gandolfo | 4,204 | 4,665 | 8,869 |
Castel Madama | 3,633 | 3,630 | 7,263 |
Castel San Pietro Romano | 415 | 438 | 853 |
Castelnuovo di Porto | 4,296 | 4,415 | 8,711 |
Cave | 5,475 | 5,509 | 10,984 |
Cerreto Laziale | 532 | 549 | 1,081 |
Cervara di Roma | 248 | 202 | 450 |
Cerveteri | 18,825 | 19,424 | 38,249 |
Ciampino | 18,662 | 20,456 | 39,118 |
Ciciliano | 659 | 619 | 1,278 |
Cineto Romano | 285 | 301 | 586 |
Civitavecchia | 25,315 | 27,491 | 52,806 |
Civitella San Paolo | 1,046 | 1,017 | 2,063 |
Colleferro | 10,245 | 11,019 | 21,264 |
Colonna | 2,076 | 2,216 | 4,292 |
Fiano Romano | 8,051 | 7,940 | 15,991 |
Filacciano | 210 | 224 | 434 |
Fiumicino | 40,605 | 41,113 | 81,718 |
Fonte Nuova | 16,591 | 16,930 | 33,521 |
Formello | 6,505 | 7,000 | 13,505 |
Frascati | 10,916 | 11,970 | 22,886 |
Gallicano nel Lazio | 3,254 | 3,214 | 6,468 |
Gavignano | 975 | 947 | 1,922 |
Genazzano | 2,881 | 2,924 | 5,805 |
Genzano di Roma | 11,549 | 12,206 | 23,755 |
Gerano | 597 | 609 | 1,206 |
Gorga | 351 | 351 | 702 |
Grottaferrata | 9,651 | 11,025 | 20,676 |
Guidonia Montecelio | 44,878 | 45,579 | 90,457 |
Jenne | 168 | 181 | 349 |
Labico | 3,212 | 3,286 | 6,498 |
Ladispoli | 20,397 | 21,401 | 41,798 |
Lanuvio | 6,631 | 6,622 | 13,253 |
Lariano | 6,658 | 6,845 | 13,503 |
Licenza | 441 | 455 | 896 |
Magliano Romano | 758 | 745 | 1,503 |
Mandela | 457 | 454 | 911 |
Manziana | 3,808 | 4,006 | 7,814 |
Marano Equo | 398 | 384 | 782 |
Marcellina | 3,593 | 3,587 | 7,180 |
Marino | 22,349 | 23,573 | 45,922 |
Mazzano Romano | 1,550 | 1,557 | 3,107 |
Mentana | 11,501 | 11,805 | 23,306 |
Monte Compatri | 5,976 | 6,151 | 12,127 |
Monte Porzio Catone | 4,176 | 4,490 | 8,666 |
Monteflavio | 575 | 667 | 1,242 |
Montelanico | 1,035 | 1,084 | 2,119 |
Montelibretti | 2,496 | 2,716 | 5,212 |
Monterotondo | 20,304 | 21,654 | 41,958 |
Montorio Romano | 1,023 | 1,011 | 2,034 |
Moricone | 1,259 | 1,265 | 2,524 |
Morlupo | 4,197 | 4,472 | 8,669 |
Nazzano | 690 | 665 | 1,355 |
Nemi | 971 | 959 | 1,930 |
Nerola | 950 | 971 | 1,921 |
Nettuno | 24,853 | 25,300 | 50,153 |
Olevano Romano | 3,314 | 3,340 | 6,654 |
Palestrina | 11,047 | 11,404 | 22,451 |
Palombara Sabina | 6,466 | 6,590 | 13,056 |
Percile | 113 | 102 | 215 |
Pisoniano | 358 | 378 | 736 |
Poli | 1,149 | 1,172 | 2,321 |
Pomezia | 32,066 | 32,351 | 64,417 |
Ponzano,Romano | 591 | 552 | 1,143 |
Riano | 5,282 | 5,317 | 10,599 |
Rignano Flaminio | 5,051 | 5,348 | 10,399 |
Riofreddo | 368 | 374 | 742 |
Rocca Canterano | 101 | 87 | 188 |
Rocca di Cave | 178 | 176 | 354 |
Rocca di Papa | 8,704 | 8,637 | 17,341 |
Rocca Priora | 6,163 | 6,095 | 12,258 |
Rocca Santo,Stefano | 488 | 461 | 949 |
Roccagiovine | 126 | 132 | 258 |
Roiate | 329 | 345 | 674 |
Roma | 1,341,940 | 1,495,392 | 2,837,332 |
Roviano | 624 | 691 | 1,315 |
Sacrofano | 3,811 | 3,947 | 7,758 |
Sambuci | 424 | 450 | 874 |
San Cesareo | 8,043 | 8,049 | 16,092 |
San Gregorio da Sassola | 751 | 739 | 1,490 |
San Polo dei Cavalieri | 1,432 | 1,393 | 2,825 |
San Vito Romano | 1,636 | 1,629 | 3,265 |
Santa Marinella | 9,165 | 9,782 | 18,947 |
Sant'Angelo,Romano | 2,475 | 2,508 | 4,983 |
Sant'Oreste | 1,812 | 1,838 | 3,650 |
Saracinesco | 102 | 70 | 172 |
Segni | 4,493 | 4,699 | 9,192 |
Subiaco | 4,351 | 4,449 | 8,800 |
Tivoli | 27,738 | 29,012 | 56,750 |
Tolfa | 2,485 | 2,438 | 4,923 |
Torrita Tiberina | 526 | 544 | 1,070 |
Trevignano Romano | 2,849 | 3,036 | 5,885 |
Vallepietra | 124 | 134 | 258 |
Vallinfreda | 150 | 137 | 287 |
Valmontone | 7,983 | 8,143 | 16,126 |
Velletri | 26,173 | 27,354 | 53,527 |
Vicovaro | 1,878 | 1,924 | 3,802 |
Vivaro Romano | 88 | 75 | 163 |
Zagarolo | 9,207 | 9,164 | 18,371 |
Rome Language demographics
The official language spoken in Rome is Italian, many travellers from around the world will find many of locals speak English, especially at the popular spots and also who work in restaurants, hotels and places associated with tourism. The Ancient Roman Empire was a vast empire with people from different ethnicities speaking different languages, two major languages of the empire were Latin and Greek. The native language of the Romans was Latin, an Italic language grammar of which relies little on word order, Greek came to be the language spoken by that time as most of the Roman literature was written in Greek. Greek became the official language of the Byzantine government.
Rome History
Human occupation in Rome is presence more than 15,000 years. The civilisation began as an Italic settlement in the Italian Peninsula, Initially it grew into a city then subsequently gave it a name of Roman empire. Rome was believed to be founded in 753 BC by Romulus and Remus The Rome city grew from settlements near the river Tiber. By 70 BC Rome believed to have population around 55 to 60 million. A Claudian census which is popular for referencing around 47 AD Rome citizen population at just under 7 million people. Between 2,900 BC and 900 BC, the EEF/WHG started descended population of Rome. Roman civil engineering and military engineering constituted a large part of Rome superiority and legacy, and contributed to the construction of thousands of roads, theaters, bridges, aqueducts, baths and arenas. Many of the popular monuments, such as the Colosseum, Pont du Gard, and Pantheon remain as evidence to Roman engineering and culture. The Romans were renowned for their excellent architecture, which is with Greek traditions making into "Classical architecture". In the 1st century BC, According to engineering technological advances, Romans started to use concrete widely. Concrete came to lime light in the Europe in the late 3rd century BC. It was a powerful cement used as the main Roman building material and allowed for complex architectural forms. The Romans constructed numerous aqueducts to supply water to cities and industrial sites and to aid in their agriculture. By the third century, water is supplied to the city of Rome by 11 aqueducts with a total length of around 450 km. The population of the world circa 1 AD has been expected to be between 200 and 300 million people. By this time In 1 AD, the Rome population of the early empire under ruling of Augustus has been about 45 million. Roman power in the mid 2nd century AD, At the height of empire was comprised of some 65 million people in this region. By 1861 the Rome population is 194,500, and by 1901 it grew to 422,411 people. Rome population reached 1 million by 1935 and doubled to 2 million by 1960 in the span of 25 years and by 1981 the population of Rome is 2,840,259 inhabitants.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |