Sydney is the capital city of the state of New South Wales, and the most populous city in Australia and Oceania. Sydney is the most densely populated city in Australia and is also the busiest city in Australia. Sydney population in 2024 is estimated to be 5.33 million, covering area of 12,368 sq km. According to Australia Bureau of Statistics, population in 2020 is 5,367,206. Sydney is made up of 658 suburbs, spread across 33 local government areas. The median age of Sydney residents was 35 years, and households comprised an average of 2.7 members. European settlement in Sydney began in 1788 and the population was less than 1,000, and by 1851 its population was 39,000, and half a million people by 1900. By 2016, Average people per household is 2.8, Median weekly household income is $1,750, Median monthly mortgage repayments is $2,167, Median weekly rent is $440 and average motor vehicles per dwelling is 1.7.
Year | Sydney Population |
1950 | 1,689,935 |
1955 | 1,863,277 |
1960 | 2,086,785 |
1965 | 2,336,856 |
1970 | 2,773,466 |
1975 | 3,092,121 |
1980 | 3,224,688 |
1985 | 3,393,661 |
1990 | 3,591,200 |
1995 | 3,782,186 |
2000 | 3,798,807 |
2005 | 3,846,058 |
2010 | 4,098,688 |
2011 | 4,165,739 |
2015 | 4,464,625 |
2020* | 4,859,432 |
2025* | 5,184,896 |
2035* | 5,813,909 |
Source: population.un.org/wpp/, 1950 to 2035 Sydney city Population(UA)The City of Sydney or Greater Sydney metropolitan is the local government area covering the Sydney central business district and surrounding inner city suburbs of the greater metropolitan area of Sydney, New South Wales, Australia. The areas of larger growth in Sydney metropolitan of Blacktown region of Riverstone - Marsden Park population in 2020 is 40,713 against 8,856 people in 2019. The South West region Cobbitty - Leppington population in 2020 is 37,043 against 4,897 against 8,856 people in 2019. The Baulkham Hills and Hawkesbury region of Rouse Hill - Beaumont Hills population in 2020 is 36,078 against 4,403 against 8,856 people in 2019.
The Greater Sydney or City of Sydney areas as per 2020 population estimates
Area | Type | Area Sq Km | Natural Increase | Net Overseas Migration | Population (2020) |
Bayside | Shire | 49.9 | 1,370 | 3,125 | 181,472 |
Blacktown | City | 240.0 | 4,374 | 2,905 | 382,831 |
Burwood | Shire | 7.1 | 116 | 960 | 40,866 |
Camden | Shire | 201.0 | 1,480 | 203 | 107,806 |
Campbelltown (NSW) | City | 311.9 | 1,861 | 901 | 174,078 |
Canada Bay | Shire | 19.9 | 576 | 810 | 96,550 |
Canterbury-Bankstown | Shire | 110.2 | 3,243 | 3,676 | 380,406 |
Cumberland | Shire | 71.6 | 2,771 | 3,600 | 242,674 |
Fairfield | City | 101.5 | 1,156 | 1,897 | 210,825 |
Georges River | Shire | 38.3 | 724 | 2,484 | 160,272 |
Hawkesbury | City | 2775.1 | 491 | 109 | 67,749 |
Hornsby | Shire | 455.0 | 417 | 1,134 | 152,419 |
Hunters Hill | Shire | 5.7 | -56 | 53 | 14,962 |
Inner West | Shire | 35.4 | 1,126 | 2,267 | 201,880 |
Ku-ring-gai | Shire | 85.4 | 82 | 835 | 127,603 |
Lane Cove | Shire | 10.5 | 352 | 292 | 40,534 |
Liverpool | City | 305.7 | 2,555 | 1,341 | 231,296 |
Mosman | Shire | 8.7 | 127 | 236 | 30,785 |
North Sydney | Shire | 10.5 | 732 | 706 | 75,094 |
Northern Beaches | Shire | 254.2 | 1,126 | 1,851 | 274,041 |
Parramatta | City | 83.8 | 2,387 | 4,572 | 260,296 |
Penrith | City | 404.7 | 2,126 | 690 | 216,282 |
Randwick | City | 36.3 | 702 | 2,699 | 156,619 |
Waverley | Shire | 9.4 | 661 | 841 | 74,276 |
Ryde | City | 40.5 | 788 | 1,822 | 133,224 |
Strathfield | Shire | 14.0 | 367 | 1,028 | 47,767 |
Sutherland Shire | Shire | 333.6 | 902 | 849 | 232,369 |
Sydney | City | 26.7 | 1,504 | 4,530 | 248,736 |
The Hills Shire | Shire | 386.2 | 1,081 | 1,058 | 183,791 |
Willoughby | City | 22.4 | 442 | 923 | 81,196 |
Sydney Population Ranking & Density
According to stat, The population of Sydney in 2016 census is 5 million and 5.3 million in 2020, median age for male is 35.1 and female is 36.6 and working age population between 15 years and 64 years is 67.5 percent of population in 2019. Sydney population in 2023 is estimated to be 5.28 million, population in 2022 is estimated to be 5.26 million, Population of Sydney in 2021 is estimated to be 5.23 million.
Description | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Estimated resident population (no.) | 4,930,189 | 5,024,923 | 5,136,919 | 5,225,098 | 5,310,099 | 5,367,206 |
Population density (persons/km2) | 398.6 | 406.3 | 415.3 | 422.5 | 429.3 | 434 |
Estimated resident population - males (no.) | 2,447,268 | 2,495,492 | 2,551,011 | 2,597,481 | 2,641,883 | - |
Estimated resident population - females (no.) | 2,482,921 | 2,529,431 | 2,585,908 | 2,627,617 | 2,670,280 | - |
Median age - males (years) | 35.1 | 35.1 | 35 | 35.1 | 35.1 | - |
Median age - females (years) | 36.7 | 36.6 | 36.5 | 36.5 | 36.6 | - |
Median age - persons (years) | 35.9 | 35.8 | 35.8 | 35.8 | 35.8 | - |
Working age population (aged 15-64 years) (no.) | 3,340,592 | 3,399,764 | 3,473,473 | 3,532,554 | 3,587,162 | - |
Working age population (aged 15-64 years) (%) | 67.8 | 67.7 | 67.6 | 67.6 | 67.5 | - |
Total Births in Sydney in 2019 was 66,657 and the fertility rate is 1.64 per female.
Description | 2015 | 2016 | 2017 | 2018 | 2019 |
Births (no.) | 67,268 | 65,390 | 65,288 | 72,514 | 66,657 |
Total fertility rate (per female) (rate) | 1.75 | 1.69 | 1.67 | 1.67 | 1.64 |
Deaths (no.) | 28,883 | 28,564 | 28,210 | 28,720 | 29,961 |
Standardised death rate (per 1000 population) (rate) | 5.2 | 5.1 | 5 | 4.9 | 4.8 |
Internal and overseas migration : Total 73,040 people arrived internally and 103,127 people departed internally. 152,526 people arrived from overseas and 102,443 departed to overseas, Net overseas migration is 50,083 and Net internal migration is -30,087.
Description | 2017 | 2018 | 2019 | 2020 |
Internal arrivals (no.) | 78,261 | 82,430 | 80,637 | 73,040 |
Internal departures (no.) | 96,760 | 109,694 | 106,192 | 103 127 |
Net internal migration (no.) | -18,499 | -27,264 | -25,555 | -30,087 |
Overseas arrivals (no.) | 174,907 | 168,828 | 171,334 | 152,526 |
Overseas departures (no.) | 83,867 | 91,021 | 98,931 | 102,443 |
Net overseas migration (no.) | 91,040 | 77,807 | 72,403 | 50,083 |
The below table is the Overseas born population as per 2011 and 2016 census.
Description | 2011 | 2016 |
Born in Oceania and Antarctica (excluding Australia) (%) | 3.1 | 2.9 |
Born in North-West Europe (%) | 5.7 | 5.2 |
Born in Southern and Eastern Europe (%) | 4.3 | 3.8 |
Born in North Africa and the Middle East (%) | 3.5 | 3.7 |
Born in South-East Asia (%) | 5.2 | 5.7 |
Born in North-East Asia (%) | 5.6 | 7.1 |
Born in Southern and Central Asia (%) | 3.7 | 5.1 |
Born in Americas (%) | 1.7 | 1.8 |
Born in Sub-Saharan Africa (%) | 1.3 | 1.3 |
Total born overseas (%) | 34.2 | 36.7 |
The below table is the Sydney City overall stats compared to Australia:
Description | Year | Region | Australia |
Estimated resident population (no.) | 2020 | 5,367,206 | 25,697,298 |
Working age population (aged 15-64 years) (%) | 2019 | 67.5 | 65.4 |
Estimated resident Aboriginal and Torres Strait Islander population (no.) | 2016 | 86,949 | 798,365 |
Speakers of an Aboriginal and Torres Strait Islander(%) | 2016 | 0.7 | 10.3 |
Persons born overseas (no.) | 2016 | 1,769,610 | 6,149,388 |
Children enrolled in preschool (no.) | 2019 | 14,827 | 135,301 |
Age pension (no.) | 2019 | 410 028 | 2,533,359 |
Median total income (excl. Government pensions and allowances) ($) | 2018 | 52,665 | 49,805 |
Total number of businesses | 2020 | 575,323 | 2,422,404 |
Number of jobs | 2018 | 4,178,261 | 19,563,645 |
Taxpayers who report having private health insurance (no.) | 2018 | 1,751,788 | 8,124,494 |
Passenger vehicles (no.) | 2020 | 2,801,465 | 14,679,246 |
Land area (ha) | 2020 | 1,236,819.3 | 768,812,631.9 |
Protected land area (ha) | 2018 | No data available | 151,518,789 |
Religion wise Sydney Population
Religious affiliation as per 2016 Census, In 2016, 28.3% of Sydney residents identified themselves as Catholic, whilst 24.9% stated no religion. Additionally, 5.3% were Muslim, 3.9% were Buddhist, 3.5% were Hindu, and 0.7% were Jewish.
Description | 2011 | 2016 |
Buddhism (%) | 4.1 | 3.9 |
Christianity (%) | 60.9 | 51.7 |
Hinduism (%) | 2.6 | 3.5 |
Islam (%) | 4.7 | 5.3 |
Judaism (%) | 0.9 | 0.7 |
Other religions (%) | 0.9 | 1 |
Other spiritual beliefs (%) | 0.6 | 0.1 |
No religion, secular beliefs (%) | 17.6 | 24.9 |
Religious affiliation - inadequately described or not stated (%) | 7.6 | 8.8 |
Sydney Language demographics
Languages | Percent (2011) | Percent (2016) |
Aboriginal or Torres Strait Islander | 0.7 | 0.7 |
Speaks English at home | 97.4 | 97.2 |
Below is the Australian citizenship status of Sydney as on 2011 and 2016 census. By 2016, 79.5% of the total Sydney population is Australia citizen compared to 82.5% in 2011. 14.1% of the population are not Citizens of the country in 2016 as compared to 11.2% in 2011.
Description | 2011 | 2016 |
Australian citizen (%) | 82.5 | 79.5 |
Not an Australian citizen (%) | 11.2 | 14.1 |
Australian citizenship - not stated (%) | 6.3 | 6.4 |
Salaries in Sydney
47% of the population in Sydney earns between $500 to $ 2000 per week. A person working in Sydney typically earns between $60,000 to $96,000 per year. This is the average yearly salary including housing, transport, and other benefits. 6.1% of the Sydney population earn between $2000 to $3000 weekly, 4.1% earn above $3000 weekly. By 2021 The average salary in Sydney, is $76,000 (Australian dollars). Below is the table of Total personal income (weekly) for persons aged 15 years and over:
Persons earning | 2016 |
$1-$499 per week (%) | 24.8 |
$500-$999 per week (%) | 21.5 |
$1000-$1999 per week (%) | 23.6 |
$2000-$2999 per week (%) | 6.1 |
$3000 or more per week (%) | 4.5 |
Nil income (%) | 10.8 |
Negative income (%) | 0.5 |
Not stated (%) | 8.2 |
The Occupation of employed persons in Sydney are 13.7% are Managers, 26.3% are with Professional jobs, 11.7% are Technicians and trade workers, 9.6% are service workers, 14.6% are Clerical and administrative workers, 9% are Sales workers, 5.6% are machinery operators and drivers and 7.5% are laborers. Below is the table of employed persons as per Occupation:
Description | 2011 | 2016 |
Managers (%) | 13.3 | 13.7 |
Professionals (%) | 25.5 | 26.3 |
Technicians and trades workers (%) | 12.2 | 11.7 |
Community and personal service workers (%) | 8.8 | 9.6 |
Clerical and administrative workers (%) | 16.2 | 14.6 |
Sales workers (%) | 9 | 9 |
Machinery operators and drivers (%) | 5.7 | 5.6 |
Labourers (%) | 7.3 | 7.5 |
Occupation of employed persons - inadequately described (%) | 2 | 1.9 |
Sydney Education
Below table is the highest year of school completed for persons aged 15 years and over.
Description | 2011 | 2016 |
Completed year 12 or equivalent (%) | 55 | 60 |
Completed year 11 or equivalent (%) | 5.3 | 5 |
Completed year 10 or equivalent (%) | 19.6 | 17.1 |
Completed year 9 or equivalent (%) | 5.5 | 4.8 |
Completed year 8 or below (%) | 4 a.8 | 4.1 |
Did not go to school (%) | 1.3 | 1.4 |
Highest year of school completed - not stated (%) | 8.5 | 7.7 |
Families by type
According to 2016 ACB, Total families are 1.24 million, out of these of 501,235 couple families with children under 15 years of age and or dependent students. 116,187 are couples with no dependent children, 416,588 are couples without children.Average family size is 3.1.
Description | 2011 | 2016 |
Couple families with children under 15 and/or dependent students (no.) | 457,282 | 501,235 |
Couple families with non-dependent children only (no.) | 106,607 | 116,187 |
Couple families without children (no.) | 385,713 | 416,588 |
One parent families with children under 15 and/or dependent students (no.) | 113,012 | 113,778 |
One parent families with non-dependent children only (no.) | 68,203 | 76,269 |
Other families (no.) | 21,731 | 22,992 |
Total families (no.) | 1,152,551 | 1,247,047 |
Average family size (no. of persons) | 3.1 | 3.1 |
|
Sydney Marital Status
Social marital status & registered marital status in Sydney for persons aged 15 years and over as per 2011 and 2016 census. 49.3% are married, 35.5% are never married, 4.7% are widowed, 7.6% are divorced and 2.8% are sepearated.
Description | 2011 | 2016 |
Married in a registered marriage (no.) | 1,615,890 | 1,717,301 |
Married in a de facto marriage (no.) | 242,552 | 303,434 |
Not married (no.) | 1,368,899 | 1,518,312 |
Married (%) | 49.7 | 49.3 |
Never married (%) | 34.7 | 35.5 |
Widowed (%) | 5.1 | 4.7 |
Divorced (%) | 7.6 | 7.6 |
Separated (%) | 2.8 | 2.8 |
Sydney Rentals
Sydney Rent and mortgage payments: House rents in Sydney are constantly increasing for the last five years, and has always been known for its high property prices, those sky-high prices have hiked even more as demand goes through the roof. The most expensive place to buy a house in Sydney is only few kilometres away from the CBD, they are Darling Point, Bellevue Hill, Vaucluse, Double Bay, Centennial Park and Woolwich. The Average monthly rent in Sydney is $1,996, Some of the cheapest suburbs to rent apartment monthly between $1000 to $2000 are Belmore, Belfield, Campsie, Ashfield, Burwood and Croydon. Concord west, Five Dock, Dulwich Hill, Summer Hill, Haberfield has between $1500 to $2500 for renting two-bedroom apartment.
Description | 2011 | 2016 |
Average monthly rental payment ($) | 1 575 | 1 996 |
Average monthly mortgage payment ($) | 2 390 | 2 384 |