Vancouver Population 2024
Vancouver is the city in British Columbia province of Canada, located in lower mainland of BC, lies between Burrard Inlet to the north and the Fraser River to the south. Vancouver population in 2024 is estimated to be 2.78 million, covers city area of 2,882.68 sq km (1,113.01 sq mi), ranks third populous city of Canada. Vancouver is the most ethical and diverse city of the world. The Greater Vancouver is the metropolitan area with its major urban center around Vancouver city.
Vancouver city UN Urban Agglomeration Population Prospects - 1950 to 2035Year | Vancouver Population |
1950 | 556,369 |
1955 | 581,150 |
1960 | 613,683 |
1965 | 779,247 |
1970 | 1,005,083 |
1975 | 1,133,372 |
1980 | 1,226,900 |
1985 | 1,335,564 |
1990 | 1,513,240 |
1995 | 1,741,396 |
2000 | 1,927,372 |
2005 | 2,067,102 |
2010 | 2,237,942 |
2011 | 2,278,216 |
2015 | 2,406,529 |
2020* | 2,555,884 |
2025* | 2,682,509 |
2035* | 2,933,171 |
Greater Vancouver
Greater Vancouver population in 2021 is estimated to be 2.64 million, also known as Metro Vancouver, is the metropolitan area with its major urban centre being the city of Vancouver. The Greater Vancouver population will soon reach 3 million people by 2025. By 2021 population density of Greater area is 875 per sq km. The Greater Vancouver population in 2016 is 2.46 million, as compared to 2.31 million in 2011 with the percent change of 6.5 from 2011 to 2016 and change of 11.13 percent from 2016 to 2020. Total private dwellings are 1 million.
Vancouver City(2021) | Greater Vancouver(2020) | |
---|---|---|
Population | 646,476 | 2,737,698 |
Area | 114.97 sq km (44.39 sq mi) | 2,882.68 sq km (1113 sq mi) |
Rank | 3(Canada) |
Vancouver Language demographics
Below is the languages of Vancouver city according to 2016 census:
Languages | Population |
---|---|
English | 1,622,740 |
French | 8,625 |
Non-official languages | 621,100 |
Aboriginal languages | 105 |
Algonquian languages | 25 |
Cree-Montagnais languages | 15 |
Cree; n.o.s. | 15 |
Ojibway-Potawatomi languages | 10 |
Ojibway | 10 |
Athabaskan languages | 15 |
Northern Athabaskan languages | 15 |
Dene | 10 |
Haida | 5 |
Salish languages | 15 |
Lillooet | 5 |
Shuswap (Secwepemctsin) | 5 |
Siouan languages | 10 |
Dakota | 10 |
Tsimshian languages | 10 |
Gitxsan (Gitksan) | 5 |
Nisga'a | 5 |
Wakashan languages | 5 |
Haisla | 5 |
Heiltsuk | 5 |
Aboriginal languages; n.o.s. | 15 |
Non-Aboriginal languages | 621,000 |
Afro-Asiatic languages | 11,900 |
Berber languages | 35 |
Kabyle | 15 |
Berber languages | 20 |
Cushitic languages | 695 |
Bilen | 5 |
Oromo | 75 |
Somali | 610 |
Cushitic languages | 5 |
Semitic languages | 11,160 |
Amharic | 535 |
Arabic | 8,675 |
Assyrian Neo-Aramaic | 400 |
Chaldean Neo-Aramaic | 300 |
Harari | 10 |
Hebrew | 785 |
Maltese | 5 |
Tigrigna | 350 |
Semitic languages | 85 |
Afro-Asiatic languages | 10 |
Austro-Asiatic languages | 15,000 |
Khmer (Cambodian) | 620 |
Vietnamese | 14,365 |
Austro-Asiatic languages; n.i.e | 15 |
Austronesian languages | 35,340 |
Bikol | 65 |
Cebuano | 1,090 |
Fijian | 100 |
Hiligaynon | 355 |
Ilocano | 1,465 |
Malagasy | 5 |
Malay | 1,050 |
Pampangan (Kapampangan; Pampango) | 135 |
Pangasinan | 55 |
Tagalog (Pilipino; Filipino) | 30,695 |
Waray-Waray | 55 |
Austronesian languages | 260 |
Creole languages | 290 |
Creole; n.o.s. | 205 |
Creole languages | 80 |
Dravidian languages | 3,355 |
Kannada | 95 |
Malayalam | 885 |
Tamil | 1,935 |
Telugu | 425 |
Dravidian languages | 10 |
Hmong-Mien languages | 55 |
Indo-European languages | 220,605 |
Albanian | 525 |
Armenian | 505 |
Balto-Slavic languages | 25,645 |
Baltic languages | 160 |
Latvian | 65 |
Lithuanian | 95 |
Slavic languages | 25,490 |
Belarusan | 10 |
Bosnian | 540 |
Bulgarian | 925 |
Croatian | 1,795 |
Czech | 1,030 |
Macedonian | 125 |
Polish | 4,490 |
Russian | 10,795 |
Serbian | 3,475 |
Serbo-Croatian | 435 |
Slovak | 780 |
Slovene (Slovenian) | 60 |
Ukrainian | 1,005 |
Slavic languages | 25 |
Celtic languages | 35 |
Scottish Gaelic | 10 |
Welsh | 20 |
Germanic languages | 4,660 |
Afrikaans | 520 |
Danish | 180 |
Dutch | 690 |
German | 2,890 |
Icelandic | 50 |
Norwegian | 70 |
Swedish | 220 |
Vlaams (Flemish) | 15 |
Yiddish | 10 |
Germanic languages | 5 |
Greek | 1,730 |
Indo-Iranian languages | 156,840 |
Indo-Aryan languages | 127,625 |
Bengali | 1,575 |
Gujarati | 2,740 |
Hindi | 11,230 |
Kashmiri | 5 |
Konkani | 35 |
Marathi | 245 |
Nepali | 550 |
Oriya (Odia) | 35 |
Punjabi (Panjabi) | 104,855 |
Sindhi | 595 |
Sinhala (Sinhalese) | 595 |
Urdu | 5,165 |
Iranian languages | 29,035 |
Kurdish | 1,020 |
Pashto | 660 |
Persian (Farsi) | 27,355 |
Indo-Iranian languages | 175 |
Italic (Romance) languages | 30,665 |
Catalan | 60 |
Italian | 3,950 |
Portuguese | 5,115 |
Romanian | 3,220 |
Spanish | 18,315 |
Italic (Romance) languages | 15 |
Japanese | 8,235 |
Kartvelian languages | 15 |
Georgian | 15 |
Korean | 34,225 |
Mongolic languages | 160 |
Mongolian | 160 |
Niger-Congo languages | 730 |
Akan (Twi) | 125 |
Bamanankan | 5 |
Edo | 15 |
Ewe | 15 |
Fulah (Pular; Pulaar; Fulfulde) | 5 |
Ga | 5 |
Ganda | 10 |
Igbo | 35 |
Lingala | 35 |
Rundi (Kirundi) | 55 |
Kinyarwanda (Rwanda) | 45 |
Shona | 40 |
Swahili | 155 |
Wolof | 5 |
Yoruba | 40 |
Niger-Congo languages | 155 |
Nilo-Saharan languages | 105 |
Dinka | 40 |
Nilo-Saharan languages | 65 |
Sign languages | 830 |
American Sign Language | 300 |
Quebec Sign Language | 5 |
Sign languages; n.i.e | 530 |
Sino-Tibetan languages | 285,515 |
Chinese languages | 283,885 |
Cantonese | 132,185 |
Hakka | 670 |
Mandarin | 138,680 |
Min Dong | 65 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 4,640 |
Wu (Shanghainese) | 2,495 |
Chinese; n.o.s. | 5,045 |
Chinese languages | 100 |
Tibeto-Burman languages | 1,625 |
Burmese | 685 |
Karenic languages | 690 |
Tibetan | 165 |
Tibeto-Burman languages | 85 |
Tai-Kadai languages | 1,015 |
Lao | 335 |
Thai | 670 |
Tai-Kadai languages; n.i.e | 5 |
Turkic languages | 1,550 |
Azerbaijani | 185 |
Turkish | 1,190 |
Uyghur | 100 |
Uzbek | 40 |
Turkic languages | 40 |
Uralic languages | 1,980 |
Estonian | 80 |
Finnish | 435 |
Hungarian | 1,470 |
Other languages | 110 |
Vancouver Population by Race
Immigrants by selected place of birth:
Nationality | Population | Male | Female |
---|---|---|---|
Americas | 65,325 | 30,720 | 34,605 |
Brazil | 2,855 | 1,175 | 1,685 |
Colombia | 3,075 | 1,400 | 1,675 |
El Salvador | 4,405 | 2,235 | 2,170 |
Guyana | 920 | 420 | 500 |
Haiti | 260 | 110 | 155 |
Jamaica | 2,230 | 1,160 | 1,070 |
Mexico | 7,855 | 3,420 | 4,435 |
Peru | 2,700 | 1,160 | 1,540 |
Trinidad and Tobago | 1,935 | 895 | 1,045 |
United States | 26,445 | 12,755 | 13,695 |
Other places of birth in Americas | 12,645 | 5,995 | 6,645 |
Europe | 170,930 | 83,890 | 87,040 |
Bosnia and Herzegovina | 3,925 | 1,905 | 2,025 |
Croatia | 4,115 | 2,075 | 2,035 |
France | 3,440 | 1,800 | 1,640 |
Germany | 13,520 | 6,480 | 7,040 |
Greece | 2,885 | 1,520 | 1,370 |
Hungary | 3,700 | 1,895 | 1,810 |
Ireland | 3,835 | 2,100 | 1,735 |
Italy | 10,395 | 5,350 | 5,045 |
Netherlands | 6,300 | 3,130 | 3,170 |
Poland | 10,480 | 4,885 | 5,590 |
Portugal | 4,660 | 2,315 | 2,345 |
Romania | 7,110 | 3,445 | 3,665 |
Russian Federation | 8,460 | 3,655 | 4,810 |
Serbia | 3,775 | 1,890 | 1,885 |
Ukraine | 5,480 | 2,590 | 2,885 |
United Kingdom | 56,530 | 28,245 | 28,280 |
Other places of birth in Europe | 22,320 | 10,615 | 11,705 |
Africa | 32,100 | 16,260 | 15,840 |
Algeria | 425 | 275 | 150 |
Egypt | 2,110 | 1,130 | 980 |
Ethiopia | 1,665 | 835 | 825 |
Kenya | 4,065 | 1,875 | 2,190 |
Morocco | 730 | 385 | 345 |
Nigeria | 1,205 | 630 | 570 |
Somalia | 1,010 | 485 | 525 |
South Africa; Republic of | 8,205 | 4,265 | 3,935 |
Other places of birth in Africa | 12,690 | 6,365 | 6,325 |
Asia | 697,305 | 319,470 | 377,835 |
Afghanistan | 4,860 | 2,445 | 2,420 |
Bangladesh | 1,870 | 945 | 925 |
China | 188,965 | 84,380 | 104,580 |
Hong Kong | 71,720 | 32,950 | 38,770 |
India | 125,640 | 61,245 | 64,395 |
Iran | 35,250 | 17,905 | 17,345 |
Iraq | 5,215 | 2,660 | 2,555 |
Japan | 10,675 | 3,140 | 7,535 |
Korea; South | 36,860 | 16,745 | 20,120 |
Lebanon | 1,860 | 1,040 | 820 |
Pakistan | 9,220 | 4,725 | 4,500 |
Philippines | 96,685 | 40,635 | 56,040 |
Sri Lanka | 4,160 | 2,160 | 1,995 |
Syria | 2,310 | 1,170 | 1,140 |
Taiwan | 37,425 | 16,850 | 20,575 |
Viet Nam | 24,025 | 11,235 | 12,790 |
Other places of birth in Asia | 40,560 | 19,240 | 21,325 |
Oceania and other places of birth | 23,885 | 11,325 | 12,560 |
Nationality | Population | Male | Female |
---|---|---|---|
Americas | 10,095 | ||
Brazil | 960 | ||
Colombia | 460 | ||
Cuba | 65 | ||
Haiti | 15 | ||
Jamaica | 155 | ||
Mexico | 2,295 | ||
United States | 4,065 | ||
Venezuela | 220 | ||
Other places of birth in Americas | 1,855 | ||
Europe | 13,610 | ||
France | 785 | ||
Germany | 770 | ||
Ireland | 1,210 | ||
Moldova | 200 | ||
Romania | 545 | ||
Russian Federation | 1,405 | ||
Ukraine | 945 | ||
United Kingdom | 3,855 | ||
Other places of birth in Europe | 3,895 | ||
Africa | 4,355 | ||
Algeria | 55 | ||
Cameroon | 55 | ||
Congo; Democratic Republic of the | 115 | ||
Côte d'Ivoire | 10 | ||
Egypt | 510 | ||
Eritrea | 300 | ||
Ethiopia | 255 | ||
Morocco | 115 | ||
Nigeria | 375 | ||
Somalia | 350 | ||
South Africa; Republic of | 850 | ||
Tunisia | 70 | ||
Other places of birth in Africa | 1,300 | ||
Asia | 112,400 | ||
Afghanistan | 855 | ||
Bangladesh | 385 | ||
China | 35,895 | ||
Hong Kong | 1,695 | ||
India | 21,380 | ||
Iran | 8,315 | ||
Iraq | 1,850 | ||
Israel | 300 | ||
Japan | 1,845 | ||
Korea; South | 6,640 | ||
Lebanon | 210 | ||
Nepal | 215 | ||
Pakistan | 1,670 | ||
Philippines | 20,205 | ||
Saudi Arabia | 335 | ||
Sri Lanka | 460 | ||
Syria | 1,785 | ||
Taiwan | 2,325 | ||
Turkey | 365 | ||
United Arab Emirates | 340 | ||
Viet Nam | 1,510 | ||
Other places of birth in Asia | 3,840 | ||
Oceania and other | 2,075 | ||
Australia | 1,140 | ||
Other places of birth | 935 |
Aboriginal population
Aboriginal | Population | Male | Female |
---|---|---|---|
Aboriginal identity | 61,455 | 29,075 | 32,380 |
Single Aboriginal responses | 59,595 | 28,195 | 31,400 |
First Nations (North American Indian) | 35,765 | 16,870 | 18,900 |
Métis | 23,425 | 11,145 | 12,280 |
Inuk (Inuit) | 405 | 180 | 220 |
Multiple Aboriginal responses | 1,070 | 505 | 565 |
Aboriginal responses not included elsewhere | 790 | 375 | 420 |
Non-Aboriginal identity | 2,364,780 | 1,156,325 | 1,208,450 |
Visible minority population
Region | Population | Male | Female |
---|---|---|---|
South Asian | 291,005 | 145,545 | 145,460 |
Chinese | 474,655 | 221,985 | 252,670 |
Black | 29,830 | 15,465 | 14,370 |
Filipino | 123,170 | 54,260 | 68,910 |
Latin American | 34,805 | 16,490 | 18,315 |
Arab | 16,430 | 8,805 | 7,635 |
Southeast Asian | 44,905 | 21,400 | 23,505 |
West Asian | 46,010 | 23,455 | 22,555 |
Korean | 52,980 | 24,465 | 28,515 |
Japanese | 30,110 | 12,580 | 17,535 |
Visible minority; n.i.e. | 6,490 | 3,165 | 3,330 |
Multiple visible minorities | 35,290 | 17,420 | 17,870 |
Not a visible minority | 1,240,555 | 620,380 | 620,170 |
Ethnic origin population
Ethnic | Population |
---|---|
North American Aboriginal origins | 74,700 |
First Nations (North American Indian) | 52,305 |
Inuit | 600 |
Métis | 24,505 |
Other North American origins | 353,945 |
Acadian | 1,520 |
American | 32,115 |
Canadian | 331,205 |
New Brunswicker | 10 |
Newfoundlander | 660 |
Nova Scotian | 75 |
Ontarian | 35 |
Québécois | 750 |
Other North American origins | 170 |
European origins | 1,195,185 |
British Isles origins | 763,525 |
Channel Islander | 155 |
Cornish | 245 |
English | 470,340 |
Irish | 275,355 |
Manx | 770 |
Scottish | 341,075 |
Welsh | 44,935 |
British Isles origins | 55,695 |
French origins | 147,835 |
Alsatian | 115 |
Breton | 45 |
Corsican | 75 |
French | 147,715 |
Western European origins (except French origins) | 312,330 |
Austrian | 21,260 |
Bavarian | 80 |
Belgian | 8,205 |
Dutch | 77,635 |
Flemish | 955 |
Frisian | 195 |
German | 222,025 |
Luxembourger | 330 |
Swiss | 11,340 |
Western European origins | 455 |
Northern European origins (except British Isles origins) | 130,095 |
Danish | 23,025 |
Finnish | 14,085 |
Icelandic | 11,055 |
Norwegian | 49,335 |
Swedish | 40,690 |
Northern European origins | 5,320 |
Eastern European origins | 256,190 |
Bulgarian | 2,940 |
Byelorussian | 1,825 |
Czech | 11,710 |
Czechoslovakian | 2,560 |
Estonian | 2,540 |
Hungarian | 25,860 |
Latvian | 2,455 |
Lithuanian | 4,155 |
Moldovan | 720 |
Polish | 70,590 |
Romanian | 17,490 |
Russian | 58,535 |
Slovak | 6,345 |
Ukrainian | 94,400 |
Eastern European origins | 2,230 |
Southern European origins | 196,295 |
Albanian | 1,330 |
Bosnian | 2,675 |
Catalan | 65 |
Croatian | 15,670 |
Cypriot | 345 |
Greek | 16,085 |
Italian | 87,875 |
Kosovar | 170 |
Macedonian | 865 |
Maltese | 1,185 |
Montenegrin | 600 |
Portuguese | 24,575 |
Serbian | 10,160 |
Sicilian | 210 |
Slovenian | 3,050 |
Spanish | 43,990 |
Yugoslavian | 3,275 |
Southern European origins | 230 |
Other European origins | 18,865 |
Basque | 475 |
Jewish | 11,230 |
Roma (Gypsy) | 325 |
Slavic | 505 |
Other European origins | 6,470 |
Caribbean origins | 16,395 |
Antiguan | 130 |
Bahamian | 160 |
Barbadian | 1,310 |
Bermudan | 155 |
Carib | 60 |
Cuban | 870 |
Dominican | 535 |
Grenadian | 280 |
Guadeloupean | 10 |
Haitian | 635 |
Jamaican | 6,455 |
Kittitian/Nevisian | 95 |
Martinican | 20 |
Montserratan | 15 |
Puerto Rican | 280 |
St. Lucian | 115 |
Trinidadian/Tobagonian | 3,120 |
Vincentian/Grenadinian | 325 |
West Indian | 1,440 |
Caribbean origins | 1,485 |
Latin; Central and South American origins | 49,100 |
Aboriginal from Central/South America (except Arawak and Maya) | 1,790 |
Arawak | 55 |
Argentinian | 1,360 |
Belizean | 35 |
Bolivian | 185 |
Brazilian | 4,065 |
Chilean | 3,840 |
Colombian | 4,600 |
Costa Rican | 460 |
Ecuadorian | 740 |
Guatemalan | 1,985 |
Guyanese | 1,240 |
Hispanic | 1,200 |
Honduran | 1,120 |
Maya | 620 |
Mexican | 15,115 |
Nicaraguan | 1,060 |
Panamanian | 195 |
Paraguayan | 285 |
Peruvian | 3,100 |
Salvadorean | 5,310 |
Uruguayan | 285 |
Venezuelan | 1,555 |
Latin; Central and South American origins | 2,450 |
African origins | 40,665 |
Central and West African origins | 4,965 |
Akan | 30 |
Angolan | 55 |
Ashanti | 65 |
Beninese | 30 |
Burkinabe | 20 |
Cameroonian | 85 |
Chadian | 10 |
Congolese | 675 |
Edo | 60 |
Ewe | 55 |
Gabonese | 10 |
Gambian | 20 |
Ghanaian | 1,270 |
Guinean | 125 |
Ibo | 200 |
Ivorian | 45 |
Liberian | 205 |
Malian | 20 |
Malinké | 10 |
Nigerian | 1,680 |
Peulh | 20 |
Senegalese | 45 |
Sierra Leonean | 90 |
Togolese | 80 |
Wolof | 0 |
Yoruba | 130 |
Central and West African origins | 400 |
North African origins | 7,325 |
Algerian | 615 |
Berber | 185 |
Coptic | 120 |
Dinka | 15 |
Egyptian | 3,405 |
Libyan | 210 |
Maure | 105 |
Moroccan | 1,480 |
Sudanese | 940 |
Tunisian | 380 |
North African origins | 170 |
Southern and East African origins | 17,295 |
Afrikaner | 365 |
Amhara | 115 |
Bantu | 235 |
Burundian | 195 |
Djiboutian | 0 |
Eritrean | 950 |
Ethiopian | 2,020 |
Harari | 0 |
Kenyan | 1,170 |
Malagasy | 80 |
Mauritian | 760 |
Oromo | 120 |
Rwandan | 305 |
Seychellois | 15 |
Somali | 2,105 |
South African | 6,485 |
Tanzanian | 425 |
Tigrian | 180 |
Ugandan | 595 |
Zambian | 120 |
Zimbabwean | 565 |
Zulu | 65 |
Southern and East African origins | 1,390 |
Other African origins | 11,685 |
Black | 1,460 |
Other African origins | 10,325 |
Asian origins | 1,128,155 |
West Central Asian and Middle Eastern origins | 86,090 |
Afghan | 7,500 |
Arab | 4,655 |
Armenian | 2,845 |
Assyrian | 450 |
Azerbaijani | 890 |
Georgian | 550 |
Hazara | 55 |
Iranian | 44,355 |
Iraqi | 5,205 |
Israeli | 2,075 |
Jordanian | 585 |
Kazakh | 275 |
Kurd | 1,980 |
Kuwaiti | 100 |
Kyrgyz | 155 |
Lebanese | 5,320 |
Palestinian | 2,245 |
Pashtun | 325 |
Saudi Arabian | 550 |
Syrian | 2,780 |
Tajik | 240 |
Tatar | 650 |
Turk | 5,185 |
Turkmen | 75 |
Uighur | 100 |
Uzbek | 245 |
Yemeni | 255 |
West Central Asian and Middle Eastern origins | 2,135 |
South Asian origins | 287,900 |
Bangladeshi | 1,510 |
Bengali | 755 |
Bhutanese | 100 |
East Indian | 243,135 |
Goan | 320 |
Gujarati | 615 |
Kashmiri | 145 |
Nepali | 1,155 |
Pakistani | 10,825 |
Punjabi | 30,670 |
Sinhalese | 530 |
Sri Lankan | 5,065 |
Tamil | 1,060 |
South Asian origins | 7,200 |
East and Southeast Asian origins | 759,850 |
Burmese | 1,970 |
Cambodian (Khmer) | 2,510 |
Chinese | 499,175 |
Filipino | 133,925 |
Hmong | 115 |
Indonesian | 4,935 |
Japanese | 37,630 |
Karen | 890 |
Korean | 55,505 |
Laotian | 1,775 |
Malaysian | 4,230 |
Mongolian | 1,000 |
Singaporean | 895 |
Taiwanese | 20,345 |
Thai | 3,330 |
Tibetan | 445 |
Vietnamese | 34,915 |
East and Southeast Asian origins | 630 |
Other Asian origins | 1,805 |
Other Asian origins | 1,805 |
Oceania origins | 26,820 |
Australian | 8,360 |
New Zealander | 3,340 |
Pacific Islands origins | 15,550 |
Fijian | 13,085 |
Hawaiian | 865 |
Maori | 565 |
Polynesian | 345 |
Samoan | 245 |
Pacific Islands origins | 680 |
Nativity by Place of Birth
Citizenship | Population | Male | Female |
---|---|---|---|
Canadian citizens | 2,103,115 | 1,032,695 | 1,070,420 |
Canadian citizens aged under 18 | 403,685 | 208,715 | 194,970 |
Canadian citizens aged 18 and over | 1,699,430 | 823,985 | 875,450 |
Not Canadian citizens | 323,120 | 152,705 | 170,415 |
Type/Period | Population | Male | Female |
---|---|---|---|
Non-immigrants | 1,358,990 | 686,180 | 672,805 |
Immigrants | 989,540 | 461,660 | 527,885 |
Before 1981 | 209,975 | 100,680 | 109,295 |
1981 to 1990 | 120,730 | 56,305 | 64,425 |
1991 to 2000 | 247,835 | 114,340 | 133,490 |
2001 to 2010 | 268,470 | 123,240 | 145,230 |
2001 to 2005 | 124,890 | 57,190 | 67,695 |
2006 to 2010 | 143,580 | 66,050 | 77,535 |
2011 to 2016 | 142,535 | 67,090 | 75,440 |
Non-permanent residents | 77,700 | 37,560 | 40,140 |
References
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |