Winnipeg Population 2025
Winnipeg is the city in the province of Manitoba in Canada, lies on the confluence of the Red and Assiniboine rivers. Winnipeg population in 2025 is estimated to be 862,871, covers metropolitan city area of 5,306.79 sq km (2,048.96 sq mi), seventh largest in Canada. Winnipeg is known as the Gateway to the West, and is a railway and transportation hub with a diversified economy. Winnipeg city has a significant proportion Aboriginal population with 12.2 percent compared to any major Canadian city.
Winnipeg city UN Urban Agglomeration Population Prospects - 1950 to 2035Year | Winnipeg Population |
1950 | 344,583 |
1955 | 387,880 |
1960 | 449,729 |
1965 | 495,940 |
1970 | 527,953 |
1975 | 563,344 |
1980 | 580,497 |
1985 | 608,260 |
1990 | 646,691 |
1995 | 664,572 |
2000 | 673,020 |
2005 | 687,843 |
2010 | 716,636 |
2011 | 723,810 |
2015 | 760,106 |
2020* | 808,419 |
2025* | 849,251 |
2035* | 928,808 |
Winnipeg Metropolitan Region
Greater Winnipeg population in 2021 is estimated to be 864,026, is the metropolitan area with its major urban centre being the city of Winnipeg. The Winnipeg Metropolitan Region area is 5,306.79 sq km (2048.96 sq mi). The Winnipeg Metropolitan Region in 2016 is 778,489 million, as compared to 730,018 in 2011 with the change of 6.6 percent from 2011 to 2016 and change of 9.19 percent from 2016 to 2020. Total private dwellings are 321,484 in 2016.
Winnipeg City(2021) | Winnipeg Metropolitan(2021) | |
---|---|---|
Population | 749,607 | 834,678 |
Area | 464.09 sq km (179.19 sq mi) | 5,306.79 sq km (2,048.96 sq mi) |
Rank | 7(Canada CMA) |
Winnipeg Language demographics
According to 2016 census, Winnipeg language demographics are as below:
Languages | Population |
---|---|
English | 612,595 |
French | 11,185 |
Non-official languages | 94,215 |
Aboriginal languages | 935 |
Algonquian languages | 910 |
Cree-Montagnais languages | 255 |
Plains Cree | 10 |
Swampy Cree | 50 |
Cree | 200 |
Ojibway-Potawatomi languages | 655 |
Ojibway | 370 |
Oji-Cree | 285 |
Northern Athabaskan languages | 5 |
Dene | 5 |
Inuit languages | 10 |
Inuktitut | 10 |
Inuit languages | 10 |
Iroquoian languages | 5 |
Siouan languages | 5 |
Dakota | 5 |
Non-Aboriginal languages | 93,285 |
Afro-Asiatic languages | 6,335 |
Berber languages | 15 |
Kabyle | 15 |
Cushitic languages | 1,140 |
Bilen | 95 |
Oromo | 205 |
Somali | 830 |
Cushitic languages | 10 |
Semitic languages | 5,160 |
Amharic | 875 |
Arabic | 2,850 |
Hebrew | 340 |
Maltese | 5 |
Tigrigna | 1,080 |
Afro-Asiatic languages | 20 |
Austro-Asiatic languages | 2,805 |
Khmer (Cambodian) | 125 |
Vietnamese | 2,675 |
Austronesian languages | 24,775 |
Bikol | 30 |
Cebuano | 345 |
Hiligaynon | 125 |
Ilocano | 370 |
Malay | 50 |
Pampangan (Kapampangan; Pampango) | 230 |
Pangasinan | 30 |
Tagalog (Pilipino; Filipino) | 23,565 |
Waray-Waray | 10 |
Austronesian languages | 20 |
Creole languages | 195 |
Haitian Creole | 10 |
Creole | 90 |
Creole languages | 100 |
Dravidian languages | 580 |
Kannada | 40 |
Malayalam | 260 |
Tamil | 205 |
Telugu | 75 |
Indo-European languages | 40,965 |
Albanian | 150 |
Armenian | 20 |
Balto-Slavic languages | 8,860 |
Baltic languages | 15 |
Latvian | 10 |
Lithuanian | 5 |
Slavic languages | 8,845 |
Bosnian | 280 |
Bulgarian | 60 |
Croatian | 295 |
Czech | 105 |
Macedonian | 80 |
Polish | 1,855 |
Russian | 3,805 |
Serbian | 330 |
Serbo-Croatian | 90 |
Slovak | 70 |
Slovene (Slovenian) | 55 |
Ukrainian | 1,810 |
Slavic languages | 10 |
Celtic languages | 5 |
Scottish Gaelic | 5 |
Welsh | 5 |
Germanic languages | 3,195 |
Afrikaans | 65 |
Danish | 10 |
Dutch | 80 |
German | 3,000 |
Icelandic | 10 |
Swedish | 5 |
Vlaams (Flemish) | 10 |
Yiddish | 10 |
Greek | 490 |
Indo-Iranian languages | 20,930 |
Indo-Aryan languages | 19,205 |
Bengali | 660 |
Gujarati | 1,325 |
Hindi | 1,200 |
Konkani | 5 |
Marathi | 30 |
Nepali | 535 |
Punjabi (Panjabi) | 13,375 |
Sindhi | 25 |
Sinhala (Sinhalese) | 340 |
Urdu | 1,700 |
Iranian languages | 1,685 |
Kurdish | 255 |
Pashto | 155 |
Persian (Farsi) | 1,270 |
Indo-Iranian languages | 45 |
Italic (Romance) languages | 7,315 |
Italian | 1,005 |
Portuguese | 2,680 |
Romanian | 215 |
Spanish | 3,410 |
Japanese | 160 |
Kartvelian languages | 5 |
Georgian | 5 |
Korean | 2,550 |
Mongolic languages | 5 |
Mongolian | 5 |
Niger-Congo languages | 1,280 |
Akan (Twi) | 45 |
Bamanankan | 10 |
Edo | 5 |
Ewe | 10 |
Fulah (Pular; Pulaar; Fulfulde) | 35 |
Ga | 5 |
Ganda | 5 |
Igbo | 75 |
Lingala | 45 |
Rundi (Kirundi) | 55 |
Kinyarwanda (Rwanda) | 100 |
Shona | 10 |
Swahili | 470 |
Wolof | 30 |
Yoruba | 285 |
Niger-Congo languages | 105 |
Nilo-Saharan languages | 130 |
Dinka | 75 |
Nilo-Saharan languages | 50 |
Sign languages | 415 |
American Sign Language | 205 |
Sign languages; n.i.e | 210 |
Sino-Tibetan languages | 12,160 |
Chinese languages | 11,710 |
Cantonese | 4,065 |
Hakka | 30 |
Mandarin | 6,915 |
Min Dong | 5 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 125 |
Wu (Shanghainese) | 65 |
Chinese | 515 |
Chinese languages | 5 |
Tibeto-Burman languages | 450 |
Burmese | 50 |
Karenic languages | 355 |
Tibetan | 5 |
Tibeto-Burman languages | 35 |
Tai-Kadai languages | 500 |
Lao | 400 |
Thai | 95 |
Turkic languages | 120 |
Azerbaijani | 15 |
Turkish | 60 |
Uzbek | 30 |
Turkic languages | 15 |
Uralic languages | 260 |
Finnish | 20 |
Hungarian | 240 |
Other languages | 35 |
Winnipeg Population by Race
Aboriginal | Population | Male | Female |
---|---|---|---|
North American Aboriginal origins | 95,410 | ||
First Nations (North American Indian) | 46,010 | ||
Inuit | 520 | ||
Métis | 53,820 | ||
Other North American origins | 134,985 | ||
Acadian | 445 | ||
American | 5,840 | ||
Canadian | 130,380 | ||
New Brunswicker | 10 | ||
Newfoundlander | 135 | ||
Nova Scotian | 20 | ||
Ontarian | 15 | ||
Québécois | 240 | ||
Other North American origins | 30 | ||
European origins | 503,280 | ||
British Isles origins | 258,250 | ||
Channel Islander | 45 | ||
Cornish | 70 | ||
English | 147,560 | ||
Irish | 97,445 | ||
Manx | 125 | ||
Scottish | 126,740 | ||
Welsh | 11,905 | ||
British Isles origins | 14,440 | ||
French origins | 96,150 | ||
Alsatian | 20 | ||
Breton | 65 | ||
Corsican | 10 | ||
French | 96,110 | ||
Western European origins (except French origins) | 161,600 | ||
Austrian | 8,375 | ||
Bavarian | 0 | ||
Belgian | 11,825 | ||
Dutch | 30,455 | ||
Flemish | 620 | ||
Frisian | 115 | ||
German | 123,970 | ||
Luxembourger | 75 | ||
Swiss | 3,130 | ||
Western European origins | 135 | ||
Northern European origins (except British Isles origins) | 48,680 | ||
Danish | 4,930 | ||
Finnish | 2,740 | ||
Icelandic | 18,180 | ||
Norwegian | 11,510 | ||
Swedish | 14,050 | ||
Northern European origins | 1,725 | ||
Eastern European origins | 180,665 | ||
Bulgarian | 280 | ||
Byelorussian | 675 | ||
Czech | 3,140 | ||
Czechoslovakian | 1,365 | ||
Estonian | 170 | ||
Hungarian | 7,010 | ||
Latvian | 880 | ||
Lithuanian | 1,065 | ||
Moldovan | 265 | ||
Polish | 60,465 | ||
Romanian | 4,145 | ||
Russian | 29,575 | ||
Slovak | 1,685 | ||
Ukrainian | 116,250 | ||
Eastern European origins | 720 | ||
Southern European origins | 51,280 | ||
Albanian | 400 | ||
Bosnian | 955 | ||
Catalan | 10 | ||
Croatian | 2,435 | ||
Cypriot | 40 | ||
Greek | 3,555 | ||
Italian | 19,435 | ||
Kosovar | 35 | ||
Macedonian | 220 | ||
Maltese | 245 | ||
Montenegrin | 35 | ||
Portuguese | 12,870 | ||
Serbian | 1,100 | ||
Sicilian | 200 | ||
Slovenian | 920 | ||
Spanish | 10,695 | ||
Yugoslavian | 845 | ||
Southern European origins | 65 | ||
Other European origins | 9,305 | ||
Basque | 100 | ||
Jewish | 7,635 | ||
Roma (Gypsy) | 110 | ||
Slavic | 150 | ||
Other European origins | 1,375 | ||
Caribbean origins | 9,375 | ||
Antiguan | 60 | ||
Bahamian | 60 | ||
Barbadian | 665 | ||
Bermudan | 35 | ||
Carib | 70 | ||
Cuban | 240 | ||
Dominican | 260 | ||
Grenadian | 145 | ||
Guadeloupean | 0 | ||
Haitian | 145 | ||
Jamaican | 3,935 | ||
Kittitian/Nevisian | 0 | ||
Martinican | 0 | ||
Montserratan | 0 | ||
Puerto Rican | 65 | ||
St. Lucian | 30 | ||
Trinidadian/Tobagonian | 2,125 | ||
Vincentian/Grenadinian | 160 | ||
West Indian | 1,315 | ||
Caribbean origins | 580 | ||
Latin; Central and South American origins | 11,660 | ||
Aboriginal from Central/South America (except Arawak and Maya) | 495 | ||
Arawak | 10 | ||
Argentinian | 455 | ||
Belizean | 50 | ||
Bolivian | 50 | ||
Brazilian | 725 | ||
Chilean | 1,375 | ||
Colombian | 835 | ||
Costa Rican | 60 | ||
Ecuadorian | 80 | ||
Guatemalan | 460 | ||
Guyanese | 1,325 | ||
Hispanic | 315 | ||
Honduran | 70 | ||
Maya | 135 | ||
Mexican | 1,940 | ||
Nicaraguan | 295 | ||
Panamanian | 40 | ||
Paraguayan | 610 | ||
Peruvian | 270 | ||
Salvadorean | 1,710 | ||
Uruguayan | 35 | ||
Venezuelan | 190 | ||
Latin; Central and South American origins | 800 | ||
African origins | 25,775 | ||
Central and West African origins | 8,115 | ||
Akan | 30 | ||
Angolan | 15 | ||
Ashanti | 20 | ||
Beninese | 50 | ||
Burkinabe | 15 | ||
Cameroonian | 140 | ||
Chadian | 0 | ||
Congolese | 1,545 | ||
Edo | 125 | ||
Ewe | 15 | ||
Gabonese | 25 | ||
Gambian | 10 | ||
Ghanaian | 355 | ||
Guinean | 65 | ||
Ibo | 415 | ||
Ivorian | 120 | ||
Liberian | 50 | ||
Malian | 140 | ||
Malinké | 35 | ||
Nigerian | 3,515 | ||
Peulh | 25 | ||
Senegalese | 115 | ||
Sierra Leonean | 315 | ||
Togolese | 115 | ||
Wolof | 25 | ||
Yoruba | 995 | ||
Central and West African origins | 495 | ||
North African origins | 3,270 | ||
Algerian | 95 | ||
Berber | 130 | ||
Coptic | 70 | ||
Dinka | 30 | ||
Egyptian | 1,165 | ||
Libyan | 305 | ||
Maure | 75 | ||
Moroccan | 320 | ||
Sudanese | 1,035 | ||
Tunisian | 85 | ||
North African origins | 65 | ||
Southern and East African origins | 9,295 | ||
Afrikaner | 30 | ||
Amhara | 110 | ||
Bantu | 150 | ||
Burundian | 215 | ||
Djiboutian | 45 | ||
Eritrean | 2,180 | ||
Ethiopian | 2,540 | ||
Harari | 10 | ||
Kenyan | 300 | ||
Malagasy | 10 | ||
Mauritian | 105 | ||
Oromo | 315 | ||
Rwandan | 290 | ||
Seychellois | 50 | ||
Somali | 1,715 | ||
South African | 425 | ||
Tanzanian | 85 | ||
Tigrian | 315 | ||
Ugandan | 180 | ||
Zambian | 190 | ||
Zimbabwean | 260 | ||
Zulu | 25 | ||
Southern and East African origins | 425 | ||
Other African origins | 5,710 | ||
Black | 695 | ||
Other African origins | 5,090 | ||
Asian origins | 161,845 | ||
West Central Asian and Middle Eastern origins | 10,050 | ||
Afghan | 1,010 | ||
Arab | 1,540 | ||
Armenian | 360 | ||
Assyrian | 35 | ||
Azerbaijani | 55 | ||
Georgian | 110 | ||
Hazara | 0 | ||
Iranian | 1,700 | ||
Iraqi | 920 | ||
Israeli | 735 | ||
Jordanian | 205 | ||
Kazakh | 80 | ||
Kurd | 300 | ||
Kuwaiti | 45 | ||
Kyrgyz | 35 | ||
Lebanese | 1,040 | ||
Palestinian | 550 | ||
Pashtun | 45 | ||
Saudi Arabian | 125 | ||
Syrian | 935 | ||
Tajik | 45 | ||
Tatar | 150 | ||
Turk | 550 | ||
Turkmen | 10 | ||
Uighur | 10 | ||
Uzbek | 55 | ||
Yemeni | 100 | ||
West Central Asian and Middle Eastern origins | 230 | ||
South Asian origins | 38,910 | ||
Bangladeshi | 850 | ||
Bengali | 200 | ||
Bhutanese | 145 | ||
East Indian | 30,795 | ||
Goan | 50 | ||
Gujarati | 150 | ||
Kashmiri | 15 | ||
Nepali | 490 | ||
Pakistani | 3,010 | ||
Punjabi | 3,605 | ||
Sinhalese | 255 | ||
Sri Lankan | 1,025 | ||
Tamil | 235 | ||
South Asian origins | 665 | ||
East and Southeast Asian origins | 113,315 | ||
Burmese | 245 | ||
Cambodian (Khmer) | 500 | ||
Chinese | 26,815 | ||
Filipino | 77,305 | ||
Hmong | 0 | ||
Indonesian | 430 | ||
Japanese | 2,290 | ||
Karen | 450 | ||
Korean | 3,930 | ||
Laotian | 1,605 | ||
Malaysian | 430 | ||
Mongolian | 130 | ||
Singaporean | 10 | ||
Taiwanese | 115 | ||
Thai | 635 | ||
Tibetan | 15 | ||
Vietnamese | 5,580 | ||
East and Southeast Asian origins | 145 | ||
Other Asian origins | 450 | ||
Other Asian origins | 450 | ||
Oceania origins | 1,030 | ||
Australian | 700 | ||
New Zealander | 180 | ||
Pacific Islands origins | 200 | ||
Fijian | 10 | ||
Hawaiian | 55 | ||
Maori | 55 | ||
Polynesian | 55 | ||
Samoan | 0 | ||
Pacific Islands origins | 40 |
Nativity by Place of Birth
Citizenship | Population | Male | Female |
---|---|---|---|
Canadian citizens | 679,190 | 333,285 | 345,900 |
Canadian citizens aged under 18 | 144,030 | 73,950 | 70,080 |
Canadian citizens aged 18 and over | 535,155 | 259,335 | 275,825 |
Not Canadian citizens | 82,350 | 41,485 | 40,860 |
Type/Period | Population | Male | Female |
---|---|---|---|
Non-immigrants | 566,170 | 279,015 | 287,150 |
Immigrants | 181,965 | 88,380 | 93,585 |
Before 1981 | 40,285 | 18,650 | 21,640 |
1981 to 1990 | 16,865 | 8,490 | 8,375 |
1991 to 2000 | 18,555 | 8,915 | 9,645 |
2001 to 2010 | 53,795 | 26,530 | 27,265 |
2001 to 2005 | 16,600 | 8,135 | 8,465 |
2006 to 2010 | 37,195 | 18,395 | 18,800 |
2011 to 2016 | 52,460 | 25,790 | 26,665 |
Non-permanent residents | 13,405 | 7,380 | 6,030 |
Ethnic | Population | Male | Female |
---|---|---|---|
Americas | 17,375 | 8,240 | 9,135 |
Brazil | 410 | 165 | 240 |
Colombia | 545 | 250 | 295 |
El Salvador | 1,505 | 805 | 700 |
Guyana | 1,080 | 490 | 595 |
Haiti | 75 | 40 | 30 |
Jamaica | 1,600 | 745 | 860 |
Mexico | 805 | 410 | 390 |
Peru | 190 | 80 | 105 |
Trinidad and Tobago | 1,420 | 740 | 680 |
United States | 4,475 | 2,055 | 2,420 |
Other places of birth in Americas | 5,270 | 2,465 | 2,810 |
Europe | 39,980 | 19,295 | 20,685 |
Bosnia and Herzegovina | 1,020 | 510 | 505 |
Croatia | 920 | 400 | 515 |
France | 570 | 290 | 275 |
Germany | 4,795 | 2,300 | 2,495 |
Greece | 780 | 425 | 355 |
Hungary | 700 | 365 | 335 |
Ireland | 445 | 205 | 240 |
Italy | 2,595 | 1,335 | 1,265 |
Netherlands | 1,235 | 675 | 560 |
Poland | 4,680 | 2,165 | 2,520 |
Portugal | 4,055 | 2,010 | 2,050 |
Romania | 645 | 320 | 330 |
Russian Federation | 2,165 | 1,005 | 1,165 |
Serbia | 325 | 170 | 155 |
Ukraine | 3,825 | 1,800 | 2,020 |
United Kingdom | 7,550 | 3,575 | 3,975 |
Other places of birth in Europe | 3,680 | 1,740 | 1,940 |
Africa | 16,080 | 8,400 | 7,680 |
Algeria | 105 | 50 | 55 |
Egypt | 895 | 485 | 410 |
Ethiopia | 2,230 | 1,185 | 1,045 |
Kenya | 905 | 445 | 460 |
Morocco | 220 | 115 | 105 |
Nigeria | 3,525 | 1,905 | 1,625 |
Somalia | 750 | 345 | 405 |
South Africa; Republic of | 545 | 255 | 290 |
Other places of birth in Africa | 6,910 | 3,620 | 3,285 |
Asia | 108,045 | 52,215 | 55,830 |
Afghanistan | 605 | 280 | 325 |
Bangladesh | 850 | 460 | 390 |
China | 7,605 | 3,655 | 3,950 |
Hong Kong | 1,395 | 680 | 715 |
India | 19,630 | 10,130 | 9,505 |
Iran | 1,105 | 610 | 495 |
Iraq | 845 | 455 | 395 |
Japan | 185 | 50 | 130 |
Korea; South | 2,580 | 1,260 | 1,320 |
Lebanon | 225 | 145 | 85 |
Pakistan | 2,845 | 1,540 | 1,310 |
Philippines | 57,160 | 26,585 | 30,575 |
Sri Lanka | 970 | 485 | 480 |
Syria | 690 | 325 | 370 |
Taiwan | 185 | 90 | 95 |
Viet Nam | 4,105 | 1,975 | 2,125 |
Other places of birth in Asia | 7,050 | 3,485 | 3,565 |
Oceania and other places of birth | 480 | 235 | 245 |
Recent immigrants by selected places of birth | |||
Americas | 2,000 | 905 | 1,090 |
Brazil | 100 | 30 | 65 |
Colombia | 85 | 25 | 55 |
Cuba | 55 | 15 | 40 |
Haiti | 15 | 10 | 10 |
Jamaica | 245 | 130 | 115 |
Mexico | 245 | 135 | 115 |
United States | 630 | 305 | 325 |
Venezuela | 45 | 15 | 25 |
Other places of birth in Americas | 585 | 240 | 345 |
Europe | 3,535 | 1,800 | 1,735 |
France | 135 | 65 | 65 |
Germany | 160 | 90 | 75 |
Ireland | 95 | 60 | 40 |
Moldova | 130 | 75 | 60 |
Romania | 65 | 35 | 30 |
Russian Federation | 755 | 335 | 410 |
Ukraine | 1,005 | 495 | 515 |
United Kingdom | 325 | 180 | 145 |
Other places of birth in Europe | 865 | 470 | 400 |
Africa | 7,130 | 3,695 | 3,435 |
Algeria | 20 | 10 | 10 |
Cameroon | 55 | 35 | 20 |
Congo; Democratic Republic of the | 730 | 355 | 375 |
Côte d'Ivoire | 95 | 35 | 60 |
Egypt | 385 | 205 | 180 |
Eritrea | 740 | 395 | 345 |
Ethiopia | 730 | 385 | 350 |
Morocco | 65 | 30 | 35 |
Nigeria | 2,405 | 1,290 | 1,115 |
Somalia | 385 | 165 | 220 |
South Africa; Republic of | 95 | 30 | 65 |
Tunisia | 50 | 40 | 10 |
Other places of birth in Africa | 1,375 | 715 | 660 |
Asia | 39,675 | 19,325 | 20,355 |
Afghanistan | 60 | 35 | 20 |
Bangladesh | 335 | 180 | 150 |
China | 2,900 | 1,385 | 1,515 |
Hong Kong | 170 | 100 | 70 |
India | 9,520 | 4,925 | 4,595 |
Iran | 420 | 225 | 195 |
Iraq | 325 | 170 | 155 |
Israel | 585 | 330 | 255 |
Japan | 50 | 20 | 25 |
Korea; South | 1,155 | 600 | 555 |
Lebanon | 115 | 80 | 40 |
Nepal | 205 | 65 | 140 |
Pakistan | 1,420 | 745 | 675 |
Philippines | 19,645 | 9,130 | 10,515 |
Saudi Arabia | 310 | 140 | 170 |
Sri Lanka | 220 | 120 | 100 |
Syria | 535 | 260 | 280 |
Taiwan | 20 | 10 | 0 |
Turkey | 45 | 30 | 10 |
United Arab Emirates | 110 | 55 | 55 |
Viet Nam | 480 | 215 | 260 |
Other places of birth in Asia | 1,050 | 485 | 570 |
Oceania and other | 125 | 75 | 55 |
Australia | 65 | 20 | 45 |
Other places of birth | 60 | 50 | 0 |
Region | Population | Male | Female |
---|---|---|---|
South Asian | 38,100 | 20,045 | 18,055 |
Chinese | 19,885 | 10,020 | 9,865 |
Black | 27,375 | 14,150 | 13,225 |
Filipino | 73,875 | 35,080 | 38,800 |
Latin American | 6,825 | 3,335 | 3,495 |
Arab | 4,595 | 2,440 | 2,155 |
Southeast Asian | 8,000 | 3,855 | 4,145 |
West Asian | 2,515 | 1,320 | 1,200 |
Korean | 3,780 | 1,875 | 1,905 |
Japanese | 1,605 | 735 | 875 |
Visible minority | 2,805 | 1,410 | 1,395 |
Multiple visible minorities | 6,005 | 2,970 | 3,040 |
Not a visible minority | 566,170 | 277,555 | 288,620 |
References
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |