Eswatini formerly Swaziland is a landlocked country in Southern Africa, borders South Africa to its north, west, south, southeast and Mozambique to its northeast. Eswatini population in 2024 is estimated to be 1.21 million, covers country area of 17,364 sq km (6,704 sq mi), ranks one-hundred-fifty-third country by area, one of the smallest countries in Africa and the one-hundred-fifty-ninth most populous country in the world. Eswatini executive capital is Mbabane and legislative capital is Lobamba, other popular cities are Manzini, Big Bend and Malkerns. Country code is SWZ, Life expectancy of Eswatini ranks one-hundred-seventy-ninth, one of the lowest in the world with average lifespan of 53.36 years for male and 63.18 years for female. Ethnic group wise 84 percent are Swazi, 10 percent are Zulu and 6 percent are Other groups. Swaziland official language is Swazi and English.
Below table is the population of Eswatini from 1960 to 2020:Year | Population |
---|---|
1960 | 336,578 |
1965 | 373,925 |
1970 | 431,251 |
1975 | 499,759 |
1980 | 587,852 |
1985 | 699,077 |
1990 | 822,423 |
1995 | 926,836 |
2000 | 1,005,432 |
2005 | 1,030,575 |
2010 | 1,064,841 |
2015 | 1,104,038 |
2020 | 1,160,164 |
Eswatini population in 1960 is 336,578, by 1970 the population is increased by 94,673 totaling to 431,251, by 1980 the population is increased to 587,852, and by 1990 the total increase of 822,423 in 30 years from 1960 to 1990 resulting to 822,423. From 1990 to 2000, population increased by 183,009 to 1,005,432, and from 2000 to 2010 the population of Eswatini increase by 59,409 with a change of 5.91 percent and increase of population from 2010 to 2020 by 95,323 with a change of 8.95 percent and make up to 1,160,164. Eswatini population in 2023 is estimated to be 1.2 million, population in 2022 is estimated to be 1.18 million, Population of Eswatini in 2021 is estimated as 1.17 million.
Eswatini is divided into four regions: Hhohho, Lubombo, Manzini, and Shiselweni.
Region | Capital | Area (Sq km) | Population (2017 census) |
---|---|---|---|
Hhohho | Mbabane | 3,625.17 | 320,651 |
Manzini | Manzini | 4,093.59 | 355,945 |
Lubombo | Siteki | 5,849.11 | 212,531 |
Shiselweni | Nhlangano | 3,786.71 | 204,111 |
Eswatini population by age group in 2017:
AgeGroup | National | Urban | Rural | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Total | 531,111 | 562,127 | 1,093,238 | 128,701 | 131,065 | 259,766 | 402,410 | 431,062 | 833,472 |
0-4 | 65,218 | 64,990 | 130,208 | 12,973 | 12,933 | 25,906 | 52,245 | 52,057 | 104,302 |
5-9 | 65,109 | 64,719 | 129,828 | 11,144 | 11,429 | 22,573 | 53,965 | 53,290 | 107,255 |
10-14 | 63,783 | 63,654 | 127,437 | 10,096 | 10,513 | 20,609 | 53,687 | 53,141 | 106,828 |
15-19 | 60,955 | 59,213 | 120,168 | 10,194 | 11,295 | 21,489 | 50,761 | 47,918 | 98,679 |
20-24 | 52,280 | 54,236 | 106,516 | 12,845 | 15,025 | 27,870 | 39,435 | 39,211 | 78,646 |
25-29 | 46,551 | 50,188 | 96,739 | 15,419 | 16,569 | 31,988 | 31,132 | 33,619 | 64,751 |
30-34 | 42,148 | 44,222 | 86,370 | 15,171 | 15,260 | 30,431 | 26,977 | 28,962 | 55,939 |
35-39 | 33,443 | 33,538 | 66,981 | 12,609 | 11,277 | 23,886 | 20,834 | 22,261 | 43,095 |
40-44 | 24,428 | 25,268 | 49,696 | 9,002 | 7,681 | 16,683 | 15,426 | 17,587 | 33,013 |
45-49 | 19,194 | 22,084 | 41,278 | 6,535 | 5,603 | 12,138 | 12,659 | 16,481 | 29,140 |
50-54 | 14,094 | 18,724 | 32,818 | 4,320 | 4,115 | 8,435 | 9,774 | 14,609 | 24,383 |
55-59 | 12,062 | 15,754 | 27,816 | 3,137 | 2,896 | 6,033 | 8,925 | 12,858 | 21,783 |
60-64 | 10,059 | 12,810 | 22,869 | 1,751 | 2,101 | 3,852 | 8,308 | 10,709 | 19,017 |
65-69 | 7,322 | 10,037 | 17,359 | 1,103 | 1,381 | 2,484 | 6,219 | 8,656 | 14,875 |
70-74 | 4,998 | 8,256 | 13,254 | 602 | 913 | 1,515 | 4,396 | 7,343 | 11,739 |
75-79 | 3,484 | 5,664 | 9,148 | 401 | 583 | 984 | 3,083 | 5,081 | 8,164 |
80+ | 2,846 | 6,193 | 9,039 | 273 | 544 | 817 | 2,573 | 5,649 | 8,222 |
Not stated | 3,137 | 2,577 | 5,714 | 1,126 | 947 | 2,073 | 2,011 | 1,630 | 3,641 |
Eswatini Population by Religion as on 2017
Religion | Male | Female | Population (2017) | Percent |
---|---|---|---|---|
Christian | 453,249 | 522,508 | 975,757 | 89.25 |
Islam | 2,188 | 1,438 | 3,626 | 0.33 |
Hindu | 150 | 94 | 244 | 0.02 |
Bahai Faith | 235 | 195 | 430 | 0.04 |
Traditionalist | 3,523 | 1,346 | 4,869 | 0.45 |
Judaism | 93 | 70 | 163 | 0.01 |
Other | 2,050 | 1,313 | 3,363 | 0.31 |
No religion | 57,463 | 23,398 | 80,861 | 7.40 |
Not Stated | 12,160 | 11,765 | 23,925 | 2.19 |
Total | 531,111 | 562,127 | 1,093,238 | 100.00 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |