Finland Population 2024
Finland is a Nordic country in Northern Europe, borders Norway to the north, Sweden to the west, Russia to the east, Gulf of Bothnia to the west, Gulf of Finland of the Baltic Sea across Estonia to the south. According to stat, Finland population in 2024 is estimated to be 5.58 million, covering area of 338,455 sq km (130,678 sq mi), the birth rate rose slightly in 2020, from 1.35 to 1.37 children per woman. Helsinki is the capital and largest city of Finland, It's a metropolitan area together with the neighboring cities of Espoo, Kauniainen, and Vantaa. Official languages of Finland are Finnish and Swedish. Ethnic groups are 91.33% are Finnish, 4.90% are Other European, 2.50% are Asian, 0.90% are African, and 0.37% are others. Finland was a Russian grand duchy until the Russian Revolution, the Finns declared independence in the year of 1917. Today Finland is wealthiest, least corrupt, the most socially progressive country in northern Europe.
Year | Population |
2001 | 5,194,901 |
2002 | 5,206,295 |
2003 | 5,219,732 |
2004 | 5,236,611 |
2005 | 5,255,580 |
2006 | 5,276,955 |
2007 | 5,300,484 |
2008 | 5,326,314 |
2009 | 5,351,427 |
2010 | 5,375,276 |
2011 | 5,401,267 |
2012 | 5,426,674 |
2013 | 5,451,270 |
2014 | 5,471,753 |
2015 | 5,487,308 |
2016 | 5,503,297 |
2017 | 5,513,130 |
2018 | 5,517,919 |
2019 | 5,525,292 |
2020 | 5,533,793 |
Below table is the population of Finland from 1960 to 2020: Year | Population |
---|
1960 | 4,429,634 |
1965 | 4,563,732 |
1970 | 4,606,307 |
1975 | 4,711,440 |
1980 | 4,779,535 |
1985 | 4,902,206 |
1990 | 4,986,431 |
1995 | 5,107,790 |
2000 | 5,176,209 |
2005 | 5,246,096 |
2010 | 5,363,352 |
2015 | 5,479,531 |
2020 | 5,530,719 |
According to projections, 33,348 children were born during the period from January 2021 to August 2021, which is 2,040 higher than in the last period in 2020. According to the Finland statistics for the same period 21,269 persons immigrated to Finland from abroad and 7,183 persons emigrated from Finland. The number of total immigrants was 437 higher and the number of emigrants 2,636 lower than the previous year of 2020. Total of 5,900 of the immigrants and 4,650 of the emigrants were Finnish citizens. According to the statistics, the inter migrations of total 203,861 during the period from January 2021 to August 2021.
Statistics | 2000 | Change 2000 | 2010 | Change 2010 | 2019 | Change 2019 | 2020 | Change 2020 |
Live births | 56,742 | 11.0 | 60,980 | 11.4 | 45,613 | 8.3 | 46,463 | 8.4 |
Deaths | 49,339 | 9.5 | 50,887 | 9.5 | 53,949 | 9.8 | 55,488 | 10.0 |
Natural population increase | 7,403 | 1.4 | 10,093 | 1.9 | -8,336 | -1.5 | -9,025 | -1.6 |
Immigration | 16,895 | 3.3 | 25,636 | 4.8 | 32,758 | 5.9 | 32,898 | 5.9 |
Emigration | 14,311 | 2.8 | 11,905 | 2.2 | 17,263 | 3.1 | 15,084 | 2.7 |
Net immigration | 2,584 | 0.5 | 13,731 | 2.6 | 15,495 | 2.8 | 17,814 | 3.2 |
Change in the population | 9,813 | 1.9 | 23,849 | 4.4 | 7,373 | 1.3 | 8,501 | 1.5 |
Finland's latest population projection in 2021 till 2031, birth rate would remain constant in future for the next ten years. The total fertility rate of Finland is assumed to be 1.45. The population rise in Finland's will depends on migration gain from abroad will be 20,000 people during the current year and after that 15,000 people yearly if the economic activity moves steadily. Finland population in 2023 is estimated to be 5.57 million, population in 2022 is estimated to be 5.56 million, and in 2021 is estimated to be 5.55 million.
Languages in Finland
Finnish and Swedish are the two national languages of Finland and is officially bilingual.
Finnish is an main and important nationalist language spoken through regional areas with 87.3% of the population. The Swedish speakers are 5.2% of the population and is in coastal areas in the south and west. Other language speakers are mainly immigrants with 1.5% are Russian, 0.9% are Estonian, 0.6% are Arabic, 0.4% are Somali and 0.4% are English.
Languages | 2017 | 2018 | 2019 | 2020 | % |
Total Speakers | 5,139,805 | 5,126,173 | 5,112,648 | 5,100,946 | 92.0 |
Finnish | 4,848,761 | 4,835,778 | 4,822,690 | 4,811,067 | 86.9 |
Swedish | 289,052 | 288,400 | 287,954 | 287,871 | 5.2 |
Sami | 1,992 | 1,995 | 2,004 | 2,008 | 0.0 |
Foreign languages, total | 373,325 | 391,746 | 412,644 | 432,847 | 7.8 |
Russian | 77,177 | 79,225 | 81,606 | 84,190 | 1.5 |
Estonian | 49,590 | 49,691 | 49,427 | 49,551 | 0.9 |
Arabic | 26,467 | 29,462 | 31,920 | 34,282 | 0.6 |
English | 19,626 | 20,713 | 22,052 | 23,433 | 0.4 |
Somali | 20,007 | 20,944 | 21,920 | 22,794 | 0.4 |
Kurdish | 13,327 | 14,054 | 14,803 | 15,368 | 0.3 |
Persian, Farsi | 12,090 | 13,017 | 14,118 | 15,105 | 0.3 |
Chinese | 11,825 | 12,407 | 13,064 | 13,778 | 0.2 |
Albanian | 10,391 | 10,990 | 11,806 | 12,664 | 0.2 |
Vietnamese | 9,872 | 10,440 | 11,094 | 11,562 | 0.2 |
Total | 5,513,130 | 5,517,919 | 5,525,292 | 5,533,793 | 100 |
Finland Population in the largest municipalities in 2020:
Municipality | Population 2020 | Change 2019–2020 | Change % |
Helsinki | 656,920 | 3,085 | 0.5 |
Espoo | 292,796 | 3,065 | 1.1 |
Tampere | 241,009 | 2,869 | 1.2 |
Vantaa | 237,231 | 3,456 | 1.5 |
Oulu | 207,327 | 1,838 | 0.9 |
Turku | 194,391 | 1,429 | 0.7 |
Jyväskylä | 143,420 | 1,020 | 0.7 |
Kuopio | 120,210 | 928 | 0.8 |
Lahti | 119,984 | 161 | 0.1 |
Pori | 83,684 | -250 | -0.3 |
Kouvola | 81,187 | -926 | -1.1 |
Joensuu | 76,935 | 85 | 0.1 |
Lappeenranta | 72,662 | 28 | 0.0 |
Hämeenlinna | 67,848 | 215 | 0.3 |
Vaasa | 67,551 | -85 | -0.1 |
Seinäjoki | 64,130 | 349 | 0.5 |
Rovaniemi | 63,528 | 486 | 0.8 |
Mikkeli | 52,583 | -551 | -1.0 |
Kotka | 51,668 | -458 | -0.9 |
Salo | 51,562 | -271 | -0.5 |
Porvoo | 50,619 | 239 | 0.5 |
Kokkola | 47,772 | 91 | 0.2 |
Hyvinkää | 46,576 | 106 | 0.2 |
Lohja | 45,886 | -79 | -0.2 |
Järvenpää | 44,455 | 744 | 1.7 |
Nurmijärvi | 43,663 | 670 | 1.6 |
Kirkkonummi | 40,082 | 496 | 1.3 |
Rauma | 39,040 | -165 | -0.4 |
Tuusula | 38,783 | 184 | 0.5 |
Kerava | 37,105 | 349 | 0.9 |
Kajaani | 36,567 | -142 | -0.4 |
Kaarina | 34,667 | 730 | 2.2 |
Nokia | 34,476 | 547 | 1.6 |
Ylöjärvi | 33,352 | 98 | 0.3 |
Savonlinna | 32,662 | -312 | -0.9 |
Kangasala | 32,214 | 346 | 1.1 |
Vihti | 29,160 | 2 | 0.0 |
Riihimäki | 28,710 | -83 | -0.3 |
Raasepori | 27,528 | -8 | 0.0 |
Imatra | 26,075 | -433 | -1.6 |
Raisio | 24,407 | 351 | 1.5 |
Raahe | 24,353 | -326 | -1.3 |
Sastamala | 24,052 | -225 | -0.9 |
Lempäälä | 23,828 | 305 | 1.3 |
Hollola | 23,251 | -159 | -0.7 |
Sipoo | 21,687 | 517 | 2.4 |
Tornio | 21,467 | -135 | -0.6 |
Siilinjärvi | 21,251 | -172 | -0.8 |
Iisalmi | 21,124 | -244 | -1.1 |
Mäntsälä | 20,783 | 62 | 0.3 |
Region | Population 2019 | Population 2020 | Change 2019-2020 |
Koko maa | 5,525,292 | 5,533,793 | 0.2 |
Uusimaa | 1,689,725 | 1,702,678 | 0.8 |
Varsinais-Suomi | 479,341 | 481,403 | 0.4 |
Satakunta | 216,752 | 215,416 | -0.6 |
Kanta-Häme | 170,925 | 170,577 | -0.2 |
Pirkanmaa | 519,872 | 522,852 | 0.6 |
Päijät-Häme | 206,315 | 205,771 | -0.3 |
Kymenlaakso | 164,456 | 162,812 | -1.0 |
Etelä-Karjala | 127,757 | 126,921 | -0.7 |
Etelä-Savo | 134,314 | 132,702 | -1.2 |
Pohjois-Savo | 249,003 | 248,265 | -0.3 |
Pohjois-Karjala | 164,465 | 163,537 | -0.6 |
Keski-Suomi | 272,898 | 272,617 | -0.1 |
Etelä-Pohjanmaa | 193,207 | 192,150 | -0.5 |
Pohjanmaa | 175,923 | 175,816 | -0.1 |
Keski-Pohjanmaa | 68,158 | 67,988 | -0.2 |
Pohjois-Pohjanmaa | 412,830 | 413,830 | 0.2 |
Kainuu | 72,306 | 71,664 | -0.9 |
Lappi | 177,161 | 176,665 | -0.3 |
Ahvenanmaa | 29,884 | 30,129 | 0.8 |
Population by citizenship
Citizenship | 2017 | 2018 | 2019 | 2020 | Percent Change 2019-2020 |
Finland | 5,263,678 | 5,260,347 | 5,257,663 | 5,254,876 | -0.1 |
Foreign Countries in Total | 249,452 | 257,572 | 267,629 | 278,917 | 4.2 |
Estonia | 51,539 | 51,456 | 50,860 | 50,866 | 0.0 |
Russia | 29,183 | 28,747 | 28,528 | 28,866 | 1.2 |
Iraq | 11,729 | 13,078 | 13,943 | 14,708 | 5.5 |
China | 8,742 | 9,230 | 9,825 | 10,458 | 6.4 |
Sweeden | 8,018 | 7,996 | 7,983 | 8,041 | 0.7 |
Thailand | 7,533 | 7,632 | 7,772 | 7,851 | 1.0 |
India | 5,159 | 5,730 | 6,751 | 7,237 | 7.2 |
Afganistan | 5,792 | 6,198 | 6,666 | 7,059 | 5.9 |
Syria | 5,290 | 6,016 | 6,579 | 6,915 | 5.1 |
Vietnam | 5,603 | 5,941 | 6,350 | 6,630 | 4.4 |
Others | 110,864 | 115,548 | 122,372 | 130,286 | 6.5 |
Total | 5,513,130 | 5,517,919 | 5,525,292 | 5,533,793 | 0.2 |
Finnish citizenships granted to foreign nationals from 2015 to 2020
Country Origin | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Russia | 1,728 | 2,028 | 2,758 | 1,766 | 1,946 | 1,546 |
Iraq | 560 | 534 | 742 | 621 | 589 | 602 |
Somalia | 955 | 1,066 | 957 | 856 | 583 | 541 |
Estonia | 420 | 459 | 705 | 541 | 658 | 516 |
Thailand | 150 | 193 | 261 | 249 | 281 | 304 |
Afganistan | 242 | 376 | 469 | 339 | 309 | 264 |
Ukraine | 145 | 163 | 281 | 202 | 255 | 220 |
Syria | 28 | 47 | 118 | 118 | 299 | 205 |
Sweeden | 165 | 206 | 212 | 210 | 248 | 196 |
India | 137 | 193 | 245 | 154 | 174 | 181 |
Others | 3,391 | 4,110 | 5,471 | 4,155 | 4,307 | 3,241 |
Total | 7,921 | 9,375 | 12,219 | 9,211 | 9,649 | 7,816 |
Population Projection
Migration
Year | Immigration | Emigration | Net immigration |
1951-1960 | 31,682 | 101,695 | -70,013 |
1961-1970 | 90,056 | 369,364 | -177,613 |
1971-1980 | 119,767 | 147,556 | -27,729 |
1981-1990 | 119,787 | 78,515 | 41,263 |
1991-2000 | 144,872 | 93,608 | 51,264 |
2001-2010 | 226,523 | 126,415 | 100,108 |
2011 | 29,481 | 12,660 | 16,821 |
2012 | 31,278 | 13,845 | 17,433 |
2013 | 31,941 | 13,893 | 18,048 |
2014 | 31,507 | 15,486 | 16,021 |
2015 | 28,746 | 16,305 | 12,441 |
2016 | 34,905 | 18,082 | 16,823 |
2017 | 31,797 | 16,973 | 14,824 |
2018 | 31,106 | 19,141 | 11,965 |
2019 | 32,758 | 17,263 | 15,495 |
2020 | 32,898 | 15,084 | 17,814 |
Population by Age in 2020
Age | Persons 2020 | Males | Females |
0–4 | 246,992 | 126,209 | 120,783 |
5–9 | 300,950 | 153,934 | 147,016 |
10–14 | 312,919 | 160,031 | 152,888 |
15–19 | 298,232 | 152,522 | 145,710 |
20–24 | 308,410 | 159,178 | 149,232 |
25–29 | 352,990 | 181,808 | 171,182 |
30–34 | 355,067 | 183,434 | 171,633 |
35–39 | 363,694 | 187,719 | 175,975 |
40–44 | 348,531 | 178,936 | 169,595 |
45–49 | 317,890 | 162,358 | 155,532 |
50–54 | 347,146 | 174,856 | 172,290 |
55–59 | 367,783 | 183,465 | 184,318 |
60–64 | 357,251 | 175,134 | 182,117 |
65–69 | 353,975 | 169,845 | 184,130 |
70–74 | 354,128 | 165,833 | 188,295 |
75–79 | 232,426 | 103,742 | 128,684 |
80–84 | 160,459 | 65,005 | 95,454 |
85–89 | 98,103 | 34,903 | 63,200 |
90–94 | 45,417 | 12,664 | 32,753 |
95–99 | 10,392 | 2,080 | 8,312 |
100 | 1,038 | 152 | 886 |
Total | 5,533,793 | 2,733,808 | 2,799,985 |
References
tilastokeskus