The list of the cities in California by population, Los Angeles is the largest city in California and population in 2023 is estimated to be 3.9 million, San Diego is one of the best place of tourist spots and is estimated as 1.4 Million, San Jose is third populous California city in 2022 and population estimated to be 1 million.
State City Rank | City | Population 2010 | Population 2020 | Change Number 2010 to 2020 | Change Percent 2010 to 2020 | US Cities Rank by Population |
---|---|---|---|---|---|---|
1 | Los Angeles city | 3,792,621 | 3,898,747 | 106,126 | 2.8 | 2 |
2 | San Diego city | 1,307,402 | 1,386,932 | 79,530 | 6.1 | 8 |
3 | San Jose city | 945,942 | 1,013,240 | 67,298 | 7.1 | 10 |
4 | San Francisco city | 805,235 | 873,965 | 68,730 | 8.5 | 17 |
5 | Fresno city | 494,665 | 542,107 | 47,442 | 9.6 | 34 |
6 | Sacramento city | 466,488 | 524,943 | 58,455 | 12.5 | 35 |
7 | Long Beach city | 462,257 | 466,742 | 4,485 | 1.0 | 42 |
8 | Oakland city | 390,724 | 440,646 | 49,922 | 12.8 | 45 |
9 | Bakersfield city | 347,483 | 403,455 | 55,972 | 16.1 | 48 |
10 | Anaheim city | 336,265 | 346,824 | 10,559 | 3.1 | 56 |
11 | Stockton city | 291,707 | 320,804 | 29,097 | 10.0 | 58 |
12 | Riverside city | 303,871 | 314,998 | 11,127 | 3.7 | 61 |
13 | Santa Ana city | 324,528 | 310,227 | -14,301 | -4.4 | 64 |
14 | Irvine city | 212,375 | 307,670 | 95,295 | 44.9 | 66 |
15 | Chula Vista city | 243,916 | 275,487 | 31,571 | 12.9 | 78 |
16 | Fremont city | 214,089 | 230,504 | 16,415 | 7.7 | 96 |
17 | Santa Clarita city | 176,320 | 228,673 | 52,353 | 29.7 | 98 |
18 | San Bernardino city | 209,924 | 222,101 | 12,177 | 5.8 | 102 |
19 | Modesto city | 201,165 | 218,464 | 17,299 | 8.6 | 104 |
20 | Moreno Valley city | 193,365 | 208,634 | 15,269 | 7.9 | 109 |
21 | Fontana city | 196,069 | 208,393 | 12,324 | 6.3 | 111 |
22 | Oxnard city | 197,899 | 202,063 | 4,164 | 2.1 | 117 |
23 | Huntington Beach city | 189,992 | 198,711 | 8,719 | 4.6 | 124 |
24 | Glendale city | 191,719 | 196,543 | 4,824 | 2.5 | 126 |
25 | Santa Rosa | 167,815 | 178,127 | 10,312 | 6.1 | 145 |
26 | Elk Grove city | 153,015 | 176,124 | 23,109 | 15.1 | 147 |
27 | Ontario city | 163,924 | 175,265 | 11,341 | 6.9 | 149 |
28 | Rancho Cucamonga city | 165,269 | 174,453 | 9,184 | 5.6 | 151 |
29 | Oceanside city | 167,086 | 174,068 | 6,982 | 4.2 | 152 |
30 | Lancaster | 156,633 | 173,516 | 16,883 | 10.8 | 153 |
31 | Garden Grove city | 170,883 | 171,949 | 1,066 | 0.6 | 154 |
32 | Palmdale city | 152,750 | 169,450 | 16,700 | 10.9 | 157 |
33 | Salinas city | 150,441 | 163,542 | 13,101 | 8.7 | 160 |
34 | Hayward city | 144,186 | 162,954 | 18,768 | 13.0 | 161 |
35 | Corona city | 152,374 | 157,136 | 4,762 | 3.1 | 165 |
36 | Sunnyvale city | 140,081 | 155,805 | 15,724 | 11.2 | 169 |
37 | Pomona city | 149,058 | 151,713 | 2,655 | 1.8 | 176 |
38 | Escondido city | 143,911 | 151,038 | 7,127 | 5.0 | 177 |
39 | Roseville city | 118,788 | 147,773 | 28,985 | 24.4 | 186 |
40 | Torrance city | 145,438 | 147,067 | 1,629 | 1.1 | 187 |
41 | Fullerton city | 135,161 | 143,617 | 8,456 | 6.3 | 188 |
42 | Visalia | 124,442 | 141,384 | 16,942 | 13.6 | 192 |
43 | Orange city | 136,416 | 139,911 | 3,495 | 2.6 | 196 |
44 | Pasadena city | 137,122 | 138,699 | 1,577 | 1.2 | 199 |
45 | Victorville | 115,903 | 134,810 | 18,907 | 16.3 | 208 |
46 | Santa Clara | 116,468 | 127,647 | 11,179 | 9.6 | 217 |
47 | Thousand Oaks | 126,683 | 126,966 | 283 | 0.2 | 218 |
48 | Simi Valley | 124,237 | 126,356 | 2,119 | 1.7 | 220 |
49 | Vallejo | 115,942 | 126,090 | 10,148 | 8.8 | 222 |
50 | Concord | 122,067 | 125,410 | 3,343 | 2.7 | 226 |
51 | Berkley | 112,580 | 124,321 | 11,741 | 10.4 | 229 |
52 | Clovis | 95,631 | 120,124 | 24,493 | 25.6 | 236 |
53 | Fairfield | 105,321 | 119,881 | 14,560 | 13.8 | 237 |
54 | Richmond | 103,701 | 116,448 | 12,747 | 12.3 | 248 |
55 | Antioch | 102,372 | 115,291 | 12,919 | 12.6 | 253 |
56 | Carlsbad | 105,328 | 114,746 | 9,418 | 8.9 | 258 |
57 | Downey | 111,772 | 114,355 | 2,583 | 2.3 | 263 |
58 | Costa Mesa | 109,960 | 111,918 | 1,958 | 1.8 | 271 |
59 | Murrieta | 103,466 | 110,949 | 7,483 | 7.2 | 277 |
60 | Ventura | 106,433 | 110,763 | 4,330 | 4.1 | 278 |
61 | Temecula | 100,097 | 110,003 | 9,906 | 9.9 | 280 |
62 | Santa Maria | 99,553 | 109,707 | 10,154 | 10.2 | 282 |
63 | West Covina | 106,098 | 109,501 | 3,403 | 3.2 | 283 |
64 | El Monte | 113,475 | 109,450 | -4,025 | -3.5 | 284 |
65 | Inglewood | 109,673 | 107,762 | -1,911 | -1.7 | 290 |
66 | Burbank | 103,340 | 107,337 | 3,997 | 3.9 | 293 |
67 | El Cajon | 99,478 | 106,215 | 6,737 | 6.8 | 296 |
68 | San Mateo | 97,207 | 105,661 | 8,454 | 8.7 | 299 |
69 | Jurupa Valley | 105,053 | 302 | |||
70 | Daly | 101,123 | 104,901 | 3,778 | 3.7 | 303 |
71 | Rialto | 99,171 | 104,026 | 4,855 | 4.9 | 306 |
72 | Norwalk | 105,549 | 102,773 | -2,776 | -2.6 | 309 |
73 | Menifee | 77,519 | 102,527 | 25,008 | 32.3 | 310 |
74 | Vacaville | 92,428 | 102,386 | 9,958 | 10.8 | 311 |
75 | Chico city | 86,187 | 101,475 | 15,288 | 17.7 | 315 |
76 | Hesperia | 90,173 | 99,818 | 9,645 | 10.7 | 325 |
77 | Vista | 93,834 | 98,381 | 4,547 | 4.8 | 332 |
78 | Compton | 96,455 | 95,740 | -715 | -0.7 | 340 |
79 | Carson city | 91,714 | 95,558 | 3,844 | 4.2 | 341 |
80 | San Marcos | 83,781 | 94,833 | 11,052 | 13.2 | 348 |
81 | Mission Viejo | 93,305 | 93,653 | 348 | 0.4 | 356 |
82 | Redding | 89,861 | 93,611 | 3,750 | 4.2 | 357 |
83 | Santa Monica | 89,736 | 93,076 | 3,340 | 3.7 | 358 |
84 | Tracy | 82,922 | 93,000 | 10,078 | 12.2 | 359 |
85 | South Gate | 94,396 | 92,726 | -1,670 | -1.8 | 361 |
86 | Chino | 77,983 | 91,403 | 13,420 | 17.2 | 367 |
87 | San Leandro | 84,950 | 91,008 | 6,058 | 7.1 | 371 |
88 | Westminster | 89,701 | 90,911 | 1,210 | 1.3 | 372 |
89 | Hemet | 78,657 | 89,833 | 11,176 | 14.2 | 380 |
90 | Indio | 76,036 | 89,137 | 13,101 | 17.2 | 386 |
91 | Santa Barbara | 88,410 | 88,665 | 255 | 0.3 | 388 |
92 | Hawthorne | 84,293 | 88,083 | 3,790 | 4.5 | 390 |
93 | Livermore | 80,968 | 87,955 | 6,987 | 8.6 | 391 |
94 | Citrus Heights | 83,301 | 87,583 | 4,282 | 5.1 | 392 |
95 | Whittier | 85,331 | 87,306 | 1,975 | 2.3 | 396 |
96 | Merced | 78,958 | 86,333 | 7,375 | 9.3 | 404 |
97 | Lake Forest | 77,264 | 85,858 | 8,594 | 11.1 | 405 |
98 | Newport Beach | 85,186 | 85,239 | 53 | 0.1 | 411 |
99 | San-Ramon | 72,148 | 84,605 | 12,457 | 17.3 | 414 |
100 | Redwood | 76,815 | 84,292 | 7,477 | 9.7 | 415 |
101 | Buena Park | 80,530 | 84,034 | 3,504 | 4.4 | 417 |
102 | Manteca | 67,096 | 83,498 | 16,402 | 24.4 | 422 |
103 | Alhambra | 83,089 | 82,868 | -221 | -0.3 | 426 |
104 | Lakewood | 80,048 | 82,496 | 2,448 | 3.1 | 428 |
105 | Mountain View | 74,066 | 82,376 | 8,310 | 11.2 | 431 |
106 | Folsom | 72,203 | 80,454 | 8,251 | 11.4 | 440 |
107 | Tustin | 75,540 | 80,276 | 4,736 | 6.3 | 444 |
108 | Milpitas | 66,790 | 80,273 | 13,483 | 20.2 | 445 |
109 | Pleasanton | 70,285 | 79,871 | 9,586 | 13.6 | 446 |
110 | Rancho Cordova | 64,776 | 79,332 | 14,556 | 22.5 | 449 |
111 | Napa city | 76,915 | 79,246 | 2,331 | 3.0 | 450 |
112 | Bellflower | 76,616 | 79,190 | 2,574 | 3.4 | 452 |
113 | Upland | 73,732 | 79,040 | 5,308 | 7.2 | 454 |
114 | Perris | 68,386 | 78,700 | 10,314 | 15.1 | 457 |
115 | Chino Hills | 74,799 | 78,411 | 3,612 | 4.8 | 460 |
116 | Alameda city | 73,812 | 78,280 | 4,468 | 6.1 | 461 |
117 | Pittsburg | 63,264 | 76,416 | 13,152 | 20.8 | 473 |
118 | Apple-Valley-town | 69,135 | 75,791 | 6,656 | 9.6 | 481 |
119 | Redlands city | 68,747 | 73,168 | 4,421 | 6.4 | 500 |
120 | Turlock | 68,549 | 72,740 | 4,191 | 6.1 | 503 |
121 | Dublin city | 46,036 | 72,589 | 26,553 | 57.7 | 507 |
122 | Baldwin Park | 75,390 | 72,176 | -3,214 | -4.3 | 511 |
123 | Rocklin city | 56,974 | 71,601 | 14,627 | 25.7 | 516 |
124 | Redondo Beach city | 66,748 | 71,576 | 4,828 | 7.2 | 517 |
125 | Camarillo city | 65,201 | 70,741 | 5,540 | 8.5 | 524 |
126 | Lake Elsinore city | 51,821 | 70,265 | 18,444 | 35.6 | 530 |
127 | Union City city | 69,516 | 70,143 | 627 | 0.9 | 533 |
128 | Walnut Creek city | 64,173 | 70,127 | 5,954 | 9.3 | 534 |
129 | Yuba City city | 64,925 | 70,117 | 5,192 | 8.0 | 535 |
130 | Eastvale city | 69,757 | 538 | |||
131 | Tulare city | 59,278 | 68,875 | 9,597 | 16.2 | 547 |
132 | Palo Alto city | 64,403 | 68,572 | 4,169 | 6.5 | 551 |
133 | Yorba Linda city | 64,234 | 68,336 | 4,102 | 6.4 | 553 |
134 | Lynwood city | 69,772 | 67,265 | -2,507 | -3.6 | 564 |
135 | Davis city | 65,622 | 66,850 | 1,228 | 1.9 | 568 |
136 | Lodi city | 62,134 | 66,348 | 4,214 | 6.8 | 573 |
137 | Madera city | 61,416 | 66,224 | 4,808 | 7.8 | 576 |
138 | South San Francisco city | 63,632 | 66,105 | 2,473 | 3.9 | 577 |
139 | Laguna Niguel city | 62,979 | 64,355 | 1,376 | 2.2 | 590 |
140 | San Clemente city | 63,522 | 64,293 | 771 | 1.2 | 592 |
141 | Brentwood city | 51,481 | 64,292 | 12,811 | 24.9 | 593 |
142 | La Habra city | 60,239 | 63,097 | 2,858 | 4.7 | 605 |
143 | Santa Cruz city | 59,946 | 62,956 | 3,010 | 5.0 | 606 |
144 | Montebello city | 62,500 | 62,640 | 140 | 0.2 | 610 |
145 | Porterville city | 54,165 | 62,623 | 8,458 | 15.6 | 611 |
146 | Pico Rivera city | 62,942 | 62,088 | -854 | -1.4 | 616 |
147 | Encinitas city | 59,518 | 62,007 | 2,489 | 4.2 | 617 |
148 | San Rafael city | 57,713 | 61,271 | 3,558 | 6.2 | 624 |
149 | La Mesa city | 57,065 | 61,121 | 4,056 | 7.1 | 625 |
150 | Monterey Park city | 60,269 | 61,096 | 827 | 1.4 | 626 |
151 | Woodland city | 55,468 | 61,032 | 5,564 | 10.0 | 629 |
152 | Gardena city | 58,829 | 61,027 | 2,198 | 3.7 | 631 |
153 | Cupertino city | 58,302 | 60,381 | 2,079 | 3.6 | 641 |
154 | Santee city | 53,413 | 60,037 | 6,624 | 12.4 | 646 |
155 | Petaluma city | 57,941 | 59,776 | 1,835 | 3.2 | 649 |
156 | Gilroy city | 48,821 | 59,520 | 10,699 | 21.9 | 654 |
157 | Hanford city | 53,967 | 57,990 | 4,023 | 7.5 | 680 |
158 | Fountain Valley city | 55,313 | 57,047 | 1,734 | 3.1 | 692 |
159 | Highland city | 53,104 | 56,999 | 3,895 | 7.3 | 693 |
160 | Arcadia city | 56,364 | 56,681 | 317 | 0.6 | 696 |
161 | National City city | 58,582 | 56,173 | -2,409 | -4.1 | 700 |
162 | Diamond Bar city | 55,544 | 55,072 | -472 | -0.8 | 715 |
163 | Huntington Park city | 58,114 | 54,883 | -3,231 | -5.6 | 716 |
164 | Yucaipa city | 51,367 | 54,542 | 3,175 | 6.2 | 724 |
165 | West Sacramento city | 48,744 | 53,915 | 5,171 | 10.6 | 734 |
166 | Colton city | 52,154 | 53,909 | 1,755 | 3.4 | 735 |
167 | San Jacinto city | 44,199 | 53,898 | 9,699 | 21.9 | 736 |
168 | Paramount city | 54,098 | 53,733 | -365 | -0.7 | 738 |
169 | Novato city | 51,904 | 53,225 | 1,321 | 2.5 | 745 |
170 | Beaumont city | 36,877 | 53,036 | 16,159 | 43.8 | 751 |
171 | Watsonville city | 51,199 | 52,590 | 1,391 | 2.7 | 758 |
172 | Glendora city | 50,073 | 52,558 | 2,485 | 5.0 | 759 |
173 | Aliso Viejo city | 47,823 | 52,176 | 4,353 | 9.1 | 762 |
174 | Placentia city | 50,533 | 51,824 | 1,291 | 2.6 | 767 |
175 | Cathedral City city | 51,200 | 51,493 | 293 | 0.6 | 772 |
176 | Delano city | 53,041 | 51,428 | -1,613 | -3.0 | 773 |
177 | Covina city | 47,796 | 51,268 | 3,472 | 7.3 | 777 |
178 | Rosemead city | 53,764 | 51,185 | -2,579 | -4.8 | 778 |
179 | Palm Desert city | 48,445 | 51,163 | 2,718 | 5.6 | 779 |
180 | Cypress city | 47,802 | 50,151 | 2,349 | 4.9 | 791 |
181 | Azusa city | 46,361 | 50,000 | 3,639 | 7.8 | 795 |
The top 10 largest cities in California by 2023 are:
According to Metro and Micro, Lists of California Metropolitan Statistical Areas, Metropolitan Divisions, Micropolitan Statistical Areas and California Combined Statistical Areas. The U.S. State of California currently has 39 statistical areas that have been delineated by the Office of Management and Budget (OMB). On March 6, 2020.
ID | California Area | Population (2010) | Population 2019 |
---|---|---|---|
Combined Statistical Area | |||
260 | Fresno-Madera-Hanford | 1,300,214 | 1,309,368 |
348 | Los Angeles-Long Beach | 18,710,563 | 18,711,436 |
454 | Redding-Red Bluff | 243,727 | 245,164 |
472 | Sacramento-Roseville | 2,615,353 | 2,639,124 |
488 | San Jose-San Francisco-Oakland | 9,651,884 | 9,665,887 |
Metropolitan Statistical Area | |||
12540 | Bakersfield | 839,631 | 900,202 |
17020 | Chico | 220,000 | 219,186 |
17340 | Clearlake | ||
18860 | Crescent City | ||
20940 | El Centro | 174,528 | 181,215 |
21700 | Eureka-Arcata | ||
23420 | Fresno | 930,450 | 999,101 |
25260 | Hanford-Corcoran | 152,982 | 152,940 |
31080 | Los Angeles-Long Beach-Anaheim | 12,828,837 | 13,214,799 |
31460 | Madera | 150,865 | 157,327 |
32900 | Merced | 255,793 | 277,680 |
33700 | Modesto | 514,453 | 550,660 |
34900 | Napa | 136,484 | 137,744 |
37100 | Oxnard-Thousand Oaks-Ventura | 823,318 | 846,006 |
39820 | Redding | 177,223 | 180,080 |
40140 | Riverside-San Bernardino-Ontario | 4,224,851 | 4,650,631 |
40900 | Sacramento-Roseville-Folsom | 2,149,127 | 2,363,730 |
41500 | Salinas | 415,057 | 434,061 |
41740 | San Diego-Chula Vista-Carlsbad | 3,095,313 | 3,338,330 |
41860 | San Francisco-Oakland-Berkeley | 4,335,391 | 4,731,803 |
42034 | San Rafael | ||
41940 | San Jose-Sunnyvale-Santa Clara | 1,836,911 | 1,990,660 |
Micropolitan Statistical Area | |||
42020 | San Luis Obispo-Paso Robles | 269,637 | 283,111 |
42100 | Santa Cruz-Watsonville | 262,382 | 273,213 |
42200 | Santa Maria-Santa Barbara | 423,895 | 446,499 |
42220 | Santa Rosa-Petaluma | 483,878 | 494,336 |
43760 | Sonora | ||
44700 | Stockton | 685,306 | 762,148 |
45000 | Susanville | ||
46020 | Truckee-Grass Valley | ||
46380 | Ukiah | ||
46700 | Vallejo | 413,344 | 447,643 |
47300 | Visalia | 442,179 | 466,195 |
49700 | Yuba City | 166,892 | 175,639 |
39780 | Red Bluff | ||
Metropolitan Division | |||
11244 | Anaheim-Santa Ana-Irvine | ||
31084 | Los Angeles-Long Beach-Glendale | ||
36084 | Oakland-Berkeley-Livermore | ||
41884 | San Francisco-San Mateo-Redwood City |
The Southern California cities are :
The largest metropolitan area is the San Francisco Bay Area in is Northern California, which consists of 9 counties: Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano, and Sonoma counties. The Northern California cities are :
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |