State City Rank | City | Population 2010 | Population 2020 | Change Number 2010 to 2020 | Change Percent 2010 to 2020 | Population 2021 | US Cities Rank by Population |
---|---|---|---|---|---|---|---|
1 | Jacksonville | 821,784 | 949,611 | 127,827 | 15.6 | 954,614 | 12 |
2 | Miami | 399,457 | 442,241 | 42,784 | 10.7 | 439,890 | 44 |
3 | Tampa | 335,709 | 384,959 | 49,250 | 14.7 | 387,050 | 52 |
4 | Orlando | 238,300 | 307,573 | 69,273 | 29.1 | 309,154 | 67 |
5 | St. Petersburg | 244,769 | 258,308 | 13,539 | 5.5 | 258,201 | 85 |
6 | Hialeah | 224,669 | 223,109 | -1,560 | -0.7 | 220,490 | 101 |
7 | Port St. Lucie | 164,603 | 204,851 | 40,248 | 24.5 | 217,523 | 115 |
8 | Tallahassee | 181,376 | 196,169 | 14,793 | 8.2 | 197,102 | 127 |
9 | Cape Coral | 154,305 | 194,016 | 39,711 | 25.7 | 204,510 | 130 |
10 | Fort Lauderdale | 165,521 | 182,760 | 17,239 | 10.4 | 181,668 | 141 |
11 | Pembroke Pines | 154,750 | 171,178 | 16,428 | 10.6 | 169,391 | 155 |
12 | Hollywood | 140,768 | 153,067 | 12,299 | 8.7 | 152,131 | 172 |
13 | Gainesville | 124,354 | 141,085 | 16,731 | 13.5 | 140,398 | 194 |
14 | Miramar | 122,041 | 134,721 | 12,680 | 10.4 | 135,077 | 209 |
15 | Coral Springs | 121,096 | 134,394 | 13,298 | 11.0 | 132,822 | 210 |
16 | Palm Bay | 103,190 | 119,760 | 16,570 | 16.1 | 122,942 | 238 |
17 | West Palm Beach | 99,919 | 117,415 | 17,496 | 17.5 | 117,286 | 243 |
18 | Clearwater | 107,685 | 117,292 | 9,607 | 8.9 | 116,674 | 245 |
19 | Lakeland | 97,422 | 112,641 | 15,219 | 15.6 | 115,425 | 269 |
20 | Pompano Beach | 99,845 | 112,046 | 12,201 | 12.2 | 111,348 | 270 |
21 | Miami Gardens | 107,167 | 111,640 | 4,473 | 4.2 | 110,867 | 274 |
22 | Davie town | 91,992 | 105,691 | 13,699 | 14.9 | 104,882 | 298 |
23 | Boca Raton | 84,392 | 97,422 | 13,030 | 15.4 | 95,787 | 336 |
24 | Sunrise | 84,439 | 97,335 | 12,896 | 15.3 | 96,021 | 337 |
25 | Deltona | 85,182 | 93,692 | 8,510 | 10.0 | 95,782 | 355 |
26 | Plantation | 84,955 | 91,750 | 6,795 | 8.0 | 92,986 | 364 |
27 | Palm Coast | 75,180 | 89,258 | 14,078 | 18.7 | 93,833 | 383 |
28 | Deerfield Beach | 75,018 | 86,859 | 11,841 | 15.8 | 86,339 | 399 |
29 | Fort Myers | 62,298 | 86,395 | 24,097 | 38.7 | 92,245 | 403 |
30 | Melbourne | 76,068 | 84,678 | 8,610 | 11.3 | 85,064 | 413 |
31 | Miami Beach | 87,779 | 82,890 | -4,889 | -5.6 | 80,671 | 425 |
32 | Largo | 77,648 | 82,485 | 4,837 | 6.2 | 82,341 | 429 |
33 | Homestead | 60,512 | 80,737 | 20,225 | 33.4 | 80,528 | 439 |
34 | Boynton Beach | 68,217 | 80,380 | 12,163 | 17.8 | 80,089 | 442 |
35 | Kissimmee | 59,682 | 79,226 | 19,544 | 32.7 | 79,436 | 451 |
36 | Doral | 45,704 | 75,874 | 30,170 | 66.0 | 75,966 | 480 |
37 | North Port | 57,357 | 74,793 | 17,436 | 30.4 | 80,021 | 487 |
38 | Lauderhill | 66,887 | 74,482 | 7,595 | 11.4 | 73,458 | 489 |
39 | Daytona Beach | 61,005 | 72,647 | 11,642 | 19.1 | 74,437 | 505 |
40 | Tamarac | 60,427 | 71,897 | 11,470 | 19.0 | 71,541 | 512 |
41 | Weston | 65,333 | 68,107 | 2,774 | 4.2 | 67,312 | 555 |
42 | Delray Beach | 60,522 | 66,846 | 6,324 | 10.4 | 66,573 | 569 |
43 | Ocala | 56,315 | 63,591 | 7,276 | 12.9 | 64,096 | 600 |
44 | Port Orange | 56,048 | 62,596 | 6,548 | 11.7 | 63,486 | 612 |
45 | Wellington village | 56,508 | 61,637 | 5,129 | 9.1 | 61,448 | 621 |
46 | Sanford | 53,570 | 61,051 | 7,481 | 14.0 | 60,681 | 627 |
47 | Jupiter town | 55,156 | 61,047 | 5,891 | 10.7 | 60,802 | 628 |
48 | North Miami | 58,786 | 60,191 | 1,405 | 2.4 | 59,229 | 643 |
49 | Palm Beach Gardens | 48,452 | 59,182 | 10,730 | 22.1 | 59,449 | 659 |
50 | St. Cloud | 35,183 | 58,964 | 23,781 | 67.6 | 62,043 | 663 |
51 | Margate | 53,284 | 58,712 | 5,428 | 10.2 | 58,001 | 666 |
52 | Coconut Creek | 52,909 | 57,833 | 4,924 | 9.3 | 57,117 | 683 |
53 | Bradenton | 49,546 | 55,698 | 6,152 | 12.4 | 55,905 | 704 |
54 | Apopka | 41,542 | 54,873 | 13,331 | 32.1 | 55,496 | 717 |
55 | Sarasota | 51,917 | 54,842 | 2,925 | 5.6 | 54,764 | 718 |
56 | Pensacola | 51,923 | 54,312 | 2,389 | 4.6 | 53,678 | 728 |
57 | Bonita Springs | 43,914 | 53,644 | 9,730 | 22.2 | 54,904 | 741 |
58 | Pinellas Park | 49,079 | 53,093 | 4,014 | 8.2 | 53,202 | 748 |
Top ten cities of Florida are:
State City Rank | City | Population 2021 |
---|---|---|
1 | Jacksonville | 954,614 |
2 | Miami | 439,890 |
3 | Tampa | 387,050 |
4 | Orlando | 309,154 |
5 | St. Petersburg | 258,201 |
6 | Hialeah | 220,490 |
7 | Port St. Lucie | 217,523 |
8 | Cape Coral | 204,510 |
9 | Tallahassee | 197,102 |
10 | Fort Lauderdale | 181,668 |
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |