State City Rank | City | Population 2010 | Population 2020 | Change Number 2010 to 2020 | Change Percent 2010 to 2020 | Population 2021 | US Cities Rank by Population |
---|---|---|---|---|---|---|---|
1 | Houston | 2,099,451 | 2,304,580 | 205,129 | 9.8 | 2,288,250 | 4 |
2 | San Antonio | 1,327,407 | 1,434,625 | 107,218 | 8.1 | 1,451,853 | 7 |
3 | Dallas | 1,197,816 | 1,304,379 | 106,563 | 8.9 | 1,288,457 | 9 |
4 | Austin | 790,390 | 961,855 | 171,465 | 21.7 | 964,177 | 11 |
5 | Fort Worth | 741,206 | 918,915 | 177,709 | 24.0 | 935,508 | 13 |
6 | El Paso | 649,121 | 678,815 | 29,694 | 4.6 | 678,415 | 24 |
7 | Arlington | 365,438 | 394,266 | 28,828 | 7.9 | 392,786 | 50 |
8 | Corpus Christi | 305,215 | 317,863 | 12,648 | 4.1 | 317,773 | 59 |
9 | Plano | 259,841 | 285,494 | 25,653 | 9.9 | 288,253 | 74 |
10 | Lubbock | 229,573 | 257,141 | 27,568 | 12.0 | 260,993 | 86 |
11 | Irving | 216,290 | 256,684 | 40,394 | 18.7 | 254,198 | 87 |
12 | Laredo | 236,091 | 255,205 | 19,114 | 8.1 | 256,153 | 88 |
13 | Garland | 226,876 | 246,018 | 19,142 | 8.4 | 242,035 | 92 |
14 | Frisco | 116,989 | 200,509 | 83,520 | 71.4 | 210,719 | 120 |
15 | Amarillo | 190,695 | 200,393 | 9,698 | 5.1 | 201,234 | 121 |
16 | Grand Prairie | 175,396 | 196,100 | 20,704 | 11.8 | 197,347 | 128 |
17 | McKinney | 131,117 | 195,308 | 64,191 | 49.0 | 202,690 | 129 |
18 | Brownsville | 175,023 | 186,738 | 11,715 | 6.7 | 187,831 | 139 |
19 | Killeen | 127,921 | 153,095 | 25,174 | 19.7 | 156,261 | 171 |
20 | Pasadena | 149,043 | 151,950 | 2,907 | 2.0 | 148,626 | 174 |
21 | Mesquite | 139,824 | 150,108 | 10,284 | 7.4 | 147,691 | 180 |
22 | McAllen | 129,877 | 142,210 | 12,333 | 9.5 | 143,920 | 190 |
23 | Denton | 113,383 | 139,869 | 26,486 | 23.4 | 148,146 | 197 |
24 | Waco | 124,805 | 138,486 | 13,681 | 11.0 | 139,594 | 200 |
25 | Carrollton | 119,097 | 133,434 | 14,337 | 12.0 | 133,251 | 213 |
26 | Midland | 111,147 | 132,524 | 21,377 | 19.2 | 131,325 | 214 |
27 | Pearland | 91,252 | 125,828 | 34,576 | 37.9 | 125,990 | 225 |
28 | Abilene | 117,063 | 125,182 | 8,119 | 6.9 | 125,070 | 227 |
29 | College Station | 93,857 | 120,511 | 26,654 | 28.4 | 120,019 | 235 |
30 | Richardson | 99,223 | 119,469 | 20,246 | 20.4 | 116,382 | 239 |
31 | Round Rock | 99,887 | 119,468 | 19,581 | 19.6 | 123,876 | 240 |
32 | Beaumont | 118,296 | 115,282 | -3,014 | -2.5 | 112,556 | 254 |
33 | Odessa | 99,940 | 114,428 | 14,488 | 14.5 | 112,483 | 259 |
34 | League City | 83,560 | 114,392 | 30,832 | 36.9 | 115,595 | 262 |
35 | Lewisville | 95,290 | 111,822 | 16,532 | 17.3 | 112,944 | 273 |
36 | Sugar Land | 78,817 | 111,026 | 32,209 | 40.9 | 109,373 | 276 |
37 | Tyler | 96,900 | 105,995 | 9,095 | 9.4 | 107,192 | 297 |
38 | Allen | 84,246 | 104,627 | 20,381 | 24.2 | 106,874 | 304 |
39 | Wichita Falls | 104,553 | 102,316 | -2,237 | -2.1 | 102,988 | 312 |
40 | Edinburg | 77,100 | 100,243 | 23,143 | 30.0 | 102,483 | 320 |
41 | San Angelo | 93,200 | 99,893 | 6,693 | 7.2 | 99,667 | 324 |
42 | New Braunfels | 57,740 | 90,403 | 32,663 | 56.6 | 98,857 | 375 |
43 | Conroe | 56,207 | 89,956 | 33,749 | 60.0 | 94,400 | 379 |
44 | Mission | 77,058 | 85,778 | 8,720 | 11.3 | 86,223 | 408 |
45 | Bryan | 76,201 | 83,980 | 7,779 | 10.2 | 86,866 | 419 |
46 | Baytown | 71,802 | 83,701 | 11,899 | 16.6 | 82,480 | 421 |
47 | Temple | 66,102 | 82,073 | 15,971 | 24.2 | 85,416 | 432 |
48 | Longview | 80,455 | 81,638 | 1,183 | 1.5 | 81,762 | 434 |
49 | Pharr | 70,400 | 79,715 | 9,315 | 13.2 | 79,697 | 448 |
50 | Cedar Park | 48,937 | 77,595 | 28,658 | 58.6 | 78,693 | 467 |
51 | Flower Mound town | 64,669 | 75,956 | 11,287 | 17.5 | 77,243 | 478 |
52 | Missouri City | 67,358 | 74,259 | 6,901 | 10.2 | 74,850 | 491 |
53 | Mansfield | 56,368 | 72,602 | 16,234 | 28.8 | 74,368 | 506 |
54 | Harlingen | 64,849 | 71,829 | 6,980 | 10.8 | 71,925 | 513 |
55 | North Richland Hills | 63,343 | 69,917 | 6,574 | 10.4 | 70,209 | 536 |
56 | San Marcos | 44,894 | 67,553 | 22,659 | 50.5 | 68,580 | 560 |
57 | Georgetown | 47,400 | 67,176 | 19,776 | 41.7 | 75,420 | 565 |
58 | Victoria | 62,592 | 65,534 | 2,942 | 4.7 | 65,377 | 581 |
59 | Pflugerville | 46,936 | 65,191 | 18,255 | 38.9 | 66,884 | 586 |
60 | Rowlett | 56,199 | 62,535 | 6,336 | 11.3 | 63,671 | 613 |
61 | Euless | 51,277 | 61,032 | 9,755 | 19.0 | 60,500 | 630 |
62 | Leander | 26,521 | 59,202 | 32,681 | 123.2 | 67,124 | 657 |
63 | Wylie | 41,427 | 57,526 | 16,099 | 38.9 | 59,394 | 686 |
64 | DeSoto | 49,047 | 56,145 | 7,098 | 14.5 | 55,729 | 701 |
65 | Port Arthur | 53,818 | 56,039 | 2,221 | 4.1 | 55,724 | 702 |
66 | Galveston | 47,743 | 53,695 | 5,952 | 12.5 | 53,219 | 739 |
67 | Texas City | 45,099 | 51,898 | 6,799 | 15.1 | 54,247 | 766 |
68 | Grapevine | 46,334 | 50,631 | 4,297 | 9.3 | 50,872 | 787 |
Top ten cities of Texas are:
State City Rank | City | Population 2021 |
---|---|---|
Rank | City | Population 2021 |
1 | Houston | 2,288,250 |
2 | San Antonio | 1,451,853 |
3 | Dallas | 1,288,457 |
4 | Austin | 964,177 |
5 | Fort Worth | 935,508 |
6 | El Paso | 678,415 |
7 | Arlington | 392,786 |
8 | Corpus Christi | 317,773 |
9 | Plano | 288,253 |
10 | Lubbock | 260,993 |
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |