The cost of living in USA per month is pretty expensive. As of 2024, The most expensive USA cities include Los Angeles, San Francisco, New York, Boston, Honolulu, Washington, D.C. and Los Angeles. Although the salaries are high, but one needs to plan and calculate the cost of living before moving to United States. The cost of living is all of your expenses, including homes, groceries, utilities and insurance. In essence, it's what it costs to live. Gauging an area's cost of living is a crucial factor when figuring out where to live. The states with the highest cost of living are Hawaii, the District of Columbia, New York, Massachusetts and California. On the other side, Mississippi, Arkansas, New Mexico, Oklahoma and Tennessee have the lowest cost of living. According to COLI, Most expensive urban areas in 2023 are New York, Honolulu, San Francisco, Orange County,Brooklyn, Washington, Los Angeles, Seattle, Boston and San Diego. Some of the Least Expensive Urban areas in 2023 are Harlingen, Decatur, Kalamazoo, Muskogee, McAllen, Topeka, Tupelo, Ashland, Anniston-Calhoun and Salina.
We analyzed eight factors when gauging the cost of living:
Cost of Living factor | Aprox. share |
Housing costs | 15% - 35% |
Food and Groceries | 10% - 18% |
Transportation | 4% - 9% |
Utilities | 5% - 7% |
Health care | 4 - 6% |
Auto insurance | 1% - 3% |
Home insurance | 1% - 2% |
Miscellaneous goods and services | 5% - 30% |
Check the lowest on Housing | Transportation | Utilities | Grocery | Health | Education
Here are the average cost of living for each state. A 100 avg CoLI is the average cost of living for the entire country. That means a state like Mississippi with a 84.78 average CoLI is under the average the national average. On the flip side, Hawaii is 195.8, which means nearly double the national average. In the below chart, compared to the national average represents how much higher and lower a state is compared to the national average. Generally cost of living is dependent by every state and region, calculated and by the following factors for survival like housing (15%-35%), utilities (5%-7%), transportation (4%-9%), groceries (10% - 18%), health care (4% - 6%), miscellaneous goods and services (5% - 30%), auto insurance (1% - 3%) and home insurance (1% - 2%).
According to coli, The Ten Most and Least Expensive Urban Areas in the Cost of Living Index (COLI) Year-End Review of Three Quarters in 2020 calculated on the National Average for 269 Urban Areas = 100.
Among the 269 urban areas that participated in the 2023 Cost of Living Index, the after-tax cost for a professional/managerial standard of living ranged from more than twice the national average in New York (Manhattan), NY, to almost 25 percent below the national average in Harlingen, TX.
Ranking | US Expensive Urban Areas | Cost of Living Index |
---|---|---|
1 | New York (Manhattan) NY | 244.7 |
2 | Honolulu HI | 198.6 |
3 | San Francisco CA | 194.0 |
4 | New York (Brooklyn) NY | 178.8 |
5 | Washington DC | 159.0 |
6 | Seattle WA | 156.8 |
7 | Oakland CA | 154.7 |
8 | Orange County CA | 150.3 |
9 | Boston MA | 150.0 |
10 | Arlington VA | 149.8 |
Ranking | Least Expenses Urban Areas in USA | Cost of Living Index |
---|---|---|
1 | Harlingen TX | 75.0 |
2 | Kalamazoo MI | 77.8 |
3 | McAllen TX | 78.1 |
4 | Pittsburg KS | 80.6 |
5 | Amarillo TX | 80.7 |
6 | Muskogee OK | 80.8 |
7 | Richmond IN | 80.9 |
8 | Tupelo MS | 81.0 |
9 | Joplin MO | 81.2 |
10 | Conway AR | 82.5 |
USA standard of living refers to economy and Human capital refers to the knowledge, skill sets, and experience. Human capital affects economic growth and can help to develop an economy by expanding the knowledge and skills of its people. USA has the highest GDP in the world. The standard of living is derived from per capita GDP, determined by dividing GDP by the number of people living in the country. It's estimated that consumers are responsible for more than two-thirds of the economic growth in the U.S. economy. As the employed people increases and employed consumers experience wage increases, they is increase in their purchases of products and services like appliances, cars, clothes and homes. The consumer spending creates a ripple effect to the industry, thus leading to improved employment in various areas such as auto, retail, technology and home builders, which leads to higher GDP growth throughout the economy.
According to meric, 2023 US Cost of Living Index data below:
Rank | State | Cost of Living Index | Grocery | Housing | Utilities | Transportation | Health | Misc. | Mean Avg.Salary | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mississippi | 84.5 | 92.7 | 66.2 | 93.2 | 88.3 | 88.1 | 91.9 | $41,600 | |
2 | Kansas | 86.8 | 92.3 | 70.3 | 99.0 | 94.1 | 100.5 | 90.8 | $48,610 | |
3 | Oklahoma | 87.2 | 93.3 | 71.6 | 94.4 | 92.0 | 95.1 | 93.1 | $47,340 | |
4 | Arkansas | 88.1 | 90.5 | 75.4 | 92.4 | 88.6 | 86.4 | 96.1 | $44,780 | |
5 | Missouri | 89.1 | 97.1 | 73.7 | 96.6 | 91.8 | 96.9 | 94.4 | $50,140 | |
6 | Alabama | 89.2 | 96.1 | 69.7 | 101.7 | 92.5 | 90.8 | 97.4 | $46,840 | |
7 | New Mexico | 89.3 | 96.4 | 81.2 | 91.2 | 90.2 | 97.6 | 91.1 | $49,650 | |
8 | Georgia | 89.7 | 97.6 | 71.4 | 93.8 | 96.3 | 97.6 | 97.2 | $51,940 | |
9 | Tennessee | 89.7 | 93.5 | 81.2 | 92.1 | 86.9 | 90.1 | 95.1 | $47,530 | |
10 | Indiana | 89.8 | 92.4 | 76.5 | 97.1 | 97.3 | 93.7 | 94.9 | $48,650 | |
11 | Michigan | 90.6 | 89.2 | 76.7 | 101.2 | 101.8 | 94.8 | 96.1 | $53,390 | |
12 | Iowa | 91.3 | 96.8 | 76.9 | 96.4 | 98.8 | 102.4 | 95.8 | $49,280 | |
13 | Texas | 92.0 | 90.9 | 83.8 | 102.6 | 90.9 | 95.1 | 96.0 | $52,400 | |
14 | Ohio | 92.2 | 97.9 | 77.0 | 89.3 | 103.1 | 100.0 | 98.8 | $51,510 | |
15 | West Virginia | 92.7 | 99.4 | 79.0 | 89.5 | 88.0 | 88.4 | 103.6 | $45,380 | |
16 | Nebraska | 93.0 | 98.9 | 83.9 | 88.7 | 96.6 | 98.9 | 97.4 | $50,260 | |
17 | Louisiana | 93.2 | 97.0 | 87.3 | 86.9 | 93.8 | 98.6 | 97.0 | $46,460 | |
18 | Kentucky | 93.6 | 90.9 | 80.7 | 99.3 | 97.9 | 87.9 | 103.1 | $46,000 | |
19 | Idaho | 93.9 | 92.7 | 91.9 | 83.3 | 104.9 | 94.4 | 95.9 | $46,800 | |
20 | Wyoming | 94.3 | 102.65 | 84.15 | 87 | 86 | 97.45 | 102.6 | $51,180 | |
21 | Illinois | 95.0 | 97.8 | 85.9 | 95.4 | 105.5 | 99.0 | 97.8 | $58,070 | |
22 | South Carolina | 95.9 | 103.3 | 86.0 | 106.9 | 92.4 | 94.1 | 98.9 | $46,230 | |
23 | Wisconsin | 96.1 | 99.3 | 88.8 | 98.2 | 97.1 | 113.2 | 97.5 | $51,250 | |
24 | North Carolina | 96.1 | 98.0 | 87.1 | 99.4 | 94.9 | 111.8 | 99.8 | $51,010 | |
25 | North Dakota | 96.5 | 101.7 | 90.9 | 90.6 | 104.4 | 113.2 | 96.3 | $52,450 | |
26 | Utah | 97.9 | 97.0 | 97.0 | 93.7 | 107.2 | 90.9 | 98.5 | $51,430 | |
27 | Montana | 99.4 | 100.6 | 104.4 | 87.6 | 94.4 | 98.5 | 99.4 | $47,270 | |
28 | South Dakota | 99.8 | 99.5 | 114.6 | 89.9 | 91.9 | 96.7 | 93.2 | $44,960 | |
29 | Puerto Rico | 99.8 | 120 | 79.1 | 162.6 | 97.2 | 65.1 | 96.6 | $48,367 | |
30 | Florida | 99.8 | 104.9 | 98.7 | 103.7 | 100.3 | 99.0 | 97.6 | $50,020 | |
31 | Minnesota | 100.7 | 104.5 | 90.1 | 97.4 | 99.7 | 110.5 | 107.3 | $58,720 | |
32 | Arizona | 101.3 | 100.0 | 103.2 | 104.4 | 103.7 | 97.0 | 99.5 | $53,400 | |
33 | Virginia | 101.5 | 97.2 | 111.1 | 98.8 | 92.4 | 99.4 | 99.0 | $60,160 | |
34 | Pennsylvania | 104.0 | 109.0 | 102.0 | 110.8 | 111.7 | 95.7 | 101.0 | $53,950 | |
35 | Colorado | 104.2 | 100.2 | 113.9 | 86.7 | 108.4 | 99.3 | 102.4 | $60,840 | |
36 | Delaware | 107.7 | 118.3 | 104.8 | 96.0 | 107.7 | 101.6 | 109.9 | $56,700 | |
37 | New Hampshire | 108.4 | 98.5 | 111.7 | 112.4 | 94.6 | 114.1 | 111.5 | $56,730 | |
38 | Nevada | 108.8 | 108.3 | 118.0 | 91.8 | 118.2 | 104.0 | 104.4 | $50,360 | |
39 | Washington | 113.0 | 109.1 | 119.3 | 91.4 | 122.6 | 121.0 | 111.7 | $66,870 | |
40 | Maine | 116.1 | 101.1 | 138.9 | 108.5 | 101.7 | 113.5 | 110.1 | $51,220 | |
41 | Vermont | 116.4 | 116.0 | 138.4 | 118.8 | 114.7 | 99.2 | 101.3 | $53,420 | |
42 | New Jersey | 116.8 | 108.1 | 143.7 | 99.7 | 106.9 | 99.9 | 108.2 | $63,690 | |
43 | Rhode Island | 119.6 | 110.1 | 129.8 | 126.4 | 105.5 | 106.3 | 118.9 | $60,240 | |
44 | Connecticut | 123.0 | 105.8 | 139.2 | 133.3 | 110.3 | 111.1 | 119.2 | $65,450 | |
45 | Maryland | 127.2 | 113.2 | 175.8 | 108.2 | 107.9 | 85.1 | 109.9 | $63,610 | |
46 | Alaska | 127.3 | 128.7 | 130.8 | 161.5 | 118.7 | 152.0 | 113.9 | $61,760 | |
47 | Massachusetts | 129.9 | 115.7 | 168.4 | 105.6 | 109.6 | 125.9 | 117.2 | $70,010 | |
48 | Oregon | 133.7 | 112.6 | 181.3 | 89.1 | 129.2 | 116.3 | 119.6 | $56,880 | |
49 | California | 142.4 | 116.2 | 204.1 | 127.3 | 136.0 | 112.5 | 113.4 | $65,740 | |
50 | New York | 146.6 | 119.3 | 236.1 | 98.8 | 110.0 | 101.7 | 114.6 | $67,850 | |
51 | District of Columbia | 159.0 | 115.7 | 271.4 | 113.2 | 105.5 | 92.8 | 121.6 | $68894 | |
52 | Hawaii | 198.6 | 170.9 | 332.3 | 202.2 | 144.4 | 113.3 | 127.8 | $58,190 |
The costs for travel and transportation in the USA are fairly cheap inside the city and also outside of the cities. In large cites the public transportation is extensive and easy to navigate and its normal to have a private vehicle. 35% of American households own three or more cars. The Transportation costs vary between the states, In metro areas the costs range from $435 to $1000 per month. Hawaii is the most expensive in Transportation costs with Index of 144.4, followed by California with 136, Oregon with 129, Washington with 122, Alaska and Nevada with 118. In many of the metro areas having facility of public transit, which have the people to use the option to not own a car making with low monthly costs.
Transportation costs in 2017 made up the fourth largest expenditure among American households ranging from 3% to 4.5% of percentage of income average. The States with lowest Transportation costs are Wyoming, Tennessee, West Virginia, Arkansas, Mississippi, New Mexico and Texas which has index value of 90 and below. In U.S. the top insurance company likes USAA, Amica, Geico, Erie, State Farm and Progressive. The average cost of car insurance in the United States is $2,388 per year or $199 per month. Therefore Transportation costs can therefore include public transit fare, fuel, and the costs of car premiums, maintenance and auto insurance. For a policy that meets the minimum requirements of each state with out full coverage policy, i.e., minimum coverage rate for the car insurance policy goes down to as lowest as $876 per year, or $73 per month. Generally, 16 is the legal driving age limit required, some states has a requirement of 14 years to 14 years 9 months with parental supervision, and other are between 15 years to 16 years.
The Louisiana state has the most expensive insurance rates for full coverage, with an average annual rate of around $3,279. The key reasons is the state has one of the highest accidental rates and it is higher than national average, so these factors lead to higher car insurance rates, followed by Florida, Maryland, Michigan and New York from $3,279 to $2609 for full coverage. The cheapest car insurance states are Idaho, Maine, Hawaii, Iowa and Vermont with $1094 to $1366. Though every U.S. State sets its own regulations that minimum amount of insurance need to carry by the vehicle, excluding New Hampshire and Virginia states don't require insurance. Generally Insurance companies like Allstate, American Family, State Farm, Progressive and Travelers are expensive for full coverage whereas USAA, Nationwide, Geico and Farmers are cheap for minimum coverage.
Rank | State | Transportation Index | Most Populous City | One-way Ticket (Local Transport) ($) | Travel Monthly Pass ($) | Taxi Standard ($) | Taxi every 1km ($) | Taxi 1hour Waiting ($) |
---|---|---|---|---|---|---|---|---|
1 | Wyoming | 86 | Cheyenne | 1.50-7.00 | 25.00-35.00 | 3.25-3.25 | 1.24-1.24 | 24.00-24.00 |
2 | Tennessee | 86.9 | Nashville | 2.00-5.00 | 38.00-70.00 | 3.00-8.00 | 1.24-1.25 | 18.00-18.00 |
3 | West Virginia | 88.0 | Charleston | 2.00-3.00 | 35.00-90.00 | 3.50-3.50 | 1.09-1.24 | 15.00-25.00 |
4 | Mississippi | 88.3 | Jackson | 2.00-2.50 | 30.00-45.00 | 3.00-4.00 | 2.17-3.73 | 21.00-26.00 |
5 | Arkansas | 88.6 | Little Rock | 1.35-1.50 | 35.00-45.00 | 3.50-5.00 | 1.24-3.11 | 10.00-25.00 |
6 | New Mexico | 90.2 | Albuquerque | 1.00-1.00 | 30.00-30.00 | 2.50-2.50 | 1.37-1.62 | 24.00-45.00 |
7 | Texas | 90.9 | Houston | 1.25-2.00 | 35.00-90.00 | 2.75-3.25 | 1.15-3.73 | 24.00-30.00 |
8 | Missouri | 91.8 | Kansas City | 1.50-1.50 | 20.00-60.00 | 2.50-5.00 | 1.30-3.11 | 25.00-42.00 |
9 | South Dakota | 91.9 | Sioux Falls | 1.50-1.50 | 20.00-30.00 | 2.50-4.00 | 1.44-3.11 | 35.00-35.00 |
10 | Oklahoma | 92.0 | Oklahoma City | 1.75-3.00 | 30.00-50.00 | 2.75-7.00 | 1.24-2.49 | 22.00-50.00 |
11 | South Carolina | 92.4 | Charleston | 2.00-3.50 | 20.00-57.00 | 5.00-8.00 | 1.55-3.73 | 30.88-60.00 |
12 | Virginia | 92.4 | Virginia Beach | 2.00-3.00 | 45.00-70.00 | 3.25-3.50 | 1.49-1.86 | 15.00-25.00 |
13 | Alabama | 92.5 | Birmingham | 1.25-2.00 | 50.00-100.00 | 3.00-4.50 | 1.24-2.49 | 35.00-40.00 |
14 | Louisiana | 93.8 | New Orleans | 1.25-1.50 | 35.00-75.00 | 3.50-8.00 | 1.24-3.11 | 20.00-45.00 |
15 | Kansas | 94.1 | Wichita | 1.50-2.50 | 25.00-60.00 | 2.00-2.50 | 1.24-1.24 | 24.00-50.00 |
16 | Montana | 94.4 | Billings | 1.75-3.25 | 28.00-28.00 | 2.50-2.50 | 1.86-3.11 | 15.00-40.00 |
17 | New Hampshire | 94.6 | Manchester | 1.50-5.00 | 20.00-60.00 | 2.50-10.00 | 0.93-3.11 | 20.00-50.00 |
18 | North Carolina | 94.9 | Charlotte | 2.10-3.00 | 50.00-88.00 | 2.45-5.00 | 1.55-3.11 | 30.00-60.00 |
19 | Georgia | 96.3 | Atlanta | 2.50-3.00 | 65.00-100.00 | 2.25-5.00 | 1.24-3.11 | 21.00-45.00 |
20 | Nebraska | 96.6 | Omaha | 1.00-5.99 | 0.00-69.52 | 2.50-4.00 | 1.44-3.11 | 21.00-26.00 |
21 | Wisconsin | 97.1 | Milwaukee | 2.00-3.00 | 60.00-75.00 | 2.75-5.25 | 1.40-1.55 | 33.75-55.00 |
22 | Puerto Rico | 97.2 | San Juan | 1.00-2.00 | 30.00-75.00 | 3.00-10.00 | 2.00-2.00 | 15.00-60.00 |
23 | Indiana | 97.3 | Indianapolis | 1.00-3.00 | 25.00-60.00 | 2.75-5.00 | 1.24-3.11 | 24.00-34.00 |
24 | Kentucky | 97.9 | Louisville | 1.50-2.00 | 35.00-70.00 | 2.45-6.00 | 1.24-1.68 | 12.00-30.00 |
25 | Iowa | 98.8 | Des Moines | 1.75-1.75 | 48.00-55.00 | 2.00-2.50 | 1.24-1.37 | 24.00-30.00 |
26 | Minnesota | 99.7 | Minneapolis | 2.00-2.50 | 75.00-120.00 | 2.50-5.25 | 1.55-3.11 | 25.00-50.00 |
27 | Florida | 100.3 | Jacksonville | 1.00-1.75 | 35.00-60.00 | 1.50-5.00 | 1.09-2.64 | 12.00-23.00 |
28 | Maine | 101.7 | Portland | 1.50-3.00 | 30.00-45.00 | 1.90-3.50 | 1.86-3.91 | 50.00-50.00 |
29 | Michigan | 101.8 | Detroit | 2.00-2.50 | 30.00-80.00 | 2.50-3.50 | 0.99-1.71 | 15.00-30.00 |
30 | Ohio | 103.1 | Columbus | 2.00-2.75 | 48.00-70.00 | 3.00-5.00 | 1.26-2.49 | 15.00-45.00 |
31 | Arizona | 103.7 | Phoenix | 2.00-2.75 | 62.00-90.00 | 2.75-5.50 | 1.21-2.49 | 23.00-36.00 |
32 | North Dakota | 104.4 | Fargo | 1.50-1.50 | 29.00-40.00 | 4.50-4.50 | 0.99-1.85 | 33.75-55.00 |
33 | Idaho | 104.9 | Boise | 1.00-1.50 | 30.00-65.00 | 2.45-3.00 | 1.49-1.65 | 24.00-48.60 |
34 | District of Columbia | 105.5 | Washington, D.C. | 2.25-4.50 | 72.00-250.00 | 3.00-6.99 | 1.34-3.73 | 25.00-35.00 |
35 | Illinois | 105.5 | Chicago | 2.25-3.00 | 100.00-120.00 | 2.75-4.25 | 1.40-3.11 | 20.00-40.00 |
36 | Rhode Island | 105.5 | Providence | 2.00-3.00 | 70.00-72.00 | 3.00-10.00 | 1.86-2.17 | 30.00-30.00 |
37 | New Jersey | 106.9 | Newark | 1.60-3.00 | 59.00-106.00 | 2.50-7.00 | 1.24-3.73 | 13.80-20.00 |
38 | Utah | 107.2 | Salt Lake City | 2.25-5.00 | 80.00-100.00 | 2.25-5.00 | 1.37-3.11 | 33.75-55.00 |
39 | Delaware | 107.7 | Wilmington | 2.00-4.20 | 35.00-65.00 | 3.25-8.00 | 2.17-3.11 | 15.00-30.00 |
40 | Maryland | 107.9 | Baltimore | 1.80-2.90 | 70.00-80.00 | 1.80-6.00 | 1.24-3.11 | 24.00-45.00 |
41 | Colorado | 108.4 | Denver | 2.30-5.00 | 100.00-200.00 | 2.50-3.00 | 1.24-2.95 | 20.00-30.00 |
42 | Massachusetts | 109.6 | Boston | 2.40-3.00 | 90.00-91.30 | 2.60-5.00 | 1.74-2.50 | 28.00-28.00 |
43 | New York | 110.0 | New York City | 2.75-3.00 | 127.00-150.00 | 2.50-6.00 | 1.55-3.11 | 30.00-60.00 |
44 | Connecticut | 110.3 | Bridgeport | 1.75-2.00 | 20.00-70.00 | 3.00-7.00 | 1.24-1.40 | 22.00-30.00 |
45 | Pennsylvania | 111.7 | Philadelphia | 2.25-3.50 | 90.00-195.00 | 2.60-4.25 | 1.68-3.73 | 24.00-40.00 |
46 | Vermont | 114.7 | Burlington | 1.25-1.75 | 50.00-50.00 | 7.50-7.50 | 1.86-3.11 | 15.00-20.00 |
47 | Nevada | 118.2 | Las Vegas | 2.00-5.00 | 60.00-65.00 | 3.50-4.00 | 1.71-3.11 | 32.00-35.00 |
48 | Alaska | 118.7 | Anchorage | 2.00-3.00 | 60.00-60.00 | 2.75-4.00 | 1.55-2.49 | 35.00-50.00 |
49 | Washington | 122.6 | Seattle | 2.50-4.00 | 65.00-109.00 | 2.60-6.00 | 1.55-3.57 | 30.00-36.00 |
50 | Oregon | 129.2 | Portland | 2.50-3.50 | 100.00-110.00 | 2.75-5.00 | 1.56-2.17 | 30.00-50.00 |
51 | California | 136.0 | Los Angeles | 1.75-2.75 | 75.00-135.00 | 2.85-5.00 | 1.68-3.11 | 29.19-30.00 |
52 | Hawaii | 144.4 | Honolulu | 2.50-2.75 | 60.00-75.00 | 3.50-5.80 | 1.55-2.24 | 30.00-48.00 |
According to US Census Bureau, Construction, The median asking rent in the U.S. rose to $1,033 per month in Q2 2020. First time homebuyers accounted for about 33% of total sales in August 2020, down from 34% in the previous month but up from 31% a year ago, according to NAR. Regarding the cost of buying an apartment in the USA, The median sales price of new houses was sold at $330,800 in March 2021. The average sales price was $397,800 in 2022. In addition, all-cash sales were 18% of all transactions in August 2020, slightly down from 19% a year earlier. Individual investors, who account for many cash sales, purchased 14% of homes in August 2020, at par with the previous year.
How expensive is housing and accommodation in the USA?
In Cities like San Francisco and New York, accommodation is considered as the most expensive rents in the world by 2023. The amount of rent you pay is a major share of your overall cost of living, if you are on a budget, consider the life in a smaller town or city. The median home prices in California is $554,886, Washington, D.C. is $626,911, New York is $335,607, Massachusetts is $422,856, Virginia is $285,229, Florida is $245,169, Texas is $205,229, Indiana is $155,640 and Mississippi $126,502.
Rank | State | Housing Index | Most Populous City | Apartment Rent (1 bedroom) in City Centre ($) | Apartment Rent (1 bedroom) Outside of Centre ($) | Apartment Rent (3 bedrooms) in City Centre ($) | Apartment Rent (3 bedrooms) Outside of Centre ($) | Price per Square Meter to Buy Apartment in City Centre ($) |
---|---|---|---|---|---|---|---|---|
1 | Mississippi | 66.2 | Jackson | 700.00-1,300.00 | 600.00-1,000.00 | 850.00-1,500.00 | 950.00-2,400.00 | 1,245.02-5,054.58 |
2 | Alabama | 69.7 | Birmingham | 800.00-1,800.00 | 700.00-1,000.00 | 918.50-2,500.00 | 824.00-1,890.00 | 1,614.59-2,425.98 |
3 | Kansas | 70.3 | Wichita | 500.00-1,100.00 | 425.00-650.00 | 800.00-2,000.00 | 700.00-1,500.00 | 1,054.19-3,100.94 |
4 | Georgia | 71.4 | Atlanta | 1,300.00-1,800.00 | 900.00-1,391.36 | 2,294.00-3,770.00 | 1,400.00-3,770.00 | 2,690.98-17,203.16 |
5 | Oklahoma | 71.6 | Oklahoma City | 950.00-1,400.00 | 550.00-1,275.00 | 1,200.00-3,000.00 | 1,000.00-1,600.00 | 1,614.59-5,077.20 |
6 | Missouri | 73.7 | Kansas City | 800.00-1,500.00 | 700.00-1,000.00 | 875.00-2,500.00 | 875.00-1,800.00 | 1,895.38-3,948.84 |
7 | Arkansas | 75.4 | Little Rock | 650.00-1,000.00 | 600.00-800.00 | 850.00-1,800.00 | 850.00-1,400.00 | 1,528.48-4,521.82 |
8 | Indiana | 76.5 | Indianapolis | 1,000.00-1,700.00 | 700.00-1,100.00 | 934.00-2,500.00 | 796.00-1,800.00 | 1,550.00-2,858.97 |
9 | Michigan | 76.7 | Detroit | 800.00-1,905.00 | 800.00-1,905.00 | 1,500.00-2,850.00 | 1,200.00-2,400.00 | 559.72-1,509.39 |
10 | Iowa | 76.9 | Des Moines | 800.00-1,117.50 | 625.00-1,030.00 | 1,300.00-2,000.00 | 1,000.00-1,300.00 | 1,668.40-4,796.39 |
11 | Ohio | 77.0 | Columbus | 800.00-1,733.00 | 690.00-1,050.00 | 1,350.00-3,000.00 | 1,200.00-2,200.00 | 1,946.69-9,081.86 |
12 | West Virginia | 79.0 | Charleston | 600.00-1,000.00 | 475.00-850.00 | 900.00-1,200.00 | 750.00-1,300.00 | 1,001.04-2,120.49 |
13 | Puerto Rico | 79.1 | San Juan | 750.00-1,300.00 | 500.00-850.00 | 1,300.00-2,500.00 | 800.00-2,100.00 | 2,000.00-3,498.27 |
14 | Kentucky | 80.7 | Louisville | 800.00-1,257.00 | 685.00-1,080.00 | 1,299.00-2,900.00 | 1,050.00-2,300.00 | 1,788.15-3,373.41 |
15 | New Mexico | 81.2 | Albuquerque | 600.00-1,200.00 | 500.00-800.00 | 1,250.00-2,000.00 | 1,200.00-1,500.00 | 1,636.11-3,590.51 |
16 | Tennessee | 81.2 | Nashville | 1,200.00-2,500.00 | 1,000.00-1,600.00 | 2,100.00-6,880.00 | 1,400.00-2,312.00 | 2,690.98-7,036.43 |
17 | Texas | 83.8 | Houston | 1,200.00-1,800.00 | 800.00-1,275.00 | 2,000.00-3,200.00 | 1,412.90-2,600.00 | 1,937.50-4,155.22 |
18 | Nebraska | 83.9 | Omaha | 750.00-1,200.00 | 600.00-900.00 | 1,100.00-2,000.00 | 1,000.00-1,600.00 | 1,668.40-1,754.52 |
19 | Wyoming | 84.15 | Cheyenne | 800.00-1,000.00 | 800.00-1,200.00 | 1,300.00-1,500.00 | 1,300.00-1,800.00 | 1,668.41-2,152.78 |
20 | Illinois | 85.9 | Chicago | 1,367.61-2,500.00 | 950.00-1,600.00 | 2,500.00-5,000.00 | 1,450.00-3,000.00 | 3,229.17-10,763.91 |
21 | South Carolina | 86.0 | Charleston | 1,250.00-2,159.50 | 1,100.00-1,960.60 | 2,050.00-3,000.00 | 1,300.00-2,650.00 | 4,932.56-6,191.63 |
22 | North Carolina | 87.1 | Charlotte | 1,400.00-1,850.00 | 900.00-1,300.00 | 2,000.00-4,000.00 | 1,400.00-2,500.00 | 3,153.83-4,305.56 |
23 | Louisiana | 87.3 | New Orleans | 1,200.00-1,683.40 | 750.00-1,540.00 | 1,500.00-3,000.00 | 1,200.00-2,000.00 | 3,229.17-10,763.91 |
24 | Wisconsin | 88.8 | Milwaukee | 1,000.00-1,600.00 | 775.00-1,530.00 | 1,700.00-2,500.00 | 1,200.00-1,900.00 | 1,753.27-3,642.92 |
25 | Minnesota | 90.1 | Minneapolis | 1,200.00-1,760.00 | 950.00-1,500.00 | 1,900.00-3,500.00 | 1,500.00-2,100.00 | 3,230.52-5,838.26 |
26 | North Dakota | 90.9 | Fargo | 900.00-1,200.00 | 650.00-1,030.00 | 1,200.00-2,200.00 | 890.00-1,300.00 | 3,192.27-8,505.96 |
27 | Idaho | 91.9 | Boise | 1,145.50-2,000.00 | 800.00-1,300.00 | 1,525.00-3,500.00 | 1,450.00-2,400.00 | 2,983.99-7,573.30 |
28 | Utah | 97.0 | Salt Lake City | 1,000.00-1,533.75 | 850.00-1,200.00 | 1,600.00-2,800.00 | 1,200.00-2,200.00 | 4,296.33-14,402.10 |
29 | Florida | 98.7 | Jacksonville | 1,000.00-1,360.00 | 800.00-1,200.00 | 1,500.00-2,000.00 | 1,200.00-1,800.00 | 1,674.07-6,871.47 |
30 | Pennsylvania | 102.0 | Philadelphia | 1,300.00-2,000.00 | 800.00-1,525.00 | 1,800.00-4,000.00 | 1,165.50-2,500.00 | 3,229.17-6,575.86 |
31 | Arizona | 103.2 | Phoenix | 1,000.00-1,500.00 | 800.00-1,250.00 | 1,535.40-3,000.00 | 1,387.70-2,200.00 | 2,197.99-6,669.31 |
32 | Montana | 104.4 | Billings | 700.00-1,250.00 | 600.00-800.00 | 1,500.00-2,500.00 | 1,100.00-1,650.00 | 1,973.38-7,692.60 |
33 | Delaware | 104.8 | Wilmington | 900.00-1,600.00 | 800.00-1,200.00 | 1,200.00-3,500.00 | 1,200.00-1,600.00 | 2,033.48-2,217.36 |
34 | Virginia | 111.1 | Virginia Beach | 989.80-1,600.00 | 950.00-1,200.00 | 1,703.00-2,800.00 | 1,417.50-2,000.00 | 2,723.27-14,533.42 |
35 | New Hampshire | 111.7 | Manchester | 850.00-1,500.00 | 1,000.00-1,325.00 | 1,500.00-3,000.00 | 1,500.00-2,400.00 | 1,998.50-2,249.66 |
36 | Colorado | 113.9 | Denver | 1,300.00-2,200.00 | 1,100.00-1,600.00 | 2,300.00-3,500.00 | 1,900.00-2,800.00 | 3,767.37-8,836.55 |
37 | South Dakota | 114.6 | Sioux Falls | 699.00-1,400.00 | 695.00-950.00 | 1,400.00-2,500.00 | 1,200.00-2,500.00 | 1,440.57-2,260.42 |
38 | Nevada | 118.0 | Las Vegas | 900.00-1,800.00 | 800.00-1,200.00 | 1,600.00-3,000.00 | 1,300.00-2,400.00 | 1,937.50-4,935.74 |
39 | Washington | 119.3 | Seattle | 1,500.00-2,900.00 | 1,250.00-2,100.00 | 3,000.00-6,100.00 | 2,000.00-3,560.00 | 5,381.96-10,753.15 |
40 | Rhode Island | 129.8 | Providence | 1,200.00-1,987.00 | 950.00-1,987.00 | 1,580.00-2,170.00 | 1,500.00-1,780.00 | 2,823.73-4,912.37 |
41 | Alaska | 130.8 | Anchorage | 875.00-1,500.00 | 800.00-1,400.00 | 1,600.00-2,400.00 | 1,500.00-1,800.00 | 2,152.78-4,927.18 |
