According to small arms survey, the last updated by 2024 data reveals that the global rate of violent deaths decreased from 9.1 per 100,000 people to 6.8 per 100,000 people between 2016 and 2020. 531 thousand people died violently in 2020 which includes 88,000 women. Region wise North America registers 78% of of firearms-related deaths, 71% are from South America, 51% are from Europe, 30% are from Africa, 24% are from South Asia. The rate of firearm killings in 2020 was 2.7 per 100,000 population which is the lowest rate registered since 2004, 2.8 in 2005, 3.1 in 2010, and 3.1 per 100,000 in 2016.
Africa experienced 35,000 war-related deaths in 2020. Armed violence in the Democratic Republic of Congo, Ethiopia, and Nigeria accounted for a combined total of around 18,000 conflict deaths in 2020, which has a total 2.6 fatalities per 100,000 people in Africa./p>
Asia continued to be home to the deadliest wars, Iraq faced high levels of conflict casualties in 2016 but sharply decreased in subsequent years. In 2017 Syria has highest casualties, and declined thereafter by 2018. Yemen remain the world's deadliest region with 20 thousand victims in 2020 with 12.3 per 100 thousand people. Thereafter Afghanistan followed the deadliest region with 31 thousand of lives in 2020.
Violent deaths | Violent deaths by firearm | Female victims of firearm killings
Below list is the Violent deaths per 100,000 people (2005 to 2020):
Rank | Country/Territory | 2005 | 2010 | 2015 | 2020 |
---|---|---|---|---|---|
1 | Afghanistan | 14.1 | 29.1 | 63.9 | 88.4 |
2 | British Virgin Islands | 47.6 | 89.9 | 75.5 | 76.1 |
3 | Yemen | 8.4 | 7.7 | 34.5 | 70.6 |
4 | Syrian Arab Republic | 2.8 | 2.6 | 212.9 | 70.5 |
5 | Central African Republic | 30.2 | 23.0 | 30.3 | 57.5 |
6 | Jamaica | 73.2 | 61.7 | 50.1 | 53.5 |
7 | Lesotho | 44.0 | 45.9 | 52.2 | 50.2 |
8 | Venezuela | 45.2 | 55.1 | 61.1 | 45.9 |
9 | Botswana | 19.4 | 18.3 | 10.9 | 43.7 |
10 | Honduras | 38.8 | 89.8 | 67.7 | 43.5 |
11 | Turks and Caicos Islands | 0.0 | 6.1 | 13.9 | 41.3 |
12 | South Africa | 46.4 | 37.2 | 40.4 | 40.1 |
13 | United States Virgin Islands | 40.8 | 63.2 | 41.0 | 35.4 |
14 | Trinidad and Tobago | 35.6 | 42.6 | 36.7 | 34.2 |
15 | Saint Lucia | 30.0 | 29.9 | 19.0 | 33.8 |
16 | Mexico | 11.2 | 27.1 | 20.4 | 33.5 |
17 | South Sudan | 45.7 | 33.4 | ||
18 | Anguilla | 0.0 | 0.0 | 35.0 | 33.3 |
19 | Saint Vincent And The Grenadines | 28.5 | 27.7 | 40.3 | 31.6 |
20 | Belize | 34.2 | 47.5 | 39.6 | 30.7 |
21 | Colombia | 58.8 | 43.6 | 33.0 | 28.8 |
22 | Mali | 14.7 | 14.9 | 15.5 | 27.2 |
23 | Libya | 3.7 | 3.7 | 49.7 | 25.6 |
24 | Dominica | 14.2 | 24.0 | 15.5 | 25.0 |
25 | El Salvador | 76.8 | 77.3 | 126.1 | 24.8 |
26 | Guyana | 22.8 | 22.4 | 23.3 | 23.9 |
27 | Brazil | 30.6 | 32.0 | 34.0 | 23.7 |
28 | Democratic Republic of the Congo | 18.6 | 19.4 | 18.5 | 23.0 |
29 | Saint Kitts and Nevis | 21.3 | 51.0 | 62.5 | 22.6 |
30 | Puerto Rico | 27.2 | 34.5 | 21.8 | 22.2 |
31 | Bahamas | 19.1 | 31.8 | 46.8 | 22.1 |
32 | Namibia | 21.8 | 17.8 | 21.2 | 21.2 |
33 | Somalia | 8.9 | 37.4 | 35.0 | 20.9 |
34 | Barbados | 12.3 | 13.1 | 13.0 | 20.2 |
35 | Saint Pierre and Miquelon | 0.0 | 15.7 | 16.7 | 17.3 |
36 | Guatemala | 48.8 | 48.8 | 36.8 | 17.2 |
37 | Grenada | 12.4 | 11.3 | 6.4 | 16.9 |
38 | French Guiana | 26.6 | 15.5 | 15.7 | 16.1 |
39 | Nigeria | 12.9 | 14.1 | 17.8 | 15.6 |
40 | Chad | 16.6 | 12.5 | 13.8 | 15.2 |
41 | Curaçao | 23.8 | 19.4 | 14.4 | 14.6 |
42 | Papua New Guinea | 11.1 | 11.7 | 14.2 | 14.2 |
43 | Burkina Faso | 0.6 | 1.0 | 0.9 | 14.1 |
44 | Greenland | 21.1 | 23.0 | 8.9 | 14.1 |
45 | Eritrea | 16.2 | 14.7 | 14.0 | 14.0 |
46 | Swaziland | 16.2 | 23.4 | 12.1 | 13.9 |
47 | Costa Rica | 9.3 | 13.8 | 13.8 | 13.4 |
48 | Panama | 13.1 | 15.1 | 14.2 | 13.3 |
49 | Ethiopia | 12.2 | 11.3 | 9.5 | 12.5 |
50 | Mauritania | 13.4 | 13.5 | 12.3 | 12.3 |
51 | Uganda | 13.9 | 12.3 | 12.6 | 12.3 |
52 | Seychelles | 12.4 | 11.0 | 8.4 | 12.2 |
53 | Uruguay | 6.9 | 7.3 | 10.3 | 11.5 |
54 | Congo | 13.1 | 12.1 | 11.5 | 11.5 |
55 | Palau | 5.1 | 5.6 | 22.6 | 11.1 |
56 | Togo | 11.7 | 11.7 | 10.9 | 10.9 |
57 | Ukraine | 7.7 | 5.2 | 12.1 | 10.8 |
58 | Niger | 6.0 | 6.1 | 11.0 | 10.7 |
59 | Dominican Republic | 31.5 | 30.6 | 19.6 | 10.6 |
60 | Gambia | 11.0 | 11.1 | 10.4 | 10.4 |
61 | Iraq | 84.3 | 37.4 | 81.5 | 9.6 |
62 | Gabon | 13.3 | 10.5 | 9.6 | 9.5 |
63 | Ecuador | 18.4 | 20.9 | 7.8 | 9.3 |
64 | Madagascar | 11.0 | 11.0 | 9.2 | 9.2 |
65 | Kiribati | 8.7 | 4.9 | 9.0 | 9.2 |
66 | Comoros | 11.3 | 10.3 | 9.3 | 9.2 |
67 | Zimbabwe | 13.4 | 6.7 | 9.0 | 9.0 |
68 | United States | 6.8 | 5.7 | 5.9 | 8.9 |
69 | Russian Federation | 30.3 | 14.7 | 13.2 | 8.8 |
70 | Nicaragua | 16.1 | 16.2 | 10.1 | 8.7 |
71 | Sudan | 9.0 | 12.2 | 14.9 | 8.4 |
72 | Lao People's Democratic Republic | 9.6 | 9.6 | 8.3 | 8.3 |
73 | Maldives | 1.3 | 1.9 | 1.1 | 8.1 |
74 | Paraguay | 18.3 | 14.2 | 11.1 | 8.1 |
75 | Samoa | 10.6 | 10.2 | 4.1 | 8.1 |
76 | Haiti | 6.1 | 8.2 | 12.0 | 8.0 |
77 | Djibouti | 9.1 | 8.9 | 7.9 | 7.9 |
78 | Cape Verde | 11.5 | 9.5 | 10.5 | 7.7 |
79 | Mongolia | 18.9 | 10.5 | 8.5 | 7.2 |
80 | Guadeloupe | 6.5 | 9.1 | 11.7 | 7.0 |
81 | Chile | 4.3 | 3.8 | 4.1 | 6.9 |
82 | Philippines | 9.4 | 11.4 | 11.8 | 6.6 |
83 | Peru | 13.1 | 9.1 | 8.8 | 6.5 |
84 | Benin | 6.5 | 6.5 | 6.5 | 6.5 |
85 | Argentina | 6.5 | 6.6 | 7.9 | 6.4 |
86 | Cayman Islands | 8.1 | 19.4 | 6.5 | 6.1 |
87 | Cuba | 7.3 | 5.4 | 6.6 | 6.1 |
88 | Zambia | 6.5 | 7.2 | 6.4 | 6.0 |
89 | New Caledonia | 4.2 | 4.3 | 5.2 | 6.0 |
90 | Sao Tome and Principe | 0.0 | 0.0 | 6.0 | 5.9 |
91 | Angola | 5.2 | 5.2 | 5.8 | 5.8 |
92 | Bolivia | 6.2 | 15.2 | 7.4 | 5.8 |
93 | Tunisia | 3.1 | 3.2 | 3.6 | 5.7 |
94 | Kenya | 4.5 | 6.0 | 6.7 | 5.4 |
95 | North Korea | 5.8 | 5.8 | 5.3 | 5.3 |
96 | Martinique | 5.8 | 3.6 | 5.0 | 5.1 |
97 | Suriname | 16.6 | 8.7 | 7.3 | 4.9 |
98 | Pakistan | 7.6 | 13.6 | 7.5 | 4.9 |
99 | Guam | 5.1 | 3.1 | 4.3 | 4.7 |
100 | Kyrgyzstan | 11.6 | 20.1 | 6.1 | 4.6 |
101 | Solomon Islands | 6.6 | 4.6 | 4.6 | 4.5 |
102 | United Republic of Tanzania | 9.6 | 10.5 | 8.7 | 4.5 |
103 | Myanmar | 2.7 | 3.2 | 6.2 | 4.4 |
104 | Lithuania | 13.5 | 8.4 | 7.0 | 4.4 |
105 | Georgia | 11.8 | 5.6 | 2.2 | 4.2 |
106 | Mozambique | 6.4 | 4.5 | 4.2 | 4.2 |
107 | Antigua And Barbuda | 4.9 | 8.0 | 6.4 | 4.1 |
108 | Liberia | 3.5 | 4.0 | 3.9 | 3.9 |
109 | Burundi | 8.7 | 5.9 | 11.4 | 3.9 |
110 | Kazakhstan | 15.7 | 10.2 | 5.8 | 3.9 |
111 | Turkey | 6.6 | 5.5 | 4.9 | 3.8 |
112 | Estonia | 9.9 | 6.2 | 4.0 | 3.8 |
113 | Egypt | 1.0 | 2.8 | 6.1 | 3.7 |
114 | India | 5.0 | 4.7 | 4.1 | 3.6 |
115 | Republic of Moldova | 8.7 | 7.8 | 5.6 | 3.6 |
116 | Montenegro | 4.2 | 2.9 | 3.2 | 3.5 |
117 | Marshall Islands | 7.2 | 7.1 | 7.0 | 3.4 |
118 | Iran (Islamic Republic Of) | 0.4 | 3.7 | 3.6 | 3.3 |
119 | Mauritius | 3.5 | 3.2 | 2.0 | 3.3 |
120 | Latvia | 6.7 | 4.0 | 4.0 | 3.1 |
121 | Bosnia and Herzegovina | 2.2 | 1.8 | 2.0 | 3.1 |
122 | Rwanda | 4.3 | 4.7 | 3.1 | 3.1 |
123 | Bhutan | 2.0 | 2.8 | 1.9 | 3.0 |
124 | Lebanon | 5.3 | 4.2 | 6.6 | 2.9 |
125 | Belarus | 10.8 | 5.1 | 4.1 | 2.9 |
126 | New Zealand | 1.7 | 1.1 | 1.3 | 2.8 |
127 | Azerbaijan | 2.7 | 2.7 | 2.8 | 2.7 |
128 | Equatorial Guinea | 3.5 | 3.2 | 2.7 | 2.7 |
129 | Fiji | 3.4 | 2.8 | 3.9 | 2.7 |
130 | Nepal | 11.3 | 3.8 | 2.7 | 2.7 |
131 | Liechtenstein | 0.0 | 2.8 | 0.0 | 2.6 |
132 | Sri Lanka | 9.2 | 4.5 | 2.8 | 2.6 |
133 | Andorra | 0.0 | 0.0 | 0.0 | 2.6 |
134 | Albania | 6.0 | 5.2 | 2.7 | 2.5 |
135 | Ghana | 2.2 | 2.0 | 2.3 | 2.5 |
136 | Timor-Leste | 5.5 | 4.3 | 4.9 | 2.4 |
137 | Canada | 2.5 | 2.0 | 2.0 | 2.3 |
138 | Cambodia | 4.1 | 2.8 | 2.2 | 2.2 |
139 | Malawi | 1.9 | 4.3 | 2.2 | 2.2 |
140 | Thailand | 9.6 | 7.0 | 4.4 | 2.2 |
141 | Armenia | 2.3 | 2.3 | 3.1 | 2.1 |
142 | Sierra Leone | 2.1 | 3.0 | 2.1 | 2.1 |
143 | State of Palestine | 8.5 | 3.1 | 5.3 | 2.0 |
144 | Reunion | 3.7 | 2.1 | 2.1 | 2.0 |
145 | Cote d'Ivoire | 18.5 | 15.8 | 14.0 | 2.0 |
146 | Finland | 2.7 | 2.7 | 1.8 | 2.0 |
147 | Tonga | 5.0 | 1.0 | 6.0 | 1.9 |
148 | Aruba | 7.0 | 4.9 | 1.9 | 1.9 |
149 | Vietnam | 1.5 | 1.8 | 1.8 | 1.8 |
150 | Malta | 1.2 | 1.2 | 1.2 | 1.8 |
151 | Israel | 3.9 | 2.6 | 2.0 | 1.8 |
152 | Iceland | 1.4 | 0.6 | 1.2 | 1.8 |
153 | Romania | 2.4 | 1.6 | 2.0 | 1.8 |
154 | Taiwan | 4.8 | 3.8 | 2.3 | 1.7 |
155 | Algeria | 1.8 | 2.0 | 1.9 | 1.7 |
156 | Kosovo | 7.2 | 2.7 | 1.6 | |
157 | Morocco | 1.9 | 1.7 | 1.5 | 1.6 |
158 | France | 1.9 | 1.5 | 1.9 | 1.6 |
159 | Guinea | 12.8 | 12.0 | 11.2 | 1.5 |
160 | Cyprus | 2.3 | 0.9 | 1.6 | 1.5 |
161 | Sweden | 1.1 | 1.2 | 1.4 | 1.5 |
162 | Belgium | 2.5 | 2.1 | 2.5 | 1.5 |
163 | Uzbekistan | 4.1 | 3.0 | 2.8 | 1.4 |
164 | Guinea-Bissau | 5.9 | 5.9 | 3.3 | 1.4 |
165 | UK (England, Wales) | 1.6 | 1.4 | 1.2 | 1.4 |
166 | TFYR Macedonia | 2.5 | 2.5 | 1.4 | 1.4 |
167 | Cameroon | 4.8 | 5.9 | 1.4 | 1.4 |
168 | Turkmenistan | 5.2 | 2.5 | 1.4 | 1.3 |
169 | Slovakia | 2.1 | 1.8 | 1.0 | 1.3 |
170 | Kuwait | 2.2 | 2.4 | 1.2 | 1.3 |
171 | Senegal | 10.4 | 10.4 | 9.1 | 1.3 |
172 | UK (Scotland) | 2.2 | 2.3 | 1.3 | 1.3 |
173 | Tajikistan | 2.8 | 2.9 | 1.6 | 1.2 |
174 | Serbia | 1.9 | 1.7 | 1.4 | 1.2 |
175 | Saudi Arabia | 1.5 | 1.5 | 5.4 | 1.2 |
176 | Bulgaria | 3.1 | 2.4 | 2.1 | 1.2 |
177 | Jordan | 1.4 | 1.9 | 2.0 | 1.2 |
178 | Denmark | 1.2 | 0.9 | 1.3 | 1.1 |
179 | Croatia | 1.9 | 1.7 | 1.0 | 1.1 |
180 | Germany | 1.5 | 1.2 | 1.0 | 1.1 |
181 | Australia | 1.5 | 1.3 | 1.2 | 1.1 |
182 | Portugal | 1.5 | 1.4 | 1.2 | 1.0 |
183 | Hungary | 1.9 | 1.7 | 2.7 | 1.0 |
184 | Malaysia | 2.8 | 2.3 | 2.0 | 0.9 |
185 | Greece | 1.4 | 1.9 | 1.0 | 0.9 |
186 | Austria | 0.8 | 0.8 | 0.6 | 0.9 |
187 | Micronesia (Fed. States of) | 5.7 | 5.8 | 5.5 | 0.9 |
188 | Czech Republic | 1.3 | 1.2 | 1.0 | 0.9 |
189 | Poland | 1.7 | 1.2 | 0.9 | 0.9 |
190 | Ireland | 1.5 | 1.4 | 0.8 | 0.8 |
191 | United Arab Emirates | 1.5 | 0.9 | 0.8 | 0.8 |
192 | Spain | 1.4 | 1.0 | 0.8 | 0.8 |
193 | Netherlands | 1.3 | 1.0 | 0.7 | 0.8 |
194 | South Korea | 2.2 | 1.5 | 0.9 | 0.7 |
195 | Norway | 0.8 | 0.7 | 0.6 | 0.7 |
196 | Switzerland | 1.2 | 0.8 | 0.8 | 0.7 |
197 | Slovenia | 1.2 | 0.9 | 1.2 | 0.6 |
198 | China | 1.9 | 1.2 | 0.8 | 0.6 |
199 | Italy | 1.3 | 1.1 | 0.9 | 0.6 |
200 | Brunei Darussalam | 0.6 | 0.3 | 0.5 | 0.5 |
201 | Qatar | 0.8 | 0.3 | 0.5 | 0.5 |
202 | Indonesia | 0.9 | 0.6 | 0.7 | 0.4 |
203 | Mayotte | 16.8 | 6.2 | 2.5 | 0.4 |
204 | French Polynesia | 1.6 | 0.4 | 0.4 | 0.4 |
205 | Hong Kong | 0.6 | 0.6 | 0.4 | 0.4 |
206 | Vanuatu | 2.4 | 2.5 | 2.6 | 0.3 |
207 | China, Macao SAR | 1.0 | 0.4 | 0.2 | 0.3 |
208 | Japan | 0.6 | 0.4 | 0.3 | 0.3 |
209 | Oman | 2.5 | 1.9 | 0.5 | 0.3 |
210 | Bangladesh | 3.1 | 3.3 | 3.1 | 0.3 |
211 | Singapore | 0.6 | 0.5 | 0.3 | 0.2 |
212 | Luxembourg | 1.1 | 2.4 | 1.1 | 0.2 |
213 | UK (Northern Ireland) | 1.7 | 1.3 | 1.4 | 0.1 |
214 | Bahrain | 0.6 | 0.2 | 0.7 | 0.1 |
215 | Montserrat | 20.7 | 20.4 | 0.0 | 0.0 |
216 | Bermuda | 3.0 | 12.2 | 7.9 | 0.0 |
217 | San Marino | 0.0 | 0.0 | 0.0 | 0.0 |
218 | Monaco | 3.0 | 0.0 | 0.0 | 0.0 |
219 | Nauru | 0.0 | 0.0 | 0.0 | 0.0 |
220 | Cook Islands | 0.0 | 0.0 | 0.0 | 0.0 |
221 | Niue | 0.0 | 0.0 | 0.0 | 0.0 |
222 | Tuvalu | 0.0 | 9.5 | 0.0 | 0.0 |
Below list is the Violent deaths in 2019:
Rank | Country/Territory | Count | Rate(2019) |
---|---|---|---|
1 | Afghanistan | 44,769 | 117.7 |
2 | Syrian Arab Republic | 19,668 | 115.2 |
3 | Yemen | 29,318 | 100.5 |
4 | British Virgin Islands | 23 | 76.6 |
5 | Venezuela | 18,193 | 63.8 |
6 | Central African Republic | 2,888 | 60.9 |
7 | Lesotho | 1,216 | 57.2 |
8 | Jamaica | 1,604 | 54.4 |
9 | Honduras | 4,905 | 50.3 |
10 | Trinidad and Tobago | 645 | 46.2 |
11 | El Salvador | 2,824 | 43.8 |
12 | Botswana | 1,006 | 43.7 |
13 | South Africa | 25,550 | 43.6 |
14 | Turks and Caicos Islands | 16 | 41.9 |
15 | Belize | 161 | 41.2 |
16 | Libya | 2,492 | 36.8 |
17 | United States Virgin Islands | 37 | 35.4 |
18 | Mexico | 43,639 | 34.2 |
19 | Anguilla | 5 | 33.6 |
20 | Colombia | 15,199 | 30.2 |
21 | Saint Lucia | 55 | 30.1 |
22 | Somalia | 4,578 | 29.6 |
23 | Bahamas | 114 | 29.3 |
24 | South Sudan | 3,152 | 28.5 |
25 | Saint Kitts and Nevis | 14 | 26.5 |
26 | Guatemala | 4,650 | 26.4 |
27 | Brazil | 52,668 | 25.0 |
28 | Puerto Rico | 726 | 24.7 |
29 | Dominica | 17 | 23.7 |
30 | Mali | 4,447 | 22.6 |
31 | Namibia | 528 | 21.2 |
32 | Guyana | 163 | 20.8 |
33 | Saint Vincent And The Grenadines | 23 | 20.8 |
34 | Democratic Republic of the Congo | 17,884 | 20.6 |
35 | Barbados | 58 | 20.2 |
36 | Saint Pierre and Miquelon | 1 | 17.2 |
37 | Grenada | 19 | 17.0 |
38 | Iraq | 6,584 | 16.7 |
39 | French Guiana | 47 | 16.2 |
40 | Ukraine | 7,002 | 15.9 |
41 | Nigeria | 29,134 | 14.5 |
42 | Chad | 2,281 | 14.3 |
43 | Papua New Guinea | 1,248 | 14.2 |
44 | Curaçao | 23 | 14.1 |
45 | Burkina Faso | 2,851 | 14.0 |
46 | Eritrea | 489 | 14.0 |
47 | Swaziland | 159 | 13.8 |
48 | Uruguay | 470 | 13.6 |
49 | Panama | 575 | 13.5 |
50 | Costa Rica | 675 | 13.4 |
51 | Uganda | 5,816 | 13.1 |
52 | Greenland | 7 | 12.4 |
53 | Mauritania | 557 | 12.3 |
54 | Seychelles | 12 | 12.3 |
55 | Congo | 618 | 11.5 |
56 | Dominican Republic | 1,229 | 11.4 |
57 | Palau | 2 | 11.1 |
58 | Togo | 883 | 10.9 |
59 | Gambia | 244 | 10.4 |
60 | Ethiopia | 10,724 | 9.6 |
61 | Gabon | 207 | 9.5 |
62 | Nicaragua | 617 | 9.4 |
63 | Paraguay | 664 | 9.4 |
64 | Kiribati | 11 | 9.4 |
65 | Comoros | 79 | 9.3 |
66 | Russian Federation | 13,466 | 9.2 |
67 | Madagascar | 2,484 | 9.2 |
68 | Niger | 2,138 | 9.2 |
69 | Peru | 2,920 | 9.0 |
70 | Zimbabwe | 1,312 | 9.0 |
71 | Bolivia | 966 | 8.4 |
72 | Lao People's Democratic Republic | 595 | 8.3 |
73 | Ecuador | 1,420 | 8.2 |
74 | Samoa | 16 | 8.1 |
75 | Maldives | 43 | 8.1 |
76 | Haiti | 901 | 8.0 |
77 | Martinique | 30 | 8.0 |
78 | Sudan | 3,417 | 8.0 |
79 | Djibouti | 77 | 7.9 |
80 | Mongolia | 246 | 7.6 |
81 | Cape Verde | 41 | 7.5 |
82 | Kenya | 3,829 | 7.3 |
83 | Guadeloupe | 28 | 7.0 |
84 | United States | 22,933 | 7.0 |
85 | Philippines | 7,411 | 6.9 |
86 | Benin | 762 | 6.5 |
87 | Argentina | 2,754 | 6.1 |
88 | Sao Tome and Principe | 13 | 6.0 |
89 | Cuba | 685 | 6.0 |
90 | New Caledonia | 17 | 6.0 |
91 | Myanmar | 3,238 | 6.0 |
92 | Zambia | 1,068 | 6.0 |
93 | Tunisia | 684 | 5.8 |
94 | Angola | 1,849 | 5.8 |
95 | United Republic of Tanzania | 3,138 | 5.4 |
96 | Korea, Democratic People's Republic of | 1,355 | 5.3 |
97 | Pakistan | 10,925 | 5.0 |
98 | Suriname | 29 | 5.0 |
99 | Guam | 8 | 4.8 |
100 | Chile | 891 | 4.7 |
101 | Republic of Moldova | 188 | 4.6 |
102 | Kazakhstan | 853 | 4.6 |
103 | Kyrgyzstan | 294 | 4.6 |
104 | Solomon Islands | 30 | 4.5 |
105 | Montenegro | 28 | 4.5 |
106 | Turkey | 3,623 | 4.3 |
107 | State of Palestine | 212 | 4.3 |
108 | Mozambique | 1,277 | 4.2 |
109 | Sri Lanka | 889 | 4.2 |
110 | Lithuania | 114 | 4.1 |
111 | Antigua And Barbuda | 4 | 4.1 |
112 | Latvia | 78 | 4.1 |
113 | Egypt | 4,073 | 4.1 |
114 | Saudi Arabia | 1,350 | 3.9 |
115 | Liberia | 193 | 3.9 |
116 | Burundi | 432 | 3.7 |
117 | India | 50,030 | 3.7 |
118 | Lebanon | 243 | 3.5 |
119 | Iran (Islamic Republic Of) | 2,843 | 3.4 |
120 | Marshall Islands | 2 | 3.4 |
121 | Rwanda | 389 | 3.1 |
122 | Armenia | 87 | 2.9 |
123 | Fiji | 26 | 2.9 |
124 | Belarus | 270 | 2.9 |
125 | New Zealand | 135 | 2.8 |
126 | Equatorial Guinea | 37 | 2.7 |
127 | Albania | 78 | 2.7 |
128 | Nepal | 757 | 2.6 |
129 | Liechtenstein | 1 | 2.6 |
130 | Thailand | 1,791 | 2.6 |
131 | Mauritius | 32 | 2.5 |
132 | Ghana | 762 | 2.5 |
133 | Estonia | 31 | 2.3 |
134 | Georgia | 92 | 2.3 |
135 | Cambodia | 364 | 2.2 |
136 | Canada | 817 | 2.2 |
137 | Azerbaijan | 219 | 2.2 |
138 | Malawi | 405 | 2.2 |
139 | Sierra Leone | 162 | 2.1 |
140 | Morocco | 751 | 2.1 |
141 | Reunion | 18 | 2.0 |
142 | Tonga | 2 | 1.9 |
143 | Taiwan | 453 | 1.9 |
144 | Finland | 105 | 1.9 |
145 | Aruba | 2 | 1.9 |
146 | Israel | 158 | 1.9 |
147 | Vietnam | 1,766 | 1.8 |
148 | Cote d'Ivoire | 424 | 1.6 |
149 | Algeria | 706 | 1.6 |
150 | Kosovo | 29 | 1.6 |
151 | Guinea | 198 | 1.6 |
152 | Cayman Islands | 1 | 1.5 |
153 | France | 1,000 | 1.5 |
154 | Slovakia | 83 | 1.5 |
155 | Belgium | 175 | 1.5 |
156 | Romania | 292 | 1.5 |
157 | Cyprus | 18 | 1.5 |
158 | UK (Scotland) | 79 | 1.4 |
159 | Uzbekistan | 474 | 1.4 |
160 | Bosnia and Herzegovina | 47 | 1.4 |
161 | Bulgaria | 99 | 1.4 |
162 | TFYR Macedonia | 29 | 1.4 |
163 | Cameroon | 357 | 1.4 |
164 | Denmark | 79 | 1.4 |
165 | Jordan | 138 | 1.4 |
166 | Malta | 6 | 1.4 |
167 | Guinea-Bissau | 26 | 1.4 |
168 | Turkmenistan | 80 | 1.3 |
169 | Sweden | 133 | 1.3 |
170 | Bhutan | 10 | 1.3 |
171 | UK (England, Wales) | 775 | 1.3 |
172 | Tajikistan | 121 | 1.3 |
173 | Senegal | 207 | 1.3 |
174 | Serbia | 108 | 1.2 |
175 | Malaysia | 371 | 1.2 |
176 | Czech Republic | 116 | 1.1 |
177 | Australia | 268 | 1.1 |
178 | Portugal | 107 | 1.0 |
179 | Austria | 92 | 1.0 |
180 | Croatia | 40 | 1.0 |
181 | Timor-Leste | 12 | 0.9 |
182 | Germany | 746 | 0.9 |
183 | Greece | 93 | 0.9 |
184 | Micronesia (Fed. States of) | 1 | 0.9 |
185 | Spain | 399 | 0.9 |
186 | Ireland | 41 | 0.8 |
187 | Luxembourg | 5 | 0.8 |
188 | Poland | 303 | 0.8 |
189 | Hungary | 77 | 0.8 |
190 | United Arab Emirates | 77 | 0.8 |
191 | Netherlands | 131 | 0.8 |
192 | Korea, Republic Of | 350 | 0.7 |
193 | Vanuatu | 2 | 0.7 |
194 | Switzerland | 55 | 0.6 |
195 | Norway | 34 | 0.6 |
196 | Italy | 380 | 0.6 |
197 | China | 8,841 | 0.6 |
198 | Slovenia | 12 | 0.6 |
199 | Oman | 28 | 0.6 |
200 | Indonesia | 1,367 | 0.5 |
201 | Brunei Darussalam | 2 | 0.5 |
202 | Qatar | 13 | 0.5 |
203 | Kuwait | 19 | 0.5 |
204 | Hong Kong | 29 | 0.4 |
205 | Mayotte | 1 | 0.4 |
206 | French Polynesia | 1 | 0.4 |
207 | China, Macao SAR | 2 | 0.3 |
208 | Japan | 382 | 0.3 |
209 | Iceland | 1 | 0.3 |
210 | Bangladesh | 421 | 0.3 |
211 | Singapore | 14 | 0.2 |
212 | UK (Northern Ireland) | 30 | 0.2 |
213 | Bahrain | 2 | 0.1 |
Montserrat | 0 | 0.0 | |
Bermuda | 0 | 0.0 | |
Andorra | 0 | 0.0 | |
San Marino | 0 | 0.0 | |
Monaco | 0 | 0.0 | |
Nauru | 0 | 0.0 | |
Cook Islands | 0 | 0.0 | |
Niue | 0 | 0.0 | |
Tuvalu | 0 | 0.0 |
Below list is the Violent deaths by firearm in 2019:
Rank | Country/Territory | Count | Rate(2019) |
---|---|---|---|
1 | El Salvador | 2,757 | 42.72 |
2 | Venezuela | 11,188 | 39.23 |
3 | Honduras | 3,560 | 36.53 |
4 | Afghanistan | 13,687 | 35.98 |
5 | United States Virgin Islands | 37 | 35.38 |
6 | Syrian Arab Republic | 5,935 | 34.77 |
7 | Yemen | 9,188 | 31.51 |
8 | Bahamas | 98 | 25.16 |
9 | Puerto Rico | 726 | 24.75 |
10 | Colombia | 11,276 | 22.40 |
11 | Belize | 80 | 20.49 |
12 | Guatemala | 3,403 | 19.36 |
13 | Mexico | 24,572 | 19.26 |
14 | Trinidad and Tobago | 260 | 18.64 |
15 | Brazil | 36,334 | 17.22 |
16 | Saint Pierre and Miquelon | 1 | 17.18 |
17 | Saint Kitts and Nevis | 8 | 15.14 |
18 | British Virgin Islands | 4 | 13.32 |
19 | Guyana | 101 | 12.90 |
20 | Panama | 538 | 12.67 |
21 | Jamaica | 369 | 12.52 |
22 | Iraq | 4,716 | 12.00 |
23 | Saint Vincent And The Grenadines | 13 | 11.75 |
24 | Saint Lucia | 20 | 10.94 |
25 | Libya | 740 | 10.92 |
26 | Curaçao | 17 | 10.40 |
27 | Somalia | 1,496 | 9.69 |
28 | Costa Rica | 455 | 9.01 |
29 | Paraguay | 615 | 8.73 |
30 | Uruguay | 295 | 8.52 |
31 | Eritrea | 289 | 8.26 |
32 | Mali | 1,602 | 8.15 |
33 | Haiti | 901 | 8.00 |
34 | French Guiana | 23 | 7.91 |
35 | Cape Verde | 41 | 7.46 |
36 | South Sudan | 816 | 7.38 |
37 | Dominican Republic | 779 | 7.25 |
38 | Guadeloupe | 28 | 7.00 |
39 | Anguilla | 1 | 6.72 |
40 | Burkina Faso | 1,338 | 6.58 |
41 | Lesotho | 139 | 6.54 |
42 | South Africa | 3,520 | 6.01 |
43 | Philippines | 6,248 | 5.78 |
44 | Barbados | 16 | 5.57 |
45 | Central African Republic | 260 | 5.48 |
46 | United States | 17,270 | 5.25 |
47 | Djibouti | 46 | 4.72 |
48 | Argentina | 2,048 | 4.57 |
49 | Botswana | 105 | 4.56 |
50 | Swaziland | 52 | 4.53 |
