Life expectancy of developed countries are more than 76 years of average for both male and women. Japan has the highest life expectancy with average age of 84.22 years, followed by Switzerland with 83.42 years, Singapore with 83.25 years, South Korea with 83.21 years, Spain with 83.18 years, Cyprus with 83.12 years, Australia with 83 years, Italy with 82.91 years, Norway with 82.61 years, Israel with 82.58 years. The countries with lowest life span are Chad with 59.65 years, Kiribati with 59.47 years, Eswatini with 58.27 years, Mozambique with 55.7 years, Somalia with 56.62 years, Central African Republic with 53.24 years and Lesotho with 55.65 years. According to healthline, Shorter men and women appear to have longer average lifespans, and again it all depends on better nutrition and health.
The below list is the Life Expectancy by country rank as available from 2022 to 2024.
Life Expectancy (Years) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Country | Both | Male | Female | Male | Female | Male | Female | Male | Female |
2019 | 2019 | 2019 | 2015 | 2015 | 2010 | 2010 | 2000 | 2000 | ||
1 | Japan | 84.22 | 81.49 | 86.94 | 80.70 | 86.41 | 79.46 | 85.77 | 77.69 | 84.37 |
2 | Switzerland | 83.42 | 81.75 | 85.08 | 80.64 | 84.50 | 80.03 | 84.18 | 76.89 | 82.35 |
3 | Singapore | 83.25 | 81.05 | 85.45 | 80.72 | 84.89 | 79.36 | 84.01 | 76.20 | 80.71 |
4 | South Korea | 83.21 | 80.32 | 86.09 | 79.03 | 85.12 | 77.12 | 83.78 | 72.49 | 79.76 |
5 | Spain | 83.18 | 80.68 | 85.68 | 79.66 | 84.94 | 78.76 | 84.58 | 75.69 | 82.48 |
6 | Cyprus | 83.12 | 81.12 | 85.12 | 79.89 | 84.12 | 78.93 | 83.10 | 76.53 | 80.99 |
7 | Australia | 83.05 | 81.25 | 84.84 | 80.41 | 84.17 | 79.84 | 83.99 | 77.13 | 82.24 |
8 | Italy | 82.91 | 80.91 | 84.90 | 80.00 | 84.26 | 79.37 | 84.22 | 76.41 | 82.15 |
9 | Norway | 82.61 | 81.08 | 84.13 | 80.26 | 83.71 | 78.83 | 82.85 | 75.86 | 81.15 |
10 | Israel | 82.58 | 80.79 | 84.36 | 79.96 | 83.79 | 79.62 | 83.34 | 76.36 | 80.66 |
11 | France | 82.43 | 79.76 | 85.09 | 78.99 | 84.72 | 77.96 | 84.34 | 75.24 | 82.52 |
12 | Luxembourg | 82.41 | 80.62 | 84.20 | 80.26 | 84.29 | 78.61 | 83.10 | 75.15 | 81.11 |
13 | Sweden | 82.40 | 80.83 | 83.97 | 79.97 | 83.50 | 79.41 | 83.15 | 77.28 | 81.79 |
14 | Iceland | 82.34 | 80.81 | 83.87 | 80.69 | 83.56 | 80.02 | 83.34 | 77.74 | 81.64 |
15 | Canada | 82.23 | 80.40 | 84.05 | 79.88 | 83.58 | 79.26 | 83.27 | 76.54 | 81.55 |
16 | New Zealand | 81.94 | 80.36 | 83.52 | 79.73 | 82.85 | 79.12 | 82.71 | 76.00 | 81.06 |
17 | Malta | 81.87 | 79.94 | 83.80 | 79.63 | 83.58 | 78.23 | 82.54 | 75.53 | 80.10 |
18 | Ireland | 81.84 | 80.20 | 83.48 | 79.33 | 82.93 | 78.33 | 82.44 | 73.84 | 79.02 |
19 | Netherlands | 81.78 | 80.40 | 83.15 | 79.67 | 82.82 | 78.74 | 82.50 | 75.49 | 80.39 |
20 | Germany | 81.75 | 78.72 | 84.77 | 78.12 | 82.71 | 77.78 | 82.54 | 75.04 | 80.92 |
21 | Austria | 81.61 | 79.44 | 83.78 | 78.60 | 83.29 | 77.65 | 82.99 | 75.09 | 80.98 |
22 | Finland | 81.60 | 79.16 | 84.04 | 78.53 | 83.85 | 76.68 | 83.04 | 74.13 | 80.91 |
23 | Kuwait | 81.60 | 79.25 | 83.95 | 79.46 | 83.84 | 78.76 | 81.43 | 76.36 | 80.10 |
24 | Portugal | 81.48 | 78.56 | 84.40 | 77.92 | 83.67 | 76.59 | 82.74 | 73.07 | 80.07 |
25 | Belgium | 81.40 | 79.29 | 83.51 | 78.48 | 82.86 | 77.24 | 82.38 | 74.54 | 80.74 |
26 | United Kingdom | 81.39 | 79.79 | 82.99 | 78.93 | 82.34 | 78.34 | 82.09 | 75.49 | 80.09 |
27 | Slovenia | 81.33 | 78.59 | 84.06 | 77.57 | 83.32 | 76.25 | 82.73 | 72.18 | 79.74 |
28 | Denmark | 81.31 | 79.59 | 83.02 | 78.80 | 82.35 | 77.20 | 81.10 | 74.66 | 79.13 |
29 | Greece | 81.11 | 78.64 | 83.57 | 77.85 | 82.94 | 77.52 | 82.71 | 75.51 | 80.89 |
30 | Costa Rica | 80.88 | 78.31 | 83.44 | 78.16 | 83.47 | 76.98 | 82.22 | 75.47 | 80.63 |
31 | Chile | 80.67 | 78.09 | 83.25 | 76.98 | 82.51 | 75.48 | 81.30 | 73.64 | 79.77 |
32 | Peru | 79.90 | 78.46 | 81.34 | 77.55 | 80.56 | 75.61 | 78.91 | 72.86 | 75.94 |
33 | Maldives | 79.70 | 78.63 | 80.76 | 77.56 | 79.47 | 76.02 | 78.17 | 70.42 | 71.48 |
34 | Panama | 79.36 | 76.65 | 82.06 | 76.17 | 81.38 | 74.63 | 80.65 | 74.60 | 80.08 |
35 | Colombia | 79.28 | 76.69 | 81.87 | 75.63 | 81.01 | 74.00 | 80.15 | 69.71 | 77.85 |
36 | Czechia | 79.12 | 76.30 | 81.93 | 75.57 | 81.30 | 74.41 | 80.65 | 71.53 | 78.29 |
37 | Estonia | 78.65 | 74.70 | 82.60 | 73.03 | 81.71 | 70.86 | 80.45 | 65.60 | 76.17 |
38 | Croatia | 78.57 | 75.54 | 81.60 | 74.30 | 80.73 | 73.41 | 79.91 | 70.74 | 77.88 |
39 | Turkey | 78.56 | 76.44 | 80.67 | 75.39 | 80.06 | 74.65 | 79.08 | 71.94 | 76.85 |
40 | United States of America | 78.51 | 76.28 | 80.73 | 76.31 | 80.80 | 76.27 | 80.80 | 74.12 | 79.17 |
41 | Ecuador | 78.46 | 76.41 | 80.50 | 74.92 | 79.50 | 72.31 | 77.86 | 71.91 | 77.27 |
42 | Poland | 78.23 | 74.53 | 81.93 | 73.36 | 81.15 | 72.08 | 80.37 | 69.51 | 77.88 |
43 | Slovakia | 78.14 | 74.84 | 81.44 | 73.48 | 80.37 | 71.69 | 79.12 | 69.16 | 77.43 |
44 | Albania | 78.08 | 76.25 | 79.91 | 76.10 | 79.69 | 74.23 | 78.31 | 70.65 | 76.92 |
45 | Jordan | 77.90 | 77.02 | 78.78 | 76.95 | 78.77 | 75.59 | 77.62 | 73.06 | 72.48 |
46 | Cuba | 77.81 | 75.37 | 80.25 | 75.70 | 80.19 | 75.55 | 79.82 | 74.59 | 79.04 |
47 | Thailand | 77.70 | 74.36 | 81.04 | 74.13 | 80.70 | 73.24 | 79.30 | 67.52 | 75.20 |
48 | China | 77.61 | 74.73 | 80.49 | 73.85 | 79.87 | 72.26 | 77.94 | 69.34 | 74.15 |
49 | Iran | 77.39 | 75.69 | 79.09 | 74.96 | 78.52 | 73.87 | 78.01 | 70.73 | 74.61 |
50 | Qatar | 77.33 | 78.03 | 76.63 | 77.17 | 75.93 | 74.97 | 73.87 | 71.11 | 71.74 |
51 | Algeria | 77.18 | 76.23 | 78.12 | 75.65 | 77.50 | 74.95 | 76.79 | 70.94 | 73.54 |
52 | Tunisia | 77.04 | 74.88 | 79.19 | 74.58 | 78.83 | 73.95 | 78.21 | 71.94 | 76.49 |
53 | Uruguay | 77.02 | 73.48 | 80.56 | 73.31 | 80.56 | 72.54 | 80.05 | 70.82 | 78.80 |
54 | Sri Lanka | 76.81 | 73.80 | 79.81 | 73.05 | 79.41 | 69.44 | 77.26 | 67.92 | 76.30 |
55 | United Arab Emirates | 76.76 | 75.10 | 78.42 | 74.25 | 77.84 | 73.86 | 77.39 | 72.20 | 75.06 |
56 | Bosnia and Herzegovina | 76.74 | 74.38 | 79.09 | 73.94 | 78.65 | 73.85 | 78.47 | 72.60 | 78.03 |
57 | Lebanon | 76.59 | 74.03 | 79.15 | 73.47 | 78.82 | 73.26 | 78.12 | 73.03 | 76.14 |
58 | Argentina | 76.51 | 73.51 | 79.50 | 72.92 | 79.30 | 72.14 | 78.63 | 70.34 | 77.83 |
59 | Antigua and Barbuda | 76.42 | 74.88 | 77.96 | 74.43 | 77.76 | 73.56 | 78.25 | 72.00 | 76.95 |
60 | Hungary | 76.34 | 73.09 | 79.59 | 72.16 | 78.73 | 70.63 | 78.35 | 67.07 | 75.63 |
61 | Trinidad and Tobago | 76.23 | 72.54 | 79.92 | 71.10 | 78.33 | 68.74 | 75.69 | 66.94 | 72.58 |
62 | Bahrain | 76.03 | 75.04 | 77.02 | 75.87 | 77.27 | 73.85 | 75.34 | 69.55 | 71.77 |
63 | Jamaica | 76.02 | 74.36 | 77.68 | 74.10 | 77.71 | 73.27 | 78.51 | 72.05 | 76.50 |
64 | Mexico | 76.00 | 73.13 | 78.86 | 73.09 | 78.61 | 72.23 | 78.01 | 71.68 | 77.12 |
65 | Barbados | 75.99 | 74.32 | 77.66 | 75.01 | 77.36 | 74.46 | 77.20 | 72.13 | 76.72 |
66 | Paraguay | 75.97 | 73.08 | 78.85 | 72.83 | 78.60 | 72.47 | 77.73 | 72.57 | 77.14 |
67 | Brazil | 75.92 | 72.45 | 79.39 | 71.67 | 78.64 | 70.57 | 77.68 | 67.90 | 75.18 |
68 | Montenegro | 75.90 | 73.15 | 78.65 | 72.83 | 77.73 | 72.27 | 77.12 | 70.88 | 76.27 |
69 | Serbia | 75.87 | 73.46 | 78.28 | 72.69 | 77.76 | 71.63 | 76.83 | 68.66 | 74.28 |
70 | Lithuania | 75.83 | 71.23 | 80.43 | 69.09 | 79.47 | 67.49 | 78.67 | 66.68 | 77.23 |
71 | Armenia | 75.83 | 72.49 | 79.16 | 70.88 | 77.83 | 69.39 | 76.61 | 68.59 | 74.91 |
72 | Libya | 75.78 | 74.21 | 77.34 | 72.39 | 76.90 | 74.79 | 77.30 | 72.70 | 76.28 |
73 | Romania | 75.61 | 71.95 | 79.26 | 71.28 | 78.42 | 70.07 | 77.43 | 67.98 | 74.92 |
74 | Latvia | 75.21 | 70.58 | 79.84 | 69.93 | 79.29 | 67.76 | 77.78 | 64.61 | 75.56 |
75 | Bulgaria | 75.13 | 71.65 | 78.60 | 71.17 | 78.04 | 70.19 | 77.23 | 68.40 | 74.97 |
76 | Nicaragua | 75.00 | 72.07 | 77.93 | 71.83 | 77.32 | 71.38 | 76.66 | 70.77 | 75.67 |
77 | El Salvador | 74.86 | 70.58 | 79.13 | 68.12 | 78.02 | 70.62 | 78.04 | 68.39 | 76.48 |
78 | North Macedonia | 74.86 | 72.84 | 76.87 | 71.67 | 75.87 | 70.92 | 75.40 | 68.86 | 73.48 |
79 | Malaysia | 74.85 | 72.61 | 77.08 | 73.01 | 77.13 | 72.25 | 76.52 | 70.55 | 75.31 |
80 | Belarus | 74.64 | 69.65 | 79.62 | 68.56 | 78.79 | 64.55 | 76.41 | 63.28 | 74.61 |
81 | Saudi Arabia | 74.63 | 73.11 | 76.15 | 71.73 | 75.25 | 70.39 | 73.67 | 69.59 | 71.62 |
82 | Belize | 74.57 | 71.36 | 77.77 | 71.14 | 77.29 | 70.89 | 76.12 | 67.18 | 74.02 |
83 | Saint Lucia | 74.51 | 71.30 | 77.71 | 71.82 | 78.52 | 71.86 | 78.87 | 70.31 | 76.32 |
84 | Brunei Darussalam | 74.38 | 73.39 | 75.36 | 73.38 | 75.50 | 73.35 | 75.84 | 70.86 | 73.68 |
85 | Bangladesh | 74.32 | 72.99 | 75.64 | 72.50 | 74.79 | 68.63 | 72.22 | 64.07 | 67.36 |
86 | Mauritius | 74.14 | 70.95 | 77.32 | 70.96 | 77.43 | 69.84 | 76.80 | 67.74 | 74.80 |
87 | Oman | 74.12 | 72.97 | 75.26 | 71.40 | 74.09 | 68.97 | 72.55 | 67.26 | 71.53 |
88 | Venezuela | 74.04 | 69.91 | 78.17 | 70.59 | 78.97 | 70.82 | 78.99 | 70.51 | 77.88 |
89 | Kyrgyzstan | 74.03 | 70.75 | 77.31 | 67.92 | 75.28 | 65.20 | 73.29 | 61.95 | 70.18 |
90 | Cabo Verde | 73.92 | 69.90 | 77.94 | 72.18 | 77.59 | 70.83 | 77.27 | 66.89 | 74.61 |
91 | Viet Nam | 73.84 | 69.56 | 78.11 | 68.88 | 77.61 | 68.42 | 77.15 | 67.33 | 75.61 |
92 | Kazakhstan | 73.80 | 69.98 | 77.61 | 67.43 | 76.22 | 63.58 | 73.39 | 57.58 | 69.15 |
93 | Seychelles | 73.57 | 69.98 | 77.15 | 69.95 | 76.83 | 69.57 | 76.84 | 67.81 | 76.28 |
94 | Saint Vincent and the Grenadines | 73.32 | 71.32 | 75.32 | 70.30 | 74.91 | 70.92 | 74.99 | 68.51 | 72.81 |
95 | Georgia | 73.28 | 68.79 | 77.76 | 68.24 | 76.93 | 67.44 | 76.30 | 65.58 | 73.14 |
96 | Bahamas | 73.22 | 69.85 | 76.59 | 69.73 | 76.08 | 69.64 | 76.25 | 67.64 | 74.19 |
97 | Bhutan | 73.21 | 72.03 | 74.39 | 71.05 | 73.45 | 69.87 | 72.35 | 64.88 | 66.59 |
98 | Republic of Moldova [2] | 70.9 | 66.80 | 75.10 | 67.19 | 75.05 | 64.62 | 73.11 | 63.15 | 70.53 |
99 | Russian Federation | 73.09 | 68.18 | 78.00 | 65.85 | 76.60 | 62.94 | 74.72 | 59.02 | 72.25 |
100 | Morocco | 73.00 | 71.68 | 74.31 | 71.37 | 73.55 | 71.07 | 72.27 | 68.06 | 70.59 |
101 | Uzbekistan | 72.99 | 70.76 | 75.21 | 68.98 | 73.92 | 67.51 | 72.91 | 62.40 | 68.23 |
102 | Grenada | 72.98 | 70.63 | 75.33 | 70.44 | 75.15 | 69.20 | 75.48 | 68.60 | 75.95 |
103 | Dominican Republic | 72.98 | 69.76 | 76.19 | 68.62 | 75.20 | 70.43 | 76.14 | 70.22 | 76.66 |
104 | Ukraine | 72.91 | 68.00 | 77.81 | 67.21 | 76.96 | 65.20 | 75.10 | 62.06 | 73.24 |
105 | Syria | 72.72 | 71.18 | 74.26 | 60.88 | 68.37 | 73.20 | 75.63 | 70.35 | 72.71 |
106 | Tonga | 72.71 | 69.81 | 75.61 | 69.45 | 75.54 | 69.14 | 75.50 | 68.04 | 74.20 |
107 | North Korea | 72.49 | 69.29 | 75.69 | 68.42 | 74.78 | 66.93 | 73.09 | 60.79 | 66.84 |
108 | Iraq | 72.45 | 69.93 | 74.97 | 67.32 | 73.41 | 67.76 | 72.79 | 66.43 | 71.25 |
109 | Bolivia | 72.14 | 71.15 | 73.13 | 70.59 | 72.45 | 69.44 | 71.25 | 64.81 | 67.25 |
110 | Guatemala | 72.00 | 68.95 | 75.04 | 67.85 | 74.01 | 65.82 | 72.77 | 63.32 | 70.27 |
111 | Honduras | 71.92 | 70.67 | 73.16 | 67.57 | 72.13 | 70.24 | 72.11 | 69.10 | 71.02 |
112 | Egypt | 71.87 | 69.59 | 74.14 | 68.22 | 72.89 | 67.82 | 72.69 | 67.29 | 72.42 |
113 | Suriname | 71.57 | 68.50 | 74.63 | 69.50 | 75.85 | 68.71 | 75.12 | 67.13 | 72.98 |
114 | Azerbaijan | 71.44 | 68.78 | 74.09 | 67.94 | 73.43 | 66.29 | 71.83 | 62.57 | 68.50 |
115 | Indonesia | 71.35 | 69.40 | 73.30 | 68.77 | 72.50 | 67.53 | 71.03 | 65.77 | 68.55 |
116 | India | 70.85 | 69.52 | 72.17 | 68.11 | 70.62 | 65.69 | 68.94 | 61.34 | 62.92 |
117 | Nepal | 70.82 | 68.88 | 72.75 | 67.32 | 71.39 | 67.52 | 70.92 | 63.87 | 66.57 |
118 | Samoa | 70.51 | 69.16 | 71.85 | 68.68 | 71.49 | 68.08 | 71.16 | 66.46 | 70.78 |
119 | Philippines | 70.50 | 67.40 | 73.60 | 67.13 | 73.66 | 66.63 | 73.52 | 65.47 | 72.87 |
120 | Sao Tome and Principe | 70.39 | 68.79 | 71.99 | 68.05 | 71.12 | 66.89 | 69.55 | 62.55 | 64.31 |
121 | Cambodia | 69.99 | 67.23 | 72.75 | 66.20 | 71.89 | 64.19 | 70.01 | 56.03 | 61.24 |
122 | Turkmenistan | 69.73 | 66.48 | 72.97 | 65.66 | 72.57 | 63.62 | 71.09 | 59.34 | 67.43 |
123 | Timor-Leste | 69.67 | 67.93 | 71.41 | 67.31 | 70.49 | 66.79 | 69.36 | 61.95 | 63.40 |
124 | Tajikistan | 69.57 | 67.58 | 71.55 | 66.69 | 70.82 | 66.04 | 70.19 | 63.53 | 67.77 |
125 | Sudan | 69.16 | 67.55 | 70.76 | 66.19 | 69.71 | 64.74 | 68.41 | 60.36 | 64.67 |
126 | Rwanda | 69.06 | 66.88 | 71.24 | 65.47 | 69.82 | 62.31 | 66.51 | 45.88 | 49.19 |
127 | Myanmar | 69.06 | 65.91 | 72.20 | 64.32 | 70.70 | 61.62 | 67.87 | 57.31 | 62.67 |
128 | Ethiopia | 68.71 | 66.90 | 70.52 | 65.04 | 68.64 | 61.33 | 64.55 | 49.52 | 51.70 |
129 | Laos | 68.57 | 66.19 | 70.95 | 64.70 | 69.56 | 62.44 | 67.38 | 56.28 | 60.60 |
130 | Senegal | 68.48 | 66.82 | 70.14 | 65.46 | 68.77 | 63.67 | 67.15 | 56.87 | 60.32 |
131 | Mauritania | 68.41 | 68.08 | 68.73 | 67.19 | 67.69 | 65.40 | 65.87 | 61.75 | 62.23 |
132 | Mongolia | 68.29 | 63.82 | 72.76 | 63.45 | 72.13 | 61.09 | 69.47 | 57.34 | 64.11 |
133 | Fiji | 68.11 | 65.93 | 70.28 | 65.77 | 70.08 | 65.86 | 69.52 | 63.69 | 68.43 |
134 | Comoros | 67.40 | 65.92 | 68.88 | 65.07 | 67.84 | 63.60 | 66.35 | 60.15 | 62.86 |
135 | Tanzania | 67.32 | 65.37 | 69.26 | 63.38 | 67.26 | 60.02 | 62.63 | 51.28 | 53.61 |
136 | Uganda | 66.67 | 63.24 | 70.10 | 60.81 | 68.13 | 57.02 | 62.21 | 46.80 | 50.75 |
137 | Yemen | 66.67 | 64.41 | 68.92 | 65.41 | 69.58 | 65.88 | 69.58 | 60.86 | 64.69 |
138 | Gabon | 66.66 | 63.59 | 69.73 | 62.11 | 68.09 | 60.12 | 64.25 | 56.15 | 60.10 |
139 | Ghana | 66.41 | 63.66 | 69.16 | 61.97 | 67.41 | 59.70 | 64.53 | 57.75 | 60.80 |
140 | Kenya | 66.07 | 63.70 | 68.44 | 61.71 | 66.62 | 59.23 | 63.07 | 52.85 | 54.91 |
141 | Djibouti | 65.94 | 64.10 | 67.78 | 62.84 | 66.62 | 60.63 | 63.26 | 57.87 | 61.96 |
142 | Guyana | 65.92 | 62.45 | 69.39 | 62.31 | 69.22 | 61.63 | 68.23 | 59.81 | 66.51 |
143 | Pakistan | 65.66 | 64.59 | 66.72 | 63.12 | 65.36 | 61.53 | 63.90 | 59.32 | 60.99 |
144 | Malawi | 65.62 | 62.31 | 68.93 | 59.67 | 66.47 | 54.38 | 59.24 | 43.96 | 45.59 |
145 | Gambia | 65.54 | 63.42 | 67.65 | 62.18 | 66.28 | 60.59 | 64.47 | 57.17 | 61.63 |
146 | Vanuatu | 65.49 | 62.66 | 68.32 | 62.02 | 67.68 | 61.90 | 67.50 | 61.35 | 66.94 |
147 | Papua New Guinea | 65.38 | 63.40 | 67.36 | 62.57 | 66.54 | 61.52 | 65.40 | 61.12 | 65.57 |
148 | Solomon Islands | 65.37 | 62.87 | 67.87 | 62.34 | 67.41 | 61.30 | 66.40 | 60.12 | 65.24 |
149 | Madagascar [3] | 67.64 | 65.76 | 69.72 | 62.87 | 65.50 | 61.43 | 64.17 | 57.54 | 60.18 |
150 | South Africa | 65.25 | 62.20 | 68.29 | 59.82 | 65.34 | 55.04 | 59.24 | 53.08 | 58.63 |
151 | Congo | 64.71 | 63.81 | 65.61 | 62.56 | 63.59 | 60.99 | 60.85 | 51.54 | 52.58 |
152 | Namibia | 64.52 | 60.58 | 68.45 | 59.36 | 66.22 | 57.25 | 64.66 | 51.01 | 55.50 |
153 | Togo | 64.38 | 61.52 | 67.23 | 59.24 | 64.83 | 57.04 | 61.83 | 53.90 | 58.13 |
154 | Eritrea | 64.19 | 61.30 | 67.07 | 59.40 | 65.45 | 57.78 | 63.97 | 51.16 | 58.48 |
155 | Liberia | 64.08 | 63.15 | 65.00 | 60.65 | 61.68 | 60.07 | 61.32 | 52.89 | 54.67 |
156 | Haiti | 64.05 | 63.34 | 64.76 | 62.09 | 63.13 | 27.97 | 35.37 | 56.97 | 57.18 |
157 | Burundi | 63.85 | 61.55 | 66.14 | 59.84 | 64.26 | 56.86 | 60.32 | 41.79 | 45.85 |
158 | Benin | 63.43 | 61.19 | 65.66 | 59.66 | 64.25 | 58.03 | 62.88 | 54.31 | 58.77 |
159 | Niger | 63.31 | 62.06 | 64.56 | 60.28 | 62.86 | 57.77 | 60.19 | 49.73 | 50.99 |
160 | Afghanistan | 63.23 | 63.29 | 63.16 | 61.04 | 62.35 | 59.60 | 60.30 | 54.57 | 55.42 |
161 | Micronesia | 63.20 | 60.35 | 66.05 | 60.14 | 65.66 | 60.01 | 65.61 | 58.45 | 64.20 |
162 | Ivory Coast | 63.17 | 60.53 | 65.81 | 57.98 | 62.96 | 54.81 | 58.94 | 48.94 | 52.31 |
163 | Angola | 63.11 | 60.70 | 65.52 | 59.13 | 64.50 | 55.78 | 60.53 | 46.77 | 52.12 |
164 | South Sudan | 62.84 | 60.83 | 64.84 | 59.80 | 64.30 | 59.20 | 63.08 | 52.05 | 56.38 |
165 | Mali | 62.80 | 62.20 | 63.40 | 60.36 | 61.41 | 58.59 | 59.49 | 52.61 | 52.75 |
166 | Nigeria | 62.65 | 61.20 | 64.10 | 59.59 | 62.80 | 57.75 | 60.79 | 52.16 | 55.17 |
167 | Burkina Faso | 62.65 | 60.06 | 65.23 | 58.24 | 63.45 | 56.19 | 60.79 | 49.92 | 53.14 |
168 | Zambia | 62.46 | 59.54 | 65.37 | 57.93 | 63.02 | 54.27 | 59.06 | 43.69 | 45.24 |
169 | DR Congo | 62.41 | 60.00 | 64.82 | 58.25 | 62.73 | 55.65 | 59.42 | 50.46 | 54.49 |
170 | Cameroon | 62.40 | 60.29 | 64.50 | 57.29 | 60.99 | 55.09 | 58.09 | 51.34 | 54.35 |
171 | Equatorial Guinea | 62.23 | 60.87 | 63.58 | 60.28 | 61.83 | 59.75 | 59.12 | 52.37 | 56.49 |
172 | Botswana | 62.21 | 58.95 | 65.46 | 57.83 | 63.93 | 55.14 | 61.36 | 43.90 | 47.77 |
173 | Guinea | 60.87 | 59.48 | 62.25 | 57.28 | 60.07 | 56.65 | 59.26 | 53.10 | 55.30 |
174 | Sierra Leone | 60.75 | 59.60 | 61.90 | 55.90 | 57.93 | 53.65 | 55.78 | 46.77 | 50.73 |
175 | Zimbabwe | 60.56 | 57.51 | 63.61 | 55.73 | 60.96 | 49.58 | 53.21 | 45.15 | 48.12 |
176 | Guinea-Bissau | 60.17 | 57.36 | 62.98 | 55.53 | 60.81 | 53.05 | 57.68 | 47.77 | 52.76 |
177 | Chad | 59.65 | 57.95 | 61.34 | 56.22 | 59.63 | 53.93 | 57.43 | 49.26 | 52.98 |
178 | Kiribati | 59.47 | 56.14 | 62.80 | 55.13 | 61.37 | 54.75 | 61.39 | 52.31 | 59.40 |
179 | Eswatini | 58.27 | 53.36 | 63.18 | 50.25 | 58.71 | 44.86 | 50.76 | 44.81 | 49.44 |
180 | Mozambique | 55.7 | 52.9 | 58.7 | 52.42 | 59.45 | 50.66 | 56.29 | 48.37 | 53.05 |
181 | Somalia | 56.62 | 54.01 | 59.22 | 52.17 | 57.31 | 49.49 | 54.91 | 47.60 | 52.58 |
182 | Central African Republic | 53.24 | 50.21 | 56.26 | 48.19 | 53.03 | 46.69 | 50.44 | 43.24 | 45.52 |
183 | Lesotho [1] | 55.65 | 51.7 | 59.6 | 45.07 | 50.58 | 44.50 | 50.69 | 45.53 | 50.68 |
The highest life expectancy country is Japan with average male is of 81.49 years and average female age is 86.94 years, and other highest life expectancy countries are Switzerland, Singapore, South Korea, Spain, Cyprus, Australia, Italy, Norway, Israel, Frace, Luxembourg, Sweden, Iceland, Canada, New Zealand, Malta, Ireland, Netherlands, Germany, Australia, Finland, Kuwait, Portugal, Belgium, UK, Slovenia, Denmark, Greece, Costa Rica and Chile. The highest life expectancy years in 2022 either for male or female are between average age of 80 years to 86.9 years.
The lowest life expectancy country is Lesotho with average male is of 47.66 years and average female age is 54.24 years. and other lowest life expectancy countries are Central African Republic, Somalia, Mozambique, Eswatini, Kiribati, Chad, Guinea-Bissau, Zimbabwe, Sierra Leone, Guinea and Botswana. These are the low life expectancy countries with average life expectancy age is below 60 years for either male or female population in 2022.
The below table is the Life Expectancy by European countries:
Life Expectancy (Years)(2019) | ||||
---|---|---|---|---|
Country | Code | Both | Male | Female |
Albania | ALB | 78.00 | 76.25 | 79.91 |
Armenia | ARM | 76.03 | 72.49 | 79.16 |
Austria | AUT | 81.65 | 79.44 | 83.78 |
Azerbaijan | AZE | 71.43 | 68.78 | 74.09 |
Belgium | BEL | 81.42 | 79.29 | 83.51 |
Bulgaria | BGR | 75.07 | 71.65 | 78.60 |
Bosnia and Herzegovina | BIH | 76.75 | 74.38 | 79.09 |
Belarus | BLR | 74.81 | 69.65 | 79.62 |
Switzerland | CHE | 83.45 | 81.75 | 85.08 |
Cyprus | CYP | 83.14 | 81.12 | 85.12 |
Czechia | CZE | 79.13 | 76.30 | 81.93 |
Germany | DEU | 81.72 | 78.72 | 84.77 |
Denmark | DNK | 81.32 | 79.59 | 83.02 |
Spain | ESP | 83.22 | 80.68 | 85.68 |
Estonia | EST | 78.88 | 74.70 | 82.60 |
Finland | FIN | 81.61 | 79.16 | 84.04 |
France | FRA | 82.48 | 79.76 | 85.09 |
United Kingdom | GBR | 81.40 | 79.79 | 82.99 |
Georgia | GEO | 73.28 | 68.79 | 77.76 |
Greece | GRC | 81.10 | 78.64 | 83.57 |
Croatia | HRV | 78.64 | 75.54 | 81.60 |
Hungary | HUN | 76.44 | 73.09 | 79.59 |
Ireland | IRL | 81.84 | 80.20 | 83.48 |
Iceland | ISL | 82.33 | 80.81 | 83.87 |
Israel | ISR | 82.62 | 80.79 | 84.36 |
Italy | ITA | 82.97 | 80.91 | 84.90 |
Kazakhstan | KAZ | 73.95 | 69.98 | 77.61 |
Kyrgyzstan | KGZ | 74.18 | 70.75 | 77.31 |
Lithuania | LTU | 75.99 | 71.23 | 80.43 |
Luxembourg | LUX | 82.41 | 80.62 | 84.20 |
Latvia | LVA | 75.38 | 70.58 | 79.84 |
Republic of Moldova | MDA | 73.26 | 69.26 | 77.12 |
North Macedonia | MKD | 74.82 | 72.84 | 76.87 |
Malta | MLT | 81.89 | 79.94 | 83.80 |
Montenegro | MNE | 75.88 | 73.15 | 78.65 |
Netherlands | NLD | 81.79 | 80.40 | 83.15 |
Norway | NOR | 82.62 | 81.08 | 84.13 |
Poland | POL | 78.27 | 74.53 | 81.93 |
Portugal | PRT | 81.57 | 78.56 | 84.40 |
Romania | ROU | 75.57 | 71.95 | 79.26 |
Russian Federation | RUS | 73.23 | 68.18 | 78.00 |
Serbia | SRB | 75.87 | 73.46 | 78.28 |
Slovakia | SVK | 78.23 | 74.84 | 81.44 |
