According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. There are Arkansas cities with violent crime rates that exceed the national average, To determine the most dangerous cities in Arkansas in 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Little Rock being most populous city in Arkansas registered highest number of Violent cases other high crime rate cities include Forrest City, Pine Bluff, Jacksonville, Texarkana and West Memphis.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Pine Bluff | 39,670 | 644 | 2,159 | 2,400 | 241 | 60.50 |
2 | Little Rock | 198,260 | 3,009 | 11,069 | 11,935 | 866 | 60.20 |
3 | Helena-West Helena | 9,820 | 187 | 449 | 546 | 97 | 55.60 |
4 | Stuttgart | 8,312 | 101 | 449 | 460 | 11 | 55.34 |
5 | Jacksonville | 28,356 | 271 | 1,368 | 1,503 | 135 | 53.00 |
6 | Blytheville | 13,003 | 109 | 586 | 667 | 81 | 51.30 |
7 | Marianna | 3,219 | 28 | 149 | 163 | 14 | 50.64 |
8 | Forrest City | 13,496 | 129 | 778 | 682 | -96 | 50.53 |
9 | Caddo Valley | 630 | 1 | 32 | 31 | -1 | 49.21 |
10 | Fordyce | 3,527 | 42 | 152 | 173 | 21 | 49.05 |
11 | West Memphis | 23,959 | 485 | 1,103 | 1,118 | 15 | 46.66 |
12 | Texarkana | 29,516 | 183 | 1,370 | 1,362 | -8 | 46.14 |
13 | Charleston | 2,499 | 7 | 56 | 112 | 56 | 44.82 |
14 | Osceola | 6,472 | 172 | 293 | 283 | -10 | 43.73 |
15 | Wynne | 7,546 | 79 | 310 | 317 | 7 | 42.01 |
16 | Newport | 7,335 | 92 | 298 | 307 | 9 | 41.85 |
17 | Brinkley | 2,480 | 29 | 97 | 102 | 5 | 41.13 |
18 | Camden | 10,499 | 113 | 425 | 408 | -17 | 38.86 |
19 | Marion | 12,266 | 122 | 482 | 476 | -6 | 38.81 |
20 | Paragould | 29,559 | 307 | 1,061 | 1,116 | 55 | 37.75 |
21 | Clarendon | 1,303 | - | 39 | 49 | 10 | 37.61 |
22 | Alma | 5,925 | 35 | 171 | 220 | 49 | 37.13 |
23 | Fort Smith | 87,912 | 863 | 3,147 | 3,209 | 62 | 36.50 |
24 | Heber Springs | 6,872 | 24 | 255 | 249 | -6 | 36.23 |
25 | El Dorado | 17,263 | 239 | 556 | 617 | 61 | 35.74 |
26 | Hope | 9,373 | 70 | 353 | 327 | -26 | 34.89 |
27 | Quitman | 705 | 2 | 22 | 24 | 2 | 34.04 |
28 | Bradford | 735 | 2 | 19 | 25 | 6 | 34.01 |
29 | Bald Knob | 2,864 | 23 | 101 | 94 | -7 | 32.82 |
30 | Van Buren | 23,912 | 117 | 142 | 762 | 620 | 31.87 |
31 | Eudora | 1,833 | 4 | 29 | 57 | 28 | 31.10 |
32 | Mayflower | 2,437 | 10 | 60 | 75 | 15 | 30.78 |
33 | Lonoke | 4,152 | 22 | 376 | 127 | -249 | 30.59 |
34 | Searcy | 23,604 | 199 | 36 | 717 | 681 | 30.38 |
35 | Ward | 5,649 | 64 | 183 | 170 | -13 | 30.09 |
36 | Alexander | 3,701 | 15 | 103 | 111 | 8 | 29.99 |
37 | Marked Tree | 2,366 | 17 | 62 | 70 | 8 | 29.59 |
38 | Morrilton | 6,672 | 26 | 195 | 197 | 2 | 29.53 |
39 | Decatur | 1,800 | 17 | 50 | 53 | 3 | 29.44 |
40 | McGehee | 3,545 | 31 | 74 | 104 | 30 | 29.34 |
41 | Fairfield Bay | 2,164 | 10 | 49 | 63 | 14 | 29.11 |
42 | Carlisle | 2,147 | 4 | 41 | 62 | 21 | 28.88 |
43 | Green Forest | 2,955 | 18 | 90 | 85 | -5 | 28.76 |
44 | Mulberry | 1,699 | 14 | 56 | 47 | -9 | 27.66 |
45 | Jonesboro | 81,208 | 537 | 2,349 | 2,241 | -108 | 27.60 |
46 | Ash Flat | 1,101 | 5 | 23 | 30 | 7 | 27.25 |
47 | North Little Rock | 66,677 | 562 | 1,660 | 1,752 | 92 | 26.28 |
48 | Marmaduke | 1,262 | 6 | 35 | 33 | -2 | 26.15 |
49 | Harrisburg | 2,287 | 18 | 37 | 59 | 22 | 25.80 |
50 | Gurdon | 2,050 | 19 | 48 | 52 | 4 | 25.37 |
51 | Menifee | 323 | 0 | 3 | 8 | 5 | 24.77 |
52 | Conway | 69,018 | 324 | 290 | 1,649 | 1,359 | 23.89 |
53 | Leachville | 1,816 | - | 37 | 42 | 5 | 23.13 |
54 | Star City | 1,989 | 17 | 43 | 45 | 2 | 22.62 |
55 | Ravenden | 443 | 2 | 14 | 10 | -4 | 22.57 |
56 | Trumann | 6,869 | 41 | 180 | 155 | -25 | 22.57 |
57 | Lincoln | 2,492 | 9 | 42 | 56 | 14 | 22.47 |
58 | Dumas | 3,897 | 15 | 33 | 87 | 54 | 22.32 |
59 | Booneville | 3,744 | 17 | 70 | 82 | 12 | 21.90 |
60 | Fayetteville | 91,309 | 396 | 1,891 | 1,961 | 70 | 21.48 |
61 | DeWitt | 2,941 | 28 | 63 | 62 | -1 | 21.08 |
62 | Russellville | 29,465 | 140 | 562 | 610 | 48 | 20.70 |
63 | Rose Bud | 493 | 0 | 6 | 10 | 4 | 20.28 |
64 | Springdale | 85,234 | - | - | 1,693 | - | 19.86 |
65 | Waldron | 3,303 | 15 | 61 | 65 | 4 | 19.68 |
66 | Benton | 37,911 | 212 | 537 | 745 | 208 | 19.65 |
67 | Malvern | 10,805 | - | 176 | 212 | 36 | 19.62 |
68 | Clarksville | 9,775 | 29 | 162 | 191 | 29 | 19.54 |
69 | Hot Springs | 39,040 | 241 | 846 | 753 | -93 | 19.29 |
70 | Marshall | 1,321 | 3 | 12 | 25 | 13 | 18.93 |
71 | Siloam Springs | 17,877 | 70 | 336 | 337 | 1 | 18.85 |
72 | Sherwood | 31,857 | 195 | 532 | 591 | 59 | 18.55 |
73 | England | 2,643 | 21 | - | 49 | - | 18.54 |
74 | Clinton | 2,492 | 8 | 42 | 46 | 4 | 18.46 |
75 | Warren | 5,458 | 24 | 70 | 99 | 29 | 18.14 |
76 | Ozark | 3,618 | 29 | 90 | 63 | -27 | 17.41 |
77 | Dover | 1,451 | 8 | 18 | 25 | 7 | 17.23 |
78 | Bono | 2,637 | 6 | 27 | 45 | 18 | 17.06 |
79 | Barling | 5,103 | 28 | 71 | 85 | 14 | 16.66 |
80 | Sheridan | 5,075 | 14 | 70 | 84 | 14 | 16.55 |
81 | Nashville | 4,263 | 27 | 69 | 70 | 1 | 16.42 |
82 | Flippin | 1,313 | 5 | 33 | 21 | -12 | 15.99 |
83 | Ashdown | 4,326 | 13 | 43 | 69 | 26 | 15.95 |
84 | Cabot | 26,696 | 100 | 481 | 421 | -60 | 15.77 |
85 | Mena | 5,377 | 3 | 103 | 84 | -19 | 15.62 |
86 | White Hall | 4,830 | 5 | 45 | 75 | 30 | 15.53 |
87 | Paris | 3,352 | 22 | 105 | 52 | -53 | 15.51 |
88 | Gravette | 3,660 | 14 | 58 | 55 | -3 | 15.03 |
89 | Monticello | 9,145 | 38 | 116 | 134 | 18 | 14.65 |
90 | Arkadelphia | 10,624 | - | 193 | 155 | -38 | 14.59 |
91 | Hughes | 1,178 | - | - | 17 | - | 14.43 |
92 | Lavaca | 2,453 | - | - | 35 | - | 14.27 |
93 | Crossett | 4,629 | 30 | 93 | 66 | -27 | 14.26 |
94 | Shannon Hills | 4,196 | 17 | 43 | 59 | 16 | 14.06 |
95 | West Fork | 2,649 | 5 | 53 | 37 | -16 | 13.97 |
96 | Salem | 1,657 | 2 | - | 23 | - | 13.88 |
97 | Dardanelle | 4,475 | 28 | 87 | 62 | -25 | 13.85 |
98 | Harrison | 13,160 | 50 | 270 | 182 | -88 | 13.83 |
99 | Mountain View | 2,917 | 9 | 58 | 40 | -18 | 13.71 |
100 | Hardy | 761 | - | - | 10 | - | 13.14 |
101 | Hackett | 842 | - | 5 | 11 | 6 | 13.06 |
102 | Vilonia | 4,824 | 5 | 32 | 63 | 31 | 13.06 |
103 | Little Flock | 2,842 | 10 | 48 | 37 | -11 | 13.02 |
104 | Bryant | 21,902 | 32 | 214 | 281 | 67 | 12.83 |
105 | Rogers | 72,122 | 330 | 962 | 910 | -52 | 12.62 |
106 | Mountain Home | 12,657 | 32 | 178 | 158 | -20 | 12.48 |
107 | Lowell | 10,171 | 28 | 87 | 126 | 39 | 12.39 |
108 | Berryville | 5,537 | 25 | 65 | 67 | 2 | 12.10 |
109 | Plumerville | 773 | 0 | 6 | 9 | 3 | 11.64 |
110 | Beebe | 8,299 | 23 | 96 | 96 | 0 | 11.57 |
111 | Pea Ridge | 6,652 | 24 | 124 | 74 | -50 | 11.12 |
112 | Swifton | 726 | 1 | 5 | 8 | 3 | 11.02 |
113 | Ola | 1,190 | - | 12 | 13 | 1 | 10.92 |
114 | De Queen | 6,387 | 33 | 103 | 69 | -34 | 10.80 |
115 | Tuckerman | 1,670 | 9 | 16 | 18 | 2 | 10.78 |
116 | Hoxie | 2,559 | 5 | 20 | 27 | 7 | 10.55 |
117 | Amity | 670 | 1 | 3 | 7 | 4 | 10.45 |
118 | Perryville | 1,438 | 3 | 11 | 15 | 4 | 10.43 |
119 | Gentry | 4,323 | 15 | 51 | 45 | -6 | 10.41 |
120 | Corning | 2,982 | 10 | 22 | 31 | 9 | 10.40 |
121 | Magnolia | 11,410 | 14 | 99 | 117 | 18 | 10.25 |
122 | McCrory | 1,473 | 11 | - | 15 | - | 10.18 |
123 | Mansfield | 1,083 | - | 25 | 11 | -14 | 10.16 |
124 | Greenland | 1,408 | 6 | 11 | 14 | 3 | 9.94 |
125 | Johnson | 3,809 | 6 | 230 | 37 | -193 | 9.71 |
126 | Mineral Springs | 1,133 | 1 | 18 | 11 | -7 | 9.71 |
127 | Des Arc | 1,553 | 8 | 22 | 15 | -7 | 9.66 |
128 | Bentonville | 60,329 | 119 | 564 | 580 | 16 | 9.61 |
129 | Glenwood | 2,092 | 2 | - | 20 | - | 9.56 |
130 | St. Charles | 210 | 0 | 2 | 2 | 0 | 9.52 |
131 | Cotter | 956 | 3 | 12 | 9 | -3 | 9.41 |
132 | Danville | 2,361 | - | 31 | 22 | -9 | 9.32 |
133 | Gassville | 2,183 | 9 | 19 | 20 | 1 | 9.16 |
134 | Prairie Grove | 7,380 | 16 | 89 | 67 | -22 | 9.08 |
135 | Wilson | 793 | 0 | 8 | 7 | -1 | 8.83 |
136 | Diamond City | 803 | - | 5 | 7 | 2 | 8.72 |
137 | Piggott | 3,464 | 17 | 24 | 30 | 6 | 8.66 |
138 | Austin | 4,874 | 4 | 41 | 42 | 1 | 8.62 |
139 | Farmington | 7,748 | 33 | 72 | 66 | -6 | 8.52 |
140 | Greers Ferry | 857 | - | - | 7 | - | 8.17 |
141 | Maumelle | 18,343 | 28 | 149 | 147 | -2 | 8.01 |
142 | Greenwood | 9,426 | 23 | 80 | 73 | -7 | 7.74 |
143 | Murfreesboro | 1,565 | 4 | 10 | 12 | 2 | 7.67 |
144 | Hazen | 1,317 | 5 | 27 | 10 | -17 | 7.59 |
145 | Hampton | 1,230 | - | - | 9 | - | 7.32 |
146 | Prescott | 2,892 | 6 | 30 | 21 | -9 | 7.26 |
147 | Hamburg | 2,514 | 18 | 12 | 18 | 6 | 7.16 |
148 | Batesville | 10,880 | 29 | 108 | 75 | -33 | 6.89 |
149 | Lamar | 1,741 | 0 | - | 12 | - | 6.89 |
150 | Cherokee Village | 4,650 | 10 | 27 | 32 | 5 | 6.88 |
151 | Pottsville | 3,423 | 13 | 27 | 23 | -4 | 6.72 |
152 | Monette | 1,639 | 1 | 16 | 11 | -5 | 6.71 |
153 | Elkins | 3,778 | 24 | - | 25 | - | 6.62 |
154 | Redfield | 1,513 | 4 | 14 | 10 | -4 | 6.61 |
155 | Mammoth Spring | 938 | - | - | 6 | - | 6.40 |
156 | Highland | 1,111 | 4 | 21 | 7 | -14 | 6.30 |
157 | Brookland | 4,136 | 7 | - | 26 | - | 6.29 |
158 | Highfill | 965 | - | 14 | 6 | -8 | 6.22 |
159 | McRae | 670 | 1 | 8 | 4 | -4 | 5.97 |
160 | Bella Vista | 29,723 | 49 | 149 | 174 | 25 | 5.85 |
161 | Bull Shoals | 1,951 | 2 | 19 | 10 | -9 | 5.13 |
162 | Cammack Village | 706 | 0 | 5 | 3 | -2 | 4.25 |
163 | Turrell | 543 | - | - | 2 | - | 3.68 |
164 | Lake City | 2,810 | 4 | 14 | 10 | -4 | 3.56 |
165 | Haskell | 4,700 | 16 | 11 | 16 | 5 | 3.40 |
166 | Etowah | 308 | 0 | 4 | 1 | -3 | 3.25 |
167 | Augusta | 1,900 | 12 | 15 | 6 | -9 | 3.16 |
168 | Higginson | 749 | - | - | 2 | - | 2.67 |
169 | Damascus | 383 | 0 | 7 | 1 | -6 | 2.61 |
170 | Stamps | 1,446 | - | - | 3 | - | 2.07 |
171 | Luxora | 991 | 1 | 4 | 2 | -2 | 2.02 |
172 | Cherry Valley | 565 | 1 | 5 | 1 | -4 | 1.77 |
173 | Guy | 796 | - | - | 1 | - | 1.26 |
The top ten in most dangerous cities in Arkansas in 2023 are Muskegon Heights, Benton Township, Benton Harbor, Decatur, Hart, Kalamazoo, Dowagiac, Jackson, Saginaw and Mackinac Island. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
Pine BluffPine Bluff population is 39,670. There are 2,400 cases in 2021, 2,159 in 2020, 644 in 2019. It is the most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 60.50 per 1000 residents.Pine Bluff crime rate increased from 54.42 per 1,000 residents in 2020 to 60.50 in 2021.
Little RockLittle Rock population is 198,260. There are 11,935 cases in 2021, 11,069 in 2020, 3,009 in 2019. It is the second most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 60.20 per 1000 residents.Little Rock crime rate increased from 55.83 per 1,000 residents in 2020 to 60.20 in 2021.
Helena-West HelenaHelena-West Helena population is 9,820. There are 546 cases in 2021, 449 in 2020, 187 in 2019. It is the third most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 55.60 per 1000 residents.Helena-West Helena crime rate increased from 45.72 per 1,000 residents in 2020 to 55.60 in 2021.
StuttgartStuttgart population is 8,312. There are 460 cases in 2021, 449 in 2020, 101 in 2019. It is the fourth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 55.34 per 1000 residents.Stuttgart crime rate increased from 54.02 per 1,000 residents in 2020 to 55.34 in 2021.
JacksonvilleJacksonville population is 28,356. There are 1,503 cases in 2021, 1,368 in 2020, 271 in 2019. It is the fifth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 53.00 per 1000 residents.Jacksonville crime rate increased from 48.24 per 1,000 residents in 2020 to 53.00 in 2021.
BlythevilleBlytheville population is 13,003. There are 667 cases in 2021, 586 in 2020, 109 in 2019. It is the sixth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 51.30 per 1000 residents.Blytheville crime rate increased from 45.07 per 1,000 residents in 2020 to 51.30 in 2021.
MariannaMarianna population is 3,219. There are 163 cases in 2021, 149 in 2020, 28 in 2019. It is the seventh most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 50.64 per 1000 residents.Marianna crime rate increased from 46.29 per 1,000 residents in 2020 to 50.64 in 2021.
Forrest CityForrest City population is 13,496. There are 682 cases in 2021, 778 in 2020, 129 in 2019. It is the eighth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 50.53 per 1000 residents.Forrest City crime rate increased from 57.65 per 1,000 residents in 2020 to 50.53 in 2021.
Caddo ValleyCaddo Valley population is 630. There are 31 cases in 2021, 32 in 2020, 1 in 2019. It is the ninth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 49.21 per 1000 residents.Caddo Valley crime rate increased from 50.79 per 1,000 residents in 2020 to 49.21 in 2021.
FordyceFordyce population is 3,527. There are 173 cases in 2021, 152 in 2020, 42 in 2019. It is the tenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 49.05 per 1000 residents.Fordyce crime rate increased from 43.10 per 1,000 residents in 2020 to 49.05 in 2021.
West MemphisWest Memphis population is 23,959. There are 1,118 cases in 2021, 1,103 in 2020, 485 in 2019. It is the eleventh most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 46.66 per 1000 residents.West Memphis crime rate increased from 46.04 per 1,000 residents in 2020 to 46.66 in 2021.
TexarkanaTexarkana population is 29,516. There are 1,362 cases in 2021, 1,370 in 2020, 183 in 2019. It is the twelfth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 46.14 per 1000 residents.Texarkana crime rate increased from 46.42 per 1,000 residents in 2020 to 46.14 in 2021.
CharlestonCharleston population is 2,499. There are 112 cases in 2021, 56 in 2020, 7 in 2019. It is the thirteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 44.82 per 1000 residents.Charleston crime rate increased from 22.41 per 1,000 residents in 2020 to 44.82 in 2021.
OsceolaOsceola population is 6,472. There are 283 cases in 2021, 293 in 2020, 172 in 2019. It is the fourteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 43.73 per 1000 residents.Osceola crime rate increased from 45.27 per 1,000 residents in 2020 to 43.73 in 2021.
WynneWynne population is 7,546. There are 317 cases in 2021, 310 in 2020, 79 in 2019. It is the fifteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 42.01 per 1000 residents.Wynne crime rate increased from 41.08 per 1,000 residents in 2020 to 42.01 in 2021.
NewportNewport population is 7,335. There are 307 cases in 2021, 298 in 2020, 92 in 2019. It is the sixteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 41.85 per 1000 residents.Newport crime rate increased from 40.63 per 1,000 residents in 2020 to 41.85 in 2021.
BrinkleyBrinkley population is 2,480. There are 102 cases in 2021, 97 in 2020, 29 in 2019. It is the seventeenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 41.13 per 1000 residents.Brinkley crime rate increased from 39.11 per 1,000 residents in 2020 to 41.13 in 2021.
CamdenCamden population is 10,499. There are 408 cases in 2021, 425 in 2020, 113 in 2019. It is the eighteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 38.86 per 1000 residents.Camden crime rate increased from 40.48 per 1,000 residents in 2020 to 38.86 in 2021.
MarionMarion population is 12,266. There are 476 cases in 2021, 482 in 2020, 122 in 2019. It is the nineteenth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 38.81 per 1000 residents.Marion crime rate increased from 39.30 per 1,000 residents in 2020 to 38.81 in 2021.
ParagouldParagould population is 29,559. There are 1,116 cases in 2021, 1,061 in 2020, 307 in 2019. It is the twentieth most dangerous cities in Arkansas in 2023, Violent crime occur at the rate of about 37.75 per 1000 residents.Paragould crime rate increased from 35.89 per 1,000 residents in 2020 to 37.75 in 2021.
ClarendonClarendon population is 1,303. There are 49 cases in 2021, 39 in 2020, - in 2019. Violent crime occur at the rate of about 37.61 per 1000 residents.Clarendon crime rate increased from 29.93 per 1,000 residents in 2020 to 37.61 in 2021.
AlmaAlma population is 5,925. There are 220 cases in 2021, 171 in 2020, 35 in 2019. Violent crime occur at the rate of about 37.13 per 1000 residents.Alma crime rate increased from 28.86 per 1,000 residents in 2020 to 37.13 in 2021.
Fort SmithFort Smith population is 87,912. There are 3,209 cases in 2021, 3,147 in 2020, 863 in 2019. Violent crime occur at the rate of about 36.50 per 1000 residents. Fort Smith crime rate increased from 35.80 per 1,000 residents in 2020 to 36.50 in 2021.
Heber SpringsHeber Springs population is 6,872. There are 249 cases in 2021, 255 in 2020, 24 in 2019. Violent crime occur at the rate of about 36.23 per 1000 residents.Heber Springs crime rate increased from 37.11 per 1,000 residents in 2020 to 36.23 in 2021.
El DoradoEl Dorado population is 17,263. There are 617 cases in 2021, 556 in 2020, 239 in 2019. Violent crime occur at the rate of about 35.74 per 1000 residents.El Dorado crime rate increased from 32.21 per 1,000 residents in 2020 to 35.74 in 2021.
HopeHope population is 9,373. There are 327 cases in 2021, 353 in 2020, 70 in 2019. Violent crime occur at the rate of about 34.89 per 1000 residents.Hope crime rate increased from 37.66 per 1,000 residents in 2020 to 34.89 in 2021.
QuitmanQuitman population is 705. There are 24 cases in 2021, 22 in 2020, 2 in 2019. Violent crime occur at the rate of about 34.04 per 1000 residents.Quitman crime rate increased from 31.21 per 1,000 residents in 2020 to 34.04 in 2021.
BradfordBradford population is 735. There are 25 cases in 2021, 19 in 2020, 2 in 2019. Violent crime occur at the rate of about 34.01 per 1000 residents.Bradford crime rate increased from 25.85 per 1,000 residents in 2020 to 34.01 in 2021.
Below are the Arkansas Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Arkansas include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newport | 7,335 | 307 | 623 | 1,309 | 281 | 0 | 9 | 17 | 8 | 1 | 17 | 5 | 338 | 178.46 |
2 | Pine Bluff | 39,670 | 2,400 | 4,015 | 6,715 | 2,311 | 23 | 8 | 58 | 34 | 41 | 354 | 56 | 229 | 169.27 |
3 | Little Rock | 198,260 | 11,935 | 19,069 | 32,730 | 11,462 | 63 | 63 | 346 | 205 | 93 | 1,054 | 399 | 1,337 | 165.09 |
4 | Wynne | 7,546 | 317 | 555 | 1,231 | 304 | 2 | 2 | 9 | 3 | 5 | 21 | 4 | 341 | 163.13 |
5 | Jacksonville | 28,356 | 1,503 | 2,521 | 4,598 | 1,425 | 3 | 19 | 56 | 28 | 8 | 178 | 31 | 493 | 162.15 |
6 | Morrilton | 6,672 | 197 | 483 | 1,029 | 188 | 0 | 1 | 8 | 2 | 3 | 13 | 0 | 327 | 154.23 |
7 | West Memphis | 23,959 | 1,118 | 1,509 | 3,635 | 1,068 | 7 | 10 | 33 | 24 | 6 | 161 | 51 | 820 | 151.72 |
8 | Helena-West Helena | 9,820 | 546 | 734 | 1,458 | 501 | 6 | 22 | 17 | 17 | 15 | 40 | 12 | 121 | 148.47 |
9 | Fort Smith | 87,912 | 3,209 | 7,581 | 12,027 | 3,019 | 11 | 31 | 148 | 91 | 16 | 582 | 71 | 1,063 | 136.81 |
10 | Forrest City | 13,496 | 682 | 1,056 | 1,825 | 653 | 12 | 2 | 15 | 9 | 7 | 73 | 14 | 69 | 135.23 |
11 | Blytheville | 13,003 | 667 | 859 | 1,699 | 645 | 2 | 2 | 18 | 6 | 2 | 23 | 9 | 139 | 130.66 |
12 | Stuttgart | 8,312 | 460 | 480 | 1,067 | 445 | 4 | 3 | 8 | 1 | 0 | 15 | 3 | 110 | 128.37 |
13 | Malvern | 10,805 | 212 | 951 | 1,301 | 192 | 0 | 2 | 18 | 12 | 5 | 37 | 9 | 106 | 120.41 |
14 | Paragould | 29,559 | 1,116 | 1,930 | 3,552 | 1,071 | 1 | 3 | 40 | 24 | 1 | 108 | 8 | 473 | 120.17 |
15 | Heber Springs | 6,872 | 249 | 342 | 822 | 235 | 0 | 4 | 10 | 3 | 1 | 21 | 0 | 220 | 119.62 |
16 | Marion | 12,266 | 476 | 677 | 1,415 | 455 | 7 | 7 | 7 | 3 | 1 | 19 | 6 | 213 | 115.36 |
17 | Osceola | 6,472 | 283 | 379 | 743 | 275 | 0 | 0 | 8 | 5 | 5 | 33 | 5 | 74 | 114.80 |
18 | Trumann | 6,869 | 155 | 386 | 787 | 144 | 1 | 3 | 7 | 2 | 2 | 21 | 4 | 227 | 114.57 |
19 | Hot Springs | 39,040 | 753 | 3,148 | 4,452 | 724 | 6 | 2 | 21 | 15 | 8 | 189 | 27 | 443 | 114.04 |
20 | Texarkana | 29,516 | 1,362 | 1,431 | 3,331 | 1,309 | 4 | 21 | 28 | 12 | 6 | 79 | 22 | 461 | 112.85 |
21 | Jonesboro | 81,208 | 2,241 | 4,527 | 9,121 | 2,105 | 11 | 41 | 84 | 37 | 14 | 208 | 55 | 2,094 | 112.32 |
22 | North Little Rock | 66,677 | 1,752 | 3,957 | 7,339 | 1,696 | 22 | 12 | 22 | 14 | 10 | 360 | 99 | 1,343 | 110.07 |
23 | Searcy | 23,604 | 717 | 1,554 | 2,499 | 660 | 2 | 5 | 50 | 22 | 1 | 99 | 10 | 202 | 105.87 |
24 | El Dorado | 17,263 | 617 | 949 | 1,824 | 595 | 8 | 3 | 11 | 4 | 5 | 37 | 13 | 220 | 105.66 |
25 | Camden | 10,499 | 408 | 657 | 1,108 | 392 | 1 | 1 | 14 | 5 | 4 | 27 | 11 | 38 | 105.53 |
26 | Van Buren | 23,912 | 762 | 1,195 | 2,520 | 723 | 0 | 4 | 35 | 19 | 0 | 57 | 2 | 498 | 105.39 |
27 | Fayetteville | 91,309 | 1,961 | 6,918 | 9,475 | 1,832 | 4 | 47 | 77 | 59 | 8 | 601 | 65 | 516 | 103.77 |
28 | Alma | 5,925 | 220 | 269 | 612 | 203 | 0 | 0 | 17 | 7 | 0 | 7 | 1 | 116 | 103.29 |
29 | Hope | 9,373 | 327 | 496 | 929 | 315 | 0 | 2 | 10 | 3 | 2 | 31 | 8 | 92 | 99.11 |
30 | Conway | 69,018 | 1,649 | 3,664 | 6,742 | 1,587 | 0 | 12 | 49 | 40 | 5 | 158 | 33 | 1,345 | 97.68 |
31 | Monticello | 9,145 | 134 | 367 | 843 | 121 | 4 | 1 | 8 | 5 | 2 | 21 | 2 | 311 | 92.18 |
32 | Mena | 5,377 | 84 | 267 | 487 | 80 | 0 | 2 | 2 | 2 | 0 | 6 | 1 | 126 | 90.57 |
33 | Russellville | 29,465 | 610 | 1,038 | 2,644 | 579 | 0 | 1 | 30 | 18 | 1 | 73 | 4 | 959 | 89.73 |
34 | Sherwood | 31,857 | 591 | 1,613 | 2,824 | 528 | 0 | 12 | 51 | 11 | 2 | 63 | 12 | 576 | 88.65 |
35 | Siloam Springs | 17,877 | 337 | 773 | 1,516 | 305 | 5 | 1 | 26 | 10 | 1 | 55 | 1 | 382 | 84.80 |
36 | Benton | 37,911 | 745 | 1,841 | 3,143 | 691 | 1 | 10 | 43 | 25 | 8 | 103 | 16 | 513 | 82.90 |
37 | Springdale | 85,234 | 1,693 | 4,120 | 7,066 | 1,553 | 2 | 24 | 114 | 52 | 11 | 355 | 29 | 1,165 | 82.90 |
38 | Barling | 5,103 | 85 | 123 | 389 | 77 | 0 | 3 | 5 | 2 | 0 | 4 | 0 | 168 | 76.23 |
39 | Bryant | 21,902 | 281 | 1,084 | 1,657 | 266 | 0 | 4 | 11 | 6 | 1 | 58 | 3 | 271 | 75.66 |
