According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Colorado in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Aurora being most populous city in Colorado registered 9,025 number of Violent crime cases, other high crime rate cities include Glendale, Alamosa, Cortez, Sheridan, Canon City, Trinidad, Fort Morgan, Pueblo, Glenwood Springs and Vail.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Glendale | 5,192 | 94 | 157 | 63 | 30.24 |
2 | Alamosa | 9,414 | 265 | 276 | 11 | 29.32 |
3 | Cortez | 8,760 | 180 | 256 | 76 | 29.22 |
4 | Sheridan | 6,070 | 98 | 155 | 57 | 25.54 |
5 | Canon City | 16,552 | 372 | 411 | 39 | 24.83 |
6 | Aurora | 393,897 | 8,078 | 9,025 | 947 | 22.91 |
7 | Trinidad | 8,045 | 182 | 179 | -3 | 22.25 |
8 | Fort Morgan | 11,234 | 186 | 237 | 51 | 21.10 |
9 | Pueblo | 113,371 | 2,079 | 2,245 | 166 | 19.80 |
10 | Glenwood Springs | 10,297 | 159 | 202 | 43 | 19.62 |
11 | Vail | 5,507 | 87 | 108 | 21 | 19.61 |
12 | Englewood | 35,630 | 480 | 685 | 205 | 19.23 |
13 | Grand Junction | 63,928 | 1,133 | 1,226 | 93 | 19.18 |
14 | La Junta | 6,831 | 91 | 129 | 38 | 18.88 |
15 | Durango | 19,995 | 350 | 363 | 13 | 18.15 |
16 | Lakewood | 158,977 | 2,705 | 2,803 | 98 | 17.63 |
17 | Wheat Ridge | 32,027 | 657 | 545 | -112 | 17.02 |
18 | Denver | 740,209 | 12,029 | 12,553 | 524 | 16.96 |
19 | Northglenn | 39,162 | 571 | 631 | 60 | 16.11 |
20 | Rifle | 9,819 | 155 | 157 | 2 | 15.99 |
21 | Commerce City | 60,845 | 718 | 970 | 252 | 15.94 |
22 | Thornton | 151,324 | 2,033 | 2,314 | 281 | 15.29 |
23 | Longmont | 99,714 | 1,391 | 1,515 | 124 | 15.19 |
24 | Greeley | 110,660 | 1,632 | 1,678 | 46 | 15.16 |
25 | Evans | 23,698 | 335 | 353 | 18 | 14.90 |
26 | Steamboat Springs | 13,282 | 139 | 196 | 57 | 14.76 |
27 | Montrose | 19,984 | 180 | 282 | 102 | 14.11 |
28 | Delta | 9,047 | 168 | 124 | -44 | 13.71 |
29 | Sterling | 14,006 | 193 | 189 | -4 | 13.49 |
30 | Lafayette | 29,027 | 235 | 384 | 149 | 13.23 |
31 | Colorado Springs | 488,747 | 6,221 | 5,917 | -304 | 12.11 |
32 | Westminster | 115,942 | 886 | 1,370 | 484 | 11.82 |
33 | Manitou Springs | 5,509 | 36 | 65 | 29 | 11.80 |
34 | Lone Tree | 14,007 | 123 | 165 | 42 | 11.78 |
35 | Gunnison | 6,950 | 71 | 78 | 7 | 11.22 |
36 | Eagle | 6,954 | 30 | 78 | 48 | 11.22 |
37 | Edgewater | 5,415 | 70 | 60 | -10 | 11.08 |
38 | Craig | 8,905 | 96 | 10.78 | ||
39 | Boulder | 108,698 | 1,101 | 1,121 | 20 | 10.31 |
40 | Avon | 7,012 | 77 | 72 | -5 | 10.27 |
41 | Louisville | 19,127 | 164 | 195 | 31 | 10.20 |
42 | Fort Collins | 170,744 | 1,682 | 9.85 | ||
43 | Loveland | 85,349 | 783 | 9.17 | ||
44 | Fort Lupton | 8,800 | 79 | 8.98 | ||
45 | Monument | 8,397 | 60 | 73 | 13 | 8.69 |
46 | Fountain | 31,557 | 255 | 266 | 11 | 8.43 |
47 | Carbondale | 6,761 | 54 | 53 | -1 | 7.84 |
48 | Woodland Park | 8,257 | 45 | 59 | 14 | 7.15 |
49 | Golden | 20,498 | 123 | 146 | 23 | 7.12 |
50 | Littleton | 46,466 | 306 | 318 | 12 | 6.84 |
51 | Aspen | 7,750 | 37 | 53 | 16 | 6.84 |
52 | Brighton | 41,535 | 488 | 282 | -206 | 6.79 |
53 | Silverthorne | 5,019 | 25 | 34 | 9 | 6.77 |
54 | Arvada | 123,548 | 760 | 780 | 20 | 6.31 |
55 | Salida | 5,735 | 30 | 36 | 6 | 6.28 |
56 | Lamar | 7,612 | 20 | 47 | 27 | 6.17 |
57 | Parker | 60,178 | 262 | 346 | 84 | 5.75 |
58 | Centennial | 111,199 | 511 | 615 | 104 | 5.53 |
59 | Johnstown | 14,413 | 78 | 77 | -1 | 5.34 |
60 | Estes Park | 6,617 | 35 | 5.29 | ||
61 | Dacono | 6,877 | 50 | 36 | -14 | 5.23 |
62 | Fruita | 14,465 | 73 | 75 | 2 | 5.18 |
63 | Gypsum | 7,391 | 27 | 37 | 10 | 5.01 |
64 | Broomfield | 73,077 | 349 | 348 | -1 | 4.76 |
65 | Castle Rock | 73,221 | 351 | 348 | -3 | 4.75 |
66 | Firestone | 15,932 | 66 | 54 | -12 | 3.39 |
67 | Erie | 31,873 | 123 | 105 | -18 | 3.29 |
68 | Eaton | 6,191 | 23 | 20 | -3 | 3.23 |
69 | New Castle | 5,012 | 19 | 11 | -8 | 2.19 |
70 | Severance | 8,343 | 34 | 18 | -16 | 2.16 |
71 | Windsor | 28,756 | 55 | 1.91 | ||
72 | Milliken | 9,074 | 18 | 16 | -2 | 1.76 |
The top ten in most dangerous cities in Colorado in 2023 are Aurora, Glendale, Alamosa, Cortez, Sheridan, Canon City, Trinidad, Fort Morgan, Pueblo, Glenwood Springs and Vail. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
GlendaleGlendale population is 5,192. There are 157 crime cases in 2021, It is the most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 30.24 per 1000 residents in 2021.
AlamosaAlamosa population is 9,414. There are 276 crime cases in 2021, It is the second most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 29.32 per 1000 residents in 2021.
CortezCortez population is 8,760. There are 256 crime cases in 2021, It is the third most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 29.22 per 1000 residents in 2021.
SheridanSheridan population is 6,070. There are 155 crime cases in 2021, It is the fourth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 25.54 per 1000 residents in 2021.
Canon CityCanon City population is 16,552. There are 411 crime cases in 2021, It is the fifth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 24.83 per 1000 residents in 2021.
AuroraAurora population is 393,897. There are 9,025 crime cases in 2021, It is the sixth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 22.91 per 1000 residents in 2021.
TrinidadTrinidad population is 8,045. There are 179 crime cases in 2021, It is the seventh most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 22.25 per 1000 residents in 2021.
Fort MorganFort Morgan population is 11,234. There are 237 crime cases in 2021, It is the eighth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 21.10 per 1000 residents in 2021.
PuebloPueblo population is 113,371. There are 2,245 crime cases in 2021, It is the ninth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 19.80 per 1000 residents in 2021.
Glenwood SpringsGlenwood Springs population is 10,297. There are 202 crime cases in 2021, It is the tenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 19.62 per 1000 residents in 2021.
VailVail population is 5,507. There are 108 crime cases in 2021, It is the eleventh most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 19.61 per 1000 residents in 2021.
EnglewoodEnglewood population is 35,630. There are 685 crime cases in 2021, It is the twelfth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 19.23 per 1000 residents in 2021.
Grand JunctionGrand Junction population is 63,928. There are 1,226 crime cases in 2021, It is the thirteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 19.18 per 1000 residents in 2021.
La JuntaLa Junta population is 6,831. There are 129 crime cases in 2021, It is the fourteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 18.88 per 1000 residents in 2021.
DurangoDurango population is 19,995. There are 363 crime cases in 2021, It is the fifteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 18.15 per 1000 residents in 2021.
LakewoodLakewood population is 158,977. There are 2,803 crime cases in 2021, It is the sixteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 17.63 per 1000 residents in 2021.
Wheat RidgeWheat Ridge population is 32,027. There are 545 crime cases in 2021, It is the seventeenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 17.02 per 1000 residents in 2021.
DenverDenver population is 740,209. There are 12,553 crime cases in 2021, It is the eighteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 16.96 per 1000 residents in 2021.
NorthglennNorthglenn population is 39,162. There are 631 crime cases in 2021, It is the nineteenth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 16.11 per 1000 residents in 2021.
RifleRifle population is 9,819. There are 157 crime cases in 2021, It is the twentieth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 15.99 per 1000 residents in 2021.
Commerce CityCommerce City population is 60,845. There are 970 crime cases in 2021, It is the twenty-first most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 15.94 per 1000 residents in 2021.
ThorntonThornton population is 151,324. There are 2,314 crime cases in 2021, It is the twenty-second most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 15.29 per 1000 residents in 2021.
LongmontLongmont population is 99,714. There are 1,515 crime cases in 2021, It is the twenty-third most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 15.19 per 1000 residents in 2021.
GreeleyGreeley population is 110,660. There are 1,678 crime cases in 2021, It is the twenty-fourth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 15.16 per 1000 residents in 2021.
EvansEvans population is 23,698. There are 353 crime cases in 2021, It is the twenty-fifth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 14.90 per 1000 residents in 2021.
Steamboat SpringsSteamboat Springs population is 13,282. There are 196 crime cases in 2021, It is the twenty-sixth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 14.76 per 1000 residents in 2021.
MontroseMontrose population is 19,984. There are 282 crime cases in 2021, It is the twenty-seventh most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 14.11 per 1000 residents in 2021.
DeltaDelta population is 9,047. There are 124 crime cases in 2021, It is the twenty-eighth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 13.71 per 1000 residents in 2021.
SterlingSterling population is 14,006. There are 189 crime cases in 2021, It is the twenty-ninth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 13.49 per 1000 residents in 2021.
LafayetteLafayette population is 29,027. There are 384 crime cases in 2021, It is the thirtieth most dangerous cities in Colorado by 2023, Violent crime occur at the rate of about 13.23 per 1000 residents in 2021.
Below are the Colorado Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Colorado include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glendale | 5,192 | 157 | 1,400 | 86 | 1,643 | 131 | 1 | 11 | 14 | 10 | 2 | 262 | 30 | 68 | 316.45 |
2 | Sheridan | 6,070 | 155 | 867 | 77 | 1,099 | 143 | 0 | 4 | 8 | 3 | 6 | 151 | 15 | 59 | 181.05 |
3 | Lone Tree | 14,007 | 165 | 1,793 | 228 | 2,186 | 142 | 0 | 8 | 15 | 9 | 5 | 100 | 10 | 206 | 156.06 |
4 | Alamosa | 9,414 | 276 | 950 | 205 | 1,431 | 241 | 2 | 13 | 20 | 4 | 17 | 31 | 10 | 170 | 152.01 |
5 | Edgewater | 5,415 | 60 | 534 | 120 | 714 | 52 | 0 | 2 | 6 | 2 | 1 | 77 | 6 | 108 | 131.86 |
6 | Englewood | 35,630 | 685 | 3,576 | 197 | 4,458 | 619 | 3 | 13 | 50 | 13 | 17 | 550 | 44 | 128 | 125.12 |
7 | Vail | 5,507 | 108 | 553 | 24 | 685 | 96 | 0 | 5 | 7 | 3 | 0 | 14 | 3 | 22 | 124.39 |
8 | Wheat Ridge | 32,027 | 545 | 2,901 | 467 | 3,913 | 487 | 0 | 15 | 41 | 28 | 16 | 443 | 40 | 355 | 122.18 |
9 | Lakewood | 158,977 | 2,803 | 14,040 | 2,210 | 19,053 | 2,477 | 20 | 104 | 195 | 87 | 50 | 1,942 | 286 | 1,645 | 119.85 |
10 | Pueblo | 113,371 | 2,245 | 10,293 | 787 | 13,325 | 1,845 | 31 | 90 | 279 | 13 | 89 | 1,427 | 250 | 362 | 117.53 |
11 | La Junta | 6,831 | 129 | 565 | 29 | 723 | 103 | 6 | 0 | 20 | 8 | 2 | 35 | 3 | 24 | 105.84 |
12 | Grand Junction | 63,928 | 1,226 | 4,352 | 1,039 | 6,617 | 1,060 | 5 | 40 | 120 | 60 | 21 | 286 | 33 | 913 | 103.51 |
13 | Denver | 740,209 | 12,553 | 59,146 | 4,861 | 76,560 | 10,959 | 103 | 283 | 1,194 | 533 | 194 | 12,512 | 1,326 | 2,205 | 103.43 |
14 | Canon City | 16,552 | 411 | 1,120 | 108 | 1,639 | 361 | 3 | 10 | 37 | 20 | 7 | 54 | 10 | 78 | 99.02 |
15 | Fort Morgan | 11,234 | 237 | 731 | 125 | 1,093 | 178 | 2 | 18 | 39 | 14 | 7 | 32 | 1 | 100 | 97.29 |
16 | Montrose | 19,984 | 282 | 1,352 | 307 | 1,941 | 260 | 0 | 11 | 11 | 1 | 3 | 52 | 4 | 270 | 97.13 |
17 | Delta | 9,047 | 124 | 635 | 107 | 866 | 107 | 0 | 6 | 11 | 1 | 6 | 41 | 1 | 94 | 95.72 |
18 | Commerce City | 60,845 | 970 | 4,182 | 496 | 5,648 | 769 | 8 | 51 | 139 | 63 | 16 | 732 | 42 | 306 | 92.83 |
19 | Aurora | 393,897 | 9,025 | 25,045 | 1,819 | 35,889 | 7,998 | 49 | 226 | 746 | 281 | 154 | 5,588 | 774 | 878 | 91.11 |
20 | Cortez | 8,760 | 256 | 487 | 41 | 784 | 215 | 0 | 2 | 39 | 6 | 2 | 26 | 7 | 27 | 89.50 |
21 | Trinidad | 8,045 | 179 | 476 | 62 | 717 | 168 | 1 | 1 | 9 | 5 | 4 | 36 | 7 | 44 | 89.12 |
22 | Northglenn | 39,162 | 631 | 2,475 | 374 | 3,480 | 527 | 4 | 27 | 73 | 25 | 14 | 444 | 31 | 281 | 88.86 |
23 | Westminster | 115,942 | 1,370 | 7,668 | 355 | 9,393 | 1,193 | 15 | 46 | 115 | 39 | 33 | 1,510 | 104 | 193 | 81.01 |
24 | Glenwood Springs | 10,297 | 202 | 527 | 98 | 827 | 165 | 2 | 8 | 27 | 2 | 2 | 35 | 1 | 84 | 80.31 |
25 | Sterling | 14,006 | 189 | 759 | 116 | 1,064 | 140 | 1 | 15 | 33 | 19 | 4 | 32 | 4 | 81 | 75.97 |
26 | Thornton | 151,324 | 2,314 | 8,071 | 1,001 | 11,386 | 1,971 | 8 | 122 | 213 | 88 | 17 | 1,169 | 80 | 727 | 75.24 |
27 | Rifle | 9,819 | 157 | 399 | 175 | 731 | 126 | 0 | 4 | 27 | 2 | 1 | 37 | 4 | 156 | 74.45 |
28 | Golden | 20,498 | 146 | 1,231 | 132 | 1,509 | 133 | 0 | 5 | 8 | 2 | 8 | 123 | 2 | 107 | 73.62 |
29 | Colorado Springs | 488,747 | 5,917 | 26,977 | 2,663 | 35,557 | 4,826 | 40 | 382 | 659 | 288 | 182 | 2,661 | 360 | 1,669 | 72.75 |
30 | Durango | 19,995 | 363 | 1,004 | 81 | 1,448 | 339 | 0 | 10 | 14 | 7 | 3 | 34 | 5 | 57 | 72.42 |
31 | Lafayette | 29,027 | 384 | 1,597 | 101 | 2,082 | 323 | 2 | 11 | 48 | 15 | 7 | 117 | 8 | 60 | 71.73 |
32 | Greeley | 110,660 | 1,678 | 5,392 | 834 | 7,904 | 1,507 | 13 | 35 | 122 | 30 | 14 | 566 | 89 | 654 | 71.43 |
33 | Boulder | 108,698 | 1,121 | 6,010 | 315 | 7,446 | 1,022 | 5 | 7 | 87 | 41 | 31 | 417 | 71 | 147 | 68.50 |
34 | Manitou Springs | 5,509 | 65 | 229 | 78 | 372 | 55 | 0 | 1 | 9 | 1 | 7 | 34 | 1 | 69 | 67.53 |
35 | Brighton | 41,535 | 282 | 2,079 | 408 | 2,769 | 228 | 4 | 15 | 33 | 16 | 8 | 236 | 11 | 336 | 66.67 |
36 | Louisville | 19,127 | 195 | 943 | 105 | 1,243 | 160 | 0 | 11 | 24 | 11 | 3 | 72 | 2 | 79 | 64.99 |
37 | Broomfield | 73,077 | 348 | 3,836 | 474 | 4,658 | 281 | 5 | 25 | 37 | 10 | 6 | 373 | 32 | 395 | 63.74 |
38 | Steamboat Springs | 13,282 | 196 | 541 | 100 | 837 | 168 | 0 | 10 | 18 | 10 | 2 | 15 | 2 | 57 | 63.02 |
39 | Arvada | 123,548 | 780 | 6,126 | 853 | 7,759 | 684 | 7 | 25 | 64 | 23 | 17 | 865 | 87 | 685 | 62.80 |
40 | Longmont | 99,714 | 1,515 | 4,349 | 361 | 6,225 | 1,235 | 2 | 66 | 212 | 124 | 31 | 394 | 50 | 272 | 62.43 |
41 | Littleton | 46,466 | 318 | 2,413 | 108 | 2,839 | 279 | 0 | 5 | 34 | 13 | 5 | 353 | 19 | 84 | 61.10 |
42 | Evans | 23,698 | 353 | 917 | 175 | 1,445 | 307 | 1 | 15 | 30 | 2 | 10 | 121 | 12 | 147 | 60.98 |
43 | Craig | 8,905 | 96 | 320 | 108 | 524 | 87 | 0 | 0 | 9 | 6 | 2 | 10 | 0 | 90 | 58.84 |
44 | Gunnison | 6,950 | 78 | 276 | 44 | 398 | 66 | 1 | 0 | 11 | 5 | 0 | 8 | 0 | 36 | 57.27 |
45 | Fountain | 31,557 | 266 | 1,117 | 411 | 1,794 | 217 | 1 | 8 | 40 | 16 | 3 | 103 | 15 | 329 | 56.85 |
46 | Johnstown | 14,413 | 77 | 624 | 86 | 787 | 60 | 0 | 1 | 16 | 7 | 2 | 54 | 2 | 80 | 54.60 |
47 | Monument | 8,397 | 73 | 316 | 63 | 452 | 62 | 0 | 5 | 6 | 3 | 1 | 16 | 5 | 54 | 53.83 |
48 | Woodland Park | 8,257 | 59 | 303 | 79 | 441 | 47 | 0 | 3 | 9 | 0 | 1 | 7 | 0 | 66 | 53.41 |
49 | Parker | 60,178 | 346 | 2,507 | 205 | 3,058 | 277 | 0 | 12 | 57 | 16 | 12 | 149 | 5 | 176 | 50.82 |
50 | Fort Collins | 170,744 | 1,682 | 6,008 | 985 | 8,675 | 1,459 | 4 | 53 | 165 | 61 | 18 | 344 | 45 | 838 | 50.81 |
51 | Fort Lupton | 8,800 | 79 | 263 | 100 | 442 | 55 | 0 | 12 | 12 | 0 | 0 | 37 | 3 | 82 | 50.23 |
52 | Loveland | 85,349 | 783 | 2,830 | 651 | 4,264 | 636 | 4 | 26 | 115 | 33 | 6 | 183 | 17 | 574 | 49.96 |
53 | Silverthorne | 5,019 | 34 | 200 | 14 | 248 | 26 | 0 | 2 | 6 | 4 | 0 | 24 | 1 | 11 | 49.41 |
54 | Centennial | 111,199 | 615 | 4,615 | 142 | 5,372 | 559 | 6 | 28 | 22 | 14 | 21 | 466 | 27 | 107 | 48.31 |
55 | Avon | 7,012 | 72 | 180 | 33 | 285 | 57 | 0 | 5 | 10 | 5 | 0 | 11 | 0 | 30 | 40.64 |
56 | Castle Rock | 73,221 | 348 | 2,438 | 187 | 2,973 | 293 | 0 | 18 | 37 | 10 | 1 | 78 | 9 | 144 | 40.60 |
57 | Aspen | 7,750 | 53 | 243 | 6 | 302 | 50 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 5 | 38.97 |
58 | Salida | 5,735 | 36 | 144 | 35 | 215 | 34 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 33 | 37.49 |
59 | Eagle | 6,954 | 78 | 157 | 17 | 252 | 67 | 0 | 4 | 7 | 2 | 1 | 8 | 0 | 11 | 36.24 |
60 | Lamar | 7,612 | 47 | 171 | 47 | 265 | 44 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 43 | 34.81 |
61 | Fruita | 14,465 | 75 | 288 | 32 | 395 | 68 | 0 | 2 | 5 | 2 | 4 | 10 | 2 | 23 | 27.31 |
62 | Dacono | 6,877 | 36 | 136 | 14 | 186 | 30 | 0 | 1 | 5 | 1 | 0 | 40 | 0 | 14 | 27.05 |
63 | Erie | 31,873 | 105 | 564 | 80 | 749 | 96 | 0 | 0 | 9 | 1 | 3 | 48 | 2 | 67 | 23.50 |
64 | Estes Park | 6,617 | 35 | 99 | 16 | 150 | 34 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 22.67 |
65 | Carbondale | 6,761 | 53 | 91 | 9 | 153 | 40 | 0 | 4 | 9 | 1 | 0 | 3 | 1 | 8 | 22.63 |
66 | Firestone | 15,932 | 54 | 279 | 24 | 357 | 54 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 21 | 22.41 |
67 | Eaton | 6,191 | 20 | 80 | 3 | 103 | 19 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 16.64 |
68 | Gypsum | 7,391 | 37 | 60 | 11 | 108 | 27 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 8 | 14.61 |
69 | Windsor | 28,756 | 55 | 268 | 75 | 398 | 52 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 72 | 13.84 |
70 | Cherry Hills Village | 6,685 | 3 | 84 | 0 | 87 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 13.01 |
71 | Severance | 8,343 | 18 | 74 | 2 | 94 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11.27 |
72 | New Castle | 5,012 | 11 | 40 | 4 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 10.97 |
73 | Frederick | 11,844 | 14 | 108 | 4 | 126 | 10 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 4 | 10.64 |
74 | Milliken | 9,074 | 16 | 75 | 5 | 96 | 14 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 10.58 |
Below is the crime data in 2021 of Universities in Colorado:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Colorado, Boulder | 41,826 | 48 | 839 | 272 | 1,159 | 38 | 0 | 5 | 5 | 5 | 7 | 18 | 3 | 263 | 27.71 |
2 | Colorado School of Mines | 7,092 | 2 | 101 | 4 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 15.09 |
3 | Colorado State University, Fort Collins | 37,806 | 38 | 424 | 80 | 542 | 27 | 0 | 9 | 2 | 1 | 3 | 6 | 0 | 73 | 14.34 |
4 | University of Colorado, Denver | 31,796 | 9 | 260 | 9 | 278 | 9 | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 9 | 8.74 |
5 | University of Northern Colorado | 15,248 | 4 | 116 | 12 | 132 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 12 | 8.66 |
6 | University of Colorado, Colorado Springs | 16,715 | 9 | 92 | 25 | 126 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 25 | 7.54 |
7 | Red Rocks Community College | 11,486 | 1 | 7 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.87 |
8 | Arapahoe Community College | 19,102 | 2 | 9 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.63 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |