According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Connecticut in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 per 1,000 residents, with data from the Uniform Crime Reporting Program. New Haven being most populous city in Connecticut registered 4,411 number of Violent cases other populous cities include New Britain, Norwich, Meriden, Groton, Waterbury, Manchester, Derby, Putnam, New London, Ansonia and Bridgeport.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | New Haven | 130,903 | 4,284 | 4,411 | 127 | 33.70 |
2 | New Britain | 72,093 | 1,840 | 1,880 | 40 | 26.08 |
3 | Norwich | 38,431 | 915 | 942 | 27 | 24.51 |
4 | Meriden | 58,799 | 1,322 | 22.48 | ||
5 | Groton | 8,823 | 222 | 191 | -31 | 21.65 |
6 | Waterbury | 106,480 | 1,862 | 2,244 | 382 | 21.07 |
7 | Manchester | 57,274 | 1,078 | 1,072 | -6 | 18.72 |
8 | Derby | 12,197 | 200 | 222 | 22 | 18.20 |
9 | Putnam | 9,354 | 180 | 156 | -24 | 16.68 |
10 | New London | 26,797 | 556 | 442 | -114 | 16.49 |
11 | Ansonia | 18,452 | 327 | 281 | -46 | 15.23 |
12 | Bridgeport | 143,394 | 2,356 | 2,154 | -202 | 15.02 |
13 | East Hartford | 49,470 | 636 | 739 | 103 | 14.94 |
14 | Plainville | 17,466 | 282 | 225 | -57 | 12.88 |
15 | East Haven | 28,377 | 281 | 361 | 80 | 12.72 |
16 | Torrington | 33,631 | 456 | 419 | -37 | 12.46 |
17 | Stamford | 132,292 | 1,620 | 12.25 | ||
18 | Plainfield | 15,053 | 143 | 168 | 25 | 11.16 |
19 | Hartford | 121,160 | 1,329 | 10.97 | ||
20 | Danbury | 84,631 | 735 | 893 | 158 | 10.55 |
21 | Bloomfield | 21,254 | 171 | 215 | 44 | 10.12 |
22 | Norwalk | 88,930 | 853 | 842 | -11 | 9.47 |
23 | West Haven | 54,248 | 518 | 513 | -5 | 9.46 |
24 | Naugatuck | 30,810 | 324 | 284 | -40 | 9.22 |
25 | Windsor Locks | 12,828 | 105 | 115 | 10 | 8.96 |
26 | Plymouth | 11,486 | 49 | 100 | 51 | 8.71 |
27 | Cromwell | 13,750 | 81 | 112 | 31 | 8.15 |
28 | Stonington | 18,571 | 144 | 150 | 6 | 8.08 |
29 | Hamden | 60,165 | 299 | 438 | 139 | 7.28 |
30 | Willimantic | 17,763 | 84 | 127 | 43 | 7.15 |
31 | Branford | 27,707 | 234 | 190 | -44 | 6.86 |
32 | New Milford | 26,548 | 218 | 182 | -36 | 6.86 |
33 | Waterford | 18,803 | 101 | 126 | 25 | 6.70 |
34 | Stratford | 51,683 | 291 | 345 | 54 | 6.68 |
35 | Old Saybrook | 10,007 | 64 | 65 | 1 | 6.50 |
36 | Bristol | 59,659 | 411 | 379 | -32 | 6.35 |
37 | Windsor | 28,601 | 183 | 170 | -13 | 5.94 |
38 | Trumbull | 35,378 | 218 | 208 | -10 | 5.88 |
39 | Middletown | 45,852 | 430 | 265 | -165 | 5.78 |
40 | Newington | 29,803 | 208 | 167 | -41 | 5.60 |
41 | Groton Town | 28,753 | 139 | 161 | 22 | 5.60 |
42 | Ledyard | 14,534 | 81 | 79 | -2 | 5.44 |
43 | Seymour | 16,306 | 114 | 86 | -28 | 5.27 |
44 | Wethersfield | 25,807 | 186 | 132 | -54 | 5.11 |
45 | Southington | 43,897 | 231 | 215 | -16 | 4.90 |
46 | Enfield | 43,452 | 307 | 210 | -97 | 4.83 |
47 | Watertown | 21,418 | 127 | 101 | -26 | 4.72 |
48 | Thomaston | 7,468 | 53 | 35 | -18 | 4.69 |
49 | Vernon | 29,423 | 107 | 129 | 22 | 4.38 |
50 | Brookfield | 16,944 | 57 | 73 | 16 | 4.31 |
51 | Milford | 54,984 | 224 | 4.07 | ||
52 | North Branford | 14,031 | 53 | 57 | 4 | 4.06 |
53 | Rocky Hill | 20,069 | 83 | 80 | -3 | 3.99 |
54 | Shelton | 41,095 | 167 | 160 | -7 | 3.89 |
55 | East Windsor | 11,702 | 40 | 45 | 5 | 3.85 |
56 | Coventry | 12,384 | 76 | 44 | -32 | 3.55 |
57 | Cheshire | 28,755 | 92 | 102 | 10 | 3.55 |
58 | Orange | 13,874 | 44 | 49 | 5 | 3.53 |
59 | Bethel | 20,066 | 53 | 69 | 16 | 3.44 |
60 | Fairfield | 62,473 | 135 | 211 | 76 | 3.38 |
61 | Berlin | 20,440 | 75 | 65 | -10 | 3.18 |
62 | North Haven | 23,504 | 80 | 74 | -6 | 3.15 |
63 | West Hartford | 62,809 | 167 | 194 | 27 | 3.09 |
64 | Clinton | 12,846 | 39 | 39 | 0 | 3.04 |
65 | Wolcott | 16,550 | 39 | 49 | 10 | 2.96 |
66 | Suffield | 15,817 | 43 | 43 | 0 | 2.72 |
67 | Avon | 18,226 | 45 | 47 | 2 | 2.58 |
68 | Granby | 11,585 | 19 | 29 | 10 | 2.50 |
69 | Wilton | 18,236 | 45 | 44 | -1 | 2.41 |
70 | Farmington | 25,510 | 76 | 61 | -15 | 2.39 |
71 | East Lyme | 18,467 | 73 | 40 | -33 | 2.17 |
72 | Middlebury | 7,851 | 13 | 17 | 4 | 2.17 |
The top ten in most dangerous cities in Connecticut in 2023 are New Haven, New Britain, Norwich, Meriden, Groton, Waterbury, Manchester, Derby, Putnam, New London, Ansonia and Bridgeport. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
New HavenNew Haven population is 130,903. There are 4,411 crime cases in 2021, It is the most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 33.70 per 1000 residents in 2021. New Haven recorded 25 Homicides, 8 Kidnapping, 215 sex offenses, 40 Rape cases, and in the crime against property there were 27 Arson, 703 Motor vehicle theft, 240 Robbery, 793 Drug/Narcotic offenses.
New BritainNew Britain population is 72,093. There are 1,880 crime cases in 2021, It is the second most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 26.08 per 1000 residents in 2021. New Britain recorded 2 Homicides, 8 Kidnapping, 110 sex offenses, 37 Rape cases, and in the crime against property there were 11 Arson, 280 Motor vehicle theft, 73 Robbery, 479 Drug/Narcotic offenses.
NorwichNorwich population is 38,431. There are 942 crime cases in 2021, It is the third most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 24.51 per 1000 residents in 2021. Norwich recorded 1 Homicides, 34 Kidnapping, 56 sex offenses, 11 Rape cases, and in the crime against property there were 6 Arson, 44 Motor vehicle theft, 26 Robbery, 167 Drug/Narcotic offenses.
MeridenMeriden population is 58,799. There are 1,322 crime cases in 2021, It is the fourth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 22.48 per 1000 residents in 2021. Meriden recorded 5 Homicides, 3 Kidnapping, 62 sex offenses, 31 Rape cases, and in the crime against property there were 3 Arson, 164 Motor vehicle theft, 65 Robbery, 136 Drug/Narcotic offenses.
GrotonGroton population is 8,823. There are 191 crime cases in 2021, It is the fifth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 21.65 per 1000 residents in 2021. Groton recorded 3 Kidnapping, 14 sex offenses, 7 Rape cases, and in the crime against property there were 12 Motor vehicle theft, 113 Drug/Narcotic offenses.
WaterburyWaterbury population is 106,480. There are 2,244 crime cases in 2021, It is the sixth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 21.07 per 1000 residents in 2021. Waterbury recorded 11 Homicides, 5 Kidnapping, 106 sex offenses, 34 Rape cases, and in the crime against property there were 9 Arson, 645 Motor vehicle theft, 133 Robbery, 539 Drug/Narcotic offenses.
ManchesterManchester population is 57,274. There are 1,072 crime cases in 2021, It is the seventh most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 18.72 per 1000 residents in 2021. Manchester recorded 2 Homicides, 11 Kidnapping, 40 sex offenses, 19 Rape cases, and in the crime against property there were 2 Arson, 171 Motor vehicle theft, 26 Robbery, 317 Drug/Narcotic offenses.
DerbyDerby population is 12,197. There are 222 crime cases in 2021, It is the eighth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 18.20 per 1000 residents in 2021. Derby recorded 6 Kidnapping, 9 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 56 Motor vehicle theft, 12 Robbery, 34 Drug/Narcotic offenses.
PutnamPutnam population is 9,354. There are 156 crime cases in 2021, It is the ninth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 16.68 per 1000 residents in 2021. Putnam recorded 8 Kidnapping, 16 sex offenses, 12 Rape cases, and in the crime against property there were 2 Arson, 6 Motor vehicle theft, 1 Robbery, 8 Drug/Narcotic offenses.
New LondonNew London population is 26,797. There are 442 crime cases in 2021, It is the tenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 16.49 per 1000 residents in 2021. New London recorded 3 Homicides, 22 Kidnapping, 51 sex offenses, 16 Rape cases, and in the crime against property there were 8 Arson, 73 Motor vehicle theft, 30 Robbery, 153 Drug/Narcotic offenses.
AnsoniaAnsonia population is 18,452. There are 281 crime cases in 2021, It is the eleventh most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 15.23 per 1000 residents in 2021. Ansonia recorded 1 Homicides, 9 sex offenses, 2 Rape cases, and in the crime against property there were 67 Motor vehicle theft, 12 Robbery, 45 Drug/Narcotic offenses.
BridgeportBridgeport population is 143,394. There are 2,154 crime cases in 2021, It is the twelfth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 15.02 per 1000 residents in 2021. Bridgeport recorded 21 Homicides, 10 Kidnapping, 91 sex offenses, 48 Rape cases, and in the crime against property there were 3 Arson, 711 Motor vehicle theft, 417 Robbery, 177 Drug/Narcotic offenses.
East HartfordEast Hartford population is 49,470. There are 739 crime cases in 2021, It is the thirteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 14.94 per 1000 residents in 2021. East Hartford recorded 2 Homicides, 24 Kidnapping, 36 sex offenses, 12 Rape cases, and in the crime against property there were 2 Arson, 222 Motor vehicle theft, 27 Robbery, 93 Drug/Narcotic offenses.
PlainvillePlainville population is 17,466. There are 225 crime cases in 2021, It is the fourteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 12.88 per 1000 residents in 2021. Plainville recorded 12 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 39 Motor vehicle theft, 11 Robbery, 13 Drug/Narcotic offenses.
East HavenEast Haven population is 28,377. There are 361 crime cases in 2021, It is the fifteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 12.72 per 1000 residents in 2021. East Haven recorded 4 Kidnapping, 13 sex offenses, 2 Rape cases, and in the crime against property there were 77 Motor vehicle theft, 9 Robbery, 77 Drug/Narcotic offenses.
TorringtonTorrington population is 33,631. There are 419 crime cases in 2021, It is the sixteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 12.46 per 1000 residents in 2021. Torrington recorded 25 sex offenses, 10 Rape cases, and in the crime against property there were 2 Arson, 28 Motor vehicle theft, 5 Robbery, 44 Drug/Narcotic offenses.
StamfordStamford population is 132,292. There are 1,620 crime cases in 2021, It is the seventeenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 12.25 per 1000 residents in 2021. Stamford recorded 6 Homicides, 36 Kidnapping, 68 sex offenses, 22 Rape cases, and in the crime against property there were 4 Arson, 195 Motor vehicle theft, 92 Robbery, 143 Drug/Narcotic offenses.
PlainfieldPlainfield population is 15,053. There are 168 crime cases in 2021, It is the eighteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 11.16 per 1000 residents in 2021. Plainfield recorded 29 sex offenses, 9 Rape cases, and in the crime against property there were 1 Arson, 16 Motor vehicle theft, 2 Robbery, 38 Drug/Narcotic offenses.
HartfordHartford population is 121,160. There are 1,329 crime cases in 2021, It is the nineteenth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 10.97 per 1000 residents in 2021. Hartford recorded 36 Homicides, 32 Kidnapping, 89 sex offenses, 25 Rape cases, and in the crime against property there were 20 Arson, 468 Motor vehicle theft, 110 Robbery, 164 Drug/Narcotic offenses.
DanburyDanbury population is 84,631. There are 893 crime cases in 2021, It is the twentieth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 10.55 per 1000 residents in 2021. Danbury recorded 2 Homicides, 53 sex offenses, 16 Rape cases, and in the crime against property there were 5 Arson, 122 Motor vehicle theft, 38 Robbery, 129 Drug/Narcotic offenses.
BloomfieldBloomfield population is 21,254. There are 215 crime cases in 2021, It is the twenty-first most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 10.12 per 1000 residents in 2021. Bloomfield recorded 2 Homicides, 3 Kidnapping, 8 sex offenses, 4 Rape cases, and in the crime against property there were 2 Arson, 54 Motor vehicle theft, 11 Robbery, 44 Drug/Narcotic offenses.
NorwalkNorwalk population is 88,930. There are 842 crime cases in 2021, It is the twenty-second most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 9.47 per 1000 residents in 2021. Norwalk recorded 2 Homicides, 6 Kidnapping, 18 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 150 Motor vehicle theft, 14 Robbery, 68 Drug/Narcotic offenses.
West HavenWest Haven population is 54,248. There are 513 crime cases in 2021, It is the twenty-third most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 9.46 per 1000 residents in 2021. West Haven recorded 2 Homicides, 33 sex offenses, 23 Rape cases, and in the crime against property there were 4 Arson, 217 Motor vehicle theft, 47 Robbery, 200 Drug/Narcotic offenses.
NaugatuckNaugatuck population is 30,810. There are 284 crime cases in 2021, It is the twenty-fourth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 9.22 per 1000 residents in 2021. Naugatuck recorded 5 Kidnapping, 27 sex offenses, 9 Rape cases, and in the crime against property there were 66 Motor vehicle theft, 7 Robbery, 167 Drug/Narcotic offenses.
Windsor LocksWindsor Locks population is 12,828. There are 115 crime cases in 2021, It is the twenty-fifth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 8.96 per 1000 residents in 2021. Windsor Locks recorded 2 Homicides, 8 sex offenses, 4 Rape cases, and in the crime against property there were 30 Motor vehicle theft, 4 Robbery, 3 Drug/Narcotic offenses.
PlymouthPlymouth population is 11,486. There are 100 crime cases in 2021, It is the twenty-sixth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 8.71 per 1000 residents in 2021. Plymouth recorded 6 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 12 Motor vehicle theft, 14 Drug/Narcotic offenses.
CromwellCromwell population is 13,750. There are 112 crime cases in 2021, It is the twenty-seventh most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 8.15 per 1000 residents in 2021. Cromwell recorded 5 sex offenses, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 4 Robbery, 33 Drug/Narcotic offenses.
StoningtonStonington population is 18,571. There are 150 crime cases in 2021, It is the twenty-eighth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 8.08 per 1000 residents in 2021. Stonington recorded 1 Homicides, 2 Kidnapping, 7 sex offenses, 2 Rape cases, and in the crime against property there were 10 Motor vehicle theft, 20 Drug/Narcotic offenses.
HamdenHamden population is 60,165. There are 438 crime cases in 2021, It is the twenty-ninth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 7.28 per 1000 residents in 2021. Hamden recorded 3 Homicides, 1 Kidnapping, 15 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 199 Motor vehicle theft, 59 Robbery, 20 Drug/Narcotic offenses.
WillimanticWillimantic population is 17,763. There are 127 crime cases in 2021, It is the thirtieth most dangerous cities in Connecticut by 2023, Violent crime occur at the rate of about 7.15 per 1000 residents in 2021. Willimantic recorded 7 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 17 Motor vehicle theft, 6 Robbery, 111 Drug/Narcotic offenses.
Below are the Connecticut Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Connecticut include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Haven | 130,903 | 4,411 | 7,790 | 1,646 | 13,847 | 4,163 | 25 | 8 | 215 | 40 | 27 | 703 | 240 | 793 | 105.78 |
2 | Waterbury | 106,480 | 2,244 | 5,732 | 913 | 8,889 | 2,122 | 11 | 5 | 106 | 34 | 9 | 645 | 133 | 539 | 83.48 |
3 | East Hartford | 49,470 | 739 | 2,897 | 151 | 3,787 | 677 | 2 | 24 | 36 | 12 | 2 | 222 | 27 | 93 | 76.55 |
4 | New Britain | 72,093 | 1,880 | 2,926 | 604 | 5,410 | 1,760 | 2 | 8 | 110 | 37 | 11 | 280 | 73 | 479 | 75.04 |
5 | Manchester | 57,274 | 1,072 | 2,630 | 386 | 4,088 | 1,016 | 2 | 11 | 40 | 19 | 2 | 171 | 26 | 317 | 71.38 |
6 | Derby | 12,197 | 222 | 586 | 42 | 850 | 207 | 0 | 6 | 9 | 3 | 1 | 56 | 12 | 34 | 69.69 |
7 | New London | 26,797 | 442 | 926 | 230 | 1,598 | 366 | 3 | 22 | 51 | 16 | 8 | 73 | 30 | 153 | 59.63 |
8 | Norwich | 38,431 | 942 | 1,084 | 264 | 2,290 | 851 | 1 | 34 | 56 | 11 | 6 | 44 | 26 | 167 | 59.59 |
9 | East Haven | 28,377 | 361 | 1,105 | 100 | 1,566 | 344 | 0 | 4 | 13 | 2 | 0 | 77 | 9 | 77 | 55.19 |
10 | Groton | 8,823 | 191 | 154 | 126 | 471 | 174 | 0 | 3 | 14 | 7 | 0 | 12 | 0 | 113 | 53.38 |
11 | Newington | 29,803 | 167 | 1,309 | 99 | 1,575 | 143 | 0 | 6 | 18 | 6 | 0 | 72 | 12 | 75 | 52.85 |
12 | Meriden | 58,799 | 1,322 | 1,476 | 273 | 3,071 | 1,251 | 5 | 3 | 62 | 31 | 3 | 164 | 65 | 136 | 52.23 |
13 | Plainville | 17,466 | 225 | 665 | 18 | 908 | 213 | 0 | 0 | 12 | 5 | 1 | 39 | 11 | 13 | 51.99 |
14 | Orange | 13,874 | 49 | 646 | 21 | 716 | 44 | 0 | 0 | 5 | 0 | 0 | 34 | 11 | 9 | 51.61 |
15 | East Windsor | 11,702 | 45 | 482 | 71 | 598 | 39 | 0 | 1 | 5 | 2 | 0 | 26 | 9 | 60 | 51.10 |
16 | Hartford | 121,160 | 1,329 | 4,359 | 497 | 6,185 | 1,170 | 36 | 32 | 89 | 25 | 20 | 468 | 110 | 164 | 51.05 |
17 | Ansonia | 18,452 | 281 | 536 | 71 | 888 | 271 | 1 | 0 | 9 | 2 | 0 | 67 | 12 | 45 | 48.12 |
18 | Bloomfield | 21,254 | 215 | 686 | 87 | 988 | 202 | 2 | 3 | 8 | 4 | 2 | 54 | 11 | 44 | 46.49 |
19 | West Haven | 54,248 | 513 | 1,777 | 227 | 2,517 | 478 | 2 | 0 | 33 | 23 | 4 | 217 | 47 | 200 | 46.40 |
20 | West Hartford | 62,809 | 194 | 2,374 | 196 | 2,764 | 181 | 2 | 6 | 5 | 0 | 0 | 87 | 41 | 168 | 44.01 |
21 | Hamden | 60,165 | 438 | 2,098 | 49 | 2,585 | 419 | 3 | 1 | 15 | 4 | 1 | 199 | 59 | 20 | 42.97 |
22 | Cromwell | 13,750 | 112 | 421 | 44 | 577 | 107 | 0 | 0 | 5 | 0 | 1 | 22 | 4 | 33 | 41.96 |
23 | Clinton | 12,846 | 39 | 445 | 54 | 538 | 35 | 0 | 0 | 4 | 1 | 1 | 25 | 7 | 48 | 41.88 |
24 | Bridgeport | 143,394 | 2,154 | 3,525 | 314 | 5,993 | 2,031 | 21 | 10 | 91 | 48 | 3 | 711 | 417 | 177 | 41.79 |
25 | Putnam | 9,354 | 156 | 184 | 18 | 358 | 132 | 0 | 8 | 16 | 12 | 2 | 6 | 1 | 8 | 38.27 |
26 | Stamford | 132,292 | 1,620 | 3,079 | 304 | 5,003 | 1,510 | 6 | 36 | 68 | 22 | 4 | 195 | 92 | 143 | 37.82 |
27 | Berlin | 20,440 | 65 | 671 | 17 | 753 | 61 | 0 | 1 | 3 | 1 | 4 | 44 | 9 | 14 | 36.84 |
28 | Windsor | 28,601 | 170 | 851 | 29 | 1,050 | 154 | 0 | 1 | 15 | 8 | 0 | 75 | 10 | 17 | 36.71 |
29 | Naugatuck | 30,810 | 284 | 572 | 209 | 1,065 | 252 | 0 | 5 | 27 | 9 | 0 | 66 | 7 | 167 | 34.57 |
30 | Southington | 43,897 | 215 | 1,209 | 42 | 1,466 | 191 | 0 | 0 | 23 | 9 | 0 | 75 | 19 | 32 | 33.40 |
31 | Torrington | 33,631 | 419 | 647 | 50 | 1,116 | 394 | 0 | 0 | 25 | 10 | 2 | 28 | 5 | 44 | 33.18 |
32 | Trumbull | 35,378 | 208 | 916 | 48 | 1,172 | 190 | 0 | 0 | 18 | 2 | 5 | 54 | 14 | 31 | 33.13 |
33 | Wethersfield | 25,807 | 132 | 658 | 60 | 850 | 118 | 0 | 0 | 14 | 5 | 0 | 50 | 13 | 45 | 32.94 |
34 | North Haven | 23,504 | 74 | 665 | 30 | 769 | 71 | 2 | 0 | 1 | 0 | 1 | 53 | 9 | 25 | 32.72 |
35 | Milford | 54,984 | 224 | 1,530 | 35 | 1,789 | 200 | 2 | 1 | 21 | 11 | 2 | 100 | 29 | 24 | 32.54 |
36 | Danbury | 84,631 | 893 | 1,668 | 179 | 2,740 | 837 | 2 | 0 | 53 | 16 | 5 | 122 | 38 | 129 | 32.38 |
37 | Norwalk | 88,930 | 842 | 1,941 | 96 | 2,879 | 816 | 2 | 6 | 18 | 5 | 1 | 150 | 14 | 68 | 32.37 |
38 | Branford | 27,707 | 190 | 660 | 25 | 875 | 186 | 0 | 1 | 3 | 3 | 0 | 48 | 7 | 14 | 31.58 |
39 | Stratford | 51,683 | 345 | 1,233 | 52 | 1,630 | 319 | 1 | 3 | 22 | 8 | 2 | 129 | 38 | 20 | 31.54 |
40 | Darien | 21,790 | 32 | 646 | 4 | 682 | 29 | 0 | 2 | 1 | 0 | 0 | 51 | 3 | 2 | 31.30 |
41 | Rocky Hill | 20,069 | 80 | 512 | 33 | 625 | 60 | 0 | 0 | 20 | 3 | 0 | 31 | 7 | 27 | 31.14 |
42 | South Windsor | 26,142 | 52 | 662 | 51 | 765 | 48 | 1 | 0 | 3 | 1 | 1 | 32 | 1 | 46 | 29.26 |
43 | Watertown | 21,418 | 101 | 489 | 35 | 625 | 100 | 0 | 0 | 1 | 0 | 1 | 36 | 0 | 22 | 29.18 |
44 | Glastonbury | 34,424 | 54 | 875 | 49 | 978 | 51 | 0 | 0 | 3 | 0 | 1 | 34 | 11 | 44 | 28.41 |
45 | Enfield | 43,452 | 210 | 854 | 126 | 1,190 | 191 | 2 | 0 | 17 | 8 | 0 | 58 | 13 | 95 | 27.39 |
46 | Vernon | 29,423 | 129 | 499 | 168 | 796 | 122 | 1 | 0 | 6 | 1 | 0 | 27 | 4 | 147 | 27.05 |
47 | Middletown | 45,852 | 265 | 819 | 147 | 1,231 | 246 | 3 | 1 | 14 | 7 | 1 | 80 | 16 | 120 | 26.85 |
48 | Plymouth | 11,486 | 100 | 194 | 14 | 308 | 94 | 0 | 0 | 6 | 3 | 1 | 12 | 0 | 14 | 26.82 |
49 | Bristol | 59,659 | 379 | 1,092 | 118 | 1,589 | 357 | 0 | 1 | 21 | 6 | 2 | 100 | 26 | 98 | 26.63 |
50 | Wolcott | 16,550 | 49 | 370 | 16 | 435 | 39 | 0 | 0 | 10 | 4 | 0 | 32 | 5 | 10 | 26.28 |
51 | Fairfield | 62,473 | 211 | 1,341 | 48 | 1,600 | 200 | 0 | 0 | 11 | 1 | 1 | 106 | 12 | 41 | 25.61 |
52 | Farmington | 25,510 | 61 | 544 | 47 | 652 | 40 | 0 | 1 | 20 | 5 | 0 | 36 | 6 | 37 | 25.56 |
53 | Windsor Locks | 12,828 | 115 | 196 | 3 | 314 | 105 | 2 | 0 | 8 | 4 | 0 | 30 | 4 | 3 | 24.48 |
54 | New Milford | 26,548 | 182 | 411 | 37 | 630 | 153 | 0 | 1 | 28 | 5 | 0 | 20 | 2 | 23 | 23.73 |
55 | Stonington | 18,571 | 150 | 259 | 31 | 440 | 140 | 1 | 2 | 7 | 2 | 0 | 10 | 0 | 20 | 23.69 |
56 | Groton Town | 28,753 | 161 | 423 | 94 | 678 | 141 | 0 | 5 | 15 | 10 | 0 | 26 | 5 | 79 | 23.58 |
57 | North Branford | 14,031 | 57 | 264 | 5 | 326 | 50 | 0 | 2 | 5 | 5 | 0 | 11 | 0 | 4 | 23.23 |
58 | Plainfield | 15,053 | 168 | 121 | 56 | 345 | 139 | 0 | 0 | 29 | 9 | 1 | 16 | 2 | 38 | 22.92 |
59 | Willimantic | 17,763 | 127 | 158 | 119 | 404 | 120 | 0 | 0 | 7 | 3 | 1 | 17 | 6 | 111 | 22.74 |
60 | Waterford | 18,803 | 126 | 262 | 36 | 424 | 113 | 0 | 1 | 12 | 0 | 1 | 5 | 2 | 33 | 22.55 |
61 | Guilford | 22,009 | 32 | 434 | 15 | 481 | 29 | 1 | 0 | 2 | 1 | 1 | 19 | 6 | 13 | 21.85 |
62 | Thomaston | 7,468 | 35 | 109 | 19 | 163 | 33 | 0 | 0 | 2 | 1 | 0 | 12 | 1 | 14 | 21.83 |
63 | Avon | 18,226 | 47 | 344 | 6 | 397 | 39 | 0 | 0 | 8 | 0 | 0 | 22 | 4 | 3 | 21.78 |
64 | Old Saybrook | 10,007 | 65 | 87 | 58 | 210 | 63 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 52 | 20.99 |
65 | Middlebury | 7,851 | 17 | 130 | 4 | 151 | 16 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 4 | 19.23 |
66 | Seymour | 16,306 | 86 | 172 | 53 | 311 | 84 | 0 | 0 | 2 | 1 | 1 | 18 | 1 | 40 | 19.07 |
