Illinois is a landlocked state in the Southeastern region of the United States. Illinois state accounts for the ninth highest violent crime rate in US by 2025. In Illinois, there were 91,087 crime against person cases reported in 2021, 440 incidents per 100,000 people, out of these 86,266 are Assault offenses, 536 were related to Homicides, 7 are Human Trafficking, 633 are Kidnapping or Abduction cases and 3,645 are Sex offenses cases. There were 156,781 of crime against property cases, out of these 57,784 related to larceny, 11,465 are Burglary, 171 cases were extortion, 11,430 cases were motor vehicle theft and 5,955 were Robbery.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2019 | 2021 | 2019 - 2021 | per 1000 persons | ||
1 | Rosemont | 4,128 | 36 | 227 | 191 | 54.99 |
2 | Springfield | 113,331 | 889 | 5,145 | 4,256 | 45.40 |
3 | Rockford | 144,027 | 1,711 | 5,388 | 3,677 | 37.41 |
4 | DeKalb | 42,475 | 245 | 1,430 | 1,185 | 33.67 |
5 | Fox Lake | 10,386 | 20 | 311 | 291 | 29.94 |
6 | Silvis | 7,467 | 53 | 221 | 168 | 29.60 |
7 | Rock Island | 36,666 | 139 | 1,026 | 887 | 27.98 |
8 | Rantoul | 12,241 | 32 | 325 | 293 | 26.55 |
9 | Moline | 40,832 | 219 | 1,073 | 854 | 26.28 |
10 | Alton | 25,871 | 268 | 674 | 406 | 26.05 |
11 | Urbana | 41,673 | 124 | 1,054 | 930 | 25.29 |
12 | Champaign | 90,231 | 827 | 1,929 | 1,102 | 21.38 |
13 | Metropolis | 5,821 | 33 | 121 | 88 | 20.79 |
14 | Pekin | 31,593 | 132 | 637 | 505 | 20.16 |
15 | Bloomington | 77,166 | 387 | 1,517 | 1,130 | 19.66 |
16 | Cherry Valley | 2,842 | 15 | 54 | 39 | 19.00 |
17 | Loves Park | 23,323 | 74 | 402 | 328 | 17.24 |
18 | Milan | 4,922 | 21 | 82 | 61 | 16.66 |
19 | Fairview Heights | 16,034 | 0 | 265 | 265 | 16.53 |
20 | Mason City | 2,064 | 9 | 34 | 25 | 16.47 |
21 | Carlyle | 3,133 | 7 | 51 | 44 | 16.28 |
22 | Granite City | 27,787 | 233 | 442 | 209 | 15.91 |
23 | Normal | 54,636 | 152 | 837 | 685 | 15.32 |
24 | Stone Park | 4,746 | 23 | 71 | 48 | 14.96 |
25 | Worth | 10,289 | 31 | 149 | 118 | 14.48 |
26 | Skokie | 62,163 | 150 | 897 | 747 | 14.43 |
27 | Cicero | 79,288 | 258 | 1,101 | 843 | 13.89 |
28 | East Peoria | 22,235 | 70 | 308 | 238 | 13.85 |
29 | Coal Valley | 3,717 | 5 | 44 | 39 | 11.84 |
30 | Montgomery | 20,371 | 30 | 241 | 211 | 11.83 |
31 | Grayville | 1,532 | 7 | 18 | 11 | 11.75 |
32 | South Beloit | 7,509 | 13 | 88 | 75 | 11.72 |
33 | Harvard | 8,935 | 19 | 101 | 82 | 11.30 |
34 | Chicago Ridge | 13,722 | 17 | 145 | 128 | 10.57 |
35 | Homewood | 18,393 | 35 | 191 | 156 | 10.38 |
36 | Bethalto | 9,170 | 10 | 95 | 85 | 10.36 |
37 | Tinley Park | 55,058 | 22 | 568 | 546 | 10.32 |
38 | Morris | 15,321 | 17 | 156 | 139 | 10.18 |
39 | Evanston | 72,497 | 115 | 708 | 593 | 9.77 |
40 | Midlothian | 14,116 | 21 | 137 | 116 | 9.71 |
41 | River Grove | 9,724 | 32 | 93 | 61 | 9.56 |
42 | Colona | 5,039 | 13 | 48 | 35 | 9.53 |
43 | Franklin Park | 17,313 | 41 | 160 | 119 | 9.24 |
44 | Manito | 1,450 | 1 | 13 | 12 | 8.97 |
45 | Batavia | 26,460 | 33 | 237 | 204 | 8.96 |
46 | Elwood | 2,200 | 3 | 19 | 16 | 8.64 |
47 | Fulton | 3,266 | 5 | 28 | 23 | 8.57 |
48 | Wheeling | 39,087 | 29 | 333 | 304 | 8.52 |
49 | Altamont | 2,351 | 3 | 20 | 17 | 8.51 |
50 | Grayslake | 24,076 | 13 | 204 | 191 | 8.47 |
51 | La Grange | 15,253 | 10 | 125 | 115 | 8.20 |
52 | Glenwood | 8,580 | 15 | 70 | 55 | 8.16 |
53 | Algonquin | 30,796 | 23 | 236 | 213 | 7.66 |
54 | Morton | 16,218 | 30 | 124 | 94 | 7.65 |
55 | Sandwich | 7,381 | 12 | 56 | 44 | 7.59 |
56 | East Hazel Crest | 1,472 | 2 | 11 | 9 | 7.47 |
57 | Jacksonville | 18,398 | 77 | 135 | 58 | 7.34 |
58 | Troy | 10,447 | 15 | 66 | 51 | 6.32 |
59 | McHenry | 27,106 | 40 | 167 | 127 | 6.16 |
60 | Mount Zion | 5,753 | 11 | 35 | 24 | 6.08 |
61 | Lake in the Hills | 28,284 | 19 | 172 | 153 | 6.08 |
62 | Tolono | 3,337 | 2 | 20 | 18 | 5.99 |
63 | Sycamore | 18,399 | 22 | 105 | 83 | 5.71 |
64 | Shiloh | 13,760 | 13 | 78 | 65 | 5.67 |
65 | Winnebago | 2,957 | 1 | 16 | 15 | 5.41 |
66 | Rochester | 3,714 | 4 | 20 | 16 | 5.39 |
67 | Lake Zurich | 19,764 | 8 | 102 | 94 | 5.16 |
68 | Salem | 6,904 | 21 | 35 | 14 | 5.07 |
69 | Arthur | 2,183 | 1 | 11 | 10 | 5.04 |
70 | Palos Heights | 12,361 | 5 | 62 | 57 | 5.02 |
71 | La Grange Park | 12,808 | 6 | 61 | 55 | 4.76 |
72 | Geneva | 21,680 | 16 | 103 | 87 | 4.75 |
73 | O'Fallon | 29,688 | 53 | 136 | 83 | 4.58 |
74 | Coal City | 5,317 | 4 | 24 | 20 | 4.51 |
75 | Deerfield | 18,562 | 7 | 83 | 76 | 4.47 |
76 | Flossmoor | 8,979 | 14 | 40 | 26 | 4.45 |
77 | Mundelein | 30,936 | 23 | 128 | 105 | 4.14 |
78 | Barrington | 10,163 | 2 | 40 | 38 | 3.94 |
79 | Oswego | 37,362 | 23 | 143 | 120 | 3.83 |
80 | Johnsburg | 6,298 | 33 | 24 | -9 | 3.81 |
81 | Swansea | 13,245 | 20 | 48 | 28 | 3.62 |
82 | Millstadt | 3,803 | 16 | 13 | -3 | 3.42 |
83 | Stickney | 6,462 | 4 | 22 | 18 | 3.40 |
84 | Lemont | 17,470 | 17 | 59 | 42 | 3.38 |
85 | Maryville | 7,997 | 10 | 27 | 17 | 3.38 |
86 | Mackinaw | 1,853 | 3 | 6 | 3 | 3.24 |
87 | Lakemoor | 5,896 | 1 | 18 | 17 | 3.05 |
88 | Edwardsville | 25,269 | 16 | 69 | 53 | 2.73 |
89 | Highland Park | 29,392 | 29 | 80 | 51 | 2.72 |
90 | Riverwoods | 3,520 | 1 | 9 | 8 | 2.56 |
91 | River Forest | 10,647 | 12 | 26 | 14 | 2.44 |
92 | Barrington Hills | 4,144 | 0 | 10 | 10 | 2.41 |
93 | Northfield | 5,380 | 2 | 11 | 9 | 2.04 |
94 | Pingree Grove | 10,801 | 6 | 21 | 15 | 1.94 |
95 | Wilmette | 26,793 | 9 | 48 | 39 | 1.79 |
96 | Wauconda | 13,410 | 16 | 24 | 8 | 1.79 |
97 | Willow Springs | 5,543 | 2 | 9 | 7 | 1.62 |
98 | Palos Park | 4,704 | 1 | 7 | 6 | 1.49 |
99 | Winfield | 9,625 | 9 | 13 | 4 | 1.35 |
100 | Glencoe | 8,749 | 2 | 10 | 8 | 1.14 |
The Top 10 most dangerous cities in Illinois by 2024 are: Rockford
Rockford population is 144,027 in 2021, There are 5,388 violent cases in 2021 and 1,711 in 2019. It is third most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 37.41 per 1,000 residents. Rockford crime rate increased three times from 11.74 per 1,000 residents in 2019 to 37.41 in 2021. The dangerous neighbourhoods in Rockford are N. Rockton Ave. and W. State Street. Rockford recorded 24 Homicides, 177 sex offenses, 129 rape cases, and in the crime against property there were 35 Arson, 463 Motor Vehicle theft, 210 Robbery and 488 Drug/Narcotic cases.
SpringfieldSpringfield population is 113,331 in 2021, There are 5,145 violent cases in 2021 and 889 in 2019. It is second most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 45.40 per 1,000 residents. Springfield recorded 12 Homicides, 121 sex offenses, 84 rape cases, and in the crime against property there were 38 Arson, 346 Motor Vehicle theft, 163 Robbery and 692 Drug/Narcotic cases. Springfield crime rate increased six times from 7.77 per 1,000 residents in 2019 to 45.40 in 2021.
ChampaignChampaign population is 90,231 in 2021, There are 1,929 violent cases in 2021 and 827 in 2019. It is twelfth most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 21.38 per 1,000 residents. Champaign recorded 8 Homicides, 108 sex offenses, 69 rape cases, and in the crime against property there were 15 Arson, 68 Motor Vehicle theft, 67 Robbery and 130 Drug/Narcotic cases. Champaign crime rate increased from 9.30 per 1,000 residents in 2019 to 21.38 in 2021.
CiceroCicero population is 79,288 in 2021, There are 843 violent cases in 2021 and 258 in 2019. It is twenty-seventh most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 13.89 per 1,000 residents. Cicero recorded zero Homicides, 44 sex offenses, 26 rape cases, and in the crime against property there were 10 Arson, 198 Motor Vehicle theft, 127 Robbery and 135 Drug/Narcotic cases. Cicero crime rate increased from 3.17 per 1,000 residents in 2019 to 13.89 in 2021.
BloomingtonBloomington population is 77,166 in 2021, There are 1517 violent cases in 2021 and 387 in 2019. It is fifteenth the most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 19.66 per 1,000 residents. Bloomington recorded 4 Homicides, 80 sex offenses, 63 rape cases, and in the crime against property there were 9 Arson, 65 Motor Vehicle theft, 19 Robbery and 374 Drug/Narcotic cases. Bloomington crime rate increased from 4.95 per 1,000 residents in 2019 to 19.66 in 2021.
DeKalbDeKalb population is 42,475 in 2021, There are 1,430 violent cases in 2021 and 245 in 2019. It is the fourth most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 33.67 per 1,000 residents. DeKalb recorded 2 Homicides, 53 sex offenses, 38 rape cases, and in the crime against property there were 9 Arson, 69 Motor Vehicle theft, 25 Robbery and 271 Drug/Narcotic cases. DeKalb crime rate increased from 5.77 per 1,000 residents in 2019 to 33.67 in 2021.
UrbanaUrbana population is 41,673 in 2021, There are 1,054 violent cases in 2021 and 124 in 2019. It is among the eleventh most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 25.29 per 1,000 residents. Urbana recorded 9 Homicides, 40 sex offenses, 23 rape cases, and in the crime against property there were 6 Arson, 26 Motor Vehicle theft, 21 Robbery and 139 Drug/Narcotic cases. Urbana crime rate increased from 2.95 per 1,000 residents in 2019 to 25.29 in 2021.
MolineMoline population is 40,832 in 2021, There are 1,073 violent cases in 2021 and 219 in 2019. It is among the ninth most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 26.28 per 1,000 residents. Moline recorded zero Homicides, 111 sex offenses, 68 rape cases, and in the crime against property there were 7 Arson, 160 Motor Vehicle theft, 16 Robbery and 310 Drug/Narcotic cases. Moline crime rate increased from 5.25 per 1,000 residents in 2019 to 26.28 in 2021.
Rock IslandRock Island population is 36,666 in 2021, There are 1,026 violent cases in 2021 and 139 in 2019. It is among the seventh most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 27.98 per 1,000 residents. Rock Island recorded 2 Homicides, 14 sex offenses, 10 rape cases, and in the crime against property there were 15 Arson, 158 Motor Vehicle theft, 21 Robbery and 198 Drug/Narcotic cases. Rock Island crime rate increased from 3.7 per 1,000 residents in 2019 to 27.98 in 2021.
PekinPekin population is 31,593 in 2021, There are 637 violent cases in 2021 and 132 in 2019. It is among the fourteenth most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 20.16 per 1,000 residents.Pekin recorded 4 Homicides, 38 sex offenses, 24 rape cases, and in the crime against property there were 3 Arson, 50 Motor Vehicle theft, 5 Robbery and 326 Drug/Narcotic cases. Pekin crime rate increased from 4.12 per 1,000 residents in 2019 to 20.16 in 2021.
AltonAlton population is 25,871 in 2021, There are 674 violent cases in 2021 and 268 in 2019. It is among the tenth most dangerous cities in Illinois, In 2022, violent crimes occur at a rate of about 26.05 per 1,000 residents. Alton recorded 2 Homicides, 28 sex offenses, 22 rape cases, and in the crime against property there were 9 Arson, 93 Motor Vehicle theft, 18 Robbery and 240 Drug/Narcotic cases. Alton crime rate increased from 10.17 per 1,000 residents in 2019 to 26.05 in 2021.
Below are the Illinois Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Illinois include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosemont | 4,128 | 227 | 410 | 661 | 220 | 0 | 7 | 5 | 1 | 21 | 6 | 10 | 160.13 |
2 | Springfield | 113,331 | 5,145 | 8,346 | 15,131 | 4,973 | 12 | 121 | 84 | 38 | 346 | 163 | 692 | 133.51 |
3 | Cherry Valley | 2,842 | 54 | 249 | 312 | 53 | 0 | 1 | 1 | 0 | 5 | 3 | 8 | 109.78 |
4 | Rockford | 144,027 | 5,388 | 7,538 | 14,010 | 5,106 | 24 | 177 | 129 | 35 | 463 | 210 | 488 | 97.27 |
5 | Silvis | 7,467 | 221 | 459 | 707 | 209 | 1 | 11 | 8 | 0 | 27 | 3 | 14 | 94.68 |
6 | DeKalb | 42,475 | 1,430 | 2,226 | 4,013 | 1,362 | 2 | 53 | 38 | 9 | 69 | 25 | 271 | 94.48 |
7 | Alton | 25,871 | 674 | 1,326 | 2,337 | 640 | 2 | 28 | 22 | 9 | 93 | 18 | 240 | 90.33 |
8 | Fox Lake | 10,386 | 311 | 475 | 935 | 292 | 1 | 17 | 12 | 1 | 31 | 1 | 132 | 90.03 |
9 | Moline | 40,832 | 1,073 | 2,087 | 3,565 | 950 | 0 | 111 | 68 | 7 | 160 | 16 | 310 | 87.31 |
10 | Rock Island | 36,666 | 1,026 | 1,623 | 2,947 | 1,010 | 2 | 14 | 10 | 15 | 158 | 21 | 198 | 80.37 |
11 | Granite City | 27,787 | 442 | 1,402 | 2,189 | 381 | 3 | 52 | 32 | 17 | 136 | 17 | 265 | 78.78 |
12 | Fairview Heights | 16,034 | 265 | 754 | 1,132 | 251 | 1 | 9 | 5 | 2 | 32 | 5 | 93 | 70.60 |
13 | Rantoul | 12,241 | 325 | 387 | 797 | 299 | 0 | 17 | 12 | 2 | 12 | 6 | 47 | 65.11 |
14 | Urbana | 41,673 | 1,054 | 1,372 | 2,695 | 978 | 9 | 40 | 23 | 6 | 26 | 21 | 139 | 64.67 |
15 | Metropolis | 5,821 | 121 | 214 | 369 | 105 | 0 | 11 | 4 | 1 | 13 | 2 | 29 | 63.39 |
16 | Pekin | 31,593 | 637 | 981 | 1,973 | 588 | 4 | 38 | 24 | 3 | 50 | 5 | 326 | 62.45 |
17 | Carlyle | 3,133 | 51 | 103 | 185 | 50 | 0 | 1 | 1 | 0 | 2 | 1 | 24 | 59.05 |
18 | Homewood | 18,393 | 191 | 780 | 1,044 | 180 | 1 | 9 | 5 | 0 | 44 | 18 | 45 | 56.76 |
19 | Skokie | 62,163 | 897 | 2,297 | 3,393 | 869 | 2 | 21 | 17 | 3 | 93 | 35 | 129 | 54.58 |
20 | East Peoria | 22,235 | 308 | 726 | 1,161 | 280 | 0 | 24 | 18 | 0 | 19 | 4 | 101 | 52.21 |
21 | Milan | 4,922 | 82 | 166 | 257 | 75 | 1 | 5 | 2 | 1 | 13 | 0 | 8 | 52.21 |
22 | Loves Park | 23,323 | 402 | 601 | 1,198 | 381 | 1 | 19 | 12 | 3 | 25 | 4 | 158 | 51.37 |
23 | Champaign | 90,231 | 1,929 | 2,381 | 4,634 | 1,799 | 8 | 108 | 69 | 15 | 68 | 67 | 130 | 51.36 |
24 | East Hazel Crest | 1,472 | 11 | 37 | 75 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 18 | 50.95 |
25 | Bloomington | 77,166 | 1,517 | 1,760 | 3,755 | 1,410 | 4 | 80 | 63 | 9 | 65 | 19 | 374 | 48.66 |
26 | Evanston | 72,497 | 708 | 2,504 | 3,282 | 678 | 6 | 18 | 15 | 8 | 115 | 71 | 26 | 45.27 |
27 | Chicago Ridge | 13,722 | 145 | 436 | 619 | 139 | 0 | 5 | 4 | 1 | 27 | 3 | 29 | 45.11 |
28 | Normal | 54,636 | 837 | 1,317 | 2,326 | 772 | 3 | 51 | 30 | 2 | 41 | 9 | 117 | 42.57 |
29 | Batavia | 26,460 | 237 | 841 | 1,105 | 222 | 0 | 14 | 12 | 0 | 12 | 3 | 19 | 41.76 |
30 | Cicero | 79,288 | 1,101 | 1,791 | 3,156 | 1,046 | 0 | 44 | 26 | 10 | 198 | 127 | 135 | 39.80 |
31 | Morris | 15,321 | 156 | 375 | 596 | 139 | 0 | 17 | 14 | 1 | 10 | 4 | 57 | 38.90 |
32 | Rochester | 3,714 | 20 | 85 | 141 | 19 | 0 | 1 | 0 | 0 | 4 | 0 | 29 | 37.96 |
33 | Colona | 5,039 | 48 | 112 | 184 | 42 | 0 | 6 | 2 | 1 | 8 | 0 | 19 | 36.52 |
34 | Franklin Park | 17,313 | 160 | 425 | 628 | 146 | 1 | 12 | 8 | 1 | 36 | 8 | 21 | 36.27 |
35 | Sycamore | 18,399 | 105 | 516 | 664 | 91 | 1 | 11 | 7 | 1 | 6 | 1 | 36 | 36.09 |
36 | Glencoe | 8,749 | 10 | 285 | 312 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 35.66 |
37 | Grayslake | 24,076 | 204 | 606 | 848 | 182 | 0 | 22 | 22 | 1 | 28 | 1 | 28 | 35.22 |
38 | Lake Zurich | 19,764 | 102 | 548 | 672 | 87 | 0 | 12 | 10 | 0 | 3 | 0 | 14 | 34.00 |
39 | Grayville | 1,532 | 18 | 33 | 52 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 33.94 |
40 | Morton | 16,218 | 124 | 357 | 546 | 118 | 0 | 6 | 5 | 0 | 8 | 0 | 60 | 33.67 |
41 | Deerfield | 18,562 | 83 | 506 | 623 | 78 | 0 | 5 | 4 | 0 | 3 | 0 | 25 | 33.56 |
42 | Glenwood | 8,580 | 70 | 199 | 287 | 67 | 0 | 3 | 1 | 0 | 27 | 6 | 9 | 33.45 |
43 | Millstadt | 3,803 | 13 | 97 | 127 | 12 | 0 | 1 | 1 | 0 | 5 | 0 | 13 | 33.39 |
44 | Coal Valley | 3,717 | 44 | 77 | 124 | 38 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 33.36 |
45 | Bethalto | 9,170 | 95 | 129 | 305 | 85 | 0 | 10 | 8 | 1 | 8 | 1 | 65 | 33.26 |
46 | Worth | 10,289 | 149 | 170 | 342 | 146 | 0 | 3 | 2 | 1 | 8 | 2 | 14 | 33.24 |
47 | Montgomery | 20,371 | 241 | 365 | 668 | 204 | 2 | 31 | 21 | 2 | 7 | 2 | 50 | 32.79 |
48 | Northfield | 5,380 | 11 | 157 | 176 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 32.71 |
49 | River Grove | 9,724 | 93 | 220 | 315 | 91 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 32.39 |
50 | South Beloit | 7,509 | 88 | 124 | 242 | 72 | 1 | 14 | 6 | 1 | 10 | 1 | 14 | 32.23 |
51 | Stone Park | 4,746 | 71 | 64 | 149 | 71 | 0 | 0 | 0 | 0 | 10 | 2 | 11 | 31.39 |
52 | Geneva | 21,680 | 103 | 538 | 679 | 93 | 1 | 9 | 6 | 3 | 5 | 1 | 31 | 31.32 |
53 | Lakemoor | 5,896 | 18 | 158 | 183 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 31.04 |
54 | Wheeling | 39,087 | 333 | 648 | 1,162 | 322 | 3 | 7 | 5 | 2 | 10 | 1 | 159 | 29.73 |
55 | Tinley Park | 55,058 | 568 | 839 | 1,564 | 551 | 0 | 13 | 11 | 3 | 68 | 10 | 120 | 28.41 |
56 | Mount Zion | 5,753 | 35 | 80 | 163 | 21 | 0 | 12 | 6 | 0 | 2 | 0 | 44 | 28.33 |
57 | Salem | 6,904 | 35 | 153 | 194 | 24 | 0 | 11 | 7 | 1 | 8 | 1 | 1 | 28.10 |
58 | O'Fallon | 29,688 | 136 | 540 | 811 | 124 | 1 | 9 | 8 | 0 | 33 | 2 | 97 | 27.32 |
59 | Tolono | 3,337 | 20 | 71 | 91 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27.27 |
60 | Midlothian | 14,116 | 137 | 214 | 384 | 119 | 3 | 15 | 10 | 1 | 28 | 9 | 32 | 27.20 |
61 | Troy | 10,447 | 66 | 202 | 283 | 61 | 0 | 4 | 3 | 0 | 4 | 0 | 8 | 27.09 |
62 | La Grange | 15,253 | 125 | 272 | 408 | 108 | 0 | 14 | 14 | 1 | 2 | 5 | 5 | 26.75 |
63 | Coal City | 5,317 | 24 | 109 | 138 | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 25.95 |
64 | Swansea | 13,245 | 48 | 215 | 343 | 43 | 0 | 5 | 2 | 0 | 12 | 0 | 59 | 25.90 |
65 | Palos Park | 4,704 | 7 | 94 | 118 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 25.09 |
66 | Harvard | 8,935 | 101 | 103 | 221 | 92 | 0 | 9 | 5 | 0 | 5 | 0 | 12 | 24.73 |
67 | Mason City | 2,064 | 34 | 16 | 51 | 28 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 24.71 |
68 | McHenry | 27,106 | 167 | 421 | 664 | 148 | 1 | 18 | 7 | 2 | 8 | 0 | 57 | 24.50 |
69 | Riverwoods | 3,520 | 9 | 77 | 86 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24.43 |
70 | Algonquin | 30,796 | 236 | 439 | 752 | 218 | 2 | 14 | 10 | 2 | 5 | 0 | 69 | 24.42 |
71 | Mackinaw | 1,853 | 6 | 37 | 45 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 24.28 |
72 | Mundelein | 30,936 | 128 | 350 | 749 | 113 | 0 | 13 | 5 | 0 | 10 | 0 | 245 | 24.21 |
73 | Willow Springs | 5,543 | 9 | 123 | 134 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 24.17 |
74 | Shiloh | 13,760 | 78 | 221 | 331 | 71 | 2 | 1 | 1 | 0 | 11 | 2 | 17 | 24.06 |
75 | Manito | 1,450 | 13 | 10 | 34 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 23.45 |
76 | Altamont | 2,351 | 20 | 23 | 55 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 23.39 |
77 | Fulton | 3,266 | 28 | 42 | 76 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 23.27 |
78 | Elwood | 2,200 | 19 | 28 | 51 | 15 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 23.18 |
79 | River Forest | 10,647 | 26 | 209 | 245 | 26 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 23.01 |
80 | Flossmoor | 8,979 | 40 | 150 | 200 | 37 | 0 | 3 | 2 | 0 | 9 | 2 | 5 | 22.27 |
81 | Palos Heights | 12,361 | 62 | 176 | 264 | 56 | 0 | 6 | 5 | 0 | 5 | 3 | 17 | 21.36 |
82 | Highland Park | 29,392 | 80 | 465 | 621 | 71 | 0 | 9 | 6 | 3 | 15 | 0 | 60 | 21.13 |
83 | Winnebago | 2,957 | 16 | 38 | 61 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 20.63 |
84 | Jacksonville | 18,398 | 135 | 160 | 378 | 120 | 0 | 15 | 3 | 1 | 11 | 2 | 80 | 20.55 |
85 | Wilmette | 26,793 | 48 | 452 | 544 | 43 | 0 | 5 | 5 | 0 | 6 | 2 | 41 | 20.30 |
86 | Arthur | 2,183 | 11 | 23 | 41 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 18.78 |
87 | Lemont | 17,470 | 59 | 239 | 305 | 49 | 0 | 10 | 5 | 0 | 11 | 0 | 3 | 17.46 |
88 | Barrington Hills | 4,144 | 10 | 60 | 71 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17.13 |
89 | Stickney | 6,462 | 22 | 73 | 110 | 19 | 0 | 2 | 1 | 1 | 3 | 4 | 11 | 17.02 |
90 | Sandwich | 7,381 | 56 | 56 | 124 | 48 | 0 | 6 | 5 | 1 | 1 | 0 | 8 | 16.80 |
91 | La Grange Park | 12,808 | 61 | 135 | 214 | 59 | 0 | 2 | 2 | 1 | 6 | 0 | 12 | 16.71 |
92 | Edwardsville | 25,269 | 69 | 308 | 396 | 65 | 0 | 4 | 4 | 2 | 8 | 0 | 8 | 15.67 |
93 | Johnsburg | 6,298 | 24 | 70 | 95 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15.08 |
94 | Barrington | 10,163 | 40 | 78 | 145 | 37 | 0 | 3 | 0 | 0 | 8 | 2 | 26 | 14.27 |
95 | Lake in the Hills | 28,284 | 172 | 187 | 376 | 153 | 0 | 18 | 9 | 2 | 4 | 1 | 6 | 13.29 |
96 | Maryville | 7,997 | 27 | 60 | 104 | 24 | 1 | 1 | 1 | 0 | 4 | 0 | 15 | 13.00 |
97 | Oswego | 37,362 | 143 | 232 | 437 | 123 | 1 | 18 | 15 | 2 | 12 | 1 | 49 | 11.70 |
98 | Kildeer | 4,002 | 1 | 38 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.49 |
99 | Wauconda | 13,410 | 24 | 75 | 108 | 22 | 0 | 2 | 1 | 0 | 5 | 0 | 9 | 8.05 |
100 | Pingree Grove | 10,801 | 21 | 57 | 82 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7.59 |
101 | Winfield | 9,625 | 13 | 38 | 54 | 12 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 5.61 |
Below is the crime data in 2021 of Universities in Illinois:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Illinois, Urbana | 57,324 | 381 | 57 | 253 | 71 | 53 | 0 | 3 | 3 | 1 | 5 | 2 | 48 |
2 | University of Illinois, Chicago | 35,210 | 455 | 218 | 185 | 52 | 212 | 0 | 6 | 3 | 0 | 1 | 4 | 43 |
3 | Illinois State University | 23,141 | 236 | 37 | 163 | 36 | 31 | 0 | 5 | 5 | 1 | 2 | 1 | 31 |
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |