Crime rate is the key deciding factors of where families settle down, While perceptions of rising crime at the national level are common, fewer Americans believe crime is up in their own communities. The most dangerous cities in the US in 2024 are Memphis, Detroit, Little Rock, Pueblo, Baltimore, Cleveland, Kansas City, Peoria, St. Louis and Beaumont. By 2024, Memphis with 7,700 violent crimes, Detroit with 5,503 crimes and Little Rock with 1,656 violent crimes are the top three dangerous cities in the United States. Crime is the intentional act, It is estimated only 40.9% of violent crimes and 32.5% of household property crimes were reported to authorities and others unreported. Most violent and property crimes in the U.S. are not reported to police, and most of the crimes that are reported are not solved. Employment rate also a key factor for the crime rate in any place.
The FBI's Uniform Crime Reporting Program classifies murder, non-negligent manslaughter, rape, robbery, and aggravated assault as violent crimes. Property crime in the U.S. is much more common than violent crime. In 2019, the FBI reported a total of 2,109 property crimes per 100,000 people, compared with 379.4 violent crimes per 100,000 people. The new system was introduced in 1988, known as the National Incident-Based Reporting System, will provide information on a much larger number of crimes, as well as details such as the time of day, location and types of weapons involved. It will also capture demographic data, such as the sex, age, race and ethnicity of victims, known offenders and arrestees. Between 2009 and 2020, 1,363 people in the United States were killed and 947 more were wounded in 240 mass shootings. Although data shows that violent crime rates dropped in cities across the United States last year, Some of the American cities like Detroit, Baltimore, New Orleans, Birmingham and St. Louis listed in Most Dangerous Cities in the World.
According crime statistics, The below list is the top 227 most dangerous cities in the US from in 2024 by Rank, crime data based on the violent crimes of Murder, Rape, Robbery, Aggravated Assault. The top 10 most dangerous cities in America are Memphis, Detroit, Little Rock, Pueblo, Baltimore, Cleveland, Kansas City, Peoria, St. Louis and Beaumont. The top dangerous cities in 2022 like Rockford moved from 7th to 16th, and Springfield from 10th to 23th position.
Violent Crime Rank in 2024 | City | State | Population (2023) | Violent Crimes in 2024 | Total Property Crimes in 2024 | Violent Crimes Per 1000 Persons | Property Crimes Per 1000 Persons | Property Crime Rank |
---|---|---|---|---|---|---|---|---|
1 | Memphis | Tennessee | 616,061 | 7,700 | 21,562 | 12.50 | 35.00 | 1 |
2 | Detroit | Michigan | 615,501 | 5,503 | 12,600 | 8.94 | 20.47 | 22 |
3 | Little Rock | Arkansas | 202,986 | 1,656 | 5,058 | 8.16 | 24.92 | 7 |
4 | Pueblo | Colorado | 111,240 | 827 | 2,662 | 7.43 | 23.93 | 9 |
5 | Baltimore | Maryland | 565,192 | 4,091 | 10,654 | 7.24 | 18.85 | 29 |
6 | Cleveland | Ohio | 358,146 | 2,505 | 6,831 | 6.99 | 19.07 | 28 |
7 | Kansas City | Missouri | 509,855 | 3,457 | 10,041 | 6.78 | 19.69 | 26 |
8 | Peoria | Illinois | 110,118 | 745 | 2,282 | 6.77 | 20.72 | 21 |
9 | St. Louis | Missouri | 280,108 | 1,877 | 7,543 | 6.70 | 26.93 | 3 |
10 | Beaumont | Texas | 110,671 | 700 | 1,856 | 6.33 | 16.77 | 43 |
11 | Dayton | Ohio | 135,181 | 822 | 2,710 | 6.08 | 20.05 | 25 |
12 | Evansville | Indiana | 114,950 | 666 | 1,978 | 5.79 | 17.21 | 39 |
13 | Stockton | California | 322,220 | 1,801 | 4,236 | 5.59 | 13.15 | 82 |
14 | Minneapolis | Minnesota | 422,341 | 2,337 | 9,737 | 5.53 | 23.05 | 11 |
15 | Houston | Texas | 2,304,406 | 12,163 | 49,035 | 5.28 | 21.28 | 19 |
16 | Rockford | Illinois | 145,873 | 758 | 1,713 | 5.20 | 11.74 | 100 |
17 | Albuquerque | New Mexico | 559,094 | 2,851 | 11,985 | 5.10 | 21.44 | 18 |
18 | Metropolitan Nashville | Tennessee | 690,495 | 3,514 | 14,883 | 5.09 | 21.55 | 17 |
19 | Toledo | Ohio | 264,341 | 1,337 | 3,318 | 5.06 | 12.55 | 89 |
20 | Tacoma | Washington | 222,828 | 1,119 | 6,233 | 5.02 | 27.97 | 2 |
21 | Denver | Colorado | 712,222 | 3,482 | 15,820 | 4.89 | 22.21 | 13 |
22 | Washington | District of Columbia | 678,972 | 3,236 | 11,192 | 4.77 | 16.48 | 46 |
23 | Springfield | Missouri | 170,521 | 807 | 2,951 | 4.73 | 17.31 | 38 |
24 | Paterson | New Jersey | 155,991 | 725 | 1,752 | 4.65 | 11.23 | 107 |
25 | Chattanooga | Tennessee | 185,370 | 858 | 3,766 | 4.63 | 20.32 | 23 |
26 | Springfield | Illinois | 112,781 | 516 | 2,593 | 4.58 | 22.99 | 12 |
27 | Tulsa | Oklahoma | 411,002 | 1,875 | 7,171 | 4.56 | 17.45 | 37 |
28 | Greensboro | North Carolina | 303,237 | 1,374 | 5,175 | 4.53 | 17.07 | 40 |
29 | Aurora | Colorado | 396,976 | 1,781 | 5,960 | 4.49 | 15.01 | 57 |
30 | Corpus Christi | Texas | 315,340 | 1,369 | 4,595 | 4.34 | 14.57 | 60 |
31 | Lubbock | Texas | 266,960 | 1,157 | 3,350 | 4.33 | 12.55 | 90 |
32 | North Charleston | South Carolina | 120,162 | 518 | 2,426 | 4.31 | 20.19 | 24 |
33 | Grand Rapids | Michigan | 196,019 | 840 | 2,191 | 4.29 | 11.18 | 110 |
34 | Philadelphia | Pennsylvania | 1,550,843 | 6,616 | 33,737 | 4.27 | 21.75 | 15 |
35 | Phoenix | Arizona | 1,660,686 | 6,611 | 19,664 | 3.98 | 11.84 | 98 |
36 | Salt Lake City | Utah | 206,692 | 805 | 5,049 | 3.89 | 24.43 | 8 |
37 | Bakersfield | California | 413,409 | 1,601 | 4,813 | 3.87 | 11.64 | 103 |
38 | Charlotte-Mecklenburg | North Carolina | 979,304 | 3,680 | 18,359 | 3.76 | 18.75 | 30 |
39 | Costa Mesa2 | California | 108,401 | 407 | 1,382 | 3.75 | 12.75 | 87 |
40 | Seattle | Washington | 753,786 | 2,821 | 16,616 | 3.74 | 22.04 | 14 |
41 | Albany | New York | 101,930 | 380 | 1,031 | 3.73 | 10.11 | 122 |
42 | Winston-Salem | North Carolina | 252,132 | 934 | 3,329 | 3.70 | 13.20 | 81 |
43 | Vallejo | California | 122,419 | 450 | 2,565 | 3.68 | 20.95 | 20 |
44 | Akron | Ohio | 187,705 | 686 | 2,589 | 3.65 | 13.79 | 67 |
45 | Las Cruces | New Mexico | 114,999 | 420 | 2,881 | 3.65 | 25.05 | 6 |
46 | Mobile | Alabama | 237,469 | 849 | 1,770 | 3.58 | 7.45 | 167 |
47 | Knoxville | Tennessee | 198,132 | 706 | 2,762 | 3.56 | 13.94 | 65 |
48 | Pomona | California | 143,578 | 500 | 1,910 | 3.48 | 13.30 | 78 |
49 | Billings | Montana | 121,365 | 418 | 1,621 | 3.44 | 13.36 | 76 |
50 | Anaheim | California | 343,147 | 1,165 | 3,627 | 3.40 | 10.57 | 114 |
51 | Portland | Oregon | 626,146 | 2,117 | 16,023 | 3.38 | 25.59 | 5 |
52 | Inglewood | California | 101,790 | 340 | 1,717 | 3.34 | 16.87 | 41 |
53 | Colorado Springs | Colorado | 489,254 | 1,633 | 8,080 | 3.34 | 16.51 | 45 |
54 | Des Moines | Iowa | 209,658 | 697 | 3,042 | 3.32 | 14.51 | 61 |
55 | Oklahoma City | Oklahoma | 700,764 | 2,310 | 9,997 | 3.30 | 14.27 | 62 |
56 | Modesto | California | 217,778 | 707 | 2,442 | 3.25 | 11.21 | 108 |
57 | Spokane | Washington | 230,648 | 738 | 4,979 | 3.20 | 21.59 | 16 |
58 | Durham | North Carolina | 295,788 | 944 | 5,359 | 3.19 | 18.12 | 33 |
59 | Fayetteville | North Carolina | 209,262 | 663 | 3,381 | 3.17 | 16.16 | 47 |
60 | St. Paul | Minnesota | 300,368 | 948 | 4,127 | 3.16 | 13.74 | 68 |
61 | Buffalo | New York | 275,922 | 867 | 4,421 | 3.14 | 16.02 | 48 |
62 | Dallas | Texas | 1,304,989 | 4,037 | 23,077 | 3.09 | 17.68 | 35 |
63 | Chico | California | 100,896 | 306 | 840 | 3.03 | 8.33 | 149 |
64 | Long Beach | California | 444,415 | 1,332 | 7,405 | 3.00 | 16.66 | 44 |
65 | Columbia | South Carolina | 141,497 | 420 | 1,929 | 2.97 | 13.63 | 71 |
66 | San Antonio | Texas | 1,490,047 | 4,396 | 35,325 | 2.95 | 23.71 | 10 |
67 | Berkeley | California | 116,595 | 340 | 3,086 | 2.92 | 26.47 | 4 |
68 | Lynn | Massachusetts | 101,144 | 294 | 580 | 2.91 | 5.73 | 202 |
69 | Tuscaloosa | Alabama | 113,956 | 328 | 1,573 | 2.88 | 13.80 | 66 |
70 | Warren | Michigan | 136,121 | 391 | 943 | 2.87 | 6.93 | 179 |
71 | Fresno | California | 547,134 | 1,554 | 8,348 | 2.84 | 15.26 | 55 |
72 | New York | New York | 8,184,044 | 23,227 | 79,210 | 2.84 | 9.68 | 128 |
73 | Boston | Massachusetts | 642,823 | 1,815 | 5,544 | 2.82 | 8.62 | 145 |
74 | Newark | New Jersey | 303,827 | 852 | 2,661 | 2.80 | 8.76 | 142 |
75 | Santa Maria | California | 110,317 | 308 | 844 | 2.79 | 7.65 | 165 |
76 | Oxnard | California | 199,508 | 550 | 1,575 | 2.76 | 7.89 | 162 |
77 | Mesquite | Texas | 147,926 | 402 | 2,275 | 2.72 | 15.38 | 53 |
78 | Jersey City | New Jersey | 285,117 | 773 | 2,832 | 2.71 | 9.93 | 124 |
79 | Pasadena | Texas | 145,850 | 389 | 1,701 | 2.67 | 11.66 | 102 |
80 | Antioch | California | 115,271 | 307 | 1,766 | 2.66 | 15.32 | 54 |
81 | Rochester | New York | 208,452 | 544 | 2,839 | 2.61 | 13.62 | 72 |
82 | Fairfield | California | 119,071 | 309 | 960 | 2.60 | 8.06 | 154 |
83 | Hayward | California | 153,914 | 399 | 2,939 | 2.59 | 19.10 | 27 |
84 | Riverside | California | 323,473 | 836 | 4,132 | 2.58 | 12.77 | 86 |
85 | Reno | Nevada | 277,792 | 714 | 3,167 | 2.57 | 11.40 | 106 |
86 | Pasadena | California | 132,210 | 339 | 1,811 | 2.56 | 13.70 | 70 |
87 | Tempe | Arizona | 188,144 | 482 | 2,743 | 2.56 | 14.58 | 59 |
88 | Wilmington | North Carolina | 122,675 | 313 | 2,220 | 2.55 | 18.10 | 34 |
89 | Fargo | North Dakota | 134,268 | 339 | 2,477 | 2.52 | 18.45 | 32 |
90 | Miami Gardens2 | Florida | 110,010 | 271 | 1,738 | 2.46 | 15.80 | 51 |
91 | High Point | North Carolina | 115,490 | 281 | 1,535 | 2.43 | 13.29 | 79 |
92 | Glendale | Arizona | 253,768 | 614 | 3,319 | 2.42 | 13.08 | 83 |
93 | Arlington | Texas | 394,799 | 950 | 4,616 | 2.41 | 11.69 | 101 |
94 | Killeen | Texas | 161,968 | 386 | 1,019 | 2.38 | 6.29 | 189 |
95 | West Valley | Utah | 135,023 | 317 | 1,139 | 2.35 | 8.44 | 148 |
96 | Salinas | California | 159,896 | 372 | 1,302 | 2.33 | 8.14 | 152 |
97 | Mesa | Arizona | 515,848 | 1,175 | 3,783 | 2.28 | 7.33 | 172 |
98 | Austin | Texas | 978,816 | 2,228 | 15,522 | 2.28 | 15.86 | 50 |
99 | Fort Worth | Texas | 973,722 | 2,168 | 12,180 | 2.23 | 12.51 | 91 |
100 | Raleigh | North Carolina | 482,842 | 1,073 | 6,272 | 2.22 | 12.99 | 85 |
101 | Tampa | Florida | 403,407 | 896 | 2,978 | 2.22 | 7.38 | 170 |
102 | Columbia | Missouri | 129,602 | 286 | 1,399 | 2.21 | 10.79 | 112 |
103 | Miami | Florida | 452,929 | 993 | 6,372 | 2.19 | 14.07 | 64 |
104 | Murfreesboro | Tennessee | 166,916 | 362 | 1,698 | 2.17 | 10.17 | 121 |
105 | Clarksville | Tennessee | 181,916 | 394 | 1,578 | 2.17 | 8.67 | 143 |
106 | Oceanside | California | 171,348 | 367 | 1,369 | 2.14 | 7.99 | 157 |
107 | Abilene | Texas | 128,387 | 274 | 1,133 | 2.13 | 8.82 | 139 |
108 | Escondido | California | 149,837 | 319 | 1,106 | 2.13 | 7.38 | 171 |
109 | Salem | Oregon | 178,276 | 377 | 2,362 | 2.11 | 13.25 | 80 |
110 | Waco | Texas | 145,741 | 306 | 1,621 | 2.10 | 11.12 | 111 |
111 | El Cajon | California | 103,569 | 216 | 837 | 2.09 | 8.08 | 153 |
112 | Gresham | Oregon | 110,225 | 228 | 1,366 | 2.07 | 12.39 | 92 |
113 | Tyler | Texas | 110,824 | 229 | 1,113 | 2.07 | 10.04 | 123 |
114 | Elizabeth | New Jersey | 133,578 | 275 | 1,790 | 2.06 | 13.40 | 75 |
115 | Norfolk | Virginia | 230,849 | 474 | 4,076 | 2.05 | 17.66 | 36 |
116 | Las Vegas Metropolitan | Nevada | 1,670,226 | 3,412 | 22,267 | 2.04 | 13.33 | 77 |
117 | Suffolk | Virginia | 100,598 | 202 | 810 | 2.01 | 8.05 | 155 |
118 | Ventura | California | 109,035 | 218 | 1,061 | 2.00 | 9.73 | 127 |
119 | Sparks | Nevada | 109,403 | 216 | 1,306 | 1.97 | 11.94 | 97 |
120 | San Diego | California | 1,378,349 | 2,689 | 12,307 | 1.95 | 8.93 | 138 |
121 | Visalia | California | 145,031 | 280 | 1,430 | 1.93 | 9.86 | 126 |
122 | Fullerton | California | 139,131 | 268 | 1,297 | 1.93 | 9.32 | 132 |
123 | Fayetteville | Arkansas | 101,624 | 194 | 1,218 | 1.91 | 11.99 | 96 |
124 | Concord | California | 121,331 | 228 | 1,538 | 1.88 | 12.68 | 88 |
125 | Laredo | Texas | 256,542 | 479 | 1,839 | 1.87 | 7.17 | 176 |
126 | Palm Bay | Florida | 134,040 | 246 | 781 | 1.84 | 5.83 | 198 |
127 | Omaha2 | Nebraska | 481,471 | 862 | 7,461 | 1.79 | 15.50 | 52 |
128 | Chula Vista | California | 280,748 | 500 | 1,612 | 1.78 | 5.74 | 201 |
129 | Joliet | Illinois | 149,940 | 264 | 864 | 1.76 | 5.76 | 200 |
130 | Charleston | South Carolina | 155,159 | 270 | 1,533 | 1.74 | 9.88 | 125 |
131 | Burbank | California | 102,345 | 176 | 1,515 | 1.72 | 14.80 | 58 |
132 | Bridgeport | Connecticut | 148,483 | 255 | 831 | 1.72 | 5.60 | 204 |
133 | New Bedford | Massachusetts | 100,876 | 172 | 672 | 1.71 | 6.66 | 183 |
134 | Santa Rosa | California | 176,855 | 300 | 1,111 | 1.70 | 6.28 | 190 |
135 | Midland | Texas | 135,253 | 228 | 875 | 1.69 | 6.47 | 186 |
136 | Waterbury | Connecticut | 115,380 | 194 | 1,568 | 1.68 | 13.59 | 73 |
137 | Richmond | Virginia | 230,789 | 384 | 4,282 | 1.66 | 18.55 | 31 |
138 | Odessa | Texas | 111,922 | 185 | 968 | 1.65 | 8.65 | 144 |
139 | Chesapeake | Virginia | 254,051 | 413 | 2,167 | 1.63 | 8.53 | 147 |
140 | Manchester | New Hampshire | 114,963 | 181 | 894 | 1.57 | 7.78 | 164 |
141 | Vacaville | California | 101,975 | 158 | 808 | 1.55 | 7.92 | 160 |
142 | Lincoln | Nebraska | 293,155 | 451 | 3,620 | 1.54 | 12.35 | 93 |
143 | Edinburg | Texas | 106,137 | 162 | 915 | 1.53 | 8.62 | 146 |
144 | Rio Rancho | New Mexico | 109,992 | 167 | 835 | 1.52 | 7.59 | 166 |
145 | Hillsboro | Oregon | 107,459 | 163 | 1,204 | 1.52 | 11.20 | 109 |
146 | Yonkers | New York | 206,702 | 310 | 876 | 1.50 | 4.24 | 215 |
147 | Fort Wayne | Indiana | 269,728 | 404 | 2,846 | 1.50 | 10.55 | 115 |
148 | Eugene | Oregon | 178,191 | 266 | 2,514 | 1.49 | 14.11 | 63 |
149 | Ann Arbor | Michigan | 118,072 | 172 | 1,036 | 1.46 | 8.77 | 141 |
150 | Henderson | Nevada | 337,794 | 483 | 3,030 | 1.43 | 8.97 | 137 |
151 | Westminster | Colorado | 113,660 | 158 | 1,803 | 1.39 | 15.86 | 49 |
152 | Fontana | California | 214,429 | 298 | 1,286 | 1.39 | 6.00 | 194 |
153 | Boulder | Colorado | 104,232 | 143 | 1,250 | 1.37 | 11.99 | 95 |
154 | Torrance | California | 138,472 | 188 | 1,807 | 1.36 | 13.05 | 84 |
155 | Providence | Rhode Island | 189,590 | 257 | 1,515 | 1.36 | 7.99 | 156 |
156 | Irving | Texas | 255,203 | 343 | 2,691 | 1.34 | 10.54 | 116 |
157 | Everett | Washington | 111,566 | 149 | 1,690 | 1.34 | 15.15 | 56 |
158 | Conroe | Texas | 106,904 | 141 | 978 | 1.32 | 9.15 | 134 |
159 | Norman | Oklahoma | 130,366 | 169 | 1,330 | 1.30 | 10.20 | 119 |
160 | Thornton | Colorado | 143,838 | 185 | 1,938 | 1.29 | 13.47 | 74 |
161 | Allentown | Pennsylvania | 124,782 | 160 | 974 | 1.28 | 7.81 | 163 |
162 | Dearborn | Michigan | 106,747 | 136 | 938 | 1.27 | 8.79 | 140 |
163 | Lexington | Kentucky | 319,994 | 403 | 3,429 | 1.26 | 10.72 | 113 |
164 | Boise | Idaho | 236,949 | 292 | 1,249 | 1.23 | 5.27 | 207 |
165 | Menifee | California | 112,660 | 138 | 434 | 1.22 | 3.85 | 221 |
166 | Roseville | California | 158,084 | 193 | 1,086 | 1.22 | 6.87 | 180 |
167 | Corona | California | 160,590 | 196 | 1,310 | 1.22 | 8.16 | 151 |
168 | Cedar Rapids | Iowa | 135,777 | 165 | 1,648 | 1.22 | 12.14 | 94 |
169 | Peoria | Arizona | 200,886 | 244 | 1,261 | 1.21 | 6.28 | 192 |
170 | Hampton | Virginia | 138,533 | 168 | 1,898 | 1.21 | 13.70 | 69 |
171 | West Jordan | Utah | 116,485 | 139 | 686 | 1.19 | 5.89 | 196 |
172 | Fort Collins | Colorado | 168,886 | 196 | 1,633 | 1.16 | 9.67 | 129 |
173 | Glendale | California | 185,923 | 214 | 1,904 | 1.15 | 10.24 | 118 |
174 | Arvada | Colorado | 120,200 | 135 | 1,375 | 1.12 | 11.44 | 104 |
175 | Grand Prairie | Texas | 205,487 | 230 | 1,678 | 1.12 | 8.17 | 150 |
176 | Orange | California | 134,582 | 148 | 897 | 1.10 | 6.67 | 182 |
177 | West Covina | California | 103,014 | 113 | 930 | 1.10 | 9.03 | 136 |
178 | Garland | Texas | 240,051 | 262 | 2,460 | 1.09 | 10.25 | 117 |
179 | Broken Arrow | Oklahoma | 119,959 | 121 | 737 | 1.01 | 6.14 | 193 |
180 | Carlsbad | California | 113,796 | 113 | 899 | 0.99 | 7.90 | 161 |
181 | Elk Grove | California | 177,976 | 175 | 1,017 | 0.98 | 5.71 | 203 |
182 | Fremont | California | 220,775 | 217 | 2,519 | 0.98 | 11.41 | 105 |
183 | Overland Park | Kansas | 197,728 | 192 | 1,579 | 0.97 | 7.99 | 158 |
184 | Santa Clara | California | 126,452 | 118 | 1,487 | 0.93 | 11.76 | 99 |
185 | Lewisville | Texas | 133,694 | 124 | 992 | 0.93 | 7.42 | 169 |
186 | Olathe | Kansas | 147,680 | 133 | 676 | 0.90 | 4.58 | 211 |
187 | Buckeye | Arizona | 112,048 | 100 | 442 | 0.89 | 3.94 | 219 |
188 | Stamford | Connecticut | 136,512 | 114 | 857 | 0.84 | 6.28 | 191 |
189 | Murrieta | California | 115,037 | 96 | 493 | 0.83 | 4.29 | 214 |
190 | McAllen | Texas | 145,684 | 120 | 1,330 | 0.82 | 9.13 | 135 |
191 | Lee's Summit | Missouri | 104,402 | 85 | 1,063 | 0.81 | 10.18 | 120 |
192 | Lakewood Township | New Jersey | 142,510 | 112 | 415 | 0.79 | 2.91 | 225 |
193 | Plano | Texas | 291,140 | 225 | 2,089 | 0.77 | 7.18 | 175 |
194 | College Station | Texas | 126,136 | 97 | 559 | 0.77 | 4.43 | 212 |
195 | Coral Springs | Florida | 132,977 | 101 | 797 | 0.76 | 5.99 | 195 |
196 | Round Rock | Texas | 129,898 | 98 | 1,227 | 0.75 | 9.45 | 130 |
197 | Rochester | Minnesota | 122,035 | 92 | 793 | 0.75 | 6.50 | 185 |
198 | Sterling Heights | Michigan | 131,801 | 98 | 556 | 0.74 | 4.22 | 216 |
199 | Meridian | Idaho | 135,239 | 100 | 370 | 0.74 | 2.74 | 227 |
200 | Bend | Oregon | 105,099 | 76 | 673 | 0.72 | 6.40 | 187 |
201 | Concord | North Carolina | 111,915 | 80 | 614 | 0.71 | 5.49 | 205 |
202 | St. George | Utah | 105,930 | 75 | 316 | 0.71 | 2.98 | 224 |
203 | Goodyear | Arizona | 109,929 | 77 | 817 | 0.70 | 7.43 | 168 |
204 | Carrollton | Texas | 134,261 | 91 | 919 | 0.68 | 6.84 | 181 |
205 | Alexandria | Virginia | 153,897 | 104 | 1,420 | 0.68 | 9.23 | 133 |
206 | New Braunfels | Texas | 111,942 | 71 | 614 | 0.63 | 5.48 | 206 |
207 | Chandler | Arizona | 282,419 | 178 | 2,064 | 0.63 | 7.31 | 173 |
208 | Centennial | Colorado | 104,724 | 65 | 836 | 0.62 | 7.98 | 159 |
209 | Toms River Township | New Jersey | 100,329 | 62 | 579 | 0.62 | 5.77 | 199 |
210 | Simi Valley | California | 123,443 | 76 | 531 | 0.62 | 4.30 | 213 |
211 | Bellevue | Washington | 153,291 | 91 | 2,581 | 0.59 | 16.84 | 42 |
212 | Gilbert | Arizona | 278,495 | 165 | 1,151 | 0.59 | 4.13 | 217 |
213 | McKinney | Texas | 212,716 | 122 | 831 | 0.57 | 3.91 | 220 |
214 | Richardson | Texas | 119,008 | 68 | 1,111 | 0.57 | 9.34 | 131 |
215 | Surprise | Arizona | 159,346 | 89 | 788 | 0.56 | 4.95 | 208 |
216 | Pearland | Texas | 127,433 | 69 | 892 | 0.54 | 7.00 | 178 |
217 | League City | Texas | 115,791 | 61 | 681 | 0.53 | 5.88 | 197 |
218 | Thousand Oaks | California | 123,032 | 59 | 589 | 0.48 | 4.79 | 209 |
219 | Frisco | Texas | 228,527 | 106 | 1,082 | 0.46 | 4.73 | 210 |
220 | Irvine | California | 316,132 | 138 | 1,997 | 0.44 | 6.32 | 188 |
221 | Sugar Land | Texas | 108,718 | 44 | 767 | 0.40 | 7.05 | 177 |
222 | Virginia Beach | Virginia | 453,991 | 181 | 3,315 | 0.40 | 7.30 | 174 |
223 | Allen | Texas | 114,696 | 42 | 454 | 0.37 | 3.96 | 218 |
224 | Cary | North Carolina | 182,878 | 65 | 1,191 | 0.36 | 6.51 | 184 |
225 | Fishers2 | Indiana | 103,247 | 35 | 329 | 0.34 | 3.19 | 223 |
226 | Ramapo Town | New York | 108,558 | 36 | 313 | 0.33 | 2.88 | 226 |
227 | Carmel | Indiana | 103,013 | 27 | 355 | 0.26 | 3.45 | 222 |
According to 2023 crime statistics, The US city with highest crime rate is Memphis of Tennessee State. Memphis is city with more than 624 thousand people, registered 16,076 violent crime cases, Out of these cases, 252 cases of murder, 407 cases of rape, 12,095 cases of aggravated assault. Some of these cities are considered having very high crime rate when compared to most dangerous countries in the world. The top most dangerous cities in America by Property crimes are Memphis, St. Louis, Denver, Portland, Salt Lake City, Little Rock, San Antonio, Pueblo, Las Cruces and Spokane. Rank by total crimes including violent and property are Memphis, St. Louis, Little Rock, Pueblo, Denver, Detroit, Salt Lake City, Portland, Minneapolis and Kansas City.
Violent Crime Rank | City | State | Population (2023) | Violent Crimes(2023) | Violent Crimes Per 1000 Persons | Total Property Crimes 2023 | Property Crimes Per 1000 Persons | Property Crime Rank |
---|---|---|---|---|---|---|---|---|
1 | Memphis | Tennessee | 624,944 | 16,076 | 25.72 | 52,892 | 84.63 | 1 |
2 | Detroit | Michigan | 626,757 | 12,565 | 20.05 | 28,958 | 46.20 | 19 |
3 | Little Rock | Arkansas | 201,513 | 3,658 | 18.15 | 10,987 | 54.52 | 6 |
4 | Cleveland | Ohio | 363,764 | 5,766 | 15.85 | 16,521 | 45.42 | 21 |
5 | Pueblo | Colorado | 112,618 | 1,621 | 14.39 | 6,110 | 54.25 | 8 |
6 | Kansas City | Missouri | 508,856 | 7,245 | 14.24 | 24,896 | 48.93 | 16 |
7 | Baltimore | Maryland | 570,546 | 8,092 | 14.18 | 22,976 | 40.27 | 33 |
8 | St. Louis | Missouri | 286,053 | 4,026 | 14.07 | 17,833 | 62.34 | 2 |
9 | Lansing | Michigan | 112,567 | 1,561 | 13.87 | 3,111 | 27.64 | 94 |
10 | Beaumont | Texas | 110,898 | 1,526 | 13.76 | 3,669 | 33.08 | 58 |
11 | Milwaukee | Wisconsin | 561,743 | 7,114 | 12.66 | 13,759 | 24.49 | 118 |
12 | Peoria | Illinois | 110,551 | 1,335 | 12.08 | 4,239 | 38.34 | 38 |
13 | Albuquerque | New Mexico | 560,557 | 6,680 | 11.92 | 22,875 | 40.81 | 28 |
14 | Stockton | California | 323,501 | 3,699 | 11.43 | 9,648 | 29.82 | 75 |
15 | Rockford | Illinois | 146,710 | 1,673 | 11.40 | 3,914 | 26.68 | 99 |
16 | Minneapolis | Minnesota | 421,690 | 4,767 | 11.30 | 22,121 | 52.46 | 11 |
17 | Springfield | Missouri | 169,822 | 1,917 | 11.29 | 6,929 | 40.80 | 29 |
18 | Evansville | Indiana | 115,719 | 1,295 | 11.19 | 4,163 | 35.98 | 49 |
19 | Chattanooga | Tennessee | 182,603 | 2,023 | 11.08 | 8,982 | 49.19 | 15 |
20 | Nashville | Tennessee | 679,562 | 7,500 | 11.04 | 29,573 | 43.52 | 23 |
21 | Toledo | Ohio | 266,984 | 2,898 | 10.85 | 7,516 | 28.15 | 90 |
22 | Houston | Texas | 2,276,533 | 24,275 | 10.66 | 98,569 | 43.30 | 24 |
23 | Anchorage | Alaska | 285,821 | 3,026 | 10.59 | 8,242 | 28.84 | 86 |
24 | Washington | District of Columbia | 671,803 | 7,069 | 10.52 | 28,097 | 41.82 | 25 |
25 | Dayton | Ohio | 137,084 | 1,419 | 10.35 | 6,081 | 44.36 | 22 |
26 | Denver | Colorado | 705,264 | 7,247 | 10.28 | 40,782 | 57.83 | 3 |
27 | Indianapolis | Indiana | 886,455 | 8,990 | 10.14 | 32,121 | 36.24 | 48 |
28 | Philadelphia | Pennsylvania | 1,555,812 | 15,153 | 9.74 | 78,048 | 50.17 | 13 |
29 | Aurora | Colorado | 392,134 | 3,773 | 9.62 | 14,679 | 37.43 | 42 |
30 | Bakersfield | California | 411,873 | 3,937 | 9.56 | 13,545 | 32.89 | 59 |
31 | North Charleston | South Carolina | 119,198 | 1,105 | 9.27 | 5,557 | 46.62 | 18 |
32 | Billings | Montana | 117,866 | 1,073 | 9.10 | 4,326 | 36.70 | 47 |
33 | Tulsa | Oklahoma | 410,135 | 3,700 | 9.02 | 15,900 | 38.77 | 36 |
34 | Mobile | Alabama | 239,323 | 2,138 | 8.93 | 5,895 | 24.63 | 116 |
35 | Salt Lake City | Utah | 201,373 | 1,777 | 8.82 | 11,535 | 57.28 | 5 |
36 | Grand Rapids | Michigan | 196,662 | 1,728 | 8.79 | 5,985 | 30.43 | 69 |
37 | Springfield | Massachusetts | 155,046 | 1,356 | 8.75 | 4,596 | 29.64 | 77 |
38 | Fayetteville | North Carolina | 208,980 | 1,826 | 8.74 | 6,406 | 30.65 | 67 |
39 | Newport News | Virginia | 183,903 | 1,572 | 8.55 | 4,538 | 24.68 | 114 |
