According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Ohio in 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Cleveland being most populous city in Ohio registered 24,253 number of Violent crime cases, other high crime rate cities include Canton, Toledo, Mansfield, Lima, Moraine, Warren, Napoleon, Akron, Springfield, Piqua and Dayton.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Cleveland | 379,313 | 23,129 | 24,253 | 1,124 | 63.94 |
2 | Canton | 69,623 | 3,711 | 3,944 | 233 | 56.65 |
3 | Toledo | 269,941 | 15,230 | 56.42 | ||
4 | Mansfield | 45,971 | 2,207 | 48.01 | ||
5 | Lima | 36,233 | 1,734 | 47.86 | ||
6 | Moraine | 6,518 | 208 | 269 | 61 | 41.27 |
7 | Warren | 38,193 | 1,281 | 1,461 | 180 | 38.25 |
8 | Napoleon | 8,088 | 281 | 291 | 10 | 35.98 |
9 | Akron | 195,701 | 7,561 | 6,438 | -1,123 | 32.90 |
10 | Springfield | 58,253 | 1,897 | 32.56 | ||
11 | Piqua | 21,531 | 689 | 32.00 | ||
12 | Dayton | 139,671 | 4,468 | 4,426 | -42 | 31.69 |
13 | Whitehall | 18,985 | 477 | 574 | 97 | 30.23 |
14 | Barberton | 25,746 | 804 | 749 | -55 | 29.09 |
15 | Trotwood | 24,433 | 548 | 692 | 144 | 28.32 |
16 | Lorain | 63,859 | 1,896 | 1,744 | -152 | 27.31 |
17 | Youngstown | 63,538 | 1,673 | 26.33 | ||
18 | Van Wert | 10,594 | 290 | 266 | -24 | 25.11 |
19 | Middletown | 48,944 | 1,028 | 1,217 | 189 | 24.87 |
20 | Columbus | 916,001 | 21,840 | 23.84 | ||
21 | Portsmouth | 19,702 | 492 | 466 | -26 | 23.65 |
22 | Cincinnati | 305,308 | 7,507 | 7,092 | -415 | 23.23 |
23 | Circleville | 14,226 | 351 | 322 | -29 | 22.63 |
24 | Maple Heights | 21,888 | 584 | 489 | -95 | 22.34 |
25 | Sidney | 20,217 | 680 | 446 | -234 | 22.06 |
26 | Boardman | 38,377 | 806 | 21.00 | ||
27 | Garfield Heights | 27,296 | 567 | 20.77 | ||
28 | Sandusky | 24,172 | 746 | 495 | -251 | 20.48 |
29 | Zanesville | 25,166 | 530 | 506 | -24 | 20.11 |
30 | Marion | 35,391 | 689 | 19.47 | ||
31 | Steubenville | 17,482 | 333 | 19.05 | ||
32 | Perry Township, Stark County | 27,970 | 569 | 522 | -47 | 18.66 |
33 | Weathersfield | 7,941 | 118 | 147 | 29 | 18.51 |
34 | Groveport | 5,642 | 85 | 104 | 19 | 18.43 |
35 | West Carrollton | 12,821 | 261 | 234 | -27 | 18.25 |
36 | Massillon | 32,679 | 590 | 572 | -18 | 17.50 |
37 | Northwood | 5,481 | 56 | 95 | 39 | 17.33 |
38 | Springfield Township, Summit County | 14,459 | 308 | 247 | -61 | 17.08 |
39 | Port Clinton | 6,113 | 164 | 102 | -62 | 16.69 |
40 | Warren Township | 5,113 | 63 | 83 | 20 | 16.23 |
41 | Bellefontaine | 13,131 | 172 | 213 | 41 | 16.22 |
42 | Wooster | 26,160 | 391 | 423 | 32 | 16.17 |
43 | Shelby | 9,042 | 148 | 145 | -3 | 16.04 |
44 | Xenia | 27,228 | 529 | 432 | -97 | 15.87 |
45 | Maumee | 13,541 | 169 | 211 | 42 | 15.58 |
46 | Hubbard | 7,320 | 124 | 114 | -10 | 15.57 |
47 | Butler Township | 7,835 | 111 | 122 | 11 | 15.57 |
48 | Lancaster | 41,152 | 1,231 | 626 | -605 | 15.21 |
49 | Eaton | 8,098 | 98 | 121 | 23 | 14.94 |
50 | Newark | 50,980 | 982 | 757 | -225 | 14.85 |
51 | Elyria | 53,809 | 913 | 796 | -117 | 14.79 |
52 | Heath | 11,111 | 171 | 163 | -8 | 14.67 |
53 | Upper Sandusky | 6,420 | 112 | 94 | -18 | 14.64 |
54 | Alliance | 21,328 | 307 | 311 | 4 | 14.58 |
55 | Fremont | 15,764 | 228 | 14.46 | ||
56 | Findlay | 40,803 | 519 | 586 | 67 | 14.36 |
57 | Logan | 6,918 | 161 | 99 | -62 | 14.31 |
58 | Wellston | 5,519 | 99 | 78 | -21 | 14.13 |
59 | Bucyrus | 11,676 | 152 | 159 | 7 | 13.62 |
60 | Wauseon | 7,410 | 107 | 100 | -7 | 13.50 |
61 | Orrville | 8,442 | 69 | 113 | 44 | 13.39 |
62 | Wapakoneta | 9,664 | 118 | 127 | 9 | 13.14 |
63 | Washington Court House | 14,189 | 251 | 185 | -66 | 13.04 |
64 | Austintown | 34,472 | 355 | 449 | 94 | 13.03 |
65 | Fairborn | 34,076 | 511 | 433 | -78 | 12.71 |
66 | Cheviot | 8,164 | 84 | 103 | 19 | 12.62 |
67 | Miami Township, Montgomery County | 29,213 | 378 | 359 | -19 | 12.29 |
68 | Riverside | 25,168 | 337 | 305 | -32 | 12.12 |
69 | Obetz | 5,479 | 66 | 12.05 | ||
70 | Germantown | 5,570 | 73 | 67 | -6 | 12.03 |
71 | Cambridge | 10,279 | 123 | 11.97 | ||
72 | Reading | 10,928 | 107 | 127 | 20 | 11.62 |
73 | Defiance | 16,415 | 208 | 189 | -19 | 11.51 |
74 | Grove City | 42,992 | 452 | 491 | 39 | 11.42 |
75 | Delphos | 6,873 | 78 | 11.35 | ||
76 | Ironton | 10,354 | 150 | 116 | -34 | 11.20 |
77 | Oregon | 19,986 | 275 | 222 | -53 | 11.11 |
78 | Salem | 11,441 | 134 | 127 | -7 | 11.10 |
79 | Vandalia | 14,960 | 165 | 11.03 | ||
80 | Urbana | 11,368 | 115 | 124 | 9 | 10.91 |
81 | Richmond Heights | 10,332 | 112 | 10.84 | ||
82 | Howland Township | 16,220 | 115 | 173 | 58 | 10.67 |
83 | Beaver Township | 6,321 | 54 | 66 | 12 | 10.44 |
84 | Jackson Township, Stark County | 40,215 | 382 | 396 | 14 | 9.85 |
85 | West Chester Township | 63,211 | 527 | 622 | 95 | 9.84 |
86 | Miamisburg | 20,112 | 147 | 197 | 50 | 9.80 |
87 | Sheffield Lake | 8,930 | 81 | 87 | 6 | 9.74 |
88 | Sugarcreek Township | 8,536 | 77 | 82 | 5 | 9.61 |
89 | London | 10,360 | 145 | 99 | -46 | 9.56 |
90 | Chillicothe | 21,622 | 206 | 9.53 | ||
91 | Belpre | 6,348 | 65 | 60 | -5 | 9.45 |
92 | South Euclid | 21,174 | 253 | 199 | -54 | 9.40 |
93 | Huber Heights | 38,244 | 327 | 359 | 32 | 9.39 |
94 | Norwalk | 16,752 | 185 | 157 | -28 | 9.37 |
95 | Gahanna | 35,765 | 263 | 332 | 69 | 9.28 |
96 | Martins Ferry | 6,380 | 126 | 58 | -68 | 9.09 |
97 | Sylvania Township | 30,078 | 284 | 262 | -22 | 8.71 |
98 | Canal Fulton | 5,396 | 38 | 47 | 9 | 8.71 |
99 | Hillsboro | 6,576 | 63 | 57 | -6 | 8.67 |
100 | Beachwood | 11,580 | 72 | 98 | 26 | 8.46 |
101 | Sylvania | 19,560 | 106 | 164 | 58 | 8.38 |
102 | Shawnee Township | 12,072 | 117 | 100 | -17 | 8.28 |
103 | Ashland | 19,919 | 188 | 165 | -23 | 8.28 |
104 | Madison Township, Franklin County | 20,118 | 141 | 165 | 24 | 8.20 |
105 | Medina | 25,905 | 188 | 211 | 23 | 8.15 |
106 | Milford | 6,815 | 63 | 55 | -8 | 8.07 |
107 | Monroe | 16,858 | 113 | 136 | 23 | 8.07 |
108 | Bedford Heights | 10,430 | 84 | 8.05 | ||
109 | Dover | 12,676 | 77 | 101 | 24 | 7.97 |
110 | Uhrichsville | 5,287 | 71 | 42 | -29 | 7.94 |
111 | Westerville | 41,985 | 231 | 319 | 88 | 7.60 |
112 | Lyndhurst | 13,258 | 132 | 100 | -32 | 7.54 |
113 | Athens | 24,638 | 136 | 184 | 48 | 7.47 |
114 | Kent | 29,364 | 219 | 7.46 | ||
115 | Mentor | 47,084 | 309 | 350 | 41 | 7.43 |
116 | Pickerington | 23,343 | 81 | 171 | 90 | 7.33 |
117 | St. Marys | 8,094 | 99 | 59 | -40 | 7.29 |
118 | Lebanon | 20,826 | 172 | 150 | -22 | 7.20 |
119 | Oberlin | 8,107 | 58 | 7.15 | ||
120 | Springfield Township, Mahoning County | 6,310 | 72 | 45 | -27 | 7.13 |
121 | University Heights | 12,638 | 90 | 7.12 | ||
122 | Springfield Township, Hamilton County | 35,873 | 259 | 252 | -7 | 7.02 |
The top ten in most dangerous cities in Washington in 2023 are Cleveland, Canton, Toledo, Mansfield, Lima, Moraine, Warren, Napoleon, Akron, Springfield, Piqua and Dayton. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
ClevelandCleveland population is 379,313. There are 24,253 crime cases in 2021, It is the most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 63.94 per 1000 residents in 2021. Cleveland recorded 166 Homicides, 501 Kidnapping, 704 sex offenses, 402 Rape cases, and in the crime against property there were 153 Arson, 2,982 Motor vehicle theft, 1,338 Robbery, 869 Drug/Narcotic offenses.
CantonCanton population is 69,623. There are 3,944 crime cases in 2021, It is the second most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 56.65 per 1000 residents in 2021. Canton recorded 15 Homicides, 63 Kidnapping, 193 sex offenses, 100 Rape cases, and in the crime against property there were 22 Arson, 427 Motor vehicle theft, 132 Robbery, 417 Drug/Narcotic offenses.
ToledoToledo population is 269,941. There are 15,230 crime cases in 2021, It is the third most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 56.42 per 1000 residents in 2021. Toledo recorded 66 Homicides, 80 Kidnapping, 229 sex offenses, 178 Rape cases, and in the crime against property there were 133 Arson, 1,127 Motor vehicle theft, 451 Robbery, 2,551 Drug/Narcotic offenses.
MansfieldMansfield population is 45,971. There are 2,207 crime cases in 2021, It is the fourth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 48.01 per 1000 residents in 2021. Mansfield recorded 20 Kidnapping, 88 sex offenses, 41 Rape cases, and in the crime against property there were 22 Arson, 92 Motor vehicle theft, 43 Robbery, 1,052 Drug/Narcotic offenses.
LimaLima population is 36,233. There are 1,734 crime cases in 2021, It is the fifth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 47.86 per 1000 residents in 2021. Lima recorded 6 Kidnapping, 61 sex offenses, 29 Rape cases, and in the crime against property there were 2 Arson, 70 Motor vehicle theft, 28 Robbery, 149 Drug/Narcotic offenses.
MoraineMoraine population is 6,518. There are 269 crime cases in 2021, It is the sixth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 41.27 per 1000 residents in 2021. Moraine recorded 4 Kidnapping, 12 sex offenses, 8 Rape cases, and in the crime against property there were 3 Arson, 30 Motor vehicle theft, 11 Robbery, 183 Drug/Narcotic offenses.
WarrenWarren population is 38,193. There are 1,461 crime cases in 2021, It is the seventh most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 38.25 per 1000 residents in 2021. Warren recorded 5 Homicides, 13 Kidnapping, 38 sex offenses, 23 Rape cases, and in the crime against property there were 13 Arson, 78 Motor vehicle theft, 30 Robbery, 254 Drug/Narcotic offenses.
NapoleonNapoleon population is 8,088. There are 291 crime cases in 2021, It is the eighth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 35.98 per 1000 residents in 2021. Napoleon recorded 2 Kidnapping, 14 sex offenses, 6 Rape cases, and in the crime against property there were 5 Motor vehicle theft, 82 Drug/Narcotic offenses.
AkronAkron population is 195,701. There are 6,438 crime cases in 2021, It is the ninth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 32.90 per 1000 residents in 2021. Akron recorded 36 Homicides, 44 Kidnapping, 262 sex offenses, 165 Rape cases, and in the crime against property there were 69 Arson, 1,016 Motor vehicle theft, 176 Robbery, 1,685 Drug/Narcotic offenses.
SpringfieldSpringfield population is 58,253. There are 1,897 crime cases in 2021, It is the tenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 32.56 per 1000 residents in 2021. Springfield recorded 5 Homicides, 31 Kidnapping, 77 sex offenses, 42 Rape cases, and in the crime against property there were 63 Arson, 275 Motor vehicle theft, 128 Robbery.
PiquaPiqua population is 21,531. There are 689 crime cases in 2021, It is the eleventh most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 32.00 per 1000 residents in 2021. Piqua recorded 5 Kidnapping, 44 sex offenses, 29 Rape cases, and in the crime against property there were 2 Arson, 27 Motor vehicle theft, 5 Robbery, 204 Drug/Narcotic offenses.
DaytonDayton population is 139,671. There are 4,426 crime cases in 2021, It is the twelfth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 31.69 per 1000 residents in 2021. Dayton recorded 30 Homicides, 103 Kidnapping, 208 sex offenses, 125 Rape cases, and in the crime against property there were 30 Arson, 762 Motor vehicle theft, 247 Robbery, 1,134 Drug/Narcotic offenses.
WhitehallWhitehall population is 18,985. There are 574 crime cases in 2021, It is the thirteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 30.23 per 1000 residents in 2021. Whitehall recorded 1 Homicides, 19 Kidnapping, 32 sex offenses, 18 Rape cases, and in the crime against property there were 5 Arson, 78 Motor vehicle theft, 68 Robbery, 641 Drug/Narcotic offenses.
BarbertonBarberton population is 25,746. There are 749 crime cases in 2021, It is the fourteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 29.09 per 1000 residents in 2021. Barberton recorded 1 Homicides, 4 Kidnapping, 42 sex offenses, 21 Rape cases, and in the crime against property there were 6 Arson, 40 Motor vehicle theft, 13 Robbery, 366 Drug/Narcotic offenses.
TrotwoodTrotwood population is 24,433. There are 692 crime cases in 2021, It is the fifteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 28.32 per 1000 residents in 2021. Trotwood recorded 2 Homicides, 9 Kidnapping, 42 sex offenses, 27 Rape cases, and in the crime against property there were 17 Arson, 100 Motor vehicle theft, 25 Robbery, 170 Drug/Narcotic offenses.
LorainLorain population is 63,859. There are 1,744 crime cases in 2021, It is the sixteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 27.31 per 1000 residents in 2021. Lorain recorded 7 Homicides, 12 Kidnapping, 47 sex offenses, 23 Rape cases, and in the crime against property there were 5 Arson, 91 Motor vehicle theft, 63 Robbery, 130 Drug/Narcotic offenses.
YoungstownYoungstown population is 63,538. There are 1,673 crime cases in 2021, It is the seventeenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 26.33 per 1000 residents in 2021. Youngstown recorded 27 Homicides, 20 Kidnapping, 74 sex offenses, 51 Rape cases, and in the crime against property there were 21 Arson, 173 Motor vehicle theft, 73 Robbery, 242 Drug/Narcotic offenses.
Van WertVan Wert population is 10,594. There are 266 crime cases in 2021, It is the eighteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 25.11 per 1000 residents in 2021. Van Wert recorded 2 Kidnapping, 20 sex offenses, 12 Rape cases, and in the crime against property there were 1 Arson, 3 Motor vehicle theft, 1 Robbery, 81 Drug/Narcotic offenses.
MiddletownMiddletown population is 48,944. There are 1,217 crime cases in 2021, It is the nineteenth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 24.87 per 1000 residents in 2021. Middletown recorded 2 Homicides, 7 Kidnapping, 28 sex offenses, 15 Rape cases, and in the crime against property there were 3 Arson, 133 Motor vehicle theft, 20 Robbery, 589 Drug/Narcotic offenses.
ColumbusColumbus population is 916,001. There are 21,840 crime cases in 2021, It is the twentieth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 23.84 per 1000 residents in 2021. Columbus recorded 203 Homicides, 127 Kidnapping, 1,196 sex offenses, 714 Rape cases, and in the crime against property there were 12 Arson, 4,401 Motor vehicle theft, 2,004 Robbery, 707 Drug/Narcotic offenses.
PortsmouthPortsmouth population is 19,702. There are 466 crime cases in 2021, It is the twenty-first most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 23.65 per 1000 residents in 2021. Portsmouth recorded 2 Homicides, 6 Kidnapping, 31 sex offenses, 15 Rape cases, and in the crime against property there were 3 Arson, 84 Motor vehicle theft, 21 Robbery, 222 Drug/Narcotic offenses.
CincinnatiCincinnati population is 305,308. There are 7,092 crime cases in 2021, It is the twenty-second most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 23.23 per 1000 residents in 2021. Cincinnati recorded 90 Homicides, 82 Kidnapping, 269 sex offenses, 193 Rape cases, and in the crime against property there were 1,469 Motor vehicle theft, 629 Robbery.
CirclevilleCircleville population is 14,226. There are 322 crime cases in 2021, It is the twenty-third most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 22.63 per 1000 residents in 2021. Circleville recorded 1 Homicides, 4 Kidnapping, 21 sex offenses, 6 Rape cases, and in the crime against property there were 2 Arson, 23 Motor vehicle theft, 4 Robbery, 197 Drug/Narcotic offenses.
Maple HeightsMaple Heights population is 21,888. There are 489 crime cases in 2021, It is the twenty-fourth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 22.34 per 1000 residents in 2021. Maple Heights recorded 5 Homicides, 2 Kidnapping, 25 sex offenses, 5 Rape cases, and in the crime against property there were 4 Arson, 76 Motor vehicle theft, 26 Robbery, 31 Drug/Narcotic offenses.
SidneySidney population is 20,217. There are 446 crime cases in 2021, It is the twenty-fifth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 22.06 per 1000 residents in 2021. Sidney recorded 3 Homicides, 3 Kidnapping, 32 sex offenses, 15 Rape cases, and in the crime against property there were 4 Arson, 18 Motor vehicle theft, 2 Robbery, 158 Drug/Narcotic offenses.
BoardmanBoardman population is 38,377. There are 806 crime cases in 2021, It is the twenty-sixth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 21.00 per 1000 residents in 2021. Boardman recorded 6 Kidnapping, 40 sex offenses, 21 Rape cases, and in the crime against property there were 7 Arson, 64 Motor vehicle theft, 18 Robbery, 287 Drug/Narcotic offenses.
Garfield HeightsGarfield Heights population is 27,296. There are 567 crime cases in 2021, It is the twenty-seventh most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 20.77 per 1000 residents in 2021. Garfield Heights recorded 8 Homicides, 3 Kidnapping, 33 sex offenses, 18 Rape cases, and in the crime against property there were 5 Arson, 32 Motor vehicle theft, 38 Robbery, 33 Drug/Narcotic offenses.
SanduskySandusky population is 24,172. There are 495 crime cases in 2021, It is the twenty-eighth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 20.48 per 1000 residents in 2021. Sandusky recorded 3 Homicides, 1 Kidnapping, 20 sex offenses, 8 Rape cases, and in the crime against property there were 1 Arson, 21 Motor vehicle theft, 5 Robbery, 118 Drug/Narcotic offenses.
ZanesvilleZanesville population is 25,166. There are 506 crime cases in 2021, It is the twenty-ninth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 20.11 per 1000 residents in 2021. Zanesville recorded 3 Homicides, 16 Kidnapping, 32 sex offenses, 18 Rape cases, and in the crime against property there were 3 Arson, 40 Motor vehicle theft, 13 Robbery, 173 Drug/Narcotic offenses.
MarionMarion population is 35,391. There are 689 crime cases in 2021, It is the thirtieth most dangerous cities in Ohio by 2023, Violent crime occur at the rate of about 19.47 per 1000 residents in 2021. Marion recorded 2 Homicides, 16 Kidnapping, 49 sex offenses, 25 Rape cases, and in the crime against property there were 5 Arson, 50 Motor vehicle theft, 21 Robbery, 954 Drug/Narcotic offenses.
Below are the Ohio Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Ohio include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moraine | 6,518 | 269 | 602 | 207 | 1,078 | 253 | 0 | 4 | 12 | 8 | 3 | 30 | 11 | 183 | 165.39 |
2 | Whitehall | 18,985 | 574 | 1,508 | 837 | 2,919 | 522 | 1 | 19 | 32 | 18 | 5 | 78 | 68 | 641 | 153.75 |
3 | Canton | 69,623 | 3,944 | 5,438 | 683 | 10,065 | 3,672 | 15 | 63 | 193 | 100 | 22 | 427 | 132 | 417 | 144.56 |
4 | Cleveland | 379,313 | 24,253 | 26,187 | 2,784 | 53,224 | 22,879 | 166 | 501 | 704 | 402 | 153 | 2,982 | 1,338 | 869 | 140.32 |
5 | Mansfield | 45,971 | 2,207 | 2,507 | 1,159 | 5,873 | 2,099 | 0 | 20 | 88 | 41 | 22 | 92 | 43 | 1,052 | 127.75 |
6 | Butler Township | 7,835 | 122 | 552 | 274 | 948 | 114 | 0 | 1 | 7 | 6 | 0 | 18 | 1 | 260 | 121.00 |
7 | Toledo | 269,941 | 15,230 | 10,655 | 3,671 | 29,556 | 14,854 | 66 | 80 | 229 | 178 | 133 | 1,127 | 451 | 2,551 | 109.49 |
8 | Akron | 195,701 | 6,438 | 11,695 | 2,598 | 20,731 | 6,095 | 36 | 44 | 262 | 165 | 69 | 1,016 | 176 | 1,685 | 105.93 |
9 | Springfield Township, Summit County | 14,459 | 247 | 954 | 307 | 1,508 | 233 | 0 | 1 | 11 | 7 | 5 | 38 | 4 | 291 | 104.29 |
10 | Lima | 36,233 | 1,734 | 1,809 | 175 | 3,718 | 1,667 | 0 | 6 | 61 | 29 | 2 | 70 | 28 | 149 | 102.61 |
11 | Dayton | 139,671 | 4,426 | 7,492 | 1,985 | 13,903 | 4,085 | 30 | 103 | 208 | 125 | 30 | 762 | 247 | 1,134 | 99.54 |
12 | Portsmouth | 19,702 | 466 | 1,247 | 244 | 1,957 | 427 | 2 | 6 | 31 | 15 | 3 | 84 | 21 | 222 | 99.33 |
13 | Piqua | 21,531 | 689 | 1,141 | 233 | 2,063 | 640 | 0 | 5 | 44 | 29 | 2 | 27 | 5 | 204 | 95.82 |
14 | Springfield | 58,253 | 1,897 | 3,490 | 43 | 5,430 | 1,784 | 5 | 31 | 77 | 42 | 63 | 275 | 128 | 0 | 93.21 |
15 | Warren | 38,193 | 1,461 | 1,651 | 329 | 3,441 | 1,405 | 5 | 13 | 38 | 23 | 13 | 78 | 30 | 254 | 90.10 |
16 | Steubenville | 17,482 | 333 | 797 | 440 | 1,570 | 325 | 2 | 0 | 6 | 2 | 3 | 14 | 5 | 385 | 89.81 |
17 | Chillicothe | 21,622 | 206 | 1,345 | 389 | 1,940 | 174 | 0 | 4 | 28 | 16 | 6 | 44 | 9 | 361 | 89.72 |
18 | Barberton | 25,746 | 749 | 1,143 | 417 | 2,309 | 702 | 1 | 4 | 42 | 21 | 6 | 40 | 13 | 366 | 89.68 |
19 | Columbus | 916,001 | 21,840 | 51,421 | 3,397 | 76,658 | 20,314 | 203 | 127 | 1,196 | 714 | 12 | 4,401 | 2,004 | 707 | 83.69 |
20 | Circleville | 14,226 | 322 | 620 | 233 | 1,175 | 296 | 1 | 4 | 21 | 6 | 2 | 23 | 4 | 197 | 82.60 |
21 | Napoleon | 8,088 | 291 | 271 | 90 | 652 | 275 | 0 | 2 | 14 | 6 | 0 | 5 | 0 | 82 | 80.61 |
22 | Alliance | 21,328 | 311 | 692 | 702 | 1,705 | 303 | 0 | 2 | 6 | 6 | 7 | 16 | 1 | 665 | 79.94 |
23 | Boardman | 38,377 | 806 | 1,891 | 340 | 3,037 | 760 | 0 | 6 | 40 | 21 | 7 | 64 | 18 | 287 | 79.14 |
24 | Marion | 35,391 | 689 | 1,065 | 1,033 | 2,787 | 622 | 2 | 16 | 49 | 25 | 5 | 50 | 21 | 954 | 78.75 |
25 | Trotwood | 24,433 | 692 | 984 | 243 | 1,919 | 639 | 2 | 9 | 42 | 27 | 17 | 100 | 25 | 170 | 78.54 |
26 | Wooster | 26,160 | 423 | 1,127 | 499 | 2,049 | 368 | 1 | 5 | 49 | 28 | 4 | 36 | 4 | 473 | 78.33 |
27 | West Carrollton | 12,821 | 234 | 480 | 262 | 976 | 217 | 0 | 2 | 15 | 8 | 3 | 28 | 4 | 239 | 76.13 |
28 | Wellston | 5,519 | 78 | 195 | 146 | 419 | 71 | 0 | 3 | 4 | 2 | 1 | 11 | 0 | 139 | 75.92 |
29 | Van Wert | 10,594 | 266 | 442 | 95 | 803 | 244 | 0 | 2 | 20 | 12 | 1 | 3 | 1 | 81 | 75.80 |
30 | Middletown | 48,944 | 1,217 | 1,850 | 630 | 3,697 | 1,180 | 2 | 7 | 28 | 15 | 3 | 133 | 20 | 589 | 75.54 |
31 | Heath | 11,111 | 163 | 617 | 53 | 833 | 146 | 0 | 0 | 17 | 5 | 1 | 19 | 3 | 41 | 74.97 |
32 | Youngstown | 63,538 | 1,673 | 2,449 | 559 | 4,681 | 1,552 | 27 | 20 | 74 | 51 | 21 | 173 | 73 | 242 | 73.67 |
33 | Cincinnati | 305,308 | 7,092 | 15,155 | 233 | 22,480 | 6,651 | 90 | 82 | 269 | 193 | 0 | 1,469 | 629 | 0 | 73.63 |
