According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. There are Oklahoma cities with violent crime rates that exceed the national average, To determine the most dangerous cities in Oklahoma in 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Oklahoma City being most populous city in Oklahoma registered 10,790 number of Violent cases, other high crime rate cities include Pauls Valley, Anadarko, Ponca City, Muskogee, Sallisaw, Tulsa, Tecumseh, Bethany and Wagoner.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Pauls Valley | 6,101 | 30 | 180 | 242 | 62 | 39.67 |
2 | Anadarko | 6,444 | 48 | 275 | 242 | -33 | 37.55 |
3 | Ponca City | 23,307 | 152 | - | 830 | - | 35.61 |
4 | Muskogee | 36,598 | 389 | 1,351 | 1,179 | -172 | 32.21 |
5 | Sallisaw | 8,405 | 27 | 189 | 237 | 48 | 28.20 |
6 | Tulsa | 404,255 | 3,964 | - | 11,394 | - | 28.19 |
7 | Tecumseh | 6,656 | 27 | 190 | 183 | -7 | 27.49 |
8 | Bethany | 19,209 | 73 | - | 520 | - | 27.07 |
9 | Wagoner | 9,479 | 14 | 138 | 249 | 111 | 26.27 |
10 | Claremore | 18,961 | 23 | - | 489 | - | 25.79 |
11 | Poteau | 8,942 | 37 | 205 | 222 | 17 | 24.83 |
12 | Hugo | 5,047 | 24 | 98 | 123 | 25 | 24.37 |
13 | Duncan | 22,145 | 37 | 444 | 538 | 94 | 24.29 |
14 | Guthrie | 11,968 | 22 | 216 | 275 | 59 | 22.98 |
15 | Purcell | 6,409 | 20 | 154 | 132 | -22 | 20.60 |
16 | Miami | 12,885 | 70 | 179 | 259 | 80 | 20.10 |
17 | Noble | 7,329 | 17 | 126 | 144 | 18 | 19.65 |
18 | Enid | 49,545 | 204 | - | 972 | - | 19.62 |
19 | Cushing | 7,558 | 10 | 138 | 146 | 8 | 19.32 |
20 | Ardmore | 24,795 | 205 | - | 469 | - | 18.92 |
21 | Bartlesville | 36,688 | 111 | - | 689 | - | 18.78 |
22 | Clinton | 8,943 | 46 | 167 | 167 | 0 | 18.67 |
23 | Coweta | 10,297 | 23 | 192 | 185 | -7 | 17.97 |
24 | Skiatook | 8,189 | 12 | 98 | 142 | 44 | 17.34 |
25 | Lawton | 92,711 | 854 | - | 1,580 | - | 17.04 |
26 | Seminole | 6,993 | 22 | 85 | 118 | 33 | 16.87 |
27 | Woodward | 11,871 | 31 | 239 | 200 | -39 | 16.85 |
28 | Shawnee | 31,724 | 156 | - | 519 | - | 16.36 |
29 | Del City | 21,665 | 188 | - | 351 | - | 16.20 |
30 | Oklahoma City | 670,872 | - | 10,580 | 10,790 | 210 | 16.08 |
31 | Grove | 7,242 | 17 | 118 | 113 | -5 | 15.60 |
32 | Stillwater | 50,786 | 160 | 593 | 780 | 187 | 15.36 |
33 | Vinita | 5,264 | 11 | 64 | 78 | 14 | 14.82 |
34 | Collinsville | 7,765 | 11 | 102 | 115 | 13 | 14.81 |
35 | Ada | 17,280 | 71 | - | 255 | - | 14.76 |
36 | Altus | 18,007 | 42 | 233 | 255 | 22 | 14.16 |
37 | Norman | 127,304 | 335 | 1,509 | 1,779 | 270 | 13.97 |
38 | Harrah | 6,805 | 5 | 97 | 94 | -3 | 13.81 |
39 | Catoosa | 6,876 | 38 | - | 94 | - | 13.67 |
40 | Okmulgee | 11,531 | 72 | 241 | 154 | -87 | 13.36 |
41 | McAlester | 17,729 | - | 241 | 231 | -10 | 13.03 |
42 | Holdenville | 5,394 | 20 | 72 | 70 | -2 | 12.98 |
43 | El Reno | 21,018 | 42 | 206 | 260 | 54 | 12.37 |
44 | Sapulpa | 21,535 | 58 | - | 266 | - | 12.35 |
45 | Elk City | 11,326 | 13 | 118 | 134 | 16 | 11.83 |
46 | Guymon | 10,960 | 36 | 112 | 122 | 10 | 11.13 |
47 | Choctaw | 12,938 | 14 | 120 | 143 | 23 | 11.05 |
48 | Blackwell | 6,474 | 13 | 63 | 71 | 8 | 10.97 |
49 | Lone Grove | 5,225 | 0 | 44 | 57 | 13 | 10.91 |
50 | Yukon | 29,467 | 45 | 274 | 308 | 34 | 10.45 |
51 | Tuttle | 7,796 | - | 73 | 78 | 5 | 10.01 |
52 | Sand Springs | 20,139 | 22 | - | 199 | - | 9.88 |
53 | Owasso | 38,057 | 80 | 367 | 374 | 7 | 9.83 |
54 | Broken Arrow | 112,990 | 138 | - | 1,067 | - | 9.44 |
55 | Pryor Creek | 9,377 | 56 | - | 88 | - | 9.38 |
56 | Durant | 19,518 | 67 | - | 173 | - | 8.86 |
57 | Bixby | 29,327 | 30 | 256 | 253 | -3 | 8.63 |
58 | Henryetta | 5,464 | 11 | 52 | 46 | -6 | 8.42 |
59 | Blanchard | 9,303 | 1 | 80 | 78 | -2 | 8.38 |
60 | Newcastle | 11,788 | 8 | 80 | 97 | 17 | 8.23 |
61 | Jenks | 25,111 | 27 | 194 | 199 | 5 | 7.92 |
62 | Weatherford | 12,013 | 25 | - | 85 | - | 7.08 |
63 | Tahlequah | 17,126 | 11 | 116 | 121 | 5 | 7.07 |
64 | The Village | 9,709 | 21 | - | 65 | - | 6.69 |
65 | Edmond | 96,861 | 138 | 537 | 622 | 85 | 6.42 |
66 | Mustang | 24,822 | 47 | - | 144 | - | 5.80 |
67 | Piedmont | 9,385 | 8 | 33 | 48 | 15 | 5.11 |
The top ten in most dangerous cities in Oklahoma in 2023 are Pauls Valley, Anadarko, Ponca City, Muskogee, Sallisaw, Tulsa, Tecumseh, Bethany, Wagoner and Claremore. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities in Oklahoma to take extra care when you plan to move to the city and the area.
Pauls ValleyPauls Valley population is 6,101. There are 242 crime cases in 2021, It is the most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 39.67 per 1000 residents in 2021. Pauls Valley recorded 1 Kidnapping, 14 sex offenses, 6 Rape cases, and in the crime against property there were 2 Arson, 24 Motor vehicle theft, 4 Robbery, 105 Drug/Narcotic offenses.
AnadarkoAnadarko population is 6,444. There are 242 crime cases in 2021, It is the second most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 37.55 per 1000 residents in 2021. Anadarko recorded 1 Homicides, 1 Kidnapping, 21 sex offenses, 5 Rape cases, and in the crime against property there were 6 Arson, 12 Motor vehicle theft, 3 Robbery, 197 Drug/Narcotic offenses.
Ponca CityPonca City population is 23,307. There are 830 crime cases in 2021, It is the third most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 35.61 per 1000 residents in 2021. Ponca City recorded 1 Homicides, 5 Kidnapping, 61 sex offenses, 21 Rape cases, and in the crime against property there were 6 Arson, 85 Motor vehicle theft, 16 Robbery, 289 Drug/Narcotic offenses.
MuskogeeMuskogee population is 36,598. There are 1,179 crime cases in 2021, It is the fourth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 32.21 per 1000 residents in 2021. Muskogee recorded 7 Homicides, 31 Kidnapping, 71 sex offenses, 28 Rape cases, and in the crime against property there were 9 Arson, 114 Motor vehicle theft, 24 Robbery, 459 Drug/Narcotic offenses.
SallisawSallisaw population is 8,405. There are 237 crime cases in 2021, It is the fifth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 28.20 per 1000 residents in 2021. Sallisaw recorded 1 Kidnapping, 24 sex offenses, 13 Rape cases, and in the crime against property there were 1 Arson, 31 Motor vehicle theft, 2 Robbery, 127 Drug/Narcotic offenses.
TulsaTulsa population is 404,255. There are 11,394 crime cases in 2021, It is the sixth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 28.19 per 1000 residents in 2021. Tulsa recorded 74 Homicides, 89 Kidnapping, 595 sex offenses, 285 Rape cases, and in the crime against property there were 103 Arson, 4,275 Motor vehicle theft, 597 Robbery, 1,205 Drug/Narcotic offenses.
TecumsehTecumseh population is 6,656. There are 183 crime cases in 2021, It is the seventh most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 27.49 per 1000 residents in 2021. Tecumseh recorded 1 Homicides, 7 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 91 Drug/Narcotic offenses.
BethanyBethany population is 19,209. There are 520 crime cases in 2021, It is the eighth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 27.07 per 1000 residents in 2021. Bethany recorded 4 Kidnapping, 22 sex offenses, 14 Rape cases, and in the crime against property there were 5 Arson, 84 Motor vehicle theft, 6 Robbery, 162 Drug/Narcotic offenses.
WagonerWagoner population is 9,479. There are 249 crime cases in 2021, It is the ninth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 26.27 per 1000 residents in 2021. Wagoner recorded 2 Homicides, 3 Kidnapping, 24 sex offenses, 5 Rape cases, and in the crime against property there were 2 Arson, 19 Motor vehicle theft, 3 Robbery, 165 Drug/Narcotic offenses.
ClaremoreClaremore population is 18,961. There are 489 crime cases in 2021, It is the tenth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 25.79 per 1000 residents in 2021. Claremore recorded 2 Kidnapping, 67 sex offenses, 38 Rape cases, and in the crime against property there were 2 Arson, 52 Motor vehicle theft, 4 Robbery, 276 Drug/Narcotic offenses.
PoteauPoteau population is 8,942. There are 222 crime cases in 2021, It is the eleventh most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 24.83 per 1000 residents in 2021. Poteau recorded 8 Kidnapping, 12 sex offenses, 3 Rape cases, and in the crime against property there were 23 Motor vehicle theft, 2 Robbery, 60 Drug/Narcotic offenses.
HugoHugo population is 5,047. There are 123 crime cases in 2021, It is the twelfth most dangerous cities in Oklahoma by 2023, Violent crime occur at the rate of about 24.37 per 1000 residents in 2021. Hugo recorded 1 Homicides, 2 Kidnapping, 4 sex offenses, 1 Rape cases, and in the crime against property there were 9 Arson, 25 Motor vehicle theft, 1 Robbery, 84 Drug/Narcotic offenses.
MiamiMiami population is 12,885. There are 259 crime cases in 2021, Violent crime occur at the rate of about 20.10 per 1000 residents in 2021. Miami recorded 2 Homicides, 6 Kidnapping, 13 sex offenses, 6 Rape cases, and in the crime against property there were 12 Arson, 44 Motor vehicle theft, 5 Robbery, 170 Drug/Narcotic offenses.
Below are the Oklahoma Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Oklahoma include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Offenses | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anadarko | 6,444 | 242 | 370 | 211 | 823 | 219 | 1 | 1 | 21 | 5 | 6 | 12 | 3 | 197 | 127.72 |
2 | Pauls Valley | 6,101 | 242 | 355 | 117 | 714 | 227 | 0 | 1 | 14 | 6 | 2 | 24 | 4 | 105 | 117.03 |
3 | Hugo | 5,047 | 123 | 348 | 99 | 570 | 116 | 1 | 2 | 4 | 1 | 9 | 25 | 1 | 84 | 112.94 |
4 | Ponca City | 23,307 | 830 | 1,372 | 341 | 2,543 | 763 | 1 | 5 | 61 | 21 | 6 | 85 | 16 | 289 | 109.11 |
5 | Tulsa | 404,255 | 11,394 | 27,978 | 2,270 | 41,642 | 10,627 | 74 | 89 | 595 | 285 | 103 | 4,275 | 597 | 1,205 | 103.01 |
6 | Sallisaw | 8,405 | 237 | 423 | 140 | 800 | 212 | 0 | 1 | 24 | 13 | 1 | 31 | 2 | 127 | 95.18 |
7 | Poteau | 8,942 | 222 | 538 | 71 | 831 | 202 | 0 | 8 | 12 | 3 | 0 | 23 | 2 | 60 | 92.93 |
8 | Muskogee | 36,598 | 1,179 | 1,621 | 593 | 3,393 | 1,070 | 7 | 31 | 71 | 28 | 9 | 114 | 24 | 459 | 92.71 |
9 | Miami | 12,885 | 259 | 685 | 193 | 1,137 | 238 | 2 | 6 | 13 | 6 | 12 | 44 | 5 | 170 | 88.24 |
10 | Wagoner | 9,479 | 249 | 361 | 182 | 792 | 220 | 2 | 3 | 24 | 5 | 2 | 19 | 3 | 165 | 83.55 |
11 | Claremore | 18,961 | 489 | 781 | 309 | 1,579 | 420 | 0 | 2 | 67 | 38 | 2 | 52 | 4 | 276 | 83.28 |
12 | Bethany | 19,209 | 520 | 857 | 197 | 1,574 | 494 | 0 | 4 | 22 | 14 | 5 | 84 | 6 | 162 | 81.94 |
13 | Ardmore | 24,795 | 469 | 1,323 | 237 | 2,029 | 421 | 3 | 10 | 35 | 19 | 4 | 104 | 12 | 196 | 81.83 |
14 | Del City | 21,665 | 351 | 957 | 458 | 1,766 | 316 | 8 | 4 | 23 | 6 | 5 | 83 | 18 | 336 | 81.51 |
15 | Seminole | 6,993 | 118 | 369 | 80 | 567 | 109 | 0 | 0 | 9 | 2 | 0 | 46 | 0 | 73 | 81.08 |
16 | Tecumseh | 6,656 | 183 | 244 | 105 | 532 | 175 | 1 | 0 | 7 | 3 | 1 | 22 | 0 | 91 | 79.93 |
17 | Shawnee | 31,724 | 519 | 1,688 | 315 | 2,522 | 455 | 0 | 14 | 50 | 16 | 3 | 150 | 11 | 277 | 79.50 |
18 | Sand Springs | 20,139 | 199 | 1,166 | 216 | 1,581 | 169 | 5 | 4 | 21 | 5 | 1 | 114 | 6 | 195 | 78.50 |
19 | Oklahoma City | 670,872 | 10,790 | 37,276 | 3,623 | 51,689 | 9,595 | 100 | 151 | 929 | 406 | 112 | 3,505 | 653 | 2,205 | 77.05 |
20 | Bartlesville | 36,688 | 689 | 1,580 | 547 | 2,816 | 616 | 4 | 8 | 61 | 21 | 8 | 90 | 14 | 472 | 76.76 |
21 | Duncan | 22,145 | 538 | 1,029 | 121 | 1,688 | 495 | 2 | 4 | 37 | 7 | 4 | 45 | 9 | 100 | 76.22 |
22 | Grove | 7,242 | 113 | 332 | 104 | 549 | 105 | 0 | 2 | 6 | 3 | 1 | 20 | 0 | 96 | 75.81 |
23 | Catoosa | 6,876 | 94 | 296 | 116 | 506 | 84 | 0 | 3 | 7 | 1 | 1 | 68 | 1 | 98 | 73.59 |
24 | McAlester | 17,729 | 231 | 720 | 350 | 1,301 | 205 | 1 | 8 | 17 | 9 | 2 | 49 | 6 | 325 | 73.38 |
25 | Cushing | 7,558 | 146 | 306 | 86 | 538 | 138 | 0 | 1 | 7 | 3 | 1 | 19 | 1 | 77 | 71.18 |
26 | Guthrie | 11,968 | 275 | 463 | 103 | 841 | 255 | 2 | 1 | 17 | 4 | 1 | 38 | 2 | 78 | 70.27 |
27 | Purcell | 6,409 | 132 | 279 | 29 | 440 | 120 | 0 | 4 | 8 | 2 | 3 | 28 | 3 | 22 | 68.65 |
28 | Ada | 17,280 | 255 | 643 | 262 | 1,160 | 234 | 1 | 9 | 11 | 9 | 3 | 41 | 9 | 225 | 67.13 |
29 | Enid | 49,545 | 972 | 2,010 | 342 | 3,324 | 869 | 0 | 4 | 99 | 25 | 4 | 108 | 10 | 277 | 67.09 |
30 | Woodward | 11,871 | 200 | 546 | 49 | 795 | 179 | 1 | 0 | 20 | 4 | 5 | 26 | 2 | 38 | 66.97 |
31 | Clinton | 8,943 | 167 | 296 | 114 | 577 | 146 | 0 | 0 | 21 | 3 | 5 | 37 | 4 | 100 | 64.52 |
32 | Norman | 127,304 | 1,779 | 5,858 | 487 | 8,124 | 1,572 | 1 | 28 | 178 | 53 | 6 | 513 | 31 | 371 | 63.82 |
33 | Collinsville | 7,765 | 115 | 161 | 204 | 480 | 100 | 0 | 5 | 10 | 4 | 0 | 6 | 2 | 181 | 61.82 |
34 | Skiatook | 8,189 | 142 | 291 | 71 | 504 | 123 | 1 | 1 | 17 | 3 | 3 | 15 | 0 | 67 | 61.55 |
35 | Durant | 19,518 | 173 | 780 | 238 | 1,191 | 162 | 1 | 0 | 10 | 6 | 1 | 64 | 2 | 218 | 61.02 |
36 | Altus | 18,007 | 255 | 598 | 223 | 1,076 | 231 | 2 | 4 | 18 | 5 | 1 | 25 | 3 | 205 | 59.75 |
37 | Sapulpa | 21,535 | 266 | 702 | 316 | 1,284 | 234 | 0 | 4 | 28 | 21 | 1 | 75 | 6 | 276 | 59.62 |
38 | Stillwater | 50,786 | 780 | 1,706 | 512 | 2,998 | 713 | 1 | 7 | 59 | 19 | 18 | 72 | 15 | 411 | 59.03 |
39 | Okmulgee | 11,531 | 154 | 422 | 57 | 633 | 144 | 1 | 2 | 7 | 3 | 0 | 28 | 4 | 35 | 54.90 |
40 | Vinita | 5,264 | 78 | 141 | 69 | 288 | 64 | 0 | 0 | 14 | 3 | 0 | 17 | 2 | 60 | 54.71 |
41 | Coweta | 10,297 | 185 | 206 | 170 | 561 | 170 | 0 | 3 | 12 | 2 | 1 | 11 | 1 | 153 | 54.48 |
42 | Harrah | 6,805 | 94 | 176 | 93 | 363 | 85 | 1 | 1 | 7 | 1 | 1 | 6 | 1 | 89 | 53.34 |
43 | Elk City | 11,326 | 134 | 322 | 126 | 582 | 115 | 2 | 8 | 9 | 2 | 1 | 30 | 0 | 96 | 51.39 |
44 | Henryetta | 5,464 | 46 | 121 | 109 | 276 | 41 | 0 | 0 | 5 | 2 | 2 | 16 | 1 | 98 | 50.51 |
45 | Noble | 7,329 | 144 | 187 | 39 | 370 | 130 | 0 | 0 | 14 | 2 | 0 | 13 | 0 | 35 | 50.48 |
46 | El Reno | 21,018 | 260 | 494 | 281 | 1,035 | 246 | 1 | 0 | 13 | 9 | 5 | 42 | 5 | 253 | 49.24 |
47 | Holdenville | 5,394 | 70 | 176 | 17 | 263 | 66 | 1 | 0 | 3 | 3 | 6 | 16 | 2 | 12 | 48.76 |
48 | Yukon | 29,467 | 308 | 925 | 193 | 1,426 | 272 | 0 | 4 | 32 | 7 | 0 | 25 | 0 | 170 | 48.39 |
49 | Lone Grove | 5,225 | 57 | 131 | 53 | 241 | 52 | 0 | 2 | 3 | 2 | 1 | 6 | 1 | 50 | 46.12 |
50 | Pryor Creek | 9,377 | 88 | 284 | 50 | 422 | 79 | 0 | 2 | 7 | 2 | 0 | 43 | 2 | 43 | 45.00 |
51 | Tahlequah | 17,126 | 121 | 297 | 343 | 761 | 118 | 0 | 2 | 1 | 1 | 0 | 15 | 3 | 307 | 44.44 |
52 | Blackwell | 6,474 | 71 | 171 | 44 | 286 | 66 | 0 | 1 | 4 | 2 | 4 | 12 | 1 | 38 | 44.18 |
53 | Broken Arrow | 112,990 | 1,067 | 3,278 | 481 | 4,826 | 964 | 6 | 7 | 90 | 24 | 5 | 270 | 21 | 403 | 42.71 |
54 | Guymon | 10,960 | 122 | 296 | 45 | 463 | 105 | 0 | 4 | 13 | 8 | 4 | 18 | 0 | 35 | 42.24 |
55 | Edmond | 96,861 | 622 | 2,492 | 833 | 3,947 | 527 | 1 | 6 | 88 | 32 | 3 | 57 | 9 | 707 | 40.75 |
56 | Tuttle | 7,796 | 78 | 133 | 104 | 315 | 62 | 0 | 0 | 16 | 1 | 2 | 13 | 1 | 89 | 40.41 |
57 | The Village | 9,709 | 65 | 258 | 58 | 381 | 59 | 0 | 1 | 5 | 2 | 1 | 20 | 5 | 48 | 39.24 |
58 | Owasso | 38,057 | 374 | 865 | 237 | 1,476 | 336 | 0 | 1 | 37 | 16 | 0 | 82 | 2 | 199 | 38.78 |
59 | Newcastle | 11,788 | 97 | 271 | 82 | 450 | 86 | 0 | 1 | 10 | 5 | 1 | 34 | 0 | 74 | 38.17 |
60 | Lawton | 92,711 | 1,580 | 1,351 | 536 | 3,467 | 1,464 | 12 | 13 | 91 | 39 | 41 | 216 | 44 | 406 | 37.40 |
61 | Weatherford | 12,013 | 85 | 215 | 126 | 426 | 80 | 0 | 0 | 5 | 5 | 0 | 11 | 0 | 117 | 35.46 |
62 | Choctaw | 12,938 | 143 | 213 | 89 | 445 | 125 | 0 | 5 | 13 | 3 | 1 | 11 | 1 | 80 | 34.39 |
63 | Bixby | 29,327 | 253 | 597 | 149 | 999 | 228 | 1 | 2 | 22 | 9 | 2 | 52 | 3 | 119 | 34.06 |
64 | Mustang | 24,822 | 144 | 395 | 269 | 808 | 125 | 0 | 3 | 16 | 5 | 1 | 16 | 1 | 239 | 32.55 |
65 | Jenks | 25,111 | 199 | 549 | 19 | 767 | 180 | 1 | 1 | 17 | 5 | 1 | 43 | 1 | 13 | 30.54 |
66 | Blanchard | 9,303 | 78 | 133 | 41 | 252 | 73 | 1 | 0 | 4 | 1 | 1 | 17 | 0 | 37 | 27.09 |
67 | Piedmont | 9,385 | 48 | 68 | 14 | 130 | 42 | 0 | 0 | 6 | 4 | 1 | 5 | 0 | 12 | 13.85 |
Below is the crime data in 2021 of Universities in Oklahoma:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Society Offenses | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | University of Oklahoma, Health Sciences Center | 3,722 | 90 | 119 | 32 | 241 | 86 | 0 | 1 | 3 | 0 | 0 | 7 | 1 | 29 | 64.75 |
2 | Langston University | 2,614 | 41 | 60 | 59 | 160 | 35 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 38 | 61.21 |
3 | University of Oklahoma, Norman | 31,445 | 36 | 392 | 60 | 488 | 29 | 0 | 1 | 6 | 3 | 0 | 11 | 0 | 58 | 15.52 |
4 | Oklahoma State University, Tulsa | 1,265 | 3 | 14 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.44 |
5 | Oklahoma City University | 3,071 | 0 | 28 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13.35 |
6 | Oklahoma State University, Main Campus | 26,463 | 55 | 213 | 37 | 305 | 44 | 0 | 0 | 11 | 8 | 0 | 5 | 0 | 36 | 11.53 |
7 | Bacone College | 314 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.55 |
8 | Eastern Oklahoma State College | 1,829 | 3 | 4 | 4 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6.01 |
9 | Seminole State College | 1,925 | 4 | 7 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.71 |
10 | Northeastern Oklahoma A&M College | 2,285 | 1 | 8 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.69 |
11 | Oklahoma State University, Okmulgee | 3,024 | 2 | 11 | 2 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.96 |
12 | East Central University | 4,413 | 3 | 11 | 1 | 15 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3.40 |
13 | Northwestern Oklahoma State University | 2,295 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.05 |
14 | Southwestern Oklahoma State University | 5,768 | 1 | 14 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.95 |
15 | Mid-America Christian University | 2,382 | 1 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.94 |
16 | Southeastern Oklahoma State University | 6,534 | 1 | 12 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.14 |
17 | Rogers State University | 4,290 | 2 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.10 |
18 | Tulsa Community College | 22,569 | 7 | 36 | 1 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.95 |
19 | Cameron University | 4,767 | 2 | 7 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.89 |
20 | Northeastern State University, Tahlequah | 9,075 | 1 | 16 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 |
21 | Oklahoma City Community College | 17,240 | 9 | 4 | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.87 |
Crime Rank | City | Population (2020) | Violent Crime | Property Crimes | Total Offenses | Violent per 1000 | Property per 1000 | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|
1 | Anadarko | 6,473 | 275 | 544 | 1,023 | 42 | 84 | 158 |
2 | Muskogee | 36,884 | 1,351 | 1,983 | 3,742 | 37 | 54 | 101 |
3 | Pauls Valley | 6,111 | 180 | 370 | 609 | 29 | 61 | 100 |
4 | Tecumseh | 6,652 | 190 | 346 | 613 | 29 | 52 | 92 |
5 | Purcell | 6,445 | 154 | 373 | 643 | 24 | 58 | 100 |
6 | Poteau | 8,899 | 205 | 538 | 825 | 23 | 60 | 93 |
7 | Sallisaw | 8,448 | 189 | 377 | 719 | 22 | 45 | 85 |
8 | Okmulgee | 11,627 | 241 | 735 | 1,041 | 21 | 63 | 90 |
9 | Duncan | 22,226 | 444 | 1,305 | 1,896 | 20 | 59 | 85 |
10 | Woodward | 12,143 | 239 | 516 | 830 | 20 | 42 | 68 |
11 | Hugo | 5,067 | 98 | 338 | 514 | 19 | 67 | 101 |
12 | Coweta | 10,109 | 192 | 246 | 546 | 19 | 24 | 54 |
13 | Clinton | 9,094 | 167 | 387 | 716 | 18 | 43 | 79 |
14 | Guthrie | 11,829 | 216 | 443 | 723 | 18 | 37 | 61 |
15 | Cushing | 7,592 | 138 | 341 | 530 | 18 | 45 | 70 |
16 | Noble | 7,117 | 126 | 224 | 379 | 18 | 31 | 53 |
17 | Grove | 7,210 | 118 | 402 | 585 | 16 | 56 | 81 |
18 | Oklahoma City | 663,661 | 10,580 | 39,925 | 54,569 | 16 | 60 | 82 |
19 | Wagoner | 9,283 | 138 | 307 | 571 | 15 | 33 | 62 |
20 | Harrah | 6,681 | 97 | 183 | 319 | 15 | 27 | 48 |
21 | Miami | 13,032 | 179 | 549 | 916 | 14 | 42 | 70 |
22 | Collinsville | 7,441 | 102 | 189 | 372 | 14 | 25 | 50 |
23 | McAlester | 17,752 | 241 | 835 | 1,420 | 14 | 47 | 80 |
24 | Holdenville | 5,470 | 72 | 214 | 324 | 13 | 39 | 59 |
25 | Altus | 18,184 | 233 | 787 | 1,178 | 13 | 43 | 65 |
26 | Vinita | 5,264 | 64 | 111 | 246 | 12 | 21 | 47 |
27 | Seminole | 6,994 | 85 | 298 | 439 | 12 | 43 | 63 |
28 | Skiatook | 8,135 | 98 | 294 | 448 | 12 | 36 | 55 |
29 | Norman | 126,480 | 1,509 | 5,513 | 7,626 | 12 | 44 | 60 |
30 | Stillwater | 50,831 | 593 | 2,179 | 3,079 | 12 | 43 | 61 |
31 | Sulphur | 5,055 | 56 | 146 | 259 | 11 | 29 | 51 |
32 | Guymon | 10,939 | 112 | 288 | 472 | 10 | 26 | 43 |
33 | Elk City | 11,571 | 118 | 386 | 583 | 10 | 33 | 50 |
34 | El Reno | 20,348 | 206 | 510 | 953 | 10 | 25 | 47 |
