According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. North Charleston being most populous city in South Carolina registered 4,690 number of Violent cases other high crime rate cities include Orangeburg, Darlington, Clinton, Cayce, Hartsville, Myrtle Beach, Camden, Union, Georgetown and Spartanburg. To determine the most dangerous cities in South Carolina in 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Orangeburg | 12,335 | - | 658 | 763 | 105 | 61.86 |
2 | Darlington | 5,856 | 87 | 322 | 337 | 15 | 57.55 |
3 | Clinton | 8,288 | 66 | 406 | 449 | 43 | 54.17 |
4 | Cayce | 14,088 | 138 | 544 | 739 | 195 | 52.46 |
5 | Hartsville | 7,454 | 108 | 355 | 377 | 22 | 50.58 |
6 | Myrtle Beach | 36,543 | 415 | 1,694 | 1,802 | 108 | 49.31 |
7 | Camden | 7,335 | 86 | 273 | 331 | 58 | 45.13 |
8 | Union | 7,458 | 76 | 315 | 332 | 17 | 44.52 |
9 | Georgetown | 8,753 | 107 | 299 | 378 | 79 | 43.19 |
10 | Spartanburg | 37,375 | 448 | 1,466 | 1,607 | 141 | 43.00 |
11 | Florence | 38,521 | 447 | 1,614 | 1,590 | -24 | 41.28 |
12 | Beaufort | 13,293 | 58 | 443 | 542 | 99 | 40.77 |
13 | North Myrtle Beach | 17,648 | 71 | 611 | 716 | 105 | 40.57 |
14 | Walterboro | 5,303 | 21 | 242 | 214 | -28 | 40.35 |
15 | York | 8,728 | 67 | 276 | 348 | 72 | 39.87 |
16 | Cheraw | 5,527 | 61 | 233 | 219 | -14 | 39.62 |
17 | North Charleston | 121,060 | 1,114 | 4,481 | 4,690 | 209 | 38.74 |
18 | Batesburg-Leesville | 5,405 | 61 | 181 | 199 | 18 | 36.82 |
19 | Sumter | 39,328 | 418 | 1,364 | 1,395 | 31 | 35.47 |
20 | Greenwood | 23,369 | 350 | 915 | 824 | -91 | 35.26 |
21 | Marion | 6,136 | 55 | 276 | 215 | -61 | 35.04 |
22 | Seneca | 8,611 | 50 | 333 | 261 | -72 | 30.31 |
23 | Moncks Corner | 13,108 | 55 | 276 | 378 | 102 | 28.84 |
24 | Aiken | 31,270 | 178 | 829 | 893 | 64 | 28.56 |
25 | Anderson | 27,831 | - | - | 781 | - | 28.06 |
26 | Laurens | 8,835 | 80 | - | 242 | - | 27.39 |
27 | Forest Acres | 10,261 | 64 | 347 | 276 | -71 | 26.90 |
28 | Bennettsville | 7,301 | 53 | 211 | 178 | -33 | 24.38 |
29 | West Columbia | 18,257 | 127 | 536 | 443 | -93 | 24.26 |
30 | Easley | 21,789 | 98 | 521 | 518 | -3 | 23.77 |
31 | Newberry | 10,119 | 72 | 314 | 213 | -101 | 21.05 |
32 | Fountain Inn | 11,306 | 45 | 279 | 228 | -51 | 20.17 |
33 | Hardeeville | 9,332 | 53 | 140 | 168 | 28 | 18.00 |
34 | Summerville | 54,438 | 186 | 1,184 | 973 | -211 | 17.87 |
35 | Greenville | 73,653 | 402 | 1,316 | 1,288 | -28 | 17.49 |
36 | Conway | 27,781 | 111 | 399 | 478 | 79 | 17.21 |
37 | Goose Creek | 45,901 | - | - | 738 | - | 16.08 |
38 | Simpsonville | 26,077 | 46 | 392 | 407 | 15 | 15.61 |
39 | Lexington | 23,161 | 72 | 295 | 341 | 46 | 14.72 |
40 | Port Royal | 14,970 | 40 | 194 | 217 | 23 | 14.50 |
41 | Charleston | 141,768 | 516 | 1,863 | 2,019 | 156 | 14.24 |
42 | Irmo | 12,902 | 39 | 228 | 178 | -50 | 13.80 |
43 | Columbia | 132,255 | 1,037 | 2,244 | 1,817 | -427 | 13.74 |
44 | Mauldin | 25,808 | 57 | 299 | 284 | -15 | 11.00 |
45 | Hanahan | 29,582 | 55 | 284 | 318 | 34 | 10.75 |
46 | Greer | 36,423 | 143 | 336 | 357 | 21 | 9.80 |
47 | Clemson | 18,220 | 32 | 168 | 172 | 4 | 9.44 |
48 | Clover | 6,992 | 19 | 76 | 59 | -17 | 8.44 |
49 | North Augusta | 24,435 | 55 | 252 | 188 | -64 | 7.69 |
50 | Travelers Rest | 8,297 | 5 | 58 | 54 | -4 | 6.51 |
51 | Fort Mill | 26,923 | 22 | 196 | 175 | -21 | 6.50 |
52 | Tega Cay | 12,178 | 5 | 37 | 74 | 37 | 6.08 |
53 | Bluffton | 30,519 | 46 | 205 | 153 | -52 | 5.01 |
54 | Mount Pleasant | 95,657 | 105 | 535 | 422 | -113 | 4.41 |
The top ten in most dangerous cities in South Carolina in 2023 are Orangeburg, Darlington, Clinton, Cayce, Hartsville, Myrtle Beach, Camden, Union, Georgetown and Spartanburg. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
OrangeburgOrangeburg population is 12,335. There are 763 crime cases in 2021, It is the most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 61.86 per 1000 residents in 2021. Myrtle Beach recorded 9 Homicides, 23 Kidnapping, 111 sex offenses, 49 Rape cases, and in the crime against property there were 10 Arson, 297 Motor vehicle theft, 96 Robbery, 1,636 Drug/Narcotic offenses.
DarlingtonDarlington population is 5,856. There are 337 crime cases in 2021, It is the second most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 57.55 per 1000 residents in 2021. Darlington recorded 5 Homicides, 2 sex offenses, 1 Rape cases, and in the crime against property there were 23 Motor vehicle theft, 4 Robbery, 145 Drug/Narcotic offenses.
ClintonClinton population is 8,288. There are 449 crime cases in 2021, It is the third most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 54.17 per 1000 residents in 2021. Clinton recorded 1 Homicides, 7 Kidnapping, 18 sex offenses, 10 Rape cases, and in the crime against property there were 2 Arson, 25 Motor vehicle theft, 6 Robbery, 203 Drug/Narcotic offenses.
CayceCayce population is 14,088. There are 739 crime cases in 2021, It is the fourth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 52.46 per 1000 residents in 2021. Cayce recorded 2 Homicides, 7 Kidnapping, 18 sex offenses, 7 Rape cases, and in the crime against property there were 1 Arson, 66 Motor vehicle theft, 9 Robbery, 90 Drug/Narcotic offenses.
HartsvilleHartsville population is 7,454. There are 377 crime cases in 2021, It is the fifth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 50.58 per 1000 residents in 2021. Hartsville recorded 2 Homicides, 12 Kidnapping, 7 sex offenses, 1 Rape cases, and in the crime against property there were 3 Arson, 30 Motor vehicle theft, 11 Robbery, 325 Drug/Narcotic offenses.
Myrtle BeachMyrtle Beach population is 36,543. There are 1,802 crime cases in 2021, It is the sixth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 49.31 per 1000 residents in 2021.
CamdenCamden population is 7,335. There are 331 crime cases in 2021, It is the seventh most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 45.13 per 1000 residents in 2021. Camden recorded 4 Homicides, 10 Kidnapping, 12 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 9 Robbery, 146 Drug/Narcotic offenses.
UnionUnion population is 7,458. There are 332 crime cases in 2021, It is the eighth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 44.52 per 1000 residents in 2021. Union recorded 1 Homicides, 2 Kidnapping, 14 sex offenses, 8 Rape cases, and in the crime against property there were 3 Arson, 23 Motor vehicle theft, 2 Robbery, 148 Drug/Narcotic offenses.
GeorgetownGeorgetown population is 8,753. There are 378 crime cases in 2021, It is the ninth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 43.19 per 1000 residents in 2021. Georgetown recorded 2 Homicides, 13 sex offenses, 7 Rape cases, and in the crime against property there were 2 Arson, 30 Motor vehicle theft, 6 Robbery, 103 Drug/Narcotic offenses.
SpartanburgSpartanburg population is 37,375. There are 1,607 crime cases in 2021, It is the tenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 43.00 per 1000 residents in 2021. Spartanburg recorded 10 Homicides, 25 Kidnapping, 35 sex offenses, 24 Rape cases, and in the crime against property there were 8 Arson, 211 Motor vehicle theft, 78 Robbery, 292 Drug/Narcotic offenses.
FlorenceFlorence population is 38,521. There are 1,590 crime cases in 2021, It is the eleventh most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 41.28 per 1000 residents in 2021. Florence recorded 5 Homicides, 21 Kidnapping, 43 sex offenses, 22 Rape cases, and in the crime against property there were 8 Arson, 159 Motor vehicle theft, 42 Robbery, 509 Drug/Narcotic offenses.
BeaufortBeaufort population is 13,293. There are 542 crime cases in 2021, It is the twelfth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 40.77 per 1000 residents in 2021. Beaufort recorded 1 Homicides, 3 Kidnapping, 4 sex offenses, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 10 Robbery, 100 Drug/Narcotic offenses.
North Myrtle BeachNorth Myrtle Beach population is 17,648. There are 716 crime cases in 2021, It is the thirteenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 40.57 per 1000 residents in 2021. North Myrtle Beach recorded 1 Homicides, 2 Kidnapping, 27 sex offenses, 16 Rape cases, and in the crime against property there were 4 Arson, 90 Motor vehicle theft, 6 Robbery, 322 Drug/Narcotic offenses.
WalterboroWalterboro population is 5,303. There are 214 crime cases in 2021, It is the fourteenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 40.35 per 1000 residents in 2021. Walterboro recorded 5 Homicides, 1 Kidnapping, 5 sex offenses, 2 Rape cases, and in the crime against property there were 2 Arson, 25 Motor vehicle theft, 4 Robbery, 94 Drug/Narcotic offenses.
YorkYork population is 8,728. There are 348 crime cases in 2021, It is the fifteenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 39.87 per 1000 residents in 2021. York recorded 1 Homicides, 4 Kidnapping, 5 sex offenses, 2 Rape cases, and in the crime against property there were 3 Arson, 25 Motor vehicle theft, 4 Robbery, 91 Drug/Narcotic offenses.
CherawCheraw population is 5,527. There are 219 crime cases in 2021, It is the sixteenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 39.62 per 1000 residents in 2021. Cheraw recorded 2 Kidnapping, 5 sex offenses, 2 Rape cases, and in the crime against property there were 33 Motor vehicle theft, 9 Robbery, 37 Drug/Narcotic offenses.
North CharlestonNorth Charleston population is 121,060. There are 4,690 crime cases in 2021, It is the seventeenth most dangerous cities in South Carolina by 2023, Violent crime occur at the rate of about 38.74 per 1000 residents in 2021. North Charleston recorded 35 Homicides, 15 Kidnapping, 136 sex offenses, 59 Rape cases, and in the crime against property there were 14 Arson, 758 Motor vehicle theft, 257 Robbery, 915 Drug/Narcotic offenses.
Batesburg-LeesvilleBatesburg-Leesville population is 5,405. There are 199 crime cases in 2021, Violent crime occur at the rate of about 36.82 per 1000 residents in 2021. Batesburg-Leesville recorded 14 sex offenses, 10 Rape cases, and in the crime against property there were 12 Motor vehicle theft, 2 Robbery, 82 Drug/Narcotic offenses.
GreenwoodGreenwood population is 23,369. There are 824 crime cases in 2021, Violent crime occur at the rate of about 35.26 per 1000 residents in 2021. Greenwood recorded 20 Homicides, 8 Kidnapping, 32 sex offenses, 19 Rape cases, and in the crime against property there were 2 Arson, 42 Motor vehicle theft, 21 Robbery, 627 Drug/Narcotic offenses.
MarionMarion population is 6,136. There are 215 crime cases in 2021, Violent crime occur at the rate of about 35.04 per 1000 residents in 2021. Marion recorded 2 Kidnapping, 5 sex offenses, 1 Rape cases, and in the crime against property there were 1 Arson, 23 Motor vehicle theft, 12 Robbery, 83 Drug/Narcotic offenses.
Below are the South Carolina Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in South Carolina include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtle Beach | 36,543 | 1,802 | 4,494 | 8,260 | 1,656 | 9 | 23 | 111 | 49 | 10 | 297 | 96 | 1,636 | 226.04 |
2 | Hartsville | 7,454 | 377 | 751 | 1,616 | 356 | 2 | 12 | 7 | 1 | 3 | 30 | 11 | 325 | 216.80 |
3 | Darlington | 5,856 | 337 | 515 | 1,030 | 330 | 5 | 0 | 2 | 1 | 0 | 23 | 4 | 145 | 175.89 |
4 | Walterboro | 5,303 | 214 | 569 | 923 | 203 | 5 | 1 | 5 | 2 | 2 | 25 | 4 | 94 | 174.05 |
5 | Orangeburg | 12,335 | 763 | 1,138 | 2,097 | 742 | 3 | 3 | 15 | 5 | 3 | 51 | 17 | 115 | 170.00 |
6 | Clinton | 8,288 | 449 | 581 | 1,401 | 423 | 1 | 7 | 18 | 10 | 2 | 25 | 6 | 203 | 169.04 |
7 | Camden | 7,335 | 331 | 605 | 1,192 | 305 | 4 | 10 | 12 | 5 | 1 | 22 | 9 | 146 | 162.51 |
8 | Spartanburg | 37,375 | 1,607 | 3,659 | 5,838 | 1,537 | 10 | 25 | 35 | 24 | 8 | 211 | 78 | 292 | 156.20 |
9 | Marion | 6,136 | 215 | 641 | 958 | 208 | 0 | 2 | 5 | 1 | 1 | 23 | 12 | 83 | 156.13 |
10 | Union | 7,458 | 332 | 627 | 1,158 | 315 | 1 | 2 | 14 | 8 | 3 | 23 | 2 | 148 | 155.27 |
11 | North Myrtle Beach | 17,648 | 716 | 1,568 | 2,719 | 685 | 1 | 2 | 27 | 16 | 4 | 90 | 6 | 322 | 154.07 |
12 | Florence | 38,521 | 1,590 | 3,219 | 5,596 | 1,521 | 5 | 21 | 43 | 22 | 8 | 159 | 42 | 509 | 145.27 |
13 | Greenwood | 23,369 | 824 | 1,726 | 3,346 | 764 | 20 | 8 | 32 | 19 | 2 | 42 | 21 | 627 | 143.18 |
14 | Cayce | 14,088 | 739 | 1,088 | 2,004 | 711 | 2 | 7 | 18 | 7 | 1 | 66 | 9 | 90 | 142.25 |
15 | Anderson | 27,831 | 781 | 2,514 | 3,846 | 752 | 0 | 5 | 24 | 11 | 10 | 189 | 12 | 428 | 138.19 |
16 | Georgetown | 8,753 | 378 | 621 | 1,191 | 363 | 2 | 0 | 13 | 7 | 2 | 30 | 6 | 103 | 136.07 |
17 | Batesburg-Leesville | 5,405 | 199 | 295 | 727 | 185 | 0 | 0 | 14 | 10 | 0 | 12 | 2 | 82 | 134.51 |
18 | Cheraw | 5,527 | 219 | 458 | 729 | 212 | 0 | 2 | 5 | 2 | 0 | 33 | 9 | 37 | 131.90 |
19 | North Charleston | 121,060 | 4,690 | 9,039 | 15,203 | 4,504 | 35 | 15 | 136 | 59 | 14 | 758 | 257 | 915 | 125.58 |
20 | York | 8,728 | 348 | 575 | 1,072 | 338 | 1 | 4 | 5 | 2 | 3 | 25 | 4 | 91 | 122.82 |
21 | Beaufort | 13,293 | 542 | 729 | 1,487 | 534 | 1 | 3 | 4 | 0 | 1 | 22 | 10 | 100 | 111.86 |
22 | West Columbia | 18,257 | 443 | 1,418 | 2,039 | 420 | 4 | 5 | 14 | 0 | 3 | 109 | 32 | 105 | 111.68 |
23 | Aiken | 31,270 | 893 | 1,893 | 3,457 | 802 | 12 | 8 | 69 | 11 | 4 | 89 | 32 | 506 | 110.55 |
24 | Forest Acres | 10,261 | 276 | 679 | 1,116 | 268 | 0 | 4 | 4 | 2 | 0 | 27 | 12 | 103 | 108.76 |
25 | Laurens | 8,835 | 242 | 441 | 953 | 233 | 1 | 4 | 4 | 3 | 2 | 23 | 5 | 189 | 107.87 |
26 | Greenville | 73,653 | 1,288 | 4,303 | 7,885 | 1,185 | 13 | 21 | 67 | 25 | 6 | 270 | 71 | 1,358 | 107.06 |
27 | Easley | 21,789 | 518 | 1,334 | 2,313 | 505 | 0 | 6 | 7 | 1 | 4 | 76 | 13 | 281 | 106.15 |
28 | Sumter | 39,328 | 1,395 | 2,077 | 3,783 | 1,368 | 8 | 3 | 16 | 5 | 3 | 88 | 38 | 194 | 96.19 |
29 | Lexington | 23,161 | 341 | 972 | 2,082 | 327 | 0 | 4 | 10 | 4 | 2 | 36 | 7 | 407 | 89.89 |
30 | Seneca | 8,611 | 261 | 357 | 774 | 255 | 0 | 0 | 6 | 2 | 1 | 19 | 3 | 111 | 89.89 |
31 | Newberry | 10,119 | 213 | 403 | 862 | 197 | 1 | 2 | 13 | 8 | 0 | 15 | 5 | 142 | 85.19 |
32 | Columbia | 132,255 | 1,817 | 8,494 | 10,971 | 1,600 | 25 | 57 | 134 | 74 | 9 | 583 | 177 | 274 | 82.95 |
33 | Moncks Corner | 13,108 | 378 | 528 | 1,079 | 350 | 4 | 9 | 15 | 4 | 0 | 26 | 6 | 96 | 82.32 |
34 | Fountain Inn | 11,306 | 228 | 478 | 928 | 217 | 0 | 2 | 9 | 3 | 1 | 31 | 7 | 104 | 82.08 |
35 | Conway | 27,781 | 478 | 1,216 | 2,273 | 451 | 3 | 13 | 11 | 9 | 1 | 53 | 19 | 448 | 81.82 |
36 | Bennettsville | 7,301 | 178 | 371 | 596 | 167 | 1 | 1 | 9 | 4 | 2 | 7 | 8 | 25 | 81.63 |
37 | Summerville | 54,438 | 973 | 1,726 | 4,124 | 946 | 0 | 9 | 18 | 14 | 0 | 97 | 12 | 787 | 75.76 |
38 | Simpsonville | 26,077 | 407 | 1,119 | 1,890 | 383 | 2 | 5 | 17 | 10 | 3 | 62 | 11 | 205 | 72.48 |
39 | Hardeeville | 9,332 | 168 | 294 | 636 | 154 | 1 | 7 | 6 | 3 | 0 | 21 | 3 | 131 | 68.15 |
40 | Charleston | 141,768 | 2,019 | 5,092 | 9,152 | 1,852 | 20 | 15 | 129 | 58 | 19 | 473 | 89 | 1,252 | 64.56 |
41 | Irmo | 12,902 | 178 | 557 | 789 | 171 | 0 | 1 | 6 | 1 | 1 | 29 | 2 | 42 | 61.15 |
42 | Greer | 36,423 | 357 | 1,417 | 2,059 | 333 | 1 | 10 | 13 | 5 | 5 | 112 | 14 | 218 | 56.53 |
43 | Goose Creek | 45,901 | 738 | 1,298 | 2,495 | 702 | 5 | 4 | 27 | 16 | 4 | 73 | 21 | 253 | 54.36 |
44 | Travelers Rest | 8,297 | 54 | 313 | 442 | 47 | 0 | 0 | 7 | 0 | 0 | 16 | 1 | 69 | 53.27 |
45 | Mauldin | 25,808 | 284 | 723 | 1,347 | 266 | 2 | 3 | 13 | 6 | 1 | 68 | 9 | 174 | 52.19 |
46 | Clemson | 18,220 | 172 | 578 | 927 | 158 | 0 | 3 | 11 | 9 | 2 | 46 | 3 | 158 | 50.88 |
47 | North Augusta | 24,435 | 188 | 816 | 1,191 | 168 | 4 | 7 | 9 | 9 | 0 | 41 | 13 | 132 | 48.74 |
48 | Tega Cay | 12,178 | 74 | 281 | 585 | 71 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 188 | 48.04 |
49 | Clover | 6,992 | 59 | 116 | 330 | 54 | 0 | 1 | 4 | 2 | 1 | 9 | 2 | 103 | 47.20 |
50 | Port Royal | 14,970 | 217 | 338 | 678 | 208 | 1 | 1 | 7 | 5 | 0 | 11 | 7 | 107 | 45.29 |
51 | Hanahan | 29,582 | 318 | 581 | 1,023 | 286 | 1 | 11 | 19 | 10 | 1 | 50 | 17 | 85 | 34.58 |
52 | Bluffton | 30,519 | 153 | 371 | 830 | 147 | 1 | 1 | 4 | 2 | 0 | 23 | 4 | 216 | 27.20 |
53 | Mount Pleasant | 95,657 | 422 | 1,538 | 2,370 | 392 | 1 | 1 | 28 | 6 | 0 | 81 | 9 | 258 | 24.78 |
54 | Fort Mill | 26,923 | 175 | 312 | 587 | 170 | 0 | 0 | 4 | 3 | 2 | 15 | 1 | 77 | 21.80 |
Below is the crime data in 2021 of Universities in South Carolina:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medical University of South Carolina | 3,458 | 104 | 166 | 272 | 94 | 0 | 0 | 10 | 1 | 0 | 11 | 1 | 1 | 78.66 |
2 | University of South Carolina, Columbia | 38,526 | 44 | 317 | 827 | 40 | 0 | 0 | 4 | 1 | 1 | 20 | 1 | 277 | 21.47 |
3 | Coastal Carolina University | 11,870 | 37 | 152 | 244 | 36 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 32 | 20.56 |
4 | Clemson University | 28,933 | 29 | 233 | 425 | 23 | 0 | 0 | 6 | 4 | 0 | 12 | 0 | 92 | 14.69 |
5 | University of South Carolina, Beaufort | 2,480 | 4 | 18 | 32 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 12.90 |
6 | The Citadel | 4,409 | 10 | 42 | 53 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.02 |
7 | University of South Carolina, Upstate | 7,421 | 1 | 5 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 2.83 |
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |