Tennessee is a landlocked state in the Southeastern region of the United States. By 2024, Tennessee state accounts for the fourth highest violent crime rate in US. In Tennessee, there were 146,650 crime against person cases reported in 2021, 673 incidents per 100,000 people is the highest of any state in the South, out of these 137,869 are Assault offenses, 761 were related to Homicides, 108 are Human Trafficking, 2,144 are Kidnapping or Abduction cases and 5,768 are Sex offenses cases. There were 241,615 of crime against property cases, out of these 112,912 related to larceny, 22,517 are Burglary, 609 cases were extortion, 20,142 cases were motor vehicle theft and 4,924 were Robbery.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Change | Crime Rate |
---|---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | 2019 - 2021 | per 1000 persons | ||
1 | Berry Hill | 488 | 15 | 26 | 34 | 8 | 19 | 69.67 |
2 | Pigeon Forge | 6,276 | 47 | 267 | 383 | 116 | 336 | 61.03 |
3 | Memphis | 649,444 | 12,367 | 36,440 | 36,897 | 457 | 24,530 | 56.81 |
4 | Dyersburg | 15,981 | 180 | 864 | 813 | -51 | 633 | 50.87 |
5 | Millington | 10,621 | 105 | 379 | 459 | 80 | 354 | 43.22 |
6 | Alamo | 2,251 | 12 | 99 | 97 | -2 | 85 | 43.09 |
7 | Bolivar | 4,798 | 73 | 212 | 205 | -7 | 132 | 42.73 |
8 | Lexington | 7,888 | 45 | 212 | 329 | 117 | 284 | 41.71 |
9 | Fayetteville | 7,033 | 53 | 256 | 285 | 29 | 232 | 40.52 |
10 | Ripley | 7,552 | 120 | 286 | 301 | 15 | 181 | 39.86 |
11 | Gatlinburg | 3,759 | 20 | 173 | 147 | -26 | 127 | 39.11 |
12 | Jackson | 67,462 | 650 | 2,726 | 2,573 | -153 | 1,923 | 38.14 |
13 | Decherd | 2,375 | 19 | 144 | 90 | -54 | 71 | 37.89 |
14 | Newport | 6,894 | 66 | 275 | 261 | -14 | 195 | 37.86 |
15 | Morristown | 30,413 | 255 | 1,106 | 1,127 | 21 | 872 | 37.06 |
16 | Baileyton | 459 | 2 | 8 | 16 | 8 | 14 | 34.86 |
17 | Chattanooga | 186,222 | 1,946 | 6,024 | 6,360 | 336 | 4,414 | 34.15 |
18 | Manchester | 11,383 | 61 | 306 | 387 | 81 | 326 | 34.00 |
19 | Union City | 10,272 | 83 | 331 | 339 | 8 | 256 | 33.00 |
20 | Columbia | 42,613 | 257 | 1,371 | 1,404 | 33 | 1,147 | 32.95 |
21 | Cleveland | 46,440 | 464 | 1,615 | 1,525 | -90 | 1,061 | 32.84 |
22 | Metropolitan Nashville Police Department | 690,553 | 7,376 | 20,870 | 22,322 | 1,452 | 14,946 | 32.32 |
23 | Covington | 8,791 | 126 | 315 | 281 | -34 | 155 | 31.96 |
24 | Shelbyville | 22,534 | 183 | 665 | 719 | 54 | 536 | 31.91 |
25 | Estill Springs | 2,042 | 16 | 66 | 64 | -2 | 48 | 31.34 |
26 | Brownsville | 9,128 | 151 | 279 | 279 | 128 | 30.57 | |
27 | Humboldt | 8,092 | 63 | 227 | 241 | 14 | 178 | 29.78 |
28 | Dickson | 15,634 | 112 | 497 | 458 | -39 | 346 | 29.30 |
29 | Kingsport | 54,229 | 332 | 1,462 | 1,580 | 118 | 1,248 | 29.14 |
30 | McMinnville | 13,790 | 130 | 392 | 392 | 262 | 28.43 | |
31 | Sevierville | 18,836 | 108 | 479 | 535 | 56 | 427 | 28.40 |
32 | Athens | 14,166 | 116 | 494 | 401 | -93 | 285 | 28.31 |
33 | Winchester | 9,151 | 42 | 181 | 256 | 75 | 214 | 27.98 |
34 | Savannah | 6,907 | 69 | 271 | 193 | -78 | 124 | 27.94 |
35 | Knoxville | 191,463 | 1,259 | 4,876 | 5,305 | 429 | 4,046 | 27.71 |
36 | Vonore | 1,589 | 8 | 53 | 43 | -10 | 35 | 27.06 |
37 | Alcoa | 10,605 | 85 | 292 | 281 | -11 | 196 | 26.50 |
38 | Newbern | 3,222 | 11 | 89 | 85 | -4 | 74 | 26.38 |
39 | Bristol | 27,182 | 135 | 691 | 713 | 22 | 578 | 26.23 |
40 | South Fulton | 2,193 | 13 | 54 | 57 | 3 | 44 | 25.99 |
41 | Tullahoma | 19,913 | 143 | 587 | 516 | -71 | 373 | 25.91 |
42 | Madisonville | 5,056 | 21 | 139 | 131 | -8 | 110 | 25.91 |
43 | Murfreesboro | 155,652 | 611 | 4,272 | 3,993 | -279 | 3,382 | 25.65 |
44 | Lewisburg | 12,712 | 285 | 316 | 31 | 316 | 24.86 | |
45 | Somerville | 3,262 | 14 | 62 | 80 | 18 | 66 | 24.52 |
46 | East Ridge | 21,225 | 91 | 398 | 502 | 104 | 411 | 23.65 |
47 | Springfield | 17,374 | 115 | 444 | 410 | -34 | 295 | 23.60 |
48 | Clarksville | 164,336 | 926 | 3,654 | 3,816 | 162 | 2,890 | 23.22 |
49 | Milan | 7,583 | 42 | 169 | 174 | 5 | 132 | 22.95 |
50 | Rockwood | 5,449 | 31 | 110 | 124 | 14 | 93 | 22.76 |
51 | Kimball | 1,457 | 5 | 30 | 33 | 3 | 28 | 22.65 |
52 | Smyrna | 54,645 | 204 | 1,054 | 1,188 | 134 | 984 | 21.74 |
53 | Lenoir City | 9,401 | 37 | 226 | 202 | -24 | 165 | 21.49 |
54 | Clinton | 10,157 | 45 | 234 | 214 | -20 | 169 | 21.07 |
55 | Greeneville | 14,930 | 50 | 300 | 313 | 13 | 263 | 20.96 |
56 | Lebanon | 39,524 | 149 | 839 | 824 | -15 | 675 | 20.85 |
57 | Pulaski | 7,494 | 54 | 160 | 154 | -6 | 100 | 20.55 |
58 | Etowah | 3,530 | 15 | 91 | 70 | -21 | 55 | 19.83 |
59 | Decatur | 1,665 | 11 | 38 | 33 | -5 | 22 | 19.82 |
60 | Lafayette | 5,351 | 34 | 69 | 106 | 37 | 72 | 19.81 |
61 | Halls | 2,021 | 3 | 28 | 40 | 12 | 37 | 19.79 |
62 | Selmer | 4,277 | 19 | 89 | 82 | -7 | 63 | 19.17 |
63 | Elizabethton | 13,406 | 81 | 257 | 257 | 176 | 19.17 | |
64 | Spring City | 1,837 | 5 | 37 | 35 | -2 | 30 | 19.05 |
65 | Cookeville | 35,471 | 121 | 650 | 650 | 529 | 18.32 | |
66 | Greenbrier | 6,949 | 23 | 89 | 126 | 37 | 103 | 18.13 |
67 | Livingston | 4,135 | 12 | 81 | 73 | -8 | 61 | 17.65 |
68 | Hohenwald | 3,992 | 22 | 64 | 69 | 5 | 47 | 17.28 |
69 | Johnson City | 67,515 | 286 | 1,163 | 1,160 | -3 | 874 | 17.18 |
70 | Sweetwater | 5,971 | 29 | 140 | 102 | -38 | 73 | 17.08 |
71 | Goodlettsville | 16,818 | 53 | 254 | 285 | 31 | 232 | 16.95 |
72 | Oak Ridge | 29,343 | 112 | 518 | 494 | -24 | 382 | 16.84 |
73 | Tazewell | 2,279 | 6 | 53 | 38 | -15 | 32 | 16.67 |
74 | Dunlap | 5,278 | 23 | 110 | 88 | -22 | 65 | 16.67 |
75 | Oneida | 3,696 | 10 | 53 | 60 | 7 | 50 | 16.23 |
76 | La Vergne | 35,954 | 142 | 641 | 583 | -58 | 441 | 16.22 |
77 | Monteagle | 1,236 | 8 | 28 | 20 | -8 | 12 | 16.18 |
78 | Lawrenceburg | 11,122 | 50 | 274 | 174 | -100 | 124 | 15.64 |
79 | Mount Pleasant | 5,014 | 8 | 87 | 78 | -9 | 70 | 15.56 |
80 | Carthage | 2,335 | 6 | 30 | 36 | 6 | 30 | 15.42 |
81 | Crossville | 12,007 | 42 | 150 | 184 | 34 | 142 | 15.32 |
82 | Munford | 6,233 | 17 | 87 | 95 | 8 | 78 | 15.24 |
83 | Ashland City | 4,763 | 12 | 83 | 70 | -13 | 58 | 14.70 |
84 | Benton | 1,235 | 4 | 6 | 18 | 12 | 14 | 14.57 |
85 | White Pine | 2,673 | 2 | 23 | 38 | 15 | 36 | 14.22 |
86 | Harriman | 6,167 | 29 | 116 | 87 | -29 | 58 | 14.11 |
87 | Charleston | 712 | 0 | 5 | 10 | 5 | 10 | 14.04 |
88 | Erin | 1,304 | 2 | 17 | 18 | 1 | 16 | 13.80 |
89 | Gallatin | 46,031 | 117 | 656 | 632 | -24 | 515 | 13.73 |
90 | Dyer | 2,192 | 4 | 28 | 30 | 2 | 26 | 13.69 |
91 | Monterey | 2,895 | 9 | 25 | 39 | 14 | 30 | 13.47 |
92 | Jasper | 3,419 | 8 | 64 | 46 | -18 | 38 | 13.45 |
93 | Dandridge | 3,204 | 12 | 40 | 42 | 2 | 30 | 13.11 |
94 | Waynesboro | 2,365 | 12 | 16 | 30 | 14 | 18 | 12.68 |
95 | Jamestown | 2,149 | 10 | 28 | 27 | -1 | 17 | 12.56 |
96 | Henderson | 6,427 | 41 | 97 | 80 | -17 | 39 | 12.45 |
97 | Martin | 10,480 | 18 | 150 | 129 | -21 | 111 | 12.31 |
98 | Bartlett | 59,562 | 188 | 764 | 723 | -41 | 535 | 12.14 |
99 | Centerville | 3,557 | 10 | 31 | 43 | 12 | 33 | 12.09 |
100 | Portland | 13,493 | 41 | 185 | 162 | -23 | 121 | 12.01 |
101 | White House | 13,282 | 19 | 134 | 157 | 23 | 138 | 11.82 |
102 | Obion | 1,035 | 0 | 10 | 12 | 2 | 12 | 11.59 |
103 | McKenzie | 5,309 | 23 | 73 | 61 | -12 | 38 | 11.49 |
104 | Rogersville | 4,356 | 13 | 77 | 50 | -27 | 37 | 11.48 |
105 | La Follette | 6,502 | 52 | 109 | 74 | -35 | 22 | 11.38 |
106 | Jefferson City | 8,234 | 14 | 49 | 93 | 44 | 79 | 11.29 |
107 | Maryville | 30,262 | 44 | 278 | 338 | 60 | 294 | 11.17 |
108 | Red Bank | 11,904 | 49 | 188 | 131 | -57 | 82 | 11.00 |
109 | Cowan | 1,662 | 1 | 16 | 18 | 2 | 17 | 10.83 |
110 | Jonesborough | 5,840 | 20 | 71 | 60 | -11 | 40 | 10.27 |
111 | Kenton | 1,181 | 4 | 4 | 12 | 8 | 8 | 10.16 |
112 | Bells | 2,431 | 7 | 29 | 24 | -5 | 17 | 9.87 |
113 | Paris | 9,934 | 31 | 133 | 98 | -35 | 67 | 9.87 |
114 | Sparta | 4,994 | 6 | 76 | 49 | -27 | 43 | 9.81 |
115 | Smithville | 5,027 | 21 | 60 | 49 | -11 | 28 | 9.75 |
116 | White Bluff | 3,741 | 7 | 38 | 34 | -4 | 27 | 9.09 |
117 | Mountain City | 2,437 | 1 | 17 | 22 | 5 | 21 | 9.03 |
118 | Waverly | 4,123 | 4 | 28 | 36 | 8 | 32 | 8.73 |
119 | Jacksboro | 2,069 | 5 | 22 | 18 | -4 | 13 | 8.70 |
120 | Parsons | 2,264 | 5 | 19 | 19 | 0 | 14 | 8.39 |
121 | Bean Station | 3,121 | 8 | 24 | 26 | 2 | 18 | 8.33 |
122 | Baxter | 1,563 | 4 | 16 | 13 | -3 | 9 | 8.32 |
123 | Dayton | 7,338 | 20 | 90 | 60 | -30 | 40 | 8.18 |
124 | Dover | 1,596 | 2 | 15 | 13 | -2 | 11 | 8.15 |
125 | Tiptonville | 3,939 | 15 | 35 | 32 | -3 | 17 | 8.12 |
126 | Fairview | 9,794 | 18 | 92 | 79 | -13 | 61 | 8.07 |
127 | Medina | 4,465 | 13 | 50 | 36 | -14 | 23 | 8.06 |
128 | Church Hill | 6,633 | 0 | 8 | 53 | 45 | 53 | 7.99 |
129 | Millersville | 6,839 | 29 | 95 | 54 | -41 | 25 | 7.90 |
130 | Oliver Springs | 3,443 | 2 | 31 | 27 | -4 | 25 | 7.84 |
131 | Germantown | 39,217 | 36 | 227 | 295 | 68 | 259 | 7.52 |
132 | Soddy-Daisy | 13,799 | 33 | 85 | 102 | 17 | 69 | 7.39 |
133 | Franklin | 87,969 | 138 | 667 | 627 | -40 | 489 | 7.13 |
134 | Mount Juliet | 40,233 | 59 | 310 | 281 | -29 | 222 | 6.98 |
135 | Adamsville | 2,159 | 6 | 11 | 15 | 4 | 9 | 6.95 |
136 | Spring Hill | 48,297 | 53 | 308 | 324 | 16 | 271 | 6.71 |
137 | Westmoreland | 2,438 | 6 | 10 | 15 | 5 | 9 | 6.15 |
138 | Collierville | 52,059 | 119 | 327 | 313 | -14 | 194 | 6.01 |
139 | Huntingdon | 3,820 | 1 | 14 | 22 | 8 | 21 | 5.76 |
140 | Woodbury | 3,007 | 15 | 20 | 17 | -3 | 2 | 5.65 |
141 | Algood | 4,666 | 13 | 45 | 26 | -19 | 13 | 5.57 |
142 | Collegedale | 11,737 | 10 | 52 | 64 | 12 | 54 | 5.45 |
143 | Atoka | 9,859 | 12 | 64 | 51 | -13 | 39 | 5.17 |
144 | Hendersonville | 60,170 | 100 | 452 | 300 | -152 | 200 | 4.99 |
145 | New Johnsonville | 1,866 | 4 | 11 | 8 | -3 | 4 | 4.29 |
146 | Oakland | 8,903 | 1 | 26 | 38 | 12 | 37 | 4.27 |
147 | Blaine | 1,871 | 0 | 8 | 7 | -1 | 7 | 3.74 |
148 | Rutledge | 1,358 | 0 | 5 | 5 | 0 | 5 | 3.68 |
149 | Unicoi | 3,576 | 9 | 12 | 3 | 12 | 3.36 | |
150 | Kingston | 5,956 | 7 | 31 | 19 | -12 | 12 | 3.19 |
151 | Chapel Hill | 1,584 | 6 | 16 | 5 | -11 | -1 | 3.16 |
152 | Coopertown | 4,647 | 4 | 24 | 14 | -10 | 10 | 3.01 |
153 | Nolensville | 11,866 | 16 | 42 | 30 | -12 | 14 | 2.53 |
154 | Belle Meade | 2,777 | 1 | 0 | 7 | 7 | 6 | 2.52 |
155 | Camden | 3,624 | 2 | 7 | 9 | 2 | 7 | 2.48 |
156 | Mount Carmel | 5,242 | 2 | 27 | 13 | -14 | 11 | 2.48 |
157 | Brentwood | 43,490 | 38 | 112 | 102 | -10 | 64 | 2.35 |
158 | Spencer | 1,720 | 2 | 4 | 4 | 0 | 2 | 2.33 |
159 | Loudon | 6,079 | 5 | 27 | 10 | -17 | 5 | 1.65 |
160 | Whiteville | 4,430 | 4 | 27 | 7 | -20 | 3 | 1.58 |
161 | New Market | 1,385 | 1 | 3 | 2 | -1 | 1 | 1.44 |
Nashville
Nashville population is 690,553 in 2021, There are 22,322 violent cases in 2021, 20,870 in 2020 and 7,376 in 2019. It is twenty-second most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 32.32 per 1,000 residents. The dangerous neighbourhoods in Nashville are Downtown, Heron Walk, Glencliff, West Meade, Talbot's Corner, and Bordeaux. Nashville recorded 104 Homicides, 816 sex offenses, 276 rape cases, and in the crime against property there were 76 Arson, 2,984 Motor Vehicle theft, 1,599 Robbery and 3,549 Drug/Narcotic cases. Nashville crime rate slightly increased from 30.33 per 1,000 residents in 2020 to 32.32 in 2021.
MemphisMemphis population is 649,444 in 2021, There are 36,897 violent cases in 2021, 36,440 in 2020 and 12,367 in 2019. It is among the third most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 56.81 per 1,000 residents. The worst neighbourhoods in Memphis are Shelby Forest Frayser, Downtown, Parkway Village-Oakhaven, White Haven-Coro Lake, Midtown, Berclair-Highland Heights and Raleigh. Memphis recorded 357 Homicides, 686 sex offenses, 311 rape cases, and in the crime against property there were 367 Arson, 4,965 Motor Vehicle theft, 2,066 Robbery and 5,168 Drug/Narcotic cases. Memphis crime rate slightly increased from 55.98 per 1,000 residents in 2020 to 56.81 in 2021.
KnoxvilleKnoxville population is 191,463 in 2021, There are 5,305 violent cases in 2021, 4,876 in 2020 and 1,259 in 2019. It is among the thirty-fifth most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 27.71 per 1,000 residents. The dangerous neighbourhoods in Knoxville are Old North Knoxville, Old City, Downtown, Old Sevier, Beaumont and South Knoxville. Knoxville recorded 37 Homicides, 235 sex offenses, 125 rape cases, and in the crime against property there were 13 Arson, 1,089 Motor Vehicle theft, 172 Robbery and 3,624 Drug or Narcotic cases.
ChattanoogaChattanooga population is 186,222 in 2021, There are 6,360 violent cases in 2021, 6,024 in 2020 and 1,946 in 2019. It is seventeenth most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 34.15 per 1,000 residents. The dangerous neighbourhoods in Chattanooga are Glenwood, Highland Park, and Alton Park. Chattanooga recorded 33 Homicides, 399 sex offenses, 181 rape cases, and in the crime against property there were 31 Arson, 1,458 Motor Vehicle theft, 196 Robbery and 3,334 Drug or Narcotic cases.
ClarksvilleClarksville population is 164,336 in 2021, There are 3,816 violent cases in 2021, 3,654 in 2020 and 926 in 2019. It is forty-eighth most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 23.22 per 1,000 residents. Clarksville's crime rate slightly increased from 22.67 per 1,000 residents in 2020 to 23.22 in 2021. The neighbourhoods in Clarksville are Round Pond, Liverwort, Woodlawn, Port Royal and Hampton Station. Clarksville recorded 18 Homicides, 217 sex offenses, 67 rape cases, and in the crime against property there were 11 Arson, 434 Motor Vehicle theft, 82 Robbery and 2,725 Drug or Narcotic cases in 2021.
MurfreesboroMurfreesboro population is 155,652 in 2021, There are 3,993 violent cases in 2021, 4,272 in 2020 and 611 in 2019. It is forty-third most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 25.65 per 1,000 residents. Murfreesboro crime rate dropped from 28.15 per 1,000 residents in 2020 to 25.65 in 2021. The worst neighbourhoods in Murfreesboro are Downtown, Frayser, and Parkway Village Oakhaven. Murfreesboro recorded 7 Homicides, 163 sex offenses, 58 rape cases, and in the crime against property there were 3 Arson, 287 Motor Vehicle theft, 53 Robbery and 1,946 Drug or Narcotic cases in 2021.
FranklinFranklin population is 87,969 in 2021, There are 627 violent cases in 2021, 667 in 2020 and 138 in 2019. It is among the one-hundred-thirty-third most dangerous cities list in Tennessee, In 2022, violent crimes occur at a rate of about 7.13 per 1,000 residents. Franklin crime rate dropped/increased from 7.78 per 1,000 residents in 2020 to 7.13 in 2021.Franklin recorded 1 Homicides, 24 sex offenses, 12 rape cases, and in the crime against property there were 2 Arson, 50 Motor Vehicle theft, 5 Robbery and 600 Drug or Narcotic cases.
Johnson CityJohnson City population is 67,515 in 2021, There are 1,160 violent cases in 2021, 1,163 in 2020 and 286 in 2019. It is among the sixty-ninth most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 17.18 per 1,000 residents. Johnson City recorded 6 Homicides, 55 sex offenses, 23 rape cases, and in the crime against property there were 12 Arson, 221 Motor Vehicle theft, 37 Robbery and 974 Drug or Narcotic cases.
JacksonJackson population is 2,573 in 2021, There are 2,573 violent cases in 2021, 2,726 in 2020 and 650 in 2019. It is among the twelfth most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 38.14 per 1,000 residents. Jackson recorded 12 Homicides, 63 sex offenses, 36 rape cases, and in the crime against property there were 10 Arson, 224 Motor Vehicle theft, 50 Robbery and 1,220 Drug or Narcotic cases.
ClevelandHendersonville population is 60,170 in 2021, There are 1,525 violent cases in 2021, 1,615 in 2020 and 464 in 2019. It is among the most dangerous cities in Tennessee, In 2022, violent crimes occur at a rate of about 32.84 per 1,000 residents. Cleveland recorded 5 Homicides, 36 sex offenses, 8 rape cases, and in the crime against property there were 8 Arson, 200 Motor Vehicle theft, 47 Robbery and 1,798 Drug or Narcotic cases.
Below are the Tennessee Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Tennessee include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry Hill | 488 | 34 | 178 | 226 | 33 | 0 | 1 | 1 | 1 | 15 | 3 | 7 | 463 |
2 | Pigeon Forge | 6,276 | 383 | 606 | 1,244 | 347 | 1 | 23 | 7 | 1 | 42 | 2 | 214 | 198 |
3 | Newport | 6,894 | 261 | 696 | 1,336 | 243 | 1 | 12 | 7 | 1 | 34 | 3 | 356 | 194 |
4 | Benton | 1,235 | 18 | 38 | 232 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 168 | 188 |
5 | Kimball | 1,457 | 33 | 164 | 244 | 32 | 0 | 1 | 0 | 0 | 6 | 0 | 43 | 167 |
6 | Athens | 14,166 | 401 | 1,280 | 2,346 | 382 | 2 | 12 | 10 | 2 | 93 | 5 | 634 | 166 |
7 | Decherd | 2,375 | 90 | 114 | 393 | 83 | 0 | 4 | 4 | 0 | 8 | 0 | 185 | 165 |
8 | Dyersburg | 15,981 | 813 | 1,167 | 2,478 | 782 | 4 | 15 | 12 | 4 | 68 | 15 | 417 | 155 |
9 | Memphis | 649,444 | 36,897 | 53,521 | 99,401 | 35,166 | 357 | 686 | 311 | 367 | 4,965 | 2,066 | 5,168 | 153 |
10 | Rockwood | 5,449 | 124 | 397 | 820 | 112 | 0 | 10 | 6 | 0 | 23 | 2 | 295 | 150 |
11 | Millington | 10,621 | 459 | 784 | 1,589 | 433 | 3 | 18 | 6 | 3 | 67 | 9 | 295 | 150 |
12 | Alcoa | 10,605 | 281 | 566 | 1,545 | 260 | 1 | 16 | 6 | 0 | 35 | 2 | 668 | 146 |
13 | Cleveland | 46,440 | 1,525 | 3,254 | 6,746 | 1,451 | 5 | 36 | 8 | 8 | 200 | 47 | 1,798 | 145 |
14 | Chattanooga | 186,222 | 6,360 | 15,470 | 26,198 | 5,831 | 33 | 399 | 181 | 31 | 1,458 | 196 | 3,334 | 141 |
15 | Savannah | 6,907 | 193 | 512 | 969 | 186 | 1 | 6 | 3 | 1 | 20 | 3 | 240 | 140 |
16 | Morristown | 30,413 | 1,127 | 2,058 | 4,183 | 1,077 | 1 | 37 | 15 | 2 | 117 | 19 | 859 | 138 |
17 | Tazewell | 2,279 | 38 | 69 | 303 | 36 | 1 | 1 | 0 | 0 | 8 | 2 | 185 | 133 |
18 | Sevierville | 18,836 | 535 | 1,222 | 2,502 | 502 | 1 | 23 | 7 | 1 | 59 | 2 | 670 | 133 |
19 | Monteagle | 1,236 | 20 | 56 | 156 | 19 | 0 | 1 | 0 | 0 | 6 | 0 | 72 | 126 |
20 | Gatlinburg | 3,759 | 147 | 203 | 474 | 130 | 0 | 16 | 1 | 0 | 15 | 0 | 114 | 126 |
21 | Union City | 10,272 | 339 | 674 | 1,268 | 319 | 4 | 11 | 5 | 5 | 47 | 1 | 213 | 123 |
22 | Ashland City | 4,763 | 70 | 214 | 581 | 66 | 0 | 3 | 1 | 0 | 8 | 0 | 281 | 122 |
23 | Kingsport | 54,229 | 1,580 | 3,490 | 6,492 | 1,485 | 2 | 75 | 21 | 10 | 302 | 31 | 1,285 | 120 |
24 | Fayetteville | 7,033 | 285 | 446 | 840 | 277 | 1 | 4 | 1 | 2 | 16 | 6 | 98 | 119 |
25 | Jackson | 67,462 | 2,573 | 3,820 | 7,899 | 2,475 | 12 | 63 | 36 | 10 | 224 | 50 | 1,220 | 117 |
26 | Bristol | 27,182 | 713 | 1,198 | 3,168 | 654 | 1 | 32 | 12 | 5 | 97 | 7 | 1,167 | 117 |
27 | Etowah | 3,530 | 70 | 117 | 411 | 63 | 0 | 5 | 2 | 3 | 12 | 0 | 213 | 116 |
28 | Lexington | 7,888 | 329 | 324 | 916 | 306 | 1 | 17 | 10 | 2 | 20 | 4 | 239 | 116 |
29 | Baxter | 1,563 | 13 | 65 | 180 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 98 | 115 |
30 | Sweetwater | 5,971 | 102 | 294 | 683 | 98 | 0 | 1 | 0 | 0 | 16 | 2 | 276 | 114 |
31 | Bolivar | 4,798 | 205 | 204 | 547 | 197 | 3 | 3 | 0 | 1 | 9 | 3 | 90 | 114 |
32 | East Ridge | 21,225 | 502 | 965 | 2,402 | 479 | 0 | 12 | 6 | 2 | 63 | 11 | 812 | 113 |
33 | Manchester | 11,383 | 387 | 563 | 1,269 | 371 | 0 | 11 | 3 | 0 | 26 | 2 | 302 | 111 |
34 | Hohenwald | 3,992 | 69 | 113 | 433 | 63 | 0 | 4 | 0 | 0 | 8 | 0 | 238 | 108 |
35 | Ripley | 7,552 | 301 | 443 | 804 | 292 | 2 | 4 | 2 | 1 | 21 | 3 | 44 | 106 |
36 | Knoxville | 191,463 | 5,305 | 10,378 | 19,691 | 4,966 | 37 | 235 | 125 | 13 | 1,089 | 172 | 3,624 | 103 |
37 | Winchester | 9,151 | 256 | 407 | 940 | 233 | 1 | 17 | 2 | 1 | 20 | 3 | 250 | 103 |
38 | Madisonville | 5,056 | 131 | 227 | 517 | 129 | 0 | 2 | 2 | 0 | 14 | 0 | 153 | 102 |
39 | Alamo | 2,251 | 97 | 93 | 229 | 93 | 0 | 3 | 1 | 0 | 5 | 0 | 33 | 102 |
40 | South Fulton | 2,193 | 57 | 81 | 223 | 54 | 0 | 2 | 1 | 0 | 9 | 0 | 81 | 102 |
41 | Metropolitan Nashville Police Department | 690,553 | 22,322 | 39,573 | 69,354 | 21,135 | 104 | 816 | 276 | 76 | 2,984 | 1,599 | 3,549 | 100 |
42 | Covington | 8,791 | 281 | 388 | 879 | 267 | 2 | 9 | 4 | 2 | 22 | 4 | 174 | 100 |
43 | Crossville | 12,007 | 184 | 609 | 1,182 | 167 | 0 | 15 | 6 | 3 | 37 | 4 | 331 | 98 |
44 | Vonore | 1,589 | 43 | 55 | 151 | 40 | 0 | 3 | 0 | 0 | 7 | 0 | 53 | 95 |
45 | Lenoir City | 9,401 | 202 | 370 | 891 | 188 | 1 | 10 | 1 | 2 | 17 | 2 | 303 | 95 |
46 | Columbia | 42,613 | 1,404 | 1,914 | 3,924 | 1,348 | 2 | 35 | 14 | 4 | 146 | 20 | 546 | 92 |
47 | Spring City | 1,837 | 35 | 70 | 169 | 33 | 0 | 2 | 2 | 0 | 3 | 0 | 58 | 92 |
48 | Baileyton | 459 | 16 | 14 | 42 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 92 |
