Virginia is a state in the Mid-Atlantic and Southeastern regions of the United States. Violent crime in Virginia includes the offenses of murder, sex offenses robbery and aggravated assault, sex offenses are subdivided into rape, sodomy, and sexual assault. The number of reported homicides increased from 588 in 2020 to 666 in 2021, which is 13.2% increase, kidnappings increased from 1642 to 1,738 in 2021, Sex offenses increased from 4,821 in 2020 to 5,847 in 2021. Franklin is the top most dangerous city in Virginia with 40.76 incidents per 1000 residents by 2024, followed by Roanoke with 33.22, Fredericksburg with 31.97. Virginia Beach is the populous city of Virginia State ranking sixty-seventh position with the crime rate of 10.76 per 1000 residents, followed by Chesapeake with 19.13 crime rate is ranked at twentieth, Norfolk with 22.22 per 1000 residents ranked at sixteenth and Richmond with 13.55 per 1000 residents.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Franklin | 7,753 | 16 | 233 | 316 | 83 | 40.76 |
2 | Roanoke | 99,175 | 386 | 3,611 | 3,295 | -316 | 33.22 |
3 | Fredericksburg | 30,031 | 222 | 787 | 960 | 173 | 31.97 |
4 | Emporia | 5,189 | 12 | 146 | 158 | 12 | 30.45 |
5 | Danville | 39,528 | 112 | 1,065 | 1,172 | 107 | 29.65 |
6 | Hopewell | 22,322 | 75 | 548 | 646 | 98 | 28.94 |
7 | Portsmouth | 94,943 | 889 | 2,755 | 2,479 | -276 | 26.11 |
8 | South Boston | 7,459 | 28 | 161 | 182 | 21 | 24.40 |
9 | Galax | 6,223 | 29 | 143 | 149 | 6 | 23.94 |
10 | Ashland | 7,976 | 19 | 142 | 190 | 48 | 23.82 |
11 | Bristol | 17,265 | 52 | 276 | 409 | 133 | 23.69 |
12 | Suffolk | 94,755 | 270 | 2,013 | 2,218 | 205 | 23.41 |
13 | Bedford | 6,652 | 9 | 137 | 154 | 17 | 23.15 |
14 | Newport News | 178,662 | 1,056 | 4,587 | 4,113 | -474 | 23.02 |
15 | Lynchburg | 82,088 | 316 | 2,067 | 1,856 | -211 | 22.61 |
16 | Norfolk | 242,488 | 1,325 | 4,768 | 5,387 | 619 | 22.22 |
17 | Front Royal | 15,499 | 28 | 405 | 337 | -68 | 21.74 |
18 | Winchester | 27,827 | 80 | 605 | 559 | -46 | 20.09 |
19 | Manassas | 41,098 | 103 | 791 | 787 | -4 | 19.15 |
20 | Chesapeake | 249,188 | 1,112 | 4,578 | 4,766 | 188 | 19.13 |
21 | Culpeper | 19,485 | 32 | 385 | 362 | -23 | 18.58 |
22 | Charlottesville | 47,257 | 157 | 720 | 875 | 155 | 18.52 |
23 | Martinsville | 12,206 | 66 | 220 | 220 | 0 | 18.02 |
24 | Hampton | 135,107 | 393 | 2,109 | 2,393 | 284 | 17.71 |
25 | Covington | 5,603 | 5 | 85 | 99 | 14 | 17.67 |
26 | Kenbridge | 1,189 | 0 | 8 | 21 | 13 | 17.66 |
27 | Rocky Mount | 4,707 | 20 | 81 | 83 | 2 | 17.63 |
28 | Staunton | 25,310 | 51 | 388 | 446 | 58 | 17.62 |
29 | Tazewell | 4,065 | 9 | 83 | 69 | -14 | 16.97 |
30 | Norton | 3,978 | 6 | 55 | 67 | 12 | 16.84 |
31 | Richlands | 5,167 | 16 | 67 | 87 | 20 | 16.84 |
32 | Colonial Heights | 17,171 | 71 | 275 | 287 | 12 | 16.71 |
33 | Vinton | 8,142 | 27 | 138 | 136 | -2 | 16.70 |
34 | Christiansburg | 22,544 | 31 | 286 | 372 | 86 | 16.50 |
35 | Exmore | 1,352 | 9 | 17 | 22 | 5 | 16.27 |
36 | Onley | 497 | 1 | 10 | 8 | -2 | 16.10 |
37 | Petersburg | 30,212 | 234 | 488 | 471 | -17 | 15.59 |
38 | Damascus | 772 | 0 | 8 | 12 | 4 | 15.54 |
39 | Grundy | 871 | 1 | 6 | 13 | 7 | 14.93 |
40 | Farmville | 7,811 | 31 | 84 | 107 | 23 | 13.70 |
41 | Lebanon | 3,158 | 9 | 34 | 43 | 9 | 13.62 |
42 | Richmond | 234,928 | 1,068 | 3,392 | 3,183 | -209 | 13.55 |
43 | Altavista | 3,419 | 22 | 57 | 46 | -11 | 13.45 |
44 | South Hill | 4,332 | 8 | 60 | 58 | -2 | 13.39 |
45 | Pulaski | 8,615 | 34 | 130 | 112 | -18 | 13.00 |
46 | Poquoson | 12,253 | 23 | 135 | 159 | 24 | 12.98 |
47 | Bluefield | 4,761 | 9 | 31 | 61 | 30 | 12.81 |
48 | Waynesboro | 22,896 | 57 | 356 | 293 | -63 | 12.80 |
49 | Williamsburg | 15,406 | 22 | 189 | 196 | 7 | 12.72 |
50 | Blackstone | 3,275 | 11 | 32 | 41 | 9 | 12.52 |
51 | Marion | 5,515 | 24 | 94 | 69 | -25 | 12.51 |
52 | Alexandria | 160,457 | 288 | 1,854 | 1,985 | 131 | 12.37 |
53 | St. Paul | 837 | 1 | 4 | 10 | 6 | 11.95 |
54 | Chilhowie | 1,687 | 0 | 8 | 20 | 12 | 11.86 |
55 | Chase City | 2,205 | 5 | 13 | 26 | 13 | 11.79 |
56 | Clifton Forge | 3,404 | 8 | 36 | 40 | 4 | 11.75 |
57 | Radford | 18,427 | 45 | 231 | 215 | -16 | 11.67 |
58 | Woodstock | 5,316 | 10 | 47 | 62 | 15 | 11.66 |
59 | Kilmarnock | 1,392 | 1 | 7 | 16 | 9 | 11.49 |
60 | Stanley | 1,675 | 1 | 16 | 19 | 3 | 11.34 |
61 | Cape Charles | 1,061 | 4 | 6 | 12 | 6 | 11.31 |
62 | Strasburg | 6,745 | 12 | 81 | 76 | -5 | 11.27 |
63 | Mount Jackson | 2,153 | 3 | 6 | 24 | 18 | 11.15 |
64 | Crewe | 2,096 | 9 | 23 | 23 | 0 | 10.97 |
65 | Tappahannock | 2,395 | 19 | 44 | 26 | -18 | 10.86 |
66 | Gordonsville | 1,665 | 6 | 21 | 18 | -3 | 10.81 |
67 | Virginia Beach | 451,938 | 581 | 4,690 | 4,862 | 172 | 10.76 |
68 | Leesburg | 55,794 | 102 | 545 | 599 | 54 | 10.74 |
69 | Luray | 4,844 | 11 | 37 | 52 | 15 | 10.73 |
70 | Manassas Park | 18,385 | 21 | 212 | 193 | -19 | 10.50 |
71 | Salem | 25,354 | 23 | 249 | 266 | 17 | 10.49 |
72 | Middletown | 1,440 | 0 | 6 | 15 | 9 | 10.42 |
73 | Herndon | 24,694 | 64 | 227 | 255 | 28 | 10.33 |
74 | Orange | 5,213 | 15 | 54 | 53 | -1 | 10.17 |
75 | Colonial Beach | 3,655 | 11 | 57 | 37 | -20 | 10.12 |
76 | Warrenton | 10,019 | 14 | 116 | 99 | -17 | 9.88 |
77 | Harrisonburg | 53,582 | 112 | 519 | 525 | 6 | 9.80 |
78 | Big Stone Gap | 5,055 | 4 | 43 | 47 | 4 | 9.30 |
79 | Halifax | 1,192 | 2 | 1 | 11 | 10 | 9.23 |
80 | Windsor | 2,819 | 4 | 32 | 26 | -6 | 9.22 |
81 | Onancock | 1,200 | 3 | 20 | 11 | -9 | 9.17 |
82 | Dublin | 2,583 | 3 | 19 | 23 | 4 | 8.90 |
83 | Berryville | 4,388 | 1 | 38 | 38 | 0 | 8.66 |
84 | Smithfield | 8,668 | 17 | 81 | 75 | -6 | 8.65 |
85 | Louisa | 1,786 | 1 | 12 | 15 | 3 | 8.40 |
86 | Coeburn | 1,816 | 2 | 29 | 15 | -14 | 8.26 |
87 | Hillsville | 2,682 | 7 | 18 | 22 | 4 | 8.20 |
88 | Rich Creek | 735 | 1 | 6 | 6 | 0 | 8.16 |
89 | Fairfax City | 23,484 | 18 | 189 | 191 | 2 | 8.13 |
90 | Pearisburg | 2,604 | 2 | 21 | 21 | 0 | 8.06 |
91 | Chincoteague | 2,859 | 4 | 31 | 23 | -8 | 8.04 |
92 | West Point | 3,309 | 3 | 32 | 26 | -6 | 7.86 |
93 | Gate City | 1,850 | 4 | 22 | 14 | -8 | 7.57 |
94 | Abingdon | 7,820 | 7 | 77 | 59 | -18 | 7.54 |
95 | New Market | 2,276 | 1 | 13 | 16 | 3 | 7.03 |
96 | Wise | 2,852 | 3 | 25 | 20 | -5 | 7.01 |
97 | Dayton | 1,652 | 1 | 6 | 11 | 5 | 6.66 |
98 | Falls Church | 14,856 | 10 | 105 | 98 | -7 | 6.60 |
99 | Wytheville | 7,847 | 5 | 61 | 51 | -10 | 6.50 |
100 | Glade Spring | 1,396 | 0 | 5 | 9 | 4 | 6.45 |
101 | Buena Vista | 6,374 | 7 | 31 | 41 | 10 | 6.43 |
102 | Amherst | 2,177 | 3 | 10 | 14 | 4 | 6.43 |
103 | Lawrenceville | 969 | 1 | 4 | 6 | 2 | 6.19 |
104 | Saltville | 1,880 | 3 | 4 | 9 | 5 | 4.79 |
105 | Timberville | 2,724 | 4 | 11 | 13 | 2 | 4.77 |
106 | Shenandoah | 2,330 | 0 | 7 | 11 | 4 | 4.72 |
107 | Blacksburg | 44,228 | 50 | 189 | 206 | 17 | 4.66 |
108 | Honaker | 1,311 | 2 | 4 | 6 | 2 | 4.58 |
109 | Brookneal | 1,103 | 2 | 3 | 5 | 2 | 4.53 |
110 | Stephens City | 2,136 | 1 | 4 | 9 | 5 | 4.21 |
111 | Dumfries | 6,233 | 7 | 24 | 26 | 2 | 4.17 |
112 | Lexington | 7,294 | 7 | 29 | 29 | 0 | 3.98 |
113 | Elkton | 2,933 | 3 | 6 | 11 | 5 | 3.75 |
114 | Vienna | 16,598 | 20 | 80 | 61 | -19 | 3.68 |
115 | Purcellville | 10,575 | 8 | 30 | 37 | 7 | 3.50 |
116 | Gretna | 1,170 | 1 | 2 | 4 | 2 | 3.42 |
117 | Independence | 881 | 0 | 2 | 3 | 1 | 3.41 |
118 | Clintwood | 1,247 | 0 | 4 | 4 | 0 | 3.21 |
119 | Clarksville | 1,163 | 1 | 2 | 3 | 1 | 2.58 |
120 | Grottoes | 2,885 | 1 | 4 | 6 | 2 | 2.08 |
121 | Bridgewater | 6,218 | 0 | 9 | 10 | 1 | 1.61 |
The Top 10 most dangerous cities in Virginia by 2024 are: Roanoke
Roanoke population in 2021 is 99,175. There are 3,295 cases in 2021, 3,611 in 2020, 386 in 2019. It is among the second most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 33.22 per 1000 residents. Roanoke recorded 17 Homicides, 19 Kidnapping, 136 sex offenses, 64 Rape cases, and in the crime against property there were 26 Arson, 356 Motor vehicle theft, 71 Robbery, 1,064 Drug/Narcotic offenses. Roanoke crime rate decreased from 36.35 per 1,000 residents in 2020 to 33.22 in 2021.
PortsmouthPortsmouth population in 2021 is 94,943. There are 2,479 cases in 2021, 2,755 in 2020, 889 in 2019. It is among the seventh most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 26.11 per 1000 residents. Portsmouth recorded 36 Homicides, 40 Kidnapping, 51 sex offenses, 19 Rape cases, and in the crime against property there were 3 Arson, 367 Motor vehicle theft, 141 Robbery, 233 Drug/Narcotic offenses. Portsmouth crime rate decreased from 29.24 per 1,000 residents in 2020 to 26.11 in 2021.
SuffolkSuffolk population in 2021 is 94,755. There are 2,218 cases in 2021, 2,013 in 2020, 270 in 2019. It is the twelfth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 23.41 per 1000 residents. Suffolk recorded 6 Homicides, 40 Kidnapping, 96 sex offenses, 19 Rape cases, and in the crime against property there were 15 Arson, 148 Motor vehicle theft, 59 Robbery, 257 Drug/Narcotic offenses. Suffolk crime rate increased from 21.67 per 1,000 residents in 2020 to 23.41 in 2021.
Newport NewsNewport News population in 2021 is 178,662. There are 4,113 cases in 2021, 4,587 in 2020, 1,056 in 2019. It is the fourteenth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 23.02 per 1000 residents. Newport News recorded 29 Homicides, 108 Kidnapping, 131 sex offenses, 34 Rape cases, and in the crime against property there were 31 Arson, 383 Motor vehicle theft, 130 Robbery, 491 Drug/Narcotic offenses. Newport News Crime rate dropped from 25.64 per 1,000 residents in 2020 to 23.02 in 2021.
LynchburgLynchburg population in 2021 is 82,088. There are 1,856 cases in 2021, 2,067 in 2020, 316 in 2019. It is among the fifteenth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 22.61 per 1000 residents. Lynchburg recorded 9 Homicides, 43 Kidnapping, 77 sex offenses, 28 Rape cases, and in the crime against property there were 9 Arson, 173 Motor vehicle theft, 49 Robbery, 720 Drug/Narcotic offenses. Lynchburg crime rate dropped from 24.94 per 1,000 residents in 2020 to 22.61 in 2021.
NorfolkNorfolk population in 2021 is 242,488. There are 5,387 cases in 2021, 4,768 in 2020, 1,325 in 2019. It is the sixteenth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 22.22 per 1000 residents. Norfolk recorded 63 Homicides, 74 Kidnapping, 248 sex offenses, 83 Rape cases, and in the crime against property there were 6 Arson, 1,082 Motor vehicle theft, 282 Robbery, 876 Drug/Narcotic offenses. Norfolk crime rate increased from 19.66 per 1,000 residents in 2020 to 22.22 in 2021.
ChesapeakeChesapeake population in 2021 is 249,188. There are 4,766 cases in 2021, 4,578 in 2020, 1,112 in 2019. It is among the twentieth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 19.13 per 1000 residents. Chesapeake recorded 26 Homicides, 68 Kidnapping, 217 sex offenses, 73 Rape cases, and in the crime against property there were 8 Arson, 379 Motor vehicle theft, 84 Robbery, 1,874 Drug/Narcotic offenses. Chesapeake crime rate increased from 18.53 per 1,000 residents in 2020 to 19.13 in 2021.
HamptonHampton population in 2021 is 135,107. There are 2,393 cases in 2021, 2,109 in 2020, 393 in 2019. It is among the twenty-fourth most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 17.71 per 1000 residents. Hampton recorded 33 Homicides, 42 Kidnapping, 113 sex offenses, 24 Rape cases, and in the crime against property there were 24 Arson, 351 Motor vehicle theft, 99 Robbery, 575 Drug/Narcotic offenses. Hampton crime rate increased from 15.73 per 1,000 residents in 2020 to 17.71 in 2021.
RichmondRichmond population in 2021 is 234,928. There are 3,183 cases in 2021, 3,392 in 2020, 1,068 in 2019. It is among the forty-second most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 13.55 per 1000 residents. Richmond recorded 94 Homicides, 34 Kidnapping, 48 sex offenses, 14 Rape cases, and in the crime against property there were 26 Arson, 553 Motor vehicle theft, 264 Robbery, 595 Drug/Narcotic offenses. Richmond crime rate dipped from 14.54 per 1,000 residents in 2020 to 13.55 in 2021.
AlexandriaAlexandria population in 2021 is 160,457. There are 1,985 cases in 2021, 1,854 in 2020, 288 in 2019. It is among the fifty-secod most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 12.37 per 1000 residents. Alexandria recorded 2 Homicides, 37 Kidnapping, 20 sex offenses, 7 Rape cases, and in the crime against property there were 4 Arson, 261 Motor vehicle theft, 84 Robbery, 179 Drug/Narcotic offenses. Alexandria crime rate increased from 11.48 per 1,000 residents in 2020 to 12.37 in 2021.
Virginia BeachVirginia Beach population in 2021 is 451,938. There are 4,862 cases in 2021, 4,690 in 2020, 581 in 2019. It is among the sixty-seventh most dangerous cities in Virginia in 2022, Violent crime occur at the rate of about 10.76 per 1000 residents. Virginia Beach recorded 17 Homicides, 53 Kidnapping, 123 sex offenses, 45 Rape cases, and in the crime against property there were 29 Arson, 762 Motor vehicle theft, 143 Robbery, 1,945 Drug/Narcotic offenses. Virginia Beach crime rate increased from 10.40 per 1,000 residents in 2020 to 10.76 in 2021.
Below are the Virginia Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Mass shootings, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Virginia include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnapping | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franklin | 7,753 | 316 | 482 | 972 | 283 | 2 | 7 | 24 | 2 | 1 | 21 | 4 | 73 | 125.37 |
2 | Bluefield | 4,761 | 61 | 300 | 595 | 55 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 219 | 124.97 |
3 | Norton | 3,978 | 67 | 217 | 441 | 62 | 0 | 1 | 4 | 2 | 1 | 7 | 2 | 142 | 110.86 |
4 | Galax | 6,223 | 149 | 405 | 665 | 130 | 0 | 7 | 12 | 5 | 3 | 22 | 0 | 91 | 106.86 |
5 | Roanoke | 99,175 | 3,295 | 5,792 | 10,523 | 3,123 | 17 | 19 | 136 | 64 | 26 | 356 | 71 | 1,064 | 106.11 |
6 | Fredericksburg | 30,031 | 960 | 1,605 | 3,016 | 913 | 3 | 8 | 36 | 10 | 0 | 32 | 17 | 382 | 100.43 |
7 | Emporia | 5,189 | 158 | 283 | 507 | 140 | 1 | 1 | 16 | 3 | 2 | 10 | 1 | 13 | 97.71 |
8 | Colonial Heights | 17,171 | 287 | 1,166 | 1,645 | 262 | 3 | 9 | 13 | 4 | 1 | 26 | 5 | 114 | 95.80 |
9 | Portsmouth | 94,943 | 2,479 | 6,109 | 9,039 | 2,352 | 36 | 40 | 51 | 19 | 3 | 367 | 141 | 233 | 95.20 |
10 | Danville | 39,528 | 1,172 | 2,012 | 3,736 | 1,116 | 7 | 11 | 38 | 13 | 7 | 86 | 30 | 326 | 94.52 |
11 | Pulaski | 8,615 | 112 | 469 | 805 | 102 | 0 | 3 | 7 | 2 | 1 | 18 | 5 | 193 | 93.44 |
12 | Damascus | 772 | 12 | 48 | 69 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 89.38 |
13 | Martinsville | 12,206 | 220 | 530 | 1,069 | 199 | 1 | 4 | 16 | 2 | 3 | 24 | 5 | 239 | 87.58 |
14 | Exmore | 1,352 | 22 | 78 | 108 | 19 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 79.88 |
15 | Grundy | 871 | 13 | 38 | 69 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 79.22 |
16 | Norfolk | 242,488 | 5,387 | 11,327 | 18,117 | 4,998 | 63 | 74 | 248 | 83 | 6 | 1,082 | 282 | 876 | 74.71 |
17 | Onley | 497 | 8 | 26 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 74.45 |
18 | Bristol | 17,265 | 409 | 649 | 1,275 | 363 | 1 | 12 | 33 | 18 | 6 | 57 | 6 | 156 | 73.85 |
19 | South Boston | 7,459 | 182 | 290 | 550 | 171 | 3 | 3 | 5 | 2 | 0 | 9 | 6 | 45 | 73.74 |
20 | South Hill | 4,332 | 58 | 237 | 319 | 52 | 0 | 1 | 5 | 2 | 0 | 13 | 0 | 14 | 73.64 |
21 | Winchester | 27,827 | 559 | 1,126 | 2,030 | 525 | 1 | 7 | 26 | 11 | 0 | 21 | 14 | 282 | 72.95 |
22 | Hopewell | 22,322 | 646 | 560 | 1,621 | 619 | 4 | 9 | 14 | 4 | 2 | 58 | 12 | 231 | 72.62 |
23 | Blackstone | 3,275 | 41 | 161 | 232 | 38 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 20 | 70.84 |
24 | Rocky Mount | 4,707 | 83 | 202 | 332 | 82 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 41 | 70.53 |
25 | Lynchburg | 82,088 | 1,856 | 2,845 | 5,683 | 1,727 | 9 | 43 | 77 | 28 | 9 | 173 | 49 | 720 | 69.23 |
26 | Hampton | 135,107 | 2,393 | 5,577 | 9,334 | 2,198 | 33 | 42 | 113 | 24 | 24 | 351 | 99 | 575 | 69.09 |
27 | Newport News | 178,662 | 4,113 | 6,110 | 12,003 | 3,844 | 29 | 108 | 131 | 34 | 31 | 383 | 130 | 491 | 67.18 |
28 | Christiansburg | 22,544 | 372 | 857 | 1,461 | 321 | 0 | 10 | 41 | 13 | 0 | 11 | 4 | 167 | 64.81 |
29 | Charlottesville | 47,257 | 875 | 1,960 | 3,045 | 795 | 0 | 11 | 69 | 20 | 2 | 148 | 34 | 159 | 64.43 |
30 | Vinton | 8,142 | 136 | 303 | 520 | 130 | 2 | 1 | 3 | 0 | 0 | 10 | 1 | 68 | 63.87 |
31 | Marion | 5,515 | 69 | 215 | 351 | 65 | 1 | 1 | 2 | 0 | 3 | 10 | 1 | 55 | 63.64 |
32 | Richmond | 234,928 | 3,183 | 10,178 | 14,934 | 3,007 | 94 | 34 | 48 | 14 | 26 | 553 | 264 | 595 | 63.57 |
33 | Luray | 4,844 | 52 | 136 | 304 | 46 | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 105 | 62.76 |
34 | Onancock | 1,200 | 11 | 56 | 75 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 62.50 |
35 | Suffolk | 94,755 | 2,218 | 3,153 | 5,874 | 2,075 | 6 | 40 | 96 | 19 | 15 | 148 | 59 | 257 | 61.99 |
36 | Ashland | 7,976 | 190 | 250 | 494 | 184 | 0 | 2 | 4 | 2 | 0 | 8 | 3 | 41 | 61.94 |
37 | Petersburg | 30,212 | 471 | 1,113 | 1,865 | 438 | 18 | 1 | 14 | 8 | 5 | 82 | 19 | 98 | 61.73 |
38 | Lebanon | 3,158 | 43 | 124 | 194 | 40 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 25 | 61.43 |
39 | Front Royal | 15,499 | 337 | 511 | 952 | 316 | 0 | 5 | 16 | 3 | 1 | 21 | 2 | 65 | 61.42 |
40 | Manassas | 41,098 | 787 | 1,411 | 2,524 | 720 | 1 | 15 | 51 | 19 | 8 | 62 | 21 | 281 | 61.41 |
41 | Staunton | 25,310 | 446 | 874 | 1,550 | 404 | 0 | 11 | 31 | 7 | 5 | 24 | 2 | 178 | 61.24 |
42 | Chesapeake | 249,188 | 4,766 | 7,987 | 15,223 | 4,455 | 26 | 68 | 217 | 73 | 8 | 379 | 84 | 1,874 | 61.09 |
43 | Wytheville | 7,847 | 51 | 357 | 478 | 45 | 0 | 1 | 5 | 4 | 2 | 15 | 0 | 57 | 60.91 |
44 | Richlands | 5,167 | 87 | 149 | 302 | 79 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 51 | 58.45 |
45 | Farmville | 7,811 | 107 | 297 | 443 | 91 | 0 | 3 | 13 | 5 | 1 | 4 | 0 | 27 | 56.71 |
46 | Tazewell | 4,065 | 69 | 119 | 227 | 59 | 0 | 4 | 6 | 1 | 1 | 8 | 2 | 34 | 55.84 |
47 | Crewe | 2,096 | 23 | 80 | 113 | 19 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 9 | 53.91 |
48 | Culpeper | 19,485 | 362 | 518 | 1,026 | 335 | 0 | 6 | 21 | 2 | 2 | 23 | 5 | 121 | 52.66 |
49 | St. Paul | 837 | 10 | 21 | 44 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 52.57 |
50 | Woodstock | 5,316 | 62 | 163 | 269 | 47 | 0 | 0 | 15 | 2 | 0 | 3 | 1 | 38 | 50.60 |
51 | Waynesboro | 22,896 | 293 | 696 | 1,123 | 254 | 1 | 8 | 30 | 14 | 7 | 42 | 4 | 99 | 49.05 |
52 | Radford | 18,427 | 215 | 389 | 896 | 198 | 0 | 5 | 12 | 7 | 0 | 5 | 4 | 250 | 48.62 |
53 | Altavista | 3,419 | 46 | 113 | 166 | 42 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 48.55 |
54 | Covington | 5,603 | 99 | 130 | 267 | 96 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 30 | 47.65 |
55 | Rich Creek | 735 | 6 | 23 | 35 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 47.62 |
56 | Salem | 25,354 | 266 | 754 | 1,194 | 248 | 0 | 3 | 15 | 2 | 2 | 59 | 6 | 136 | 47.09 |
57 | Dublin | 2,583 | 23 | 59 | 120 | 19 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 31 | 46.46 |
58 | Williamsburg | 15,406 | 196 | 428 | 697 | 171 | 2 | 6 | 17 | 3 | 2 | 6 | 8 | 46 | 45.24 |
59 | Virginia Beach | 451,938 | 4,862 | 12,038 | 20,429 | 4,669 | 17 | 53 | 123 | 45 | 29 | 762 | 143 | 1,945 | 45.20 |
60 | Alexandria | 160,457 | 1,985 | 4,886 | 7,139 | 1,926 | 2 | 37 | 20 | 7 | 4 | 261 | 84 | 179 | 44.49 |
61 | Harrisonburg | 53,582 | 525 | 1,485 | 2,374 | 476 | 3 | 9 | 37 | 22 | 5 | 23 | 9 | 284 | 44.31 |
62 | Coeburn | 1,816 | 15 | 52 | 80 | 14 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 44.05 |
63 | Dayton | 1,652 | 11 | 49 | 72 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 43.58 |
64 | Big Stone Gap | 5,055 | 47 | 126 | 218 | 40 | 0 | 1 | 6 | 2 | 0 | 8 | 0 | 40 | 43.13 |
65 | Bedford | 6,652 | 154 | 98 | 282 | 143 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 13 | 42.39 |
66 | Louisa | 1,786 | 15 | 53 | 75 | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 41.99 |
67 | Hillsville | 2,682 | 22 | 75 | 110 | 20 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 10 | 41.01 |
68 | Abingdon | 7,820 | 59 | 219 | 317 | 52 | 0 | 1 | 5 | 3 | 1 | 8 | 1 | 31 | 40.54 |
69 | Chilhowie | 1,687 | 20 | 45 | 68 | 19 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 40.31 |
70 | Fairfax City | 23,484 | 191 | 707 | 940 | 171 | 0 | 6 | 14 | 6 | 1 | 31 | 10 | 6 | 40.03 |
71 | Stanley | 1,675 | 19 | 41 | 67 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 40.00 |
72 | Mount Jackson | 2,153 | 24 | 55 | 86 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 39.94 |
73 | Strasburg | 6,745 | 76 | 132 | 268 | 63 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 53 | 39.73 |
74 | Gordonsville | 1,665 | 18 | 32 | 66 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 39.64 |
