According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Washington by 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Seattle being most populous city in Washington registered 54,912 number of Violent crime cases, other high crime rate cities include Tukwila, Tacoma, Fife, Burlington, Toppenish, Airway Heights, Puyallup, Spokane, Chehalis, Union Gap and Sumner.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Tukwila | 20,369 | 521 | 4,810 | 4,289 | 236.14 |
2 | Fife | 10,577 | 257 | 2,033 | 1,776 | 192.21 |
3 | Burlington | 9,666 | 112 | 1,339 | 1,227 | 138.53 |
4 | Toppenish | 8,745 | 185 | 962 | 777 | 110.01 |
5 | Tacoma | 222,235 | 4,204 | 24,151 | 19,947 | 108.67 |
6 | Airway Heights | 10,030 | 964 | 96.11 | ||
7 | Puyallup | 43,144 | 483 | 4,049 | 3,566 | 93.85 |
8 | Spokane | 223,344 | 6,081 | 20,053 | 13,972 | 89.79 |
9 | Chehalis | 7,885 | 143 | 677 | 534 | 85.86 |
10 | Union Gap | 6,163 | 96 | 529 | 433 | 85.83 |
11 | Sumner | 10,670 | 94 | 897 | 803 | 84.07 |
12 | Vancouver | 188,160 | 3,948 | 15,249 | 11,301 | 81.04 |
13 | SeaTac | 29,103 | 344 | 2,357 | 2,013 | 80.99 |
14 | Bellingham | 95,279 | 870 | 7,700 | 6,830 | 80.82 |
15 | Lakewood | 61,325 | 1,243 | 4,788 | 3,545 | 78.08 |
16 | Kent | 131,899 | 2,044 | 10,014 | 7,970 | 75.92 |
17 | Everett | 113,469 | 1,190 | 8,204 | 7,014 | 72.30 |
18 | Ephrata | 8,268 | 103 | 581 | 478 | 70.27 |
19 | Seattle | 787,749 | 12,119 | 54,912 | 42,793 | 69.71 |
20 | Auburn | 82,158 | 1,293 | 5,718 | 4,425 | 69.60 |
21 | Woodland | 6,659 | 461 | 69.23 | ||
22 | Spokane Valley | 104,276 | 1,528 | 7,177 | 5,649 | 68.83 |
23 | Federal Way | 97,017 | 955 | 6,610 | 5,655 | 68.13 |
24 | Port Orchard | 14,995 | 282 | 989 | 707 | 65.96 |
25 | Renton | 102,458 | 837 | 6,752 | 5,915 | 65.90 |
26 | Burien | 51,584 | 580 | 3,385 | 2,805 | 65.62 |
27 | Olympia | 54,322 | 898 | 3,280 | 2,382 | 60.38 |
28 | Kelso | 12,493 | 232 | 742 | 510 | 59.39 |
29 | Gig Harbor | 11,345 | 64 | 665 | 601 | 58.62 |
30 | Issaquah | 40,738 | 168 | 2,337 | 2,169 | 57.37 |
31 | Mountlake Terrace | 21,462 | 190 | 1,185 | 995 | 55.21 |
32 | Kennewick | 85,595 | 1,004 | 4,720 | 3,716 | 55.14 |
33 | North Bend | 7,790 | 30 | 426 | 396 | 54.69 |
34 | Othello | 8,572 | 69 | 466 | 397 | 54.36 |
35 | Covington | 22,024 | 128 | 1,174 | 1,046 | 53.31 |
36 | Bremerton | 42,798 | 974 | 2,271 | 1,297 | 53.06 |
37 | Arlington | 21,405 | 241 | 1,134 | 893 | 52.98 |
38 | Des Moines | 32,664 | 334 | 1,722 | 1,388 | 52.72 |
39 | Shelton | 11,073 | 174 | 564 | 390 | 50.93 |
40 | Milton | 8,325 | 57 | 416 | 359 | 49.97 |
41 | Centralia | 18,131 | 304 | 904 | 600 | 49.86 |
42 | Ellensburg | 21,933 | 231 | 1,093 | 862 | 49.83 |
43 | Longview | 38,693 | 644 | 1,891 | 1,247 | 48.87 |
44 | Aberdeen | 16,824 | 388 | 813 | 425 | 48.32 |
45 | Port Angeles | 20,519 | 432 | 979 | 547 | 47.71 |
46 | Yakima | 94,594 | 1,993 | 4,493 | 2,500 | 47.50 |
47 | Mukilteo | 21,461 | 129 | 1,005 | 876 | 46.83 |
48 | Edmonds | 42,803 | 279 | 1,997 | 1,718 | 46.66 |
49 | Richland | 60,615 | 771 | 2,794 | 2,023 | 46.09 |
50 | Bonney Lake | 23,142 | 126 | 1,033 | 907 | 44.64 |
51 | Grandview | 11,043 | 106 | 492 | 386 | 44.55 |
52 | Mount Vernon | 36,830 | 415 | 1,636 | 1,221 | 44.42 |
53 | Bellevue | 150,208 | 864 | 6,574 | 5,710 | 43.77 |
54 | Wenatchee | 34,349 | 373 | 1,477 | 1,104 | 43.00 |
55 | Sequim | 7,911 | 70 | 337 | 267 | 42.60 |
56 | Edgewood | 13,909 | 81 | 592 | 511 | 42.56 |
57 | Lacey | 55,484 | 444 | 2,360 | 1,916 | 42.53 |
58 | Tumwater | 24,727 | 233 | 1,046 | 813 | 42.30 |
59 | Redmond | 74,583 | 232 | 3,058 | 2,826 | 41.00 |
60 | Snohomish | 10,489 | 90 | 420 | 330 | 40.04 |
61 | Liberty Lake | 11,905 | 55 | 476 | 421 | 39.98 |
62 | Ferndale | 16,006 | 92 | 636 | 544 | 39.74 |
63 | Fircrest | 6,920 | 33 | 272 | 239 | 39.31 |
64 | Shoreline | 58,725 | 330 | 2,292 | 1,962 | 39.03 |
65 | Woodinville | 15,462 | 69 | 603 | 534 | 39.00 |
66 | University Place | 34,404 | 243 | 1,337 | 1,094 | 38.86 |
67 | Selah | 8,220 | 47 | 317 | 270 | 38.56 |
68 | Anacortes | 17,923 | 92 | 676 | 584 | 37.72 |
69 | Snoqualmie | 13,875 | 37 | 490 | 453 | 35.32 |
70 | Pacific | 7,225 | 51 | 255 | 204 | 35.29 |
71 | Pasco | 78,680 | 750 | 2,763 | 2,013 | 35.12 |
72 | Kirkland | 97,027 | 485 | 3,407 | 2,922 | 35.11 |
73 | Prosser | 6,463 | 52 | 225 | 173 | 34.81 |
74 | Normandy Park | 6,587 | 17 | 228 | 211 | 34.61 |
75 | Mill Creek | 21,076 | 100 | 727 | 627 | 34.49 |
76 | Blaine | 5,741 | 78 | 195 | 117 | 33.97 |
77 | Hoquiam | 8,696 | 157 | 290 | 133 | 33.35 |
78 | Enumclaw | 12,700 | 89 | 422 | 333 | 33.23 |
79 | Walla Walla | 33,154 | 317 | 1,100 | 783 | 33.18 |
80 | Bothell | 48,356 | 205 | 1,591 | 1,386 | 32.90 |
81 | Sedro Woolley | 12,301 | 82 | 402 | 320 | 32.68 |
82 | Monroe | 21,047 | 136 | 680 | 544 | 32.31 |
83 | Ridgefield | 12,295 | 44 | 389 | 345 | 31.64 |
84 | Mercer Island | 26,251 | 32 | 801 | 769 | 30.51 |
85 | East Wenatchee | 14,096 | 87 | 426 | 339 | 30.22 |
86 | Poulsbo | 11,425 | 93 | 335 | 242 | 29.32 |
87 | Washougal | 16,317 | 202 | 477 | 275 | 29.23 |
88 | Port Townsend | 10,063 | 70 | 279 | 209 | 27.73 |
89 | Quincy | 8,564 | 90 | 236 | 146 | 27.56 |
90 | Sultan | 5,786 | 46 | 157 | 111 | 27.13 |
91 | Dupont | 9,740 | 59 | 264 | 205 | 27.10 |
92 | Battle Ground | 22,143 | 110 | 594 | 484 | 26.83 |
93 | Cheney | 13,175 | 126 | 348 | 222 | 26.41 |
94 | Stanwood | 7,716 | 59 | 203 | 144 | 26.31 |
95 | College Place | 9,560 | 35 | 251 | 216 | 26.26 |
96 | Newcastle | 13,188 | 20 | 337 | 317 | 25.55 |
97 | Buckley | 5,914 | 55 | 146 | 91 | 24.69 |
98 | Marysville | 72,620 | 578 | 1,753 | 1,175 | 24.14 |
99 | Lynden | 15,791 | 91 | 353 | 262 | 22.35 |
100 | Maple Valley | 28,065 | 60 | 595 | 535 | 21.20 |
101 | Lake Forest Park | 13,514 | 1 | 281 | 280 | 20.79 |
102 | Steilacoom | 6,460 | 52 | 134 | 82 | 20.74 |
103 | Orting | 8,866 | 58 | 183 | 125 | 20.64 |
104 | West Richland | 15,817 | 102 | 309 | 207 | 19.54 |
105 | Black Diamond | 5,551 | 25 | 94 | 69 | 16.93 |
106 | Kenmore | 23,326 | 74 | 378 | 304 | 16.21 |
107 | Bainbridge Island | 25,601 | 85 | 367 | 282 | 14.34 |
108 | Lake Stevens | 35,500 | 188 | 475 | 287 | 13.38 |
109 | Brier | 7,030 | 19 | 88 | 69 | 12.52 |
110 | Sammamish | 66,855 | 73 | 831 | 758 | 12.43 |
111 | Oak Harbor | 23,792 | 146 | 260 | 114 | 10.93 |
112 | Duvall | 8,319 | 12 | 63 | 51 | 7.57 |
113 | Connell | 5,660 | 35 | 33 | -2 | 5.83 |
The top ten in most dangerous cities in Washington in 2023 are Seattle, Tukwila, Tacoma, Fife, Burlington, Toppenish, Airway Heights, Puyallup, Spokane, Chehalis, Union Gap and Sumner. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
TukwilaTukwila population is 20,369. There are 4,810 crime cases in 2021, It is the most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 236.14 per 1000 residents in 2021. Tukwila recorded 1 Homicides, 10 Kidnapping, 25 sex offenses, 16 Rape cases, and in the crime against property there were 16 Arson, 591 Motor vehicle theft, 77 Robbery, 39 Drug/Narcotic offenses.
FifeFife population is 10,577. There are 2,033 crime cases in 2021, It is the second most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 192.21 per 1000 residents in 2021.
BurlingtonBurlington population is 9,666. There are 1,339 crime cases in 2021, It is the third most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 138.53 per 1000 residents in 2021.
ToppenishToppenish population is 8,745. There are 962 crime cases in 2021, It is the fourth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 110.01 per 1000 residents in 2021.
TacomaTacoma population is 222,235. There are 24,151 crime cases in 2021, It is the fifth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 108.67 per 1000 residents in 2021.
Airway HeightsAirway Heights population is 10,030. There are 964 crime cases in 2021, It is the sixth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 96.11 per 1000 residents in 2021.
PuyallupPuyallup population is 43,144. There are 4,049 crime cases in 2021, It is the seventh most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 93.85 per 1000 residents in 2021.
SpokaneSpokane population is 223,344. There are 20,053 crime cases in 2021, It is the eighth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 89.79 per 1000 residents in 2021.
ChehalisChehalis population is 7,885. There are 677 crime cases in 2021, It is the ninth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 85.86 per 1000 residents in 2021.
Union GapUnion Gap population is 6,163. There are 529 crime cases in 2021, It is the tenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 85.83 per 1000 residents in 2021.
SumnerSumner population is 10,670. There are 897 crime cases in 2021, It is the eleventh most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 84.07 per 1000 residents in 2021.
VancouverVancouver population is 188,160. There are 15,249 crime cases in 2021, It is the twelfth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 81.04 per 1000 residents in 2021.
SeaTacSeaTac population is 29,103. There are 2,357 crime cases in 2021, It is the thirteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 80.99 per 1000 residents in 2021.
BellinghamBellingham population is 95,279. There are 7,700 crime cases in 2021, It is the fourteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 80.82 per 1000 residents in 2021.
LakewoodLakewood population is 61,325. There are 4,788 crime cases in 2021, It is the fifteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 78.08 per 1000 residents in 2021.
KentKent population is 131,899. There are 10,014 crime cases in 2021, It is the sixteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 75.92 per 1000 residents in 2021.
EverettEverett population is 113,469. There are 8,204 crime cases in 2021, It is the seventeenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 72.30 per 1000 residents in 2021.
EphrataEphrata population is 8,268. There are 581 crime cases in 2021, It is the eighteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 70.27 per 1000 residents in 2021.
SeattleSeattle population is 787,749. There are 54,912 crime cases in 2021, It is the nineteenth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 69.71 per 1000 residents in 2021.
AuburnAuburn population is 82,158. There are 5,718 crime cases in 2021, It is the twentieth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 69.60 per 1000 residents in 2021.
WoodlandWoodland population is 6,659. There are 461 crime cases in 2021, It is the twenty-first most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 69.23 per 1000 residents in 2021.
Spokane ValleySpokane Valley population is 104,276. There are 7,177 crime cases in 2021, It is the twenty-second most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 68.83 per 1000 residents in 2021.
Federal WayFederal Way population is 97,017. There are 6,610 crime cases in 2021, It is the twenty-third most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 68.13 per 1000 residents in 2021.
Port OrchardPort Orchard population is 14,995. There are 989 crime cases in 2021, It is the twenty-fourth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 65.96 per 1000 residents in 2021.
RentonRenton population is 102,458. There are 6,752 crime cases in 2021, It is the twenty-fifth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 65.90 per 1000 residents in 2021.
BurienBurien population is 51,584. There are 3,385 crime cases in 2021, It is the twenty-sixth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 65.62 per 1000 residents in 2021.
OlympiaOlympia population is 54,322. There are 3,280 crime cases in 2021, It is the twenty-seventh most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 60.38 per 1000 residents in 2021.
KelsoKelso population is 12,493. There are 742 crime cases in 2021, It is the twenty-eighth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 59.39 per 1000 residents in 2021.
Gig HarborGig Harbor population is 11,345. There are 665 crime cases in 2021, It is the twenty-ninth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 58.62 per 1000 residents in 2021.
IssaquahIssaquah population is 40,738. There are 2,337 crime cases in 2021, It is the thirtieth most dangerous cities in Washington by 2023, Violent crime occur at the rate of about 57.37 per 1000 residents in 2021.
Below are the Washington Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Washington include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tukwila | 20,369 | 580 | 4,810 | 103 | 5,493 | 544 | 1 | 10 | 25 | 16 | 16 | 591 | 77 | 39 | 269.67 |
2 | Fife | 10,577 | 313 | 2,033 | 74 | 2,420 | 294 | 1 | 4 | 13 | 9 | 10 | 395 | 64 | 41 | 228.80 |
3 | Burlington | 9,666 | 151 | 1,339 | 58 | 1,548 | 145 | 0 | 2 | 4 | 2 | 1 | 101 | 7 | 45 | 160.15 |
4 | Tacoma | 222,235 | 5,068 | 24,151 | 436 | 29,655 | 4,637 | 30 | 64 | 332 | 128 | 242 | 3,512 | 520 | 182 | 133.44 |
5 | Toppenish | 8,745 | 124 | 962 | 34 | 1,120 | 113 | 1 | 3 | 7 | 5 | 4 | 80 | 13 | 10 | 128.07 |
6 | Spokane | 223,344 | 6,129 | 20,053 | 547 | 26,729 | 5,678 | 22 | 97 | 328 | 184 | 111 | 1,198 | 263 | 228 | 119.68 |
7 | Airway Heights | 10,030 | 191 | 964 | 15 | 1,170 | 171 | 0 | 4 | 16 | 8 | 0 | 52 | 8 | 8 | 116.65 |
8 | Puyallup | 43,144 | 543 | 4,049 | 364 | 4,956 | 498 | 3 | 7 | 35 | 8 | 22 | 424 | 41 | 300 | 114.87 |
9 | Vancouver | 188,160 | 4,753 | 15,249 | 423 | 20,425 | 4,333 | 19 | 102 | 292 | 114 | 62 | 2,134 | 228 | 82 | 108.55 |
10 | Chehalis | 7,885 | 154 | 677 | 8 | 839 | 139 | 1 | 2 | 12 | 5 | 1 | 36 | 10 | 3 | 106.40 |
11 | Union Gap | 6,163 | 102 | 529 | 18 | 649 | 92 | 4 | 0 | 6 | 2 | 0 | 56 | 3 | 14 | 105.31 |
12 | Lakewood | 61,325 | 1,388 | 4,788 | 231 | 6,407 | 1,286 | 6 | 18 | 77 | 25 | 20 | 621 | 107 | 89 | 104.48 |
13 | SeaTac | 29,103 | 383 | 2,357 | 145 | 2,885 | 349 | 3 | 6 | 25 | 20 | 5 | 439 | 50 | 52 | 99.13 |
14 | Bellingham | 95,279 | 1,116 | 7,700 | 154 | 8,970 | 1,062 | 3 | 13 | 38 | 27 | 19 | 379 | 130 | 48 | 94.14 |
15 | Kent | 131,899 | 2,114 | 10,014 | 227 | 12,355 | 1,880 | 12 | 29 | 186 | 84 | 29 | 1,501 | 191 | 89 | 93.67 |
16 | Sumner | 10,670 | 70 | 897 | 13 | 980 | 65 | 0 | 1 | 4 | 0 | 7 | 116 | 7 | 5 | 91.85 |
17 | Auburn | 82,158 | 1,255 | 5,718 | 364 | 7,337 | 1,149 | 8 | 20 | 78 | 47 | 16 | 882 | 136 | 217 | 89.30 |
18 | Port Orchard | 14,995 | 327 | 989 | 23 | 1,339 | 301 | 1 | 1 | 24 | 8 | 5 | 133 | 13 | 15 | 89.30 |
19 | Everett | 113,469 | 1,228 | 8,204 | 604 | 10,036 | 1,144 | 6 | 14 | 64 | 32 | 23 | 681 | 84 | 460 | 88.45 |
20 | Ephrata | 8,268 | 119 | 581 | 30 | 730 | 105 | 0 | 4 | 10 | 2 | 1 | 53 | 5 | 15 | 88.29 |
21 | Seattle | 787,749 | 13,094 | 54,912 | 1,095 | 69,101 | 12,334 | 42 | 177 | 528 | 182 | 223 | 5,321 | 1,742 | 402 | 87.72 |
22 | Kelso | 12,493 | 217 | 742 | 76 | 1,035 | 195 | 1 | 3 | 18 | 9 | 6 | 57 | 14 | 46 | 82.85 |
23 | Spokane Valley | 104,276 | 1,246 | 7,177 | 176 | 8,599 | 1,133 | 9 | 39 | 65 | 26 | 18 | 411 | 71 | 84 | 82.46 |
24 | Burien | 51,584 | 698 | 3,385 | 165 | 4,248 | 642 | 6 | 13 | 37 | 23 | 33 | 564 | 89 | 83 | 82.35 |
25 | Federal Way | 97,017 | 1,128 | 6,610 | 191 | 7,929 | 1,013 | 12 | 25 | 78 | 41 | 31 | 932 | 163 | 36 | 81.73 |
26 | Bremerton | 42,798 | 1,020 | 2,271 | 199 | 3,490 | 966 | 2 | 4 | 48 | 33 | 4 | 248 | 22 | 124 | 81.55 |
27 | Woodland | 6,659 | 67 | 461 | 8 | 536 | 58 | 0 | 0 | 9 | 6 | 2 | 37 | 3 | 8 | 80.49 |
28 | Olympia | 54,322 | 834 | 3,280 | 95 | 4,209 | 753 | 1 | 16 | 64 | 32 | 8 | 282 | 71 | 59 | 77.48 |
29 | Renton | 102,458 | 850 | 6,752 | 96 | 7,698 | 769 | 3 | 16 | 59 | 28 | 18 | 924 | 99 | 30 | 75.13 |
30 | Aberdeen | 16,824 | 325 | 813 | 121 | 1,259 | 271 | 1 | 3 | 50 | 17 | 6 | 97 | 9 | 85 | 74.83 |
31 | Kennewick | 85,595 | 1,183 | 4,720 | 403 | 6,306 | 1,014 | 5 | 12 | 152 | 36 | 30 | 278 | 62 | 286 | 73.67 |
32 | Othello | 8,572 | 114 | 466 | 37 | 617 | 98 | 1 | 1 | 14 | 2 | 0 | 16 | 2 | 24 | 71.98 |
33 | Shelton | 11,073 | 203 | 564 | 27 | 794 | 160 | 1 | 5 | 37 | 12 | 1 | 44 | 3 | 18 | 71.71 |
34 | Longview | 38,693 | 639 | 1,891 | 222 | 2,752 | 560 | 4 | 13 | 62 | 28 | 14 | 181 | 19 | 157 | 71.12 |
35 | Yakima | 94,594 | 1,892 | 4,493 | 291 | 6,676 | 1,680 | 12 | 36 | 164 | 19 | 19 | 508 | 74 | 136 | 70.58 |
36 | Port Angeles | 20,519 | 408 | 979 | 40 | 1,427 | 372 | 0 | 2 | 34 | 21 | 16 | 50 | 15 | 19 | 69.55 |
37 | Mountlake Terrace | 21,462 | 213 | 1,185 | 94 | 1,492 | 201 | 0 | 4 | 8 | 3 | 2 | 87 | 6 | 75 | 69.52 |
38 | Centralia | 18,131 | 207 | 904 | 103 | 1,214 | 178 | 1 | 6 | 22 | 11 | 4 | 60 | 2 | 89 | 66.96 |
39 | Arlington | 21,405 | 224 | 1,134 | 62 | 1,420 | 207 | 0 | 5 | 12 | 6 | 3 | 72 | 6 | 45 | 66.34 |
40 | Ellensburg | 21,933 | 240 | 1,093 | 106 | 1,439 | 214 | 6 | 1 | 19 | 10 | 2 | 41 | 8 | 65 | 65.61 |
41 | Gig Harbor | 11,345 | 57 | 665 | 20 | 742 | 51 | 0 | 3 | 3 | 0 | 0 | 44 | 8 | 13 | 65.40 |
42 | North Bend | 7,790 | 42 | 426 | 36 | 504 | 39 | 0 | 2 | 1 | 0 | 0 | 19 | 2 | 25 | 64.70 |
43 | Des Moines | 32,664 | 310 | 1,722 | 49 | 2,081 | 286 | 2 | 2 | 20 | 11 | 6 | 268 | 37 | 20 | 63.71 |
44 | Milton | 8,325 | 59 | 416 | 45 | 520 | 54 | 0 | 0 | 5 | 1 | 0 | 61 | 6 | 30 | 62.46 |
45 | Mount Vernon | 36,830 | 364 | 1,636 | 262 | 2,262 | 344 | 0 | 2 | 18 | 14 | 16 | 165 | 15 | 184 | 61.42 |
46 | Issaquah | 40,738 | 130 | 2,337 | 27 | 2,494 | 125 | 0 | 0 | 5 | 4 | 2 | 138 | 9 | 22 | 61.22 |
47 | Richland | 60,615 | 732 | 2,794 | 184 | 3,710 | 610 | 1 | 15 | 105 | 50 | 8 | 120 | 23 | 126 | 61.21 |
48 | Covington | 22,024 | 141 | 1,174 | 8 | 1,323 | 132 | 0 | 1 | 8 | 6 | 0 | 110 | 15 | 5 | 60.07 |
49 | Wenatchee | 34,349 | 409 | 1,477 | 133 | 2,019 | 367 | 1 | 11 | 30 | 14 | 9 | 94 | 11 | 98 | 58.78 |
50 | Edmonds | 42,803 | 294 | 1,997 | 224 | 2,515 | 268 | 0 | 6 | 20 | 8 | 6 | 107 | 43 | 203 | 58.76 |
51 | Grandview | 11,043 | 130 | 492 | 19 | 641 | 121 | 0 | 1 | 8 | 4 | 1 | 71 | 1 | 13 | 58.05 |
52 | Hoquiam | 8,696 | 132 | 290 | 81 | 503 | 109 | 0 | 3 | 20 | 3 | 2 | 20 | 3 | 67 | 57.84 |
53 | Sequim | 7,911 | 90 | 337 | 28 | 455 | 83 | 0 | 1 | 6 | 4 | 1 | 11 | 3 | 13 | 57.51 |
54 | Mukilteo | 21,461 | 140 | 1,005 | 36 | 1,181 | 134 | 0 | 0 | 6 | 5 | 1 | 30 | 3 | 23 | 55.03 |
55 | Tumwater | 24,727 | 245 | 1,046 | 38 | 1,329 | 209 | 0 | 5 | 31 | 6 | 2 | 87 | 9 | 18 | 53.75 |
56 | Snohomish | 10,489 | 126 | 420 | 17 | 563 | 89 | 0 | 1 | 36 | 4 | 0 | 30 | 4 | 11 | 53.68 |
57 | Bonney Lake | 23,142 | 143 | 1,033 | 53 | 1,229 | 121 | 0 | 0 | 22 | 6 | 0 | 71 | 12 | 35 | 53.11 |
58 | Lacey | 55,484 | 531 | 2,360 | 34 | 2,925 | 460 | 0 | 9 | 62 | 22 | 9 | 206 | 33 | 12 | 52.72 |
59 | Bellevue | 150,208 | 788 | 6,574 | 277 | 7,639 | 749 | 2 | 13 | 24 | 7 | 9 | 446 | 88 | 177 | 50.86 |
60 | Liberty Lake | 11,905 | 99 | 476 | 30 | 605 | 92 | 0 | 1 | 6 | 3 | 1 | 17 | 3 | 25 | 50.82 |
61 | Pasco | 78,680 | 844 | 2,763 | 264 | 3,871 | 726 | 3 | 9 | 106 | 22 | 12 | 213 | 44 | 156 | 49.20 |
62 | Edgewood | 13,909 | 69 | 592 | 22 | 683 | 65 | 0 | 0 | 4 | 1 | 2 | 54 | 3 | 13 | 49.10 |
63 | Ferndale | 16,006 | 122 | 636 | 13 | 771 | 116 | 0 | 1 | 5 | 1 | 0 | 25 | 2 | 6 | 48.17 |
64 | Selah | 8,220 | 70 | 317 | 8 | 395 | 64 | 0 | 0 | 6 | 2 | 0 | 21 | 2 | 2 | 48.05 |
65 | Prosser | 6,463 | 58 | 225 | 25 | 308 | 51 | 0 | 1 | 6 | 0 | 0 | 18 | 2 | 18 | 47.66 |
66 | Blaine | 5,741 | 61 | 195 | 14 | 270 | 57 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 8 | 47.03 |
67 | Shoreline | 58,725 | 365 | 2,292 | 79 | 2,736 | 335 | 1 | 1 | 28 | 20 | 18 | 246 | 27 | 49 | 46.59 |
68 | Anacortes | 17,923 | 92 | 676 | 66 | 834 | 86 | 0 | 0 | 6 | 0 | 3 | 28 | 4 | 50 | 46.53 |
69 | Walla Walla | 33,154 | 271 | 1,100 | 164 | 1,535 | 227 | 1 | 9 | 34 | 20 | 6 | 49 | 8 | 128 | 46.30 |
70 | Redmond | 74,583 | 228 | 3,058 | 131 | 3,417 | 193 | 1 | 3 | 31 | 13 | 7 | 165 | 16 | 106 | 45.81 |
71 | Woodinville | 15,462 | 78 | 603 | 18 | 699 | 58 | 0 | 1 | 19 | 7 | 1 | 38 | 4 | 1 | 45.21 |
72 | Bothell | 48,356 | 202 | 1,591 | 376 | 2,169 | 182 | 2 | 4 | 14 | 12 | 3 | 83 | 14 | 347 | 44.85 |
73 | Fircrest | 6,920 | 28 | 272 | 7 | 307 | 26 | 0 | 1 | 1 | 0 | 0 | 19 | 1 | 3 | 44.36 |
74 | University Place | 34,404 | 173 | 1,337 | 10 | 1,520 | 148 | 1 | 4 | 20 | 7 | 2 | 95 | 19 | 3 | 44.18 |
75 | Pacific | 7,225 | 62 | 255 | 2 | 319 | 58 | 0 | 0 | 4 | 4 | 0 | 39 | 2 | 1 | 44.15 |
76 | Monroe | 21,047 | 145 | 680 | 93 | 918 | 133 | 0 | 1 | 11 | 3 | 6 | 25 | 5 | 77 | 43.62 |
77 | Washougal | 16,317 | 197 | 477 | 26 | 700 | 170 | 1 | 4 | 22 | 15 | 5 | 39 | 4 | 12 | 42.90 |
78 | Sedro Woolley | 12,301 | 106 | 402 | 11 | 519 | 94 | 0 | 3 | 9 | 6 | 1 | 46 | 3 | 5 | 42.19 |
