According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Washington DC in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 per 1,000 residents, with data from the Uniform Crime Reporting Program. Seattle being most populous city in Washington DC registered 13,094 number of Violent cases other populous cities include Fife, Tukwila, Spokane, Vancouver, Bremerton, Tacoma, Lakewood, Port Orchard, Yakima and Port Angeles.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Fife | 10,577 | 257 | 313 | 56 | 29.59 |
2 | Tukwila | 20,369 | 521 | 580 | 59 | 28.47 |
3 | Spokane | 223,344 | 6,081 | 6,129 | 48 | 27.44 |
4 | Vancouver | 188,160 | 3,948 | 4,753 | 805 | 25.26 |
5 | Bremerton | 42,798 | 974 | 1,020 | 46 | 23.83 |
6 | Tacoma | 222,235 | 4,204 | 5,068 | 864 | 22.80 |
7 | Lakewood | 61,325 | 1,243 | 1,388 | 145 | 22.63 |
8 | Port Orchard | 14,995 | 282 | 327 | 45 | 21.81 |
9 | Yakima | 94,594 | 1,993 | 1,892 | -101 | 20.00 |
10 | Port Angeles | 20,519 | 432 | 408 | -24 | 19.88 |
11 | Chehalis | 7,885 | 143 | 154 | 11 | 19.53 |
12 | Aberdeen | 16,824 | 388 | 325 | -63 | 19.32 |
13 | Airway Heights | 10,030 | 191 | 19.04 | ||
14 | Shelton | 11,073 | 174 | 203 | 29 | 18.33 |
15 | Kelso | 12,493 | 232 | 217 | -15 | 17.37 |
16 | Seattle | 787,749 | 12,119 | 13,094 | 975 | 16.62 |
17 | Union Gap | 6,163 | 96 | 102 | 6 | 16.55 |
18 | Longview | 38,693 | 644 | 639 | -5 | 16.51 |
19 | Kent | 131,899 | 2,044 | 2,114 | 70 | 16.03 |
20 | Burlington | 9,666 | 112 | 151 | 39 | 15.62 |
21 | Olympia | 54,322 | 898 | 834 | -64 | 15.35 |
22 | Auburn | 82,158 | 1,293 | 1,255 | -38 | 15.28 |
23 | Hoquiam | 8,696 | 157 | 132 | -25 | 15.18 |
24 | Ephrata | 8,268 | 103 | 119 | 16 | 14.39 |
25 | Toppenish | 8,745 | 185 | 124 | -61 | 14.18 |
26 | Kennewick | 85,595 | 1,004 | 1,183 | 179 | 13.82 |
27 | Burien | 51,584 | 580 | 698 | 118 | 13.53 |
28 | Othello | 8,572 | 69 | 114 | 45 | 13.30 |
29 | SeaTac | 29,103 | 344 | 383 | 39 | 13.16 |
30 | Puyallup | 43,144 | 483 | 543 | 60 | 12.59 |
31 | Richland | 60,615 | 771 | 732 | -39 | 12.08 |
32 | Washougal | 16,317 | 202 | 197 | -5 | 12.07 |
33 | Snohomish | 10,489 | 90 | 126 | 36 | 12.01 |
34 | Spokane Valley | 104,276 | 1,528 | 1,246 | -282 | 11.95 |
35 | Wenatchee | 34,349 | 373 | 409 | 36 | 11.91 |
36 | Grandview | 11,043 | 106 | 130 | 24 | 11.77 |
37 | Bellingham | 95,279 | 870 | 1,116 | 246 | 11.71 |
38 | Federal Way | 97,017 | 955 | 1,128 | 173 | 11.63 |
39 | Centralia | 18,131 | 304 | 207 | -97 | 11.42 |
40 | Sequim | 7,911 | 70 | 90 | 20 | 11.38 |
41 | Ellensburg | 21,933 | 231 | 240 | 9 | 10.94 |
42 | Cheney | 13,175 | 126 | 143 | 17 | 10.85 |
43 | Everett | 113,469 | 1,190 | 1,228 | 38 | 10.82 |
44 | Pasco | 78,680 | 750 | 844 | 94 | 10.73 |
45 | Quincy | 8,564 | 90 | 91 | 1 | 10.63 |
46 | Blaine | 5,741 | 78 | 61 | -17 | 10.63 |
47 | Arlington | 21,405 | 241 | 224 | -17 | 10.46 |
48 | Woodland | 6,659 | 67 | 10.06 | ||
49 | Buckley | 5,914 | 55 | 59 | 4 | 9.98 |
50 | Mountlake Terrace | 21,462 | 190 | 213 | 23 | 9.92 |
51 | Tumwater | 24,727 | 233 | 245 | 12 | 9.91 |
52 | Mount Vernon | 36,830 | 415 | 364 | -51 | 9.88 |
53 | Lacey | 55,484 | 444 | 531 | 87 | 9.57 |
54 | Des Moines | 32,664 | 334 | 310 | -24 | 9.49 |
55 | Orting | 8,866 | 58 | 82 | 24 | 9.25 |
56 | Prosser | 6,463 | 52 | 58 | 6 | 8.97 |
57 | Marysville | 72,620 | 578 | 650 | 72 | 8.95 |
58 | East Wenatchee | 14,096 | 87 | 124 | 37 | 8.80 |
59 | Sedro Woolley | 12,301 | 82 | 106 | 24 | 8.62 |
60 | Pacific | 7,225 | 51 | 62 | 11 | 8.58 |
61 | Stanwood | 7,716 | 59 | 66 | 7 | 8.55 |
62 | Selah | 8,220 | 47 | 70 | 23 | 8.52 |
63 | Sultan | 5,786 | 46 | 49 | 3 | 8.47 |
64 | Liberty Lake | 11,905 | 55 | 99 | 44 | 8.32 |
65 | Renton | 102,458 | 837 | 850 | 13 | 8.30 |
66 | Walla Walla | 33,154 | 317 | 271 | -46 | 8.17 |
67 | Ferndale | 16,006 | 92 | 122 | 30 | 7.62 |
68 | Poulsbo | 11,425 | 93 | 87 | -6 | 7.61 |
69 | Lynden | 15,791 | 91 | 120 | 29 | 7.60 |
70 | West Richland | 15,817 | 102 | 119 | 17 | 7.52 |
71 | Milton | 8,325 | 57 | 59 | 2 | 7.09 |
72 | Monroe | 21,047 | 136 | 145 | 9 | 6.89 |
73 | Edmonds | 42,803 | 279 | 294 | 15 | 6.87 |
74 | Sumner | 10,670 | 94 | 70 | -24 | 6.56 |
75 | Mukilteo | 21,461 | 129 | 140 | 11 | 6.52 |
76 | Port Townsend | 10,063 | 70 | 65 | -5 | 6.46 |
77 | Covington | 22,024 | 128 | 141 | 13 | 6.40 |
78 | Shoreline | 58,725 | 330 | 365 | 35 | 6.22 |
79 | Bonney Lake | 23,142 | 126 | 143 | 17 | 6.18 |
80 | Battle Ground | 22,143 | 110 | 134 | 24 | 6.05 |
81 | College Place | 9,560 | 35 | 56 | 21 | 5.86 |
82 | Enumclaw | 12,700 | 89 | 74 | -15 | 5.83 |
83 | Steilacoom | 6,460 | 52 | 37 | -15 | 5.73 |
84 | Black Diamond | 5,551 | 25 | 30 | 5 | 5.40 |
85 | North Bend | 7,790 | 30 | 42 | 12 | 5.39 |
86 | Bellevue | 150,208 | 864 | 788 | -76 | 5.25 |
87 | Anacortes | 17,923 | 92 | 92 | 0 | 5.13 |
88 | Lake Stevens | 35,500 | 188 | 180 | -8 | 5.07 |
89 | Woodinville | 15,462 | 69 | 78 | 9 | 5.04 |
90 | University Place | 34,404 | 243 | 173 | -70 | 5.03 |
91 | Gig Harbor | 11,345 | 64 | 57 | -7 | 5.02 |
92 | Edgewood | 13,909 | 81 | 69 | -12 | 4.96 |
93 | Kirkland | 97,027 | 485 | 467 | -18 | 4.81 |
94 | Ridgefield | 12,295 | 44 | 59 | 15 | 4.80 |
95 | Dupont | 9,740 | 59 | 45 | -14 | 4.62 |
96 | Mill Creek | 21,076 | 100 | 97 | -3 | 4.60 |
97 | Oak Harbor | 23,792 | 146 | 101 | -45 | 4.25 |
98 | Bothell | 48,356 | 205 | 202 | -3 | 4.18 |
99 | Fircrest | 6,920 | 33 | 28 | -5 | 4.05 |
100 | Maple Valley | 28,065 | 60 | 106 | 46 | 3.78 |
101 | Connell | 5,660 | 35 | 21 | -14 | 3.71 |
102 | Kenmore | 23,326 | 74 | 83 | 9 | 3.56 |
103 | Issaquah | 40,738 | 168 | 130 | -38 | 3.19 |
104 | Normandy Park | 6,587 | 17 | 21 | 4 | 3.19 |
105 | Redmond | 74,583 | 232 | 228 | -4 | 3.06 |
106 | Brier | 7,030 | 19 | 21 | 2 | 2.99 |
107 | Snoqualmie | 13,875 | 37 | 36 | -1 | 2.59 |
108 | Bainbridge Island | 25,601 | 85 | 63 | -22 | 2.46 |
109 | Newcastle | 13,188 | 20 | 26 | 6 | 1.97 |
110 | Mercer Island | 26,251 | 32 | 50 | 18 | 1.90 |
111 | Sammamish | 66,855 | 73 | 110 | 37 | 1.65 |
112 | Lake Forest Park | 13,514 | 1 | 21 | 20 | 1.55 |
The top ten in most dangerous cities in Washington DC in 2023 are Seattle, Fife, Tukwila, Spokane, Vancouver, Bremerton, Tacoma, Lakewood, Port Orchard, Yakima and Port Angeles. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
FifeFife population is 10,577. There are 313 crime cases in 2021, It is the most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 29.59 per 1000 residents in 2021. Fife recorded 1 Homicides, 4 Kidnapping, 13 sex offenses, 9 Rape cases, and in the crime against property there were 10 Arson, 395 Motor vehicle theft, 64 Robbery, 41 Drug/Narcotic offenses.
TukwilaTukwila population is 20,369. There are 580 crime cases in 2021, It is the second most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 28.47 per 1000 residents in 2021. Tukwila recorded 1 Homicides, 10 Kidnapping, 25 sex offenses, 16 Rape cases, and in the crime against property there were 16 Arson, 591 Motor vehicle theft, 77 Robbery, 39 Drug/Narcotic offenses.
SpokaneSpokane population is 223,344. There are 6,129 crime cases in 2021, It is the third most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 27.44 per 1000 residents in 2021. Spokane recorded 22 Homicides, 97 Kidnapping, 328 sex offenses, 184 Rape cases, and in the crime against property there were 111 Arson, 1,198 Motor vehicle theft, 263 Robbery, 228 Drug/Narcotic offenses.
VancouverVancouver population is 188,160. There are 4,753 crime cases in 2021, It is the fourth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 25.26 per 1000 residents in 2021. Vancouver recorded 19 Homicides, 102 Kidnapping, 292 sex offenses, 114 Rape cases, and in the crime against property there were 62 Arson, 2,134 Motor vehicle theft, 228 Robbery, 82 Drug/Narcotic offenses.
BremertonBremerton population is 42,798. There are 1,020 crime cases in 2021, It is the fifth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 23.83 per 1000 residents in 2021. Bremerton recorded 2 Homicides, 4 Kidnapping, 48 sex offenses, 33 Rape cases, and in the crime against property there were 4 Arson, 248 Motor vehicle theft, 22 Robbery, 124 Drug/Narcotic offenses.
TacomaTacoma population is 222,235. There are 5,068 crime cases in 2021, It is the sixth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 22.80 per 1000 residents in 2021. Tacoma recorded 30 Homicides, 64 Kidnapping, 332 sex offenses, 128 Rape cases, and in the crime against property there were 242 Arson, 3,512 Motor vehicle theft, 520 Robbery, 182 Drug/Narcotic offenses.
LakewoodLakewood population is 61,325. There are 1,388 crime cases in 2021, It is the seventh most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 22.63 per 1000 residents in 2021. Lakewood recorded 6 Homicides, 18 Kidnapping, 77 sex offenses, 25 Rape cases, and in the crime against property there were 20 Arson, 621 Motor vehicle theft, 107 Robbery, 89 Drug/Narcotic offenses.
Port OrchardPort Orchard population is 14,995. There are 327 crime cases in 2021, It is the eighth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 21.81 per 1000 residents in 2021. Port Orchard recorded 1 Homicides, 1 Kidnapping, 24 sex offenses, 8 Rape cases, and in the crime against property there were 5 Arson, 133 Motor vehicle theft, 13 Robbery, 15 Drug/Narcotic offenses.
YakimaYakima population is 94,594. There are 1,892 crime cases in 2021, It is the ninth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 20.00 per 1000 residents in 2021. Yakima recorded 12 Homicides, 36 Kidnapping, 164 sex offenses, 19 Rape cases, and in the crime against property there were 19 Arson, 508 Motor vehicle theft, 74 Robbery, 136 Drug/Narcotic offenses.
Port AngelesPort Angeles population is 20,519. There are 408 crime cases in 2021, It is the tenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 19.88 per 1000 residents in 2021. Port Angeles recorded 2 Kidnapping, 34 sex offenses, 21 Rape cases, and in the crime against property there were 16 Arson, 50 Motor vehicle theft, 15 Robbery, 19 Drug/Narcotic offenses.
ChehalisChehalis population is 7,885. There are 154 crime cases in 2021, It is the eleventh most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 19.53 per 1000 residents in 2021. Chehalis recorded 1 Homicides, 2 Kidnapping, 12 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 36 Motor vehicle theft, 10 Robbery, 3 Drug/Narcotic offenses.
AberdeenAberdeen population is 16,824. There are 325 crime cases in 2021, It is the twelfth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 19.32 per 1000 residents in 2021. Aberdeen recorded 1 Homicides, 3 Kidnapping, 50 sex offenses, 17 Rape cases, and in the crime against property there were 6 Arson, 97 Motor vehicle theft, 9 Robbery, 85 Drug/Narcotic offenses.
Airway HeightsAirway Heights population is 10,030. There are 191 crime cases in 2021, It is the thirteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 19.04 per 1000 residents in 2021. Airway Heights recorded 4 Kidnapping, 16 sex offenses, 8 Rape cases, and in the crime against property there were 52 Motor vehicle theft, 8 Robbery, 8 Drug/Narcotic offenses.
SheltonShelton population is 11,073. There are 203 crime cases in 2021, It is the fourteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 18.33 per 1000 residents in 2021. Shelton recorded 1 Homicides, 5 Kidnapping, 37 sex offenses, 12 Rape cases, and in the crime against property there were 1 Arson, 44 Motor vehicle theft, 3 Robbery, 18 Drug/Narcotic offenses.
KelsoKelso population is 12,493. There are 217 crime cases in 2021, It is the fifteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 17.37 per 1000 residents in 2021. Kelso recorded 1 Homicides, 3 Kidnapping, 18 sex offenses, 9 Rape cases, and in the crime against property there were 6 Arson, 57 Motor vehicle theft, 14 Robbery, 46 Drug/Narcotic offenses.
SeattleSeattle population is 787,749. There are 13,094 crime cases in 2021, It is the sixteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 16.62 per 1000 residents in 2021. Seattle recorded 42 Homicides, 177 Kidnapping, 528 sex offenses, 182 Rape cases, and in the crime against property there were 223 Arson, 5,321 Motor vehicle theft, 1,742 Robbery, 402 Drug/Narcotic offenses.
Union GapUnion Gap population is 6,163. There are 102 crime cases in 2021, It is the seventeenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 16.55 per 1000 residents in 2021. Union Gap recorded 4 Homicides, 6 sex offenses, 2 Rape cases, and in the crime against property there were 56 Motor vehicle theft, 3 Robbery, 14 Drug/Narcotic offenses.
LongviewLongview population is 38,693. There are 639 crime cases in 2021, It is the eighteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 16.51 per 1000 residents in 2021. Longview recorded 4 Homicides, 13 Kidnapping, 62 sex offenses, 28 Rape cases, and in the crime against property there were 14 Arson, 181 Motor vehicle theft, 19 Robbery, 157 Drug/Narcotic offenses.
KentKent population is 131,899. There are 2,114 crime cases in 2021, It is the nineteenth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 16.03 per 1000 residents in 2021. Kent recorded 12 Homicides, 29 Kidnapping, 186 sex offenses, 84 Rape cases, and in the crime against property there were 29 Arson, 1,501 Motor vehicle theft, 191 Robbery, 89 Drug/Narcotic offenses.
BurlingtonBurlington population is 9,666. There are 151 crime cases in 2021, It is the twentieth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 15.62 per 1000 residents in 2021. Burlington recorded 2 Kidnapping, 4 sex offenses, 2 Rape cases, and in the crime against property there were 1 Arson, 101 Motor vehicle theft, 7 Robbery, 45 Drug/Narcotic offenses.
OlympiaOlympia population is 54,322. There are 834 crime cases in 2021, It is the twenty-first most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 15.35 per 1000 residents in 2021. Olympia recorded 1 Homicides, 16 Kidnapping, 64 sex offenses, 32 Rape cases, and in the crime against property there were 8 Arson, 282 Motor vehicle theft, 71 Robbery, 59 Drug/Narcotic offenses.
AuburnAuburn population is 82,158. There are 1,255 crime cases in 2021, It is the twenty-second most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 15.28 per 1000 residents in 2021. Auburn recorded 8 Homicides, 20 Kidnapping, 78 sex offenses, 47 Rape cases, and in the crime against property there were 16 Arson, 882 Motor vehicle theft, 136 Robbery, 217 Drug/Narcotic offenses.
HoquiamHoquiam population is 8,696. There are 132 crime cases in 2021, It is the twenty-third most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 15.18 per 1000 residents in 2021. Hoquiam recorded 3 Kidnapping, 20 sex offenses, 3 Rape cases, and in the crime against property there were 2 Arson, 20 Motor vehicle theft, 3 Robbery, 67 Drug/Narcotic offenses.
EphrataEphrata population is 8,268. There are 119 crime cases in 2021, It is the twenty-fourth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 14.39 per 1000 residents in 2021. Ephrata recorded 4 Kidnapping, 10 sex offenses, 2 Rape cases, and in the crime against property there were 1 Arson, 53 Motor vehicle theft, 5 Robbery, 15 Drug/Narcotic offenses.
ToppenishToppenish population is 8,745. There are 124 crime cases in 2021, It is the twenty-fifth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 14.18 per 1000 residents in 2021. Toppenish recorded 1 Homicides, 3 Kidnapping, 7 sex offenses, 5 Rape cases, and in the crime against property there were 4 Arson, 80 Motor vehicle theft, 13 Robbery, 10 Drug/Narcotic offenses.
KennewickKennewick population is 85,595. There are 1,183 crime cases in 2021, It is the twenty-sixth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 13.82 per 1000 residents in 2021. Kennewick recorded 5 Homicides, 12 Kidnapping, 152 sex offenses, 36 Rape cases, and in the crime against property there were 30 Arson, 278 Motor vehicle theft, 62 Robbery, 286 Drug/Narcotic offenses.
BurienBurien population is 51,584. There are 698 crime cases in 2021, It is the twenty-seventh most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 13.53 per 1000 residents in 2021. Burien recorded 6 Homicides, 13 Kidnapping, 37 sex offenses, 23 Rape cases, and in the crime against property there were 33 Arson, 564 Motor vehicle theft, 89 Robbery, 83 Drug/Narcotic offenses.
OthelloOthello population is 8,572. There are 114 crime cases in 2021, It is the twenty-eighth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 13.30 per 1000 residents in 2021. Othello recorded 1 Homicides, 1 Kidnapping, 14 sex offenses, 2 Rape cases, and in the crime against property there were 16 Motor vehicle theft, 2 Robbery, 24 Drug/Narcotic offenses.
SeaTacSeaTac population is 29,103. There are 383 crime cases in 2021, It is the twenty-ninth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 13.16 per 1000 residents in 2021. SeaTac recorded 3 Homicides, 6 Kidnapping, 25 sex offenses, 20 Rape cases, and in the crime against property there were 5 Arson, 439 Motor vehicle theft, 50 Robbery, 52 Drug/Narcotic offenses.
PuyallupPuyallup population is 43,144. There are 543 crime cases in 2021, It is the thirtieth most dangerous cities in Washington DC by 2023, Violent crime occur at the rate of about 12.59 per 1000 residents in 2021. Puyallup recorded 3 Homicides, 7 Kidnapping, 35 sex offenses, 8 Rape cases, and in the crime against property there were 22 Arson, 424 Motor vehicle theft, 41 Robbery, 300 Drug/Narcotic offenses.
Below are the Washington DC Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Washington DC include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tukwila | 20,369 | 580 | 4,810 | 103 | 5,493 | 544 | 1 | 10 | 25 | 16 | 16 | 591 | 77 | 39 | 269.67 |
2 | Fife | 10,577 | 313 | 2,033 | 74 | 2,420 | 294 | 1 | 4 | 13 | 9 | 10 | 395 | 64 | 41 | 228.80 |
3 | Burlington | 9,666 | 151 | 1,339 | 58 | 1,548 | 145 | 0 | 2 | 4 | 2 | 1 | 101 | 7 | 45 | 160.15 |
4 | Tacoma | 222,235 | 5,068 | 24,151 | 436 | 29,655 | 4,637 | 30 | 64 | 332 | 128 | 242 | 3,512 | 520 | 182 | 133.44 |
5 | Toppenish | 8,745 | 124 | 962 | 34 | 1,120 | 113 | 1 | 3 | 7 | 5 | 4 | 80 | 13 | 10 | 128.07 |
6 | Spokane | 223,344 | 6,129 | 20,053 | 547 | 26,729 | 5,678 | 22 | 97 | 328 | 184 | 111 | 1,198 | 263 | 228 | 119.68 |
7 | Airway Heights | 10,030 | 191 | 964 | 15 | 1,170 | 171 | 0 | 4 | 16 | 8 | 0 | 52 | 8 | 8 | 116.65 |
8 | Puyallup | 43,144 | 543 | 4,049 | 364 | 4,956 | 498 | 3 | 7 | 35 | 8 | 22 | 424 | 41 | 300 | 114.87 |
9 | Vancouver | 188,160 | 4,753 | 15,249 | 423 | 20,425 | 4,333 | 19 | 102 | 292 | 114 | 62 | 2,134 | 228 | 82 | 108.55 |
10 | Chehalis | 7,885 | 154 | 677 | 8 | 839 | 139 | 1 | 2 | 12 | 5 | 1 | 36 | 10 | 3 | 106.40 |
11 | Union Gap | 6,163 | 102 | 529 | 18 | 649 | 92 | 4 | 0 | 6 | 2 | 0 | 56 | 3 | 14 | 105.31 |
12 | Lakewood | 61,325 | 1,388 | 4,788 | 231 | 6,407 | 1,286 | 6 | 18 | 77 | 25 | 20 | 621 | 107 | 89 | 104.48 |
13 | SeaTac | 29,103 | 383 | 2,357 | 145 | 2,885 | 349 | 3 | 6 | 25 | 20 | 5 | 439 | 50 | 52 | 99.13 |
14 | Bellingham | 95,279 | 1,116 | 7,700 | 154 | 8,970 | 1,062 | 3 | 13 | 38 | 27 | 19 | 379 | 130 | 48 | 94.14 |
15 | Kent | 131,899 | 2,114 | 10,014 | 227 | 12,355 | 1,880 | 12 | 29 | 186 | 84 | 29 | 1,501 | 191 | 89 | 93.67 |
16 | Sumner | 10,670 | 70 | 897 | 13 | 980 | 65 | 0 | 1 | 4 | 0 | 7 | 116 | 7 | 5 | 91.85 |
17 | Auburn | 82,158 | 1,255 | 5,718 | 364 | 7,337 | 1,149 | 8 | 20 | 78 | 47 | 16 | 882 | 136 | 217 | 89.30 |
18 | Port Orchard | 14,995 | 327 | 989 | 23 | 1,339 | 301 | 1 | 1 | 24 | 8 | 5 | 133 | 13 | 15 | 89.30 |
19 | Everett | 113,469 | 1,228 | 8,204 | 604 | 10,036 | 1,144 | 6 | 14 | 64 | 32 | 23 | 681 | 84 | 460 | 88.45 |
20 | Ephrata | 8,268 | 119 | 581 | 30 | 730 | 105 | 0 | 4 | 10 | 2 | 1 | 53 | 5 | 15 | 88.29 |
21 | Seattle | 787,749 | 13,094 | 54,912 | 1,095 | 69,101 | 12,334 | 42 | 177 | 528 | 182 | 223 | 5,321 | 1,742 | 402 | 87.72 |
22 | Kelso | 12,493 | 217 | 742 | 76 | 1,035 | 195 | 1 | 3 | 18 | 9 | 6 | 57 | 14 | 46 | 82.85 |
23 | Spokane Valley | 104,276 | 1,246 | 7,177 | 176 | 8,599 | 1,133 | 9 | 39 | 65 | 26 | 18 | 411 | 71 | 84 | 82.46 |
24 | Burien | 51,584 | 698 | 3,385 | 165 | 4,248 | 642 | 6 | 13 | 37 | 23 | 33 | 564 | 89 | 83 | 82.35 |
25 | Federal Way | 97,017 | 1,128 | 6,610 | 191 | 7,929 | 1,013 | 12 | 25 | 78 | 41 | 31 | 932 | 163 | 36 | 81.73 |
26 | Bremerton | 42,798 | 1,020 | 2,271 | 199 | 3,490 | 966 | 2 | 4 | 48 | 33 | 4 | 248 | 22 | 124 | 81.55 |
27 | Woodland | 6,659 | 67 | 461 | 8 | 536 | 58 | 0 | 0 | 9 | 6 | 2 | 37 | 3 | 8 | 80.49 |
28 | Olympia | 54,322 | 834 | 3,280 | 95 | 4,209 | 753 | 1 | 16 | 64 | 32 | 8 | 282 | 71 | 59 | 77.48 |
29 | Renton | 102,458 | 850 | 6,752 | 96 | 7,698 | 769 | 3 | 16 | 59 | 28 | 18 | 924 | 99 | 30 | 75.13 |
30 | Aberdeen | 16,824 | 325 | 813 | 121 | 1,259 | 271 | 1 | 3 | 50 | 17 | 6 | 97 | 9 | 85 | 74.83 |
31 | Kennewick | 85,595 | 1,183 | 4,720 | 403 | 6,306 | 1,014 | 5 | 12 | 152 | 36 | 30 | 278 | 62 | 286 | 73.67 |
32 | Othello | 8,572 | 114 | 466 | 37 | 617 | 98 | 1 | 1 | 14 | 2 | 0 | 16 | 2 | 24 | 71.98 |
33 | Shelton | 11,073 | 203 | 564 | 27 | 794 | 160 | 1 | 5 | 37 | 12 | 1 | 44 | 3 | 18 | 71.71 |
34 | Longview | 38,693 | 639 | 1,891 | 222 | 2,752 | 560 | 4 | 13 | 62 | 28 | 14 | 181 | 19 | 157 | 71.12 |
