Rank | Country | Per Capita 2020 | Per Capita 2021 | Per Capita 2022 | Per Capita 2023 ($) |
---|---|---|---|---|---|
1 | Luxembourg | 117,064 | 136,701 | 127,673 | 128,819 |
2 | Ireland | 85,225 | 100,129 | 102,217 | 106,997 |
3 | Switzerland | 85,870 | 92,249 | 92,434 | 94,835 |
4 | Qatar | 53,798 | 68,622 | 82,887 | 89,416 |
5 | Norway | 67,266 | 89,042 | 92,646 | 88,749 |
6 | Singapore | 60,728 | 72,795 | 79,426 | 84,500 |
7 | United States | 63,078 | 69,227 | 75,180 | 78,422 |
8 | Iceland | 59,579 | 69,422 | 73,981 | 77,961 |
9 | Australia | 52,953 | 63,464 | 66,408 | 68,023 |
10 | Denmark | 61,006 | 68,202 | 65,713 | 66,394 |
11 | Sweden | 52,706 | 60,816 | 56,361 | 60,473 |
12 | Canada | 43,307 | 52,015 | 56,794 | 59,179 |
13 | Israel | 44,850 | 52,152 | 55,359 | 58,273 |
14 | Netherlands | 52,222 | 57,997 | 56,298 | 57,629 |
15 | Macao SAR | 37,456 | 43,772 | 33,608 | 55,644 |
16 | Austria | 48,636 | 53,332 | 52,062 | 52,316 |
17 | Hong Kong SAR | 46,444 | 49,865 | 49,700 | 52,132 |
18 | United Kingdom | 41,127 | 47,329 | 47,318 | 51,286 |
19 | Finland | 49,158 | 53,774 | 50,818 | 51,177 |
20 | Belgium | 45,239 | 51,849 | 50,598 | 50,906 |
21 | Germany | 46,735 | 51,238 | 48,398 | 49,430 |
22 | New Zealand | 41,391 | 48,317 | 47,278 | 49,008 |
23 | United Arab Emirates | 36,285 | 41,205 | 47,793 | 48,263 |
24 | San Marino | 45,641 | 50,196 | 47,700 | 47,484 |
25 | France | 40,378 | 45,188 | 42,330 | 42,646 |
26 | Brunei Darussalam | 26,468 | 32,573 | 42,939 | 41,713 |
27 | Andorra | 36,974 | 41,873 | 40,723 | 40,643 |
28 | Puerto Rico | 32,645 | 34,752 | 38,443 | 40,360 |
29 | Taiwan Province of China | 28,405 | 33,143 | 35,513 | 36,834 |
30 | Kuwait | 22,684 | 28,665 | 38,123 | 35,255 |
31 | Japan | 39,981 | 39,301 | 34,358 | 35,034 |
32 | South Korea | 31,728 | 35,004 | 33,592 | 34,767 |
33 | The Bahamas | 25,194 | 28,792 | 32,246 | 34,549 |
34 | Malta | 28,997 | 33,667 | 32,912 | 33,793 |
35 | Italy | 31,707 | 35,473 | 33,740 | 33,662 |
36 | Aruba | 24,037 | 28,683 | 31,990 | 33,482 |
37 | Estonia | 23,576 | 27,962 | 29,344 | 31,216 |
38 | Slovenia | 25,605 | 29,298 | 29,469 | 30,840 |
39 | Cyprus | 27,784 | 30,957 | 29,535 | 30,240 |
40 | Czech Republic | 23,001 | 26,849 | 28,095 | 29,856 |
41 | Spain | 27,039 | 30,090 | 29,198 | 29,729 |
42 | Bahrain | 23,586 | 26,136 | 28,692 | 29,076 |
43 | Saudi Arabia | 20,089 | 23,507 | 27,941 | 27,009 |
44 | Lithuania | 20,216 | 23,386 | 24,032 | 25,656 |
45 | Portugal | 22,177 | 24,296 | 24,910 | 25,486 |
46 | Islamic Republic of Iran | 11,557 | 18,739 | 23,034 | 23,619 |
47 | Oman | 16,640 | 18,966 | 23,542 | 23,193 |
48 | Latvia | 17,623 | 20,546 | 21,482 | 22,764 |
49 | Slovak Republic | 19,254 | 21,053 | 20,565 | 22,295 |
50 | Barbados | 16,245 | 16,817 | 20,004 | 21,636 |
51 | Greece | 17,603 | 20,263 | 20,876 | 21,372 |
52 | Seychelles | 12,982 | 14,861 | 20,266 | 21,320 |
53 | Guyana | 6,953 | 9,778 | 18,745 | 21,162 |
54 | Trinidad and Tobago | 15,286 | 17,056 | 20,746 | 20,642 |
55 | Uruguay | 15,208 | 16,735 | 20,018 | 20,464 |
56 | St. Kitts and Nevis | 17,179 | 16,467 | 19,129 | 20,392 |
57 | Hungary | 16,044 | 18,732 | 18,983 | 20,119 |
58 | Poland | 15,802 | 17,946 | 19,023 | 20,045 |
Luxembourg ranks at number one position and is the wealthiest country in the world. Luxembourg's main economy sectors are Banking, manufacturing and industrial sectors account for a major chunk with the total gdp of 84 billion. Luxembourg is a small landlocked country in Western Europe, with a population of 645 thousand in 2023, and area of 2,586 square kilometers, Nationality wise population are, 50.9% are Luxembourgers, 18.2% are Portuguese, 13.5% are French and 10.3% are Germans.
IrelandThe economy of the Ireland is a highly developed economy, focused on high-tech services, life sciences, financial business and agribusiness. GDP of Ireland is 549 billions, population in 2023 is estimated to be 7 million, and 97% are whites.
SwitzerlandThe Swiss population of approximately 8.9 million by 2023. It is the world's wealthiest country per capita in multiple rankings. Switzerland has a prosperous and high-tech economy, which ranks third richest country in the world, mainly economy depends on Banking, Manufacturing of electronics and watches.
QatarQatar has a good oil reserves and exports to many countries in the world, ranks fourth richest nation in the world by per capita. Qatar is the middle-east country, The latest energy crisis caused by the Russian invasion of Ukraine has highlighted the Qatar's importance as major gas supplier, European countries are lining up to request gas deals from Qatar.
NorwayNorway is a Nordic country in Northern Europe, ranks as the fifth wealthiest country in the world. Norway has approximately 5.45 million as on 2023, economy mainly depends on the key industrial sectors, such as petroleum sector, hydroelectric, aluminium production, Banking and Telecom sector.
SingaporeSingapore is a sovereign island country in Southeast Asia. Its sixth wealthiest country in the world by rank. Singapore attracts a large amount of foreign investment as a result of its location, has a highly developed market economy and skilled people, roughly 45 percent of workforce are foreigners. The economy depends on exports that include electronics, chemicals and services, besides banking and tourism.
United StatesUnited States ranks seventh richest country in the world, Its gross domestic product is larger in the world, of $22.7 trillion constitutes 24% of the gross world product. It is largest economy from 1900, and is the most innovative nation. United States is technologically powerful in computers and artificial intelligence, Other major industries are pharmaceuticals, automotive, medical, aerospace, gaming and military equipment.
CanadaCanada has a highly developed economy structures with the world's eighth-largest economy as of 2023. Canada is the twelfth wealthiest country, second largest country by area, with a smaller population of around 39.4 million. Canada's population density at 4.2 inhabitants per square kilometre, and its economy depends mainly on large oil and gas resources, and many metals.
JapanJapan is the asian country with second highest GDP. Japan ranks thirty-first richest country in the world. The Japanese economy is largely built on the electronics sector, also exports world class cars.
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |