Check the lowest on Housing Cost | Transportation Cost | Utilities Cost | Grocery Cost | Healthcare Cost | Education Cost
The cost of living is the amount of money that would be required to cover your basic needs in a certain place. The Top 10 Most affordable states to live in 2023 are Mississippi, Kansas, Oklahoma, Arkansas, Missouri, Alabama, New Mexico, Georgia, Tennessee and Indiana.
Mississippi has the lowest cost out of living of all 50 states. Jackson, Gulfport and Southaven are the populous cities of Mississippi state. Mississippi's cost of living index is 84.5. At a housing index of 66.2, Mississippi has the lowest housing costs in the country, with the average home price at $125,000 and the average rent for a single bedroom apartment between $700.00-$1,300.00 per month. With the lowest cost of living in the country has median household income of $41,600 per year. Mississippi has the fourth best Transportation cost, eight best rank in Food and Grocery prices and fifth best in Healthcare systems.
Kansas State has the second lowest cost of living in USA, with the overall cost of living index is 86.8. Wichita, Overland Park, Kansas, Olathe and Topeka are the populous cities of Kansas State. Kansas housing is the third lowest in the country with the housing index of 70.3 and the average apartment rent for single bedroom is between $500 to $1100, With the second lowest cost of living in the country has the median household income of $48,610. Kansas Transportation Rank stands at fifteenth with 94.1, fifth rank in Food and Grocery prices and health index is 100.5
Oklahoma has the third-lowest cost of living in the United States. Oklahoma , Tulsa, Norman, Broken Arrow, Edmond and Lawton are the most populous cities of Oklahoma State. Oklahoma's housing costs are fifth best in the United State with the average one-bedroom apartment costing between $950 to $1400 per month, also has low transportation costs with 92.0 as Transportation Index. The Food and Grocery costs are ninth best in US, and the median household income is $47,340.
Arkansas has the fourth-lowest cost of living in US. Little Rock, Fort Smith, Fayetteville, Springdale and Jonesboro are the most populous cities of Arkansas. Arkansas ranks second in Food and Grocery prices and Transportation Rank stands at fifth, and ranks third in healthcare and health index is 86.4. Arkansas housing cost are the seventh best in US with housing index as 75.4, with an average one-bedroom apartment monthly rent is between $650 to $1000, and the median household income is $44,780.
Missouri has the fifth-lowest cost of living in US. Kansas, St. Louis, Springfield, Columbia and Independence are the populous cities of Missouri State. Missouri housing cost are the sixth best in US with housing index as 73.7, with an average one-bedroom apartment monthly rent is between $800 - $1000,and the median household income is $50,140. Missouri ranks sixteenth in Food and Grocery prices and Transportation Rank stands at eighth.
Alabama has the sixth-lowest cost of living in U.S. Birmingham, Montgomery, Huntsville, Mobile and Tuscaloosa are the populous cities of Alabama State, and the median household income is $46,840. Alabama ranks eleventh in Food and Grocery prices and Transportation Rank stands at Thirteenth and healthcare is eight-best rank and index is 90.8. Alabama housing cost are the second best in US with housing index as 69.7, with an average one-bedroom apartment monthly rent is between $800 to $1800.
New Mexico has the seventh-lowest cost of living in U.S. Albuquerque , Las Cruces, Rio Rancho and Santa Fe are the populous cities of New Mexico State, and the median household income is $49,650. New Mexico housing cost are the fifteenth best in US with housing index as 81.2, with an average one-bedroom apartment monthly rent is between $600 to $1200. New Mexico State ranks twelfth in Food and Grocery prices and Transportation Rank stands at sixth
Georgia has the eighth-lowest cost of living in America. Atlanta, Augusta, Columbus, Macon and Savannah are the populous cities of Georgia State, housing cost are the fourth best in US with housing index as 71.4, with an average one-bedroom apartment monthly rent is between $1300 to $1800, and the median household income is $51,940. Georgia ranks bit expensive than other top states with 97.6 in Food and Grocery prices and Transportation Rank stands at nineteenth.
Tennessee has the ninth-lowest cost of living in the country. Nashville, Memphis, Knoxville, Chattanooga, Clarksville and Murfreesboro are the populous cities of Tennessee State, Tennessee ranks tenth in Food and Grocery prices and Transportation Rank stands at second-best and healthcare is seventh rank and index is 90.1, housing cost are the sixteenth best in US with housing index as 81.2, with an average one-bedroom apartment monthly rent is between $1200 to $2500, and the median household income is $47,530.
Indiana has the tenth-lowest cost of living in the country, and the median household income is $48,650. Indianapolis , Fort Wayne, Evansville, South Bend and Carmel are the populous cities of Indiana State. Indiana housing cost are the eighth best in US with housing index as 76.5, with an average one-bedroom apartment monthly rent is between $1000 to $1700. Indiana ranks sixth in Food and Grocery prices and Transportation Rank stands at twenty-third and health index is 93.7 and ranks eleventh in healthcare.
Rank | State | Cost of Living Index | Grocery | Housing | Utilities | Transportation | Health | Misc. | Median Household income |
---|---|---|---|---|---|---|---|---|---|
1 | Mississippi | 84.5 | 92.7 | 66.2 | 93.2 | 88.3 | 88.1 | 91.9 | $41,600 |
2 | Kansas | 86.8 | 92.3 | 70.3 | 99.0 | 94.1 | 100.5 | 90.8 | $48,610 |
3 | Oklahoma | 87.2 | 93.3 | 71.6 | 94.4 | 92.0 | 95.1 | 93.1 | $47,340 |
4 | Arkansas | 88.1 | 90.5 | 75.4 | 92.4 | 88.6 | 86.4 | 96.1 | $44,780 |
5 | Missouri | 89.1 | 97.1 | 73.7 | 96.6 | 91.8 | 96.9 | 94.4 | $50,140 |
6 | Alabama | 89.2 | 96.1 | 69.7 | 101.7 | 92.5 | 90.8 | 97.4 | $46,840 |
7 | New Mexico | 89.3 | 96.4 | 81.2 | 91.2 | 90.2 | 97.6 | 91.1 | $49,650 |
8 | Georgia | 89.7 | 97.6 | 71.4 | 93.8 | 96.3 | 97.6 | 97.2 | $51,940 |
9 | Tennessee | 89.7 | 93.5 | 81.2 | 92.1 | 86.9 | 90.1 | 95.1 | $47,530 |
10 | Indiana | 89.8 | 92.4 | 76.5 | 97.1 | 97.3 | 93.7 | 94.9 | $48,650 |
11 | Michigan | 90.6 | 89.2 | 76.7 | 101.2 | 101.8 | 94.8 | 96.1 | $53,390 |
12 | Iowa | 91.3 | 96.8 | 76.9 | 96.4 | 98.8 | 102.4 | 95.8 | $49,280 |
13 | Texas | 92.0 | 90.9 | 83.8 | 102.6 | 90.9 | 95.1 | 96.0 | $52,400 |
14 | Ohio | 92.2 | 97.9 | 77.0 | 89.3 | 103.1 | 100.0 | 98.8 | $51,510 |
15 | West Virginia | 92.7 | 99.4 | 79.0 | 89.5 | 88.0 | 88.4 | 103.6 | $45,380 |
Across all U.S. metro areas, transportation costs for an individual vary considerably, the average transportation cost per month ranges from $435 a month to over $1,000 a month. In many of the metro areas with public transit infrastructure, which give many residents the option to not own a car, average monthly transit costs tend to be lower.
In 2023, Wyoming state has the lowest transport cost in the United States. Transportation costs can therefore include fuel, public transit fare, and the costs of automobile ownership such as maintenance and auto insurance. The average cost of car insurance in the United States is $2,388 per year or $199 per month. But the insurance quotes changes with the states, For a policy that meets the minimum requirements of each state with out full coverage policy, i.e., minimum coverage rate for the car insurance policy goes down to as lowest as $876 per year, or $73 per month. And all it depends on the top insurance company likes USAA, Amica, Geico, Erie, State Farm and Progressive. For households making less than $30,000 per year, reliable cars are a long dream, and its huge expense which they cannot afford in terms of fuel, maintenance and insurance. In fact, 35% of American households own three or more cars. Transportation costs in 2017 made up the fourth largest expenditure among American households ranging from 3% to 4.5% of percentage of income average. On average, Americans own 2.28 cars, meaning that many households in the United States have three or more vehicles. Personal vehicles accounted for the largest amount of transportation expenditures.
Rank | State | Transportation Index | Most Populous City | One-way Ticket (Local Transport) ($) | Travel Monthly Pass ($) | Taxi Standard ($) | Taxi every 1km ($) | Taxi 1hour Waiting ($) |
---|---|---|---|---|---|---|---|---|
1 | Wyoming | 86 | Cheyenne | 1.50-7.00 | 25.00-35.00 | 3.25-3.25 | 1.24-1.24 | 24.00-24.00 |
2 | Tennessee | 86.9 | Nashville | 2.00-5.00 | 38.00-70.00 | 3.00-8.00 | 1.24-1.25 | 18.00-18.00 |
3 | West Virginia | 88.0 | Charleston | 2.00-3.00 | 35.00-90.00 | 3.50-3.50 | 1.09-1.24 | 15.00-25.00 |
4 | Mississippi | 88.3 | Jackson | 2.00-2.50 | 30.00-45.00 | 3.00-4.00 | 2.17-3.73 | 21.00-26.00 |
5 | Arkansas | 88.6 | Little Rock | 1.35-1.50 | 35.00-45.00 | 3.50-5.00 | 1.24-3.11 | 10.00-25.00 |
6 | New Mexico | 90.2 | Albuquerque | 1.00-1.00 | 30.00-30.00 | 2.50-2.50 | 1.37-1.62 | 24.00-45.00 |
7 | Texas | 90.9 | Houston | 1.25-2.00 | 35.00-90.00 | 2.75-3.25 | 1.15-3.73 | 24.00-30.00 |
8 | Missouri | 91.8 | Kansas City | 1.50-1.50 | 20.00-60.00 | 2.50-5.00 | 1.30-3.11 | 25.00-42.00 |
9 | South Dakota | 91.9 | Sioux Falls | 1.50-1.50 | 20.00-30.00 | 2.50-4.00 | 1.44-3.11 | 35.00-35.00 |
10 | Oklahoma | 92.0 | Oklahoma City | 1.75-3.00 | 30.00-50.00 | 2.75-7.00 | 1.24-2.49 | 22.00-50.00 |
Generally utility expenses include electricity, gas, water/sewage and garbage disposal. Other services such as internet, cable TV and phone services are considered to be additional utilities since they are now considered standard in most American households. According to EnergyStar, Utilities can be costly for homeowners, landlords and even renters. The typical U.S. family spends $2,060 on average per year for home utility bills. Idaho State tops the lowest cost for utilities and additional services with 83.3 as utilities index, followed by Colorado, Louisiana, Wyoming and Montana.
Rank | State | Utilities Index | Most Populous City | Electricity, Heating, Cooling, Water, Garbage per month for 85sq m Apartment | 1 min. of Prepaid Mobile Tariff Local | Internet (Cable/ADSL) |
---|---|---|---|---|---|---|
1 | Idaho | 83.3 | Boise | 88.54-280.00 | 0.15-0.33 | 45.00-100.00 |
2 | Colorado | 86.7 | Denver | 77.27-226.67 | 0.03-0.30 | 50.00-80.00 |
3 | Louisiana | 86.9 | New Orleans | 100.00-300.00 | 0.10-0.20 | 50.00-100.00 |
4 | Wyoming | 87 | Cheyenne | 85.77-250.00 | 0.10-0.10 | 64.99-73.00 |
5 | Montana | 87.6 | Billings | 80.00-292.78 | 0.10-0.10 | 59.00-70.00 |
6 | Nebraska | 88.7 | Omaha | 101.66-303.57 | 0.08-0.09 | 55.00-120.00 |
7 | Oregon | 89.1 | Portland | 120.00-302.42 | 0.10-0.16 | 60.00-100.00 |
8 | Ohio | 89.3 | Columbus | 118.94-350.00 | 0.10-0.37 | 45.00-100.00 |
9 | West Virginia | 89.5 | Charleston | 175.00-350.00 | 0.10-0.10 | 65.00-90.00 |
10 | South Dakota | 89.9 | Sioux Falls | 101.66-303.57 | 0.08-0.09 | 55.00-120.00 |
The average grocery cost per month for 1 person monthly could cost anywhere between $75.00 to $250.00, depends upon where you live, how and where you choose to shop. The most cheapest state is Michigan with a grocery index of 89.2, followed by next cheapest eat outs and grocery are Arkansas, Kentucky, Texas, Kansas, Indiana and Idaho. This again depends very heavily on where you live and typical lifestyle of the person. The Highest grocery cost by state is Hawaii with approximate cost of $600 per month, followed by Vermont, Alaska and New York. The average food cost per month for 1 person ranges from 250 to 600, depends on choosing inexpensive or mid range restaurant.
Rank | State | Grocery Index | Most Populous City | Meal, Inexpensive Restaurant($) | Meal for 2 People, Mid-range Restaurant, Three-course ($) | McDonalds Standard Meal ($) | Cappuccino (regular) ($) | Milk (regular), (1 liter) ($) | Loaf White Bread ($) | Rice (1kg) ($) | Chicken Fillets (1kg) ($) | Beef Round (1kg) ($) | Bottle of Wine (Mid-Range) ($) | Domestic Beer (0.5 liter bottle) ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan | 89.2 | Detroit | 8.00-20.00 | 30.00-80.00 | 7.00-9.42 | 3.00-6.00 | 0.45-1.05 | 1.54-3.85 | 1.76-6.61 | 4.39-13.23 | 6.37-17.64 | 7.00-20.00 | 1.43-4.29 |
2 | Arkansas | 90.5 | Little Rock | 12.00-24.00 | 45.00-70.00 | 6.00-9.00 | 2.00-7.00 | 0.68-1.32 | 1.65-4.41 | 1.59-5.51 | 4.14-11.02 | 3.95-11.02 | 5.00-15.00 | 1.00-2.50 |
3 | Kentucky | 90.9 | Loisville | 10.00-20.00 | 42.00-86.00 | 7.00-8.50 | 3.00-8.00 | 0.34-0.79 | 1.09-4.41 | 2.20-5.60 | 3.86-19.84 | 6.59-17.61 | 7.00-20.00 | 1.43-2.86 |
4 | Texas | 90.9 | Houston | 10.00-30.00 | 35.00-100.00 | 6.89-8.70 | 2.00-7.00 | 0.53-1.06 | 1.10-3.95 | 1.46-5.51 | 4.00-12.79 | 6.61-19.82 | 8.00-17.49 | 1.29-2.86 |
5 | Kansas | 92.3 | Wichita | 6.50-30.00 | 35.00-75.00 | 5.00-7.50 | 2.00-6.00 | 0.42-0.79 | 1.10-3.17 | 1.72-4.41 | 4.17-7.21 | 6.61-17.06 | 7.00-36.24 | 1.31-2.86 |
6 | Indiana | 92.4 | Indianapolis | 8.00-30.00 | 40.00-120.00 | 6.00-8.00 | 1.40-6.00 | 0.47-0.85 | 1.10-2.76 | 1.96-4.41 | 2.20-13.23 | 8.80-17.61 | 8.00-20.00 | 1.25-3.57 |
7 | Idaho | 92.7 | Boise | 9.00-35.00 | 30.00-100.00 | 6.00-10.00 | 3.00-7.00 | 0.47-0.79 | 1.38-5.51 | 1.65-4.41 | 2.20-12.74 | 4.41-13.23 | 9.00-15.00 | 1.00-4.29 |
8 | Mississippi | 92.7 | Jackson | 10.00-35.00 | 38.00-105.00 | 6.50-10.00 | 3.25-7.00 | 0.52-1.59 | 1.09-5.51 | 2.18-6.61 | 4.39-15.43 | 4.41-11.02 | 9.00-16.00 | 1.43-3.93 |
9 | Oklahoma | 93.3 | Oklahoma City | 8.00-15.00 | 35.00-78.00 | 7.75-8.79 | 2.00-8.00 | 0.66-1.21 | 1.76-2.85 | 2.20-4.41 | 3.95-14.53 | 9.92-22.05 | 7.00-18.00 | 1.43-3.57 |
10 | Tennessee | 93.5 | Nashville | 9.00-30.00 | 45.00-150.00 | 7.00-10.00 | 3.00-6.00 | 0.66-1.19 | 1.65-3.31 | 1.96-6.61 | 4.39-13.23 | 8.77-17.61 | 10.00-20.00 | 1.43-2.86 |
The average house price in the United States as of the 3rd quarter of 2023 is $431,000. The cost of housing and rental rates tend to vary much more, while considering the top lowest housing index are between 66.2 to 76.9, the monthly average rent for single bedroom apartment falls between $800 and $1000. In terms of lowest rent, Kansas, Arkansas and Mississippi has the lowest housing costs in America, with the average residents spending about $500 to $700 a month on rent, By 2020, The typical lowest home price in the U.S. is between $200,000 to $700,000. According to US Census Bureau, The median sales price of new houses sold in March 2021 was $330,800. The average sales price was $397,800. The median asking rent in the U.S. rose to $1,033 per month in Q2 2020. First time homebuyers accounted for about 33% of total sales in August 2020, down from 34% in the previous month but up from 31% a year ago, according to NAR. In addition, all-cash sales were 18% of all transactions in August 2020, slightly down from 19% a year earlier. Individual investors, who account for many cash sales, purchased 14% of homes in August 2020, at par with the previous year.
Buying a Home in 2023?: The current median price per square foot in the U.S. is around $222 by 2023. Homes can be brought through mortgage easily if you have steady income and employment, and are capable of making mortgage payments, a 600 credit score should not stop you from buying a house. It all comes down to choosing the right mortgage program based on your credit, and your income. To afford a house that costs $300,000 with a down payment of $60,000, you'd need to earn $44,764 per year before tax. The monthly mortgage payment would be $1,044. Salary needed for 300,000 dollar mortgage.
Rank | State | Housing Index | Most Populous City | Apartment Rent (1 bedroom) in City Centre ($) | Apartment Rent (1 bedroom) Outside of Centre ($) | Apartment Rent (3 bedrooms) in City Centre ($) | Apartment Rent (3 bedrooms) Outside of Centre ($) | Price per Square Meter to Buy Apartment in City Centre ($) |
---|---|---|---|---|---|---|---|---|
1 | Mississippi | 66.2 | Jackson | 700.00-1,300.00 | 600.00-1,000.00 | 850.00-1,500.00 | 950.00-2,400.00 | 1,245.02-5,054.58 |
2 | Alabama | 69.7 | Birmingham | 800.00-1,800.00 | 700.00-1,000.00 | 918.50-2,500.00 | 824.00-1,890.00 | 1,614.59-2,425.98 |
3 | Kansas | 70.3 | Wichita | 500.00-1,100.00 | 425.00-650.00 | 800.00-2,000.00 | 700.00-1,500.00 | 1,054.19-3,100.94 |
4 | Georgia | 71.4 | Atlanta | 1,300.00-1,800.00 | 900.00-1,391.36 | 2,294.00-3,770.00 | 1,400.00-3,770.00 | 2,690.98-17,203.16 |
5 | Oklahoma | 71.6 | Oklahoma City | 950.00-1,400.00 | 550.00-1,275.00 | 1,200.00-3,000.00 | 1,000.00-1,600.00 | 1,614.59-5,077.20 |
6 | Missouri | 73.7 | Kansas City | 800.00-1,500.00 | 700.00-1,000.00 | 875.00-2,500.00 | 875.00-1,800.00 | 1,895.38-3,948.84 |
7 | Arkansas | 75.4 | Little Rock | 650.00-1,000.00 | 600.00-800.00 | 850.00-1,800.00 | 850.00-1,400.00 | 1,528.48-4,521.82 |
8 | Indiana | 76.5 | Indianapolis | 1,000.00-1,700.00 | 700.00-1,100.00 | 934.00-2,500.00 | 796.00-1,800.00 | 1,550.00-2,858.97 |
9 | Michigan | 76.7 | Detroit | 800.00-1,905.00 | 800.00-1,905.00 | 1,500.00-2,850.00 | 1,200.00-2,400.00 | 559.72-1,509.39 |
10 | Iowa | 76.9 | Des Moines | 800.00-1,117.50 | 625.00-1,030.00 | 1,300.00-2,000.00 | 1,000.00-1,300.00 | 1,668.40-4,796.39 |
Puerto Rico has the best health care system in the United States with 65.1 as Health Index, followed by Maryland with 85.1, Arkansas, Kentucky, Mississippi, Tennessee and West Virginia. In 2020, the average national cost for health insurance is $456 for an individual and $1,152 for a family per month. However, costs vary among the wide selection of health plans. Understanding the relationship between health coverage and cost can help you choose the right health insurance for you.
Private health insurance can be purchased from various health insurance companies. Generally health care is expensive in United States and does not have a universal healthcare program, a combination of private health insurance and public health coverage like Medicare and Medicaid. Hospitals, doctors, and nurses all charge more in the U.S. than in other countries, with hospital costs increasing much faster than professional salaries. Medicine is expensive compared to most of the countries. Prices for drugs and healthcare are at least partially controlled by the government. In the U.S. all these medical prices depend on market forces. The cheapest health insurance option is Medicaid.
Rank | State | Health | Most Populous City | Short visit to Doctor ($) | Fitness Club, Monthly Fee for 1 Adult |
---|---|---|---|---|---|
1 | Puerto Rico | 65.1 | San Juan | 32-60 | 20.00-125.00 |
2 | Maryland | 85.1 | Baltimore | 103-150 | 15.00-90.00 |
3 | Arkansas | 86.4 | Little Rock | 119-180 | 10.00-30.00 |
4 | Kentucky | 87.9 | Louisville | 108-230 | 10.00-57.00 |
5 | Mississippi | 88.1 | Jackson | 103-160 | 15.00-40.00 |
6 | West Virginia | 88.4 | Charleston | 126-170 | 40.00-55.00 |
7 | Tennessee | 90.1 | Nashville | 117-190 | 10.00-120.00 |
8 | Alabama | 90.8 | Birmingham | 103-190 | 14.00-60.00 |
9 | Utah | 90.9 | Salt Lake City | 113-210 | 12.00-70.00 |
10 | District of Columbia | 92.8 | Washington, D.C. | 108-200 | 29.99-129.00 |
11 | Indiana | 93.7 | Indianapolis | 112-190 | 11.00-60.00 |
12 | South Carolina | 94.1 | Charleston | 126-180 | 10.00-50.00 |
13 | Idaho | 94.4 | Boise | 146-230 | 20.00-50.00 |
14 | Michigan | 94.8 | Detroit | 86-140 | 10.00-60.00 |
15 | Oklahoma | 95.1 | Oklahoma City | 74-140 | 10.00-60.00 |
The federal government provides funding for public education, While public education is generally free, there are some fees associated with public schools including books and uniform. On average, the tuition fees for private day schools in the United States is between $7,000 to $12,000 for grades 1 to 3, $9,000 to $13,000 for grades 6 to 8, and $11,000 to $15,000 for grades 9 to 12. These costs will not cover books or school supplies.
State | Most Populous City | Preschool (or Kindergarten), Monthly for 1 Child ($) | International Primary School, Yearly for 1 Child ($) | Cinema ticket for 1 Seat ($) |
---|---|---|---|---|
Alabama | Birmingham | 600.00-1,000.00 | 9,500.00-17,500.00 | 10.00-13.00 |
Alaska | Anchorage | 800.00-1,200.00 | 6,000.00-8,000.00 | 8.50-12.00 |
Arizona | Phoenix | 800.00-1,180.00 | 13,200.00-22,000.00 | 9.00-14.00 |
Arkansas | Little Rock | 400.00-630.00 | 8,000.00-14,400.00 | 9.00-15.00 |
California | Los Angeles | 600.00-1,800.00 | 12,000.00-32,000.00 | 8.00-15.00 |
Colorado | Denver | 1,000.00-1,550.00 | 9,600.00-30,000.00 | 8.95-15.00 |
Connecticut | Bridgeport | 600.00-1,800.00 | 12,000.00-32,000.00 | 12.00-13.50 |
Delaware | Wilmington | 450.00-2,250.00 | 8,300.00-10,800.00 | 10.00-15.00 |
District of Columbia | Washington, D.C. | 1,200.00-2,700.00 | 25,000.00-45,000.00 | 9.00-16.00 |
Florida | Jacksonville | 630.00-1,000.00 | 8,000.00-35,000.00 | 8.00-20.00 |
Georgia | Atlanta | 830.00-1,600.00 | 12,000.00-30,000.00 | 12.50-20.00 |
Hawaii | Honolulu | 700.00-1,800.00 | 18,000.00-25,000.00 | 9.50-14.00 |
Idaho | Boise | 350.00-1,300.00 | 10,000.00-18,000.00 | 10.00-15.00 |
Illinois | Chicago | 750.00-2,000.00 | 15,000.00-35,000.00 | 8.00-15.00 |
Indiana | Indianapolis | 300.00-1,200.00 | 4,800.00-19,000.00 | 12.00-17.00 |
Cost of Living Index report (coli)
Numbeo
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |