The States was formed as a result of the American Revolution when the thirteen American colonies revolted against the rule of Great Britain, the U.S. States Constitution formed a new government after ending the war. At first, These thirteen colonies became the first 13 states as each ratified the Constitution. Delaware is the first state to ratify the Constitution in December 7, 1787.
California is the most populous US state with 37.25 million, followed by Texas is the most-second populous state in US with 29.14 million, Florida with 21.53 million and New York with 20 million. Other top states by population crossed 10 million are Pennsylvania with 13 million and Illinois with 12.8 million, Ohio with 11.79 million, Georgia with 10.71 million, North Carolina with with 10.43 million and Michigan with 10 million. Wyoming is the least populous state with 576,851 people. The state with the largest population growth since the 2010 Census is Texas from 29,145,505 people to 3,999,944 people in 2020.
The state with the fastest growing population since the 2010 Census is Utah with 3,271,616, an 18.4% of increase. Puerto Rico has a resident population of 3,285,874, down 11.8% from 3,725,789 in the 2010 Census. California accounts for 11.8% of the total U.S population in 2020, followed by Texas with 8.7%, Florida with 6.43% and New York with 6%. California's largest metropolitan area is Los Angeles Metro. The Texas largest metropolitan area is Dallas-Fort Worth, and Florida's Jacksonville, About a quarter of Florida population are Hispanics or Latinos and the New York City is the largest in New York State. The most densely populated state is New Jersey, followed by Puerto Rico (not a state) and Rhode Island.
The United States is the third-most populous country in the world, with population more than 337 million people by 2025. Below are the 50 states in descending order of total population by 2025 totals, Change from the last census 2020:
Rank | US States | Population (2023) | Change from 2020 | Change percent | Population (2020) |
---|---|---|---|---|---|
1 | California | 38,965,193 | -538,007 | -0.27 | 39,503,200 |
2 | Texas | 30,503,301 | 1,268,940 | 1.59 | 29,234,361 |
3 | Florida | 22,610,726 | 1,019,427 | 1.90 | 21,591,299 |
4 | New York | 19,571,216 | -533,494 | -0.91 | 20,104,710 |
5 | Pennsylvania | 12,961,683 | -33,794 | -0.32 | 12,995,477 |
6 | Illinois | 12,549,689 | -240,668 | -0.85 | 12,790,357 |
7 | Ohio | 11,785,935 | -12,357 | -0.05 | 11,798,292 |
8 | Georgia | 11,029,227 | 296,837 | 1.14 | 10,732,390 |
9 | North Carolina | 10,835,491 | 381,679 | 1.22 | 10,453,812 |
10 | Michigan | 10,037,261 | -33,366 | -0.05 | 10,070,627 |
11 | New Jersey | 9,290,841 | 18,449 | -0.09 | 9,272,392 |
12 | Virginia | 8,715,698 | 78,505 | 0.25 | 8,637,193 |
13 | Washington | 7,812,880 | 88,314 | 0.56 | 7,724,566 |
14 | Arizona | 7,431,344 | 244,661 | 1.28 | 7,186,683 |
15 | Tennessee | 7,126,489 | 200,398 | 1.22 | 6,926,091 |
16 | Massachusetts | 7,001,399 | 3,686 | -0.13 | 6,997,713 |
17 | Indiana | 6,862,199 | 73,101 | 0.27 | 6,789,098 |
18 | Missouri | 6,196,156 | 41,730 | 0.11 | 6,154,426 |
19 | Maryland | 6,180,253 | 6,564 | -0.18 | 6,173,689 |
20 | Wisconsin | 5,910,955 | 14,255 | 0.18 | 5,896,700 |
21 | Colorado | 5,877,610 | 92,391 | 0.51 | 5,785,219 |
22 | Minnesota | 5,737,915 | 27,337 | -0.06 | 5,710,578 |
23 | South Carolina | 5,373,555 | 241,404 | 1.72 | 5,132,151 |
24 | Alabama | 5,108,468 | 76,604 | 0.47 | 5,031,864 |
25 | Louisiana | 4,573,749 | -78,273 | -0.84 | 4,652,022 |
26 | Kentucky | 4,526,154 | 17,999 | 0.09 | 4,508,155 |
27 | Oregon | 4,233,358 | -11,686 | -0.40 | 4,245,044 |
28 | Oklahoma | 4,053,824 | 88,590 | 0.69 | 3,965,234 |
29 | Connecticut | 3,617,176 | 39,590 | 0.14 | 3,577,586 |
30 | Utah | 3,417,734 | 133,752 | 1.26 | 3,283,982 |
31 | Iowa | 3,207,004 | 16,100 | 0.05 | 3,190,904 |
32 | Puerto Rico | 3,205,691 | -75,866 | -1.31 | 3,281,557 |
33 | Nevada | 3,194,176 | 78,336 | 0.98 | 3,115,840 |
34 | Arkansas | 3,067,732 | 53,384 | 0.59 | 3,014,348 |
35 | Kansas | 2,940,546 | 2,422 | -0.04 | 2,938,124 |
36 | Mississippi | 2,939,690 | -18,719 | -0.36 | 2,958,409 |
37 | New Mexico | 2,114,371 | -4,117 | -0.16 | 2,118,488 |
38 | Nebraska | 1,978,379 | 15,106 | 0.19 | 1,963,273 |
39 | Idaho | 1,964,726 | 115,387 | 1.81 | 1,849,339 |
40 | West Virginia | 1,770,071 | -21,491 | -0.63 | 1,791,562 |
41 | Hawaii | 1,435,138 | -16,043 | -0.51 | 1,451,181 |
42 | New Hampshire | 1,402,054 | 23,352 | 0.83 | 1,378,702 |
43 | Maine | 1,395,722 | 31,205 | 0.77 | 1,364,517 |
44 | Montana | 1,132,812 | 45,601 | 1.49 | 1,087,211 |
45 | Rhode Island | 1,095,962 | -482 | -0.30 | 1,096,444 |
46 | Delaware | 1,031,890 | 40,028 | 1.45 | 991,862 |
47 | South Dakota | 919,318 | 31,466 | 1.51 | 887,852 |
48 | North Dakota | 783,926 | 4,363 | 0.12 | 779,563 |
49 | Alaska | 733,406 | 442 | -0.22 | 732,964 |
50 | District of Columbia | 678,972 | 8,133 | 0.29 | 670,839 |
51 | Vermont | 647,464 | 4,528 | 0.00 | 642,936 |
52 | Wyoming | 584,057 | 6,393 | 0.36 | 577,664 |
There are four main regions, The U.S. Resident Population represents the total population living in the 50 states and District of Columbia (Washington, DC). The inhabitant population increased by 25,488,316 or 8.25% in 2023 from 308,745,538 in 2010.
Region 1: Northeast with New England and the Middle Atlantic region.
Region 2: Midwest with the East North Central and the West North Central region.
Region 3: South with 3 subdivisions: South Atlantic, East South Central, and West South Central.
Region 4: West with the Mountain and the Pacific regions.
Alaska is the largest state by area, located in pacific region with area 1,723,336 sq.km (665,384 sq. mi.), It's population is 733,391 in 2020, it is has the lowest population density of all of the states, with 1.3 persons per square mile. California is largest state in mainland US Pacific region and one of the three states in US mainland with a coastline at the Pacific Ocean. Florida is largest state in South Atlantic region. Maine is largest state in New England. Michigan is largest state in east north central. Minnesota is largest state in west north central. Montana is largest state in mountain region. New York is largest state in Middle Atlantic region. Texas is largest state in US mainland, and the second largest in the United States.
States by population data from 1910 census to 2010 census are based on the resident population counts from each decennial census, which include all people living in the United States at the time of each census. Population change is the rate of change in population between decennial census years. While every census region grew considerably during the twentieth century, the South and West experienced the largest increases in population.
The ten most populated states are California, Texas, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, and Michigan. The most populated state in the US is California, with a total population of 38.79 million in 2023 followed by Texas, second most populated state, with a population of 30.42 million, Florida with 22.57 million. New York State population is 19.46 million, making it the fourth most populated state, while Pennsylvania ranks fifth with a population of 12.96 million. Illinois has a population of 12.47 million, it is the sixth most populated state, this is followed by Ohio state with a population of 11.73 million. Georgia ranks eighth with a population of 11 million, while North Carolina and Michigan round out the top ten of the most populated states, with populations of 10.82 million and 10.01 million respectively.
Census Year | 2020 | 2010 | 2000 | 1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 331,449,281 | 308,745,538 | 281,421,906 | 248,709,873 | 226,545,805 | 203,211,926 | 179,323,175 | 151,325,798 | 132,165,129 | 123,202,660 | 106,021,568 | 92,228,531 |
Percent Change | 7.4% | 9.7% | 13.2% | 9.8% | 11.5% | 13.3% | 18.5% | 14.5% | 7.3% | 16.2% | 15.0% | 21.0% |
States by Population/Percent Change | ||||||||||||
Alabama | 5,024,279 | 4,779,736 | 4,447,100 | 4,040,587 | 3,893,888 | 3,444,165 | 3,266,740 | 3,061,743 | 2,832,961 | 2,646,248 | 2,348,174 | 2,138,093 |
% Change | 5.1% | 7.5% | 10.1% | 3.8% | 13.1% | 5.4% | 6.7% | 8.1% | 7.1% | 12.7% | 9.8% | 16.9% |
Alaska | 733,391 | 710,231 | 626,932 | 550,043 | 401,851 | 300,382 | 226,167 | 128,643 | 72,524 | 59,278 | 55,036 | 64,356 |
% Change | 3.3% | 13.3% | 14.0% | 36.9% | 33.8% | 32.8% | 75.8% | 77.4% | 22.3% | 7.7% | -14.5% | 1.2% |
Arizona | 7,151,502 | 6,392,017 | 5,130,632 | 3,665,228 | 2,718,215 | 1,770,900 | 1,302,161 | 749,587 | 499,261 | 435,573 | 334,162 | 204,354 |
% Change | 11.9% | 24.6% | 40.0% | 34.8% | 53.5% | 36.0% | 73.7% | 50.1% | 14.6% | 30.3% | 63.5% | 66.2% |
Arkansas | 3,011,524 | 2,915,918 | 2,673,400 | 2,350,725 | 2,286,435 | 1,923,295 | 1,786,272 | 1,909,511 | 1,949,387 | 1,854,482 | 1,752,204 | 1,574,449 |
% Change | 3.3% | 9.1% | 13.7% | 2.8% | 18.9% | 7.7% | -6.5% | -2.0% | 5.1% | 5.8% | 11.3% | 20.0% |
California | 39,538,223 | 37,253,956 | 33,871,648 | 29,760,021 | 23,667,902 | 19,953,134 | 15,717,204 | 10,586,223 | 6,907,387 | 5,677,251 | 3,426,861 | 2,377,549 |
% Change | 6.1% | 10.0% | 13.8% | 25.7% | 18.6% | 27.0% | 48.5% | 53.3% | 21.7% | 65.7% | 44.1% | 60.1% |
Colorado | 5,773,714 | 5,029,196 | 4,301,261 | 3,294,394 | 2,889,964 | 2,207,259 | 1,753,947 | 1,325,089 | 1,123,296 | 1,035,791 | 939,629 | 799,024 |
% Change | 14.8% | 16.9% | 30.6% | 14.0% | 30.9% | 25.8% | 32.4% | 18.0% | 8.4% | 10.2% | 17.6% | 48.0% |
Connecticut | 3,605,944 | 3,574,097 | 3,405,565 | 3,287,116 | 3,107,576 | 3,031,709 | 2,535,234 | 2,007,280 | 1,709,242 | 1,606,903 | 1,380,631 | 1,114,756 |
% Change | 0.9% | 4.9% | 3.6% | 5.8% | 2.5% | 19.6% | 26.3% | 17.4% | 6.4% | 16.4% | 23.9% | 22.7% |
Delaware | 989,948 | 897,934 | 783,600 | 666,168 | 594,338 | 548,104 | 446,292 | 318,085 | 266,505 | 238,380 | 223,003 | 202,322 |
% Change | 10.2% | 14.6% | 17.6% | 12.1% | 8.4% | 22.8% | 40.3% | 19.4% | 11.8% | 6.9% | 10.2% | 9.5% |
District of Columbia | 689,545 | 601,723 | 572,059 | 606,900 | 638,333 | 756,510 | 763,956 | 802,178 | 663,091 | 486,869 | 437,571 | 331,069 |
% Change | 14.6% | 5.2% | -5.7% | -4.9% | -15.6% | -1.0% | -4.8% | 21.0% | 36.2% | 11.3% | 32.2% | 18.8% |
Florida | 21,538,187 | 18,801,310 | 15,982,378 | 12,937,926 | 9,746,324 | 6,789,443 | 4,951,560 | 2,771,305 | 1,897,414 | 1,468,211 | 968,470 | 752,619 |
% Change | 14.6% | 17.6% | 23.5% | 32.7% | 43.6% | 37.1% | 78.7% | 46.1% | 29.2% | 51.6% | 28.7% | 42.4% |
Georgia | 10,711,908 | 9,687,653 | 8,186,453 | 6,478,216 | 5,463,105 | 4,589,575 | 3,943,116 | 3,444,578 | 3,123,723 | 2,908,506 | 2,895,832 | 2,609,121 |
% Change | 10.6% | 18.3% | 26.4% | 18.6% | 19.0% | 16.4% | 14.5% | 10.3% | 7.4% | 0.4% | 11.0% | 17.7% |
Hawaii | 1,455,271 | 1,360,301 | 1,211,537 | 1,108,229 | 964,691 | 768,561 | 632,772 | 499,794 | 423,330 | 368,336 | 255,912 | 191,909 |
% Change | 7.0% | 12.3% | 9.3% | 14.9% | 25.5% | 21.5% | 26.6% | 18.1% | 14.9% | 43.9% | 33.4% | 24.6% |
Idaho | 1,839,106 | 1,567,582 | 1,293,953 | 1,006,749 | 943,935 | 712,567 | 667,191 | 588,637 | 524,873 | 445,032 | 431,866 | 325,594 |
% Change | 17.3% | 21.1% | 28.5% | 6.7% | 32.5% | 6.8% | 13.3% | 12.1% | 17.9% | 3.0% | 32.6% | 101.3% |
Illinois | 12,812,508 | 12,830,632 | 12,419,293 | 11,430,602 | 11,426,518 | 11,113,976 | 10,081,158 | 8,712,176 | 7,897,241 | 7,630,654 | 6,485,280 | 5,638,591 |
% Change | -0.1% | 3.3% | 8.6% | 0.0% | 2.8% | 10.2% | 15.7% | 10.3% | 3.5% | 17.7% | 15.0% | 16.9% |
Indiana | 6,785,528 | 6,483,802 | 6,080,485 | 5,544,159 | 5,490,224 | 5,193,669 | 4,662,498 | 3,934,224 | 3,427,796 | 3,238,503 | 2,930,390 | 2,700,876 |
% Change | 4.7% | 6.6% | 9.7% | 1.0% | 5.7% | 11.4% | 18.5% | 14.8% | 5.8% | 10.5% | 8.5% | 7.3% |
Iowa | 3,190,369 | 3,046,355 | 2,926,324 | 2,776,755 | 2,913,808 | 2,824,376 | 2,757,537 | 2,621,073 | 2,538,268 | 2,470,939 | 2,404,021 | 2,224,771 |
% Change | 4.7% | 4.1% | 5.4% | -4.7% | 3.2% | 2.4% | 5.2% | 3.3% | 2.7% | 2.8% | 8.1% | -0.3% |
Kansas | 2,937,880 | 2,853,118 | 2,688,418 | 2,477,574 | 2,363,679 | 2,246,578 | 2,178,611 | 1,905,299 | 1,801,028 | 1,880,999 | 1,769,257 | 1,690,949 |
% Change | 3.0% | 6.1% | 8.5% | 4.8% | 5.2% | 3.1% | 14.3% | 5.8% | -4.3% | 6.3% | 4.6% | 15.0% |
Kentucky | 4,505,836 | 4,339,367 | 4,041,769 | 3,685,296 | 3,660,777 | 3,218,706 | 3,038,156 | 2,944,806 | 2,845,627 | 2,614,589 | 2,416,630 | 2,289,905 |
% Change | 3.8% | 7.4% | 9.7% | 0.7% | 13.7% | 5.9% | 3.2% | 3.5% | 8.8% | 8.2% | 5.5% | 6.6% |
Louisiana | 4,657,757 | 4,533,372 | 4,468,976 | 4,219,973 | 4,205,900 | 3,641,306 | 3,257,022 | 2,683,516 | 2,363,880 | 2,101,593 | 1,798,509 | 1,656,388 |
% Change | 2.7% | 1.4% | 5.9% | 0.3% | 15.5% | 11.8% | 21.4% | 13.5% | 12.5% | 16.9% | 8.6% | 19.9% |
Maine | 1,362,359 | 1,328,361 | 1,274,923 | 1,227,928 | 1,124,660 | 992,048 | 969,265 | 913,774 | 847,226 | 797,423 | 768,014 | 742,371 |
% Change | 2.6% | 4.2% | 3.8% | 9.2% | 13.4% | 2.4% | 6.1% | 7.9% | 6.2% | 3.8% | 3.5% | 6.9% |
Maryland | 6,177,224 | 5,773,552 | 5,296,486 | 4,781,468 | 4,216,975 | 3,922,399 | 3,100,689 | 2,343,001 | 1,821,244 | 1,631,526 | 1,449,661 | 1,295,346 |
% Change | 7.0% | 9.0% | 10.8% | 13.4% | 7.5% | 26.5% | 32.3% | 28.6% | 11.6% | 12.5% | 11.9% | 9.0% |
Massachusetts | 7,029,917 | 6,547,629 | 6,349,097 | 6,016,425 | 5,737,037 | 5,689,170 | 5,148,578 | 4,690,514 | 4,316,721 | 4,249,614 | 3,852,356 | 3,366,416 |
% Change | 7.4% | 3.1% | 5.5% | 4.9% | 0.8% | 10.5% | 9.8% | 8.7% | 1.6% | 10.3% | 14.4% | 20.0% |
Michigan | 10,077,331 | 9,883,640 | 9,938,444 | 9,295,297 | 9,262,078 | 8,875,083 | 7,823,194 | 6,371,766 | 5,256,106 | 4,842,325 | 3,668,412 | 2,810,173 |
% Change | 2.0% | -0.6% | 6.9% | 0.4% | 4.4% | 13.4% | 22.8% | 21.2% | 8.5% | 32.0% | 30.5% | 16.1% |
Minnesota | 5,706,494 | 5,303,925 | 4,919,479 | 4,375,099 | 4,075,970 | 3,804,971 | 3,413,864 | 2,982,483 | 2,792,300 | 2,563,953 | 2,387,125 | 2,075,708 |
% Change | 7.6% | 7.8% | 12.4% | 7.3% | 7.1% | 11.5% | 14.5% | 6.8% | 8.9% | 7.4% | 15.0% | 18.5% |
Mississippi | 2,961,279 | 2,967,297 | 2,844,658 | 2,573,216 | 2,520,638 | 2,216,912 | 2,178,141 | 2,178,914 | 2,183,796 | 2,009,821 | 1,790,618 | 1,797,114 |
% Change | -0.2% | 4.3% | 10.5% | 2.1% | 13.7% | 1.8% | 0.0% | -0.2% | 8.7% | 12.2% | -0.4% | 15.8% |
Missouri | 6,154,913 | 5,988,927 | 5,595,211 | 5,117,073 | 4,916,686 | 4,676,501 | 4,319,813 | 3,954,653 | 3,784,664 | 3,629,367 | 3,404,055 | 3,293,335 |
% Change | 2.8% | 7.0% | 9.3% | 4.1% | 5.1% | 8.3% | 9.2% | 4.5% | 4.3% | 6.6% | 3.4% | 6.0% |
Montana | 1,084,225 | 989,415 | 902,195 | 799,065 | 786,690 | 694,409 | 674,767 | 591,024 | 559,456 | 537,606 | 548,889 | 376,053 |
% Change | 9.6% | 9.7% | 12.9% | 1.6% | 13.3% | 2.9% | 14.2% | 5.6% | 4.1% | -2.1% | 46.0% | 54.5% |
Nebraska | 1,961,504 | 1,826,341 | 1,711,263 | 1,578,385 | 1,569,825 | 1,483,493 | 1,411,330 | 1,325,510 | 1,315,834 | 1,377,963 | 1,296,372 | 1,192,214 |
% Change | 7.4% | 6.7% | 8.4% | 0.5% | 5.8% | 5.1% | 6.5% | 0.7% | -4.5% | 6.3% | 8.7% | 11.8% |
Nevada | 3,104,614 | 2,700,551 | 1,998,257 | 1,201,833 | 800,493 | 488,738 | 285,278 | 160,083 | 110,247 | 91,058 | 77,407 | 81,875 |
% Change | 15.0% | 35.1% | 66.3% | 50.1% | 63.8% | 71.3% | 78.2% | 45.2% | 21.1% | 17.6% | -5.5% | 93.4% |
New Hampshire | 1,377,529 | 1,316,470 | 1,235,786 | 1,109,252 | 920,610 | 737,681 | 606,921 | 533,242 | 491,524 | 465,293 | 443,083 | 430,572 |
% Change | 4.6% | 6.5% | 11.4% | 20.5% | 24.8% | 21.5% | 13.8% | 8.5% | 5.6% | 5.0% | 2.9% | 4.6% |
New Jersey | 9,288,994 | 8,791,894 | 8,414,350 | 7,730,188 | 7,364,823 | 7,168,164 | 6,066,782 | 4,835,329 | 4,160,165 | 4,041,334 | 3,155,900 | 2,537,167 |
% Change | 5.7% | 4.5% | 8.9% | 5.0% | 2.7% | 18.2% | 25.5% | 16.2% | 2.9% | 28.1% | 24.4% | 34.7% |
New Mexico | 2,117,522 | 2,059,179 | 1,819,046 | 1,515,069 | 1,302,894 | 1,016,000 | 951,023 | 681,187 | 531,818 | 423,317 | 360,350 | 327,301 |
% Change | 2.8% | 13.2% | 20.1% | 16.3% | 28.2% | 6.8% | 39.6% | 28.1% | 25.6% | 17.5% | 10.1% | 67.6% |
New York | 20,201,249 | 19,378,102 | 18,976,457 | 17,990,455 | 17,558,072 | 18,236,967 | 16,782,304 | 14,830,192 | 13,479,142 | 12,588,066 | 10,385,227 | 9,113,614 |
% Change | 4.2% | 2.1% | 5.5% | 2.5% | -3.7% | 8.7% | 13.2% | 10.0% | 7.1% | 21.2% | 14.0% | 25.4% |
North Carolina | 10,439,388 | 9,535,483 | 8,049,313 | 6,628,637 | 5,881,766 | 5,082,059 | 4,556,155 | 4,061,929 | 3,571,623 | 3,170,276 | 2,559,123 | 2,206,287 |
% Change | 9.5% | 18.5% | 21.4% | 12.7% | 15.7% | 11.5% | 12.2% | 13.7% | 12.7% | 23.9% | 16.0% | 16.5% |
North Dakota | 779,094 | 672,591 | 642,200 | 638,800 | 652,717 | 617,761 | 632,446 | 619,636 | 641,935 | 680,845 | 646,872 | 577,056 |
% Change | 15.8% | 4.7% | 0.5% | -2.1% | 5.7% | -2.3% | 2.1% | -3.5% | -5.7% | 5.3% | 12.1% | 80.8% |
Ohio | 11,799,448 | 11,536,504 | 11,353,140 | 10,847,115 | 10,797,630 | 10,652,017 | 9,706,397 | 7,946,627 | 6,907,612 | 6,646,697 | 5,759,394 | 4,767,121 |
% Change | 2.3% | 1.6% | 4.7% | 0.5% | 1.4% | 9.7% | 22.1% | 15.0% | 3.9% | 15.4% | 20.8% | 14.7% |
Oklahoma | 3,959,353 | 3,751,351 | 3,450,654 | 3,145,585 | 3,025,290 | 2,559,229 | 2,328,284 | 2,233,351 | 2,336,434 | 2,396,040 | 2,028,283 | 1,657,155 |
% Change | 5.5% | 8.7% | 9.7% | 4.0% | 18.2% | 9.9% | 4.3% | -4.4% | -2.5% | 18.1% | 22.4% | 109.7% |
Oregon | 4,237,256 | 3,831,074 | 3,421,399 | 2,842,321 | 2,633,105 | 2,091,385 | 1,768,687 | 1,521,341 | 1,089,684 | 953,786 | 783,389 | 672,765 |
% Change | 10.6% | 12.0% | 20.4% | 7.9% | 25.9% | 18.2% | 16.3% | 39.6% | 14.2% | 21.8% | 16.4% | 62.7% |
Pennsylvania | 13,002,700 | 12,702,379 | 12,281,054 | 11,881,643 | 11,863,895 | 11,793,909 | 11,319,366 | 10,498,012 | 9,900,180 | 9,631,350 | 8,720,017 | 7,665,111 |
% Change | 2.4% | 3.4% | 3.4% | 0.1% | 0.6% | 4.2% | 7.8% | 6.0% | 2.8% | 10.5% | 13.8% | 21.6% |
Rhode Island | 1,097,379 | 1,052,567 | 1,048,319 | 1,003,464 | 947,154 | 946,725 | 859,488 | 791,896 | 713,346 | 687,497 | 604,397 | 542,610 |
% Change | 4.3% | 0.4% | 4.5% | 5.9% | 0.0% | 10.1% | 8.5% | 11.0% | 3.8% | 13.7% | 11.4% | 26.6% |
South Carolina | 5,118,425 | 4,625,364 | 4,012,012 | 3,486,703 | 3,121,820 | 2,590,516 | 2,382,594 | 2,117,027 | 1,899,804 | 1,738,765 | 1,683,724 | 1,515,400 |
% Change | 10.7% | 15.3% | 15.1% | 11.7% | 20.5% | 8.7% | 12.5% | 11.4% | 9.3% | 3.3% | 11.1% | 13.1% |
South Dakota | 886,667 | 814,180 | 754,844 | 696,004 | 690,768 | 665,507 | 680,514 | 652,740 | 642,961 | 692,849 | 636,547 | 583,888 |
% Change | 8.9% | 7.9% | 8.5% | 0.8% | 3.8% | -2.2% | 4.3% | 1.5% | -7.2% | 8.8% | 9.0% | 45.4% |
Tennessee | 6,910,840 | 6,346,105 | 5,689,283 | 4,877,185 | 4,591,120 | 3,923,687 | 3,567,089 | 3,291,718 | 2,915,841 | 2,616,556 | 2,337,885 | 2,184,789 |
% Change | 8.9% | 11.5% | 16.7% | 6.2% | 17.0% | 10.0% | 8.4% | 12.9% | 11.4% | 11.9% | 7.0% | 8.1% |
Texas | 29,145,505 | 25,145,561 | 20,851,820 | 16,986,510 | 14,229,191 | 11,196,730 | 9,579,677 | 7,711,194 | 6,414,824 | 5,824,715 | 4,663,228 | 3,896,542 |
% Change | 15.9% | 20.6% | 22.8% | 19.4% | 27.1% | 16.9% | 24.2% | 20.2% | 10.1% | 24.9% | 19.7% | 27.8% |
Utah | 3,271,616 | 2,763,885 | 2,233,169 | 1,722,850 | 1,461,037 | 1,059,273 | 890,627 | 688,862 | 550,310 | 507,847 | 449,396 | 373,351 |
% Change | 18.4% | 23.8% | 29.6% | 17.9% | 37.9% | 18.9% | 29.3% | 25.2% | 8.4% | 13.0% | 20.4% | 34.9% |
Vermont | 643,077 | 625,741 | 608,827 | 562,758 | 511,456 | 444,330 | 389,881 | 377,747 | 359,231 | 359,611 | 352,428 | 355,956 |
% Change | 2.8% | 2.8% | 8.2% | 10.0% | 15.1% | 14.0% | 3.2% | 5.2% | -0.1% | 2.0% | -1.0% | 3.6% |
Virginia | 8,631,393 | 8,001,024 | 7,078,515 | 6,187,358 | 5,346,818 | 4,648,494 | 3,966,949 | 3,318,680 | 2,677,773 | 2,421,851 | 2,309,187 | 2,061,612 |
% Change | 7.9% | 13.0% | 14.4% | 15.7% | 15.0% | 17.2% | 19.5% | 23.9% | 10.6% | 4.9% | 12.0% | 11.2% |
Washington | 7,705,281 | 6,724,540 | 5,894,121 | 4,866,692 | 4,132,156 | 3,409,169 | 2,853,214 | 2,378,963 | 1,736,191 | 1,563,396 | 1,356,621 | 1,141,990 |
% Change | 14.6% | 14.1% | 21.1% | 17.8% | 21.2% | 19.5% | 19.9% | 37.0% | 11.1% | 15.2% | 18.8% | 120.4% |
West Virginia | 1,793,716 | 1,852,994 | 1,808,344 | 1,793,477 | 1,949,644 | 1,744,237 | 1,860,421 | 2,005,552 | 1,901,974 | 1,729,205 | 1,463,701 | 1,221,119 |
% Change | -3.2% | 2.5% | 0.8% | -8.0% | 11.8% | -6.2% | -7.2% | 5.4% | 10.0% | 18.1% | 19.9% | 27.4% |
Wisconsin | 5,893,718 | 5,686,986 | 5,363,675 | 4,891,769 | 4,705,767 | 4,417,731 | 3,951,777 | 3,434,575 | 3,137,587 | 2,939,006 | 2,632,067 | 2,333,860 |
% Change | 3.6% | 6.0% | 9.6% | 4.0% | 6.5% | 11.8% | 15.1% | 9.5% | 6.8% | 11.7% | 12.8% | 12.8% |
Wyoming | 576,851 | 563,626 | 493,782 | 453,588 | 469,557 | 332,416 | 330,066 | 290,529 | 250,742 | 225,565 | 194,402 | 145,965 |
% Change | 2.3% | 14.1% | 8.9% | -3.4% | 41.3% | 0.7% | 13.6% | 15.9% | 11.2% | 16.0% | 33.2% | 57.7% |
Puerto Rico | 3,285,874 | 3,725,789 | 3,808,610 | 3,522,037 | 3,196,520 | 2,712,033 | 2,349,544 | 2,210,703 | 1,869,255 | 1,543,913 | 1,299,809 | 1,118,012 |
% Change | -11.8% | -2.2% | 8.1% | 10.2% | 17.9% | 15.4% | 6.3% | 18.3% | 21.1% | 18.8% | 16.3% | 17.3% |
The ten least populated states are Wyoming, Vermont, Alaska, North Dakota, South Dakota, Delaware, Rhode Island, Montana, Maine, and New Hampshire. Out of these Wyoming is the least populated state in the US, with a total population of 583,269 in 2023. Vermont, the second least populated state in the US, has a population of 649,150, while Washington, DC., is the third with population of 672,271, Alaska comes in fourth, with a population of 733,913. The fifth least populated state in the US is North Dakota, which has a population of 779,133, while South Dakota, the sixth least populated state, has a population of 920,837. Delaware, with its population of 1 million is the seventh least populated state, while Rhode Island, with its population of 1.09 million, ranks eighth. Montana, as the ninth least populated state, with a population of 1.14 million, while Maine, the tenth least populated state, has a population of 1.4 million.
The low population in these states can be due to either low percent of migration which may depends on variety of factors, such as region, climate, and economic opportunities. Most of these states have vast areas of land with limited access to resources. Some of these states may lack significant economic opportunities, leading people to move away to more populous areas. The ten least populated states in the US, based on the data from the US Census, are:
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |