Germany Population 2024
Germany is a country in Central Europe, borders Denmark to the north, Poland and the Czech Republic to the east, Austria and Switzerland to the south, and France, Luxembourg, Belgium, and the Netherlands to the west. According to the statistikportal, Germany population in 2024 is estimated to be 84.6 million. It is the second-most populous country in Europe after Russia, and the most populous member state of the European Union. Germany is the seventh-largest country in Europe, It is called Deutschland in German language. Germany capital and the largest city is Berlin, Other cities are Frankfurt, Ruhr, Munich, Hamburg, Cologne and Düsseldorf. At the end of second world war, Germany was divided into West and East countries, the Federal Republic of Germany known as West Germany, and the German Democratic Republic as East Germany, and reunited again in 1990. It has the largest economy in Europe, fourth-largest economy by nominal GDP in the world. Human presence in Germany accounted for at least from last 600,000 years ago. German is the official spoken language in Germany.
The population in Germany in 2021 is stable with the slight fluctuation of around six thousand from January 2021. In the month of May 2021, total of 35,286 got married, 64,848 are new born kids including 211 of those who died in the first year of life, 88,786 people has immigrated to Germany, out of these 75,488 are from foreign people, 74,340 has been departed from the country, including 56,886 of foreigners, Net overseas migration is 14,416.
Germany 2021 Stats | January 2021 | February 2021 | March 2021 | April 2021 | May 2021 |
Population at the end of the month | 83.127 Million | 83.117 Million | 83.121 Million | 83.12 Million | 83.12 |
Marriages | 8,866 | 12,145 | 16,485 | 21,907 | 35,286 |
Live born | 59,799 | 61,841 | 65,903 | 62,538 | 64,848 |
Dead (excluding stillborn) | 104,948 | 82,790 | 81,727 | 81,541 | 80,862 |
Died in the first year of life | 188 | 155 | 195 | 182 | 211 |
Surplus of those born or died | -45,149 | -20,949 | -15,824 | -19,003 | -16,014 |
Immigration Arrivals | 88,686 | 87,096 | 98,206 | 91,855 | 88,786 |
Immigration including from abroad | 74,607 | 73,630 | 83,876 | 78,764 | 75,488 |
Immigration Departures | 69,743 | 73,523 | 76,188 | 71,282 | 74,370 |
Including abroad | 52,497 | 55,590 | 58,028 | 54,206 | 56,886 |
Migration gain or loss | 18,943 | 13,573 | 22,018 | 20,573 | 14,416 |
Below table is the population of Germany from 1960 to 2020: Year | Population |
---|
1960 | 72,814,900 |
1965 | 75,963,695 |
1970 | 78,169,289 |
1975 | 78,673,554 |
1980 | 78,288,576 |
1985 | 77,684,873 |
1990 | 79,433,029 |
1995 | 81,678,051 |
2000 | 82,211,508 |
2005 | 82,469,422 |
2010 | 81,776,930 |
2015 | 81,686,611 |
2020 | 83,240,525 |
Religions in Germany
According to 2011 German Census, Christianity is the largest religion in Germany with 61.16, out of these 30.84% are Catholic and 30.32% are Protestant. Islam is the second popular religion in the country with 1.9% of the census population.
State | Population (2011) | Roman Catholic | Protestant | Others, none, not specified |
Baden-Wuerttemberg | 10,486,660 | 3,899,660 | 3,531,030 | 3,055,970 |
Bavaria | 12,397,610 | 6,794,740 | 2,572,060 | 3,030,810 |
Berlin | 3,292,360 | 313,600 | 707.120 | 2,271,640 |
Brandenburg | 2,455,770 | 84,190 | 437.660 | 1,933,920 |
Bremen | 650,860 | 76.140 | 279,870 | 294,850 |
Hamburg | 1,706,690 | 182.810 | 574.120 | 949.760 |
Hesse | 5,971,820 | 1,510,850 | 2,402,010 | 2,058,960 |
Mecklenburg-Western Pomerania | 1,609,990 | 54,120 | 281,880 | 1,273,990 |
Lower Saxony | 7,777,990 | 1,404,640 | 3,931,690 | 2,441,660 |
North Rhine-Westphalia | 17,538,260 | 7,431,730 | 4,971,860 | 5,134,670 |
Rhineland-Palatinate | 3,989,810 | 1,785,380 | 1,226,770 | 977.660 |
Saarland | 999,620 | 628.890 | 198,550 | 172.180 |
Saxony | 4,056,800 | 149,570 | 846.490 | 3,060,740 |
Saxony-Anhalt | 2,287,040 | 78,150 | 333.760 | 1,875,130 |
Schleswig-Holstein | 2,800,120 | 174.040 | 1,504,190 | 1,121,890 |
Thuringia | 2,188,590 | 171,870 | 529.060 | 1,487,660 |
Germany | 80,219.690 | 24,740,380 | 24.328,100 | 31,151,210 |
As of 2017 Germany is divided into 401 districts at a municipal level out of these 294 rural districts and 107 urban districts. Germany population in 2023 is estimated to be 84.3 million, population in 2022 is estimated to be 83.18 million, amd in 2021 is 83.12 million.
According to statistikportal, 2018 stats, NorthRhine-Westphalia is the most populated state in Germany with 17.93 million, followed by Bavaria with 13.12 million, Baden-Wurttemberg with 11.1 million, Lower Saxony with 8 million, Hesse with 6.2 million. Rhineland-Palatinate and Saxony with 4 million each, Berlin with 3.6 million, Schleswig-Holstein with 2.9 million. Bavaria is the largest by area wise with 70,552 sq km., followed by Lower Saxony with 47,609 sq km., and Baden-Wurttemberg with 35,752 sq km. Out of these States of Germany, Berlin is more denser with 4,090 people per sq km., followed by Bremen with 1,629 persons per sq km., and Hamburg with 2,438 persons per sq km.
State | Area sq.km. | Population (2018) | Male | Female | Density (per sq km) |
Baden-Wuerttemberg | 35,748.22 | 11,069,533 | 5,501,693 | 5,567,840 | 310 |
Bavaria | 70,541.57 | 13,076,721 | 6,483,793 | 6,592,928 | 185 |
Berlin | 891.12 | 3,644,826 | 1,792,801 | 1,852,025 | 4090 |
Brandenburg | 29,654.48 | 2,511,917 | 1,239,460 | 1,272,457 | 85 |
Bremen | 419.36 | 682,986 | 338,035 | 344,951 | 1,629 |
Hamburg | 755.09 | 1,841,179 | 902,048 | 939,131 | 2,438 |
Hesse | 21,115.68 | 6,265,809 | 3,093,044 | 3,172,765 | 297 |
Mecklenburg-WesternPomerania | 23,294.62 | 1,609,675 | 793,639 | 816,036 | 69 |
LowerSaxony | 47,709.5 | 7,982,448 | 3,943,243 | 4,039,205 | 167 |
NorthRhine-Westphalia | 34,112.31 | 17,932,651 | 8,798,631 | 9,134,020 | 526 |
Rhineland-Palatinate | 19,858 | 4,084,844 | 2,017,576 | 2,067,268 | 206 |
Saarland | 2,571.11 | 990,509 | 486,159 | 504,350 | 385 |
Saxony | 18,449.96 | 4,077,937 | 2,009,619 | 2,068,318 | 221 |
Saxony-Anhalt | 20,454.31 | 2,208,321 | 1,086,679 | 1,121,642 | 108 |
Schleswig-Holstein | 15,804.3 | 2,896,712 | 1,419,457 | 1,477,255 | 183 |
Thuringia | 16,202.37 | 2,143,145 | 1,060,814 | 1,082,331 | 132 |
Germany | 357,582 | 83,019,213 | 40,966,691 | 42,052,522 | 232 |
According to 2011 Census, 12.7% are foreign population in Germany. North Rhine-Westphalia State has the highest foreign population with around 2.48 million, followed by 1.8 million are living in Bavaria, 1.78 million are living in Baden-Wuerttemberg and 1 million living in Hesse State. Percentage wise Berlin has 19.6% foreigners, 19% are in Bremen State, 16.9% are in Hesse and 16.8% in Hamburg State.
State | Foreign population | Percentage |
Baden-Wuerttemberg | 1,782,386 | 16.1 |
Bavaria | 1,804,704 | 13.7 |
Berlin | 717,63 | 19.6 |
Brandenburg | 131,12 | 5.2 |
Bremen | 129,464 | 19.0 |
Hamburg | 311,849 | 16.8 |
Hesse | 1,060,839 | 16.9 |
Mecklenburg-Western Pomerania | 76,954 | 4.8 |
Lower Saxony | 792,725 | 9.9 |
North Rhine-Westphalia | 2,481,716 | 13.8 |
Rhineland-Palatinate | 484.,098 | 11.8 |
Saarland | 116,361 | 11.8 |
Saxony | 215,755 | 5.3 |
Saxony-Anhalt | 114,614 | 5.3 |
Schleswig-Holstein | 250,798 | 8.6 |
Thuringia | 114,04 | 5.4 |
Germany | 10,585,053 | 12.7 |
Population Projection
The below table shows the population projection by age wise:
Age group(2011) | under 3 | 3 - 6 | 6-15 | 15-18 | 18-25 | 25-30 | 30-40 | 40-50 | 50-65 | 65-75 | 75 and more |
Baden-Wuerttemberg | 268,360 | 278.930 | 959.690 | 346,560 | 910.020 | 637.480 | 1,259,860 | 1,737,840 | 2,053,400 | 1,103,480 | 931.040 |
Bavaria | 311,490 | 319.060 | 1,088,260 | 393.380 | 1,041,530 | 756.230 | 1,525,130 | 2,088,090 | 2,459,360 | 1,323,330 | 1,091,740 |
Berlin | 94,330 | 86,990 | 238,400 | 74,440 | 274,470 | 260,850 | 465.470 | 539,300 | 624.090 | 376.200 | 257.840 |
Brandenburg | 57.040 | 57,590 | 174,810 | 47,590 | 173,850 | 135.160 | 266,440 | 425.360 | 562,490 | 318,430 | 237,000 |
Bremen | 15,630 | 15,550 | 49,840 | 17,820 | 59,320 | 45,940 | 80,330 | 101,550 | 126,940 | 75,350 | 62,580 |
Hamburg | 47,620 | 45,450 | 130,900 | 43,820 | 141.060 | 134,370 | 257,370 | 280.230 | 301,700 | 178,660 | 145,520 |
Hesse | 151,620 | 154,750 | 516,550 | 182,740 | 478,550 | 355,750 | 734.930 | 1,011,500 | 1,205,160 | 641.090 | 539.170 |
Mecklenburg-Western Pomerania | 38,700 | 37,360 | 110.080 | 29,160 | 127,370 | 100,870 | 174.080 | 260,510 | 375,550 | 199,690 | 156.610 |
Lower Saxony | 185,440 | 196.440 | 714.740 | 259,750 | 631.930 | 417.110 | 874.510 | 1,313,660 | 1,569,480 | 882.870 | 732.060 |
North Rhine-Westphalia | 426.820 | 443.080 | 1,549,970 | 564.780 | 1,463,470 | 1,018,000 | 2,047,490 | 2,945,750 | 3,525,620 | 1,905,940 | 1,647,320 |
Rhineland-Palatinate | 94,300 | 97,200 | 344,470 | 128,290 | 336.240 | 225,990 | 442.030 | 667.470 | 841,540 | 428.410 | 383.860 |
Saarland | 20,460 | 21,200 | 77,170 | 30,150 | 80,420 | 55,510 | 105.220 | 164,250 | 224,680 | 116,330 | 104,230 |
Saxony | 102,400 | 97,530 | 273.770 | 69,470 | 301.960 | 256.630 | 464.350 | 613.220 | 870.980 | 547.330 | 459.170 |
Saxony-Anhalt | 50,940 | 49,990 | 148,680 | 41,100 | 170.810 | 133,790 | 242,680 | 368.130 | 524,660 | 310,590 | 245,680 |
Schleswig-Holstein | 66,430 | 69,670 | 251,460 | 89,450 | 218.880 | 143,510 | 307.830 | 482.230 | 563,490 | 349.080 | 258.080 |
Thuringia | 51,070 | 49,390 | 147.310 | 39,190 | 166.310 | 137,250 | 244.130 | 343,590 | 501,650 | 284,460 | 224.230 |
Germany | 1,982,950 | 2,020,500 | 6,777,130 | 2,358,000 | 6,576,550 | 4,815,140 | 9,493,590 | 13,345,280 | 16,333,080 | 9,041,320 | 7,476,130 |
According to recent statistics of 2018, the fertility rate is 1.57 births per woman, Germany death rate is high compared to birth rates. 11.3 people are died per 1000 inhabitants compared to 9.4 births per 1,000 inhabitants. There are many reasons for the declining birth rate in Germany due to some of the reasons are, high jobless rate, work culture, social norms and policies and economic growth and other lifestyle choices.
State | Born | Died | + is born, - is died | Born per 1,000 inhabitants | Died per 1,000 inhabitants | + is born, - is died |
Baden-Wuerttemberg | 108,985 | 111,582 | -2,597 | 9.8 | 10.1 | -0.2 |
Bavaria | 128,227 | 134,313 | -6,086 | 9.8 | 10.3 | -0.5 |
Berlin | 39.503 | 34,739 | 4,764 | 10.8 | 9.5 | 1.3 |
Brandenburg | 19,329 | 32,027 | -12,698 | 7.7 | 12.7 | -5.0 |
Bremen | 7.149 | 7,704 | -555 | 10.5 | 11.3 | -0.8 |
Hamburg | 20,940 | 17,474 | 3,466 | 11.4 | 9.5 | 1.9 |
Hesse | 60,062 | 66,669 | -6,607 | 9.6 | 10.6 | -1.1 |
Mecklenburg-Western Pomerania | 12,630 | 21,702 | -9,072 | 7.9 | 13.5 | -5.6 |
Lower Saxony | 73.286 | 94,256 | -20,970 | 9.2 | 11.8 | -2.6 |
North Rhine-Westphalia | 170.391 | 206.479 | -36,088 | 9.5 | 11.5 | -2.0 |
Rhineland-Palatinate | 37.173 | 47,619 | -10,446 | 9.1 | 11.6 | -2.6 |
Saarland | 8.006 | 13,555 | -5,549 | 8.1 | 13.7 | -5.6 |
Saxony | 34,491 | 54,946 | -20,455 | 8.5 | 13.5 | -5.0 |
Saxony-Anhalt | 16,618 | 32,299 | -15,681 | 7.5 | 14.7 | -7.1 |
Schleswig-Holstein | 24,653 | 34,960 | -10,307 | 8.5 | 12.1 | -3.6 |
Thuringia | 16,647 | 29,196 | -12,549 | 7.8 | 13.7 | -5.9 |
Germany | 778.090 | 939,520 | -161,430 | 9.4 | 11.3 | -1.9 |
The below table shows the Germany State stats of Marriages and Divorces. Schleswig-Holstein State having the highest divorce rate with 20.7 divorces per 10,000 people, vollowed by Saarland with 20.1, Rhineland-Palatinate with 19.6, Lower Saxony with 19.1.
Federal State | Marriages | Divorces | Marriages (per 10,000 people) | Divorces (per 10,000 people) |
Baden-Wuerttemberg | 54,613 | 18,956 | 49.3 | 17.1 |
Bavaria | 68.501 | 22,317 | 52.3 | 17.0 |
Berlin | 14,602 | 5,898 | 39.9 | 16.1 |
Brandenburg | 14,203 | 4,424 | 56.4 | 17.6 |
Bremen | 3.117 | 1.106 | 45.7 | 16.2 |
Hamburg | 6,065 | 3,079 | 32.9 | 16.7 |
Hesse | 30,152 | 12,021 | 48.0 | 19.2 |
Mecklenburg-Western Pomerania | 11,084 | 2,837 | 68.9 | 17.6 |
Lower Saxony | 42,418 | 15,275 | 53.1 | 19.1 |
North Rhine-Westphalia | 89,476 | 33,800 | 49.9 | 18.8 |
Rhineland-Palatinate | 20,826 | 8.008 | 50.9 | 19.6 |
Saarland | 4,804 | 1,985 | 48.6 | 20.1 |
Saxony | 18.302 | 6,283 | 44.9 | 15.4 |
Saxony-Anhalt | 10,217 | 3,546 | 46.4 | 16.1 |
Schleswig-Holstein | 18.602 | 6,010 | 64.1 | 20.7 |
Thuringia | 9,342 | 3,465 | 43.7 | 16.2 |
Germany | 416.324 | 149.010 | 50.1 | 17.9 |