Gujarat Population 2025
Gujarat is the western state of India, bordered by Arabian sea on the west, Maharastra on the south, Madhya Pradesh on the east and Rajasthan on the north. It is ninth largest state by Population and sixth largest state by area with 196,024 sq km and people density is 308 per sq km. Gujarat population in 2025 is estimated to be 71.7 Million (7.17 Crores), By Aug 2023 Gujarat population is projected to be 7.15 crores as per Unique Identification Aadhar India, updated 31, May 2023. As per NFHS 2019-2021 report, Total Fertility Rate of Gujarat State is 1.9 children per women compared to 2 in 2016. Gandhinagar is the capital of Gujarat and its economy depends on agriculture, manufacturing, services and petroleum products, Other large cities are Ahmedabad, Bhavnagar and Surat. Lothal, Dholavira, and Gola Dhoro areas identified as ancient cities of Indus Valley, Dholavira being the largest ancient city. Gujarat was one of the main areas of Indus valley civilization of around 5000 BCE. The sex ratio of Gujarat people is 919 per 1000 males. As per Niti Aayog 2016 report, Total Fertility Rate is 2.2.
Image Source: Gujarati people gathering at Navratri
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 9,094,748 | - | - | 4,654,875 | 4,439,873 |
1911 | 9,803,587 | 708,839 | 7.79 | 5,037,852 | 4,765,735 |
1921 | 10,174,989 | 371,402 | 3.79 | 5,233,462 | 4,941,527 |
1931 | 11,489,828 | 1,314,839 | 12.92 | 5,906,646 | 5,583,182 |
1941 | 13,701,551 | 2,211,723 | 19.25 | 7,060,352 | 6,641,199 |
1951 | 16,262,657 | 2,561,106 | 18.69 | 8,331,922 | 7,930,735 |
1961 | 20,633,350 | 4,370,693 | 26.88 | 10,633,902 | 9,999,448 |
1971 | 26,697,475 | 6,064,125 | 29.39 | 13,802,494 | 12,894,981 |
1981 | 34,085,799 | 7,388,324 | 27.67 | 17,552,640 | 16,533,159 |
1991 | 41,309,582 | 7,223,783 | 21.19 | 21,355,209 | 19,954,373 |
2001 | 50,671,017 | 9,361,435 | 22.66 | 26,385,577 | 24,285,440 |
2011 | 60,439,692 | 9,768,675 | 19.28 | 31,491,260 | 28,948,432 |
Population Pyramid
Gujarat Population by Religion
Religion wise, Hinduism is the major religion of the Gujarat state, According to 2011 census 88.57% belong to Hinduism, followed by Muslim with 9.6%. Christianity, Buddhism, Jainism and Zoarstrism are represented with below 2% of population. Jains are third-largest population in Gujarat with 0.96% followed by Christian with 0.52%. The Muslim population of Gujarat is 5.8 Million. The Zoarastrians are also known as parsi, migrated from Iran to Gujarat represent small percentage, instumental in playing vital role in Indian economy.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 53,533,988 | 88.57 | 27,941,177 | 25,592,811 |
Muslim | 5,846,761 | 9.67 | 3,007,221 | 2,839,540 |
Christian | 316,178 | 0.52 | 159,759 | 156,419 |
Sikh | 58,246 | 0.10 | 32,069 | 26,177 |
Buddhist | 30,483 | 0.05 | 16,220 | 14,263 |
Jain | 579,654 | 0.96 | 294,911 | 284,743 |
Others | 16,480 | 0.03 | 8,362 | 8,118 |
Not Stated | 57,902 | 0.10 | 31,541 | 26,361 |
Ethnic groups of Gujarat
Tribes | Population as per Census 2011 |
---|---|
All Scheduled Tribes | 8,917,174 |
Barda | 748 |
Bavacha, Bamcha | 2,889 |
Bharwad (in the Nesses of the forests of Alech, Barada and Gir)a | 1,672 |
Bhil, Bhil Garasia, Dholi Bhil, Dungri Bhil, Dungri Garasia, Mewasi Bhil, Rawal Bhil, Tadvi Bhil, Bhagalia, Bhilala, Pawra, Vasava, Vasave | 4,215,603 |
Charan (in the Nesses of the forests of Alech, Barada and Gir)a | 2,890 |
Chaudhri (in Surat and Valsad districts) | 302,958 |
Chodhara | 7,579 |
Dhanka, Tadvi, Tetaria, Valvi | 280,949 |
Dhodia, Dhodi | 635,695 |
Dubla, Talavia, Halpati | 643,120 |
Gamit, Gamta, Gavit, Mavchi, Padvi | 378,445 |
Gond, Rajgond | 2,965 |
Kathodi, Katkari, Dhor Kathodi, Dhor Katkari, Son Kathodi, Son Katkari | 13,632 |
Kokna, Kokni, Kukna | 361,587 |
Koli Dhor, Tokre Koli, Kolcha, Kolgha | 67,119 |
Kunbi (in the Dangs district) | 60,646 |
Naikda, Nayaka, Cholivala Nayaka, Kapadia Nayaka, Mota Nayaka, Nana Nayaka | 459,908 |
Padhar | 30,932 |
Pardhi, Advichincher, Phanse Pardhi (excluding Amreli, Bhavnagar, Jamnagar, Junagadh, Kutch, Rajkot and Surendranagar districts) | 3,450 |
Patelia | 114,414 |
Pomla | 687 |
Rabari (in the Nesses of the forests of Alech, Barada and Gir)a | 59,995 |
Rathawa | 642,348 |
Siddi, Siddi- Badshan (in Amreli, Bhavnagar, Jamnagar, Junagadh, Rajkot and Surendranagar districts) | 8,661 |
Varli | 328,194 |
Vitola, Kotwalia, Barodia | 24,249 |
Bhil, Bhilala, Barela, Patelia | 54,434 |
Tadvi Bhil, Bawra, Vasave | 572 |
Padvi | 136 |
Generic Tribes etc. | 210,697 |
Languages spoken in Gujarat
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Gujarati | 51,958,730 | 85.9679 | 32,460,163 | 19,498,567 |
Hindi | 4,264,868 | 7.0564 | 509,321 | 3,755,547 |
Sindhi | 1,184,024 | 1.9590 | 592,230 | 591,794 |
Marathi | 920,345 | 1.5227 | 62,543 | 857,802 |
Bhili | 825,942 | 1.3666 | 798,919 | 27,023 |
Urdu | 479,206 | 0.7929 | 18,695 | 460,511 |
Odia | 183,549 | 0.3037 | 13,402 | 170,147 |
Khandeshi | 153,622 | 0.2542 | 140,864 | 12,758 |
Bengali | 79,648 | 0.1318 | 9,456 | 70,192 |
Telugu | 73,568 | 0.1217 | 3,978 | 69,590 |
Malayalam | 64,998 | 0.1075 | 3,965 | 61,033 |
Punjabi | 63,288 | 0.1047 | 7,897 | 55,391 |
Tamil | 40,072 | 0.0663 | 2,479 | 37,593 |
Nepali | 25,142 | 0.0416 | 3,086 | 22,056 |
Kannada | 18,033 | 0.0298 | 1,931 | 16,102 |
Maithili | 10,864 | 0.0180 | 1,359 | 9,505 |
Konkani | 5,092 | 0.0084 | 3,408 | 1,684 |
Assamese | 3,935 | 0.0065 | 1,000 | 2,935 |
Lahnda | 3,681 | 0.0061 | 19 | 3,662 |
Dogri | 2,026 | 0.0034 | 111 | 1,915 |
Disability
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 380,064 | 71,037 | 92,115 | 7,015 | 209,897 |
In Seeing | 76,652 | 13,565 | 16,946 | 1,431 | 44,710 |
In Hearing | 71,710 | 13,145 | 16,386 | 1,344 | 40,835 |
In Speech | 22,088 | 3,834 | 5,198 | 405 | 12,651 |
In Movement | 99,777 | 19,924 | 23,799 | 1,827 | 54,227 |
Mental Retardation | 9,793 | 2,059 | 3,579 | 134 | 4,021 |
Mental Illness | 8,948 | 2,147 | 3,072 | 132 | 3,597 |
Any Other | 79,230 | 13,863 | 19,565 | 1,481 | 44,321 |
Multiple disability | 11,866 | 2,500 | 3,570 | 261 | 5,535 |
Gujarat Population projection
According to UID, Gujarat population in 2022 is estimated to be 70.7 Million (7.07 Crores), in 2021 is estimated to be 64.8 Million (6.48 Crores), population in 2020 is estimated to be 64 Million (6.4 Crores), and population in 2023 is estimated to be 71.6 Million.
District wise population in Gujarat
Below is the Gujarat district wise population as per Census 2011 and 2020 projection. Gujarat state has 33 districts, Ahmedabad and Surat are the largest districts by population with 8 million and 6 million. Kutch district(Kachchh) located in north western part of Gujarat and is the largest district by area of 45,652 sq km.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Kachchh | 2,385,303 | 2,092,371 | 3.46 |
Banas Kantha | 3,557,377 | 3,120,506 | 5.16 |
Patan | 1,531,857 | 1,343,734 | 2.22 |
Mahesana | 2,319,973 | 2,035,064 | 3.37 |
Sabar Kantha | 2,768,591 | 2,428,589 | 4.02 |
Gandhinagar | 1,586,598 | 1,391,753 | 2.30 |
Ahmadabad | 8,224,217 | 7,214,225 | 11.94 |
Surendranagar | 2,002,146 | 1,756,268 | 2.91 |
Rajkot | 4,337,196 | 3,804,558 | 6.29 |
Jamnagar | 2,462,536 | 2,160,119 | 3.57 |
Porbandar | 667,412 | 585,449 | 0.97 |
Junagadh | 3,127,113 | 2,743,082 | 4.54 |
Amreli | 1,726,177 | 1,514,190 | 2.51 |
Bhavnagar | 3,283,616 | 2,880,365 | 4.77 |
Anand | 2,385,729 | 2,092,745 | 3.46 |
Kheda | 2,621,869 | 2,299,885 | 3.81 |
Panch Mahals | 2,725,485 | 2,390,776 | 3.96 |
Dohad | 2,424,878 | 2,127,086 | 3.52 |
Vadodara | 4,748,814 | 4,165,626 | 6.89 |
Narmada | 672,939 | 590,297 | 0.98 |
Bharuch | 1,768,162 | 1,551,019 | 2.57 |
The Dangs | 260,252 | 228,291 | 0.38 |
Navsari | 1,515,826 | 1,329,672 | 2.20 |
Valsad | 1,944,473 | 1,705,678 | 2.82 |
Surat | 6,932,707 | 6,081,322 | 10.06 |
Tapi | 920,005 | 807,022 | 1.34 |