Haryana Population 2025
Many believe the word "Hari" in Haryana is the name of Hindu god Vishnu and ayana is home in Sanskrit language, meaning "the Abode of God". Haryana State is located in the northern part of India. It is bordered by Punjab in the north and north-west, Rajasthan to the south and south-west, Uttar Pradesh to the east, and surrounds Indian Capital Delhi on three sides via north, west and south. Haryana population in 2025 is estimated to be 30.6 million (3.06 Crores), By Aug 2023, Haryana population is projected to be 3.02 Crores as per Unique Identification Aadhar India, updated 31, May 2023. As per NFHS 2019-2021 report, Total Fertility Rate of Haryana State is 1.9 children per women compared to 2.1 in 2016. Chandigarh is the state shared capital for Haryana and Punjab.Haryanvi people gather for a mahila choupal in Bibipur, Haryana
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 4,623,064 | - | - | 2,476,390 | 2,146,674 |
1911 | 4,174,677 | -448,387 | -9.7 | 2,274,909 | 1,899,768 |
1921 | 4,255,892 | 81,215 | 1.95 | 2,307,985 | 1,947,907 |
1931 | 4,559,917 | 304,025 | 7.14 | 2,473,228 | 2,086,689 |
1941 | 5,272,829 | 712,912 | 15.63 | 2,821,783 | 2,451,046 |
1951 | 5,673,597 | 400,768 | 7.6 | 3,031,612 | 2,641,985 |
1961 | 7,590,524 | 1,916,927 | 33.79 | 4,062,787 | 3,527,737 |
1971 | 10,036,431 | 2,445,907 | 32.22 | 5,377,044 | 4,659,387 |
1981 | 12,922,119 | 2,885,688 | 28.75 | 6,909,679 | 6,012,440 |
1991 | 16,463,648 | 3,541,529 | 27.41 | 8,827,474 | 7,636,174 |
2001 | 21,144,564 | 4,680,916 | 28.43 | 11,363,953 | 9,780,611 |
2011 | 25,351,462 | 4,206,898 | 19.9 | 13,494,734 | 11,856,728 |
Population Pyramid
Haryana Population by Religion
Haryana is one of the oldest and ancient civilizations of India. Religion wise majority of the Haryana state population are Hindus. Hinduism constitutes 87%, followed by Muslim population with 7%, followed by Sikhs with 5%. Christians, Buddhists and Jains are less than 1%. Haryanvi men wear dhoti and kurta in white with a pagri, is a turban or a headgear for the men while women wear ghagras and lehengas as a traditional dress.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 22,171,128 | 87.46 | 11,821,082 | 10,350,046 |
Muslim | 1,781,342 | 7.03 | 940,027 | 841,315 |
Christian | 50,353 | 0.20 | 26,165 | 24,188 |
Sikh | 1,243,752 | 4.91 | 653,468 | 590,284 |
Buddhist | 7,514 | 0.03 | 4,099 | 3,415 |
Jain | 52,613 | 0.21 | 27,358 | 25,255 |
Others | 2,548 | 0.01 | 1,111 | 1,437 |
Not Stated | 42,212 | 0.17 | 21,424 | 20,788 |
Languages spoken in Haryana
Hindi which is Haryanvi dialect is the popular and widely spoken through out the state. 88% of the Haryana state population speak Haryanvi, followed by punjabi with 9.5%. Other languages like Urdu, Bengali, Lahnda, Maithili, Nepali etc., represent less than 1% of the total population and the migrated people to Haryana.
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Hindi | 22,322,157 | 88.0508 | 14,446,655 | 7,875,502 |
Punjabi | 2,400,883 | 9.4704 | 1,665,810 | 735,073 |
Urdu | 374,353 | 1.4767 | 328,070 | 46,283 |
Bengali | 70,948 | 0.2799 | 14,239 | 56,709 |
Lahnda | 29,892 | 0.1179 | 20,478 | 9,414 |
Maithili | 25,685 | 0.1013 | 7,567 | 18,118 |
Nepali | 19,914 | 0.0786 | 6,217 | 13,697 |
Odia | 14,835 | 0.0585 | 3,108 | 11,727 |
Malayalam | 14,518 | 0.0573 | 1,261 | 13,257 |
Marathi | 12,806 | 0.0505 | 2,129 | 10,677 |
Tamil | 12,658 | 0.0499 | 1,315 | 11,343 |
Telugu | 9,831 | 0.0388 | 1,309 | 8,522 |
Gujarati | 7,519 | 0.0297 | 1,179 | 6,340 |
Kashmiri | 6,225 | 0.0246 | 279 | 5,946 |
Assamese | 4,204 | 0.0166 | 1,666 | 2,538 |
Kannada | 3,172 | 0.0125 | 299 | 2,873 |
Dogri | 3,129 | 0.0123 | 1,380 | 1,749 |
Disability
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 170,600 | 43,740 | 32,770 | 6,397 | 87,693 |
In Seeing | 25,630 | 7,215 | 5,120 | 940 | 12,355 |
In Hearing | 39,178 | 9,538 | 6,828 | 1,897 | 20,915 |
In Speech | 6,727 | 2,170 | 1,123 | 225 | 3,209 |
In Movement | 39,534 | 9,770 | 6,715 | 1,324 | 21,725 |
Mental Retardation | 5,524 | 1,727 | 1,297 | 176 | 2,324 |
Mental Illness | 2,799 | 950 | 625 | 85 | 1,139 |
Any Other | 44,862 | 10,579 | 9,776 | 1,486 | 23,021 |
Multiple disability | 6,346 | 1,791 | 1,286 | 264 | 3,005 |
Haryana Population projection
Haryana population in 2023 is estimated to be 30.3 million, population in 2022 is estimated to be 29.9 Million (2.99 Crores), population in 2021 is estimated to be 28.6 Million (2.86 Crores), According to UID, population in 2020 is 28 Million (2.8 Crores).
District wise population in Haryana
Haryana state is divided into 22 districts. Charkhi Dadri is the new district formed in December 2016 with a population of 502,276. Hisar is the largest district with 3,983 sq km, while Faridabad is the highest population of around 2 million and smallest district of the state with 792 sq km. Below is the Haryana district wise population as per Census 2011 and 2020 projection.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Panchkula | 639,874 | 561,293 | 2.21 |
Ambala | 1,286,319 | 1,128,350 | 4.45 |
Yamunanagar | 1,384,194 | 1,214,205 | 4.79 |
Kurukshetra | 1,099,707 | 964,655 | 3.81 |
Kaithal | 1,224,707 | 1,074,304 | 4.24 |
Karnal | 1,716,069 | 1,505,324 | 5.94 |
Panipat | 1,374,198 | 1,205,437 | 4.75 |
Sonipat | 1,653,001 | 1,450,001 | 5.72 |
Jind | 1,520,933 | 1,334,152 | 5.26 |
Fatehabad | 1,073,893 | 942,011 | 3.72 |
Sirsa | 1,476,515 | 1,295,189 | 5.11 |
Hisar | 1,988,081 | 1,743,931 | 6.88 |
Bhiwani | 1,863,267 | 1,634,445 | 6.45 |
Rohtak | 1,209,773 | 1,061,204 | 4.19 |
Jhajjar | 1,092,582 | 958,405 | 3.78 |
Mahendragarh | 1,051,180 | 922,088 | 3.64 |
Rewari | 1,026,378 | 900,332 | 3.55 |
Gurgaon | 1,726,452 | 1,514,432 | 5.97 |
Mewat | 1,241,760 | 1,089,263 | 4.30 |
Faridabad | 2,063,096 | 1,809,733 | 7.14 |
Palwal | 1,188,687 | 1,042,708 | 4.11 |