Rajasthan Population 2025
Rajasthan is northern state of India, bordered by Pakistan in the west, Punjab to the north, Uttar Pradesh and Haryana to the north east, Gujarat to the south west and Madhya Pradesh state to the south east. Rajasthan State is the largest state in terms of geographical area of 342,239 sq km and seventh largest by population. As per Niti Aayog 2016 report, Total Fertility Rate is 2.7 higher than India's average of 2.3. One-Third of state constitute of desert area, popularly known as Thar desert which accounts for 102,000 sq km in Rajasthan in the western side. Rajasthan population in 2025 is estimated to be 81.1 million (8.11 Crores), By Aug 2023 Rajasthan population is projected to be 8.1 crores as per Unique Identification Aadhar India, updated 31, May 2023. As per NFHS 2019-2021 report, Total Fertility Rate of Rajasthan State is 2 children per women compared to 2.4 in 2016. Jaipur is the capital of Rajasthan with more than 3 million and other popular cities are Jodhpur, Kota of more than one million population each, state economy is mainly dependent on agriculture, manufacturing and mining. Rajasthan is the major tourist state with many forts and palaces.Source Image: Rajasthani people gathering at Jodhpur, Rajasthan
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 10,294,090 | - | - | 5,403,989 | 4,890,101 |
1911 | 10,983,509 | 689,419 | 6.7 | 5,756,206 | 5,227,303 |
1921 | 10,292,648 | -690,861 | -6.29 | 5,429,378 | 4,863,270 |
1931 | 11,747,974 | 1,455,326 | 14.14 | 6,160,610 | 5,587,364 |
1941 | 13,863,859 | 2,115,885 | 18.01 | 7,274,679 | 6,589,180 |
1951 | 15,970,774 | 2,106,915 | 15.2 | 8,313,883 | 7,656,891 |
1961 | 20,155,602 | 4,184,828 | 26.2 | 10,564,082 | 9,591,520 |
1971 | 25,765,806 | 5,610,204 | 27.83 | 13,484,383 | 12,281,423 |
1981 | 34,261,862 | 8,496,056 | 32.97 | 17,854,154 | 16,407,708 |
1991 | 44,005,990 | 9,744,128 | 28.44 | 23,042,780 | 20,963,210 |
2001 | 56,507,188 | 12,501,198 | 28.41 | 29,420,011 | 27,087,177 |
2011 | 68,548,437 | 12,041,249 | 21.31 | 35,550,997 | 32,997,440 |
Population Pyramid
Rajasthan Population by Religion
Rajasthani people make up the majority of the state, Hinduism is the main religion in Rajasthan state with 88.49%, followed by muslim with 9% of the population. Other religions like Sikh, Buddhism, Jainism and Christianity are less than 1%. Religion wise Rajasthan Muslim population 6.2 Million is the second largest after Hindu population, followed by Sikh and Jain with 872,930 and 622,023 people.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 60,657,103 | 88.49 | 31,485,832 | 29,171,271 |
Muslim | 6,215,377 | 9.07 | 3,193,530 | 3,021,847 |
Christian | 96,430 | 0.14 | 48,887 | 47,543 |
Sikh | 872,930 | 1.27 | 459,406 | 413,524 |
Buddhist | 12,185 | 0.02 | 6,382 | 5,803 |
Jain | 622,023 | 0.91 | 317,614 | 304,409 |
Others | 4,676 | 0.01 | 2,399 | 2,277 |
Not Stated | 67,713 | 0.10 | 36,947 | 30,766 |
Ethnic groups of Rajasthan
Tribes | Population as per Census 2011 |
---|---|
All Scheduled Tribes | 9,238,534 |
Bhil, Bhil Garasia, Dholi Bhil, Dungri Bhil, Dungri Garasia, Mewasi Bhil, Rawal Bhil, Tadvi Bhil, Bhagalia, Bhilala, Pawra, Vasava, Vasave | 4,100,264 |
Bhil Mina | 105,393 |
Damor, Damaria | 91,463 |
Dhanka, Tadvi, Tetaria, Valvi | 96,737 |
Garasia (excluding Rajput Garasia) | 314,194 |
Kathodi, Katkari, Dhor Kathodi, Dhor Katkari, Son Kathodi, Son Katkari | 4,833 |
Kokna, Kokni, Kukna | 361 |
Koli Dhor, Tokre Koli, Kolcha, Kolgha | 1,535 |
Mina | 4,345,528 |
Naikda, Nayaka, Cholivala Nayaka, Kapadia Nayaka, Mota Nayaka, Nana Nayaka | 8,355 |
Patelia | 797 |
Seharia, Sehria, Sahariya | 111,377 |
Generic Tribes etc. | 57,697 |
Languages spoken in Rajasthan
Hindi is the official language and widely spoken through out the state. As per 2011 statstics 89% of the state enrolled Hindi as mother tongue and Bhili as 5.2%.
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Hindi | 61,274,274 | 89.3883 | 45,740,708 | 15,533,566 |
Bhili | 3,592,208 | 5.2404 | 3,468,974 | 123,234 |
Punjabi | 2,274,342 | 3.3179 | 1,860,271 | 414,071 |
Urdu | 664,915 | 0.9700 | 113,738 | 551,177 |
Sindhi | 386,569 | 0.5639 | 152,665 | 233,904 |
Bengali | 81,658 | 0.1191 | 31,423 | 50,235 |
Gujarati | 67,490 | 0.0985 | 29,036 | 38,454 |
Malayalam | 24,439 | 0.0357 | 6,431 | 18,008 |
Marathi | 23,240 | 0.0339 | 6,902 | 16,338 |
Odia | 17,047 | 0.0249 | 6,047 | 11,000 |
Maithili | 11,666 | 0.0170 | 2,646 | 9,020 |
Tamil | 8,939 | 0.0130 | 2,450 | 6,489 |
Telugu | 8,350 | 0.0122 | 2,548 | 5,802 |
Nepali | 7,636 | 0.0111 | 1,849 | 5,787 |
Kannada | 5,931 | 0.0087 | 1,639 | 4,292 |
Dogri | 5,120 | 0.0075 | 1,583 | 3,537 |
Kashmiri | 4,164 | 0.0061 | 2,372 | 1,792 |
Assamese | 2,877 | 0.0042 | 972 | 1,905 |
Sanskrit | 2,375 | 0.0035 | 1,461 | 914 |
Manipuri | 2,168 | 0.0032 | 1,295 | 873 |
Disability
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 541,842 | 235,244 | 95,010 | 15,336 | 196,252 |
In Seeing | 115,414 | 52,603 | 19,621 | 3,315 | 39,875 |
In Hearing | 90,150 | 40,353 | 15,634 | 2,562 | 31,601 |
In Speech | 29,132 | 11,878 | 4,547 | 796 | 11,911 |
In Movement | 150,430 | 61,596 | 24,317 | 4,403 | 60,114 |
Mental Retardation | 22,558 | 9,864 | 5,283 | 517 | 6,894 |
Mental Illness | 10,889 | 5,239 | 2,421 | 245 | 2,984 |
Any Other | 90,552 | 37,597 | 16,372 | 2,541 | 34,042 |
Multiple disability | 32,717 | 16,114 | 6,815 | 957 | 8,831 |
Rajasthan Population projection
According to UID, Rajasthan population in 2022 is estimated to be 80.15 million (8.01 Crores), in 2021 is estimated to be 79.28 million (7.92 Crores), population in 2020 is estimated to be 81 million (8.1 Crores), and population in 2023 is estimated to be 81.03 million.
District wise population in Rajasthan
The Rajasthan state has 33 districts. Jaipur district is the largest district with more than 7 million population, and Jaisalmer is the smallest by population and largest by area. Below is the Rajasthan district wise population as per Census 2011 and 2020 projection.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Ganganagar | 2,244,852 | 1,969,168 | 2.87 |
Hanumangarh | 2,023,149 | 1,774,692 | 2.59 |
Bikaner | 2,694,888 | 2,363,937 | 3.45 |
Churu | 2,325,084 | 2,039,547 | 2.98 |
Jhunjhunun | 2,436,231 | 2,137,045 | 3.12 |
Alwar | 4,188,564 | 3,674,179 | 5.36 |
Bharatpur | 2,905,247 | 2,548,462 | 3.72 |
Dhaulpur | 1,375,428 | 1,206,516 | 1.76 |
Karauli | 1,662,403 | 1,458,248 | 2.13 |
Sawai Madhopur | 1,522,528 | 1,335,551 | 1.95 |
Dausa | 1,863,226 | 1,634,409 | 2.38 |
Jaipur | 7,553,843 | 6,626,178 | 9.67 |
Sikar | 3,052,160 | 2,677,333 | 3.91 |
Nagaur | 3,770,827 | 3,307,743 | 4.83 |
Jodhpur | 4,203,368 | 3,687,165 | 5.38 |
Jaisalmer | 763,708 | 669,919 | 0.98 |
Barmer | 2,968,276 | 2,603,751 | 3.80 |
Jalor | 2,084,752 | 1,828,730 | 2.67 |
Sirohi | 1,181,434 | 1,036,346 | 1.51 |
Pali | 2,322,833 | 2,037,573 | 2.97 |
Ajmer | 2,944,679 | 2,583,052 | 3.77 |
Tonk | 1,620,312 | 1,421,326 | 2.07 |
Bundi | 1,266,433 | 1,110,906 | 1.62 |
Bhilwara | 2,745,716 | 2,408,523 | 3.51 |
Rajsamand | 1,318,521 | 1,156,597 | 1.69 |
Dungarpur | 1,582,949 | 1,388,552 | 2.03 |
Banswara | 2,049,133 | 1,797,485 | 2.62 |
Chittaurgarh | 1,760,545 | 1,544,338 | 2.25 |
Kota | 2,224,156 | 1,951,014 | 2.85 |
Baran | 1,393,941 | 1,222,755 | 1.78 |
Jhalawar | 1,608,687 | 1,411,129 | 2.06 |
Udaipur | 3,497,999 | 3,068,420 | 4.48 |
Pratapgarh | 989,347 | 867,848 | 1.27 |