Italy is located in the centre of the Mediterranean Sea, in Southern Europe, borders with France, Switzerland, Austria, Slovenia. Italy population in 2024 is estimated to be 58.9 million, covers land area of 301,340 sq km (116,350 sq mi). Rome as its capital and largest city, and third most visited city in Europe and the twelfth most visited city in the world, other top cities of Italy includes Milan, Naples, Turin, Palermo, Bari, Catania, Florence, Bologna, Genoa and Venice. The Roman Empire was among the most powerful political, economic, cultural and military forces in the world of its time, by 117 AD, it was one of the largest empires in world history. Italy is well known for its cultural and environmental tourist routes and is home to 58 UNESCO World Heritage Sites. Italy is the fifth most visited country in the world, with a total approximate of more than 50 million international arrivals. Italy is a highly developed country has a mixed economy with creative and innovative businesses, is the third largest in Europe and eighth largest in the world, Its main areas are fashion, automobile, manufacturing and agriculture, many regions are clustered into several industrial districts. Italy's official language is Italian.
Below table is the population of Italy from 1960 to 2020:Year | Population |
---|---|
1960 | 50,199,700 |
1965 | 52,112,350 |
1970 | 53,821,850 |
1975 | 55,441,001 |
1980 | 56,433,883 |
1985 | 56,593,071 |
1990 | 56,719,240 |
1995 | 56,844,303 |
2000 | 56,942,108 |
2005 | 57,969,484 |
2010 | 59,277,417 |
2015 | 60,730,582 |
2020 | 59,554,023 |
Italy has the world's fifth-largest Catholic population, and is the largest Catholic nation in Europe. According to 2017 stats, 78% is Roman Catholicism, 15% of the population is no religion and 5% is other religions and 2%. are others.
Italy is divided into 20 administrative regions, which are generally with historical traditional regions. Each region has a main city, called capoluogo di regione, and is subdivided into smaller areas called provinces (provincie), each of them with a local capital or provincial capital (capoluogo di provincia). There are 15 ordinary regions and an additional 5 to which special autonomy has been granted. The regions with ordinary powers are Piedmont, Lombardy, Veneto, Liguria, Emilia-Romagna, Tuscany, Umbria, Marche, Lazio, Abruzzo, Molise, Campania, Puglia, Basilicata, and Calabria. The autonomous powers of the five special regions of which are Sicily, Sardinia, Trentino–Alto Adige, Friuli–Venezia Giulia, and Valle d'Aosta or Aosta Valley. Tuscany and Sicily regions are popular travel destinations, while others are overshadowed by some of their most famous locations. Italy population in 2023 is estimated to be 58.9 million, population in 2022 is estimated to be 59.3 million, and in 2021 is estimated to be 60.4 million.
Region | Italian name | Status | Population(January 2021) | Population percent | Area (sq km) | Area percent | Population density | Capital |
---|---|---|---|---|---|---|---|---|
Abruzzo | Abruzzo | Ordinary | 1,285,256 | 2.17% | 10,832 | 3.59% | 119 | L'Aquila |
Aosta Valley | Valle d'Aosta | Autonomous | 123,895 | 0.21% | 3,261 | 1.08% | 38 | Aosta |
Apulia | Puglia | Ordinary | 3,926,931 | 6.63% | 19,541 | 6.48% | 201 | Bari |
Basilicata | Basilicata | Ordinary | 547,579 | 0.92% | 10,073 | 3.34% | 54 | Potenza |
Calabria | Calabria | Ordinary | 1,877,728 | 3.17% | 15,222 | 5.04% | 123 | Catanzaro |
Campania | Campania | Ordinary | 5,679,759 | 9.58% | 13,671 | 4.53% | 415 | Naples |
Emilia-Romagna | Emilia-Romagna | Ordinary | 4,445,549 | 7.50% | 22,453 | 7.44% | 198 | Bologna |
Friuli-Venezia Giulia | Friuli-Venezia Giulia | Autonomous | 1,198,753 | 2.02% | 7,924 | 2.63% | 151 | Trieste |
Lazio | Lazio | Ordinary | 5,720,796 | 9.65% | 17,232 | 5.71% | 332 | Rome |
Liguria | Liguria | Ordinary | 1,509,805 | 2.55% | 5,416 | 1.79% | 279 | Genoa |
Lombardy | Lombardia | Ordinary | 9,966,992 | 16.82% | 23,864 | 7.91% | 418 | Milan |
Marche | Marche | Ordinary | 1,501,406 | 2.53% | 9,401 | 3.12% | 160 | Ancona |
Molise | Molise | Ordinary | 296,547 | 0.50% | 4,461 | 1.48% | 66 | Campobasso |
Piedmont | Piemonte | Ordinary | 4,273,210 | 7.21% | 25,387 | 8.41% | 168 | Turin |
Sardinia | Sardegna | Autonomous | 1,598,225 | 2.70% | 24,100 | 7.99% | 66 | Cagliari |
Sicily | Sicilia | Autonomous | 4,840,876 | 8.17% | 25,832 | 8.56% | 187 | Palermo |
Trentino-South Tyrol | Trentino-Alto Adige/Südtirol | Autonomous | 1,078,460 | 1.82% | 13,606 | 4.51% | 79 | Trento |
Tuscany | Toscana | Ordinary | 3,668,333 | 6.19% | 22,987 | 7.62% | 160 | Florence |
Umbria | Umbria | Ordinary | 865,013 | 1.46% | 8,464 | 2.81% | 102 | Perugia |
Veneto | Veneto | Ordinary | 4,852,453 | 8.19% | 18,020 | 5.97% | 265 | Venice |
Italy | Italia | — | 59,257,566 | 100.00% | 302,068.26 | 100.00% | 196 | Rome |
Italy provinces by population in 2020:
Province | Total Males | Total Females | Total Population |
---|---|---|---|
Torino | 1,079,491 | 1,151,455 | 2,230,946 |
Vercelli | 82,360 | 87,030 | 169,390 |
Novara | 177,671 | 187,309 | 364,980 |
Cuneo | 289,284 | 296,829 | 586,113 |
Asti | 103,913 | 108,097 | 212,010 |
Alessandria | 202,746 | 214,542 | 417,288 |
Valle d'Aosta/Vallée d'Aoste | 61,121 | 63,913 | 125,034 |
Imperia | 101,094 | 108,288 | 209,382 |
Savona | 130,416 | 141,416 | 271,832 |
Genova | 393,657 | 432,537 | 826,194 |
La Spezia | 105,204 | 112,214 | 217,418 |
Varese | 430,971 | 453,905 | 884,876 |
Como | 293,740 | 303,902 | 597,642 |
Sondrio | 88,684 | 91,741 | 180,425 |
Milano | 1,585,425 | 1,679,902 | 3,265,327 |
Bergamo | 549,853 | 558,273 | 1,108,126 |
Brescia | 619,811 | 635,626 | 1,255,437 |
Pavia | 264,325 | 276,051 | 540,376 |
Cremona | 175,602 | 180,306 | 355,908 |
Mantova | 200,102 | 206,817 | 406,919 |
Bolzano/Bozen | 263,592 | 269,052 | 532,644 |
Trento | 267,914 | 277,511 | 545,425 |
Verona | 453,736 | 471,006 | 924,742 |
Vicenza | 421,980 | 433,317 | 855,297 |
Belluno | 97,871 | 103,438 | 201,309 |
Treviso | 434,858 | 448,664 | 883,522 |
Venezia | 412,402 | 436,427 | 848,829 |
Padova | 455,981 | 477,719 | 933,700 |
Rovigo | 112,889 | 118,845 | 231,734 |
Udine | 255,362 | 271,112 | 526,474 |
Gorizia | 67,659 | 70,136 | 137,795 |
Trieste | 111,049 | 120,396 | 231,445 |
Piacenza | 140,425 | 146,008 | 286,433 |
Parma | 222,547 | 232,326 | 454,873 |
Reggio nell'Emilia | 260,736 | 268,873 | 529,609 |
Modena | 346,686 | 360,433 | 707,119 |
Bologna | 493,185 | 528,316 | 1,021,501 |
Ferrara | 165,912 | 178,598 | 344,510 |
Ravenna | 188,761 | 199,209 | 387,970 |
Forlì-Cesena | 192,660 | 202,646 | 395,306 |
Pesaro e Urbino | 174,252 | 182,245 | 356,497 |
Ancona | 226,467 | 240,984 | 467,451 |
Macerata | 151,062 | 159,753 | 310,815 |
Ascoli Piceno | 99,998 | 106,174 | 206,172 |
Massa-Carrara | 92,752 | 98,933 | 191,685 |
Lucca | 184,891 | 197,652 | 382,543 |
Pistoia | 140,888 | 150,809 | 291,697 |
Firenze | 477,451 | 518,066 | 995,517 |
Livorno | 160,003 | 171,874 | 331,877 |
Pisa | 203,611 | 214,511 | 418,122 |
Arezzo | 165,427 | 173,745 | 339,172 |
Siena | 127,696 | 137,483 | 265,179 |
Grosseto | 106,297 | 113,393 | 219,690 |
Perugia | 312,637 | 334,073 | 646,710 |
Terni | 107,257 | 116,198 | 223,455 |
Viterbo | 151,969 | 157,826 | 309,795 |
Rieti | 75,490 | 77,007 | 152,497 |
Roma | 2,038,876 | 2,214,438 | 4,253,314 |
Latina | 278,063 | 284,529 | 562,592 |
Frosinone | 234,783 | 242,719 | 477,502 |
Caserta | 447,522 | 466,144 | 913,666 |
Benevento | 133,407 | 138,911 | 272,318 |
Napoli | 1,472,873 | 1,561,537 | 3,034,410 |
Avellino | 201,454 | 208,915 | 410,369 |
Salerno | 529,360 | 552,020 | 1,081,380 |
L'Aquila | 145,759 | 149,079 | 294,838 |
Teramo | 148,705 | 155,195 | 303,900 |
Pescara | 152,614 | 163,749 | 316,363 |
Chieti | 184,665 | 194,175 | 378,840 |
Campobasso | 106,768 | 110,594 | 217,362 |
Foggia | 297,927 | 308,977 | 606,904 |
Bari | 600,139 | 630,066 | 1,230,205 |
Taranto | 273,519 | 290,476 | 563,995 |
Brindisi | 186,266 | 198,969 | 385,235 |
Lecce | 375,525 | 406,640 | 782,165 |
Potenza | 176,242 | 182,159 | 358,401 |
Matera | 95,908 | 98,945 | 194,853 |
Cosenza | 338,116 | 352,387 | 690,503 |
Catanzaro | 170,259 | 179,085 | 349,344 |
Reggio di Calabria | 258,734 | 272,233 | 530,967 |
Trapani | 206,795 | 214,461 | 421,256 |
Palermo | 591,325 | 631,663 | 1,222,988 |
Messina | 296,351 | 317,536 | 613,887 |
Agrigento | 206,000 | 217,488 | 423,488 |
Caltanissetta | 123,883 | 132,048 | 255,931 |
Enna | 77,520 | 82,641 | 160,161 |
Catania | 520,750 | 551,884 | 1,072,634 |
Ragusa | 156,514 | 159,087 | 315,601 |
Siracusa | 191,804 | 197,540 | 389,344 |
Sassari | 238,642 | 245,765 | 484,407 |
Nuoro | 101,114 | 104,091 | 205,205 |
Cagliari | 204,797 | 218,043 | 422,840 |
Pordenone | 152,649 | 157,853 | 310,502 |
Isernia | 41,185 | 41,969 | 83,154 |
Oristano | 76,350 | 78,624 | 154,974 |
Biella | 83,781 | 90,389 | 174,170 |
Lecco | 165,229 | 169,732 | 334,961 |
Lodi | 112,331 | 115,081 | 227,412 |
Rimini | 162,869 | 173,929 | 336,798 |
Prato | 125,302 | 131,771 | 257,073 |
Crotone | 84,029 | 84,552 | 168,581 |
Vibo Valentia | 76,594 | 78,121 | 154,715 |
Verbano-Cusio-Ossola | 75,812 | 80,508 | 156,320 |
Monza e della Brianza | 426,302 | 443,891 | 870,193 |
Fermo | 83,912 | 87,825 | 171,737 |
Barletta-Andria-Trani | 190,156 | 194,645 | 384,801 |
Sud Sardegna | 170,793 | 173,402 | 344,195 |
Italy | 29,050,096 | 30,591,392 | 59,641,488 |
Below is the table population by Age Group 2021:
Age Group | Male | Female | Total Population |
---|---|---|---|
0-5 | 1,375,677 | 1,302,195 | 2,677,872 |
6-10 | 1,353,861 | 1,277,563 | 2,631,424 |
11-15 | 1,461,184 | 1,375,135 | 2,836,319 |
16-20 | 1,490,729 | 1,387,446 | 2,878,175 |
21-25 | 1,549,792 | 1,411,012 | 2,960,804 |
26-30 | 1,604,486 | 1,527,742 | 3,132,228 |
31-35 | 1,661,156 | 1,630,206 | 3,291,362 |
36-40 | 1,794,986 | 1,784,371 | 3,579,357 |
41-45 | 2,083,988 | 2,097,776 | 4,181,764 |
46-50 | 2,343,627 | 2,386,068 | 4,729,695 |
51-55 | 2,385,362 | 2,461,348 | 4,846,710 |
56-60 | 2,191,206 | 2,311,374 | 4,502,580 |
61-65 | 1,850,801 | 2,003,778 | 3,854,579 |
66-70 | 1,622,163 | 1,798,307 | 3,420,470 |
71-75 | 1,510,365 | 1,738,570 | 3,248,935 |
76-80 | 1,126,241 | 1,420,963 | 2,547,204 |
81-85 | 858,153 | 1,232,173 | 2,090,326 |
86-90 | 437,360 | 796,562 | 1,233,922 |
91-95 | 138,143 | 355,050 | 493,193 |
96+ | 24,808 | 95,839 | 120,647 |
As per 2020, Total Fertility rate is 1.24, birth rate is 6.8 per thousand inhabitant, Marriage rate is 1.6 per thousand inhabitant, net migration from abroad is 2.6 people per thousand inhabitant, Mean age at childbearing is 32.2 years, life expectancy at birth for males is 79.7 years, and 84.4 years for female.
Fertility/Birth rate/Life expectancy | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Birth rate(per thousand inhabitant) | 7.6 | 7.3 | 7 | 6.8 |
Marriage rate(per thousand inhabitant) | 3.2 | 3.3 | 3.1 | 1.6 |
Net migration rate from abroad(per thousand inhabitant) | 1 | 1.2 | 2.6 | 1.3 |
Total Fertility Rate | 1.34 | 1.31 | 1.27 | 1.24 |
Mean age at childbearing | 31.9 | 32 | 32.1 | 32.2 |
Life expectancy at birth - males | 80.5 | 80.8 | 81.1 | 79.7 |
Life expectancy at birth - females | 84.9 | 85.2 | 85.4 | 84.4 |
Life expectancy at 65 - males | 19 | 19.3 | 19.4 | 18.2 |
Life expectancy at 65 - females | 22.1 | 22.4 | 22.6 | 21.6 |
According to Italy population Forecast 2021 to 2070
Forecast Year | Lower Limit | Median | Upper Limit |
---|---|---|---|
2021 | 59,240,088 | 59,249,171 | 59,259,275 |
2022 | 59,057,564 | 59,084,843 | 59,114,301 |
2023 | 58,874,516 | 58,928,122 | 58,986,168 |
2024 | 58,690,674 | 58,779,257 | 58,874,869 |
2025 | 58,506,384 | 58,637,738 | 58,779,982 |
2026 | 58,318,727 | 58,500,589 | 58,696,165 |
2027 | 58,123,625 | 58,365,663 | 58,622,430 |
2028 | 57,922,067 | 58,231,820 | 58,557,567 |
2029 | 57,712,601 | 58,094,606 | 58,497,472 |
2030 | 57,493,943 | 57,955,009 | 58,442,201 |
2031 | 57,264,645 | 57,812,607 | 58,393,543 |
2032 | 57,028,478 | 57,667,768 | 58,348,650 |
2033 | 56,783,426 | 57,520,083 | 58,303,466 |
2034 | 56,527,490 | 57,369,382 | 58,263,921 |
2035 | 56,262,277 | 57,215,413 | 58,224,224 |
2036 | 55,988,556 | 57,057,988 | 58,189,737 |
2037 | 55,705,713 | 56,896,760 | 58,157,291 |
2038 | 55,413,341 | 56,731,120 | 58,127,648 |
2039 | 55,114,685 | 56,560,755 | 58,093,798 |
2040 | 54,801,846 | 56,384,289 | 58,066,640 |
2041 | 54,480,313 | 56,200,668 | 58,024,686 |
2042 | 54,147,530 | 56,010,066 | 57,979,579 |
2043 | 53,802,022 | 55,811,125 | 57,941,463 |
2044 | 53,455,733 | 55,602,485 | 57,900,821 |
2045 | 53,088,020 | 55,384,674 | 57,845,780 |
2046 | 52,700,789 | 55,156,467 | 57,783,839 |
2047 | 52,297,648 | 54,916,546 | 57,713,393 |
2048 | 51,891,425 | 54,664,175 | 57,642,859 |
2049 | 51,467,436 | 54,399,344 | 57,562,611 |
2050 | 51,035,414 | 54,121,309 | 57,469,342 |
2051 | 50,582,628 | 53,830,386 | 57,348,547 |
2052 | 50,099,064 | 53,527,250 | 57,227,136 |
2053 | 49,626,430 | 53,212,142 | 57,092,125 |
2054 | 49,136,247 | 52,886,735 | 56,946,125 |
2055 | 48,633,304 | 52,551,638 | 56,805,213 |
2056 | 48,126,047 | 52,208,722 | 56,656,556 |
2057 | 47,612,045 | 51,860,312 | 56,479,328 |
2058 | 47,097,160 | 51,508,467 | 56,295,039 |
2059 | 46,575,210 | 51,154,392 | 56,114,951 |
2060 | 46,043,137 | 50,800,776 | 55,947,656 |
2061 | 45,505,586 | 50,449,089 | 55,810,943 |
2062 | 44,971,704 | 50,100,747 | 55,665,219 |
2063 | 44,442,288 | 49,757,609 | 55,562,519 |
2064 | 43,920,754 | 49,420,623 | 55,479,658 |
2065 | 43,413,936 | 49,091,207 | 55,378,561 |
2066 | 42,914,452 | 48,770,004 | 55,283,345 |
2067 | 42,447,547 | 48,458,311 | 55,183,756 |
2068 | 41,979,261 | 48,156,993 | 55,121,135 |
2069 | 41,517,591 | 47,866,687 | 54,992,974 |
2070 | 41,054,240 | 47,586,174 | 54,929,550 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |