Mauritius is an island country in the Indian Ocean, located off eastern coast of Africa, lies 800 km east of Madagascar, 2,000 kilometres off the southeast coast of the African continent. Islands consists of main island of Mauritius and surrounding islands of Rodrigues and Agalega & St Brandon. Mauritius population in 2024 is estimated to be 1.26 million, covers country area of 2,040 sq km (790 sq mi), ranks one-hundred-sixty-ninth country by area and the one-hundred-fifty-seventh most populous country in the world. Mauritius capital and largest city is Port Louis. Country code is MUS, Life expectancy of Mauritius is 70.95 years for male and 77.32 years for female.
Ethnic group wise 67% are Indo-Mauritians, 28% are Mauritian Creoles, 3% Sino-Mauritians and 2% Franco-Mauritians. Indo-Mauritians are Mauritians who trace their ethnic ancestry to India immigrated during French East India Company and British rule, as slaves, Indentured labourers and some were skilled immigrants. These indians were initially from Bihar, Uttar Pradesh and Bengalese during French company, Telugus, Tamils and Marathis from Andhra Pradesh, Tamil Nadu and Maharashtra during British India rule. In 19th century, Gujarat, Sindh and Chinese immigrants arrived as traders, businessmen and merchants as free immigrants.
Below table is the population of Mauritius from 1960 to 2020:Year | Population |
---|---|
1960 | 659,351 |
1965 | 753,000 |
1970 | 826,000 |
1975 | 892,000 |
1980 | 966,039 |
1985 | 1,020,528 |
1990 | 1,058,775 |
1995 | 1,122,457 |
2000 | 1,186,873 |
2005 | 1,228,254 |
2010 | 1,250,400 |
2015 | 1,262,605 |
2020 | 1,265,740 |
Mauritius population in 1960 is 659,351, by 1970 the population is increased by 166,649 totaling to 826,000, by 1980 the population is increased to 966,039, and by 1990 the total increase of 1,058,775 in 30 years from 1960 to 1990 resulting to 1,058,775. From 1990 to 2000, population increased by 128,098 to 1,186,873, and from 2000 to 2010 the population of Mauritius increase by 63,527 with a change of 5.35 percent and increase of population from 2010 to 2020 by 15,340 with a change of 1.23 percent and make up to 1,265,740. Mauritius population in 2023 is estimated to be 1.26 million, population in 2022 is estimated to be 1.27 million, and Population of Mauritius in 2021 is estimated as 1.26 million.
According to statsmauritius, estimated Mauritius population by 2020:
Districts | Male | Female | Population (2020) | Density P/sq km |
---|---|---|---|---|
Port Louis | 58,527 | 59,158 | 117,685 | 2,913 |
Pamplemousses | 70,375 | 71,765 | 142,140 | 791 |
Riviere du Rempart | 53,463 | 54,592 | 108,055 | 700 |
Flacq | 68,849 | 69,818 | 138,667 | 464 |
Grand Port | 56,077 | 56,604 | 112,681 | 431 |
Savanne | 33,904 | 34,329 | 68,233 | 277 |
Plaines Wilhems | 179,059 | 186,696 | 365,755 | 1,864 |
Moka | 41,714 | 42,021 | 83,735 | 357 |
Black River | 42,481 | 42,327 | 84,808 | 330 |
Island of Mauritius | 604,449 | 617,310 | 1,221,759 | 654 |
Island of Rodrigues | 21,533 | 22,464 | 43,997 | 400 |
Republic of Mauritius | 625,982 | 639,774 | 1,265,756 | 640 |
Population of Mauritius in 2029 with main island and surrounding islets:
Island | Male | Female | Population (2020) | Area (sq km) | Density |
---|---|---|---|---|---|
Island of Mauritius (main island & surrounding islets) | 604,449 | 617,310 | 1,221,759 | 1,868.4 | 654 |
Island of Rodrigues (main island & surrounding islets) | 21,533 | 22,464 | 43,997 | 110.1 | 400 |
Agalega & St Brandon | 174 | 100 | 274 | 28.7 | 10 |
Republic of Mauritius | 626,156 | 639,874 | 1,266,030 | 2,007.2 | 631 |
Population statistics of Republic of Mauritius, Island of Mauritius and Island of Rodrigues, demographic statistics from 1962 to 2011, as per Hindu, Muslim, Sino-Mauritian and other general population:
Republic of Mauritius | Island of Mauritius | Island of Rodrigues | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Census Year | Community | Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes |
1962 | Total Population | 351,368 | 348,586 | 699,954 | 342,306 | 339,313 | 681,619 | 9,062 | 9,273 | 18,335 |
Hindu | 174,713 | 169,909 | 344,622 | 174,698 | 169,889 | 344,587 | 15 | 20 | 35 | |
Muslim | 56,018 | 54,386 | 110,404 | 55,971 | 54,351 | 110,322 | 47 | 35 | 82 | |
Sino-Mauritian | 12,864 | 10,572 | 23,436 | 12,654 | 10,404 | 23,058 | 210 | 168 | 378 | |
General Population | 107,773 | 113,719 | 221,492 | 98,983 | 104,669 | 203,652 | 8,790 | 9,050 | 17,840 | |
1972 | Total Population | 425,850 | 425,118 | 850,968 | 413,580 | 412,619 | 826,199 | 12,270 | 12,499 | 24,769 |
Hindu | 215,752 | 212,593 | 428,345 | 215,654 | 212,513 | 428,167 | 98 | 80 | 178 | |
Muslim | 68,834 | 68,337 | 137,171 | 68,789 | 68,292 | 137,081 | 45 | 45 | 90 | |
Sino-Mauritian | 13,018 | 11,355 | 24,373 | 12,849 | 11,235 | 24,084 | 169 | 120 | 289 | |
General Population | 128,246 | 132,833 | 261,079 | 116,288 | 120,579 | 236,867 | 11,958 | 12,254 | 24,212 | |
1983 | Total Population | 497,920 | 502,025 | 999,945 | 481,368 | 485,495 | 966,863 | 16,552 | 16,530 | 33,082 |
1990 | Total Population | 527,760 | 528,900 | 1,056,660 | 510,676 | 511,780 | 1,022,456 | 17,084 | 17,120 | 34,204 |
2000 | Total Population | 583,756 | 595,092 | 1,178,848 | 566,056 | 577,013 | 1,143,069 | 17,700 | 18,079 | 35,779 |
2011 | Total Population | 610,848 | 625,969 | 1,236,817 | 590,944 | 605,439 | 1,196,383 | 19,904 | 20,530 | 40,434 |
Mauritius urban and rural population with cities Port Louis, Beau Bassin/Rose Hill, Quatre Bornes, Vacoas/Phoenix and Curepipe.
Urban/Rural | 31 December 2020 | |||
---|---|---|---|---|
Male | Female | Both sexes | ||
Island of Mauritius | 604,449 | 617,310 | 1,221,759 | |
Urban population | 249,947 | 259,496 | 509,443 | |
Port Louis | 72,708 | 72,698 | 145,406 | |
Beau Bassin/Rose Hill | 51,206 | 52,098 | 103,304 | |
Quatre Bornes | 37,638 | 39,367 | 77,005 | |
Vacoas/Phoenix | 50,991 | 54,623 | 105,614 | |
Curepipe | 37,404 | 40,710 | 78,114 | |
Rural population | 354,502 | 357,814 | 712,316 | |
Island of Rodrigues | 21,533 | 22,464 | 43,997 | |
Rural population | 21,533 | 22,464 | 43,997 | |
Republic of Mauritius | 625,982 | 639,774 | 1,265,756 | |
Urban population | 249,947 | 259,496 | 509,443 | |
Rural population | 376,035 | 380,278 | 756,313 | |
Percentage urban | 40.2 |
Population of Mauritius by Age group in 2020:
Age Group | Male | Female | Number | % |
---|---|---|---|---|
0 | 6,455 | 6,405 | 12,860 | 1.0 |
1 - 4 | 26,328 | 25,137 | 51,465 | 4.1 |
5 - 9 | 35,122 | 34,005 | 69,127 | 5.4 |
10 - 14 | 41,550 | 40,378 | 81,928 | 6.5 |
15 - 19 | 48,736 | 47,337 | 96,073 | 7.6 |
20 - 24 | 48,624 | 47,208 | 95,832 | 7.6 |
25 - 29 | 49,504 | 48,448 | 97,952 | 7.7 |
30 - 34 | 43,343 | 42,141 | 85,484 | 6.7 |
35 - 39 | 45,715 | 44,532 | 90,247 | 7.1 |
40 - 44 | 48,593 | 47,159 | 95,752 | 7.6 |
45 - 49 | 41,401 | 40,504 | 81,905 | 6.5 |
50 - 54 | 44,120 | 44,065 | 88,185 | 7.0 |
55 - 59 | 44,236 | 45,917 | 90,153 | 7.1 |
60 - 64 | 36,863 | 39,893 | 76,756 | 6.1 |
65 - 69 | 28,634 | 33,085 | 61,719 | 4.9 |
70 - 74 | 17,859 | 22,674 | 40,533 | 3.2 |
75 - 79 | 9,791 | 14,108 | 23,899 | 1.9 |
80 - 84 | 5,578 | 9,120 | 14,698 | 1.1 |
85 + | 3,576 | 7,596 | 11,172 | 0.9 |
All ages | 626,028 | 639,712 | 1,265,740 | 100 |
Mauritius International migration estimates in 2020:
Population at beginning of Year | Live Births | Natural movement | Natural Increase | Net International Migration | Total Increase | Natural Increase | International Migration (% change) | Total | Population at end of year 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 1,251,402 | 14,701 | 9,170 | 5,531 | -3068 | 2,463 | 0.4 | -0.2 | 0.2 | 1,253,865 |
2012 | 1,253,865 | 14,494 | 9,343 | 5,151 | -1800 | 3,351 | 0.4 | -0.1 | 0.3 | 1,257,216 |
2013 | 1,257,216 | 13,688 | 9,440 | 4,248 | -1900 | 2,348 | 0.3 | -0.1 | 0.2 | 1,259,564 |
2014 | 1,259,564 | 13,415 | 9,682 | 3,733 | -1850 | 1,883 | 0.3 | -0.2 | 0.1 | 1,261,447 |
2015 | 1,261,447 | 12,738 | 9,747 | 2,991 | -1850 | 1,141 | 0.2 | -0.1 | 0.1 | 1,262,588 |
2016 | 1,262,588 | 13,082 | 10,174 | 2,908 | -1950 | 958 | 0.2 | -0.1 | 0.1 | 1,263,546 |
2017 | 1,263,546 | 13,479 | 10,140 | 3,339 | -1850 | 1,489 | 0.3 | -0.2 | 0.1 | 1,265,035 |
2018 | 1,265,035 | 12,965 | 10,787 | 2,178 | -1850 | 328 | 0.2 | -0.1 | 0.1 | 1,265,363 |
2019 | 1,265,363 | 12,862 | 11,174 | 1,688 | -1850 | -162 | 0.1 | -0.1 | 0.0 | 1,265,201 |
2020 | 1,265,201 | 13,465 | 11,060 | 2,405 | -1850 | 555 | 0.2 | -0.2 | 0.0 | 1,265,756 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |