Moldova is a landlocked country in Eastern Europe, borders Ukraine to the north, east, south and Romania to the west. Moldova population in 2024 is estimated to be 2.41 million, covers country area of 33,843.5 sq km (13,067.0 sq mi), ranks one-hundred-thirty-fifth country by area and the one-hundred-forty-third most populous country in the world. The capital and largest city is Chișinău, and other popular cities are Tiraspol, Bălți, Bender, Rîbnița and Ungheni. Country code is MDA, According to statistica, Life expectancy of Moldova is 66.80 years for male and 75.10 years for female. The official language is Romanian also called Moldo van language, other spoken languages include Gagauz, Russian and Ukrainian.
According to statistica, 680.3 thousand or 26.2 percent are aged between 14 to 34 years ,in these distribution 49.4 percent are female and 50.6 percent are male. 584 thousand of people aged 60 years and over were living in the Moldova at the beginning of year 2021, which represents 22.5 percent of the Moldova population. out of these 349.5 thousand were women, and 61.2 thousand were people over the age of 80. 75.1% Moldovan[a] 7.0% Romanian 6.6% Ukrainian 4.6% Gagauz 4.1% Russian 1.9% Bulgarian 0.36% Romani 0.07% Poles
Below table is the population of Moldova from 1960 to 2020:Year | Population |
---|---|
1960 | 2,043,664 |
1965 | 2,269,399 |
1970 | 2,445,328 |
1975 | 2,611,616 |
1980 | 2,728,099 |
1985 | 2,867,878 |
1990 | 2,969,097 |
1995 | 2,952,307 |
2000 | 2,923,783 |
2005 | 2,888,111 |
2010 | 2,861,487 |
2015 | 2,834,530 |
2020 | 2,620,495 |
Moldova population in 1960 is 2,043,664, by 1970 the population is increased by 401,664 totaling to 2,445,328, by 1980 the population is increased to 2,728,099, and by 1990 the total increase of 2,969,097 in 30 years from 1960 to 1990 resulting to 2,969,097. From 1990 to 2000, population increased to 2,923,783, and from 2000 to 2010 the population of Moldova decrease by -62,296 with a change of -2.13 percent and decline of population from 2010 to 2020 by -240,992 with a change of -8.42 percent and make up to 2,620,495. Moldova population in 2023 is estimated to be 2.47 million, population in 2022 is estimated to be 2.53 million, Population of Moldova in January 2021 is estimated as 2.59 million.
Moldova is divided into 32 districts and 3 municipalities, grouped into three regions, Gagauzia is the Autonomous Territorial Unit, it lies in the Southern Region of Moldova.
Region | Municipality/City | Population (2020) | Urban | Rural |
---|---|---|---|---|
Municipiul Chişinău | 832,865 | 756,745 | 76,120 | |
Nord / Север / North | 974,558 | 356,509 | 618,049 | |
Municipiul Bălţi | 151,791 | 146,850 | 4,941 | |
Briceni | 71,447 | 15,093 | 56,354 | |
Donduşeni | 41,719 | 10,098 | 31,621 | |
Drochia | 85,558 | 20,295 | 65,263 | |
Edineţ | 79,160 | 25,774 | 53,386 | |
Făleşti | 90,275 | 16,824 | 73,451 | |
Floreşti | 85,643 | 19,596 | 66,047 | |
Glodeni | 58,691 | 11,223 | 47,468 | |
Ocniţa | 52,948 | 19,089 | 33,859 | |
Râşcani | 66,498 | 15,111 | 51,387 | |
Sângerei | 91,412 | 18,646 | 72,766 | |
Soroca | 99,416 | 37,910 | 61,506 | |
Centru / Центр / Center | 1,047,681 | 207,445 | 840,236 | |
Anenii Noi | 82,998 | 8,783 | 74,215 | |
Călăraşi | 76,551 | 16,065 | 60,486 | |
Criuleni | 73,371 | 8,483 | 64,888 | |
Dubăsari | 34,969 | - | 34,969 | |
Hânceşti | 118,619 | 17,258 | 101,361 | |
Ialoveni | 101,797 | 16,790 | 85,007 | |
Nisporeni | 64,797 | 14,319 | 50,478 | |
Orhei | 124,007 | 34,149 | 89,858 | |
Rezina | 49,891 | 12,873 | 37,018 | |
Străşeni | 92,052 | 22,175 | 69,877 | |
Şoldăneşti | 40,942 | 7,440 | 33,502 | |
Teleneşti | 70,982 | 8,063 | 62,919 | |
Ungheni | 116,705 | 41,047 | 75,658 | |
Sud / Юг / South | 525,928 | 140,842 | 385,086 | |
Basarabeasca | 27,997 | 12,412 | 15,585 | |
Cahul | 124,091 | 39,431 | 84,660 | |
Cantemir | 61,317 | 5,746 | 55,571 | |
Căuşeni | 89,356 | 24,500 | 64,856 | |
Cimişlia | 58,604 | 14,197 | 44,407 | |
Leova | 51,990 | 15,367 | 36,623 | |
Ştefan Vodă | 69,394 | 8,463 | 60,931 | |
Taraclia | 43,179 | 20,726 | 22,453 | |
UTA Găgăuzia | 161,676 | 65,942 | 95,734 |
Age Group | Total | Male | Female |
---|---|---|---|
0-4 | 156,026 | 80,675 | 75,351 |
5-9 | 164,761 | 84,751 | 80,010 |
10-14 | 155,520 | 79,916 | 75,604 |
15-19 | 135,063 | 69,355 | 65,708 |
20-24 | 133,206 | 68,105 | 65,101 |
25-29 | 172,629 | 86,045 | 86,584 |
30-34 | 210,268 | 105,577 | 104,691 |
35-39 | 199,939 | 99,870 | 100,069 |
40-44 | 174,697 | 86,225 | 88,472 |
45-49 | 168,710 | 82,417 | 86,293 |
50-54 | 161,459 | 78,280 | 83,179 |
55-59 | 180,819 | 84,211 | 96,608 |
60-64 | 196,733 | 87,451 | 109,282 |
65-69 | 160,579 | 66,416 | 94,163 |
70-74 | 110,880 | 42,798 | 68,082 |
75-79 | 54,652 | 19,097 | 35,555 |
80-84 | 39,497 | 12,225 | 27,272 |
85+ | 21,669 | 6,491 | 15,178 |
The name Moldova is derived from the Moldova River. Moldova formerly known as Bessarabia, was an integral part of the Romanian of Moldavia until 1812, ceded to Russia by Ottoman empire, remained as province of Russia till first world war, became part of Greater Romania, again became part of Russia in second world war, finally in 1991 Moldova gained independence from Soviet Union.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |