Mongolia is a landlocked country in East Asia, borders China to the south, Russia to the north, with mountains to the north and west and the Gobi Desert to the south. Mongolia population in 2024 is estimated to be 3.52 million, covers country area of 1,564,116 sq km (603,909 sq mi), ranks eighteenth country by area and the one-hundred-thirty-third most populous country in the world. Its capital and largest city is Ulaanbaatar, other popular cities are Erdenet, Darkhan, Choibalsan, Mörön, Nalaikh and Ölgii. Country code is MNG, Population of Mongolia in 2021 is estimated as 3.33 million. Life expectancy of Mongolia is 63.82 years for male and 72.76 years for female.
Below table is the population of Mongolia from 1960 to 2020:Year | Population |
---|---|
1960 | 955,514 |
1965 | 1,107,121 |
1970 | 1,278,819 |
1975 | 1,479,646 |
1980 | 1,689,622 |
1985 | 1,921,889 |
1990 | 2,184,139 |
1995 | 2,298,017 |
2000 | 2,397,417 |
2005 | 2,526,429 |
2010 | 2,719,902 |
2015 | 2,998,433 |
2020 | 3,278,292 |
Mongolia population in 1960 is 955,514, by 1970 the population is increased by 323,305 totaling to 1,278,819, by 1980 the population is increased to 1,689,622, and by 1990 the total increase of 2,184,139 in 30 years from 1960 to 1990 resulting to 2,184,139. From 1990 to 2000, population increased by 213,278 to 2,397,417, and from 2000 to 2010 the population of Mongolia increase by 322,485 with a change of 13.45 percent and increase of population from 2010 to 2020 by 558,390 with a change of 20.53 percent and make up to 3,278,292. Mongolia population in 2023 is estimated to be 3.45 million, population in 2022 is estimated to be 3.38 million, Population of Mongolia in 2021 is estimated as 3.33 million.
According to the Population 2020, Half of the Mongolia population live in cities, 45.9 percent of the population live in Ulaanbaatar, 18.7 percent in the Khangai region, 15.8 percent in the Central region, 12.6 percent in the Western region, and 7.0 percent in the Eastern region. By 2020, a total of 122.3 thousand citizens residing abroad, out of which 34.2 percent are in abroad for education purpose, 32 percent for employment, out of these 20.6 percent are self-employed, 10.4 percent for contractual employment, 1.0 percent for business/official mission), 12.6 percent for family reasons, 11.7 percent for permanent residence and the 9.5 percent for other purposes.
2010 | 2020 | Sex Ratio | ||||||
---|---|---|---|---|---|---|---|---|
Aimags | Total | Male | Female | Total | Male | Female | 2010 | 2020 |
TOTAL | 2,647,545 | 1,313,968 | 1,333,577 | 3,197,020 | 1,576,930 | 1,620,090 | 98.5 | 97.3 |
Arkhangai | 84,078 | 41,943 | 42,135 | 94,324 | 47,272 | 47,052 | 99.5 | 100.5 |
Bayan-Ulgii | 85,232 | 42,655 | 42,577 | 103,908 | 51,855 | 52,053 | 100.2 | 99.6 |
Bayankhongor | 75,690 | 38,023 | 37,667 | 88,008 | 43,215 | 44,793 | 100.9 | 96.5 |
Bulgan | 53,065 | 27,325 | 25,740 | 61,344 | 31,146 | 30,198 | 106.2 | 103.1 |
Gobi-Altai | 53,223 | 26,602 | 26,621 | 57,479 | 28,649 | 28,830 | 99.9 | 99.4 |
Dornogobi | 57,930 | 29,230 | 28,700 | 69,859 | 35,046 | 34,813 | 101.8 | 100.7 |
Dornod | 68,873 | 34,796 | 34,077 | 82,020 | 41,322 | 40,698 | 102.1 | 101.5 |
Dundgobi | 38,543 | 19,578 | 18,965 | 46,698 | 23,478 | 23,220 | 103.2 | 101.1 |
Zavkhan | 64,924 | 32,544 | 32,380 | 72,307 | 36,032 | 36,275 | 100.5 | 99.3 |
Uvurkhangai | 100,444 | 50,333 | 50,111 | 115,737 | 57,599 | 58,138 | 100.4 | 99.1 |
Umnugobi | 60,855 | 34,884 | 25,971 | 69,858 | 35,568 | 34,290 | 134.3 | 103.7 |
Sukhbaatar | 51,091 | 26,059 | 25,032 | 62,884 | 31,603 | 31,281 | 104.1 | 101.0 |
Selenge | 95,804 | 48,756 | 47,048 | 107,755 | 54,706 | 53,049 | 103.6 | 103.1 |
Tuv | 83,838 | 43,751 | 40,087 | 92,409 | 47,447 | 44,962 | 109.1 | 105.5 |
Uvs | 72,906 | 36,829 | 36,077 | 82,941 | 41,625 | 41,316 | 102.1 | 100.7 |
Khovd | 76,252 | 38,006 | 38,246 | 88,078 | 44,017 | 44,061 | 99.4 | 99.9 |
Khuvsgul | 114,331 | 56,899 | 57,432 | 134,318 | 66,604 | 67,714 | 99.1 | 98.4 |
Khentii | 65,335 | 33,399 | 31,936 | 77,320 | 39,085 | 38,235 | 104.6 | 102.2 |
Darkhan-Uul | 90,642 | 44,556 | 46,086 | 102,171 | 50,234 | 51,937 | 96.7 | 96.7 |
Orkhon | 87,118 | 42,813 | 44,305 | 104,032 | 51,176 | 52,856 | 96.6 | 96.8 |
Gobisumber | 13,081 | 6,740 | 6,341 | 17,445 | 8,796 | 8,649 | 106.3 | 101.7 |
Ulaanbaatar | 1,154,290 | 558,247 | 596,043 | 1,466,125 | 710,455 | 755,670 | 93.7 | 94.0 |
Mongolian population by ethnic group in 2020:
Ethnic Group | Population (2010) | Percent (2010) | Population (2020) | Percent (2020) |
---|---|---|---|---|
Khalkh | 2,168,141 | 82.4 | 2,659,985 | 83.8 |
Kazakh | 101,526 | 3.9 | 120,999 | 3.8 |
Durvud | 72,403 | 2.8 | 83,719 | 2.6 |
Bayad | 56,573 | 2.2 | 63,775 | 2.0 |
Buriad | 45,087 | 1.7 | 43,661 | 1.4 |
Zakhchin | 32,845 | 1.2 | 37,407 | 1.2 |
Dariganga | 27,412 | 1.0 | 36,419 | 1.1 |
Uriankhai | 26,654 | 1.0 | 29,021 | 0.9 |
Darkhad | 21,558 | 0.8 | 24,549 | 0.8 |
Uuld | 15,520 | 0.6 | 14,666 | 0.5 |
Khotgoid | 15,460 | 0.6 | 8,583 | 0.3 |
Torguud | 14,176 | 0.5 | 15,596 | 0.5 |
Khoton | 11,304 | 0.4 | 12,057 | 0.4 |
Myangad | 6,592 | 0.3 | 8,125 | 0.2 |
Tuva | 5,169 | 0.2 | 2,354 | 0.1 |
Barga | 2,989 | 0.1 | 2,832 | 0.1 |
Uzemchin | 2,577 | 0.1 | 2,308 | 0.1 |
Eljigen | 1,340 | 0.1 | 1,034 | 0.0 |
Sartuul | 1,286 | 0.0 | 2,023 | 0.1 |
Khamnigan | 537 | 0.0 | 384 | 0.0 |
Tsaatan (Dukha) | 282 | 0.0 | 208 | 0.0 |
Uzbek (Chantuu) | 260 | 0.0 | 202 | 0.0 |
Kharchin | 152 | 0.0 | 154 | 0.0 |
Tsakhar | 132 | 0.0 | - | - |
Khoshuud | - | - | 382 | 0.0 |
Other | 601 | 0.0 | 143 | 0.0 |
Other nationals | 541 | 0.0 | 3,979 | 0.1 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |