Netherlands (Nederland, Holland) is a country located in western Europe, borders Belgium to the south, Germany to the east, North Sea to the northwest. According to cbs, Netherlands population in 2024 is estimated to be 17.9 million, within a total area of 41,865 sq km (16,164 sq mi), Netherlands literally means lower land in reference to its low elevation and flat topography, The official language of Netherlands is Dutch. Amsterdam is the capital of Netherlands, other populous cities are Rotterdam, The Hague and Utrecht. Netherlands is divided into twelve provinces and three overseas special municipalities, Bonaire, Saba and Sint Eustatius in the Caribbean Netherlands. The majority of the population of the Netherlands is ethnically Dutch. According to the estimate, the population was 80.9% Dutch, 2.4% Indonesian, 2.4% German, 2.2% Turkish, 2.0% Surinamese, 1.9% Moroccan, 0.8% Antillean and Aruban, and 7.4% represent other nationalities. There are 352 municipalities, Amsterdam has the highest population with 872,757 residents, whereas The Hague is the most densely populated with a density of 6,620 persons per sq km. Westervoort is the smallest with a land area of 7.03 sq. km., and Súdwest-Fryslân the largest with a land area of 523.01 sq. km., Schiermonnikoog is both the least populated and the least densely populated municipality at 23 persons per sq km.
Below table is the population of Netherlands from 1960 to 2020:Year | Population |
---|---|
1960 | 11,486,631 |
1965 | 12,294,732 |
1970 | 13,038,526 |
1975 | 13,666,335 |
1980 | 14,149,800 |
1985 | 14,491,632 |
1990 | 14,951,510 |
1995 | 15,459,006 |
2000 | 15,925,513 |
2005 | 16,319,868 |
2010 | 16,615,394 |
2015 | 16,939,923 |
2020 | 17,441,139 |
Dutch is the official language of Netherlands, its a unique language within the same language family as German, closely to English language. English speaking people used the word Dutch to describe people from the Netherlands and Germany. Besides Dutch, West Frisian is the second official language in the northern province of Friesland. 89% of the population able to speak or understand English, 70% are German, 29% are French and 5% are Spanish.
Municipality | Province | Population(2020) | Density | Area |
---|---|---|---|---|
Amsterdam | North Holland | 873,338 | 5,277/sq km (13,670/sq mi) | 165.5 sq km (63.90 sq mi) |
Rotterdam | South Holland | 651,631 | 2,995/sq km (7,760/sq mi) | 217.55 sq km (84.00 sq mi) |
The Hague | South Holland | 548,320 | 6,650/sq km (17,200/sq mi) | 82.45 sq km (31.83 sq mi) |
Utrecht | Utrecht | 359,370 | 3,830/sq km (9,900/sq mi) | 93.83 sq km (36.23 sq mi) |
Eindhoven | North Brabant | 235,691 | 2,689/sq km (6,960/sq mi) | 87.66 sq km (33.85 sq mi) |
Groningen | Groningen | 233,273 | 1,257/sq km (3,260/sq mi) | 185.6 sq km (71.66 sq mi) |
Tilburg | North Brabant | 221,947 | 1,762/sq km (4,560/sq mi) | 125.96 sq km (48.63 sq mi) |
Almere | Flevoland | 214,715 | 1,662/sq km (4,300/sq mi) | 129.19 sq km (49.88 sq mi) |
Breda | North Brabant | 184,126 | 1,464/sq km (3,790/sq mi) | 125.74 sq km (48.55 sq mi) |
Nijmegen | Gelderland | 177,359 | 3,341/sq km (8,650/sq mi) | 53.09 sq km (20.50 sq mi) |
Apeldoorn | Gelderland | 164,781 | 485/sq km (1,260/sq mi) | 339.89 sq km (131.23 sq mi) |
Haarlem | North Holland | 162,543 | 5,573/sq km (14,430/sq mi) | 29.17 sq km (11.26 sq mi) |
Arnhem | Gelderland | 162,424 | 1,660/sq km (4,300/sq mi) | 97.82 sq km (37.77 sq mi) |
Enschede | Overijssel | 159,732 | 1,134/sq km (2,940/sq mi) | 140.83 sq km (54.37 sq mi) |
Haarlemmermeer | North Holland | 157,789 | 799/sq km (2,070/sq mi) | 197.48 sq km (76.25 sq mi) |
Amersfoort | Utrecht | 157,462 | 2,514/sq km (6,510/sq mi) | 62.62 sq km (24.18 sq mi) |
Zaanstad | North Holland | 156,901 | 2,124/sq km (5,500/sq mi) | 73.87 sq km (28.52 sq mi) |
's-Hertogenbosch | North Brabant | 155,490 | 1,414/sq km (3,660/sq mi) | 109.99 sq km (42.47 sq mi) |
Zwolle | Overijssel | 129,840 | 1,169/sq km (3,030/sq mi) | 111.1 sq km (42.90 sq mi) |
Zoetermeer | South Holland | 125,267 | 3,637/sq km (9,420/sq mi) | 34.45 sq km (13.30 sq mi) |
Leeuwarden | Friesland | 124,481 | 523/sq km (1,350/sq mi) | 237.82 sq km (91.82 sq mi) |
Leiden | South Holland | 124,093 | 5,664/sq km (14,670/sq mi) | 21.91 sq km (8.46 sq mi) |
Maastricht | Limburg | 120,227 | 2,147/sq km (5,560/sq mi) | 55.99 sq km (21.62 sq mi) |
Dordrecht | South Holland | 119,115 | 1,517/sq km (3,930/sq mi) | 78.54 sq km (30.32 sq mi) |
Ede | Gelderland | 118,530 | 373/sq km (970/sq mi) | 318.18 sq km (122.85 sq mi) |
Alphen aan den Rijn | South Holland | 112,587 | 892/sq km (2,310/sq mi) | 126.23 sq km (48.74 sq mi) |
Westland | South Holland | 111,382 | 1,370/sq km (3,500/sq mi) | 81.27 sq km (31.38 sq mi) |
Alkmaar | North Holland | 109,896 | 995/sq km (2,580/sq mi) | 110.46 sq km (42.65 sq mi) |
Emmen | Drenthe | 107,024 | 319/sq km (830/sq mi) | 335.18 sq km (129.41 sq mi) |
Delft | South Holland | 103,581 | 4,572/sq km (11,840/sq mi) | 22.65 sq km (8.75 sq mi) |
Venlo | Limburg | 101,988 | 821/sq km (2,130/sq mi) | 124.25 sq km (47.97 sq mi) |
Deventer | Overijssel | 101,236 | 775/sq km (2,010/sq mi) | 130.68 sq km (50.46 sq mi) |
Helmond | North Brabant | 92,627 | 1,742/sq km (4,510/sq mi) | 53.18 sq km (20.53 sq mi) |
Oss | North Brabant | 92,526 | 567/sq km (1,470/sq mi) | 163.16 sq km (63.00 sq mi) |
Sittard-Geleen | Limburg | 91,743 | 1,161/sq km (3,010/sq mi) | 79.01 sq km (30.51 sq mi) |
Hilversum | North Holland | 91,235 | 2,000/sq km (5,200/sq mi) | 45.61 sq km (17.61 sq mi) |
Amstelveen | North Holland | 90,829 | 2,208/sq km (5,720/sq mi) | 41.13 sq km (15.88 sq mi) |
Súdwest-Fryslân | Friesland | 89,999 | 172/sq km (450/sq mi) | 523.01 sq km (201.94 sq mi) |
Hoeksche Waard | South Holland | 88,047 | 327/sq km (850/sq mi) | 268.93 sq km (103.83 sq mi) |
Heerlen | Limburg | 86,936 | 1,935/sq km (5,010/sq mi) | 44.94 sq km (17.35 sq mi) |
Nissewaard | South Holland | 85,440 | 1,161/sq km (3,010/sq mi) | 73.58 sq km (28.41 sq mi) |
Purmerend | North Holland | 81,683 | 3,528/sq km (9,140/sq mi) | 23.15 sq km (8.94 sq mi) |
Meierijstad | North Brabant | 81,647 | 444/sq km (1,150/sq mi) | 184.09 sq km (71.08 sq mi) |
Hengelo | Overijssel | 81,049 | 1,332/sq km (3,450/sq mi) | 60.84 sq km (23.49 sq mi) |
Lelystad | Flevoland | 79,811 | 347/sq km (900/sq mi) | 230.32 sq km (88.93 sq mi) |
Schiedam | South Holland | 79,279 | 4,448/sq km (11,520/sq mi) | 17.82 sq km (6.88 sq mi) |
Roosendaal | North Brabant | 77,200 | 725/sq km (1,880/sq mi) | 106.5 sq km (41.12 sq mi) |
Leidschendam-Voorburg | South Holland | 76,433 | 2,348/sq km (6,080/sq mi) | 32.55 sq km (12.57 sq mi) |
Vlaardingen | South Holland | 73,924 | 3,137/sq km (8,120/sq mi) | 23.57 sq km (9.10 sq mi) |
Gouda | South Holland | 73,681 | 4,464/sq km (11,560/sq mi) | 16.5 sq km (6.37 sq mi) |
Hoorn | North Holland | 73,619 | 3,613/sq km (9,360/sq mi) | 20.38 sq km (7.87 sq mi) |
Almelo | Overijssel | 73,132 | 1,087/sq km (2,820/sq mi) | 67.27 sq km (25.97 sq mi) |
Assen | Drenthe | 68,836 | 841/sq km (2,180/sq mi) | 81.89 sq km (31.62 sq mi) |
Velsen | North Holland | 68,617 | 1,518/sq km (3,930/sq mi) | 45.2 sq km (17.45 sq mi) |
Bergen op Zoom | North Brabant | 67,514 | 844/sq km (2,190/sq mi) | 79.96 sq km (30.87 sq mi) |
Capelle aan den IJssel | South Holland | 67,319 | 4,761/sq km (12,330/sq mi) | 14.14 sq km (5.46 sq mi) |
Veenendaal | Utrecht | 66,912 | 3,438/sq km (8,900/sq mi) | 19.46 sq km (7.51 sq mi) |
Katwijk | South Holland | 65,995 | 2,667/sq km (6,910/sq mi) | 24.75 sq km (9.56 sq mi) |
Stichtse Vecht | Utrecht | 65,108 | 678/sq km (1,760/sq mi) | 96.1 sq km (37.10 sq mi) |
Zeist | Utrecht | 65,043 | 1,341/sq km (3,470/sq mi) | 48.51 sq km (18.73 sq mi) |
Nieuwegein | Utrecht | 63,866 | 2,717/sq km (7,040/sq mi) | 23.51 sq km (9.08 sq mi) |
Westerkwartier | Groningen | 63,678 | 176/sq km (460/sq mi) | 362.69 sq km (140.04 sq mi) |
Lansingerland | South Holland | 63,363 | 1,186/sq km (3,070/sq mi) | 53.42 sq km (20.63 sq mi) |
Hardenberg | Overijssel | 61,357 | 196/sq km (510/sq mi) | 312.28 sq km (120.57 sq mi) |
Midden-Groningen | Groningen | 60,726 | 217/sq km (560/sq mi) | 280 sq km (108.11 sq mi) |
Barneveld | Gelderland | 59,992 | 341/sq km (880/sq mi) | 175.9 sq km (67.92 sq mi) |
Roermond | Limburg | 58,763 | 966/sq km (2,500/sq mi) | 60.81 sq km (23.48 sq mi) |
Gooise Meren | North Holland | 58,524 | 1,407/sq km (3,640/sq mi) | 41.59 sq km (16.06 sq mi) |
Heerhugowaard | North Holland | 58,387 | 1,528/sq km (3,960/sq mi) | 38.21 sq km (14.75 sq mi) |
Doetinchem | Gelderland | 58,270 | 737/sq km (1,910/sq mi) | 79.05 sq km (30.52 sq mi) |
Vijfheerenlanden | Utrecht | 57,829 | 395/sq km (1,020/sq mi) | 146.41 sq km (56.53 sq mi) |
Krimpenerwaard | South Holland | 56,622 | 382/sq km (990/sq mi) | 148.4 sq km (57.30 sq mi) |
Den Helder | North Holland | 56,582 | 1,250/sq km (3,200/sq mi) | 45.25 sq km (17.47 sq mi) |
Altena | North Brabant | 56,352 | 281/sq km (730/sq mi) | 200.63 sq km (77.46 sq mi) |
Oosterhout | North Brabant | 56,206 | 786/sq km (2,040/sq mi) | 71.47 sq km (27.59 sq mi) |
Smallingerland | Friesland | 56,040 | 478/sq km (1,240/sq mi) | 117.31 sq km (45.29 sq mi) |
Pijnacker-Nootdorp | South Holland | 55,674 | 1,501/sq km (3,890/sq mi) | 37.08 sq km (14.32 sq mi) |
Hoogeveen | Drenthe | 55,603 | 436/sq km (1,130/sq mi) | 127.54 sq km (49.24 sq mi) |
Rijswijk | South Holland | 55,220 | 3,956/sq km (10,250/sq mi) | 13.96 sq km (5.39 sq mi) |
Kampen | Overijssel | 54,474 | 383/sq km (990/sq mi) | 142.18 sq km (54.90 sq mi) |
Terneuzen | Zeeland | 54,463 | 218/sq km (560/sq mi) | 250.38 sq km (96.67 sq mi) |
Woerden | Utrecht | 52,694 | 595/sq km (1,540/sq mi) | 88.57 sq km (34.20 sq mi) |
De Fryske Marren | Friesland | 51,778 | 147/sq km (380/sq mi) | 351.29 sq km (135.63 sq mi) |
West Betuwe | Gelderland | 51,496 | 238/sq km (620/sq mi) | 216.12 sq km (83.44 sq mi) |
Heerenveen | Friesland | 50,650 | 266/sq km (690/sq mi) | 190.09 sq km (73.39 sq mi) |
Goeree-Overflakkee | South Holland | 50,589 | 194/sq km (500/sq mi) | 260.48 sq km (100.57 sq mi) |
Houten | Utrecht | 50,223 | 914/sq km (2,370/sq mi) | 54.94 sq km (21.21 sq mi) |
Weert | Limburg | 50,011 | 479/sq km (1,240/sq mi) | 104.32 sq km (40.28 sq mi) |
The Netherlands consists of 12 provinces, Noord-Holland and Zuid-Holland are called Holland. The most populous province is South Holland, with 3.7 million inhabitants as on 2020, and also it is the most densely populated province with 1,374 persons per square kilometer. Friesland is the largest province with a total area of 5,749 sq km with 649,957 people living in this province. Zeeland has the smallest provincial population with 383,488 inhabitants, Drenthe is the least densely populated province with 188 persons per square kilometer. Netherlands population in 2023 is estimated to be 17.81 million, population in 2022 is estimated to be 17.66 million, and in 2021 is estimated to be 17.6 million.
Province | Population(2020) | Density | Area |
---|---|---|---|
Groningen | 585,866 | 252 | 2,959.68 |
Friesland | 649,957 | 195 | 5,748.77 |
Drenthe | 493,682 | 188 | 2,680.39 |
Overijssel | 1,162,406 | 350 | 3,420.74 |
Flevoland | 423,021 | 300 | 2,412.31 |
Gelderland | 2,085,952 | 420 | 5,136.31 |
Utrecht | 1,354,834 | 912 | 1,560.05 |
North Holland | 2,879,527 | 1,081 | 4,091.93 |
South Holland | 3,708,696 | 1,374 | 3,307.86 |
Zealand | 383,488 | 215 | 2,933.44 |
North Brabant | 2,562,955 | 522 | 5,082.06 |
Limburg | 1,117,201 | 520 | 2,209.85 |
As on 2020, 15.5% of the population are below 15 years, 57.8% of the population are between 15 and 60 years, 25.6% of the population are 60 years. 72,134 people are between 90 and 95 years old, 26,713 people are 95 years and over.
Age group | Men | Women |
---|---|---|
0 to 5 | 441,495 | 419,977 |
5 to 10 | 466,869 | 444,554 |
10 to 15 | 488,350 | 464,854 |
15 to 20 | 536,228 | 512,930 |
20 to 25 | 555,665 | 538,920 |
25 to 30 | 578,599 | 560,366 |
30 to 35 | 556,666 | 545,437 |
35 to 40 | 525,197 | 520,631 |
40 to 45 | 509,422 | 512,586 |
45 to 50 | 590,441 | 595,627 |
50 to 55 | 644,054 | 637,772 |
55 to 60 | 626,683 | 623,909 |
60 to 65 | 556,408 | 561,390 |
65 to 70 | 493,254 | 502,794 |
70 to 75 | 459,545 | 481,674 |
75 to 80 | 298,045 | 335,155 |
80 to 85 | 189,008 | 247,048 |
85 to 90 | 95,291 | 160,910 |
90 to 95 | 30,984 | 72,134 |
95 and over | 5,827 | 20,886 |
In the year 2020, the Dutch population grew by 67,830 inhabitants, accounting the total population of 17.47 million. In the same year on a average day Netherlands grew by 186 people per day, out of these about 462 children were born and 462 people died, 605 immigrants settled in the Netherlands each day, while 418 emigrants left the country.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |