The Philippines, is a country in Southeast Asia, borders by the Philippine Sea to the east, the Celebes Sea to the south, the Sulu Sea to the southwest, and the South China Sea to the west and north. Philippines population in 2024 is estimated to be 115.2 million, covering an area of 342,353 sq km. It is situated in the western Pacific Ocean, and consists of about 7,640 islands, divided into 3 divisions, Luzon, Visayas, and Mindanao from north to south. The Philippines got its name from Philip II, who was ruler of Spain during the Spanish colonization of the islands in the 16th century. around 81% of the country's citizens are Roman Catholic Christians. Of the remaining people, 11% are from other Christian denominations and around 5.6% are Muslim, mainly based in the southwest area of the country. With a well established public school and university system, The Philippines has improved their education system during the late 20th century, and currently the country had one of the highest literacy rates in Asia. Manila is the capital of Philippines, Quezon City is the country's most-populous city. The second largest island of the Philippines is Mindanao, in the southeast. Total Fertility rate of Philippines is 2.7 births per woman in 2017. Filipino and English are the Official languages, and world's most spoken languages. Negritos are the earliest inhabitants in the region of Philippines, were followed by successive waves of Austronesian peoples.
Below table is the population of Philippines from 1960 to 2020:Year | Population |
---|---|
1960 | 26,269,741 |
1965 | 30,909,997 |
1970 | 35,803,591 |
1975 | 41,285,741 |
1980 | 47,357,741 |
1985 | 54,275,836 |
1990 | 61,895,169 |
1995 | 69,784,087 |
2000 | 77,991,757 |
2005 | 86,326,251 |
2010 | 93,966,784 |
2015 | 102,113,206 |
2020 | 109,581,085 |
According to 2010 census, 54.9 percent are Tagalog, 45.1 percent were reported as belonging to these ethnic groups Bisaya/Binisaya (11.5 percent), Bicol/Bikol (8.0 percent), Ilocano (5.7 percent), Waray (4.5 percent), Ilonggo/Hiligaynon (3.8 percent), Cebuano (2.2 percent), Pangasinan/Panggalato (2.1 percent), Kapampangan (1.6 percent), Chinese (0.5 percent). In Taguig City (56.0 percent) and Quezon City (53.2 percent), more than half of their respective household population reported an ethnicity other than Tagalog. In contrast, 75.6 percent of the household population in the Municipality Pateros reported Tagalog as their ethnicity.
Ethnicity | Population (2010) | Male | Female | Abelling/Abellen/Aberling/Aborlin | 277 | 152 | 125 |
---|---|---|---|
Adasen | 78 | 36 | 42 |
Aeta/Ayta | 804 | 411 | 393 |
Agta | 419 | 212 | 207 |
Agta-Cimaron | 107 | 45 | 62 |
Agta-Agay | 86 | 35 | 51 |
Agta-Dumagat | 117 | 53 | 64 |
Agta-Tabangnon | 96 | 55 | 41 |
Agta-Taboy | 267 | 60 | 207 |
Agutaynen | 433 | 211 | 222 |
Akeanon | 24,064 | 12,058 | 12,006 |
Alangan | 218 | 113 | 105 |
Ambala | 125 | 69 | 56 |
Applai | 319 | 179 | 140 |
Aromanen-Manobo | 184 | 91 | 93 |
Ata | 912 | 379 | 533 |
Ata/Negrito | 177 | 88 | 89 |
Ata-Manobo | 45 | 25 | 20 |
Ati | 676 | 358 | 318 |
Ayangan | 86 | 51 | 35 |
B’laan/Blaan | 310 | 153 | 157 |
Badjao | 859 | 440 | 419 |
Bago | 148 | 69 | 79 |
Bagobo | 232 | 104 | 128 |
Bagobo-Tagabawa | 106 | 53 | 53 |
Bajao/Bajau | 246 | 110 | 136 |
Balangao | 308 | 158 | 150 |
Balatok | 118 | 66 | 52 |
Baliwon/Gaddang | 166 | 90 | 76 |
Banao | 605 | 330 | 275 |
Bangon | 857 | 476 | 381 |
Bantoanon | 1,754 | 890 | 864 |
Banwaon | 344 | 176 | 168 |
Batak | 854 | 467 | 387 |
Batangan | 21,727 | 11,046 | 10,681 |
Belwang | 1,454 | 801 | 653 |
Bikol/Bicol | 938,433 | 471,024 | 467,409 |
Binongan | 1,988 | 1,001 | 987 |
Bisaya/Binisaya | 1,357,847 | 655,365 | 702,482 |
Boholano | 51,060 | 25,813 | 25,247 |
Bontok | 446 | 220 | 226 |
Bugkalot/Ilongot | 604 | 313 | 291 |
Buhid | 37 | 24 | 13 |
Buhid (Bangon) | 257 | 140 | 117 |
Bukidnon | 3,217 | 1,512 | 1,705 |
Cagayanen | 14,533 | 7,342 | 7,191 |
Calinga | 478 | 230 | 248 |
Capizeño | 14,362 | 6,985 | 7,377 |
Caviteño | 20,440 | 10,369 | 10,071 |
Caviteño-Chavacano | 4,854 | 2,290 | 2,564 |
Cebuano | 264,981 | 129,041 | 135,940 |
Chinese | 55,538 | 28,673 | 26,865 |
Clata/Klata | 124 | 56 | 68 |
Cotabateño | 4,675 | 2,320 | 2,355 |
Cotabateño-Chavacano | 5,621 | 2,650 | 2,971 |
Cuyonon/Cuyonen | 2,246 | 1,052 | 1,194 |
Davao-Chavacano | 8,692 | 4,001 | 4,691 |
Davaweño | 23,407 | 10,652 | 12,755 |
Diangan | 371 | 193 | 178 |
Dibabawon | 283 | 153 | 130 |
Dibabeen Mulitaan | 94 | 49 | 45 |
Dibaben | 656 | 343 | 313 |
Direrayaan | 28 | 15 | 13 |
Dumagat/Alta | 336 | 175 | 161 |
Dumagat | 1,387 | 700 | 687 |
Eskaya | 115 | 56 | 59 |
Gaddang | 338 | 166 | 172 |
Gubang | 62 | 29 | 33 |
Gubatnon | 427 | 232 | 195 |
Guiangan | 113 | 53 | 60 |
Halawodnon | 150 | 73 | 77 |
Hanunuo | 483 | 281 | 202 |
Henanga | 152 | 85 | 67 |
Higaonon | 1,607 | 787 | 820 |
Hiligaynon, Ilonggo | 447,899 | 214,119 | 233,780 |
Ibaloi/Ibaloy | 1,098 | 501 | 597 |
Ibanag | 43,590 | 21,934 | 21,656 |
Ibatan | 2,966 | 1,479 | 1,487 |
Ifugao | 4,550 | 2,237 | 2,313 |
Ilianen | 498 | 241 | 257 |
Illaud | 368 | 188 | 180 |
Ilocano | 673,066 | 335,048 | 338,018 |
Iranon/Iranun/Iraynon | 2,559 | 1,277 | 1,282 |
Iraya | 604 | 336 | 268 |
Isinai | 1,017 | 585 | 432 |
Isneg/Isnag/Apayao | 456 | 221 | 235 |
Isoroken | 802 | 436 | 366 |
Itawis | 16,026 | 8,082 | 7,944 |
Itneg/Tingguian | 722 | 353 | 369 |
Ivatan | 1,599 | 808 | 791 |
Iwak/Iowak/Owak/I-wak | 160 | 89 | 71 |
Jama Mapun | 35 | 18 | 17 |
Kabayukan | 63 | 33 | 30 |
Kabihug | 29 | 12 | 17 |
Kadaklan/kachakran | 189 | 95 | 94 |
Kailawan/Kaylawan | 21 | 10 | 11 |
Kalagan | 370 | 192 | 178 |
Kalanguya | 112 | 45 | 67 |
Kalanguya-Ikalahan | 29 | 13 | 16 |
Kalibugan/Kolibugan | 314 | 161 | 153 |
Kalinga | 1,408 | 689 | 719 |
Kamiguin | 780 | 401 | 379 |
Kankanaey | 1,504 | 735 | 769 |
Kapampangan | 191,562 | 96,922 | 94,640 |
Karao | 185 | 86 | 99 |
Karay-a | 37,422 | 18,210 | 19,212 |
Karulano | 233 | 112 | 121 |
Kaunana | 96 | 56 | 40 |
Ke’ney or Ken-ey/Tau’t-Bato | 156 | 68 | 88 |
Kirenteken | 41 | 20 | 21 |
Lahitanen | 461 | 215 | 246 |
Lambangian | 58 | 29 | 29 |
Langilan | 122 | 53 | 69 |
Livunganen | 311 | 169 | 142 |
Mabaka | 11 | 8 | 3 |
Maeng | 1,184 | 609 | 575 |
Magahats | 78 | 44 | 34 |
Mag-anti/Mag-Antsi/Mag-anchi | 25 | 20 | 5 |
Magbekin/Magbukon/Magbukun | 15 | 7 | 8 |
Mag-indi | 193 | 104 | 89 |
Magkunana | 51 | 27 | 24 |
Maguindanao | 26,147 | 13,240 | 12,907 |
Majokayong | 23 | 12 | 11 |
Malaueg | 298 | 143 | 155 |
Mamanwa | 144 | 72 | 72 |
Mandaya | 448 | 242 | 206 |
Mangguangan | 96 | 52 | 44 |
Manobo | 1,323 | 645 | 678 |
Manobo-Blit | 50 | 23 | 27 |
Manobo-Dulangan | 89 | 44 | 45 |
Mansaka | 27 | 14 | 13 |
Manubo-Ubo/Manobo-Ubo | 328 | 160 | 168 |
Maranao | 50,622 | 25,475 | 25,147 |
Masadiit | 213 | 143 | 70 |
Masbateño/Masbatenon | 52,231 | 26,379 | 25,852 |
Matigsalog/Matigsalug | 217 | 109 | 108 |
Molbog | 928 | 485 | 443 |
Muyadan | 103 | 64 | 39 |
Obu-Manuvu/Ubo-Manobo | 776 | 421 | 355 |
Pala’wan/Palawan-o | 5,812 | 2,944 | 2,868 |
Palawani | 3,581 | 1,775 | 1,806 |
Pan-ayanon | 317 | 171 | 146 |
Panay-Bukidnon | 195 | 93 | 102 |
Pangasinan/Panggalato | 242,531 | 123,464 | 119,067 |
Parananum | 122 | 62 | 60 |
Pulangien/Pulangiyen | 313 | 174 | 139 |
Ratagnon | 240 | 132 | 108 |
Remontado | 138 | 72 | 66 |
Romblomanon | 14,665 | 7,349 | 7,316 |
Sama Badajo | 165 | 90 | 75 |
Sama Bangingi | 570 | 273 | 297 |
Sama Laut | 175 | 84 | 91 |
Sama/Samal | 5,369 | 2,704 | 2,665 |
Sangil | 140 | 73 | 67 |
Sibuyan Mangyan-Tagabukid | 385 | 198 | 187 |
Subanen/Subanon/Subanun | 625 | 300 | 325 |
Surigaonon | 26,233 | 13,071 | 13,162 |
T’boli/Tboli | 299 | 137 | 162 |
Tadyawan | 97 | 56 | 41 |
Tagabawa | 637 | 306 | 331 |
Tagakaulo | 202 | 92 | 110 |
Tagalog | 6,471,422 | 3,150,070 | 3,321,352 |
Tagbanua | 938 | 475 | 463 |
Tagbanua (Kalamianen) | 328 | 186 | 142 |
Tagbanua/Calamian | 1,267 | 636 | 631 |
Talaandig | 1,684 | 866 | 818 |
Talaingod | 423 | 229 | 194 |
Tau-buid | 227 | 124 | 103 |
Tausug | 15,403 | 7,623 | 7,780 |
Teduray | 186 | 72 | 114 |
Tigwahanon | 284 | 152 | 132 |
Tinananen | 441 | 239 | 202 |
Tuwali | 294 | 139 | 155 |
Waray | 525,297 | 261,373 | 263,924 |
Yakan | 2,167 | 1,080 | 1,087 |
Yapayao | 174 | 87 | 87 |
Yogad | 900 | 488 | 412 |
Zambageño-Chavacano | 17,703 | 8,418 | 9,285 |
Zambal | 13,479 | 6,807 | 6,672 |
Other Local Dialects/Ethnicity | 3,883 | 1,945 | 1,938 |
American/English | 4,236 | 2,937 | 1,299 |
Other Ethnicity | 23,588 | 14,237 | 9,351 |
Philippines population in 2023 is estimated to be 113.6 million, population in 2022 is estimated to be 112.5 million, and in 2021 is estimated to be 110 million.
Census Year | Census Date | Population in Millions |
---|---|---|
2000 | May 1, 2000 | 76.51 |
2010 | May 1, 2010 | 92.34 |
2015 | August 1, 2015 | 100.98 |
2021* | estimates | 108.54 - 110.85 |
Maguindanao is divided into Maguindanao del Sur and Maguindanao del Norte, Maguindanao province was split into two provinces, following a plebiscite on September 17, 2022 which ratified Republic Act 11550 which proposed the partitioning of the province.
Province | Capital | Population (2015) | Population (2020) | Island Group | Area |
---|---|---|---|---|---|
Abra | Bangued | 241,160 | 250,985 | Luzon | 4,165.25 sq km (1,608.21 sq mi) |
Agusan del Norte | Cabadbaran | 691,566 | 760,413 | Mindanao | 3,546.86 sq km (1,369.45 sq mi) |
Agusan del Sur | Prosperidad | 700,653 | 739,367 | Mindanao | 9,989.52 sq km (3,856.98 sq mi) |
Aklan | Kalibo | 574,823 | 615,475 | Visayas | 1,821.42 sq km (703.25 sq mi) |
Albay | Legazpi | 1,314,826 | 1,374,768 | Luzon | 2,575.77 sq km (994.51 sq mi) |
Antique | San Jose de Buenavista | 582,012 | 612,974 | Visayas | 2,729.17 sq km (1,053.74 sq mi) |
Apayao | Kabugao | 119,184 | 124,366 | Luzon | 4,413.35 sq km (1,704.00 sq mi) |
Aurora | Baler | 214,336 | 235,750 | Luzon | 3,147.32 sq km (1,215.19 sq mi) |
Basilan | Lamitan | 459,367 | 556,586 | Mindanao | 1,327.23 sq km (512.45 sq mi) |
Bataan | Balanga | 760,650 | 853,373 | Luzon | 1,372.98 sq km (530.11 sq mi) |
Batanes | Basco | 17,246 | 18,831 | Luzon | 219.01 sq km (84.56 sq mi) |
Batangas | Batangas City | 2,694,335 | 2,908,494 | Luzon | 3,119.72 sq km (1,204.53 sq mi) |
Benguet | La Trinidad | 791,590 | 827,041 | Luzon | 2,826.59 sq km (1,091.35 sq mi) |
Biliran | Naval | 171,612 | 179,312 | Visayas | 536.01 sq km (206.95 sq mi) |
Bohol | Tagbilaran | 1,313,560 | 1,394,329 | Visayas | 4,820.95 sq km (1,861.38 sq mi) |
Bukidnon | Malaybalay | 1,415,226 | 1,541,308 | Mindanao | 10,498.59 sq km (4,053.53 sq mi) |
Bulacan | Malolos | 3,292,071 | 3,708,890 | Luzon | 2,796.10 sq km (1,079.58 sq mi) |
Cagayan | Tuguegarao | 1,199,320 | 1,268,603 | Luzon | 9,295.75 sq km (3,589.11 sq mi) |
Camarines Norte | Daet | 583,313 | 629,699 | Luzon | 2,320.07 sq km (895.78 sq mi) |
Camarines Sur | Pili | 1,952,544 | 2,068,244 | Luzon | 5,497.03 sq km (2,122.42 sq mi) |
Camiguin | Mambajao | 88,478 | 92,808 | Mindanao | 237.95 sq km (91.87 sq mi) |
Capiz | Roxas | 761,384 | 804,952 | Visayas | 2,594.64 sq km (1,001.80 sq mi) |
Catanduanes | Virac | 260,964 | 271,879 | Luzon | 1,492.16 sq km (576.13 sq mi) |
Cavite | Imus | 3,678,301 | 4,344,829 | Luzon | 1,574.17 sq km (607.79 sq mi) |
Cebu | Cebu City | 4,632,359 | 5,151,274 | Visayas | 5,342.00 sq km (2,062.56 sq mi) |
Cotabato | Kidapawan | 1,379,747 | 1,275,185 | Mindanao | 9,008.90 sq km (3,478.36 sq mi) |
Davao de Oro | Nabunturan | 736,107 | 767,547 | Mindanao | 4,479.77 sq km (1,729.65 sq mi) |
Davao del Norte | Tagum | 1,016,332 | 1,125,057 | Mindanao | 3,426.97 sq km (1,323.16 sq mi) |
Davao del Sur | Digos | 2,265,579 | 2,457,430 | Mindanao | 4,607.59 sq km (1,779.00 sq mi) |
Davao Occidental | Malita | 316,342 | 317,159 | Mindanao | 2,163.45 sq km (835.31 sq mi) |
Davao Oriental | Mati | 558,958 | 576,343 | Mindanao | 5,679.64 sq km (2,192.92 sq mi) |
Dinagat Islands | San Jose | 127,152 | 128,117 | Mindanao | 1,036.34 sq km (400.13 sq mi) |
Eastern Samar | Borongan | 467,160 | 477,168 | Visayas | 4,660.47 sq km (1,799.42 sq mi) |
Guimaras | Jordan | 174,613 | 187,842 | Visayas | 604.57 sq km (233.43 sq mi) |
Ifugao | Lagawe | 202,802 | 207,498 | Luzon | 2,628.21 sq km (1,014.76 sq mi) |
Ilocos Norte | Laoag | 593,081 | 609,588 | Luzon | 3,467.89 sq km (1,338.96 sq mi) |
Ilocos Sur | Vigan | 689,668 | 706,009 | Luzon | 2,596.00 sq km (1,002.32 sq mi) |
Iloilo | Iloilo City | 2,384,415 | 2,509,525 | Visayas | 5,079.17 sq km (1,961.08 sq mi) |
Isabela | Ilagan | 1,593,566 | 1,697,050 | Luzon | 12,414.93 sq km (4,793.43 sq mi) |
Kalinga | Tabuk | 212,680 | 229,570 | Luzon | 3,231.25 sq km (1,247.59 sq mi) |
La Union | San Fernando | 786,653 | 822,352 | Luzon | 1,497.70 sq km (578.27 sq mi) |
Laguna | Santa Cruz | 3,035,081 | 3,382,193 | Luzon | 1,917.85 sq km (740.49 sq mi) |
Lanao del Norte | Tubod | 1,019,013 | 1,086,017 | Mindanao | 4,159.94 sq km (1,606.16 sq mi) |
Lanao del Sur | Marawi | 1,045,429 | 1,195,518 | Mindanao | 3,872.89 sq km (1,495.33 sq mi) |
Leyte | Tacloban | 1,966,768 | 2,028,728 | Visayas | 6,515.05 sq km (2,515.47 sq mi) |
Maguindanao del Norte | Datu Odin Sinsuat | - | 943,500 | Mindanao | 4,752.47 km2(1,834.94 sq mi) |
Maguindanao del Sur | Buluan | 1,473,371 | 723,758 | Mindanao | 1,217.96 km2(470.26 sq mi) |
Marinduque | Boac | 234,521 | 239,207 | Luzon | 952.58 sq km (367.79 sq mi) |
Masbate | Masbate City | 892,393 | 908,920 | Luzon | 4,151.78 sq km (1,603.01 sq mi) |
Misamis Occidental | Oroquieta | 602,126 | 617,333 | Mindanao | 2,055.22 sq km (793.52 sq mi) |
Misamis Oriental | Cagayan de Oro | 1,564,459 | 1,685,302 | Mindanao | 3,544.32 sq km (1,368.47 sq mi) |
Mountain Province | Bontoc | 154,590 | 158,200 | Luzon | 2,157.38 sq km (832.97 sq mi) |
Negros Occidental | Bacolod | 3,059,136 | 3,223,955 | Visayas | 7,965.21 sq km (3,075.38 sq mi) |
Negros Oriental | Dumaguete | 1,354,995 | 1,432,990 | Visayas | 5,385.53 sq km (2,079.36 sq mi) |
Northern Samar | Catarman | 632,379 | 639,186 | Visayas | 3,692.93 sq km (1,425.85 sq mi) |
Nueva Ecija | Palayan | 2,151,461 | 2,310,134 | Luzon | 5,751.33 sq km (2,220.60 sq mi) |
Nueva Vizcaya | Bayombong | 452,287 | 497,432 | Luzon | 3,975.67 sq km (1,535.01 sq mi) |
Occidental Mindoro | Mamburao | 487,414 | 525,354 | Luzon | 5,865.71 sq km (2,264.76 sq mi) |
Oriental Mindoro | Calapan | 844,059 | 908,339 | Luzon | 4,238.38 sq km (1,636.45 sq mi) |
Palawan | Puerto Princesa | 1,104,585 | 1,246,673 | Luzon | 17,030.75 sq km (6,575.61 sq mi) |
Pampanga | San Fernando | 2,609,744 | 2,900,637 | Luzon | 2,062.47 sq km (796.32 sq mi) |
Pangasinan | Lingayen | 2,956,726 | 3,163,190 | Luzon | 5,451.01 sq km (2,104.65 sq mi) |
Quezon | Lucena | 2,122,830 | 2,229,383 | Luzon | 9,069.60 sq km (3,501.79 sq mi) |
Quirino | Cabarroguis | 188,991 | 203,828 | Luzon | 2,323.47 sq km (897.10 sq mi) |
Rizal | Antipolo | 2,884,227 | 3,330,143 | Luzon | 1,191.94 sq km (460.21 sq mi) |
Romblon | Romblon | 292,781 | 308,985 | Luzon | 1,533.45 sq km (592.07 sq mi) |
Samar | Catbalogan | 780,481 | 793,183 | Visayas | 6,048.03 sq km (2,335.16 sq mi) |
Sarangani | Alabel | 544,261 | 558,946 | Mindanao | 3,601.25 sq km (1,390.45 sq mi) |
Siquijor | Siquijor | 95,984 | 103,395 | Visayas | 337.49 sq km (130.31 sq mi) |
Sorsogon | Sorsogon City | 792,949 | 828,655 | Luzon | 2,119.01 sq km (818.15 sq mi) |
South Cotabato | Koronadal | 1509,735 | 1,672,791 | Mindanao | 4,428.81 sq km (1,709.97 sq mi) |
Southern Leyte | Maasin | 421,750 | 429,573 | Visayas | 1,798.61 sq km (694.45 sq mi) |
Sultan Kudarat | Isulan | 812,095 | 854,052 | Mindanao | 5,298.34 sq km (2,045.70 sq mi) |
Sulu | Jolo | 824,731 | 1,000,108 | Mindanao | 1,600.40 sq km (617.92 sq mi) |
Surigao del Norte | Surigao City | 485,088 | 534,636 | Mindanao | 1,972.93 sq km (761.75 sq mi) |
Surigao del Sur | Tandag | 592,250 | 642,255 | Mindanao | 4,932.70 sq km (1,904.53 sq mi) |
Tarlac | Tarlac City | 1,366,027 | 1,503,456 | Luzon | 3,053.60 sq km (1,179.00 sq mi) |
Tawi-Tawi | Bongao | 390,715 | 440,276 | Mindanao | 1,087.40 sq km (419.85 sq mi) |
Zambales | Iba | 823,888 | 909,932 | Luzon | 3,830.83 sq km (1,479.09 sq mi) |
Zamboanga del Norte | Dipolog | 1,011,393 | 1,047,455 | Mindanao | 7,301.00 sq km (2,818.93 sq mi) |
Zamboanga del Sur | Pagadian | 1,872,473 | 2,027,902 | Mindanao | 5,914.16 sq km (2,283.47 sq mi) |
Zamboanga Sibugay | Ipil | 633,129 | 669,840 | Mindanao | 3,607.75 sq km (1,392.96 sq mi) |
Metro Manila | Manila | 12,877,253 | 13,484,462 | Luzon | 638.55 sq km (246.55 sq mi) |
Year | Population (Millions) |
---|---|
2020 | 109.58 |
2021 | 110.85 |
2022 | 112.05 |
2023 | 113.19 |
2024 | 114.32 |
2025 | 115.46 |
2030 | 121.38 |
2035 | 127.19 |
2040 | 132.55 |
2045 | 137.30 |
2050 | 141.45 |
2055 | 145.01 |
2060 | 147.99 |
According to Health Stats 2018, By 1973, the Total Fertility Rate (TFR) of Philippines women was almost 6 children per woman, it took 40 years for the TFR 6 to 3 which is from year 1973 to 2013, by 2017 the Fertility rate is 2.7. Fertility preferences are closely related to number of living children. Seventy-three percent of women with no living children want a child soon compared with only 4 percent of women with three or more children. In general, the more children a woman has, the higher is the likelihood that she doesn't want another child. The infant mortality rate was 21 deaths per 1,000 live births. The child mortality rate was 7 deaths per 1,000 children surviving to age 12 months, while the overall under-5 mortality rate was 27 deaths per 1,000 live births. Seventy eight percent of all deaths among children under age 5 in the Philippines take place before a child's first birthday, with 52 percent occurring during the first month of life.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |